Westchester Capital Management LLC
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAC.NYSE | AAC.NYSE | - | - | - | - | 4.392 | 0.974 | 3.1m | - | - | ||||||||||||||
AAQC.NYSE | AAQC.NYSE | - | - | - | - | 1.616 | 0.223 | 807.8k | - | - | ||||||||||||||
AAWW.NASDAQ | AAWW.NASDAQ | - | - | - | - | 3.84 | 3.045 | 1m | - | - | ||||||||||||||
ABCM.NASDAQ | ABCM.NASDAQ | - | - | - | - | 1.492 | 2.267 | 3.4m | - | - | ||||||||||||||
ABGI.NASDAQ | ABGI.NASDAQ | - | - | - | - | 2.413 | 0.129 | 466.5k | - | - | ||||||||||||||
ACAB.NASDAQ | Atlantic Coastal Acquisition Corp II | USA | Financial Services | Shell Companies | 2024-06-30 | 4.025 | 0.139 | 440.1k | -$533.9k | $1.4m |
| |||||||||||||
ACAH.NASDAQ | ACAH.NASDAQ | - | - | - | - | 4.141 | 0.139 | 503.4k | - | - | ||||||||||||||
ACC.NYSE | ACC.NYSE | - | - | - | - | 1.572 | 3.946 | 2.1m | - | - | ||||||||||||||
ACDI.NYSE | ACDI.NYSE | - | - | - | - | 2.63 | 0.28 | 986.3k | - | - | ||||||||||||||
ACEV.NASDAQ | ACEV.NASDAQ | - | - | - | - | 1.708 | 0.047 | 165.5k | - | - | ||||||||||||||
ACND.NYSE | ACND.NYSE | - | - | - | - | 0.348 | 0.256 | 1.1m | - | - | ||||||||||||||
ACQR.NASDAQ | ACQR.NASDAQ | - | - | - | - | 2.429 | 0.417 | 1.5m | - | - | ||||||||||||||
ACRO.NYSE | ACRO.NYSE | - | - | - | - | 2.105 | 0.105 | 350k | - | - | ||||||||||||||
ACTD.NASDAQ | ACTD.NASDAQ | - | - | - | - | 1.315 | 0.142 | 511.3k | - | - | ||||||||||||||
ADAL.NASDAQ | ADAL.NASDAQ | - | - | - | - | 3.695 | 0.353 | 1.1m | - | - | ||||||||||||||
ADER.NASDAQ | ADER.NASDAQ | - | - | - | - | 2.077 | 0.198 | 713.9k | - | - | ||||||||||||||
ADEX.NYSE | ADEX.NYSE | - | - | - | - | 0.971 | 0.093 | 334.9k | - | - | ||||||||||||||
AEAE.NASDAQ | Altenergy Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 2.807 | 0.254 | 807.1k | -$802.2k | $8.9m |
| |||||||||||||
AFAR.NASDAQ | Aura FAT Projects Acquisition Corp Class A Ordinary Shares | USA | Financial Services | Shell Companies | 2024-08-31 | 2.486 | 0.055 | 143.7k | -$111.9k | $1.6m |
| |||||||||||||
AFTR.NYSE | AFTR.NYSE | - | - | - | - | 3.822 | 0.389 | 1.1m | - | - | ||||||||||||||
AGAC.NYSE | AGAC.NYSE | - | - | - | - | 9.748 | 0.422 | 1.5m | - | - | ||||||||||||||
AGBA.NASDAQ | AGBA Acquisition Ltd | USA | Financial Services | Asset Management | 2024-06-30 | 1.055 | 0.016 | 50k | -$3.8k | $216.5k |
| |||||||||||||
AGGR.NASDAQ | AGGR.NASDAQ | - | - | - | - | 1.108 | 0.119 | 429.4k | - | - | ||||||||||||||
AHPA.NASDAQ | AHPA.NASDAQ | - | - | - | - | 1.591 | 0.129 | 457.3k | - | - | ||||||||||||||
AIB.NASDAQ | AIB.NASDAQ | - | - | - | - | 2.769 | 0.042 | 100k | - | - | ||||||||||||||
AJRD.NYSE | AJRD.NYSE | - | - | - | - | 2.407 | 3.352 | 1.9m | - | - | ||||||||||||||
ALCC.NYSE | ALCC.NYSE | - | - | - | - | 0.604 | 0.096 | 260.4k | - | - | ||||||||||||||
ALOR.NASDAQ | ALOR.NASDAQ | - | - | - | - | 12.27 | 0.249 | 886.6k | - | - | ||||||||||||||
ALPA.NASDAQ | ALPA.NASDAQ | - | - | - | - | 1.265 | 0.077 | 250k | - | - | ||||||||||||||
ALSA.NASDAQ | Alpha Star Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 7.617 | 0.136 | 312.9k | $1.9m | $3.7m |
| |||||||||||||
AMED.NASDAQ | Amedisys Inc | USA | Healthcare | Medical Care Facilities | 2024-09-30 | 3.118 | 3.519 | 1m | $37.4m | $92.5m |
| |||||||||||||
ANAC.NYSE | ANAC.NYSE | - | - | - | - | 1.676 | 0.184 | 662.5k | - | - | ||||||||||||||
ANZU.NASDAQ | ANZU.NASDAQ | - | - | - | - | 4.394 | 0.182 | 656.3k | - | - | ||||||||||||||
AOGO.NASDAQ | Arogo Capital Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 1.802 | 0.033 | 87.2k | $202.9k | $963.9k |
| |||||||||||||
APAC.NASDAQ | APAC.NASDAQ | - | - | - | - | 0.45 | 0.013 | 33.4k | - | - | ||||||||||||||
APCA.NYSE | APCA.NYSE | - | - | - | - | 3.912 | 0.253 | 610.8k | - | - | ||||||||||||||
APGB.NYSE | APGB.NYSE | - | - | - | - | 5.05 | 0.544 | 1.7m | - | - | ||||||||||||||
APMI.NASDAQ | APMI.NASDAQ | - | - | - | - | 0.535 | 0.027 | 100.2k | - | - | ||||||||||||||
APTM.NASDAQ | APTM.NASDAQ | - | - | - | - | 5.515 | 0.468 | 1.2m | - | - | ||||||||||||||
APXI.NASDAQ | APx Acquisition I Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 4.941 | 0.213 | 489.6k | $2.9m | $5.8m |
| |||||||||||||
ARBG.NASDAQ | ARBG.NASDAQ | - | - | - | - | 0.87 | 0.07 | 250k | - | - | ||||||||||||||
ARIZ.NASDAQ | ARIZ.NASDAQ | - | - | - | - | 8.146 | 0.16 | 419.9k | - | - | ||||||||||||||
ARNC.NYSE | ARNC.NYSE | - | - | - | - | 1.069 | 0.998 | 1m | - | - | ||||||||||||||
ARRW.NASDAQ | ARRW.NASDAQ | - | - | - | - | 3.728 | 0.159 | 433.7k | - | - | ||||||||||||||
ARTA.NASDAQ | ARTA.NASDAQ | - | - | - | - | 0.686 | 0.081 | 301k | - | - | ||||||||||||||
ARTE.NASDAQ | ARTE.NASDAQ | - | - | - | - | 2.259 | 0.05 | 161.3k | - | - | ||||||||||||||
ARYD.NASDAQ | ARYD.NASDAQ | - | - | - | - | 2.615 | 0.079 | 207.3k | - | - | ||||||||||||||
ARYE.NASDAQ | ARYE.NASDAQ | - | - | - | - | 4.013 | 0.251 | 769.9k | - | - | ||||||||||||||
ASAQ.NYSE | ASAQ.NYSE | - | - | - | - | 1.165 | 0.103 | 364.1k | - | - | ||||||||||||||
ASAX.NASDAQ | ASAX.NASDAQ | - | - | - | - | 2.329 | 0.142 | 513.1k | - | - | ||||||||||||||
ATAK.NASDAQ | ATAK.NASDAQ | - | - | - | - | 1.876 | 0.076 | 200k | - | - | ||||||||||||||
ATAQ.NYSE | ATAQ.NYSE | - | - | - | - | 5.063 | 0.111 | 400k | - | - | ||||||||||||||
ATC.NYSE | ATC.NYSE | - | - | - | - | 0.801 | 0.843 | 1.5m | - | - | ||||||||||||||
ATCO.NYSE | ATCO.NYSE | - | - | - | - | 1.142 | 1.385 | 3.2m | - | - | ||||||||||||||
ATEK.NYSE | ATEK.NYSE | - | - | - | - | 4.457 | 0.167 | 536.3k | - | - | ||||||||||||||
ATEK.NYSE MKT | Athena Technology Acquisition Corp. II | USA | Financial Services | Shell Companies | 2024-09-30 | 4.457 | 0.167 | 536.3k | -$63.2k | $6.3m |
| |||||||||||||
ATH.NYSE | ATH.NYSE | - | - | - | - | 0.875 | 3.336 | 1.6m | - | - | ||||||||||||||
AURC.NASDAQ | AURC.NASDAQ | - | - | - | - | 2.307 | 0.058 | 207.6k | - | - | ||||||||||||||
AUS.NYSE | AUS.NYSE | - | - | - | - | 1.118 | 0.3 | 1.1m | - | - | ||||||||||||||
AUY.NYSE | AUY.NYSE | - | - | - | - | 0.889 | 1.304 | 8.5m | - | - | ||||||||||||||
AVAN.NYSE | AVAN.NYSE | - | - | - | - | 1.243 | 0.263 | 932.5k | - | - | ||||||||||||||
AVHI.NASDAQ | Achari Ventures Holdings Corp I | USA | Financial Services | Shell Companies | 2024-06-30 | 3.472 | 0.122 | 433.9k | -$438.7k | $4.8m |
| |||||||||||||
AVLR.NYSE | AVLR.NYSE | - | - | - | - | 1.261 | 2.885 | 1.1m | - | - | ||||||||||||||
AXAC.NYSE | AXAC.NYSE | - | - | - | - | 2.28 | 0.066 | 200.2k | - | - | ||||||||||||||
AXNX.NASDAQ | Axonics Modulation Technologies Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 2.646 | 3.412 | 1.3m | $17.5m | $95.9m |
| |||||||||||||
BBL.NYSE | BBL.NYSE | - | - | - | - | 0.127 | 5.474 | 3.2m | - | - | ||||||||||||||
BFAC.NYSE | Battery Future Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 2.031 | 0.101 | 250k | $733.7k | $2.7m |
| |||||||||||||
BGSX.NYSE | BGSX.NYSE | - | - | - | - | 2.521 | 0.174 | 630.1k | - | - | ||||||||||||||
BIOS.NASDAQ | BIOS.NASDAQ | - | - | - | - | 7.177 | 0.439 | 1.3m | - | - | ||||||||||||||
BIOT.NASDAQ | BIOT.NASDAQ | - | - | - | - | 1.81 | 0.144 | 520.3k | - | - | ||||||||||||||
BITE.NYSE MKT | BITE.NYSE MKT | - | - | - | - | 2.5 | 0.079 | 200k | - | - | ||||||||||||||
BLEU.NASDAQ | Bleuacacia Ltd | USA | Financial Services | Shell Companies | 2024-03-31 | 4.773 | 0.511 | 1.6m | $495.6k | $18.1m |
| |||||||||||||
BLUA.NYSE | BLUA.NYSE | - | - | - | - | 2.381 | 0.228 | 824.1k | - | - | ||||||||||||||
BLUA.NYSE MKT | Blueriver Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 1.049 | 0.037 | 100k | $100.8k | $1m |
| |||||||||||||
BMAC.NYSE | BMAC.NYSE | - | - | - | - | 2.834 | 0.11 | 352.8k | - | - | ||||||||||||||
BNIX.NASDAQ | Bannix Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.481 | 0.01 | 26.2k | $81.9k | $293.8k |
| |||||||||||||
BNNR.NASDAQ | BNNR.NASDAQ | - | - | - | - | 2.548 | 0.155 | 500k | - | - | ||||||||||||||
BOAS.NYSE | BOAS.NYSE | - | - | - | - | 1.272 | 0.1 | 365.8k | - | - | ||||||||||||||
BOCN.NASDAQ | Blue Ocean Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 4.241 | 0.188 | 462.2k | $276.4k | $5.2m |
| |||||||||||||
BPAC.NASDAQ | BPAC.NASDAQ | - | - | - | - | 4.503 | 0.409 | 1.2m | - | - | ||||||||||||||
BRD.NYSE | BRD.NYSE | - | - | - | - | 5.101 | 0.206 | 657k | - | - | ||||||||||||||
BRIV.NASDAQ | BRIV.NASDAQ | - | - | - | - | 3.357 | 0.229 | 744k | - | - | ||||||||||||||
BRKH.NASDAQ | BurTech Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 0.66 | 0.042 | 100k | $195.7k | $1.1m |
| |||||||||||||
BTAQ.NASDAQ | BTAQ.NASDAQ | - | - | - | - | 2.661 | 0.335 | 1.1m | - | - | ||||||||||||||
BTAQU.NASDAQ | BTAQU.NASDAQ | - | - | - | - | 0.239 | 0.031 | 105.4k | - | - | ||||||||||||||
BTMD.NASDAQ | biote Corp | USA | Healthcare | Medical Care Facilities | 2024-06-30 | 0.083 | 0.005 | 22.9k | -$98.4k | $137.5k |
| |||||||||||||
BTRS.NASDAQ | BTRS.NASDAQ | - | - | - | - | 1.106 | 0.483 | 1.8m | - | - | ||||||||||||||
BTWN.NASDAQ | BTWN.NASDAQ | - | - | - | - | 0.834 | 0.076 | 250k | - | - | ||||||||||||||
BWAQ.NASDAQ | BWAQ.NASDAQ | - | - | - | - | 2.561 | 0.073 | 171.7k | - | - | ||||||||||||||
BWC.NASDAQ | BWC.NASDAQ | - | - | - | - | 3.487 | 0.284 | 888.7k | - | - | ||||||||||||||
BYN.NYSE | BYN.NYSE | - | - | - | - | 5.585 | 0.198 | 628k | - | - | ||||||||||||||
BYNO.NASDAQ | Bynordic Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 1.791 | 0.078 | 184k | $522k | $2.1m |
| |||||||||||||
BYTS.NASDAQ | BYTS.NASDAQ | - | - | - | - | 2.121 | 0.068 | 243.6k | - | - | ||||||||||||||
CBB.NYSE | CBB.NYSE | - | - | - | - | 1.339 | 0.244 | 681.7k | - | - | ||||||||||||||
CBRG.NASDAQ | Chain Bridge I | USA | Financial Services | Shell Companies | 2024-06-30 | 2.953 | 0.076 | 199.4k | $265.5k | $2.2m |
| |||||||||||||
CCMP.NASDAQ | CCMP.NASDAQ | - | - | - | - | 1.778 | 2.478 | 508.6k | - | - | ||||||||||||||
CCTS.NASDAQ | Cactus Acquisition Corp 1 Ltd | USA | Financial Services | Shell Companies | 2024-06-30 | 11.28 | 0.201 | 634.9k | $2.6m | $7m |
| |||||||||||||
CCV.NYSE | CCV.NYSE | - | - | - | - | 0.948 | 0.083 | 258.5k | - | - | ||||||||||||||
CCVI.NYSE | CCVI.NYSE | - | - | - | - | 1.564 | 0.331 | 1m | - | - | ||||||||||||||
CDAQ.NASDAQ | Compass Digital Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 2.331 | 0.074 | 181.6k | $429.3k | $1.9m |
| |||||||||||||
CFFS.NASDAQ | CF Acquisition VII Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 6.977 | 0.295 | 717.2k | $1.8m | $7.9m |
| |||||||||||||
CFIV.NASDAQ | CFIV.NASDAQ | - | - | - | - | 2.688 | 0.176 | 565.8k | - | - | ||||||||||||||
CHAA.NYSE | CHAA.NYSE | - | - | - | - | 2.037 | 0.055 | 197.8k | - | - | ||||||||||||||
CHAA.NYSE MKT | CHAA.NYSE MKT | - | - | - | - | 2.037 | 0.055 | 197.8k | - | - | ||||||||||||||
CHPM.NASDAQ | CHPM.NASDAQ | - | - | - | - | 1.638 | 0.118 | 427.7k | - | - | ||||||||||||||
CIIG.NASDAQ | CIIG.NASDAQ | - | - | - | - | 1.226 | 0.123 | 440.7k | - | - | ||||||||||||||
CITE.NASDAQ | Cartica Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 2.149 | 0.073 | 171.9k | $314.9k | $2m |
| |||||||||||||
CLAA.NYSE | CLAA.NYSE | - | - | - | - | 2.152 | 0.246 | 887.7k | - | - | ||||||||||||||
CLAS.NYSE | CLAS.NYSE | - | - | - | - | 0.828 | 0.074 | 267.7k | - | - | ||||||||||||||
CLBR.NYSE | Colombier Acquisition Corp. II | USA | Financials | Investment Holding Companies | 2024-09-30 | 3.989 | 0.278 | 860k | $119.5k | $9.1m |
| |||||||||||||
CLIM.NYSE | CLIM.NYSE | - | - | - | - | 1.713 | 0.143 | 517k | - | - | ||||||||||||||
CLIN.NASDAQ | CLIN.NASDAQ | - | - | - | - | 3.989 | 0.206 | 666.3k | - | - | ||||||||||||||
CLRC.NASDAQ | ClimateRock Class A Ordinary Shares | USA | Financial Services | Shell Companies | 2024-09-30 | 3.295 | 0.065 | 150k | $700k | $1.7m |
| |||||||||||||
CMCA.NASDAQ | CMCA.NASDAQ | - | - | - | - | 3.591 | 0.096 | 250k | - | - | ||||||||||||||
CND.NYSE | CND.NYSE | - | - | - | - | 1.189 | 0.119 | 419.1k | - | - | ||||||||||||||
CNDA.NYSE | CNDA.NYSE | - | - | - | - | 5.699 | 0.478 | 1.2m | - | - | ||||||||||||||
CNDA.NYSE ARC | Concord Acquisition Corp II | USA | Financial Services | Shell Companies | 2024-09-30 | 5.699 | 0.478 | 1.2m | $1.6m | $12.8m |
| |||||||||||||
CNDB.NYSE | CNDB.NYSE | - | - | - | - | 1.512 | 0.07 | 190k | - | - | ||||||||||||||
CNGL.NASDAQ | CNGL.NASDAQ | - | - | - | - | 0.298 | 0.01 | 26.7k | - | - | ||||||||||||||
COHR.NASDAQ | COHR.NASDAQ | - | - | - | - | 2.628 | 4.846 | 651.9k | - | - | ||||||||||||||
CONX.NASDAQ | CONX.NASDAQ | - | - | - | - | 3.783 | 0.289 | 1m | - | - | ||||||||||||||
COOL.NASDAQ | COOL.NASDAQ | - | - | - | - | 0.555 | 0.077 | 277.3k | - | - | ||||||||||||||
CORS.NYSE | CORS.NYSE | - | - | - | - | 2.459 | 0.226 | 731.5k | - | - | ||||||||||||||
CPAR.NASDAQ | CPAR.NASDAQ | - | - | - | - | 1.902 | 0.237 | 854.1k | - | - | ||||||||||||||
CPRI.NYSE | Capri Holdings Ltd | USA | Consumer Cyclical | Luxury Goods | 2024-09-30 | 1.046 | 1.531 | 1.2m | $15.4m | $25.2m |
| |||||||||||||
CPSR.NYSE | CPSR.NYSE | - | - | - | - | 1.635 | 0.161 | 564k | - | - | ||||||||||||||
CPTK.NYSE | CPTK.NYSE | - | - | - | - | 0.011 | 0 | 1.2k | - | - | ||||||||||||||
CPUH.NYSE | CPUH.NYSE | - | - | - | - | 2.775 | 0.237 | 853.3k | - | - | ||||||||||||||
CREC.NASDAQ | CREC.NASDAQ | - | - | - | - | 3.992 | 0.339 | 1m | - | - | ||||||||||||||
CRHC.NYSE | CRHC.NYSE | - | - | - | - | 1.328 | 0.382 | 1.3m | - | - | ||||||||||||||
CRU.NYSE | CRU.NYSE | - | - | - | - | 1.83 | 0.166 | 591.9k | - | - | ||||||||||||||
CRZN.NASDAQ | CRZN.NASDAQ | - | - | - | - | 3.11 | 0.22 | 792.3k | - | - | ||||||||||||||
CSLM.NASDAQ | Consilium Acquisition I Ltd Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 4.953 | 0.199 | 471.2k | $2.1m | $5.3m |
| |||||||||||||
CSTA.NYSE | CSTA.NYSE | - | - | - | - | 3.113 | 0.147 | 381.1k | - | - | ||||||||||||||
CTAC.NYSE | CTAC.NYSE | - | - | - | - | 1.279 | 0.098 | 426.8k | - | - | ||||||||||||||
CTXS.NASDAQ | CTXS.NASDAQ | - | - | - | - | 0.876 | 3.015 | 1.1m | - | - | ||||||||||||||
CVII.NASDAQ | CVII.NASDAQ | - | - | - | - | 6.21 | 2.299 | 5.6m | - | - | ||||||||||||||
CVII.NYSE | CVII.NYSE | - | - | - | - | 6.21 | 2.299 | 5.6m | - | - | ||||||||||||||
CXAC.NYSE | CXAC.NYSE | - | - | - | - | 2.008 | 0.231 | 721.4k | - | - | ||||||||||||||
CZOO.NYSE | CZOO.NYSE | - | - | - | - | 0.077 | 0.001 | 29.9k | - | - | ||||||||||||||
DALS.NASDAQ | DALS.NASDAQ | - | - | - | - | 1.095 | 0.091 | 280.9k | - | - | ||||||||||||||
DCP.NYSE | DCP.NYSE | - | - | - | - | 1.376 | 3.631 | 2.8m | - | - | ||||||||||||||
DCRD.NASDAQ | DCRD.NASDAQ | - | - | - | - | 3.363 | 0.373 | 1.3m | - | - | ||||||||||||||
DECA.NASDAQ | Denali Capital Acquisition Corp. Class A Ordinary Shares | USA | Financial Services | Shell Companies | 2024-09-30 | 7.979 | 0.093 | 224.5k | -$99k | $2.6m |
| |||||||||||||
DFNS.NYSE | DFNS.NYSE | - | - | - | - | 4 | 0.2 | 862.4k | - | - | ||||||||||||||
DFPH.NASDAQ | DFPH.NASDAQ | - | - | - | - | 1.906 | 0.157 | 548k | - | - | ||||||||||||||
DGNS.NASDAQ | DGNS.NASDAQ | - | - | - | - | 2.093 | 0.212 | 737.9k | - | - | ||||||||||||||
DGNU.NASDAQ | DGNU.NASDAQ | - | - | - | - | 3.005 | 0.438 | 1.6m | - | - | ||||||||||||||
DHCA.NASDAQ | DHCA.NASDAQ | - | - | - | - | 2.348 | 0.071 | 229.9k | - | - | ||||||||||||||
DHHC.NASDAQ | DHHC.NASDAQ | - | - | - | - | 6.353 | 0.229 | 830.1k | - | - | ||||||||||||||
DICE.NASDAQ | DICE.NASDAQ | - | - | - | - | 2.048 | 1.43 | 978.8k | - | - | ||||||||||||||
DISA.NASDAQ | DISA.NASDAQ | - | - | - | - | 4.764 | 0.113 | 408.9k | - | - | ||||||||||||||
DKDCA.NASDAQ | DKDCA.NASDAQ | - | - | - | - | 4.419 | 0.076 | 228.5k | - | - | ||||||||||||||
DLCA.NASDAQ | DLCA.NASDAQ | - | - | - | - | 2.198 | 0.16 | 568.6k | - | - | ||||||||||||||
DMYS.NYSE | DMYS.NYSE | - | - | - | - | 1.814 | 0.155 | 561.8k | - | - | ||||||||||||||
DNAB.NASDAQ | DNAB.NASDAQ | - | - | - | - | 3.976 | 0.394 | 1.2m | - | - | ||||||||||||||
DNAD.NASDAQ | DNAD.NASDAQ | - | - | - | - | 3.871 | 0.382 | 1.2m | - | - | ||||||||||||||
DNZ.NYSE | DNZ.NYSE | - | - | - | - | 2.866 | 0.284 | 1m | - | - | ||||||||||||||
DPCS.NASDAQ | DP Cap Acquisition I Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 3.889 | 0.354 | 1.1m | $524.3k | $14m |
| |||||||||||||
DRAY.NASDAQ | DRAY.NASDAQ | - | - | - | - | 1.299 | 0.132 | 466.9k | - | - | ||||||||||||||
DSAQ.NYSE | DSAQ.NYSE | - | - | - | - | 2.433 | 0.105 | 276k | - | - | ||||||||||||||
DSAQ.OTCMKTS | DSAQ.OTCMKTS | - | - | - | - | 2.433 | 0.105 | 276k | - | - | ||||||||||||||
DSAQ.OTCQX | Direct Selling Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 2.433 | 0.105 | 276k | $202.5k | $3m |
| |||||||||||||
DTOC.NASDAQ | DTOC.NASDAQ | - | - | - | - | 5.829 | 0.164 | 593.6k | - | - | ||||||||||||||
DUET.NASDAQ | DUET Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 3.257 | 0.096 | 250k | $404k | $2.8m |
| |||||||||||||
DUNE.NASDAQ | DUNE.NASDAQ | - | - | - | - | 0.91 | 0.015 | 50k | - | - | ||||||||||||||
DYNS.NASDAQ | DYNS.NASDAQ | - | - | - | - | 1.857 | 0.147 | 547k | - | - | ||||||||||||||
EAC.NASDAQ | EAC.NASDAQ | - | - | - | - | 5.452 | 0.13 | 468.2k | - | - | ||||||||||||||
EDR.NYSE | Endeavor Group Holdings Inc | USA | Communication Services | Entertainment | 2024-09-30 | 1.928 | 6.028 | 5.9m | $202.2m | $176.9m |
| |||||||||||||
EGGF.NYSE | EGGF.NYSE | - | - | - | - | 6.751 | 0.205 | 665.4k | - | - | ||||||||||||||
EMLD.NASDAQ | FTAC Emerald Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 1.638 | 0.095 | 235k | $736.7k | $2.5m |
| |||||||||||||
EMPW.BATS | EMPW.BATS | - | - | - | - | 1.369 | 0.099 | 427.7k | - | - | ||||||||||||||
ENER.NASDAQ | ENER.NASDAQ | - | - | - | - | 3.065 | 0.099 | 324.8k | - | - | ||||||||||||||
ENNV.NASDAQ | ENNV.NASDAQ | - | - | - | - | 2.252 | 0.272 | 971k | - | - | ||||||||||||||
ENTF.NASDAQ | ENTF.NASDAQ | - | - | - | - | 5.094 | 0.256 | 762.2k | - | - | ||||||||||||||
EOCW.NYSE | EOCW.NYSE | - | - | - | - | 3.858 | 0.913 | 2.9m | - | - | ||||||||||||||
EQD.NYSE | EQD.NYSE | - | - | - | - | 2.896 | 0.416 | 1.4m | - | - | ||||||||||||||
EQRX.NASDAQ | EQRX.NASDAQ | - | - | - | - | 1.563 | 0.494 | 7.6m | - | - | ||||||||||||||
ESAC.NASDAQ | ESAC.NASDAQ | - | - | - | - | 3.451 | 0.093 | 286.7k | - | - | ||||||||||||||
ETAC.NASDAQ | ETAC.NASDAQ | - | - | - | - | 2.898 | 0.397 | 1.4m | - | - | ||||||||||||||
ETRN.NYSE | ETRN.NYSE | - | - | - | - | 1.363 | 2.889 | 5.9m | - | - | ||||||||||||||
EUCR.NASDAQ | EUCR.NASDAQ | - | - | - | - | 0.026 | 0 | 1.1k | - | - | ||||||||||||||
EV.NYSE ARC | EV.NYSE ARC | - | - | - | - | 1.679 | 4.373 | 1.9m | - | - | ||||||||||||||
EVE.NYSE | EVE.NYSE | - | - | - | - | 3.785 | 0.413 | 1.3m | - | - | ||||||||||||||
EVE.NYSE MKT | EVe Mobility Acquisition Corp | USA | Financial Services | Shell Companies | 2023-09-30 | 2.204 | 0.131 | 318.3k | $2.3m | $3.5m |
| |||||||||||||
EVGR.NASDAQ | Evergreen Corp | USA | Financial Services | Shell Companies | 2024-08-31 | 3.394 | 0.154 | 370k | $2m | $4.3m |
| |||||||||||||
EVOP.NASDAQ | EVOP.NASDAQ | - | - | - | - | 3.042 | 1.37 | 1.4m | - | - | ||||||||||||||
FACT.NYSE | FACT.NYSE | - | - | - | - | 3.189 | 0.205 | 654.9k | - | - | ||||||||||||||
FATP.NASDAQ | FATP.NASDAQ | - | - | - | - | 15.93 | 0.17 | 535.4k | - | - | ||||||||||||||
FEXD.NASDAQ | Fintech Ecosystem Development Corp | USA | Financial Services | Shell Companies | 2023-06-30 | 1.433 | 0.042 | 98k | $764.2k | $1m |
| |||||||||||||
FHN.NYSE | First Horizon National Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.406 | 4.232 | 7.8m | $136m | $164.3m |
| |||||||||||||
FIAC.NASDAQ | Focus Impact Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 3.892 | 0.171 | 445.6k | $408.2k | $601.6k |
| |||||||||||||
FICV.NASDAQ | FICV.NASDAQ | - | - | - | - | 1.896 | 0.048 | 146.6k | - | - | ||||||||||||||
FINM.NASDAQ | FINM.NASDAQ | - | - | - | - | 1.847 | 0.268 | 956k | - | - | ||||||||||||||
FLME.NYSE | FLME.NYSE | - | - | - | - | 0.784 | 0.058 | 178.7k | - | - | ||||||||||||||
FMIV.NASDAQ | FMIV.NASDAQ | - | - | - | - | 3.015 | 0.153 | 475.2k | - | - | ||||||||||||||
FNVT.NASDAQ | Finnovate Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 2.01 | 0.057 | 134.8k | $389k | $1.5m |
| |||||||||||||
FOE.NYSE | FOE.NYSE | - | - | - | - | 1.44 | 0.712 | 1.2m | - | - | ||||||||||||||
FPAC.NYSE | FPAC.NYSE | - | - | - | - | 3.137 | 0.604 | 2.1m | - | - | ||||||||||||||
FRBN.NASDAQ | FRBN.NASDAQ | - | - | - | - | 3.233 | 0.163 | 511.2k | - | - | ||||||||||||||
FRLA.NASDAQ | Fortune Rise Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 3.452 | 0.091 | 216.5k | $865.8k | $2.4m |
| |||||||||||||
FRON.NASDAQ | FRON.NASDAQ | - | - | - | - | 0.948 | 0.077 | 278.7k | - | - | ||||||||||||||
FRTA.NASDAQ | FRTA.NASDAQ | - | - | - | - | 1.283 | 0.585 | 865.6k | - | - | ||||||||||||||
FRXB.NYSE | FRXB.NYSE | - | - | - | - | 3.025 | 0.121 | 400k | - | - | ||||||||||||||
