Madrid Exchange
Symbol | Net Profit Margin (EOD) | Net Profit Margin (MRQ) | Net Profit Margin (TTM) | Net Profit Margin (YOY) | Net Profit Margin (5Y) | Net Profit Margin (10Y) | Return on Assets (EOD) | Return on Assets (MRQ) | Return on Assets (TTM) | Return on Assets (YOY) | Return on Assets (5Y) | Return on Assets (10Y) | Return on Equity (EOD) | Return on Equity (MRQ) | Return on Equity (TTM) | Return on Equity (YOY) | Return on Equity (5Y) | Return on Equity (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3M.MC | - | 0.193 | 0.193 | 0.130 | 0.122 | 0.114 | - | 0.117 | 0.117 | 0.075 | 0.077 | 0.077 | - | 0.225 | 0.225 | 0.165 | 0.185 | 0.201 |
ACS.MC | - | 0.022 | 0.022 | 0.020 | 0.012 | 0.018 | - | 0.021 | 0.021 | 0.018 | 0.012 | 0.018 | - | 0.146 | 0.146 | 0.120 | 0.113 | 0.173 |
ACX.MC | - | 0.037 | 0.026 | 0.023 | 0.028 | 0.028 | - | 0.008 | 0.004 | 0.006 | 0.010 | 0.009 | - | 0.019 | 0.011 | 0.015 | 0.028 | 0.023 |
ADX.MC | - | 0.013 | 0.013 | 0.001 | 0.013 | -0.259 | - | 0.022 | 0.022 | 0.003 | 0.017 | -0.017 | - | 0.180 | 0.180 | 0.029 | 0.124 | -0.017 |
ADZ.MC | - | 0.006 | 0.006 | 0.001 | -0.092 | -0.075 | - | 0.006 | 0.006 | 0.002 | -0.079 | -0.078 | - | 0.039 | 0.039 | 0.009 | -0.308 | -0.212 |
AEDAS.MC | - | 0.095 | 0.095 | 0.114 | 0.112 | -19.782 | - | 0.054 | 0.054 | 0.053 | 0.046 | 0.018 | - | 0.117 | 0.117 | 0.108 | 0.088 | 0.008 |
AENA.MC | - | 0.391 | 0.337 | 0.294 | 0.108 | 0.191 | - | 0.037 | 0.028 | 0.023 | 0.012 | 0.015 | - | 0.082 | 0.064 | 0.056 | 0.029 | 0.043 |
AGIL.MC | - | 0.000 | 0.000 | -0.063 | -0.059 | -0.119 | - | 0.000 | 0.000 | -0.054 | -0.028 | -0.064 | - | 0.001 | 0.001 | -0.137 | -0.071 | -0.184 |
AI.MC | - | -0.041 | -0.041 | -0.080 | -0.199 | -0.095 | - | -0.021 | -0.021 | -0.038 | -0.083 | -0.038 | - | -0.068 | -0.068 | -0.110 | -0.217 | 0.021 |
AIR.MC | - | 0.058 | 0.058 | 0.072 | 0.034 | 0.034 | - | 0.032 | 0.032 | 0.037 | 0.017 | 0.018 | - | 0.214 | 0.214 | 0.328 | 0.117 | 0.173 |
ALB.MC | - | 1.094 | 1.094 | 0.683 | 0.325 | 0.571 | - | 0.043 | 0.043 | 0.082 | 0.040 | 0.060 | - | 0.050 | 0.050 | 0.097 | 0.047 | 0.067 |
ALC.MC | - | 0.064 | 0.064 | 0.061 | 0.066 | 0.081 | - | 0.100 | 0.100 | 0.071 | 0.093 | 0.119 | - | 0.209 | 0.209 | 0.166 | 0.163 | 0.185 |
ALM.MC | - | -0.036 | -0.023 | 0.001 | 0.007 | 0.054 | - | -0.004 | -0.005 | -0.001 | 0.000 | 0.004 | - | -0.006 | -0.007 | -0.002 | 0.000 | 0.008 |
ALNT.MC | - | 0.028 | 0.028 | 0.168 | 0.144 | 0.283 | - | 0.011 | 0.011 | 0.075 | 0.074 | 0.118 | - | 0.018 | 0.018 | 0.134 | 0.131 | 0.169 |
ALQ.MC | - | 0.062 | 0.062 | 0.085 | 0.061 | 0.067 | - | 0.030 | 0.030 | 0.040 | 0.028 | 0.031 | - | 0.184 | 0.184 | 0.228 | 0.158 | 0.177 |
AMP.MC | - | -0.004 | -0.004 | 0.003 | 0.028 | 0.058 | - | -0.004 | -0.004 | 0.003 | 0.026 | 0.048 | - | -0.020 | -0.020 | 0.018 | 0.098 | 0.701 |
AMS.MC | - | 0.221 | 0.212 | 0.189 | -0.003 | 0.095 | - | 0.030 | 0.028 | 0.022 | 0.010 | 0.019 | - | 0.072 | 0.069 | 0.053 | 0.024 | 0.053 |
ANA.MC | - | 0.030 | 0.030 | 0.055 | 0.047 | 0.043 | - | 0.017 | 0.017 | 0.027 | 0.021 | 0.018 | - | 0.108 | 0.108 | 0.126 | 0.105 | 0.089 |
ANE.MC | - | 0.132 | 0.132 | 0.174 | 0.133 | 0.121 | - | 0.036 | 0.036 | 0.062 | 0.035 | 0.031 | - | 0.090 | 0.090 | 0.129 | 0.088 | 0.082 |
APAM.MC | - | 0.031 | 0.031 | 0.077 | 0.076 | 0.067 | - | 0.033 | 0.033 | 0.100 | 0.075 | 0.066 | - | 0.059 | 0.059 | 0.185 | 0.143 | 0.123 |
ARM.MC | - | -3.236 | -3.236 | 1.298 | 1.444 | 16.815 | - | -0.078 | -0.078 | 0.023 | 0.015 | 0.015 | - | -0.111 | -0.111 | 0.032 | 0.019 | 0.018 |
ART.MC | - | 0.030 | 0.030 | 0.022 | 0.018 | 0.018 | - | 0.037 | 0.037 | 0.024 | 0.020 | 0.020 | - | 0.163 | 0.163 | 0.077 | 0.074 | 0.074 |
ATRY.MC | - | -0.226 | -0.226 | -0.126 | -0.123 | 0.016 | - | -0.072 | -0.072 | -0.033 | -0.032 | -0.009 | - | -0.157 | -0.157 | -0.070 | -0.068 | -0.016 |
ATSI.MC | - | 0.042 | 0.042 | 0.057 | 0.043 | 0.043 | - | 0.118 | 0.118 | 0.139 | 0.117 | 0.117 | - | 0.228 | 0.228 | 0.290 | 0.237 | 0.237 |
AZK.MC | - | 0.090 | 0.090 | 0.087 | 0.087 | 0.081 | - | 0.081 | 0.081 | 0.071 | 0.073 | 0.070 | - | 0.150 | 0.150 | 0.145 | 0.126 | 0.114 |
BAIN.MC | - | 0.179 | 0.179 | -0.020 | 0.038 | 0.058 | - | 0.133 | 0.133 | -0.017 | 0.029 | 0.027 | - | 0.261 | 0.261 | -0.045 | 0.058 | 0.054 |
BBVA.MC | - | 0.298 | 0.244 | 0.237 | 0.360 | 0.259 | - | 0.003 | 0.003 | 0.003 | 0.002 | 0.002 | - | 0.050 | 0.046 | 0.039 | 0.028 | 0.024 |
BKT.MC | - | 0.185 | 0.185 | 0.251 | 0.196 | 0.220 | - | 0.007 | 0.007 | 0.005 | 0.005 | 0.006 | - | 0.159 | 0.159 | 0.114 | 0.101 | 0.103 |
BKY.MC | - | -0.920 | -0.920 | -1.303 | -77.605 | -51.926 | - | -0.037 | -0.037 | -0.015 | -0.076 | -0.101 | - | -0.038 | -0.038 | -0.016 | -0.099 | -0.113 |
BST.MC | - | 0.403 | 0.403 | -0.744 | -0.994 | -0.613 | - | 0.095 | 0.095 | -0.105 | -0.139 | -0.091 | - | 0.235 | 0.235 | -0.483 | -0.876 | -0.519 |
CABK.MC | - | 0.240 | 0.256 | 0.290 | 0.315 | 0.250 | - | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | - | 0.042 | 0.038 | 0.031 | 0.028 | 0.022 |
CAF.MC | - | 0.023 | 0.023 | 0.016 | 0.016 | 0.023 | - | 0.018 | 0.018 | 0.011 | 0.011 | 0.013 | - | 0.104 | 0.104 | 0.067 | 0.068 | 0.064 |
CASH.MC | - | 0.049 | 0.031 | 0.040 | 0.034 | 0.066 | - | 0.012 | 0.007 | 0.009 | 0.008 | 0.015 | - | 0.112 | 0.075 | 0.105 | 0.074 | 0.111 |
CBAV.MC | - | 0.080 | 0.145 | 0.146 | 0.141 | 0.114 | - | 0.023 | 0.048 | 0.048 | 0.046 | 0.043 | - | 0.055 | 0.104 | 0.106 | 0.110 | 0.104 |
CCEP.MC | - | 0.091 | 0.091 | 0.087 | 0.077 | 0.074 | - | 0.057 | 0.057 | 0.051 | 0.045 | 0.043 | - | 0.209 | 0.209 | 0.202 | 0.162 | 0.142 |
CIE.MC | - | 0.081 | 0.081 | 0.078 | 0.078 | 0.072 | - | 0.056 | 0.056 | 0.053 | 0.051 | 0.051 | - | 0.251 | 0.251 | 0.262 | 0.282 | 0.284 |
CLNX.MC | - | -0.078 | -0.078 | -0.096 | -0.084 | -0.011 | - | -0.007 | -0.007 | -0.007 | -0.006 | 0.006 | - | -0.021 | -0.021 | -0.022 | -0.018 | 0.025 |
CLR.MC | - | 0.041 | 0.041 | 0.072 | -0.138 | -0.038 | - | 0.020 | 0.020 | 0.038 | -0.037 | 0.016 | - | 0.129 | 0.129 | 0.277 | 0.029 | 0.105 |
CMM.MC | - | 0.014 | 0.014 | 0.001 | 0.006 | -0.001 | - | 0.026 | 0.026 | 0.001 | 0.010 | -0.001 | - | 0.128 | 0.128 | 0.007 | 0.047 | -0.001 |
COL.MC | - | -2.549 | -2.549 | 0.137 | 0.320 | 1.065 | - | -0.086 | -0.086 | 0.004 | 0.005 | 0.031 | - | -0.206 | -0.206 | 0.008 | 0.008 | 0.103 |
COM.MC | - | -0.015 | -0.015 | 0.125 | -0.007 | -0.003 | - | -0.032 | -0.032 | 0.229 | 0.012 | -0.017 | - | -0.072 | -0.072 | 0.501 | -0.108 | -0.191 |
DIA.MC | - | -0.005 | -0.005 | -0.019 | -0.046 | -0.017 | - | -0.012 | -0.012 | -0.040 | -0.097 | -0.033 | - | 0.000 | 0.000 | -16.707 | -3.892 | -1.685 |
DOM.MC | - | 0.037 | 0.037 | 0.038 | 0.031 | 0.029 | - | 0.024 | 0.024 | 0.027 | 0.024 | 0.023 | - | 0.147 | 0.147 | 0.160 | 0.114 | 0.104 |
DOMO.MC | - | 0.227 | 0.227 | 0.000 | -0.393 | -0.246 | - | 0.199 | 0.199 | -0.029 | 0.063 | -0.077 | - | 0.222 | 0.222 | -0.060 | 0.070 | -0.141 |
EAT.MC | - | 0.040 | -0.003 | 0.022 | -0.015 | -0.005 | - | 0.011 | -0.001 | 0.006 | -0.001 | 0.001 | - | 0.070 | -0.006 | 0.034 | -0.010 | -0.001 |
EBRO.MC | - | 0.061 | 0.061 | 0.041 | 0.052 | 0.060 | - | 0.048 | 0.048 | 0.031 | 0.037 | 0.042 | - | 0.086 | 0.086 | 0.056 | 0.069 | 0.075 |
ECR.MC | - | 0.038 | 0.038 | 0.063 | 0.043 | 0.042 | - | 0.040 | 0.040 | 0.084 | 0.049 | 0.047 | - | 0.076 | 0.076 | 0.175 | 0.102 | 0.106 |
EDR.MC | - | 0.015 | 0.052 | -0.037 | -0.314 | -0.184 | - | 0.002 | 0.008 | -0.005 | -0.012 | -0.009 | - | 0.010 | 0.032 | -0.022 | -0.045 | -0.031 |
EIDF.MC | - | -0.168 | -0.168 | -0.009 | 0.024 | 0.024 | - | -0.198 | -0.198 | -0.011 | 0.003 | 0.003 | - | -16.108 | -16.108 | -0.080 | -3.100 | -3.100 |
ELE.MC | - | 0.115 | 0.056 | 0.068 | 0.067 | 0.072 | - | 0.016 | 0.007 | 0.010 | 0.009 | 0.011 | - | 0.075 | 0.034 | 0.079 | 0.072 | 0.057 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?