Packaging & Containers (Consumer Cyclical)
Richest
Which company is the richest in the Packaging & Containers industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | IP.NYSE | International Paper | 18092000000 | 13.1% |
2 | SK3.F | Smurfit Kappa Group PLC | 17888484081 | 13.0% |
3 | BALL.NYSE | Ball Corporation | 5569000000 | 4.0% |
4 | PKG.NYSE | Packaging Corp of America | 4499200000 | 3.3% |
5 | CCL-B.TO | CCL Industries Inc | 3990450880 | 2.9% |
6 | AMC.AU | Amcor Plc | 3862783981 | 2.8% |
7 | 002812.SHE | Yunnan Chuangxin New Material Co Ltd | 3669068838 | 2.7% |
8 | SIGN.SW | SIG Combibloc Group AG | 3596907367 | 2.6% |
9 | CCK.NYSE | Crown Holdings Inc | 3172000000 | 2.3% |
10 | GPK.NYSE | Graphic Packaging Holding Company | 3158000000 | 2.3% |
11 | BERY.NYSE | Berry Global Group Inc | 2476000000 | 1.8% |
12 | SON.NYSE | Sonoco Products Company | 2461932000 | 1.8% |
13 | MMK.VI | Mayr-Melnhof Karton AG | 2452434439 | 1.8% |
14 | HUH1V.HE | Huhtamaki Oyj | 2423086560 | 1.8% |
15 | METSB.HE | Metsa Board Oyj B | 2243560380 | 1.6% |
16 | GEF-B.NYSE | Greif Inc | 2209900000 | 1.6% |
17 | GEF.NYSE | Greif Bros Corporation | 2209900000 | 1.6% |
18 | REYN.NASDAQ | Reynolds Consumer Products Inc | 2122000000 | 1.5% |
19 | SLGN.NYSE | Silgan Holdings Inc | 2083344000 | 1.5% |
20 | 002831.SHE | ShenZhen YUTO Packaging Technology Co Ltd | 1668201961 | 1.2% |
21 | VID.MC | Vidrala SA | 1504470738 | 1.1% |
22 | 002701.SHE | ORG Packaging Co Ltd | 1464632207 | 1.1% |
23 | ORA.AU | Orora Ltd | 1355003260 | 1.0% |
24 | WPK.TO | Winpak Ltd. | 1303202821 | 0.9% |
25 | CAS.TO | Cascades Inc. | 1292030400 | 0.9% |
26 | OI.NYSE | O-I Glass Inc | 1249000000 | 0.9% |
27 | 002585.SHE | Jiangsu Shuangxing Color Plastic New Materials Co Ltd | 1230421916 | 0.9% |
28 | VRLA.PA | Verallia | 1225556200 | 0.9% |
29 | 002243.SHE | Shenzhen Beauty Star Co Ltd | 1161527045 | 0.8% |
30 | 600529.SHG | Shandong Pharmaceutical Glass Co Ltd | 1145655792 | 0.8% |
31 | VIS.MC | Viscofan | 1078433175 | 0.8% |
32 | 600210.SHG | Shanghai Zijiang Enterprise Group Co Ltd | 946512185 | 0.7% |
33 | 002191.SHE | Shenzhen Jinjia Color Printing Group Co Ltd | 938485022 | 0.7% |
34 | VETN.SW | Vetropack Holding SA | 928567540 | 0.7% |
35 | UFLEX.NSE | UFLEX Limited | 857992840 | 0.6% |
36 | 0906.HK | CPMC Holdings Ltd | 824768599 | 0.6% |
37 | SEE.NYSE | Sealed Air Corporation | 797900000 | 0.6% |
38 | 9907.TW | Ton Yi Industrial Corp | 766517385 | 0.6% |
39 | 300057.SHE | Shantou Wanshun Package Material | 729140236 | 0.5% |
40 | ALGIL.PA | Groupe Guillin SA | 727368179 | 0.5% |
41 | 1909.TW | Long Chen Paper Co Ltd | 715407190 | 0.5% |
42 | TRS.NASDAQ | TriMas Corporation | 686570000 | 0.5% |
43 | 9939.TW | Taiwan Hon Chuan Enterprise Co Ltd | 657671777 | 0.5% |
44 | 601968.SHG | Shanghai Baosteel Packaging | 651281192 | 0.5% |
45 | 002303.SHE | Shenzhen MYS Environmental Protection & Technology Co Ltd | 645052191 | 0.5% |
46 | 0716.HK | Singamas Container Holdings Ltd | 624455378 | 0.5% |
47 | TFF.PA | Tonnellerie Francois Freres SA | 587077026 | 0.4% |
48 | 014820.KO | Dongwon System | 580541548 | 0.4% |
49 | 014825.KO | Dongwon Systems Corp | 580541548 | 0.4% |
50 | PACK.NYSE | Ranpak Holdings Corp | 544100000 | 0.4% |
51 | 002752.SHE | Sunrise Group Co Ltd | 499735500 | 0.4% |
52 | CRISTALES.SN | Cristales | 470534607 | 0.3% |
53 | 002228.SHE | Xiamen Hexing Packaging Printing Co Ltd | 461899369 | 0.3% |
54 | ZV.MI | Zignago Vetro | 428764340 | 0.3% |
55 | BEWI.OL | Bewi Asa | 424705474 | 0.3% |
56 | ELO.OL | Elopak AS | 417042860 | 0.3% |
57 | 0468.HK | Greatview Aseptic Packaging Co Ltd | 403695271 | 0.3% |
58 | 002263.SHE | Zhejiang Great Southeast Co Ltd | 384152500 | 0.3% |
59 | 002014.SHE | Huangshan Novel Co Ltd | 379466704 | 0.3% |
60 | 002969.SHE | Jiamei Food Packaging Chuzhou Co | 337456193 | 0.2% |
61 | TIMETECHNO.NSE | Time Technoplast Limited | 336521324 | 0.2% |
62 | 603165.SHG | Rongsheng Paper | 332839840 | 0.2% |
63 | DM0.SG | PSC CORPORATION LTD. | 329761853 | 0.2% |
64 | 002522.SHE | Zhejiang Zhongcheng Packing Material Co Ltd | 320243184 | 0.2% |
65 | 002803.SHE | Xiamen Jihong Package Technology Ltd | 315495537 | 0.2% |
66 | PGH.AU | Pact Group Holdings Ltd | 307176395 | 0.2% |
67 | PBID.JK | Panca Budi Idaman Tbk PT | 306461314 | 0.2% |
68 | 004250.KO | NPC Co. Ltd | 305629563 | 0.2% |
69 | 004255.KO | National Plastic Co Ltd Preferred | 305629563 | 0.2% |
70 | SGZH.MCX | Segezha Group PAO | 299059200 | 0.2% |
71 | 002565.SHE | Shanghai Luxin Packing Materials Science&Technology Co Ltd | 290902294 | 0.2% |
72 | IPOL.JK | Indopoly Swakarsa Industry Tbk | 289571093 | 0.2% |
73 | 9905.TW | Great China Metal Industry Co Ltd | 282686283 | 0.2% |
74 | MYE.NYSE | Myers Industries Inc | 277423000 | 0.2% |
75 | 002951.SHE | Sichuan Jinshi Technology Co Ltd Class A | 275235619 | 0.2% |
76 | EPL.NSE | EPL Limited | 273609200 | 0.2% |
77 | TRST.JK | Trias Sentosa Tbk | 272911700 | 0.2% |
78 | 1008.HK | Litu Holdings Ltd | 272389481 | 0.2% |
79 | 002735.SHE | Shenzhen Prince New Materials Co Ltd | 264135793 | 0.2% |
80 | 002787.SHE | Suzhou Hycan Holdings Co Ltd | 260878862 | 0.2% |
81 | 272550.KO | Samyang Packaging | 257727231 | 0.2% |
82 | 300501.SHE | Shanghai Haishun New Pharmaceutical Packaging Co Ltd | 257486704 | 0.2% |
83 | RANI3.SA | Irani Papel e Embalagem S.A | 256605280 | 0.2% |
84 | HEX.OL | Hexagon Composites ASA | 253794512 | 0.2% |
85 | ALBI.PA | Gascogne SA | 246254097 | 0.2% |
86 | 002615.SHE | ZheJiang Haers Vacuum Containers Co Ltd | 238405181 | 0.2% |
87 | 011280.KO | Tailim Packaging Co Ltd | 228760211 | 0.2% |
88 | AFP.SW | Aluflexpack AG | 223457052 | 0.2% |
89 | 003018.SHE | Jinfu Technology Co Ltd | 223194893 | 0.2% |
90 | 008730.KO | Youlchon Chem | 205381520 | 0.1% |
91 | 2150.SR | The National Co for Glass Industrie | 204178540 | 0.1% |
92 | 8411.TW | Kingcan Holdings Ltd | 202266187 | 0.1% |
93 | 002200.KO | Export Packing | 202261812 | 0.1% |
94 | 300883.SHE | Ld Intelligent Technology Co Ltd | 198671630 | 0.1% |
95 | 002846.SHE | Guangdong Enpack Packaging Co Ltd | 197474489 | 0.1% |
96 | 603058.SHG | Yongji Printing Co Ltd | 191602325 | 0.1% |
97 | 002799.SHE | XiAn Global Printing Co Ltd | 187782465 | 0.1% |
98 | 003003.SHE | Guangdong Tengen Industrial Group C | 179808624 | 0.1% |
99 | AKPI.JK | Argha Karya Prima Ind Tbk | 178749534 | 0.1% |
100 | 603429.SHG | Anhui Genuine New Materials Co Ltd | 173873384 | 0.1% |
101 | 603976.SHG | ChongQing Zhengchuan Pharmaceutical Packaging Co Ltd | 171817491 | 0.1% |
102 | VKSC.PINK | Viskase Companies Inc | 169990000 | 0.1% |
103 | MACF.LSE | Macfarlane Group PLC | 165481675 | 0.1% |
104 | KRT.NASDAQ | Karat Packaging Inc | 160211000 | 0.1% |
105 | 603615.SHG | Chahua Modern Housewares Co Ltd | 158270704 | 0.1% |
106 | AJ.BK | A.J. Plast Public Company Limited | 149664618 | 0.1% |
107 | N08.SG | NEW TOYO INT HLDGS LTD | 147426440 | 0.1% |
108 | 603607.SHG | Zhejiang Jinghua Laser Technology Co Ltd Class A | 146488624 | 0.1% |
109 | 0252.HK | Southeast Asia Properties & Finance Ltd | 145964209 | 0.1% |
110 | SITHAI.BK | Srithai Superware Public Company Limited | 138688386 | 0.1% |
111 | HUHTAMAKI.NSE | Huhtamaki India Limited | 138451800 | 0.1% |
112 | 2461.TW | K Laser Technology Inc | 136492481 | 0.1% |
113 | ORICONENT.NSE | Oricon Enterprises Limited | 136326158 | 0.1% |
114 | 014160.KO | Dae Young Pkg | 133290123 | 0.1% |
115 | CSC.BK | Crown Seal Public Company Limited | 131912896 | 0.1% |
116 | 603499.SHG | Shanghai Sunglow Packaging Technology Co Ltd Co Ltd Class A | 128240974 | 0.1% |
117 | TALF.JK | Tunas Alfin Tbk | 121735061 | 0.1% |
118 | BORORENEW.NSE | BOROSIL RENEWABLES LIMITED | 115966302 | 0.1% |
119 | 002374.SHE | Shandong Lipeng Co Ltd | 115446660 | 0.1% |
120 | 603022.SHG | Shanghai Xintonglian Packaging Co Ltd | 112406938 | 0.1% |
121 | TMD.BK | Thai Metal Drum Manufacturing Public Company Limited | 109612893 | 0.1% |
122 | 005820.KO | Wonlim Corp. | 108530224 | 0.1% |
123 | BRNA.JK | Berlina Tbk | 100582117 | 0.1% |
124 | TPAC.BK | Thai Plaspac Public Company Limited | 93588735 | 0.1% |
125 | TPBI.BK | TPBI PCL | 93306878 | 0.1% |
126 | 2320.HK | Hop Fung Group Holdings Ltd | 92742486 | 0.1% |
127 | NAHARPOLY.NSE | Nahar Poly Films Limited | 92671727 | 0.1% |
128 | IGAR.JK | Champion Pacific Indonesia Tbk | 90797968 | 0.1% |
129 | 1323.TW | Yonyu Plastics Co Ltd | 89880225 | 0.1% |
130 | THIP.BK | Thantawan Industry Public Company Limited | 87566224 | 0.1% |
131 | 008870.KO | Kumbi Corporation | 87002701 | 0.1% |
132 | 8488.TW | Jiyuan Packaging Holdings Ltd | 86417247 | 0.1% |
133 | SXP.TO | Supremex Inc. | 84245208 | 0.1% |
134 | 300849.SHE | Zhejiang Jinsheng New Materials Co | 82812548 | 0.1% |
135 | 0403.HK | Starlite Holdings Ltd | 79635829 | 0.1% |
136 | 004450.KO | Samhwa Crown | 78435160 | 0.1% |
137 | KDSI.JK | Kedawung Setia Industrial Tbk | 78434555 | 0.1% |
138 | 3007.SR | Zahrat Al Waha for Trading Co | 77192051 | 0.1% |
139 | TCPLPACK.NSE | TCPL Packaging Limited | 74676369 | 0.1% |
140 | 1820.HK | Pacific Millennium Packaging Group Corporation | 73193007 | 0.1% |
141 | KARTN.IS | Kartonsan Karton Sanayi ve Ticaret AS | 69458525 | 0.1% |
142 | MOLDTKPAC.NSE | Mold-Tek Packaging Limited | 68949101 | 0.1% |
143 | 1626.HK | Jia Yao Holdings Ltd | 68494885 | 0.0% |
144 | TFI.BK | Thai Film Industries Public Company Limited | 59358757 | 0.0% |
145 | 3607.TW | Coxon Precise Industrial Co Ltd | 58369276 | 0.0% |
146 | BONG.ST | Bong AB (publ) | 56005120 | 0.0% |
147 | 1201.SR | Takween Advanced Industries | 54300175 | 0.0% |
148 | 002836.SHE | Guangdong New Grand Long Packing Co Ltd | 54010963 | 0.0% |
149 | TOPP.BK | Thai O.P.P. Public Company Limited | 52862580 | 0.0% |
150 | PPG.AU | Pro-Pac Packaging Ltd | 52530750 | 0.0% |
151 | 003720.KO | Sam Young Chem | 51928471 | 0.0% |
152 | 002870.KO | Shin Poong Pap | 50688149 | 0.0% |
153 | IFX.V | Imaflex Inc | 47464386 | 0.0% |
154 | BAKAB.IS | Bak Ambalaj Sanayi ve Ticaret AS | 46736699 | 0.0% |
155 | PJW.BK | Panjawattana Plastic Public Company Limited | 42606013 | 0.0% |
156 | 8659.HK | Yik Wo International Holdings Ltd | 40132374 | 0.0% |
157 | 2180.SR | Filing & Packing Materials Co. | 38296535 | 0.0% |
158 | 001770.KO | Shin Hwa Silup | 37531016 | 0.0% |
159 | APLI.JK | Asiaplast Industries Tbk | 34065553 | 0.0% |
160 | 6898.HK | China Aluminum Cans Holdings | 32735685 | 0.0% |
161 | RBN.LSE | Robinson plc | 31675270 | 0.0% |
162 | HITECHCORP.NSE | Hitech Corporation Limited | 30556604 | 0.0% |
163 | DSS.NYSE MKT | DSS Inc | 29821000 | 0.0% |
164 | TPP.BK | Thai Packaging & Printing Public Company Limited | 28913628 | 0.0% |
165 | 1451.HK | MS Group Holdings Ltd | 28601682 | 0.0% |
166 | DURDO.IS | Duran-Dogan Basim ve Ambalaj Sanayi AS | 27493668 | 0.0% |
167 | 1689.HK | Huaxi Holdings Co Ltd | 25175004 | 0.0% |
168 | NEXE.V | NEXE Innovations Inc | 23963610 | 0.0% |
169 | KANPRPLA.NSE | Kanpur Plastipack Limited | 23844948 | 0.0% |
170 | WORTH.NSE | Worth Peripherals Limited | 21911994 | 0.0% |
171 | EMMBI.NSE | Emmbi Industries Limited | 21616600 | 0.0% |
172 | SPACK.BK | S. Pack & Print Public Company Limited | 21241952 | 0.0% |
173 | PDG.BK | Prodigy Public Company Limited | 19772888 | 0.0% |
174 | RPPL.NSE | Rajshree Polypack Limited | 18720567 | 0.0% |
175 | AMDIND.NSE | AMD Industries Limited | 18110106 | 0.0% |
176 | NEP.BK | NEP Realty and Industry Public Company Limited | 17775024 | 0.0% |
177 | KAPLM.IS | Kaplamin Ambalaj Sanayi ve Ticaret AS | 17586492 | 0.0% |
178 | PICO.JK | Pelangi Indah Canindo Tbk | 17252531 | 0.0% |
179 | 000659.SHE | Zhuhai Zhongfu Enterprise Co Ltd | 16819158 | 0.0% |
180 | TCOAT.BK | Thai Coating Industrial Public Company Limited | 16697976 | 0.0% |
181 | CRU.LSE | Coral Products | 16473933 | 0.0% |
182 | ARROWGREEN.NSE | Arrow Greentech Limited | 14936160 | 0.0% |
183 | MBAX.BK | Multibax Public Company Limited | 14733575 | 0.0% |
184 | YPAS.JK | Yanaprima Hastapersada Tbk | 11981904 | 0.0% |
185 | SHREERAMA.NSE | Shree Rama Multi-Tech Limited | 11915416 | 0.0% |
186 | SHISHIND.BSE | Shish Industries Ltd | 11765764 | 0.0% |
187 | SEKUR.IS | Sekuro Plastik Ambalaj Sanayi AS | 11349706 | 0.0% |
188 | ESIP.JK | Sinergi Inti Plastindo | 9631912 | 0.0% |
189 | EPAC.JK | Megalestari Epack Sentosaraya Pt | 8589404 | 0.0% |
190 | BAPACK.BSE | B&A Packaging India Limited | 8575381 | 0.0% |
191 | ORIENTLTD.NSE | Orient Press Limited | 7905794 | 0.0% |
192 | TOKYOPLAST.NSE | Tokyo Plast International Limited | 6977203 | 0.0% |
193 | PEARLPOLY.NSE | Pearl Polymers Limited | 4472125 | 0.0% |
194 | AUGR.PA | Augros Cosmetic Packaging SA | 2926613 | 0.0% |
195 | 603021.SHG | Shandong Huapeng Glass Co Ltd | 1916507 | 0.0% |
196 | ANTGRAPHIC.NSE | Antarctica Limited | 1889362 | 0.0% |
197 | ACGX.PINK | Alliance Creative Gr | 785829 | 0.0% |
198 | SINC.PINK | Sincerity Applied Materials Holdings Corp | -15959 | 0.0% |
199 | QUANTDIA.BSE | QUANTUM DIGITAL VISION (INDIA) LTD. | -473164 | 0.0% |
200 | SYM.LSE | Symphony Environmental Technologies plc | -536960 | 0.0% |
201 | 1332.HK | China Touyun Tech Group Ltd | -5177791 | 0.0% |
202 | 8291.HK | Wan Cheng Metal Packaging Company Ltd | -13022621 | 0.0% |
203 | BALKRISHNA.NSE | Balkrishna Paper Mills Limited | -25738161 | 0.0% |
204 | 1239.HK | Teamway International Group Holdings Ltd | -42601855 | 0.0% |
205 | HINDNATGLS.NSE | Hindusthan National Glass & Industries Limited | -96546000 | -0.1% |
206 | AMBP.NYSE | Ardagh Metal Packaging SA | -223000000 | -0.2% |
Most Revenue
Which company has the highest revenue in the Packaging & Containers industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | SK3.F | Smurfit Kappa Group PLC | 5716335136 | 6.9% |
2 | IP.NYSE | International Paper | 4975250000 | 6.0% |
3 | VRLA.PA | Verallia | 3969676460 | 4.8% |
4 | SIGN.SW | SIG Combibloc Group AG | 3822453361 | 4.6% |
5 | AMC.AU | Amcor Plc | 3368800075 | 4.1% |
6 | ORA.AU | Orora Ltd | 3043105280 | 3.7% |
7 | BALL.NYSE | Ball Corporation | 3009250000 | 3.6% |
8 | CCK.NYSE | Crown Holdings Inc | 2979500000 | 3.6% |
9 | BERY.NYSE | Berry Global Group Inc | 2808500000 | 3.4% |
10 | GPK.NYSE | Graphic Packaging Holding Company | 2167000000 | 2.6% |
11 | PKG.NYSE | Packaging Corp of America | 2136200000 | 2.6% |
12 | VID.MC | Vidrala SA | 1827625902 | 2.2% |
13 | UFLEX.NSE | UFLEX Limited | 1722037400 | 2.1% |
14 | OI.NYSE | O-I Glass Inc | 1626000000 | 2.0% |
15 | SON.NYSE | Sonoco Products Company | 1592904750 | 1.9% |
16 | SLGN.NYSE | Silgan Holdings Inc | 1501087500 | 1.8% |
17 | 0906.HK | CPMC Holdings Ltd | 1428248919 | 1.7% |
18 | VIS.MC | Viscofan | 1382907508 | 1.7% |
19 | GEF-B.NYSE | Greif Inc | 1377025000 | 1.7% |
20 | GEF.NYSE | Greif Bros Corporation | 1377025000 | 1.7% |
21 | CCL-B.TO | CCL Industries Inc | 1351787720 | 1.6% |
22 | SEE.NYSE | Sealed Air Corporation | 1333875000 | 1.6% |
23 | AMBP.NYSE | Ardagh Metal Packaging SA | 1258750000 | 1.5% |
24 | HUH1V.HE | Huhtamaki Oyj | 1184206600 | 1.4% |
25 | MMK.VI | Mayr-Melnhof Karton AG | 1176512990 | 1.4% |
26 | PGH.AU | Pact Group Holdings Ltd | 1168428439 | 1.4% |
27 | SGZH.MCX | Segezha Group PAO | 1132633600 | 1.4% |
28 | VETN.SW | Vetropack Holding SA | 1031319870 | 1.2% |
29 | ALGIL.PA | Groupe Guillin SA | 998940866 | 1.2% |
30 | REYN.NASDAQ | Reynolds Consumer Products Inc | 914500000 | 1.1% |
31 | CAS.TO | Cascades Inc. | 867568800 | 1.0% |
32 | 002831.SHE | ShenZhen YUTO Packaging Technology Co Ltd | 604828849 | 0.7% |
33 | 0716.HK | Singamas Container Holdings Ltd | 582826753 | 0.7% |
34 | TFF.PA | Tonnellerie Francois Freres SA | 558854776 | 0.7% |
35 | METSB.HE | Metsa Board Oyj B | 555807540 | 0.7% |
36 | 002701.SHE | ORG Packaging Co Ltd | 546214180 | 0.7% |
37 | 0468.HK | Greatview Aseptic Packaging Co Ltd | 531028060 | 0.6% |
38 | EPL.NSE | EPL Limited | 488742800 | 0.6% |
39 | ALBI.PA | Gascogne SA | 449332320 | 0.5% |
40 | AFP.SW | Aluflexpack AG | 438118499 | 0.5% |
41 | 1909.TW | Long Chen Paper Co Ltd | 398393219 | 0.5% |
42 | 9907.TW | Ton Yi Industrial Corp | 395505829 | 0.5% |
43 | 002228.SHE | Xiamen Hexing Packaging Printing Co Ltd | 390837995 | 0.5% |
44 | DM0.SG | PSC CORPORATION LTD. | 379924598 | 0.5% |
45 | 600210.SHG | Shanghai Zijiang Enterprise Group Co Ltd | 374336316 | 0.5% |
46 | 002812.SHE | Yunnan Chuangxin New Material Co Ltd | 367651808 | 0.4% |
47 | MACF.LSE | Macfarlane Group PLC | 363034629 | 0.4% |
48 | ELO.OL | Elopak AS | 337312102 | 0.4% |
49 | 1820.HK | Pacific Millennium Packaging Group Corporation | 296687665 | 0.4% |
50 | HINDNATGLS.NSE | Hindusthan National Glass & Industries Limited | 295753438 | 0.4% |
51 | 601968.SHG | Shanghai Baosteel Packaging | 290178683 | 0.4% |
52 | WPK.TO | Winpak Ltd. | 284725402 | 0.3% |
53 | HUHTAMAKI.NSE | Huhtamaki India Limited | 284261480 | 0.3% |
54 | BEWI.OL | Bewi Asa | 260674757 | 0.3% |
55 | N08.SG | NEW TOYO INT HLDGS LTD | 246889683 | 0.3% |
56 | 002752.SHE | Sunrise Group Co Ltd | 246251326 | 0.3% |
57 | 9939.TW | Taiwan Hon Chuan Enterprise Co Ltd | 246106534 | 0.3% |
58 | 014825.KO | Dongwon Systems Corp | 238343536 | 0.3% |
59 | 014820.KO | Dongwon System | 238343536 | 0.3% |
60 | 300057.SHE | Shantou Wanshun Package Material | 235196888 | 0.3% |
61 | TRS.NASDAQ | TriMas Corporation | 234895000 | 0.3% |
62 | KDSI.JK | Kedawung Setia Industrial Tbk | 212767180 | 0.3% |
63 | MYE.NYSE | Myers Industries Inc | 208982250 | 0.3% |
64 | 002585.SHE | Jiangsu Shuangxing Color Plastic New Materials Co Ltd | 205642987 | 0.2% |
65 | TCPLPACK.NSE | TCPL Packaging Limited | 202138352 | 0.2% |
66 | 002803.SHE | Xiamen Jihong Package Technology Ltd | 197743725 | 0.2% |
67 | PPG.AU | Pro-Pac Packaging Ltd | 191216308 | 0.2% |
68 | 600529.SHG | Shandong Pharmaceutical Glass Co Ltd | 177489182 | 0.2% |
69 | BORORENEW.NSE | BOROSIL RENEWABLES LIMITED | 171602152 | 0.2% |
70 | 002303.SHE | Shenzhen MYS Environmental Protection & Technology Co Ltd | 143927629 | 0.2% |
71 | PBID.JK | Panca Budi Idaman Tbk PT | 130988893 | 0.2% |
72 | ZV.MI | Zignago Vetro | 128988641 | 0.2% |
73 | 011280.KO | Tailim Packaging Co Ltd | 127937545 | 0.2% |
74 | TALF.JK | Tunas Alfin Tbk | 126289627 | 0.2% |
75 | 002014.SHE | Huangshan Novel Co Ltd | 123145451 | 0.1% |
76 | HEX.OL | Hexagon Composites ASA | 121744412 | 0.1% |
77 | 002615.SHE | ZheJiang Haers Vacuum Containers Co Ltd | 120436700 | 0.1% |
78 | KRT.NASDAQ | Karat Packaging Inc | 107661000 | 0.1% |
79 | 1626.HK | Jia Yao Holdings Ltd | 107199192 | 0.1% |
80 | 002969.SHE | Jiamei Food Packaging Chuzhou Co | 107022227 | 0.1% |
81 | 0403.HK | Starlite Holdings Ltd | 106347023 | 0.1% |
82 | CRISTALES.SN | Cristales | 106007580 | 0.1% |
83 | VKSC.PINK | Viskase Companies Inc | 100943750 | 0.1% |
84 | 002191.SHE | Shenzhen Jinjia Color Printing Group Co Ltd | 93899678 | 0.1% |
85 | PACK.NYSE | Ranpak Holdings Corp | 93700000 | 0.1% |
86 | 1008.HK | Litu Holdings Ltd | 92422712 | 0.1% |
87 | IPOL.JK | Indopoly Swakarsa Industry Tbk | 87284471 | 0.1% |
88 | TRST.JK | Trias Sentosa Tbk | 84910525 | 0.1% |
89 | 002787.SHE | Suzhou Hycan Holdings Co Ltd | 84561670 | 0.1% |
90 | 008730.KO | Youlchon Chem | 83234946 | 0.1% |
91 | 002243.SHE | Shenzhen Beauty Star Co Ltd | 81567712 | 0.1% |
92 | MOLDTKPAC.NSE | Mold-Tek Packaging Limited | 80687222 | 0.1% |
93 | 004250.KO | NPC Co. Ltd | 78456589 | 0.1% |
94 | 004255.KO | National Plastic Co Ltd Preferred | 78456589 | 0.1% |
95 | 603165.SHG | Rongsheng Paper | 77303100 | 0.1% |
96 | 8411.TW | Kingcan Holdings Ltd | 76882776 | 0.1% |
97 | 272550.KO | Samyang Packaging | 76297027 | 0.1% |
98 | RBN.LSE | Robinson plc | 75724784 | 0.1% |
99 | RANI3.SA | Irani Papel e Embalagem S.A | 75721067 | 0.1% |
100 | AKPI.JK | Argha Karya Prima Ind Tbk | 74842216 | 0.1% |
101 | 002735.SHE | Shenzhen Prince New Materials Co Ltd | 74009269 | 0.1% |
102 | 002846.SHE | Guangdong Enpack Packaging Co Ltd | 71320919 | 0.1% |
103 | 9905.TW | Great China Metal Industry Co Ltd | 70802175 | 0.1% |
104 | NAHARPOLY.NSE | Nahar Poly Films Limited | 69591903 | 0.1% |
105 | HITECHCORP.NSE | Hitech Corporation Limited | 65168185 | 0.1% |
106 | 2180.SR | Filing & Packing Materials Co. | 63435391 | 0.1% |
107 | AJ.BK | A.J. Plast Public Company Limited | 60397660 | 0.1% |
108 | SITHAI.BK | Srithai Superware Public Company Limited | 59785337 | 0.1% |
109 | 002522.SHE | Zhejiang Zhongcheng Packing Material Co Ltd | 58775571 | 0.1% |
110 | TPAC.BK | Thai Plaspac Public Company Limited | 55198129 | 0.1% |
111 | DURDO.IS | Duran-Dogan Basim ve Ambalaj Sanayi AS | 55067799 | 0.1% |
112 | 1451.HK | MS Group Holdings Ltd | 53646993 | 0.1% |
113 | 002200.KO | Export Packing | 52370023 | 0.1% |
114 | 002565.SHE | Shanghai Luxin Packing Materials Science&Technology Co Ltd | 51433547 | 0.1% |
115 | SXP.TO | Supremex Inc. | 50817486 | 0.1% |
116 | BONG.ST | Bong AB (publ) | 49633280 | 0.1% |
117 | 014160.KO | Dae Young Pkg | 49470014 | 0.1% |
118 | 002263.SHE | Zhejiang Great Southeast Co Ltd | 46097034 | 0.1% |
119 | 008870.KO | Kumbi Corporation | 45655572 | 0.1% |
120 | 2461.TW | K Laser Technology Inc | 45626447 | 0.1% |
121 | 8659.HK | Yik Wo International Holdings Ltd | 43107745 | 0.1% |
122 | TPBI.BK | TPBI PCL | 42916256 | 0.1% |
123 | CRU.LSE | Coral Products | 41602318 | 0.1% |
124 | 002799.SHE | XiAn Global Printing Co Ltd | 41217865 | 0.0% |
125 | 300501.SHE | Shanghai Haishun New Pharmaceutical Packaging Co Ltd | 40702217 | 0.0% |
126 | RPPL.NSE | Rajshree Polypack Limited | 38249260 | 0.0% |
127 | 003003.SHE | Guangdong Tengen Industrial Group C | 37101060 | 0.0% |
128 | THIP.BK | Thantawan Industry Public Company Limited | 35574093 | 0.0% |
129 | 3007.SR | Zahrat Al Waha for Trading Co | 35546598 | 0.0% |
130 | 1239.HK | Teamway International Group Holdings Ltd | 35193690 | 0.0% |
131 | 000659.SHE | Zhuhai Zhongfu Enterprise Co Ltd | 35124083 | 0.0% |
132 | KAPLM.IS | Kaplamin Ambalaj Sanayi ve Ticaret AS | 34083229 | 0.0% |
133 | 603499.SHG | Shanghai Sunglow Packaging Technology Co Ltd Co Ltd Class A | 33814875 | 0.0% |
134 | 603607.SHG | Zhejiang Jinghua Laser Technology Co Ltd Class A | 33308526 | 0.0% |
135 | AMDIND.NSE | AMD Industries Limited | 32217898 | 0.0% |
136 | WORTH.NSE | Worth Peripherals Limited | 31991814 | 0.0% |
137 | 603058.SHG | Yongji Printing Co Ltd | 31595066 | 0.0% |
138 | 603022.SHG | Shanghai Xintonglian Packaging Co Ltd | 30402450 | 0.0% |
139 | 003018.SHE | Jinfu Technology Co Ltd | 30285890 | 0.0% |
140 | 004450.KO | Samhwa Crown | 29960092 | 0.0% |
141 | 300883.SHE | Ld Intelligent Technology Co Ltd | 29642445 | 0.0% |
142 | 6898.HK | China Aluminum Cans Holdings | 29021210 | 0.0% |
143 | PJW.BK | Panjawattana Plastic Public Company Limited | 28923860 | 0.0% |
144 | CSC.BK | Crown Seal Public Company Limited | 28491770 | 0.0% |
145 | 2320.HK | Hop Fung Group Holdings Ltd | 26947648 | 0.0% |
146 | 3607.TW | Coxon Precise Industrial Co Ltd | 26905549 | 0.0% |
147 | 8488.TW | Jiyuan Packaging Holdings Ltd | 26314519 | 0.0% |
