Farm & Heavy Construction Machinery (Industrials)
Richest
Which company is the richest in the Farm & Heavy Construction Machinery industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | 241560.KO | Doosan Bobcat Inc | 6450393570959 | 94.8% |
2 | ZLIOY.PINK | ZoomLion | 58823374076 | 0.9% |
3 | DTG.XETRA | Daimler Truck Holding AG | 24020824100 | 0.4% |
4 | DE.NYSE | Deere & Company | 23149000000 | 0.3% |
5 | KMTUY.PINK | Komatsu Ltd | 22000545600 | 0.3% |
6 | KUBTY.PINK | Kubota Corp ADR | 18383758800 | 0.3% |
7 | 8TRA.XETRA | Traton SE | 18274314800 | 0.3% |
8 | CAT.NYSE | Caterpillar Inc | 17136000000 | 0.3% |
9 | VOLV-B.ST | AB Volvo (publ) | 16431690000 | 0.2% |
10 | VOLVF.PINK | Volvo AB ser. B | 16431690000 | 0.2% |
11 | PCAR.NASDAQ | PACCAR Inc | 10728000000 | 0.2% |
12 | 600031.SHG | Sany Heavy Industry Co Ltd | 9901336192 | 0.1% |
13 | 000425.SHE | XCMG Construction Machinery Co Ltd | 8604775178 | 0.1% |
14 | 000157.SHE | Zoomlion Heavy Industry Science and Technology Co Ltd | 8282331070 | 0.1% |
15 | 37C.F | CNH Industrial NV | 7662299124 | 0.1% |
16 | SHKLY.PINK | Sinotruk Hong Kong Ltd ADR | 6752842765 | 0.1% |
17 | KGX.XETRA | Kion Group AG | 6512382730 | 0.1% |
18 | HTCMY.PINK | Hitachi Construction Machinery Co Ltd ADR | 5689787400 | 0.1% |
19 | AGCO.NYSE | AGCO Corporation | 4558600000 | 0.1% |
20 | 600582.SHG | Tian Di Science & Technology Co Ltd | 4147190168 | 0.1% |
21 | OSK.NYSE | Oshkosh Corporation | 3924900000 | 0.1% |
22 | EPI-A.ST | Epiroc AB (publ) | 3705405000 | 0.1% |
23 | IVG.MI | Iveco Group NV | 2709896000 | 0.0% |
24 | 000528.SHE | Guangxi Liugong Machinery Co Ltd | 2648231533 | 0.0% |
25 | OUKPY.PINK | Metso Outotec Corp OTC | 2452000000 | 0.0% |
26 | 000951.SHE | Sinotruk Jinan Truck Co Ltd | 2234244895 | 0.0% |
27 | 600710.SHG | Sumec Corp Ltd | 1942490803 | 0.0% |
28 | KNCRY.PINK | Konecranes Abp ADR | 1895506690 | 0.0% |
29 | TEX.NYSE | Terex Corporation | 1823900000 | 0.0% |
30 | KCR.HE | Konecranes Plc | 1785143990 | 0.0% |
31 | 000923.SHE | HBIS Resources Co Ltd | 1777977533 | 0.0% |
32 | 600066.SHG | Zhengzhou Yutong Bus Co Ltd | 1739558011 | 0.0% |
33 | WAC.XETRA | Wacker Neuson SE | 1618397970 | 0.0% |
34 | 600761.SHG | Anhui Heli Co Ltd | 1476669967 | 0.0% |
35 | ASHOKLEY.NSE | Ashok Leyland Limited | 1405936210 | 0.0% |
36 | 3339.HK | Lonking Holdings Ltd | 1404605284 | 0.0% |
37 | 603298.SHG | Hangcha Group Co Ltd | 1368888374 | 0.0% |
38 | 042670.KO | Hyundai Doosan Infracore Co Ltd | 1308795734 | 0.0% |
39 | 603338.SHG | Zhejiang Dingli Mach Co Ltd | 1299554036 | 0.0% |
40 | 267270.KO | Hyundai Construction Equipment Co Ltd | 1266669288 | 0.0% |
41 | KMAZ.MCX | KAMAZ Publicly Traded Company | 1250976200 | 0.0% |
42 | 0038.HK | First Tractor Co Ltd | 1093030084 | 0.0% |
43 | ESCORTS.NSE | Escorts Kubota Limited | 1091514410 | 0.0% |
44 | ALG.NYSE | Alamo Group Inc | 979716000 | 0.0% |
45 | CMCO.NASDAQ | Columbus McKinnon Corporation | 885806000 | 0.0% |
46 | 000680.SHE | Shantui Construction Machinery Co Ltd | 855498087 | 0.0% |
47 | PAL.VI | Palfinger AG | 781845426 | 0.0% |
48 | POMO3.SA | Marcopolo S.A | 681837902 | 0.0% |
49 | 600984.SHG | Shaanxi Construction Machinery Co Ltd | 681726468 | 0.0% |
50 | 900920.SHG | Shanghai Diesel Engine Co Ltd B | 680161323 | 0.0% |
51 | 002097.SHE | Sunward Intelligent Equipment Co Ltd | 666613264 | 0.0% |
52 | JISLJALEQS.NSE | Jain Irrigation Systems Limited | 663802230 | 0.0% |
53 | ASTE.NASDAQ | Astec Industries Inc | 633300000 | 0.0% |
54 | TWI.NYSE | Titan International Inc | 613619000 | 0.0% |
55 | MTW.NYSE | Manitowoc Company Inc | 592300000 | 0.0% |
56 | COM.MI | Comer Industries S.p.A | 554647964 | 0.0% |
57 | WNC.NYSE | Wabash National Corporation | 550791000 | 0.0% |
58 | NKLA.NASDAQ | Nikola Corp | 523553000 | 0.0% |
59 | EXE.PA | Exel Industries | 485237474 | 0.0% |
60 | HY.NYSE | Hyster-Yale Materials Handling Inc | 482100000 | 0.0% |
61 | LNN.NYSE | Lindsay Corporation | 479996000 | 0.0% |
62 | TTRAK.IS | Turk Traktor ve Ziraat Makineleri AS | 472124287 | 0.0% |
63 | 000490.KO | Daedong Ind | 457184991 | 0.0% |
64 | 002111.SHE | Weihai Guangtai Airport Equipment Co Ltd | 450946310 | 0.0% |
65 | REVG.NYSE | Rev Group Inc | 394600000 | 0.0% |
66 | 603611.SHG | Zhejiang Noblelift Equip | 388422625 | 0.0% |
67 | 000816.SHE | JiangSu JiangHuai Engine Co Ltd | 357796514 | 0.0% |
68 | 600817.SHG | Yutong Heavy Industries Co Ltd | 355514471 | 0.0% |
69 | 002480.SHE | Chengdu Xinzhu Road&Bridge Machinery Co Ltd | 348391243 | 0.0% |
70 | 002523.SHE | Zhuzhou Tianqiao Crane Co Ltd | 338738183 | 0.0% |
71 | PON1V.HE | Ponsse Oyj 1 | 326583991 | 0.0% |
72 | AGGZF.PINK | Ag Growth International Inc | 312661000 | 0.0% |
73 | LEV.NYSE | Lion Electric Corp | 311098324 | 0.0% |
74 | 002900.KO | TYM Corporation | 284031581 | 0.0% |
75 | 300276.SHE | HuBei SanFeng Intelligent Conveying Equipment Co Ltd | 273631765 | 0.0% |
76 | HYFM.NASDAQ | Hydrofarm Holdings Group Inc | 255009000 | 0.0% |
77 | SHYF.NASDAQ | Shyft Group Inc | 252663000 | 0.0% |
78 | 600815.SHG | Xiamen XGMA Machinery Co Ltd | 244112543 | 0.0% |
79 | 600262.SHG | Inner Mongolia North Hauler Joint Stock Co Ltd | 231291592 | 0.0% |
80 | 300818.SHE | Jiangxi Naipu Mining Machinery | 209071009 | 0.0% |
81 | 300837.SHE | Zhejiang Zhe Kuang Heavy Industry | 205304406 | 0.0% |
82 | PIG.PA | Haulotte Group SA | 202370225 | 0.0% |
83 | 002685.SHE | Wuxi Huadong Heavy Machinery Co Ltd | 201231792 | 0.0% |
84 | 210540.KO | DY Power Corp | 195781693 | 0.0% |
85 | GENC.NYSE MKT | Gencor Industries Inc | 194689000 | 0.0% |
86 | ROS.VI | Rosenbauer International AG | 191936033 | 0.0% |
87 | TMSN.IS | Tumosan Motor ve Traktor Sanayi AS | 184218109 | 0.0% |
88 | 2153.HK | Tat Hong Equipment Service Co Ltd | 182937398 | 0.0% |
89 | WLT.WAR | Wielton S.A. | 148105560 | 0.0% |
90 | ACE.NSE | Action Construction Equipment Limited | 146548500 | 0.0% |
91 | 002667.SHE | AnShan Heavy Duty Mining Machinery Co Ltd | 144354247 | 0.0% |
92 | BKX.SG | YONGMAO HOLDINGS LIMITED | 138530556 | 0.0% |
93 | 002691.SHE | Jikai Equipment Manufacturing Co Ltd | 129359491 | 0.0% |
94 | KEPL3.SA | Kepler Weber S.A | 128380110 | 0.0% |
95 | 017550.KO | Soosan Heavy I | 125738042 | 0.0% |
96 | 300022.SHE | Gifore Agricultural Machinery Chain Co Ltd | 123414512 | 0.0% |
97 | 300865.SHE | Chengdu Dahongli Machinery Co Ltd | 122746671 | 0.0% |
98 | SANGHVIMOV.BSE | SANGHVI MOVERS LTD. | 120445267 | 0.0% |
99 | VSTTILLERS.NSE | V.S.T Tillers Tractors Limited | 109910828 | 0.0% |
100 | VSTTILLERS.BSE | V.S.T.TILLERS TRACTORS LTD.-$ | 109910828 | 0.0% |
101 | AKVA.OL | Akva Group | 106402663 | 0.0% |
102 | HYDRA.AS | Hydratec Industries NV | 102746582 | 0.0% |
103 | KATMR.IS | Katmerciler Arac Ustu Ekipman Sanayi ve Ticaret AS | 97423165 | 0.0% |
104 | 300103.SHE | XiAn Dagang Road Machinery Co | 88551090 | 0.0% |
105 | ANG.AU | Austin Engineering Ltd | 86444141 | 0.0% |
106 | MNTX.NASDAQ | Manitex International Inc | 83229000 | 0.0% |
107 | SOM.LSE | Somero Enterprise Inc | 83181954 | 0.0% |
108 | 002890.SHE | Shandong Hongyu Agricultural Machinery Co Ltd | 82603889 | 0.0% |
109 | BKA.SG | SIN HENG HEAVY MACHINERY LTD | 80799242 | 0.0% |
110 | BUI.TO | Buhler Industries Inc. | 73063426 | 0.0% |
111 | MXI.AU | Maxiparts Ltd | 67637778 | 0.0% |
112 | 0840.HK | Xinjiang Tianye Water Saving Irrigation System Co Ltd | 63418586 | 0.0% |
113 | PPK.AU | PPK Group Ltd | 62287081 | 0.0% |
114 | 603789.SHG | Xingguang Agricultural Mach | 59455958 | 0.0% |
115 | XOS.NASDAQ | Xos Inc | 59224001 | 0.0% |
116 | 2102.HK | Tak Lee Machinery Holdings Ltd | 56839197 | 0.0% |
117 | TCJ.BK | T.C.J. Asia Public Company Limited | 52598679 | 0.0% |
118 | KOBX.JK | Kobexindo Tractors Tbk | 48003179 | 0.0% |
119 | EIMCOELECO.NSE | Eimco Elecon (India) Limited | 45954301 | 0.0% |
120 | 074610.KO | ENPlus Co Ltd | 45490878 | 0.0% |
121 | 1A1.SG | WONG FONG INDUSTRIES LIMITED | 41205689 | 0.0% |
122 | PAT.WAR | Patentus SA | 40704566 | 0.0% |
123 | FBR.AU | FBR Ltd | 40483109 | 0.0% |
124 | FEE.WAR | Feerum S.A. | 29206194 | 0.0% |
125 | DIL.NSE | Debock Industries Limited | 25554012 | 0.0% |
126 | ALWF.PA | Winfarm | 21935953 | 0.0% |
127 | TGH.V | Tornado Global Hydrovacs Ltd | 21904417 | 0.0% |
128 | CHO.BK | Cho Thavee Public Company Limited | 21163990 | 0.0% |
129 | UGRO.NASDAQ | Urban-Gro Inc | 20070605 | 0.0% |
130 | MAHEPC.NSE | Mahindra EPC Irrigation Limited | 19668320 | 0.0% |
131 | TMC.BK | T.M.C. Industrial Public Company Limited | 18550202 | 0.0% |
132 | KELAS.HE | Kesla Oyj A | 13986560 | 0.0% |
133 | AGRO.BA | Agrometal S.A.I. | 13694304 | 0.0% |
134 | TUZA.MCX | Tuymazinskiy zavod avtobetonovozov OAO | 11381984 | 0.0% |
135 | ARTW.NASDAQ | Arts-Way Manufacturing Co Inc | 11266843 | 0.0% |
136 | CEAD.NASDAQ | CEA Industries Inc | 10943784 | 0.0% |
137 | TIL.NSE | TIL Limited | 3759210 | 0.0% |
138 | EKOBOT.ST | Ekobot AB | -55446 | 0.0% |
139 | CLEV.PINK | Concrete Leveling Systems Inc | -560259 | 0.0% |
140 | WWT.V | Water Ways Technologies Inc | -1175363 | 0.0% |
141 | 300159.SHE | Xinjiang Machinery Research Inst | -16702946 | 0.0% |
142 | IDEX.NASDAQ | Ideanomics Inc | -20271000 | 0.0% |
143 | 600375.SHG | Hanma Technology Group Co Ltd | -127427990 | 0.0% |
144 | HMT.NSE | HMT Limited | -208491570 | 0.0% |
Most Revenue
Which company has the highest revenue in the Farm & Heavy Construction Machinery industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | CAT.NYSE | Caterpillar Inc | 16592000000 | 8.3% |
2 | DTG.XETRA | Daimler Truck Holding AG | 15133348650 | 7.6% |
3 | DE.NYSE | Deere & Company | 13933750000 | 7.0% |
4 | 8TRA.XETRA | Traton SE | 12950407225 | 6.5% |
5 | VOLV-B.ST | AB Volvo (publ) | 12901807875 | 6.4% |
6 | VOLVF.PINK | Volvo AB ser. B | 12901784500 | 6.4% |
7 | SHKLY.PINK | Sinotruk Hong Kong Ltd ADR | 12038123328 | 6.0% |
8 | PCAR.NASDAQ | PACCAR Inc | 8319425000 | 4.2% |
9 | KMTUY.PINK | Komatsu Ltd | 6476923200 | 3.2% |
10 | 37C.F | CNH Industrial NV | 6305971700 | 3.2% |
11 | ASHOKLEY.NSE | Ashok Leyland Limited | 5426942640 | 2.7% |
12 | KUBTY.PINK | Kubota Corp ADR | 5082445500 | 2.5% |
13 | IVG.MI | Iveco Group NV | 4325452950 | 2.2% |
14 | 600710.SHG | Sumec Corp Ltd | 4027043616 | 2.0% |
15 | KMAZ.MCX | KAMAZ Publicly Traded Company | 3814213600 | 1.9% |
16 | AGCO.NYSE | AGCO Corporation | 3357875000 | 1.7% |
17 | 000425.SHE | XCMG Construction Machinery Co Ltd | 3210340622 | 1.6% |
18 | KGX.XETRA | Kion Group AG | 3155854188 | 1.6% |
19 | PAL.VI | Palfinger AG | 2672583573 | 1.3% |
20 | OSK.NYSE | Oshkosh Corporation | 2591850000 | 1.3% |
21 | 600031.SHG | Sany Heavy Industry Co Ltd | 2575393462 | 1.3% |
22 | HTCMY.PINK | Hitachi Construction Machinery Co Ltd ADR | 2333329350 | 1.2% |
23 | ZLIOY.PINK | ZoomLion | 1673238358 | 0.8% |
24 | 000157.SHE | Zoomlion Heavy Industry Science and Technology Co Ltd | 1673238358 | 0.8% |
25 | 000951.SHE | Sinotruk Jinan Truck Co Ltd | 1629171281 | 0.8% |
26 | 241560.KO | Doosan Bobcat Inc | 1619445919 | 0.8% |
27 | 3339.HK | Lonking Holdings Ltd | 1480792109 | 0.7% |
28 | EPI-A.ST | Epiroc AB (publ) | 1447403375 | 0.7% |
29 | OUKPY.PINK | Metso Outotec Corp OTC | 1347572275 | 0.7% |
30 | COM.MI | Comer Industries S.p.A | 1337397053 | 0.7% |
31 | TEX.NYSE | Terex Corporation | 1296725000 | 0.6% |
32 | EXE.PA | Exel Industries | 1195704458 | 0.6% |
33 | KNCRY.PINK | Konecranes Abp ADR | 1137336795 | 0.6% |
34 | 600066.SHG | Zhengzhou Yutong Bus Co Ltd | 1135697369 | 0.6% |
35 | KCR.HE | Konecranes Plc | 1121246788 | 0.6% |
36 | 600582.SHG | Tian Di Science & Technology Co Ltd | 1065205398 | 0.5% |
37 | HY.NYSE | Hyster-Yale Materials Handling Inc | 1063250000 | 0.5% |
38 | ESCORTS.NSE | Escorts Kubota Limited | 1053104780 | 0.5% |
39 | 000528.SHE | Guangxi Liugong Machinery Co Ltd | 1004723207 | 0.5% |
40 | PIG.PA | Haulotte Group SA | 829770155 | 0.4% |
41 | 042670.KO | Hyundai Doosan Infracore Co Ltd | 756580014 | 0.4% |
42 | JISLJALEQS.NSE | Jain Irrigation Systems Limited | 731528700 | 0.4% |
43 | WAC.XETRA | Wacker Neuson SE | 681243815 | 0.3% |
44 | 267270.KO | Hyundai Construction Equipment Co Ltd | 631170134 | 0.3% |
45 | 600761.SHG | Anhui Heli Co Ltd | 628892797 | 0.3% |
46 | REVG.NYSE | Rev Group Inc | 618900000 | 0.3% |
47 | BKX.SG | YONGMAO HOLDINGS LIMITED | 601677919 | 0.3% |
48 | 603298.SHG | Hangcha Group Co Ltd | 584452991 | 0.3% |
49 | WNC.NYSE | Wabash National Corporation | 573703500 | 0.3% |
50 | MTW.NYSE | Manitowoc Company Inc | 543475000 | 0.3% |
51 | TTRAK.IS | Turk Traktor ve Ziraat Makineleri AS | 513776905 | 0.3% |
52 | TWI.NYSE | Titan International Inc | 451589750 | 0.2% |
53 | 000680.SHE | Shantui Construction Machinery Co Ltd | 428407592 | 0.2% |
54 | ALG.NYSE | Alamo Group Inc | 419768750 | 0.2% |
55 | 0038.HK | First Tractor Co Ltd | 388874644 | 0.2% |
56 | POMO3.SA | Marcopolo S.A | 346820421 | 0.2% |
57 | ACE.NSE | Action Construction Equipment Limited | 346742200 | 0.2% |
58 | ASTE.NASDAQ | Astec Industries Inc | 323750000 | 0.2% |
59 | 0840.HK | Xinjiang Tianye Water Saving Irrigation System Co Ltd | 312306236 | 0.2% |
60 | ROS.VI | Rosenbauer International AG | 311040333 | 0.2% |
61 | HYDRA.AS | Hydratec Industries NV | 308958740 | 0.2% |
62 | 900920.SHG | Shanghai Diesel Engine Co Ltd B | 278705553 | 0.1% |
63 | AGGZF.PINK | Ag Growth International Inc | 263237983 | 0.1% |
64 | CMCO.NASDAQ | Columbus McKinnon Corporation | 254443250 | 0.1% |
65 | 002097.SHE | Sunward Intelligent Equipment Co Ltd | 250647799 | 0.1% |
66 | 603611.SHG | Zhejiang Noblelift Equip | 249352790 | 0.1% |
67 | 603338.SHG | Zhejiang Dingli Mach Co Ltd | 248968395 | 0.1% |
68 | 000490.KO | Daedong Ind | 240189694 | 0.1% |
69 | 000923.SHE | HBIS Resources Co Ltd | 237973261 | 0.1% |
70 | PON1V.HE | Ponsse Oyj 1 | 210247773 | 0.1% |
71 | ANG.AU | Austin Engineering Ltd | 207740768 | 0.1% |
72 | KOBX.JK | Kobexindo Tractors Tbk | 196228435 | 0.1% |
73 | WLT.WAR | Wielton S.A. | 167044401 | 0.1% |
74 | MXI.AU | Maxiparts Ltd | 161743206 | 0.1% |
75 | LNN.NYSE | Lindsay Corporation | 154801750 | 0.1% |
76 | ALWF.PA | Winfarm | 150355520 | 0.1% |
77 | 600375.SHG | Hanma Technology Group Co Ltd | 144017866 | 0.1% |
78 | 002900.KO | TYM Corporation | 139123888 | 0.1% |
79 | SOM.LSE | Somero Enterprise Inc | 120622079 | 0.1% |
80 | VSTTILLERS.NSE | V.S.T Tillers Tractors Limited | 115197950 | 0.1% |
81 | VSTTILLERS.BSE | V.S.T.TILLERS TRACTORS LTD.-$ | 115197950 | 0.1% |
82 | TUZA.MCX | Tuymazinskiy zavod avtobetonovozov OAO | 112302507 | 0.1% |
83 | 600817.SHG | Yutong Heavy Industries Co Ltd | 106412000 | 0.1% |
84 | 600984.SHG | Shaanxi Construction Machinery Co Ltd | 104733875 | 0.1% |
85 | 002480.SHE | Chengdu Xinzhu Road&Bridge Machinery Co Ltd | 103690400 | 0.1% |
86 | 300022.SHE | Gifore Agricultural Machinery Chain Co Ltd | 100437597 | 0.1% |
87 | 600262.SHG | Inner Mongolia North Hauler Joint Stock Co Ltd | 92574679 | 0.0% |
88 | 002111.SHE | Weihai Guangtai Airport Equipment Co Ltd | 92227548 | 0.0% |
89 | 2153.HK | Tat Hong Equipment Service Co Ltd | 87810980 | 0.0% |
90 | AKVA.OL | Akva Group | 77597901 | 0.0% |
91 | MNTX.NASDAQ | Manitex International Inc | 74890500 | 0.0% |
92 | SANGHVIMOV.BSE | SANGHVI MOVERS LTD. | 73605748 | 0.0% |
93 | 210540.KO | DY Power Corp | 72819062 | 0.0% |
94 | UGRO.NASDAQ | Urban-Gro Inc | 71542773 | 0.0% |
95 | KEPL3.SA | Kepler Weber S.A | 70254644 | 0.0% |
96 | 002523.SHE | Zhuzhou Tianqiao Crane Co Ltd | 65411436 | 0.0% |
97 | 300276.SHE | HuBei SanFeng Intelligent Conveying Equipment Co Ltd | 61875474 | 0.0% |
98 | KELAS.HE | Kesla Oyj A | 60531209 | 0.0% |
99 | TMSN.IS | Tumosan Motor ve Traktor Sanayi AS | 59902499 | 0.0% |
100 | 1A1.SG | WONG FONG INDUSTRIES LIMITED | 59310446 | 0.0% |
101 | LEV.NYSE | Lion Electric Corp | 56633317 | 0.0% |
102 | HYFM.NASDAQ | Hydrofarm Holdings Group Inc | 52579250 | 0.0% |
103 | SHYF.NASDAQ | Shyft Group Inc | 50583250 | 0.0% |
104 | BKA.SG | SIN HENG HEAVY MACHINERY LTD | 50387784 | 0.0% |
105 | BUI.TO | Buhler Industries Inc. | 47806152 | 0.0% |
106 | 000816.SHE | JiangSu JiangHuai Engine Co Ltd | 45807320 | 0.0% |
107 | KATMR.IS | Katmerciler Arac Ustu Ekipman Sanayi ve Ticaret AS | 44387161 | 0.0% |
108 | 300818.SHE | Jiangxi Naipu Mining Machinery | 40987288 | 0.0% |
109 | 2102.HK | Tak Lee Machinery Holdings Ltd | 35006014 | 0.0% |
110 | 300159.SHE | Xinjiang Machinery Research Inst | 33750211 | 0.0% |
111 | 017550.KO | Soosan Heavy I | 33120165 | 0.0% |
112 | MAHEPC.NSE | Mahindra EPC Irrigation Limited | 31231550 | 0.0% |
113 | 600815.SHG | Xiamen XGMA Machinery Co Ltd | 30619618 | 0.0% |
114 | 002685.SHE | Wuxi Huadong Heavy Machinery Co Ltd | 29724986 | 0.0% |
115 | GENC.NYSE MKT | Gencor Industries Inc | 28279000 | 0.0% |
116 | EIMCOELECO.NSE | Eimco Elecon (India) Limited | 27072833 | 0.0% |
117 | 002667.SHE | AnShan Heavy Duty Mining Machinery Co Ltd | 23988081 | 0.0% |
118 | TGH.V | Tornado Global Hydrovacs Ltd | 23288090 | 0.0% |
119 | AGRO.BA | Agrometal S.A.I. | 22474661 | 0.0% |
120 | 300837.SHE | Zhejiang Zhe Kuang Heavy Industry | 20060428 | 0.0% |
121 | HMT.NSE | HMT Limited | 19443410 | 0.0% |
122 | 300865.SHE | Chengdu Dahongli Machinery Co Ltd | 19102324 | 0.0% |
123 | FEE.WAR | Feerum S.A. | 19081842 | 0.0% |
124 | PPK.AU | PPK Group Ltd | 18692955 | 0.0% |
125 | XOS.NASDAQ | Xos Inc | 15942250 | 0.0% |
126 | IDEX.NASDAQ | Ideanomics Inc | 15459000 | 0.0% |
127 | PAT.WAR | Patentus SA | 13313699 | 0.0% |
128 | NKLA.NASDAQ | Nikola Corp | 12154000 | 0.0% |
129 | 002691.SHE | Jikai Equipment Manufacturing Co Ltd | 12101292 | 0.0% |
130 | 002890.SHE | Shandong Hongyu Agricultural Machinery Co Ltd | 11882727 | 0.0% |
131 | DIL.NSE | Debock Industries Limited | 11693047 | 0.0% |
132 | TCJ.BK | T.C.J. Asia Public Company Limited | 10696328 | 0.0% |
133 | 603789.SHG | Xingguang Agricultural Mach | 10462962 | 0.0% |
134 | 074610.KO | ENPlus Co Ltd | 9589240 | 0.0% |
135 | TIL.NSE | TIL Limited | 7962290 | 0.0% |
136 | 300103.SHE | XiAn Dagang Road Machinery Co | 7877689 | 0.0% |
137 | WWT.V | Water Ways Technologies Inc | 6624145 | 0.0% |
138 | ARTW.NASDAQ | Arts-Way Manufacturing Co Inc | 6295410 | 0.0% |
139 | TMC.BK | T.M.C. Industrial Public Company Limited | 2117416 | 0.0% |
140 | CHO.BK | Cho Thavee Public Company Limited | 1920290 | 0.0% |
141 | CEAD.NASDAQ | CEA Industries Inc | 789968 | 0.0% |
142 | FBR.AU | FBR Ltd | 554907 | 0.0% |
143 | EKOBOT.ST | Ekobot AB | 6615 | 0.0% |
144 | CLEV.PINK | Concrete Leveling Systems Inc | 195 | 0.0% |
Most Profit
Which company makes the most money in the Farm & Heavy Construction Machinery industry?
# | Symbol | Company | usdProfit (TTM) | |
---|---|---|---|---|
1 | CAT.NYSE | Caterpillar Inc | 2751750000 | 16.8% |
2 | DE.NYSE | Deere & Company | 2056000000 | 12.5% |
3 | VOLV-B.ST | AB Volvo (publ) | 1303764000 | 7.9% |
4 | VOLVF.PINK | Volvo AB ser. B | 1303764000 | 7.9% |
5 | PCAR.NASDAQ | PACCAR Inc | 1176825000 | 7.2% |
6 | DTG.XETRA | Daimler Truck Holding AG | 1000366850 | 6.1% |
7 | SHKLY.PINK | Sinotruk Hong Kong Ltd ADR | 748789466 | 4.6% |
8 | 8TRA.XETRA | Traton SE | 696596250 | 4.2% |
9 | KMTUY.PINK | Komatsu Ltd | 656264400 | 4.0% |
10 | 37C.F | CNH Industrial NV | 550993975 | 3.4% |
11 | KUBTY.PINK | Kubota Corp ADR | 429719400 | 2.6% |
12 | HMT.NSE | HMT Limited | 303540440 | 1.8% |
13 | ASHOKLEY.NSE | Ashok Leyland Limited | 295538880 | 1.8% |
14 | EPI-A.ST | Epiroc AB (publ) | 201702875 | 1.2% |
15 | 000425.SHE | XCMG Construction Machinery Co Ltd | 191583982 | 1.2% |
16 | OSK.NYSE | Oshkosh Corporation | 170625000 | 1.0% |
17 | KMAZ.MCX | KAMAZ Publicly Traded Company | 166932100 | 1.0% |
18 | 600031.SHG | Sany Heavy Industry Co Ltd | 165446266 | 1.0% |
19 | HTCMY.PINK | Hitachi Construction Machinery Co Ltd ADR | 142655700 | 0.9% |
20 | 241560.KO | Doosan Bobcat Inc | 135649352 | 0.8% |
21 | 000157.SHE | Zoomlion Heavy Industry Science and Technology Co Ltd | 132139193 | 0.8% |
22 | ZLIOY.PINK | ZoomLion | 132139193 | 0.8% |
23 | ESCORTS.NSE | Escorts Kubota Limited | 124844090 | 0.8% |
24 | TEX.NYSE | Terex Corporation | 123825000 | 0.8% |
25 | PAL.VI | Palfinger AG | 117654287 | 0.7% |
26 | 600066.SHG | Zhengzhou Yutong Bus Co Ltd | 106320820 | 0.6% |
27 | AGCO.NYSE | AGCO Corporation | 105125000 | 0.6% |
28 | COM.MI | Comer Industries S.p.A | 102752045 | 0.6% |
29 | KNCRY.PINK | Konecranes Abp ADR | 97386888 | 0.6% |
30 | KGX.XETRA | Kion Group AG | 92770230 | 0.6% |
31 | 3339.HK | Lonking Holdings Ltd | 90826691 | 0.6% |
32 | KCR.HE | Konecranes Plc | 88863828 | 0.5% |
33 | 600582.SHG | Tian Di Science & Technology Co Ltd | 88136754 | 0.5% |
34 | OUKPY.PINK | Metso Outotec Corp OTC | 84137900 | 0.5% |
35 | TTRAK.IS | Turk Traktor ve Ziraat Makineleri AS | 69000628 | 0.4% |
36 | 603298.SHG | Hangcha Group Co Ltd | 68451165 | 0.4% |
37 | 603338.SHG | Zhejiang Dingli Mach Co Ltd | 65467259 | 0.4% |
38 | IVG.MI | Iveco Group NV | 63103425 | 0.4% |
39 | REVG.NYSE | Rev Group Inc | 61400000 | 0.4% |
40 | POMO3.SA | Marcopolo S.A | 50380265 | 0.3% |
41 | 600761.SHG | Anhui Heli Co Ltd | 50105374 | 0.3% |
42 | EXE.PA | Exel Industries | 46435379 | 0.3% |
43 | HY.NYSE | Hyster-Yale Materials Handling Inc | 43950000 | 0.3% |
44 | 000528.SHE | Guangxi Liugong Machinery Co Ltd | 43556204 | 0.3% |
45 | 000951.SHE | Sinotruk Jinan Truck Co Ltd | 42339096 | 0.3% |
46 | ACE.NSE | Action Construction Equipment Limited | 39051040 | 0.2% |
47 | 600710.SHG | Sumec Corp Ltd | 38294626 | 0.2% |
48 | WNC.NYSE | Wabash National Corporation | 38209000 | 0.2% |
49 | 0038.HK | First Tractor Co Ltd | 36944214 | 0.2% |
50 | 000923.SHE | HBIS Resources Co Ltd | 35518617 | 0.2% |
51 | BKX.SG | YONGMAO HOLDINGS LIMITED | 32692337 | 0.2% |
52 | ALG.NYSE | Alamo Group Inc | 31720500 | 0.2% |
53 | WAC.XETRA | Wacker Neuson SE | 31305855 | 0.2% |
54 | 000680.SHE | Shantui Construction Machinery Co Ltd | 31036689 | 0.2% |
55 | TIL.NSE | TIL Limited | 30214100 | 0.2% |
56 | SOM.LSE | Somero Enterprise Inc | 27960170 | 0.2% |
57 | 042670.KO | Hyundai Doosan Infracore Co Ltd | 23776776 | 0.1% |
58 | SANGHVIMOV.BSE | SANGHVI MOVERS LTD. | 22365062 | 0.1% |
59 | LNN.NYSE | Lindsay Corporation | 18187500 | 0.1% |
