ProShares S&P MidCap 400 Dividend Arst
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BKH.NYSE | Black Hills Corporation | USA | Utilities | Utilities - Regulated Gas | 2024-09-30 | 0.78 | 2.067 | 544.2k | -$42.4m | $34.2m |
| |||||||||||||
CBSH.NASDAQ | Commerce Bancshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.569 | 2.389 | 742.7k | $20m | $53.1m |
| |||||||||||||
CFR.NYSE | Cullen/Frost Bankers Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.578 | 2.425 | 370.3k | $23.8m | $51m |
| |||||||||||||
ERIE.NASDAQ | Erie Indemnity Company | USA | Financial Services | Insurance Brokers | 2024-09-30 | 0.155 | 2.577 | 81k | $2.9m | $33.7m |
| |||||||||||||
FLO.NYSE | Flowers Foods Inc | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 0.687 | 2.038 | 1.4m | $9.6m | $31.6m |
| |||||||||||||
LANC.NASDAQ | Lancaster Colony Corporation | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 0.625 | 1.892 | 172.1k | $5.9m | $30.9m |
| |||||||||||||
LEG.NYSE | Leggett & Platt Incorporated | USA | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2024-09-30 | 1.265 | 1.286 | 1.6m | $9.1m | $19.4m |
| |||||||||||||
MCY.NYSE | Mercury General Corporation | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 1.007 | 2.037 | 557.6k | $18.7m | $40.9m |
| |||||||||||||
MDU.NYSE | MDU Resources Group Inc | USA | Industrials | Conglomerates | 2024-06-30 | 0.745 | 1.962 | 1.5m | $22.3m | $28.4m |
| |||||||||||||
MSA.NYSE | MSA Safety | USA | Industrials | Security & Protection Services | 2024-09-30 | 0.628 | 2.489 | 246.7k | $6.8m | $41.4m |
| |||||||||||||
NFG.NYSE | National Fuel Gas Company | USA | Energy | Oil & Gas Integrated | 2024-06-30 | 0.611 | 2.138 | 557.8k | $18.9m | $34.5m |
| |||||||||||||
NJR.NYSE | NewJersey Resources Corporation | USA | Utilities | Utilities - Regulated Gas | 2024-06-30 | 0.698 | 2.01 | 691.7k | $14.9m | $33.7m |
| |||||||||||||
NUS.NYSE | Nu Skin Enterprises Inc | USA | Consumer Defensive | Household & Personal Products | 2024-06-30 | 1.076 | 2.035 | 536.9k | $7.4m | $4m |
| |||||||||||||
NWE.NASDAQ | NorthWestern Corporation | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.987 | 2.048 | 605.1k | $27.7m | $33.6m |
| |||||||||||||
OGE.NYSE | OGE Energy Corporation | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.45 | 2.19 | 903.4k | -$33.6m | $39m |
| |||||||||||||
OGS.NYSE | One Gas Inc | USA | Utilities | Utilities - Regulated Gas | 2024-09-30 | 0.821 | 1.875 | 455.2k | $22.5m | $34.8m |
| |||||||||||||
OZK.NASDAQ | Bank Ozk | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.619 | 1.946 | 702.4k | $33.8m | $33.6m |
| |||||||||||||
PB.NYSE | Prosperity Bancshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.669 | 2.471 | 626.4k | $47.6m | $51.2m |
| |||||||||||||
PII.NYSE | Polaris Industries Inc | USA | Consumer Cyclical | Recreational Vehicles | 2024-09-30 | 0.784 | 1.935 | 437.2k | $10.4m | $28.7m |
| |||||||||||||
POR.NYSE | Portland General Electric Co | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.634 | 2.006 | 668.4k | $23m | $31.3m |
| |||||||||||||
PRGO.NYSE | Perrigo Company PLC | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-09-30 | 0.836 | 1.851 | 1.1m | $37.8m | $31m |
| |||||||||||||
R.NYSE | Ryder System Inc | USA | Industrials | Rental & Leasing Services | 2024-09-30 | 0.58 | 2.201 | 251.1k | $17.4m | $40.4m |
| |||||||||||||
RLI.NYSE | RLI Corp | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.491 | 2.161 | 224.3k | $8.4m | $39.3m |
| |||||||||||||
SLGN.NYSE | Silgan Holdings Inc | USA | Consumer Cyclical | Packaging & Containers | 2024-09-30 | 0.644 | 2.251 | 687.3k | $13.1m | $37.2m |
| |||||||||||||
SON.NYSE | Sonoco Products Company | USA | Consumer Cyclical | Packaging & Containers | 2024-09-30 | 0.633 | 2.068 | 621.8k | $15.5m | $31m |
| |||||||||||||
SR.NYSE | Spire Inc | USA | Utilities | Utilities - Regulated Gas | 2024-06-30 | 0.828 | 1.933 | 478.1k | $27.6m | $32.4m |
| |||||||||||||
SWX.NYSE | Southwest Gas Holdings Inc | USA | Utilities | Utilities - Regulated Gas | 2024-09-30 | 0.602 | 2.003 | 431.8k | $20.7m | $33.4m |
| |||||||||||||
SXT.NYSE | Sensient Technologies Corporation | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 1.237 | 2.046 | 522.4k | $14.2m | $40.2m |
| |||||||||||||
UBSI.NASDAQ | United Bankshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.637 | 2.054 | 861k | $31.5m | $36m |
| |||||||||||||
UGI.NYSE | UGI Corporation | USA | Utilities | Utilities - Regulated Gas | 2024-06-30 | 0.609 | 1.979 | 1.3m | $28.5m | $31.9m |
| |||||||||||||
UMBF.NASDAQ | UMB Financial Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.681 | 2.167 | 331.8k | $23.9m | $40.2m |
| |||||||||||||
WLK.NYSE | Westlake Chemical Corporation | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 0.175 | 1.885 | 225.6k | $28.7m | $28.6m |
| |||||||||||||
WLY.NYSE | John Wiley & Sons | USA | Communication Services | Publishing | 2024-07-31 | 1.483 | 1.889 | 822.1k | $10.7m | $41m |
|
Trades
Adds
Report date: 2024-01-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BKH.NYSE | 54.2k | 9.1 | 2.8m | 47-57 | $62.96 | 32.6% |
CBSH.NASDAQ | 61.8k | 9.1 | 3.1m | 43-57 | $71.60 | 66.7% |
CFR.NYSE | 30.8k | 9.1 | 3.1m | 89-113 | $137.83 | 55.1% |
FLO.NYSE | 124.6k | 9.1 | 2.7m | 20-23 | $21.85 | 11.3% |
LANC.NASDAQ | 15.9k | 9.1 | 2.6m | 160-191 | $179.62 | 12.3% |
LEG.NYSE | 112.3k | 9.1 | 2.7m | 23-28 | $11.45 | -49.1% |
NFG.NYSE | 49.5k | 9.1 | 2.4m | 47-54 | $62.00 | 33.1% |
NJR.NYSE | 62.7k | 9.1 | 2.7m | 40-46 | $48.74 | 20.9% |
NWE.NASDAQ | 55k | 9.1 | 2.7m | 47-54 | $55.66 | 18.6% |
OZK.NASDAQ | 73k | 9.1 | 3.2m | 35-52 | $47.95 | 37.4% |
PB.NYSE | 52.1k | 9.1 | 3.2m | 54-69 | $81.83 | 52.5% |
POR.NYSE | 65.7k | 9.1 | 2.7m | 39-45 | $46.91 | 19.9% |
PRGO.NYSE | 89.2k | 9.1 | 2.7m | 27-35 | $27.24 | 1.5% |
R.NYSE | 26.7k | 9.1 | 2.9m | 95-119 | $160.94 | 69.4% |
RLI.NYSE | 19k | 9.1 | 2.5m | 126-147 | $175.40 | 39.5% |
SLGN.NYSE | 63.3k | 9.1 | 2.7m | 40-48 | $54.20 | 36.6% |
SON.NYSE | 51.7k | 9.1 | 2.8m | 51-59 | $49.90 | -3.1% |
SR.NYSE | 47.1k | 9.1 | 2.8m | 55-66 | $67.93 | 24.2% |
SWX.NYSE | 45.7k | 9.1 | 2.7m | 57-65 | $77.43 | 36.2% |
UBSI.NASDAQ | 100.5k | 9.1 | 3.5m | 28-39 | $41.87 | 50.7% |
UGI.NYSE | 126k | 9.1 | 2.8m | 20-25 | $24.44 | 20.3% |
UMBF.NASDAQ | 42.6k | 9.1 | 3.2m | 62-86 | $121.20 | 95.5% |
Report date: 2023-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CBSH.NASDAQ | 2.2k | 0.4 | 112k | 46-55 | $71.60 | 57.2% |
FLO.NYSE | 4.8k | 0.4 | 118.1k | 23-26 | $21.85 | -6.1% |
LANC.NASDAQ | 616.00 | 0.4 | 116.5k | 159-204 | $179.62 | 13.0% |
LEG.NYSE | 4k | 0.4 | 119.6k | 27-33 | $11.45 | -57.9% |
MDU.NYSE | 5.3k | 0.4 | 113.2k | 19-29 | $18.74 | -3.4% |
NFG.NYSE | 2.2k | 0.4 | 119.5k | 49-56 | $62.00 | 26.8% |
NJR.NYSE | 2.5k | 0.4 | 117.4k | 42-51 | $48.74 | 15.7% |
OZK.NASDAQ | 2.7k | 0.4 | 112.4k | 34-45 | $47.95 | 40.0% |
PRGO.NYSE | 3.3k | 0.4 | 118.2k | 31-40 | $27.24 | -12.4% |
R.NYSE | 1.2k | 0.4 | 117.6k | 79-104 | $160.94 | 104.8% |
RLI.NYSE | 856.00 | 0.4 | 113.8k | 123-140 | $175.40 | 42.5% |
SR.NYSE | 1.8k | 0.4 | 113.5k | 58-68 | $67.93 | 17.1% |
SWX.NYSE | 1.7k | 0.4 | 114.2k | 58-68 | $77.43 | 34.0% |
SXT.NYSE | 1.8k | 0.4 | 123.7k | 57-79 | $77.08 | 34.4% |
UBSI.NASDAQ | 3.7k | 0.4 | 115.5k | 28-35 | $41.87 | 51.2% |
UGI.NYSE | 4.4k | 0.4 | 117k | 22-30 | $24.44 | 8.9% |
UMBF.NASDAQ | 1.7k | 0.4 | 111k | 56-73 | $121.20 | 116.4% |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CBSH.NASDAQ | 263.00 | 0.0 | 13.5k | 46-60 | $71.60 | 57.2% |
FLO.NYSE | 529.00 | 0.0 | 14k | 24-29 | $21.85 | -9.2% |
LANC.NASDAQ | 69.00 | 0.0 | 13.9k | 184-221 | $179.62 | -2.2% |
LEG.NYSE | 455.00 | 0.0 | 14.3k | 29-34 | $11.45 | -60.2% |
MDU.NYSE | 696.00 | 0.0 | 18.4k | 19-31 | $18.74 | -3.4% |
MSA.NYSE | 110.00 | 0.0 | 15.7k | 123-176 | $168.04 | 37.1% |
NFG.NYSE | 261.00 | 0.0 | 13.9k | 49-58 | $62.00 | 25.8% |
NJR.NYSE | 269.00 | 0.0 | 13.5k | 46-56 | $48.74 | 6.3% |
OZK.NASDAQ | 406.00 | 0.0 | 14.5k | 31-42 | $47.95 | 56.1% |
PRGO.NYSE | 394.00 | 0.0 | 13.6k | 31-38 | $27.24 | -12.4% |
R.NYSE | 167.00 | 0.0 | 13.7k | 76-90 | $160.94 | 111.3% |
SR.NYSE | 205.00 | 0.0 | 13.7k | 62-72 | $67.93 | 9.1% |
SWX.NYSE | 250.00 | 0.0 | 14.8k | 54-65 | $77.43 | 43.9% |
SXT.NYSE | 192.00 | 0.0 | 14.2k | 69-79 | $77.08 | 12.1% |
UBSI.NASDAQ | 425.00 | 0.0 | 13.4k | 28-37 | $41.87 | 51.3% |
UMBF.NASDAQ | 246.00 | 0.0 | 14.6k | 51-68 | $121.20 | 139.1% |
Report date: 2023-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
FLO.NYSE | 4.6k | 0.4 | 127.4k | 25-29 | $21.85 | -12.5% |
LEG.NYSE | 4k | 0.4 | 127.4k | 30-35 | $11.45 | -61.9% |
MDU.NYSE | 4.2k | 0.4 | 125.6k | 27-32 | $18.74 | -31.4% |
MSA.NYSE | 963.00 | 0.4 | 129.5k | 123-148 | $168.04 | 37.1% |
NFG.NYSE | 2.2k | 0.4 | 125.8k | 50-59 | $62.00 | 23.4% |
NJR.NYSE | 2.3k | 0.4 | 122.5k | 48-56 | $48.74 | 1.6% |
OZK.NASDAQ | 3.5k | 0.4 | 125.6k | 31-44 | $47.95 | 56.1% |
PRGO.NYSE | 3.4k | 0.4 | 122.9k | 31-39 | $27.24 | -12.4% |
R.NYSE | 1.4k | 0.4 | 124.6k | 76-100 | $160.94 | 111.3% |
SXT.NYSE | 1.6k | 0.4 | 124.9k | 69-78 | $77.08 | 12.1% |
UBSI.NASDAQ | 3.7k | 0.4 | 124.8k | 28-40 | $41.87 | 51.3% |
UMBF.NASDAQ | 2.1k | 0.4 | 133.2k | 51-89 | $121.20 | 139.1% |
WLY.NYSE | 3.2k | 0.4 | 121.4k | 34-45 | $49.89 | 44.7% |
Report date: 2022-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
LANC.NASDAQ | 27k | 18.1 | 3.4m | 117-156 | $179.62 | 53.7% |
MCY.NYSE | 107.6k | 23.9 | 4.9m | 40-53 | $73.43 | 81.4% |
NJR.NYSE | 19k | 3.7 | 847.3k | 41-47 | $48.74 | 18.9% |
NUS.NYSE | 19.3k | 3.7 | 856.8k | 41-48 | $7.59 | -81.3% |
WLY.NYSE | 28.3k | 6.3 | 1.4m | 45-54 | $49.89 | 10.5% |
Reduces
Report date: 2024-08-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BKH.NYSE | -2.4k | -0.5 | -136.9k | 52-60 | $62.96 | 21.9% |
ERIE.NASDAQ | -369.00 | -0.5 | -148.3k | 345-504 | $416.45 | 20.7% |
FLO.NYSE | -6.4k | -0.5 | -145.6k | 21-23 | $21.85 | 3.1% |
LANC.NASDAQ | -774.00 | -0.5 | -144.6k | 167-201 | $179.62 | 7.4% |
NFG.NYSE | -2.4k | -0.5 | -141.8k | 53-60 | $62.00 | 16.9% |
NJR.NYSE | -3k | -0.5 | -137k | 42-47 | $48.74 | 17.2% |
NWE.NASDAQ | -2.7k | -0.5 | -139.7k | 49-55 | $55.66 | 14.7% |
OZK.NASDAQ | -3.1k | -0.5 | -131.1k | 37-48 | $47.95 | 28.1% |
PII.NYSE | -1.9k | -0.5 | -156.4k | 72-88 | $65.84 | -8.4% |
PRGO.NYSE | -5.1k | -0.5 | -139.4k | 25-30 | $27.24 | 9.8% |
RLI.NYSE | -1k | -0.5 | -145.2k | 137-154 | $175.40 | 28.0% |
SON.NYSE | -2.7k | -0.5 | -148k | 48-62 | $49.90 | 3.5% |
SR.NYSE | -2.1k | -0.5 | -134.1k | 58-68 | $67.93 | 17.6% |
SWX.NYSE | -1.9k | -0.5 | -141k | 64-78 | $77.43 | 20.4% |
UBSI.NASDAQ | -3.8k | -0.5 | -133.3k | 31-40 | $41.87 | 36.5% |
UGI.NYSE | -5.8k | -0.5 | -139k | 22-26 | $24.44 | 11.0% |
UMBF.NASDAQ | -1.4k | -0.5 | -133.3k | 79-106 | $121.20 | 54.3% |
Report date: 2024-06-28
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BKH.NYSE | -1.4k | -0.3 | -77.6k | 51-59 | $62.96 | 24.1% |
ERIE.NASDAQ | -200.00 | -0.3 | -76k | 345-412 | $416.45 | 20.7% |
FLO.NYSE | -3.1k | -0.3 | -74.3k | 22-26 | $21.85 | -0.5% |
LANC.NASDAQ | -415.00 | -0.3 | -79.3k | 181-209 | $179.62 | -0.8% |
NFG.NYSE | -1.4k | -0.3 | -78.9k | 51-58 | $62.00 | 20.5% |
NJR.NYSE | -1.7k | -0.3 | -76.9k | 41-45 | $48.74 | 20.0% |
NWE.NASDAQ | -1.5k | -0.3 | -77.5k | 47-53 | $55.66 | 17.2% |
OGE.NYSE | -2.2k | -0.3 | -80.1k | 32-37 | $43.17 | 33.4% |
OZK.NASDAQ | -1.6k | -0.3 | -73.1k | 37-50 | $47.95 | 28.1% |
POR.NYSE | -1.7k | -0.3 | -76.6k | 40-45 | $46.91 | 17.0% |
PRGO.NYSE | -2.5k | -0.3 | -74.7k | 25-33 | $27.24 | 9.8% |
UBSI.NASDAQ | -2.2k | -0.3 | -74.1k | 31-36 | $41.87 | 36.5% |
UMBF.NASDAQ | -925.00 | -0.3 | -75.9k | 76-87 | $121.20 | 59.5% |
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BKH.NYSE | -562.00 | -0.1 | -30.4k | 51-59 | $62.96 | 24.1% |
ERIE.NASDAQ | -80.00 | -0.1 | -31.6k | 361-420 | $416.45 | 15.3% |
FLO.NYSE | -1.2k | -0.1 | -29.4k | 22-26 | $21.85 | -1.1% |
LANC.NASDAQ | -164.00 | -0.1 | -32.1k | 181-210 | $179.62 | -0.8% |
LEG.NYSE | -1.6k | -0.1 | -27.6k | 10-21 | $11.45 | 13.3% |
NFG.NYSE | -568.00 | -0.1 | -30.5k | 49-58 | $62.00 | 27.4% |
NJR.NYSE | -704.00 | -0.1 | -30.2k | 41-45 | $48.74 | 20.0% |
NWE.NASDAQ | -606.00 | -0.1 | -30.4k | 47-53 | $55.66 | 17.2% |
OZK.NASDAQ | -664.00 | -0.1 | -29.8k | 38-50 | $47.95 | 24.9% |
POR.NYSE | -702.00 | -0.1 | -29.8k | 40-45 | $46.91 | 17.7% |
PRGO.NYSE | -1k | -0.1 | -30.5k | 26-33 | $27.24 | 4.5% |
RLI.NYSE | -210.00 | -0.1 | -30.4k | 135-149 | $175.40 | 29.9% |
SWX.NYSE | -410.00 | -0.1 | -30.5k | 69-78 | $77.43 | 11.9% |
UBSI.NASDAQ | -884.00 | -0.1 | -29.9k | 31-36 | $41.87 | 35.0% |
UGI.NYSE | -1.1k | -0.1 | -29.5k | 23-26 | $24.44 | 6.9% |
UMBF.NASDAQ | -366.00 | -0.1 | -30.1k | 76-87 | $121.20 | 59.5% |
Report date: 2024-02-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BKH.NYSE | -612.00 | -0.1 | -32.3k | 49-57 | $62.96 | 27.6% |
ERIE.NASDAQ | -92.00 | -0.1 | -31k | 282-415 | $416.45 | 47.5% |
FLO.NYSE | -1.3k | -0.1 | -30.5k | 21-24 | $21.85 | 6.6% |
LANC.NASDAQ | -125.00 | -0.1 | -22.2k | 162-215 | $179.62 | 11.2% |
LEG.NYSE | -1.3k | -0.1 | -31.4k | 20-28 | $11.45 | -41.6% |
NFG.NYSE | -383.00 | -0.1 | -18.8k | 45-52 | $62.00 | 36.8% |
NJR.NYSE | -736.00 | -0.1 | -31.5k | 39-46 | $48.74 | 23.6% |
NWE.NASDAQ | -645.00 | -0.1 | -31.9k | 46-54 | $55.66 | 20.6% |
PRGO.NYSE | -929.00 | -0.1 | -29.4k | 26-35 | $27.24 | 5.7% |
R.NYSE | -271.00 | -0.1 | -30.5k | 105-119 | $160.94 | 53.1% |
SR.NYSE | -513.00 | -0.1 | -31.1k | 56-66 | $67.93 | 20.5% |
SWX.NYSE | -351.00 | -0.1 | -21.6k | 58-68 | $77.43 | 34.5% |
UGI.NYSE | -758.00 | -0.1 | -17.8k | 22-25 | $24.44 | 13.6% |
UMBF.NASDAQ | -374.00 | -0.1 | -30.1k | 71-86 | $121.20 | 70.6% |
Report date: 2023-09-28
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
SLGN.NYSE | -69.00 | 0.0 | -3.1k | 41-49 | $54.20 | 31.2% |
Report date: 2023-08-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
UMBF.NASDAQ | -1k | -0.2 | -69.3k | 56-73 | $121.20 | 116.4% |
Report date: 2023-06-22
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
FLO.NYSE | -5.8k | -0.5 | -156.4k | 24-29 | $21.85 | -10.0% |
LEG.NYSE | -5k | -0.5 | -158.9k | 30-34 | $11.45 | -61.3% |
OZK.NASDAQ | -4.4k | -0.5 | -158.7k | 31-42 | $47.95 | 56.1% |
SR.NYSE | -2.2k | -0.5 | -153.9k | 62-72 | $67.93 | 9.1% |
UBSI.NASDAQ | -4.6k | -0.5 | -151.2k | 28-38 | $41.87 | 51.3% |
UMBF.NASDAQ | -2.7k | -0.5 | -162.2k | 51-68 | $121.20 | 139.1% |
Report date: 2022-07-31
Comments
How you think about this?