Steel (Basic Materials)
Richest
Which company is the richest in the Steel industry?
| # | Symbol | Company | usdBookValue (MRQ) | |
|---|---|---|---|---|
| 1 | MT.NYSE | ArcelorMittal SA ADR | 56470000000 | 9.7% |
| 2 | PKX.NYSE | POSCO Holdings Inc | 42423556700 | 7.3% |
| 3 | NPSCY.PINK | Nippon Steel Corp ADR | 38371970000 | 6.6% |
| 4 | 600019.SHG | Baoshan Iron & Steel Co Ltd | 31359073257 | 5.4% |
| 5 | NUE.NYSE | Nucor Corp | 21492000000 | 3.7% |
| 6 | TX.NYSE | Ternium SA ADR | 16582000000 | 2.8% |
| 7 | 004020.KO | Hyundai Steel | 13583546493 | 2.3% |
| 8 | NLMK.MCX | Novolipetsk Steel PAO | 11081764324 | 1.9% |
| 9 | 2002.TW | China Steel Corp | 10552621349 | 1.8% |
| 10 | GOAU3.SA | Metalurgica Gerdau S.A | 10416597642 | 1.8% |
| 11 | GGB.NYSE | Gerdau SA ADR | 10407450282 | 1.8% |
| 12 | 000932.SHE | Hunan Valin Steel Co Ltd | 9601038846 | 1.6% |
| 13 | 000709.SHE | HBIS Co Ltd | 9597845667 | 1.6% |
| 14 | JSWSTEEL.NSE | JSW Steel Limited | 9228258000 | 1.6% |
| 15 | STLD.NASDAQ | Steel Dynamics Inc | 8970325000 | 1.5% |
| 16 | VLPNY.PINK | Voestalpine AG PK | 8740946060 | 1.5% |
| 17 | 600010.SHG | Inner Mongolia BaoTou Steel Union Co Ltd | 8651324043 | 1.5% |
| 18 | 000959.SHE | Beijing Shougang Co Ltd | 7763626079 | 1.3% |
| 19 | BSL.AU | Bluescope Steel Ltd | 7368963990 | 1.3% |
| 20 | RS.NYSE | Reliance Steel & Aluminum Co | 7315800000 | 1.3% |
| 21 | SSAB-A.ST | SSAB AB (publ) | 7106452000 | 1.2% |
| 22 | 0347.HK | Angang Steel | 6710763946 | 1.2% |
| 23 | SAIL.NSE | Steel Authority of India Limited | 6656332800 | 1.1% |
| 24 | ERELY.PINK | Eregli Demir ve Celik Fabrikalari TAS ADR | 6491620541 | 1.1% |
| 25 | 000708.SHE | CITIC Pacific Special Steel Group Co Ltd | 6170959028 | 1.1% |
| 26 | CHMF.MCX | Public Joint Stock Company Severstal | 6139383146 | 1.1% |
| 27 | CLF.NYSE | Cleveland-Cliffs Inc | 5707000000 | 1.0% |
| 28 | JINDALSTEL.NSE | Jindal Steel & Power Limited | 5358383160 | 0.9% |
| 29 | USNZY.PINK | Usinas Siderurgicas de Minas Gerais | 5125755366 | 0.9% |
| 30 | SZG.XETRA | Salzgitter AG | 5059605320 | 0.9% |
| 31 | 000825.SHE | Shanxi Taigang Stainless Steel Co Ltd | 4979476160 | 0.9% |
| 32 | 0323.HK | Maanshan Iron & Steel Co Ltd | 4581063675 | 0.8% |
| 33 | USIM3.SA | Usinas Siderúrgicas de Minas Gerais S.A | 4462727338 | 0.8% |
| 34 | CMC.NYSE | Commercial Metals Company | 4193326000 | 0.7% |
| 35 | TXAR.BA | Ternium Argentina SA | 4154683400 | 0.7% |
| 36 | OUT1V.HE | Outokumpu Oyj | 4067124600 | 0.7% |
| 37 | 000778.SHE | Xinxing Ductile Iron Pipes Co Ltd | 4048413595 | 0.7% |
| 38 | 600282.SHG | Nanjing Iron & Steel Co Ltd | 4032292914 | 0.7% |
| 39 | 600022.SHG | Shandong Iron and Steel Co Ltd | 3977677618 | 0.7% |
| 40 | ICHB.MX | Industrias CH S. A. B. de C. V | 3867658322 | 0.7% |
| 41 | 600782.SHG | Xinyu Iron & Steel Co Ltd | 3778728168 | 0.6% |
| 42 | APEMY.PINK | Aperam PK | 3731104300 | 0.6% |
| 43 | APAM.AS | Aperam SA | 3720640000 | 0.6% |
| 44 | NMDC.NSE | NMDC Limited | 3356911340 | 0.6% |
| 45 | SID.NYSE | Companhia Siderurgica Nacional ADR | 3330127088 | 0.6% |
| 46 | CSNA3.SA | Companhia Siderúrgica Nacional | 3330127088 | 0.6% |
| 47 | SIM.NYSE MKT | Grupo Simec SAB de CV ADR | 3257330404 | 0.6% |
| 48 | 0581.HK | China Oriental Group Co Ltd | 3211743635 | 0.6% |
| 49 | CAP.SN | CAP S.A | 3090013190 | 0.5% |
| 50 | 601003.SHG | Liuzhou Iron & Steel Co Ltd | 3023226538 | 0.5% |
| 51 | 002110.SHE | Sansteel MinGuang Co Ltd Fujian | 2755777740 | 0.5% |
| 52 | 600126.SHG | Hang Zhou Iron & Steel Co Ltd | 2746871759 | 0.5% |
| 53 | ANIOY.PINK | Acerinox SA ADR | 2552336949 | 0.4% |
| 54 | ACX.MC | Acerinox | 2552336949 | 0.4% |
| 55 | VLOWY.PINK | Vallourec SA | 2518408200 | 0.4% |
| 56 | VK.PA | Vallourec | 2518408200 | 0.4% |
| 57 | 1053.HK | Chongqing Iron & Steel Co Ltd | 2322837683 | 0.4% |
| 58 | 2027.TW | Ta Chen Stainless Pipe Co Ltd | 2313183449 | 0.4% |
| 59 | 058650.KO | Seah Holdings | 2117985538 | 0.4% |
| 60 | JSL.NSE | Jindal Stainless Limited | 1888027730 | 0.3% |
| 61 | 003030.KO | Seah Steel Corp | 1855948477 | 0.3% |
| 62 | KCO.XETRA | Klöckner & Co SE | 1759809236 | 0.3% |
| 63 | SGM.AU | Sims Ltd | 1690991160 | 0.3% |
| 64 | SMSMY.PINK | Sims Metal Management Ltd PK | 1690991160 | 0.3% |
| 65 | VSVS.LSE | Vesuvius PLC | 1637821200 | 0.3% |
| 66 | 600072.SHG | CSSC Steel Structure Engineering Co Ltd | 1608634279 | 0.3% |
| 67 | 200761.SHE | Bengang Steel Plates Co Ltd | 1574405565 | 0.3% |
| 68 | 002075.SHE | Jiangsu Shagang Co Ltd | 1431937900 | 0.2% |
| 69 | 016380.KO | Dongbu Steel Co Ltd | 1413845604 | 0.2% |
| 70 | CHMK.MCX | Chelyabinsk Metallurg Kombinat | 1401984647 | 0.2% |
| 71 | KRDMD.IS | Kardemir Karabuk Demir Celik Sanayi ve Ticaret AS Class D | 1400273846 | 0.2% |
| 72 | 600507.SHG | Fangda Special Steel Technology Co Ltd | 1399074689 | 0.2% |
| 73 | 000926.SHE | Hubei Fuxing Science and Technology Co Ltd | 1362039078 | 0.2% |
| 74 | 001430.KO | SeAH Bestee | 1327471392 | 0.2% |
| 75 | 002240.KO | Kis Wire | 1323504180 | 0.2% |
| 76 | 001230.KO | Dongkuk Steel Mill Co Ltd | 1288085718 | 0.2% |
| 77 | SHYAMMETL.NSE | Shyam Metalics and Energy Limited | 1274423040 | 0.2% |
| 78 | JINDALSAW.NSE | Jindal Saw Limited | 1237811255 | 0.2% |
| 79 | 2023.TW | Yieh Phui Enterprise Co Ltd | 1129278117 | 0.2% |
| 80 | 002318.SHE | Zhejiang JIULI Hi-tech Metals Co Ltd | 1126533490 | 0.2% |
| 81 | 000717.SHE | Sgis Songshan Co Ltd | 1115166792 | 0.2% |
| 82 | 601969.SHG | Hainan Mining Co Ltd | 1097454608 | 0.2% |
| 83 | 001940.KO | Kisco Holdings | 1053215989 | 0.2% |
| 84 | 0826.HK | Tiangong International Co Ltd | 1049712781 | 0.2% |
| 85 | 2006.TW | Tung Ho Steel Enterprise Corp | 1035482189 | 0.2% |
| 86 | CIA.AU | Champion Iron Ltd | 1029068831 | 0.2% |
| 87 | STP.WAR | Stalprodukt SA | 1025822309 | 0.2% |
| 88 | SUNFLAG.NSE | Sunflag Iron And Steel Company Limited | 990780610 | 0.2% |
| 89 | 600307.SHG | Gansu Jiu Steel Group Hongxing Iron & Steel Co Ltd | 970433359 | 0.2% |
| 90 | 0990.HK | Theme International Holdings Ltd | 931310137 | 0.2% |
| 91 | FXPO.LSE | Ferrexpo PLC | 923676848 | 0.2% |
| 92 | ASTL.NASDAQ | Algoma Steel Group Inc | 922238920 | 0.2% |
| 93 | WELCORP.NSE | Welspun Corp Limited | 873348750 | 0.1% |
| 94 | 600117.SHG | Xining Special Steel Co Ltd | 872163883 | 0.1% |
| 95 | 600399.SHG | Fushun Special Steel Co Ltd | 850684008 | 0.1% |
| 96 | BRSAN.IS | Borusan Mannesmann Boru Sanayi ve Ticaret AS | 812731065 | 0.1% |
| 97 | 600477.SHG | Hang Xiao Steel Structure Co Ltd | 767704970 | 0.1% |
| 98 | JCQ.PA | Jacquet Metal Service SA | 752486650 | 0.1% |
| 99 | 005010.KO | Husteel | 742881194 | 0.1% |
| 100 | SARDAEN.NSE | Sarda Energy & Minerals Limited | 722326510 | 0.1% |
| 101 | MAHSEAMLES.NSE | Maharashtra Seamless Limited | 716413220 | 0.1% |
| 102 | 600231.SHG | Lingyuan Iron & Steel Co Ltd | 710062789 | 0.1% |
| 103 | TRMK.MCX | PAO TMK | 709776000 | 0.1% |
| 104 | 2015.TW | Feng Hsin Steel Co Ltd | 700190254 | 0.1% |
| 105 | BRYAT.IS | Borusan Yatirim ve Pazarlama AS | 699027942 | 0.1% |
| 106 | URKZ.MCX | Uralskaya Kuznitsa OAO | 665625800 | 0.1% |
| 107 | 600569.SHG | Anyang Iron & Steel Inc | 658247829 | 0.1% |
| 108 | FESA3.SA | Cia de Ferro Ligas da Bahia - FERBASA | 636428186 | 0.1% |
| 109 | 084010.KO | Daehan Steel | 628995317 | 0.1% |
| 110 | KOGK.MCX | Korshunovskii GOK | 620191754 | 0.1% |
| 111 | 9957.TWO | Yieh United Steel | 615988539 | 0.1% |
| 112 | 688186.SHG | Zhangjiagang Guangda Special Material Co Ltd | 578713850 | 0.1% |
| 113 | ZEUS.NASDAQ | Olympic Steel Inc | 578203000 | 0.1% |
| 114 | TUB.MC | Tubacex S.A | 560595805 | 0.1% |
| 115 | GPIL.NSE | Godawari Power And Ispat limited | 557892300 | 0.1% |
| 116 | 104700.KO | KISCO Corp | 536671709 | 0.1% |
| 117 | 002443.SHE | Zhejiang Kingland Pipeline and Technologies Co Ltd | 515433539 | 0.1% |
| 118 | 600784.SHG | Luyin Investment Group Co Ltd | 499979936 | 0.1% |
| 119 | 002132.SHE | Henan Hengxing Science & Technology Co Ltd | 489444219 | 0.1% |
| 120 | APLAPOLLO.NSE | APL Apollo Tubes Limited | 475585360 | 0.1% |
| 121 | LIF.TO | Labrador Iron Ore Royalty Corp | 456425891 | 0.1% |
| 122 | 2014.TW | Chung Hung Steel Corp | 424590076 | 0.1% |
| 123 | MAITHANALL.NSE | Maithan Alloys Limited | 424334210 | 0.1% |
| 124 | RATNAMANI.NSE | Ratnamani Metals & Tubes Limited | 414102636 | 0.1% |
| 125 | TSTH.BK | Tata Steel (Thailand) Public Company Limited | 412687515 | 0.1% |
| 126 | 2031.TW | Hsin Kuang Steel Co Ltd | 410622304 | 0.1% |
| 127 | 2010.TW | Chun Yuan Steel Industry Co Ltd | 399119458 | 0.1% |
| 128 | PRAKASH.NSE | Prakash Industries Limited | 375007450 | 0.1% |
| 129 | 603969.SHG | Tianjin Silvery Dragon | 373199702 | 0.1% |
| 130 | 603878.SHG | Jiang Su Wujin Stainless Steel Pipe Group Co Ltd | 369502430 | 0.1% |
| 131 | 1090.HK | DaMing International Holdings Ltd | 368699503 | 0.1% |
| 132 | 1203.HK | Guangnan (Holdings) Ltd | 367674793 | 0.1% |
| 133 | BEC.SG | BRC ASIA LIMITED | 366111265 | 0.1% |
| 134 | 004560.KO | Hyundai Bngste | 365157162 | 0.1% |
| 135 | 0217.HK | China Chengtong Development Group Ltd | 356435937 | 0.1% |
| 136 | CCO.F | Cameco Corp | 356144086 | 0.1% |
| 137 | 014280.KO | Kumkang Kind | 349281162 | 0.1% |
| 138 | 2029.TW | Sheng Yu Steel Co Ltd | 336325386 | 0.1% |
| 139 | COG.WAR | Cognor S.A. | 333383620 | 0.1% |
| 140 | GJS.BK | G J Steel Public Company Limited | 326754337 | 0.1% |
| 141 | 1321.SR | East Pipes Integrated Company for Industry | 326722803 | 0.1% |
| 142 | GALLANTT.NSE | Gallantt Ispat Limited | 321209246 | 0.1% |
| 143 | WEBC.PINK | Webco Industries Inc | 319107000 | 0.1% |
| 144 | USHAMART.NSE | Usha Martin Limited | 310943230 | 0.1% |
| 145 | 2034.TW | YC Inox Co Ltd | 309939658 | 0.1% |
| 146 | 032560.KO | Hwang-Kum Stee | 298853062 | 0.1% |
| 147 | MGX.AU | Mount Gibson Iron Ltd | 296241151 | 0.1% |
| 148 | 004890.KO | Dongil Ind | 295418340 | 0.1% |
| 149 | 1320.SR | Saudi Steel Pipe Company | 284031227 | 0.0% |
| 150 | 300855.SHE | Jiangsu Toland Alloy Co Ltd | 278976707 | 0.0% |
| 151 | SURYAROSNI.NSE | Surya Roshni Limited | 278569860 | 0.0% |
| 152 | JAYNECOIND.NSE | Jayaswal Neco Industries Limited | 268439410 | 0.0% |
| 153 | 000970.KO | Korea Cast Pip | 249120686 | 0.0% |
| 154 | 603315.SHG | Liaoning Fu-An | 243462529 | 0.0% |
| 155 | JAIBALAJI.NSE | Jai Balaji Industries Limited | 240106920 | 0.0% |
| 156 | 019440.KO | Seah Spe Steel | 238340476 | 0.0% |
| 157 | 0103.HK | Shougang Concord Century Holdings Ltd | 229798612 | 0.0% |
| 158 | 002418.SHE | Zhe Jiang Kangsheng Co Ltd | 226914386 | 0.0% |
| 159 | 2017.TW | Quintain Steel Co Ltd | 225551455 | 0.0% |
| 160 | KSL.NSE | Kalyani Steels Limited | 213747071 | 0.0% |
| 161 | 5538.TW | Tong Ming Enterprise Co Ltd | 213243731 | 0.0% |
| 162 | 2022.TW | Tycoons Group Enterprise Co Ltd | 209757714 | 0.0% |
| 163 | 600992.SHG | Guizhou Wire Rope Co Ltd | 199345918 | 0.0% |
| 164 | KIOCL.NSE | KIOCL Limited | 193399907 | 0.0% |
| 165 | 1304.SR | Al Yamamah Steel Industries Co | 188123653 | 0.0% |
| 166 | 3788.HK | China Hanking Holdings Ltd | 185534177 | 0.0% |
| 167 | 008260.KO | Ni Steel | 182070739 | 0.0% |
| 168 | MANINDS.NSE | Man Industries (India) Limited | 181620380 | 0.0% |
| 169 | 024090.KO | DCM Corp | 180509320 | 0.0% |
| 170 | 300421.SHE | Jiangsu LiXing General Steel Ball Co Ltd | 176952422 | 0.0% |
| 171 | 023000.KO | Samwon Steel | 175618452 | 0.0% |
| 172 | AMEZ.MCX | Ashinskiy Metzavod PAO | 167875304 | 0.0% |
| 173 | 300234.SHE | Zhejiang Kaier New Materials | 161321192 | 0.0% |
| 174 | 1553.HK | Maike Tube Industry Holdings Ltd | 160757340 | 0.0% |
| 175 | MIDHANI.NSE | Mishra Dhatu Nigam Limited | 159891429 | 0.0% |
| 176 | 300881.SHE | Shengtak New Material Co Ltd | 159554644 | 0.0% |
| 177 | 1938.HK | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Ltd | 159476160 | 0.0% |
| 178 | 2007.TW | Yieh Hsing Enterprise Co Ltd | 156553637 | 0.0% |
| 179 | 007280.KO | Korea Steel Co Ltd | 154519162 | 0.0% |
| 180 | 2028.TW | Wei Chih Steel Industrial Co Ltd | 153949540 | 0.0% |
| 181 | 2030.TW | Froch Enterprise Co Ltd | 153412246 | 0.0% |
| 182 | GOODLUCK.NSE | Goodluck India Limited | 152188558 | 0.0% |
| 183 | PATI3.SA | Panatlântica S.A | 146130634 | 0.0% |
| 184 | GDST.JK | Gunawan Dianjaya Steel Tbk | 142104465 | 0.0% |
| 185 | HITECH.NSE | Hi-Tech Pipes Limited | 142081081 | 0.0% |
| 186 | CEMTS.IS | Cemtas Celik Makina Sanayi ve Ticaret AS | 140148460 | 0.0% |
| 187 | 2012.TW | Chun Yu Works & Co Ltd | 138588126 | 0.0% |
| 188 | 2020.TW | Mayer Steel Pipe Corp | 138280158 | 0.0% |
| 189 | FRD.NYSE MKT | Friedman Industries Inc. Common Stock | 137280000 | 0.0% |
| 190 | 2038.TW | Hai Kwang Enterprise Corp | 135874255 | 0.0% |
| 191 | 012160.KO | Young Heung I& | 133914214 | 0.0% |
| 192 | TYCN.BK | Tycoons Worldwide Group (Thailand) Public Company Limited | 132176419 | 0.0% |
| 193 | 001080.KO | Manho Rope&Wir | 131999631 | 0.0% |
| 194 | 008420.KO | Moonbae Steel | 131205872 | 0.0% |
| 195 | MCS.BK | M.C.S. Steel Public Company Limited | 128180709 | 0.0% |
| 196 | RAM.LS | Ramada Investimentos e Industria S.A | 127551553 | 0.0% |
| 197 | 2069.TW | Yuen Chang Stainless Steel Co Ltd | 122360097 | 0.0% |
| 198 | 2200.SR | Arabian Pipes Company | 120926847 | 0.0% |
| 199 | EIS.F | Eisen- und Hüttenwerke AG | 119133730 | 0.0% |
| 200 | 0893.HK | China Vanadium Titano-Magnetite Mining Co Ltd | 118430770 | 0.0% |
| 201 | 002220.KO | Hanil Iron & S | 117502990 | 0.0% |
| 202 | BEEKAY.BSE | Beekay Steel Industries Ltd | 114389753 | 0.0% |
| 203 | BTG.SG | HG METAL MANUFACTURING LTD | 112684876 | 0.0% |
| 204 | 6890.HK | KangLi International Holdings Ltd | 112620093 | 0.0% |
| 205 | MSPL.NSE | MSP Steel & Power Limited | 110661804 | 0.0% |
| 206 | MAGN.MCX | Magnitogorskiy Metallurgicheskiy Kombinat PAO | 108668260 | 0.0% |
| 207 | MUKANDLTD.NSE | Mukand Limited | 107307060 | 0.0% |
| 208 | 2008.TW | Kao Hsiung Chang Iron & Steel Corp | 106405375 | 0.0% |
| 209 | 071090.KO | Histeel | 103047479 | 0.0% |
| 210 | AMC.BK | Asia Metal Public Company Limited | 102062237 | 0.0% |
| 211 | SSSC.BK | Siam Steel Service Center Public Company Limited | 101383456 | 0.0% |
| 212 | 058730.KO | Development Advance Solution Co Ltd | 99295801 | 0.0% |
| 213 | RANA.OL | Rana Gruber AS | 98883238 | 0.0% |
| 214 | TMT.BK | TMT Steel Public Company Limited | 98476724 | 0.0% |
| 215 | VSL.AU | Vulcan Steel Ltd | 96362892 | 0.0% |
| 216 | BEGR.ST | BE Group AB | 96036000 | 0.0% |
| 217 | 2035.TWO | Tang Eng Iron Works Co Ltd | 95816984 | 0.0% |
| 218 | 026940.KO | Bookook Steel | 92056150 | 0.0% |
| 219 | VSSL.NSE | Vardhman Special Steels Limited | 90164757 | 0.0% |
| 220 | IRD.AU | Iron Road Ltd | 89852738 | 0.0% |
| 221 | SALASAR.NSE | Salasar Techno Engineering Limited | 88816644 | 0.0% |
| 222 | CINTAC.SN | Cintac | 86857870 | 0.0% |
| 223 | BOW.WAR | Bowim S.A. | 86178499 | 0.0% |
| 224 | 5014.TWO | Chain Chon Industrial Co Ltd | 85319597 | 0.0% |
| 225 | TSL.TO | Tree Island Steel Ltd. | 83355963 | 0.0% |
| 226 | BHARATWIRE.NSE | Bharat Wire Ropes Limited | 83233201 | 0.0% |
| 227 | STEELXIND.NSE | STEEL EXCHANGE INDIA LIMITED | 79775390 | 0.0% |
| 228 | 008970.KO | Dong Yang Pipe | 78005564 | 0.0% |
| 229 | HUDI.NASDAQ | Huadi International Group Co Ltd | 75889138 | 0.0% |
| 230 | A55.SG | ASIA ENTERPRISES HOLDING LTD | 75072668 | 0.0% |
| 231 | 6248.TWO | TMP Steel | 74683497 | 0.0% |
| 232 | CHOW.BK | Chow Steel Industries Public Company Limited | 72552057 | 0.0% |
| 233 | CEN.BK | Capital Engineering Network Public Company Limited | 68525057 | 0.0% |
| 234 | 9513.SR | Watani Iron Steel Co | 67036585 | 0.0% |
| 235 | 009190.KO | Daiyang Metal | 65464059 | 0.0% |
| 236 | 2S.BK | 2S Metal Public Company Limited | 63428492 | 0.0% |
| 237 | 2220.SR | National Metal Manufacturing Co. | 63176461 | 0.0% |
| 238 | RAJRATAN.NSE | Rajratan Global Wire Limited | 63164740 | 0.0% |
| 239 | A52.SG | ANNAIK LIMITED | 62864183 | 0.0% |
| 240 | 603028.SHG | Jiangsu Safety Wire Rope | 60473552 | 0.0% |
| 241 | THE.BK | The Steel Public Company Limited | 59404972 | 0.0% |
| 242 | PAP.BK | Pacific Pipe Public Company Limited | 58168694 | 0.0% |
| 243 | BIS.AU | Bisalloy Steel Group Ltd | 56256115 | 0.0% |
| 244 | 2032.TW | Sinkang Industries Co Ltd | 55158687 | 0.0% |
| 245 | 2738.HK | Huajin International Holdings Ltd | 54538169 | 0.0% |
| 246 | TGPRO.BK | Thai-German Products Public Company Limited | 51753050 | 0.0% |
| 247 | BSBM.BK | Bangsaphan Barmill Public Company Limited | 51049550 | 0.0% |
| 248 | LHK.BK | Lohakit Metal Public Company Limited | 47960477 | 0.0% |
| 249 | 5016.TWO | Song Ho Industrial Co Ltd | 47326547 | 0.0% |
| 250 | ZWM.SW | Zwahlen et Mayr SA | 45913713 | 0.0% |
| 251 | SAM.BK | Samchai Steel Industries Public Company Limited | 42974374 | 0.0% |
| 252 | RAMASTEEL.NSE | Rama Steel Tubes Limited | 42167916 | 0.0% |
| 253 | STEELCAS.NSE | Steelcast Limited | 36823762 | 0.0% |
| 254 | AYES.IS | Ayes Celik Hasir ve Cit Sanayi AS | 36414970 | 0.0% |
| 255 | 2024.TW | Chih Lien Industrial Co Ltd | 36208645 | 0.0% |
| 256 | 2221.TWO | Ta Chia Yung Ho Machine Industry Co Ltd | 36130786 | 0.0% |
| 257 | KAMDHENU.BSE | Kamdhenu Ltd | 35747132 | 0.0% |
| 258 | KAMDHENU.NSE | Kamdhenu Limited | 35747132 | 0.0% |
| 259 | 9962.TWO | Yeou Yih Steel Co Ltd | 34068659 | 0.0% |
| 260 | 2033.TW | Chia Ta World Co Ltd | 34029288 | 0.0% |
| 261 | 603616.SHG | Beijing Hanjian Heshan Pipeline Co Ltd | 33576575 | 0.0% |
| 262 | MANAKSTEEL.NSE | Manaksia Steels Limited | 32698053 | 0.0% |
| 263 | 1116.HK | Mayer Holdings Ltd | 32396364 | 0.0% |
| 264 | GWR.AU | GWR Group Ltd | 31451292 | 0.0% |
| 265 | 2064.TWO | Camellia Metal Co Ltd | 30223139 | 0.0% |
| 266 | 1231.HK | Newton Resources Ltd | 29988144 | 0.0% |
| 267 | ZMT.WAR | Zamet Industry SA | 28385908 | 0.0% |
| 268 | ZKIN.NASDAQ | ZK International Group Co Ltd | 28316506 | 0.0% |
| 269 | RWI.BK | Rayong Wire Industries Public Company Limited | 28279312 | 0.0% |
| 270 | BTON.JK | Betonjaya Manunggal Tbk | 27965651 | 0.0% |
| 271 | ZIGA.BK | Ziga Innovation Public Company Limited | 25448029 | 0.0% |
| 272 | 025890.KO | Han Kook Steel | 23720590 | 0.0% |
| 273 | 8140.HK | Bosa Technology Holdings Ltd | 23018639 | 0.0% |
| 274 | MSB.NYSE | Mesabi Trust | 22781203 | 0.0% |
| 275 | 133820.KO | Finebesteel | 22382702 | 0.0% |
| 276 | SHYAMCENT.NSE | Shyam Century Ferrous Limited | 18881227 | 0.0% |
| 277 | CSP.BK | CSP Steel Center Public Company Limited | 17130111 | 0.0% |
| 278 | MAHASTEEL.NSE | Mahamaya Steel Industries Limited | 16834932 | 0.0% |
| 279 | BEDMUTHA.NSE | Bedmutha Industries Limited | 16417069 | 0.0% |
| 280 | INCREDIBLE.NSE | INCREDIBLE INDUSTRIES LIMITED | 16413284 | 0.0% |
| 281 | MILL.BK | Millcon Steel Public Company Limited | 15846076 | 0.0% |
| 282 | VASWANI.NSE | Vaswani Industries Limited | 15535737 | 0.0% |
| 283 | PERM.BK | Permsin Steel Works Public Company Limited | 11520262 | 0.0% |
| 284 | EQX.AU | Equatorial Resources Ltd | 9184197 | 0.0% |
| 285 | 000890.SHE | Jiangsu Fasten Co Ltd | 8414742 | 0.0% |
| 286 | 600165.SHG | Ningxia Xinri Hengli Steel Wire Rope Co Ltd | 7129265 | 0.0% |
| 287 | HISARMETAL.NSE | Hisar Metal Industries Limited | 7097530 | 0.0% |
| 288 | LABA.JK | Ladangbaja Murni PT Tbk | 5931778 | 0.0% |
| 289 | TRG.MC | Tubos Reunidos S.A | 5329817 | 0.0% |
| 290 | SALSTEEL.NSE | S.A.L. Steel Limited | 4376490 | 0.0% |
| 291 | BAJA.JK | Saranacentral Bajatama Tbk | 3193487 | 0.0% |
| 292 | 8402.HK | GT Steel Construction Group Ltd | 1118826 | 0.0% |
| 293 | PRAKASHSTL.NSE | Prakash Steelage Limited | 1006084 | 0.0% |
| 294 | GGRP.JK | Gunung Raja Paksi | 66954 | 0.0% |
| 295 | KRAS.JK | Krakatau Steel Persero Tbk | 33376 | 0.0% |
| 296 | GFSTEELS.NSE | Grand Foundry Limited | -636721 | 0.0% |
| 297 | SHAHALLOYS.NSE | Shah Alloys Limited | -868970 | 0.0% |
| 298 | SUPREMEENG.NSE | Supreme Engineering Limited | -8710040 | 0.0% |
| 299 | 2112.HK | CAA Resources Ltd | -21555963 | 0.0% |
| 300 | ZENITHSTL.NSE | Zenith Steel Pipes & Industries Limited | -29013021 | 0.0% |
| 301 | KRIDHANINF.NSE | Kridhan Infra Limited | -31998617 | 0.0% |
| 302 | 600581.SHG | Xinjiang Ba Yi Iron & Steel Co Ltd | -74690519 | 0.0% |
| 303 | VISASTEEL.NSE | Visa Steel Limited | -153773564 | 0.0% |
| 304 | MTLR.MCX | Mechel PAO | -1238016000 | -0.2% |
Most Revenue
Which company has the highest revenue in the Steel industry?
| # | Symbol | Company | usdRevenue (TTM) | |
|---|---|---|---|---|
| 1 | NPSCY.PINK | Nippon Steel Corp ADR | 56520919000 | 15.1% |
| 2 | JSWSTEEL.NSE | JSW Steel Limited | 19077112000 | 5.1% |
| 3 | MT.NYSE | ArcelorMittal SA ADR | 15158500000 | 4.0% |
| 4 | PKX.NYSE | POSCO Holdings Inc | 12445803242 | 3.3% |
| 5 | SAIL.NSE | Steel Authority of India Limited | 11580133780 | 3.1% |
| 6 | 600019.SHG | Baoshan Iron & Steel Co Ltd | 10928103676 | 2.9% |
| 7 | BSL.AU | Bluescope Steel Ltd | 10624455360 | 2.8% |
| 8 | SIM.NYSE MKT | Grupo Simec SAB de CV ADR | 8053360250 | 2.1% |
| 9 | NUE.NYSE | Nucor Corp | 7701436250 | 2.1% |
| 10 | TRMK.MCX | PAO TMK | 6598846000 | 1.8% |
| 11 | 1090.HK | DaMing International Holdings Ltd | 5978540868 | 1.6% |
| 12 | JINDALSTEL.NSE | Jindal Steel & Power Limited | 5623441610 | 1.5% |
| 13 | 0581.HK | China Oriental Group Co Ltd | 5528605411 | 1.5% |
| 14 | 0990.HK | Theme International Holdings Ltd | 5265627296 | 1.4% |
| 15 | SGM.AU | Sims Ltd | 4898827800 | 1.3% |
| 16 | SMSMY.PINK | Sims Metal Management Ltd PK | 4898827800 | 1.3% |
| 17 | MTLR.MCX | Mechel PAO | 4804714800 | 1.3% |
| 18 | CLF.NYSE | Cleveland-Cliffs Inc | 4655500000 | 1.2% |
| 19 | 000932.SHE | Hunan Valin Steel Co Ltd | 4643610873 | 1.2% |
| 20 | 000709.SHE | HBIS Co Ltd | 4547700155 | 1.2% |
| 21 | VLPNY.PINK | Voestalpine AG PK | 4505317163 | 1.2% |
| 22 | JSL.NSE | Jindal Stainless Limited | 4442279730 | 1.2% |
| 23 | STLD.NASDAQ | Steel Dynamics Inc | 4408667750 | 1.2% |
| 24 | TX.NYSE | Ternium SA ADR | 4059089500 | 1.1% |
| 25 | 004020.KO | Hyundai Steel | 3980549730 | 1.1% |
| 26 | 000708.SHE | CITIC Pacific Special Steel Group Co Ltd | 3766013577 | 1.0% |
| 27 | 000959.SHE | Beijing Shougang Co Ltd | 3668457395 | 1.0% |
| 28 | RS.NYSE | Reliance Steel & Aluminum Co | 3480575000 | 0.9% |
| 29 | 000825.SHE | Shanxi Taigang Stainless Steel Co Ltd | 3403870786 | 0.9% |
