Lodging (Consumer Cyclical)
Richest
Which company is the richest in the Lodging industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | 000069.SHE | Shenzhen Overseas Chinese Town Co Ltd | 11345018913 | 15.2% |
2 | ACCYY.PINK | Accor SA Ltd | 5570707900 | 7.4% |
3 | AC.PA | Accor S. A. | 5540435200 | 7.4% |
4 | 0045.HK | Hongkong and Shanghai Hotels Ltd | 4671063600 | 6.2% |
5 | WTBDY.PINK | Whitbread PLC ADR | 4378485540 | 5.8% |
6 | H.NYSE | Hyatt Hotels Corporation | 3700000000 | 4.9% |
7 | PNDX-B.ST | Pandox AB (publ) | 2970513000 | 4.0% |
8 | MNOIY.PINK | Mandarin Oriental International Ltd ADR | 2965500000 | 4.0% |
9 | MINT.BK | Minor International Public Company Limited | 2639972199 | 3.5% |
10 | 600754.SHG | Shanghai Jin Jiang International Hotels Development Co Ltd A | 2428985460 | 3.2% |
11 | 0355.HK | Century City International Holdings Ltd | 1884295680 | 2.5% |
12 | 0617.HK | Paliburg Holdings Ltd | 1848677520 | 2.5% |
13 | H15.SG | HOTEL PROPERTIES LTD | 1778416541 | 2.4% |
14 | 1179.HK | Huazhu Group Ltd | 1685390213 | 2.3% |
15 | HTHT.NASDAQ | Huazhu Group Ltd | 1684586400 | 2.2% |
16 | 600258.SHG | BTG Hotels Group Co Ltd | 1620467313 | 2.2% |
17 | DHG.IR | Dalata Hotel Group Plc | 1453111878 | 1.9% |
18 | 1270.HK | Langham Hospitality Invest Ltd | 1180080487 | 1.6% |
19 | 600138.SHG | China CYTS Tours Holding Co Ltd | 1176183070 | 1.6% |
20 | INDHOTEL.NSE | The Indian Hotels Company Limited | 1174930360 | 1.6% |
21 | 0078.HK | Regal Hotels International Holdings Ltd | 1148294040 | 1.5% |
22 | 0253.HK | Shun Ho Holdings Ltd | 1088578795 | 1.5% |
23 | NHH.MC | NH Hoteles | 1059097406 | 1.4% |
24 | H18.SG | HOTEL GRAND CENTRAL LTD | 982667653 | 1.3% |
25 | 2704.TW | Ambassador Hotel Ltd | 931166525 | 1.2% |
26 | 600054.SHG | Huangshan Tourism Development Co Ltd A | 667982653 | 0.9% |
27 | PPH.LSE | PPHE Hotel Group Ltd | 660832329 | 0.9% |
28 | OU8.SG | CENTURION CORPORATION LIMITED | 646577359 | 0.9% |
29 | B28.SG | BONVESTS HOLDINGS LTD | 620087604 | 0.8% |
30 | H07.SG | STAMFORD LAND CORPORATION LTD | 599466383 | 0.8% |
31 | MEL.MC | Melia Hotels | 587474950 | 0.8% |
32 | WH.NYSE | Wyndham Hotels & Resorts Inc | 583000000 | 0.8% |
33 | 0201.HK | Magnificent Hotel Investments Ltd | 541849541 | 0.7% |
34 | 1221.HK | Sino Hotels Holdings Ltd | 528266875 | 0.7% |
35 | JIHD.JK | Jakarta Int Hotels & Dev | 491746816 | 0.7% |
36 | 0184.HK | Keck Seng Investments Hong Kong Ltd | 480190063 | 0.6% |
37 | H12.SG | HOTEL ROYAL LIMITED | 478721372 | 0.6% |
38 | EIHOTEL.NSE | EIH Limited | 474018340 | 0.6% |
39 | LRH.BK | Laguna Resorts & Hotels Public Company Limited | 461570216 | 0.6% |
40 | 0199.HK | ITC Properties Group Ltd | 394028784 | 0.5% |
41 | 002033.SHE | LiJiang YuLong Tourism Co Ltd | 364709669 | 0.5% |
42 | HCITY.MX | Hoteles City Express S.A.B. de C.V | 350258145 | 0.5% |
43 | SHOT.ST | Scandic Hotels Group AB (publ) | 339794000 | 0.5% |
44 | HOTEL.MX | Grupo Hotelero Santa Fe SAB | 332195703 | 0.4% |
45 | 601007.SHG | Jinling Hotel Corp Ltd | 328852841 | 0.4% |
46 | 000524.SHE | Guangzhou Dongfang Hotel Co Ltd | 313491766 | 0.4% |
47 | 5DP.SG | HEETON HOLDINGS LIMITED | 310148064 | 0.4% |
48 | 2706.TW | First Hotel Co Ltd | 307462967 | 0.4% |
49 | 1215.HK | Kai Yuan Holdings Ltd | 247532345 | 0.3% |
50 | ERW.BK | The Erawan Group Public Company Limited | 233456359 | 0.3% |
51 | SHANG.BK | Shangri-La Hotel Public Company Limited | 220047138 | 0.3% |
52 | GHG.NYSE | GreenTree Hospitality Group Ltd | 219384481 | 0.3% |
53 | 002059.SHE | Yunnan Tourism Co Ltd | 216575561 | 0.3% |
54 | CHALET.NSE | Chalet Hotels Limited | 214700688 | 0.3% |
55 | 603136.SHG | Jiangsu Tianmu Lake Tourism Co Ltd | 199839653 | 0.3% |
56 | L38.SG | AF GLOBAL LIMITED | 193513207 | 0.3% |
57 | BEYOND.BK | Bound and Beyond PCL | 183748871 | 0.2% |
58 | LEMONTREE.NSE | Lemon Tree Hotels Limited | 179385671 | 0.2% |
59 | ASIA.BK | Asia Hotel Public Company Limited | 178280871 | 0.2% |
60 | CKI.TO | Clarke Inc. | 177892221 | 0.2% |
61 | 000978.SHE | Guilin Tourism Corp Ltd | 177085471 | 0.2% |
62 | 000428.SHE | Huatian Hotel Group Co Ltd | 155600066 | 0.2% |
63 | 000430.SHE | Zhang Jia Jie Tourism Group Co Ltd | 152532341 | 0.2% |
64 | 600749.SHG | Tibet Tourism Co Ltd | 145266387 | 0.2% |
65 | 2705.TW | Leofoo Development Co Ltd | 145004137 | 0.2% |
66 | 2707.TW | Formosa International Hotels Corp | 133689705 | 0.2% |
67 | 900929.SHG | Shanghai Jinjiang International Travel Co Ltd | 131571679 | 0.2% |
68 | POSADASA.MX | Grupo Posadas S.A.B. de C.V | 110422867 | 0.1% |
69 | TEKTU.IS | Tek-Art Insaat Ticaret Turizm Sanayi ve Yatirimlar AS | 101066983 | 0.1% |
70 | 2702.TW | Hotel Holiday Garden | 100284275 | 0.1% |
71 | INDO.JK | Royalindo Investa Wijaya | 99971028 | 0.1% |
72 | 0193.HK | Capital Estate Ltd | 98342844 | 0.1% |
73 | BUVA.JK | Bukit Uluwatu Villa Tbk | 97084747 | 0.1% |
74 | 2748.TW | FDC International Hotels Corp | 86985390 | 0.1% |
75 | NATO.JK | Surya Permata Andalan Tbk PT | 80126949 | 0.1% |
76 | ROH.BK | Royal Orchid Hotel (Thailand) Public Company Limited | 77565648 | 0.1% |
77 | SHID.JK | Hotel Sahid Jaya Tbk | 75961318 | 0.1% |
78 | ORIENTHOT.NSE | Oriental Hotels Limited | 71738472 | 0.1% |
79 | OHTL.BK | OHTL Public Company Limited | 69226797 | 0.1% |
80 | TAJGVK.NSE | Taj GVK Hotels & Resorts Limited | 63539174 | 0.1% |
81 | TAJGVK.BSE | TAJGVK HOTELS & RESORTS LTD. | 63539000 | 0.1% |
82 | GRAND.BK | Grande Asset Hotels and Property Public Company Limited | 63499360 | 0.1% |
83 | 1820.SR | Al Hokair Group | 59078849 | 0.1% |
84 | AVX.SG | HL GLOBAL ENTERPRISES LIMITED | 57023965 | 0.1% |
85 | HRME.JK | Menteng Heritage Realty Tbk PT | 56543425 | 0.1% |
86 | 5I1.SG | KOP LIMITED | 55990322 | 0.1% |
87 | 0559.HK | DeTai New Energy Group Ltd | 55731121 | 0.1% |
88 | EIHAHOTELS.NSE | EIH Associated Hotels Limited | 53689440 | 0.1% |
89 | 000610.SHE | XiAn Tourism Co Ltd | 53137758 | 0.1% |
90 | MAALT.IS | Marmaris Altinyunus Turistik Tesisleri AS | 51468564 | 0.1% |
91 | HLVLTD.NSE | HLV LIMITED | 51437393 | 0.1% |
92 | 0181.HK | Fujian Holdings Ltd | 48653262 | 0.1% |
93 | EAST.JK | Eastparc Hotel Tbk PT | 46216471 | 0.1% |
94 | 2739.TW | My Humble House Hospitality Management Consulting Co Ltd | 46106545 | 0.1% |
95 | BKW.SG | Datapulse Technology Ltd. | 45882555 | 0.1% |
96 | ALLHB.PA | Les Hotels Bav | 45460594 | 0.1% |
97 | ITDC.NSE | India Tourism Development Corporation Limited | 43882290 | 0.1% |
98 | EBG.AU | Eumundi Group Ltd | 42053118 | 0.1% |
99 | SSTY.LSE | Safestay PLC | 40755472 | 0.1% |
100 | 2736.TWO | HOYA Resort Hotel Group | 39613309 | 0.1% |
101 | CCHHL.NSE | Country Club Hospitality & Holidays Limited | 36157676 | 0.0% |
102 | PSKT.JK | Red Planet Indonesia Tbk | 34015006 | 0.0% |
103 | HOTL.JK | Saraswati Griya Lestari Tbk | 29668539 | 0.0% |
104 | ARTA.JK | Arthavest Tbk | 27209065 | 0.0% |
105 | KAMATHOTEL.NSE | Kamat Hotels (I) Limited | 23853324 | 0.0% |
106 | BYKE.NSE | The Byke Hospitality Ltd | 23425226 | 0.0% |
107 | SOTS.JK | Satria Mega Kencana Tbk PT | 22803484 | 0.0% |
108 | ICON.JK | Island Concepts Indonesia Tbk | 21523530 | 0.0% |
109 | 5I4.SG | ICP LTD | 19309054 | 0.0% |
110 | 000007.SHE | ShenZhen Zero-Seven Co Ltd | 19259478 | 0.0% |
111 | ESTA.JK | Esta Multi Usaha PT | 19033019 | 0.0% |
112 | APOLSINHOT.NSE | Apollo Sindoori Hotels Limited | 15671322 | 0.0% |
113 | 5703.TWO | Landis Taipei Hotel Co Ltd | 14204613 | 0.0% |
114 | MANRIN.BK | Mandarin Hotel Public Company Limited | 12584539 | 0.0% |
115 | MINA.JK | Sanurhasta Mitra PT | 9666949 | 0.0% |
116 | 8237.HK | Link Holdings Ltd | 9322163 | 0.0% |
117 | ASIANHOTNR.NSE | Asian Hotels (North) Limited | 8688922 | 0.0% |
118 | TGBHOTELS.NSE | TGB Banquets And Hotels Limited | 8600031 | 0.0% |
119 | ADVANIHOTR.NSE | Advani Hotels & Resorts (India) Limited | 8338927 | 0.0% |
120 | ULAS.IS | Ulaslar Turizm Yatirimlari ve Dayanikli Tuketim Mallari Ticaret Pazarlama AS | 7752819 | 0.0% |
121 | RAYALEMA.BSE | ROYALE MANOR HOTELS & INDUSTRIES LTD. | 6755759 | 0.0% |
122 | 1832.HK | SAI Leisure Group Co Ltd | 6574850 | 0.0% |
123 | PLAN.JK | Planet Properindo Jaya Pt | 5995035 | 0.0% |
124 | 5HT.SG | IMPERIUM CROWN LIMITED | 4257932 | 0.0% |
125 | RELIABVEN.BSE | RELIABLE VENTURES INDIA LTD. | 3620093 | 0.0% |
126 | HAVISHA.NSE | Sri Havisha Hospitality and Infrastructure Limited | 3454515 | 0.0% |
127 | 40B.SG | HEALTHBANK HOLDINGS LIMITED | 3351716 | 0.0% |
128 | FITT.JK | Hotel Fitra International Tbk PT | 2815760 | 0.0% |
129 | CLAY.JK | Citra Putra Realty Tbk PT | 1728303 | 0.0% |
130 | PGLI.JK | Pembangunan Graha Lestari Tbk | 1370103 | 0.0% |
131 | 5HH.SG | SINJIA LAND LIMITED | 1345625 | 0.0% |
132 | BESTEAST.BSE | BEST EASTERN HOTELS LTD. | 268517 | 0.0% |
133 | BLUECOAST.NSE | Blue Coast Hotels Limited | -14640360 | 0.0% |
134 | 0042.HK | Northeast Electric Development Co Ltd | -27471026 | 0.0% |
135 | HDP.PA | Les Hôtels de Paris SA | -30697203 | 0.0% |
136 | CHH.NYSE | Choice Hotels International Inc | -96152000 | -0.1% |
137 | INTG.NASDAQ | The Intergroup Corporation | -107479000 | -0.1% |
138 | PRSI.PINK | Portsmouth Square Inc | -116882000 | -0.2% |
139 | SOND.NASDAQ | Sonder Holdings Inc | -376701000 | -0.5% |
140 | VAC.PA | Pierre et Vacances SA | -399819702 | -0.5% |
141 | IHG.NYSE | InterContinental Hotels Group PLC ADR | -1946000000 | -2.6% |
142 | MAR.NASDAQ | Marriott International Inc | -2421000000 | -3.2% |
143 | HLT.NYSE | Hilton Worldwide Holdings Inc | -3430000000 | -4.6% |
Most Revenue
Which company has the highest revenue in the Lodging industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | MAR.NASDAQ | Marriott International Inc | 6191500000 | 11.8% |
2 | ACCYY.PINK | Accor SA Ltd | 5303238400 | 10.1% |
3 | AC.PA | Accor S. A. | 5274419200 | 10.0% |
4 | IHG.NYSE | InterContinental Hotels Group PLC ADR | 4624000000 | 8.8% |
5 | WTBDY.PINK | Whitbread PLC ADR | 3682411590 | 7.0% |
6 | HLT.NYSE | Hilton Worldwide Holdings Inc | 2750000000 | 5.2% |
7 | NHH.MC | NH Hoteles | 2264569856 | 4.3% |
8 | MEL.MC | Melia Hotels | 2012125203 | 3.8% |
9 | VAC.PA | Pierre et Vacances SA | 1906860342 | 3.6% |
10 | 000069.SHE | Shenzhen Overseas Chinese Town Co Ltd | 1837982586 | 3.5% |
11 | H.NYSE | Hyatt Hotels Corporation | 1690750000 | 3.2% |
12 | MINT.BK | Minor International Public Company Limited | 1177567626 | 2.2% |
13 | 0045.HK | Hongkong and Shanghai Hotels Ltd | 1041580800 | 2.0% |
14 | 1179.HK | Huazhu Group Ltd | 808893485 | 1.5% |
15 | HTHT.NASDAQ | Huazhu Group Ltd | 808507700 | 1.5% |
16 | INDHOTEL.NSE | The Indian Hotels Company Limited | 802222360 | 1.5% |
17 | DHG.IR | Dalata Hotel Group Plc | 633950554 | 1.2% |
18 | SOND.NASDAQ | Sonder Holdings Inc | 602066000 | 1.1% |
19 | MNOIY.PINK | Mandarin Oriental International Ltd ADR | 558100000 | 1.1% |
20 | PPH.LSE | PPHE Hotel Group Ltd | 515801372 | 1.0% |
21 | 600754.SHG | Shanghai Jin Jiang International Hotels Development Co Ltd A | 499834919 | 0.9% |
22 | SHOT.ST | Scandic Hotels Group AB (publ) | 497815500 | 0.9% |
23 | H15.SG | HOTEL PROPERTIES LTD | 476324616 | 0.9% |
24 | POSADASA.MX | Grupo Posadas S.A.B. de C.V | 448490767 | 0.9% |
25 | CHH.NYSE | Choice Hotels International Inc | 388366250 | 0.7% |
26 | 0355.HK | Century City International Holdings Ltd | 360816840 | 0.7% |
27 | 0617.HK | Paliburg Holdings Ltd | 360341760 | 0.7% |
28 | WH.NYSE | Wyndham Hotels & Resorts Inc | 347250000 | 0.7% |
29 | 600138.SHG | China CYTS Tours Holding Co Ltd | 343458831 | 0.7% |
30 | EIHOTEL.NSE | EIH Limited | 291307436 | 0.6% |
31 | 600258.SHG | BTG Hotels Group Co Ltd | 268294669 | 0.5% |
32 | 0078.HK | Regal Hotels International Holdings Ltd | 230118480 | 0.4% |
33 | 0184.HK | Keck Seng Investments Hong Kong Ltd | 223204654 | 0.4% |
34 | CHALET.NSE | Chalet Hotels Limited | 164401232 | 0.3% |
35 | PNDX-B.ST | Pandox AB (publ) | 161206500 | 0.3% |
36 | B28.SG | BONVESTS HOLDINGS LTD | 160422596 | 0.3% |
37 | HCITY.MX | Hoteles City Express S.A.B. de C.V | 155014566 | 0.3% |
38 | OU8.SG | CENTURION CORPORATION LIMITED | 153734341 | 0.3% |
39 | 000524.SHE | Guangzhou Dongfang Hotel Co Ltd | 144408084 | 0.3% |
40 | LEMONTREE.NSE | Lemon Tree Hotels Limited | 124355004 | 0.2% |
41 | H07.SG | STAMFORD LAND CORPORATION LTD | 116454440 | 0.2% |
42 | H18.SG | HOTEL GRAND CENTRAL LTD | 110621667 | 0.2% |
43 | 002059.SHE | Yunnan Tourism Co Ltd | 99185893 | 0.2% |
44 | 0253.HK | Shun Ho Holdings Ltd | 77814894 | 0.1% |
45 | 1270.HK | Langham Hospitality Invest Ltd | 65993106 | 0.1% |
46 | 600054.SHG | Huangshan Tourism Development Co Ltd A | 65830678 | 0.1% |
47 | 601007.SHG | Jinling Hotel Corp Ltd | 63790489 | 0.1% |
48 | ITDC.NSE | India Tourism Development Corporation Limited | 61714332 | 0.1% |
49 | APOLSINHOT.NSE | Apollo Sindoori Hotels Limited | 60251177 | 0.1% |
50 | 0201.HK | Magnificent Hotel Investments Ltd | 58012532 | 0.1% |
51 | 000430.SHE | Zhang Jia Jie Tourism Group Co Ltd | 57911944 | 0.1% |
52 | ERW.BK | The Erawan Group Public Company Limited | 56110695 | 0.1% |
53 | 5DP.SG | HEETON HOLDINGS LIMITED | 50336323 | 0.1% |
54 | LRH.BK | Laguna Resorts & Hotels Public Company Limited | 49209749 | 0.1% |
55 | 2707.TW | Formosa International Hotels Corp | 48647790 | 0.1% |
56 | TAJGVK.NSE | Taj GVK Hotels & Resorts Limited | 47326782 | 0.1% |
57 | TAJGVK.BSE | TAJGVK HOTELS & RESORTS LTD. | 47326782 | 0.1% |
58 | GHG.NYSE | GreenTree Hospitality Group Ltd | 47183595 | 0.1% |
59 | ORIENTHOT.NSE | Oriental Hotels Limited | 45606734 | 0.1% |
60 | ALLHB.PA | Les Hotels Bav | 45136444 | 0.1% |
61 | 1820.SR | Al Hokair Group | 44659309 | 0.1% |
62 | EIHAHOTELS.NSE | EIH Associated Hotels Limited | 44635524 | 0.1% |
63 | H12.SG | HOTEL ROYAL LIMITED | 43276612 | 0.1% |
64 | HDP.PA | Les Hôtels de Paris SA | 43210387 | 0.1% |
65 | JIHD.JK | Jakarta Int Hotels & Dev | 39490030 | 0.1% |
66 | 2739.TW | My Humble House Hospitality Management Consulting Co Ltd | 38235448 | 0.1% |
67 | 1215.HK | Kai Yuan Holdings Ltd | 37700808 | 0.1% |
68 | 1832.HK | SAI Leisure Group Co Ltd | 36843868 | 0.1% |
69 | KAMATHOTEL.NSE | Kamat Hotels (I) Limited | 35622962 | 0.1% |
70 | ASIANHOTNR.NSE | Asian Hotels (North) Limited | 34578660 | 0.1% |
71 | HOTEL.MX | Grupo Hotelero Santa Fe SAB | 34480738 | 0.1% |
72 | 900929.SHG | Shanghai Jinjiang International Travel Co Ltd | 28270604 | 0.1% |
73 | 002033.SHE | LiJiang YuLong Tourism Co Ltd | 27329489 | 0.1% |
74 | SSTY.LSE | Safestay PLC | 26739441 | 0.1% |
75 | BEYOND.BK | Bound and Beyond PCL | 24369431 | 0.0% |
76 | HLVLTD.NSE | HLV LIMITED | 23094962 | 0.0% |
77 | 000428.SHE | Huatian Hotel Group Co Ltd | 21842378 | 0.0% |
78 | L38.SG | AF GLOBAL LIMITED | 21001078 | 0.0% |
79 | GRAND.BK | Grande Asset Hotels and Property Public Company Limited | 20276983 | 0.0% |
80 | OHTL.BK | OHTL Public Company Limited | 19580279 | 0.0% |
81 | 603136.SHG | Jiangsu Tianmu Lake Tourism Co Ltd | 19325111 | 0.0% |
82 | 2748.TW | FDC International Hotels Corp | 18875863 | 0.0% |
83 | ICON.JK | Island Concepts Indonesia Tbk | 18137312 | 0.0% |
84 | 2705.TW | Leofoo Development Co Ltd | 17464666 | 0.0% |
85 | 1221.HK | Sino Hotels Holdings Ltd | 17166181 | 0.0% |
86 | SHANG.BK | Shangri-La Hotel Public Company Limited | 16739386 | 0.0% |
87 | 5I1.SG | KOP LIMITED | 15560739 | 0.0% |
88 | 000610.SHE | XiAn Tourism Co Ltd | 15495070 | 0.0% |
89 | 000978.SHE | Guilin Tourism Corp Ltd | 15260950 | 0.0% |
90 | 0042.HK | Northeast Electric Development Co Ltd | 15227056 | 0.0% |
91 | EBG.AU | Eumundi Group Ltd | 14899636 | 0.0% |
92 | INTG.NASDAQ | The Intergroup Corporation | 14884000 | 0.0% |
93 | 0199.HK | ITC Properties Group Ltd | 14563770 | 0.0% |
94 | CKI.TO | Clarke Inc. | 13961146 | 0.0% |
95 | SHID.JK | Hotel Sahid Jaya Tbk | 13310482 | 0.0% |
96 | ADVANIHOTR.NSE | Advani Hotels & Resorts (India) Limited | 12228871 | 0.0% |
97 | 2702.TW | Hotel Holiday Garden | 11055221 | 0.0% |
98 | PRSI.PINK | Portsmouth Square Inc | 10653250 | 0.0% |
99 | EAST.JK | Eastparc Hotel Tbk PT | 10635448 | 0.0% |
100 | 2704.TW | Ambassador Hotel Ltd | 9781708 | 0.0% |
101 | BYKE.NSE | The Byke Hospitality Ltd | 9727598 | 0.0% |
102 | ASIA.BK | Asia Hotel Public Company Limited | 9243359 | 0.0% |
103 | BUVA.JK | Bukit Uluwatu Villa Tbk | 9121841 | 0.0% |
104 | ARTA.JK | Arthavest Tbk | 7774946 | 0.0% |
105 | 000007.SHE | ShenZhen Zero-Seven Co Ltd | 7491843 | 0.0% |
106 | 8237.HK | Link Holdings Ltd | 7489863 | 0.0% |
107 | 5I4.SG | ICP LTD | 7216972 | 0.0% |
108 | 600749.SHG | Tibet Tourism Co Ltd | 7160132 | 0.0% |
109 | ROH.BK | Royal Orchid Hotel (Thailand) Public Company Limited | 6952301 | 0.0% |
110 | CLAY.JK | Citra Putra Realty Tbk PT | 6307720 | 0.0% |
111 | CCHHL.NSE | Country Club Hospitality & Holidays Limited | 6074212 | 0.0% |
112 | PSKT.JK | Red Planet Indonesia Tbk | 5433555 | 0.0% |
113 | ESTA.JK | Esta Multi Usaha PT | 5050305 | 0.0% |
114 | 0193.HK | Capital Estate Ltd | 4734878 | 0.0% |
115 | BKW.SG | Datapulse Technology Ltd. | 4588775 | 0.0% |
116 | 0181.HK | Fujian Holdings Ltd | 4444601 | 0.0% |
117 | AVX.SG | HL GLOBAL ENTERPRISES LIMITED | 4343647 | 0.0% |
118 | TGBHOTELS.NSE | TGB Banquets And Hotels Limited | 4214837 | 0.0% |
119 | 0559.HK | DeTai New Energy Group Ltd | 4014554 | 0.0% |
120 | 5703.TWO | Landis Taipei Hotel Co Ltd | 3269326 | 0.0% |
121 | HRME.JK | Menteng Heritage Realty Tbk PT | 2938487 | 0.0% |
122 | RAYALEMA.BSE | ROYALE MANOR HOTELS & INDUSTRIES LTD. | 2716871 | 0.0% |
123 | MANRIN.BK | Mandarin Hotel Public Company Limited | 2676157 | 0.0% |
124 | 2736.TWO | HOYA Resort Hotel Group | 2632585 | 0.0% |
125 | TEKTU.IS | Tek-Art Insaat Ticaret Turizm Sanayi ve Yatirimlar AS | 2421139 | 0.0% |
126 | 2706.TW | First Hotel Co Ltd | 2293013 | 0.0% |
127 | SOTS.JK | Satria Mega Kencana Tbk PT | 2258526 | 0.0% |
128 | INDO.JK | Royalindo Investa Wijaya | 1756063 | 0.0% |
129 | HAVISHA.NSE | Sri Havisha Hospitality and Infrastructure Limited | 1670841 | 0.0% |
130 | 5HT.SG | IMPERIUM CROWN LIMITED | 1375297 | 0.0% |
131 | PLAN.JK | Planet Properindo Jaya Pt | 1236845 | 0.0% |
132 | FITT.JK | Hotel Fitra International Tbk PT | 1183353 | 0.0% |
133 | MINA.JK | Sanurhasta Mitra PT | 1167455 | 0.0% |
134 | BESTEAST.BSE | BEST EASTERN HOTELS LTD. | 720673 | 0.0% |
135 | PGLI.JK | Pembangunan Graha Lestari Tbk | 512091 | 0.0% |
136 | 5HH.SG | SINJIA LAND LIMITED | 501457 | 0.0% |
137 | NATO.JK | Surya Permata Andalan Tbk PT | 439868 | 0.0% |
138 | RELIABVEN.BSE | RELIABLE VENTURES INDIA LTD. | 277368 | 0.0% |
139 | HOTL.JK | Saraswati Griya Lestari Tbk | 210971 | 0.0% |
140 | MAALT.IS | Marmaris Altinyunus Turistik Tesisleri AS | 172956 | 0.0% |
141 | 40B.SG | HEALTHBANK HOLDINGS LIMITED | 31065 | 0.0% |
142 | BLUECOAST.NSE | Blue Coast Hotels Limited | 28988 | 0.0% |
143 | ULAS.IS | Ulaslar Turizm Yatirimlari ve Dayanikli Tuketim Mallari Ticaret Pazarlama AS | 0 | 0.0% |
Most Profit
Which company makes the most money in the Lodging industry?
# | Symbol | Company | usdProfit (TTM) | |
---|---|---|---|---|
1 | IHG.NYSE | InterContinental Hotels Group PLC ADR | 750000000 | 17.6% |
2 | MAR.NASDAQ | Marriott International Inc | 692000000 | 16.2% |
3 | ACCYY.PINK | Accor SA Ltd | 663953700 | 15.6% |
4 | AC.PA | Accor S. A. | 660345600 | 15.5% |
5 | H15.SG | HOTEL PROPERTIES LTD | 416183181 | 9.8% |
6 | WTBDY.PINK | Whitbread PLC ADR | 388283610 | 9.1% |
7 | H.NYSE | Hyatt Hotels Corporation | 344500000 | 8.1% |
8 | HLT.NYSE | Hilton Worldwide Holdings Inc | 294250000 | 6.9% |
9 | INDHOTEL.NSE | The Indian Hotels Company Limited | 146052120 | 3.4% |
10 | 1270.HK | Langham Hospitality Invest Ltd | 138712960 | 3.3% |
11 | NHH.MC | NH Hoteles | 134389264 | 3.2% |
12 | 1179.HK | Huazhu Group Ltd | 129067006 | 3.0% |
13 | HTHT.NASDAQ | Huazhu Group Ltd | 129005450 | 3.0% |
14 | MEL.MC | Melia Hotels | 122819066 | 2.9% |
15 | OU8.SG | CENTURION CORPORATION LIMITED | 113580707 | 2.7% |
16 | DHG.IR | Dalata Hotel Group Plc | 94119590 | 2.2% |
17 | EIHOTEL.NSE | EIH Limited | 74136528 | 1.7% |
18 | WH.NYSE | Wyndham Hotels & Resorts Inc | 63250000 | 1.5% |
19 | CHH.NYSE | Choice Hotels International Inc | 63203500 | 1.5% |
20 | POSADASA.MX | Grupo Posadas S.A.B. de C.V | 49001258 | 1.1% |
21 | 600754.SHG | Shanghai Jin Jiang International Hotels Development Co Ltd A | 39095963 | 0.9% |
22 | MINT.BK | Minor International Public Company Limited | 34520605 | 0.8% |
23 | CHALET.NSE | Chalet Hotels Limited | 32267140 | 0.8% |
24 | 600258.SHG | BTG Hotels Group Co Ltd | 28780010 | 0.7% |
25 | 0184.HK | Keck Seng Investments Hong Kong Ltd | 28203830 | 0.7% |
26 | PPH.LSE | PPHE Hotel Group Ltd | 27886502 | 0.7% |
27 | VAC.PA | Pierre et Vacances SA | 21005271 | 0.5% |
28 | 0045.HK | Hongkong and Shanghai Hotels Ltd | 18746400 | 0.4% |
29 | LEMONTREE.NSE | Lemon Tree Hotels Limited | 17224828 | 0.4% |
30 | SHOT.ST | Scandic Hotels Group AB (publ) | 12307750 | 0.3% |
31 | 2707.TW | Formosa International Hotels Corp | 10355596 | 0.2% |
32 | 600054.SHG | Huangshan Tourism Development Co Ltd A | 10355162 | 0.2% |
33 | EIHAHOTELS.NSE | EIH Associated Hotels Limited | 9398900 | 0.2% |
34 | ALLHB.PA | Les Hotels Bav | 8848486 | 0.2% |
35 | H18.SG | HOTEL GRAND CENTRAL LTD | 8807391 | 0.2% |
36 | TAJGVK.NSE | Taj GVK Hotels & Resorts Limited | 8631096 | 0.2% |
37 | TAJGVK.BSE | TAJGVK HOTELS & RESORTS LTD. | 8631096 | 0.2% |
38 | GHG.NYSE | GreenTree Hospitality Group Ltd | 8542148 | 0.2% |
39 | ERW.BK | The Erawan Group Public Company Limited | 8319791 | 0.2% |
40 | 2704.TW | Ambassador Hotel Ltd | 8264715 | 0.2% |
41 | 1221.HK | Sino Hotels Holdings Ltd | 8256762 | 0.2% |
42 | ITDC.NSE | India Tourism Development Corporation Limited | 8158802 | 0.2% |
43 | 002033.SHE | LiJiang YuLong Tourism Co Ltd | 7166624 | 0.2% |
44 | LRH.BK | Laguna Resorts & Hotels Public Company Limited | 6755919 | 0.2% |
45 | ORIENTHOT.NSE | Oriental Hotels Limited | 5759678 | 0.1% |
46 | B28.SG | BONVESTS HOLDINGS LTD | 5304297 | 0.1% |
47 | KAMATHOTEL.NSE | Kamat Hotels (I) Limited | 5202275 | 0.1% |
48 | 000524.SHE | Guangzhou Dongfang Hotel Co Ltd | 5060463 | 0.1% |
49 | 600138.SHG | China CYTS Tours Holding Co Ltd | 4863017 | 0.1% |
50 | 2739.TW | My Humble House Hospitality Management Consulting Co Ltd | 4504118 | 0.1% |
51 | H07.SG | STAMFORD LAND CORPORATION LTD | 4412226 | 0.1% |
52 | CKI.TO | Clarke Inc. | 4146694 | 0.1% |
