Fiduciary Management, Inc. of Milwaukee
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACGL.NASDAQ | Arch Capital Group Ltd | USA | Financial Services | Insurance - Diversified | 2024-06-30 | 1.3 | 3.077 | 4.8m | $261.9m | $459.5m |
| |||||||||||||
AIT.NYSE | Applied Industrial Technologies | USA | Industrials | Industrial Distribution | 2024-09-30 | 1.382 | 0.959 | 531.1k | $23.8m | $123.7m |
| |||||||||||||
ARMK.NYSE | Aramark Holdings | USA | Industrials | Specialty Business Services | 2024-06-30 | 2.33 | 1.943 | 6.1m | $67.9m | $234.5m |
| |||||||||||||
ARW.NYSE | Arrow Electronics Inc | USA | Technology | Electronics & Computer Distribution | 2024-06-30 | 1.726 | 1.027 | 913.9k | $98m | $110.6m |
| |||||||||||||
AVY.NYSE | Avery Dennison Corp | USA | Consumer Cyclical | Packaging & Containers | 2024-09-30 | 1.549 | 2.538 | 1.2m | $36.9m | $257.1m |
| |||||||||||||
BECN.NASDAQ | Beacon Roofing Supply Inc | USA | Industrials | Industrial Distribution | 2024-06-30 | 2.578 | 1.343 | 1.5m | $45.1m | $148.8m |
| |||||||||||||
BJ.NYSE | BJs Wholesale Club Holdings Inc | USA | Consumer Defensive | Discount Stores | 2024-07-31 | 2.087 | 2.261 | 2.7m | $34.2m | $239.6m |
| |||||||||||||
CCEP.NASDAQ | Coca-Cola European Partners PLC | USA | Consumer Defensive | Beverages - Non-Alcoholic | 2024-06-30 | 0.41 | 1.28 | 1.8m | $35.5m | $143.2m |
| |||||||||||||
CDW.NASDAQ | CDW Corp | USA | Technology | Information Technology Services | 2024-06-30 | 0.968 | 2.404 | 1.2m | $20.7m | $247.7m |
| |||||||||||||
CNM.NYSE | Core & Main Inc | USA | Industrials | Industrial Distribution | 2024-07-31 | 1.215 | 1.066 | 2.3m | $19.8m | $102m |
| |||||||||||||
CNXC.NASDAQ | Concentrix Corporation | USA | Technology | Information Technology Services | 2024-08-31 | 0.735 | 0.488 | 379.9k | $24.4m | $15.7m |
| |||||||||||||
CSL.NYSE | Carlisle Companies Incorporated | USA | Industrials | Building Products & Equipment | 2024-06-30 | 2.34 | 4.08 | 1m | $67.8m | $461.5m |
| |||||||||||||
CTS.NYSE | CTS Corporation | USA | Technology | Electronic Components | 2024-06-30 | 3.994 | 0.571 | 1.2m | $20.6m | $62.4m |
| |||||||||||||
DCI.NYSE | Donaldson Company Inc | USA | Industrials | Specialty Industrial Machinery | 2024-07-31 | 1.539 | 1.227 | 1.8m | $22.4m | $137.4m |
| |||||||||||||
DG.NYSE | Dollar General Corporation | USA | Consumer Defensive | Discount Stores | 2024-07-31 | 0.712 | 1.683 | 1.5m | $51.5m | $129.7m |
| |||||||||||||
DGX.NYSE | Quest Diagnostics Incorporated | USA | Healthcare | Diagnostics & Research | 2024-06-30 | 1.282 | 1.817 | 1.4m | $85.7m | $220.1m |
| |||||||||||||
DLTR.NASDAQ | Dollar Tree Inc | USA | Consumer Defensive | Discount Stores | 2024-07-31 | 0.987 | 3.128 | 2.1m | $74.8m | $145.8m |
| |||||||||||||
FBHS.NYSE | FBHS.NYSE | - | - | - | - | 0.806 | 0.592 | 1m | - | - | ||||||||||||||
FCFS.NASDAQ | FirstCash Inc | USA | Financial Services | Credit Services | 2024-06-30 | 1.658 | 0.724 | 741.7k | $32.4m | $78.7m |
| |||||||||||||
FCN.NYSE | FTI Consulting Inc | USA | Industrials | Consulting Services | 2024-09-30 | 1.287 | 0.758 | 443k | $27.7m | $88m |
| |||||||||||||
FERG.NYSE | Ferguson Plc | USA | Industrials | Industrial Distribution | 2024-07-31 | 0.823 | 2.977 | 1.6m | $45.8m | $327.1m |
| |||||||||||||
FMS.NYSE | Fresenius Medical Care Corporation | USA | Healthcare | Medical Care Facilities | 2024-06-30 | 0.881 | 0.918 | 5.1m | $145.5m | $102.1m |
| |||||||||||||
G.NYSE | Genpact Limited | USA | Technology | Information Technology Services | 2024-06-30 | 5.382 | 2.872 | 9.5m | $123.9m | $367.6m |
| |||||||||||||
GTES.NYSE | Gates Industrial Corporation plc | USA | Industrials | Specialty Industrial Machinery | 2024-06-30 | 2.755 | 1.06 | 7.2m | $94.3m | $141.4m |
| |||||||||||||
HHC.NYSE | HHC.NYSE | - | - | - | - | 1.017 | 0.327 | 507.5k | - | - | ||||||||||||||
HLI.NYSE | Houlihan Lokey Inc | USA | Financial Services | Capital Markets | 2024-06-30 | 1.75 | 1.526 | 1.2m | $32.4m | $207.2m |
| |||||||||||||
HSIC.NASDAQ | Henry Schein Inc | USA | Healthcare | Medical Distribution | 2024-06-30 | 1.835 | 1.387 | 2.3m | $90.4m | $168.1m |
| |||||||||||||
IPG.NYSE | Interpublic Group of Companies Inc | USA | Communication Services | Advertising Agencies | 2024-06-30 | 1.012 | 1.06 | 3.9m | $40.8m | $116m |
| |||||||||||||
ITT.NYSE | ITT Inc | USA | Industrials | Specialty Industrial Machinery | 2024-06-30 | 0.921 | 0.912 | 752.5k | $23.6m | $105.7m |
| |||||||||||||
KMX.NYSE | CarMax Inc | USA | Consumer Cyclical | Auto & Truck Dealerships | 2024-08-31 | 1.959 | 2.071 | 3m | $119.8m | $221.7m |
| |||||||||||||
KW.NYSE | Kennedy-Wilson Holdings Inc | USA | Real Estate | Real Estate Services | 2024-06-30 | 2.433 | 0.546 | 3.3m | $41.6m | $36.4m |
| |||||||||||||
LCII.NYSE | LCI Industries | USA | Consumer Cyclical | Recreational Vehicles | 2024-06-30 | 1.97 | 0.597 | 498.8k | $27.2m | $55.6m |
| |||||||||||||
LGIH.NASDAQ | LGI Homes | USA | Consumer Cyclical | Residential Construction | 2024-06-30 | 2.468 | 0.589 | 581.4k | $47.3m | $60.2m |
| |||||||||||||
MAN.NYSE | ManpowerGroup Inc | USA | Industrials | Staffing & Employment Services | 2024-06-30 | 0.838 | 0.288 | 423.4k | $18.7m | $26.9m |
| |||||||||||||
MAS.NYSE | Masco Corporation | USA | Industrials | Building Products & Equipment | 2024-06-30 | 1.638 | 2.218 | 3.5m | $2.9m | $288.8m |
| |||||||||||||
NSIT.NASDAQ | Insight Enterprises Inc | USA | Technology | Electronics & Computer Distribution | 2024-06-30 | 2.499 | 1.503 | 814.3k | $39m | $138.8m |
| |||||||||||||
NTRS.NASDAQ | Northern Trust Corporation | USA | Financial Services | Asset Management | 2024-06-30 | 1.003 | 1.602 | 2m | $125.6m | $202.8m |
| |||||||||||||
NVT.NYSE | nVent Electric PLC | USA | Industrials | Electrical Equipment & Parts | 2024-06-30 | 1.096 | 1.223 | 1.8m | $35.4m | $125.3m |
| |||||||||||||
OMC.NYSE | Omnicom Group Inc | USA | Communication Services | Advertising Agencies | 2024-09-30 | 1.141 | 1.713 | 2.2m | $50.5m | $230.1m |
| |||||||||||||
OMF.NYSE | OneMain Holdings Inc | USA | Financial Services | Credit Services | 2024-06-30 | 1.803 | 0.975 | 2.1m | $56.6m | $108.2m |
| |||||||||||||
PAHC.NASDAQ | Phibro Animal Health Corporation | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-06-30 | 2.188 | 0.16 | 886.1k | $5.6m | $19.8m |
| |||||||||||||
PCAR.NASDAQ | PACCAR Inc | USA | Industrials | Farm & Heavy Construction Machinery | 2024-09-30 | 0.896 | 2.746 | 3.1m | $63.5m | $326.7m |
| |||||||||||||
PHG.NYSE | Koninklijke Philips NV ADR | USA | Healthcare | Medical Devices | 2024-06-30 | 0.719 | 1.572 | 6.7m | $91.7m | $181.5m |
| |||||||||||||
PLXS.NASDAQ | Plexus Corp | USA | Technology | Electronic Components | 2024-06-30 | 4.571 | 1.195 | 1.2m | $56.7m | $184.2m |
| |||||||||||||
PRI.NYSE | Primerica Inc | USA | Financial Services | Insurance - Life | 2024-06-30 | 1.427 | 1.062 | 482.6k | $29.7m | $132.6m |
| |||||||||||||
RHI.NYSE | Robert Half International Inc | USA | Industrials | Staffing & Employment Services | 2024-06-30 | 1.884 | 1.167 | 1.9m | $27.8m | $134m |
| |||||||||||||
RYAAY.NASDAQ | Ryanair Holdings PLC ADR | USA | Industrials | Airlines | 2024-06-30 | 0.248 | 1.467 | 1.3m | $10m | $59.6m |
| |||||||||||||
SAP.NYSE | SAP SE ADR | USA | Technology | Software - Application | 2024-06-30 | 0.092 | 1.558 | 1m | $42m | $250.9m |
| |||||||||||||
SKX.NYSE | Skechers USA Inc | USA | Consumer Cyclical | Footwear & Accessories | 2024-06-30 | 1.663 | 1.629 | 2.5m | $75.6m | $156.9m |
| |||||||||||||
SNN.NYSE | Smith & Nephew SNATS Inc | USA | Healthcare | Medical Devices | 2024-06-30 | 1.001 | 1.006 | 4.3m | $52.1m | $110.3m |
| |||||||||||||
SONY.NYSE | Sony Group Corp | USA | Technology | Consumer Electronics | 2024-06-30 | 0.122 | 1.163 | 1.4m | $13.1m | $26m |
| |||||||||||||
SSD.NYSE | Simpson Manufacturing Company Inc | USA | Basic Materials | Lumber & Wood Production | 2024-06-30 | 2.194 | 1.45 | 924.8k | $38.4m | $166m |
| |||||||||||||
TKR.NYSE | TKR.NYSE | - | - | - | - | 1.623 | 0.849 | 1.1m | - | - | ||||||||||||||
TRS.NASDAQ | TRS.NASDAQ | - | - | - | - | 7.857 | 0.76 | 3.1m | - | - | ||||||||||||||
TRTN.NYSE | TRTN.NYSE | - | - | - | - | 1.663 | 0.793 | 915.7k | - | - | ||||||||||||||
UL.NYSE | UL.NYSE | - | - | - | - | 0.157 | 2.001 | 3.9m | - | - | ||||||||||||||
VVV.NYSE | VVV.NYSE | - | - | - | - | 2.429 | 1.258 | 3.1m | - | - | ||||||||||||||
WTM.NYSE | WTM.NYSE | - | - | - | - | 1.922 | 0.835 | 49.3k | - | - | ||||||||||||||
ZION.NASDAQ | ZION.NASDAQ | - | - | - | - | 1.557 | 0.928 | 2.2m | - | - |
Trades
Buys
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARMK.NYSE | 6.1m | - | 199.1m | 30-34 | $38.21 | 28.2% |
OMF.NYSE | 2.1m | - | 106.1m | 46-54 | $50.13 | 8.4% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DGX.NYSE | 1.4m | - | 194.5m | 123-144 | $154.33 | 25.4% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CNM.NYSE | 2m | - | 63.7m | 28-33 | $43.58 | 57.0% |
VVV.NYSE | 1.9m | - | 69.3m | 32-40 | - | - |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CTS.NYSE | 720.9k | - | 31.7m | 38-50 | $51.53 | 35.5% |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
FBHS.NYSE | 1m | - | 0.00 | 0-0 | - | - |
Adds
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AIT.NYSE | 3.7k | 0.7 | 713.5k | 178-202 | $232.91 | 31.1% |
ARW.NYSE | 2.3k | 0.3 | 305.5k | 119-134 | $121.03 | 1.7% |
BJ.NYSE | 232.3k | 9.2 | 18.8m | 72-90 | $86.64 | 20.7% |
CCEP.NASDAQ | 73k | 4.0 | 5.2m | 66-76 | $75.86 | 15.0% |
CNM.NYSE | 5.3k | 0.2 | 294.5k | 46-62 | $43.58 | -4.2% |
CTS.NYSE | 8k | 0.7 | 397k | 43-55 | $51.53 | 20.9% |
DCI.NYSE | 12k | 0.7 | 887.3k | 70-78 | $74.55 | 6.1% |
G.NYSE | 1.4m | 18.1 | 47.3m | 30-35 | $38.34 | 26.8% |
GTES.NYSE | 60.9k | 0.9 | 1m | 16-18 | $19.63 | 26.6% |
HLI.NYSE | 11.4k | 0.9 | 1.4m | 122-138 | $170.42 | 39.5% |
HSIC.NASDAQ | 21.1k | 0.9 | 1.4m | 64-75 | $72.33 | 13.5% |
NSIT.NASDAQ | 5.6k | 0.7 | 1m | 171-212 | $170.50 | -0.1% |
PLXS.NASDAQ | 4.2k | 0.3 | 437.7k | 93-114 | $148.09 | 59.7% |
PRI.NYSE | 9.2k | 2.0 | 2m | 185-254 | $274.89 | 48.8% |
RYAAY.NASDAQ | 262.9k | 24.1 | 34.1m | 112-151 | $44.06 | -60.6% |
SSD.NYSE | 2.8k | 0.3 | 502.3k | 157-206 | $179.55 | 14.1% |
TRS.NASDAQ | 56.1k | 1.8 | 1.4m | 25-28 | - | - |
VVV.NYSE | 34.6k | 1.1 | 1.4m | 39-45 | - | - |
WTM.NYSE | 10.3k | 26.6 | 18.3m | 1,666-1,899 | - | - |
ZION.NASDAQ | 16.6k | 0.7 | 703.9k | 39-46 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AIT.NYSE | 8.2k | 1.6 | 1.4m | 164-202 | $232.91 | 42.5% |
ARW.NYSE | 7.1k | 0.8 | 836.5k | 109-131 | $121.03 | 11.5% |
BECN.NASDAQ | 16.4k | 0.9 | 1.4m | 82-99 | $93.34 | 14.4% |
BJ.NYSE | 19.5k | 0.8 | 1.3m | 64-79 | $86.64 | 35.2% |
CNM.NYSE | 33.1k | 1.4 | 1.5m | 39-58 | $43.58 | 13.2% |
CTS.NYSE | 17.7k | 1.5 | 776.6k | 40-47 | $51.53 | 28.5% |
DCI.NYSE | 11.7k | 0.6 | 801.5k | 62-75 | $74.55 | 20.7% |
FCFS.NASDAQ | 18.7k | 2.0 | 2.1m | 104-128 | $106.12 | 2.5% |
G.NYSE | 148.7k | 1.9 | 5.1m | 32-37 | $38.34 | 20.5% |
GTES.NYSE | 113.3k | 1.6 | 1.6m | 12-18 | $19.63 | 58.2% |
HLI.NYSE | 9.1k | 0.8 | 1.1m | 112-134 | $170.42 | 51.9% |
HSIC.NASDAQ | 19.3k | 0.8 | 1.4m | 72-83 | $72.33 | 0.2% |
ITT.NYSE | 10k | 1.3 | 1.2m | 114-138 | $140.53 | 23.6% |
KMX.NYSE | 634.9k | 24.6 | 48m | 67-88 | $73.06 | 9.3% |
NSIT.NASDAQ | 16.9k | 2.1 | 3.1m | 168-195 | $170.50 | 1.3% |
NVT.NYSE | 49.3k | 2.8 | 3.1m | 55-76 | $68.79 | 24.6% |
PLXS.NASDAQ | 13.2k | 1.1 | 1.2m | 90-108 | $148.09 | 64.2% |
PRI.NYSE | 4k | 0.9 | 946k | 203-257 | $274.89 | 35.3% |
RHI.NYSE | 19k | 1.0 | 1.5m | 77-88 | $68.39 | -11.6% |
RYAAY.NASDAQ | 25k | 2.3 | 3.3m | 121-147 | $44.06 | -63.6% |
SSD.NYSE | 13.2k | 1.5 | 2.5m | 176-218 | $179.55 | 2.2% |
TKR.NYSE | 9.9k | 0.9 | 820.8k | 77-90 | - | - |
TRS.NASDAQ | 30.6k | 1.0 | 764.6k | 23-27 | - | - |
UL.NYSE | 827.8k | 24.9 | 40.7m | 47-51 | - | - |
VVV.NYSE | 39.2k | 1.3 | 1.5m | 34-45 | - | - |
WTM.NYSE | 1k | 2.7 | 1.7m | 1,475-1,850 | - | - |
ZION.NASDAQ | 35.3k | 1.6 | 1.4m | 38-45 | - | - |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AIT.NYSE | 15.9k | 3.2 | 2.5m | 150-176 | $232.91 | 55.7% |
ARW.NYSE | 164.7k | 22.3 | 19.6m | 110-128 | $121.03 | 10.5% |
BECN.NASDAQ | 72.4k | 4.0 | 5.6m | 69-89 | $93.34 | 36.3% |
BJ.NYSE | 377k | 17.6 | 25.5m | 63-72 | $86.64 | 37.3% |
CCEP.NASDAQ | 365.8k | 25.8 | 22.3m | 56-67 | $75.86 | 34.8% |
CNM.NYSE | 236.4k | 11.4 | 8m | 28-41 | $43.58 | 55.8% |
CTS.NYSE | 47.7k | 4.2 | 1.9m | 36-44 | $51.53 | 45.1% |
DCI.NYSE | 61.5k | 3.5 | 3.7m | 57-66 | $74.55 | 30.7% |
G.NYSE | 623.7k | 8.5 | 21.5m | 29-37 | $38.34 | 30.4% |
GTES.NYSE | 1.6m | 31.6 | 19.9m | 11-14 | $19.63 | 83.8% |
HLI.NYSE | 39.7k | 3.4 | 4.3m | 95-124 | $170.42 | 80.0% |
HSIC.NASDAQ | 333.8k | 17.1 | 23.3m | 60-77 | $72.33 | 20.5% |
NSIT.NASDAQ | 21.5k | 2.8 | 3.3m | 139-186 | $170.50 | 22.4% |
NVT.NYSE | 31.6k | 1.8 | 1.6m | 46-60 | $68.79 | 50.8% |
PLXS.NASDAQ | 44.3k | 3.8 | 4.4m | 87-114 | $148.09 | 69.8% |
RHI.NYSE | 64.1k | 3.4 | 5m | 70-88 | $68.39 | -2.7% |
RYAAY.NASDAQ | 394.3k | 58.7 | 43.2m | 87-136 | $44.06 | -49.5% |
SKX.NYSE | 98k | 3.5 | 5.2m | 46-64 | $61.98 | 36.0% |
SSD.NYSE | 27.4k | 3.1 | 4.3m | 124-202 | $179.55 | 44.9% |
TKR.NYSE | 551k | 94.7 | 40.5m | 66-82 | - | - |
TRS.NASDAQ | 129.4k | 4.3 | 3.2m | 23-28 | - | - |
VVV.NYSE | 1m | 55.0 | 36.2m | 29-38 | - | - |
WTM.NYSE | 1.1k | 3.0 | 1.6m | 1,401-1,563 | - | - |
ZION.NASDAQ | 86.1k | 4.0 | 3.1m | 29-46 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARW.NYSE | 7.1k | 1.0 | 948.7k | 124-147 | $121.03 | -2.7% |
BECN.NASDAQ | 11.2k | 0.6 | 907.9k | 74-87 | $93.34 | 25.5% |
BJ.NYSE | 31.5k | 1.5 | 2.1m | 62-75 | $86.64 | 39.6% |
CTS.NYSE | 418.4k | 58.0 | 18m | 40-46 | $51.53 | 27.5% |
DCI.NYSE | 28.7k | 1.7 | 1.7m | 59-65 | $74.55 | 26.4% |
DG.NYSE | 357.1k | 29.6 | 53.3m | 103-173 | $83.04 | -19.6% |
FCFS.NASDAQ | 15.1k | 1.2 | 1.4m | 88-103 | $106.12 | 20.5% |
G.NYSE | 1.1m | 19.2 | 43.8m | 35-40 | $38.34 | 8.6% |
GTES.NYSE | 18.5k | 0.3 | 231.5k | 11-14 | $19.63 | 71.9% |
HLI.NYSE | 15.2k | 1.3 | 1.5m | 94-111 | $170.42 | 81.0% |
HSIC.NASDAQ | 22.8k | 1.2 | 1.7m | 73-83 | $72.33 | -0.5% |
ITT.NYSE | 10.4k | 1.5 | 1m | 91-104 | $140.53 | 54.7% |
LCII.NYSE | 3.3k | 0.7 | 418.4k | 114-137 | $111.62 | -2.3% |
LGIH.NASDAQ | 1.4k | 0.2 | 175.3k | 99-142 | $103.54 | 5.1% |
PLXS.NASDAQ | 17.1k | 1.5 | 1.6m | 89-103 | $148.09 | 65.7% |
RHI.NYSE | 29.2k | 1.6 | 2.2m | 71-85 | $68.39 | -3.2% |
SKX.NYSE | 46.2k | 1.7 | 2.3m | 46-57 | $61.98 | 34.7% |
SSD.NYSE | 7.6k | 0.9 | 1.1m | 132-166 | $179.55 | 35.7% |
TRS.NASDAQ | 17.3k | 0.6 | 450.1k | 24-29 | - | - |
WTM.NYSE | 359.00 | 1.0 | 550.3k | 1,371-1,617 | - | - |
ZION.NASDAQ | 37.2k | 1.8 | 1.2m | 27-40 | - | - |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AIT.NYSE | 42.2k | 7.0 | 5.6m | 122-145 | $232.91 | 90.5% |
ARW.NYSE | 35.1k | 5.0 | 4.3m | 110-145 | $121.03 | 10.0% |
AVY.NYSE | 191.4k | 13.8 | 32.7m | 159-181 | $206.11 | 29.7% |
BECN.NASDAQ | 97k | 5.7 | 6.3m | 55-84 | $93.34 | 71.0% |
BJ.NYSE | 546.2k | 35.0 | 37.8m | 60-79 | $86.64 | 43.6% |
CSL.NYSE | 16.6k | 1.2 | 3.6m | 204-260 | $426.54 | 109.4% |
FCFS.NASDAQ | 60.5k | 5.2 | 5.9m | 92-106 | $106.12 | 15.8% |
FMS.NYSE | 1m | 19.7 | 23.3m | 21-25 | $19.76 | -6.0% |
G.NYSE | 1.1m | 22.6 | 45.9m | 36-46 | $38.34 | 7.2% |
GTES.NYSE | 356.2k | 7.2 | 4.6m | 11-15 | $19.63 | 74.7% |
HLI.NYSE | 53.7k | 5.0 | 4.8m | 84-99 | $170.42 | 103.1% |
HSIC.NASDAQ | 99.9k | 5.5 | 7.9m | 73-86 | $72.33 | -0.8% |
ITT.NYSE | 44.2k | 6.7 | 3.7m | 76-94 | $140.53 | 85.3% |
LCII.NYSE | 26.7k | 5.7 | 3m | 102-128 | $111.62 | 9.6% |
LGIH.NASDAQ | 35k | 6.4 | 4.1m | 104-135 | $103.54 | -0.9% |
PLXS.NASDAQ | 62.1k | 5.6 | 5.7m | 84-99 | $148.09 | 76.6% |
PRI.NYSE | 38.8k | 6.2 | 7.1m | 166-200 | $274.89 | 65.2% |
RHI.NYSE | 284.1k | 18.1 | 20.3m | 65-81 | $68.39 | 5.8% |
SSD.NYSE | 50.8k | 6.2 | 6.2m | 102-141 | $179.55 | 75.8% |
TRS.NASDAQ | 160.5k | 5.7 | 4.2m | 25-29 | - | - |
TRTN.NYSE | 48k | 5.5 | 3.8m | 61-84 | - | - |
WTM.NYSE | 2k | 6.0 | 2.9m | 1,319-1,540 | - | - |
ZION.NASDAQ | 117.1k | 5.8 | 3.2m | 18-33 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AVY.NYSE | 119.3k | 9.4 | 21.6m | 164-196 | $206.11 | 25.4% |
BJ.NYSE | 163.9k | 11.7 | 11.9m | 66-79 | $86.64 | 31.8% |
CSL.NYSE | 219.5k | 19.6 | 53.3m | 207-268 | $426.54 | 106.3% |
G.NYSE | 530.6k | 11.8 | 24.7m | 43-49 | $38.34 | -11.3% |
GTES.NYSE | 955.7k | 23.8 | 12.7m | 11-15 | $19.63 | 72.5% |
NTRS.NASDAQ | 267.6k | 11.2 | 24.7m | 81-100 | $100.24 | 24.3% |
RHI.NYSE | 156.7k | 11.1 | 12.4m | 72-90 | $68.39 | -5.5% |
SONY.NYSE | 207.6k | 6.0 | 17.9m | 76-95 | $17.74 | -76.8% |
TRTN.NYSE | 384.6k | 79.3 | 26m | 59-73 | - | - |
ZION.NASDAQ | 514.8k | 34.5 | 23.5m | 23-55 | - | - |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DCI.NYSE | 214.3k | 12.6 | 12.2m | 49-62 | $74.55 | 52.1% |
G.NYSE | 1.4m | 48.4 | 66.7m | 42-49 | $38.34 | -8.8% |
HLI.NYSE | 135.2k | 13.8 | 12.1m | 75-102 | $170.42 | 128.7% |
KMX.NYSE | 703.2k | 27.2 | 45.1m | 52-77 | $73.06 | 40.2% |
PHG.NYSE | 1.8m | 26.7 | 25.8m | 12-17 | $27.08 | 130.5% |
RHI.NYSE | 136.3k | 10.7 | 10.4m | 65-84 | $68.39 | 4.6% |
SKX.NYSE | 468.2k | 18.9 | 17.9m | 32-44 | $61.98 | 94.2% |
SONY.NYSE | 71.3k | 2.1 | 5.3m | 62-84 | $17.74 | -71.3% |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACGL.NASDAQ | 575.5k | 9.8 | 26m | 41-48 | $95.00 | 131.4% |
BECN.NASDAQ | 71.9k | 4.2 | 4m | 50-63 | $93.34 | 85.9% |
CDW.NASDAQ | 188.6k | 12.7 | 32.3m | 152-189 | $191.10 | 25.6% |
HSIC.NASDAQ | 597.8k | 45.5 | 44.4m | 66-79 | $72.33 | 10.4% |
IPG.NYSE | 428.8k | 12.2 | 12.1m | 25-31 | $29.50 | 17.3% |
KMX.NYSE | 817.2k | 46.1 | 74.6m | 64-106 | $73.06 | 14.9% |
LGIH.NASDAQ | 771.00 | 0.1 | 75.3k | 78-116 | $103.54 | 33.4% |
MAN.NYSE | 1.9k | 0.5 | 146.2k | 64-83 | $63.57 | -0.7% |
NSIT.NASDAQ | 156.2k | 15.6 | 13.8m | 81-97 | $170.50 | 110.2% |
NTRS.NASDAQ | 324.4k | 13.7 | 31.3m | 84-105 | $100.24 | 19.2% |
PRI.NYSE | 126.4k | 24.1 | 16m | 115-138 | $274.89 | 139.0% |
RHI.NYSE | 307.4k | 31.8 | 24m | 72-84 | $68.39 | -5.0% |
SKX.NYSE | 22.9k | 0.9 | 860.1k | 31-42 | $61.98 | 98.1% |
SSD.NYSE | 152.1k | 21.4 | 14.7m | 77-110 | $179.55 | 133.3% |
TRS.NASDAQ | 365.00 | 0.0 | 10k | 24-31 | - | - |
ZION.NASDAQ | 1.9k | 0.1 | 108.8k | 48-60 | - | - |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACGL.NASDAQ | 144.3k | 2.5 | 6.7m | 42-51 | $95.00 | 125.7% |
ARW.NYSE | 76.2k | 11.5 | 8.9m | 105-128 | $121.03 | 14.9% |
AVY.NYSE | 1.1m | 299.6 | 189.1m | 152-186 | $206.11 | 35.9% |
BECN.NASDAQ | 271.6k | 18.7 | 15.9m | 46-65 | $93.34 | 104.2% |
BJ.NYSE | 1m | 112.3 | 65.9m | 51-71 | $86.64 | 68.4% |
CDW.NASDAQ | 983.7k | 195.4 | 165.6m | 154-181 | $191.10 | 24.0% |
CSL.NYSE | 219.6k | 16.7 | 54.7m | 230-275 | $426.54 | 85.8% |
DCI.NYSE | 379.7k | 28.5 | 19.1m | 46-54 | $74.55 | 62.1% |
LCII.NYSE | 67.6k | 15.8 | 7.3m | 96-121 | $111.62 | 15.9% |
LGIH.NASDAQ | 130.2k | 30.0 | 12.1m | 72-107 | $103.54 | 44.3% |
NSIT.NASDAQ | 50.6k | 5.3 | 4.9m | 85-109 | $170.50 | 101.5% |
PRI.NYSE | 57.5k | 12.3 | 7.2m | 110-143 | $274.89 | 149.4% |
SAP.NYSE | 777.4k | 47.9 | 77.9m | 89-114 | $232.83 | 161.7% |
SKX.NYSE | 150.5k | 6.5 | 5.7m | 34-43 | $61.98 | 82.0% |
SONY.NYSE | 117k | 3.4 | 10.4m | 80-106 | $17.74 | -77.8% |
SSD.NYSE | 258.9k | 57.5 | 26.9m | 88-115 | $179.55 | 104.7% |
