NASDAQ
Symbol | Operating Margin (EOD) | Operating Margin (MRQ) | Operating Margin (TTM) | Operating Margin (YOY) | Operating Margin (5Y) | Operating Margin (10Y) | Operating Ratio (EOD) | Operating Ratio (MRQ) | Operating Ratio (TTM) | Operating Ratio (YOY) | Operating Ratio (5Y) | Operating Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AACG.NASDAQ | - | -0.187 | -0.187 | -0.389 | -0.610 | -6.929 | - | 1.187 | 1.187 | 1.274 | 1.509 | 7.470 |
AADI.NASDAQ | - | -2.350 | -2.950 | -3.069 | -9.750 | -104.303 | - | 3.522 | 4.020 | 4.130 | 11.171 | 109.143 |
AAL.NASDAQ | - | 0.016 | 0.043 | 0.042 | -0.234 | -0.066 | - | 0.953 | 0.950 | 0.930 | 1.234 | 1.057 |
AAME.NASDAQ | - | 0.000 | -0.012 | 0.051 | 0.033 | 0.025 | - | 0.000 | 0.452 | -0.314 | -0.160 | 0.891 |
AAOI.NASDAQ | - | 0.000 | -0.318 | -0.279 | -0.285 | -0.155 | - | 1.254 | 1.367 | 1.259 | 1.274 | 1.126 |
AAON.NASDAQ | - | 0.000 | 0.151 | 0.178 | 0.149 | 0.158 | - | 0.800 | 0.799 | 0.813 | 0.830 | 0.828 |
AAPL.NASDAQ | - | 0.286 | 0.286 | 0.298 | 0.285 | 0.281 | - | 0.685 | 0.685 | 0.702 | 0.709 | 0.719 |
ABCB.NASDAQ | - | 0.331 | 0.156 | 0.468 | 1.023 | 0.730 | - | -0.155 | -0.139 | -0.277 | 0.543 | 0.305 |
ABCL.NASDAQ | - | -9.625 | -8.683 | -4.816 | -2.767 | -2.767 | - | 21.279 | 12.594 | 7.357 | 4.651 | 4.651 |
ABEO.NASDAQ | - | 0.000 | -1.169 | -42.672 | -12.092 | -13.412 | - | 0.000 | 1.169 | 45.396 | 13.296 | 22.322 |
ABL.NASDAQ | - | -82.430 | -20.473 | -0.571 | -8.495 | -8.495 | - | 164.200 | 41.667 | -0.857 | 16.357 | 16.357 |
ABNB.NASDAQ | - | 0.000 | 0.022 | 0.257 | -0.246 | -0.246 | - | 0.591 | 0.897 | 0.807 | 1.176 | 1.176 |
ABOS.NASDAQ | - | 0.000 | -15.936 | 0.000 | -5.035 | -5.035 | - | 0.000 | 15.936 | 0.000 | 5.201 | 5.201 |
ABSI.NASDAQ | - | -21.040 | -37.032 | -12.401 | -21.259 | -21.259 | - | 22.040 | 39.741 | 15.655 | 21.291 | 21.291 |
ABUS.NASDAQ | - | 0.000 | -8.618 | -3.540 | -6.492 | -29.159 | - | 17.012 | 13.621 | 4.722 | 10.660 | 18.068 |
ABVC.NASDAQ | - | -8.337 | -976.653 | -117.690 | -233.207 | -132.437 | - | 9.337 | 978.118 | 117.801 | 234.345 | 222.067 |
ACAB.NASDAQ | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ACAD.NASDAQ | - | 0.000 | 0.088 | -0.268 | -0.347 | -1682.874 | - | 0.874 | 0.881 | 1.261 | 1.337 | 2441.995 |
ACB.NASDAQ | - | 0.000 | -0.009 | -0.890 | -0.950 | -39.046 | - | 1.444 | 1.162 | 1.918 | 1.987 | 2.038 |
ACCD.NASDAQ | - | -0.236 | -0.190 | -0.387 | -0.374 | -0.377 | - | 1.236 | 1.133 | 1.387 | 1.362 | 1.367 |
ACET.NASDAQ | - | 0.000 | -0.572 | 0.316 | -0.970 | -0.395 | - | 0.000 | 0.612 | -0.334 | 7.154 | 5.015 |
ACGL.NASDAQ | - | 0.293 | 0.277 | 0.210 | 0.232 | 0.467 | - | 0.350 | 0.109 | 0.316 | 0.016 | -0.497 |
ACHC.NASDAQ | - | 0.158 | 0.166 | 0.170 | 0.166 | 0.158 | - | 0.096 | 0.645 | 0.826 | 0.797 | 0.822 |
ACHL.NASDAQ | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ACHV.NASDAQ | - | 0.000 | 0.000 | 0.000 | 0.000 | -0.316 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.504 |
ACIC.NASDAQ | - | 0.000 | 0.315 | 0.096 | -0.023 | -0.017 | - | 0.000 | 0.285 | -0.686 | -0.294 | -0.370 |
ACIU.NASDAQ | - | 0.000 | -7.438 | -4675.106 | -939.812 | -484.963 | - | 31.511 | 22.549 | 8460.520 | 1700.993 | 879.077 |
ACIW.NASDAQ | - | 0.197 | 0.189 | 0.115 | 0.140 | 0.109 | - | 0.729 | 0.798 | 0.888 | 0.871 | 0.898 |
ACLS.NASDAQ | - | 0.000 | 0.179 | 0.222 | 0.176 | 0.125 | - | 0.817 | 0.783 | 0.777 | 0.808 | 0.862 |
ACLX.NASDAQ | - | 0.000 | -0.361 | -1.589 | -0.487 | -0.487 | - | 2.291 | 1.684 | 2.472 | 1.039 | 1.039 |
ACMR.NASDAQ | - | 0.000 | 0.122 | 0.183 | 0.114 | 0.080 | - | 0.783 | 0.824 | 0.830 | 0.860 | 0.899 |
ACNB.NASDAQ | - | 0.345 | 0.309 | 8.987 | 2.133 | 1.280 | - | 0.004 | 0.084 | -0.109 | 0.028 | 0.215 |
ACON.NASDAQ | - | -103.505 | -88.715 | -48.775 | -98.806 | -98.806 | - | 104.506 | 94.049 | 61.506 | 80.530 | 80.530 |
ACRS.NASDAQ | - | 0.000 | -3.173 | -9.260 | -7.764 | -7.677 | - | 3.409 | 4.496 | 10.053 | 9.434 | 8.829 |
ACRV.NASDAQ | - | 0.000 | -2.794 | 0.000 | -0.931 | -0.931 | - | 0.000 | 2.794 | 0.000 | 0.931 | 0.931 |
ACST.NASDAQ | - | 0.000 | 0.000 | -231.985 | -73.534 | -130.459 | - | 0.000 | 0.000 | -142.563 | 6.721 | 99.405 |
ACT.NASDAQ | - | 0.768 | 0.904 | 1.644 | 1.055 | 1.055 | - | 0.196 | 0.188 | 0.233 | 0.277 | 0.277 |
ACTG.NASDAQ | - | 0.000 | 0.032 | -1.160 | -1.621 | -0.234 | - | 1.441 | 1.026 | 2.213 | 2.580 | 2.159 |
ACVA.NASDAQ | - | -0.101 | -0.133 | -0.173 | -0.197 | -0.288 | - | 1.100 | 1.141 | 1.200 | 1.205 | 1.298 |
ACXP.NASDAQ | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ADAG.NASDAQ | - | -1.502 | -1.502 | -8.911 | -19.137 | -17.859 | - | 2.436 | 2.436 | 10.031 | 20.490 | 19.154 |
ADAP.NASDAQ | - | 0.517 | -61.800 | -5.341 | -41.441 | -29.891 | - | 0.483 | 62.812 | 7.157 | 50.184 | 43.882 |
ADBE.NASDAQ | - | 0.387 | 0.368 | 0.342 | 0.351 | 0.308 | - | 0.632 | 0.641 | 0.661 | 0.652 | 0.696 |
ADEA.NASDAQ | - | 0.000 | 0.204 | 0.443 | 0.174 | 0.182 | - | 0.673 | 0.766 | 1.185 | 0.948 | 0.889 |
ADI.NASDAQ | - | 0.218 | 0.230 | 0.337 | 0.273 | 0.275 | - | 0.783 | 0.772 | 0.660 | 0.725 | 0.726 |
ADIL.NASDAQ | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ADMA.NASDAQ | - | 0.000 | 0.120 | -0.001 | -0.530 | -1.464 | - | 0.660 | 0.709 | 1.004 | 1.497 | 2.447 |
ADN.NASDAQ | - | -12.062 | -6.825 | -2.773 | -4.292 | -3.732 | - | 12.564 | 14.192 | 10.378 | 7.472 | 6.498 |
ADP.NASDAQ | - | 0.284 | 0.237 | 0.247 | 0.239 | 0.222 | - | 1.018 | 0.810 | 1.033 | 0.846 | 0.841 |
ADPT.NASDAQ | - | 0.000 | -0.881 | -1.072 | -1.170 | -1.110 | - | 1.703 | 1.944 | 2.138 | 2.241 | 2.173 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?