Putnam Large Cap Value A
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEE.NYSE | Ameren Corp | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.26 | 0.933 | 3.3m | $150.6m | $300.1m |
| |||||||||||||
AGO.NYSE | Assured Guaranty Ltd | USA | Financial Services | Insurance - Specialty | 2024-09-30 | 5.295 | 0.98 | 2.9m | $318.3m | $257.8m |
| |||||||||||||
AIG.NYSE | American International Group Inc | USA | Financial Services | Insurance - Diversified | 2024-09-30 | 0.84 | 1.176 | 5.2m | $364.8m | $380.9m |
| |||||||||||||
APO.NYSE | Apollo Global Management LLC Class A | USA | Financial Services | Asset Management | 2024-09-30 | 0.572 | 1.24 | 3.2m | $173.4m | $553.8m |
| |||||||||||||
ARMK.NYSE | Aramark Holdings | USA | Industrials | Specialty Business Services | 2024-09-30 | 1.326 | 0.626 | 3.4m | $38.8m | $128.5m |
| |||||||||||||
AZN.NASDAQ | AstraZeneca PLC ADR | USA | Healthcare | Drug Manufacturers - General | 2024-09-30 | 0.197 | 1.456 | 6m | $79.6m | $398.5m |
| |||||||||||||
BALL.NYSE | Ball Corporation | USA | Consumer Cyclical | Packaging & Containers | 2024-09-30 | 0.977 | 0.525 | 2.9m | $64.4m | $162.6m |
| |||||||||||||
BJ.NYSE | BJs Wholesale Club Holdings Inc | USA | Consumer Defensive | Discount Stores | 2024-10-31 | 1.759 | 0.587 | 2.3m | $30.7m | $217.8m |
| |||||||||||||
BXP.NYSE | Boston Properties Inc | USA | Real Estate | REIT - Office | 2024-09-30 | 1.001 | 0.73 | 1.5m | $82.1m | $117.1m |
| |||||||||||||
C.NYSE | Citigroup Inc | USA | Financial Services | Banks - Diversified | 2024-09-30 | 0.742 | 2.691 | 14m | $1.5b | $970.6m |
| |||||||||||||
CEG.NASDAQ | Constellation Energy Corp | USA | Utilities | Utilities - Renewable | 2024-09-30 | 0.731 | 0.997 | 2.3m | $97.7m | $538.3m |
| |||||||||||||
CHTR.NASDAQ | Charter Communications Inc | USA | Communication Services | Telecom Services | 2024-09-30 | 0.464 | 1.161 | 669.9k | $83.3m | $235.4m |
| |||||||||||||
CI.NYSE | Cigna Corp | USA | Healthcare | Healthcare Plans | 2024-09-30 | 0.5 | 1.476 | 1.3m | $208.9m | $384.9m |
| |||||||||||||
CME.NASDAQ | CME Group Inc | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 0.434 | 1.057 | 1.5m | $122.3m | $372.7m |
| |||||||||||||
COF.NYSE | Capital One Financial Corporation | USA | Financial Services | Credit Services | 2024-09-30 | 1.054 | 1.845 | 4m | $659.3m | $718.2m |
| |||||||||||||
CTVA.NYSE | Corteva Inc | USA | Basic Materials | Agricultural Inputs | 2024-09-30 | 1.207 | 1.494 | 8.2m | $299.7m | $476.6m |
| |||||||||||||
DD.NYSE | Dupont De Nemours Inc | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 0.892 | 1.019 | 3.7m | $219.2m | $288.2m |
| |||||||||||||
EMN.NYSE | Eastman Chemical Company | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 1.74 | 0.692 | 2m | $98m | $185m |
| |||||||||||||
EPD.NYSE | Enterprise Products Partners LP | USA | Energy | Oil & Gas Midstream | 2024-09-30 | 0.22 | 0.707 | 4.7m | $63.6m | $148.3m |
| |||||||||||||
FCX.NYSE | Freeport-McMoran Copper & Gold Inc | USA | Basic Materials | Copper | 2024-09-30 | 0.764 | 1.68 | 10.9m | $219.5m | $426.7m |
| |||||||||||||
FDX.NYSE | FedEx Corporation | USA | Industrials | Integrated Freight & Logistics | 2024-08-31 | 0.872 | 1.788 | 2.1m | $234.1m | $587.6m |
| |||||||||||||
GLPI.NASDAQ | Gaming & Leisure Properties | USA | Real Estate | REIT - Specialty | 2024-09-30 | 1.996 | 0.863 | 5.4m | $92.1m | $254.3m |
| |||||||||||||
GM.NYSE | General Motors Company | USA | Consumer Cyclical | Auto Manufacturers | 2024-09-30 | 1.162 | 1.972 | 12.7m | $838.1m | $662.2m |
| |||||||||||||
GS.NYSE | Goldman Sachs Group Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 0.409 | 2.144 | 1.3m | $483.5m | $731.1m |
| |||||||||||||
IR.NYSE | Ingersoll Rand Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.199 | 1.41 | 4.8m | $122.6m | $440.8m |
| |||||||||||||
JCI.NYSE | Johnson Controls International PLC | USA | Industrials | Building Products & Equipment | 2024-09-30 | 0.665 | 1.011 | 4.4m | $114.3m | $346.3m |
| |||||||||||||
KO.NYSE | The Coca-Cola Company | USA | Consumer Defensive | Beverages - Non-Alcoholic | 2024-09-30 | 0.277 | 2.365 | 11.9m | $77.5m | $745m |
| |||||||||||||
LUV.NYSE | Southwest Airlines Company | USA | Industrials | Airlines | 2024-09-30 | 2.756 | 1.537 | 16.5m | $286.3m | $550.1m |
| |||||||||||||
MCK.NYSE | McKesson Corporation | USA | Healthcare | Medical Distribution | 2024-09-30 | 0.915 | 1.768 | 1.1m | -$23.7m | $673.6m |
| |||||||||||||
NOC.NYSE | Northrop Grumman Corporation | USA | Industrials | Aerospace & Defense | 2024-09-30 | 0.645 | 1.453 | 939.2k | $94.5m | $441m |
| |||||||||||||
NRG.NYSE | NRG Energy Inc. | USA | Utilities | Utilities - Independent Power Producers | 2024-09-30 | 2.799 | 1.558 | 5.6m | $66.7m | $512.8m |
| |||||||||||||
ORLY.NASDAQ | O’Reilly Automotive Inc | USA | Consumer Cyclical | Specialty Retail | 2024-09-30 | 0.468 | 0.953 | 269.9k | -$6.6m | $329m |
| |||||||||||||
OTIS.NYSE | Otis Worldwide Corp | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.806 | 0.961 | 3.2m | -$38.1m | $301m |
| |||||||||||||
PHM.NYSE | PulteGroup Inc | USA | Consumer Cyclical | Residential Construction | 2024-09-30 | 3.026 | 2.444 | 6.2m | $344.2m | $685.8m |
| |||||||||||||
PNC.NYSE | PNC Financial Services Group Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.706 | 1.604 | 2.8m | $390.4m | $540.1m |
| |||||||||||||
PPG.NYSE | PPG Industries Inc | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 0.854 | 0.75 | 1.9m | $67.3m | $238.1m |
| |||||||||||||
PPL.NYSE | PPL Corporation | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.449 | 1.059 | 10.6m | $203.6m | $346.8m |
| |||||||||||||
QCOM.NASDAQ | Qualcomm Incorporated | USA | Technology | Semiconductors | 2024-09-30 | 0.329 | 2.668 | 3.6m | $85.5m | $561.8m |
| |||||||||||||
REGN.NASDAQ | Regeneron Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.624 | 2.208 | 685.5k | $173m | $481.1m |
| |||||||||||||
SCHW.NYSE | Charles Schwab Corp | USA | Financial Services | Capital Markets | 2024-09-30 | 0.393 | 1.549 | 7.1m | $185.2m | $529.6m |
| |||||||||||||
TGT.NYSE | Target Corporation | USA | Consumer Defensive | Discount Stores | 2024-10-31 | 0.498 | 1.04 | 2.2m | $71.3m | $297.4m |
| |||||||||||||
TMUS.NASDAQ | T-Mobile US Inc | USA | Communication Services | Telecom Services | 2024-09-30 | 0.212 | 1.558 | 2.4m | $135.1m | $542.6m |
| |||||||||||||
URI.NYSE | United Rentals Inc | USA | Industrials | Rental & Leasing Services | 2024-09-30 | 0.761 | 1.235 | 499.6k | $64.7m | $355.2m |
| |||||||||||||
VLO.NYSE | Valero Energy Corporation | USA | Energy | Oil & Gas Refining & Marketing | 2024-09-30 | 0.744 | 0.975 | 2.3m | $207.4m | $280.2m |
| |||||||||||||
VNO.NYSE | Vornado Realty Trust | USA | Real Estate | REIT - Office | 2024-09-30 | 3.683 | 0.848 | 7m | $230.8m | $281m |
| |||||||||||||
VNT.NYSE | Vontier Corp | USA | Technology | Scientific & Technical Instruments | 2024-09-30 | 2.713 | 0.421 | 4m | $27.7m | $148.2m |
| |||||||||||||
WMT.NYSE | Walmart Inc | USA | Consumer Defensive | Discount Stores | 2024-10-31 | 0.154 | 3.058 | 12.3m | $134.7m | $1.1b |
|
Trades
Buys
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
PPL.NYSE | 8.3m | - | 231.8m | 26-30 | $32.43 | 25.1% |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
FDX.NYSE | 1.2m | - | 277.8m | 214-250 | $275.73 | 29.0% |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DD.NYSE | 3.1m | - | 226.1m | 67-78 | $77.28 | 15.6% |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
VNO.NYSE | 5.8m | - | 134.1m | 20-26 | $40.03 | 99.9% |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
IR.NYSE | 3.9m | - | 185.3m | 39-54 | $91.26 | 132.3% |
Adds
Report date: 2024-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BALL.NYSE | 63.7k | 2.2 | 4.1m | 59-68 | $55.80 | -5.8% |
GM.NYSE | 279.7k | 2.2 | 13.1m | 39-54 | $51.81 | 33.0% |
IR.NYSE | 105.7k | 2.2 | 9.9m | 84-103 | $91.26 | 9.0% |
JCI.NYSE | 96.2k | 2.2 | 7m | 64-78 | $78.71 | 22.4% |
KO.NYSE | 260.6k | 2.2 | 18.2m | 65-74 | $62.55 | -4.2% |
LUV.NYSE | 361.7k | 2.2 | 10.3m | 24-32 | $33.28 | 41.1% |
MCK.NYSE | 25.4k | 2.2 | 13.4m | 464-638 | $579.74 | 24.8% |
NOC.NYSE | 20.5k | 2.2 | 10.6m | 481-556 | $469.54 | -2.3% |
NRG.NYSE | 124k | 2.2 | 10.4m | 65-96 | $90.45 | 38.9% |
OTIS.NYSE | 70.4k | 2.2 | 6.8m | 90-106 | $93.56 | 3.6% |
PHM.NYSE | 135.8k | 2.2 | 18.2m | 118-149 | $110.52 | -6.7% |
PNC.NYSE | 61.3k | 2.2 | 11m | 162-197 | $192.76 | 18.9% |
PPG.NYSE | 43.3k | 2.2 | 5.4m | 118-137 | $120.21 | 1.8% |
PPL.NYSE | 234k | 2.2 | 7.4m | 30-33 | $32.43 | 9.5% |
SCHW.NYSE | 157.4k | 2.2 | 10.3m | 61-74 | $73.62 | 20.4% |
TGT.NYSE | 49.9k | 2.2 | 7.4m | 132-167 | $130.43 | -1.5% |
URI.NYSE | 10.9k | 2.2 | 8.3m | 634-862 | $710.94 | 12.1% |
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AIG.NYSE | 114.1k | 2.2 | 8.5m | 69-80 | $72.69 | 5.3% |
APO.NYSE | 70.5k | 2.2 | 8.1m | 95-127 | $171.03 | 79.8% |
AZN.NASDAQ | 132.8k | 2.2 | 10.7m | 76-88 | $65.35 | -14.4% |
BALL.NYSE | 62k | 2.2 | 3.9m | 59-68 | $55.80 | -5.0% |
BJ.NYSE | 50.6k | 2.2 | 4.2m | 76-92 | $93.77 | 22.8% |
C.NYSE | 305.6k | 2.2 | 18.8m | 54-68 | $69.19 | 29.3% |
CI.NYSE | 30.2k | 2.2 | 10.4m | 317-371 | $276.92 | -12.5% |
CME.NASDAQ | 34k | 2.2 | 7m | 193-221 | $238.53 | 23.5% |
COF.NYSE | 87.5k | 2.2 | 12.4m | 128-154 | $178.65 | 39.3% |
CTVA.NYSE | 180.6k | 2.2 | 9.8m | 50-59 | $57.48 | 14.3% |
DD.NYSE | 81.2k | 2.2 | 6.5m | 77-90 | $77.28 | 0.8% |
EMN.NYSE | 43.9k | 2.2 | 4.3m | 93-115 | $91.76 | -1.8% |
FCX.NYSE | 239.2k | 2.2 | 10.7m | 39-53 | $38.86 | -0.6% |
FDX.NYSE | 46.4k | 2.2 | 13.4m | 254-314 | $275.73 | 8.8% |
GLPI.NASDAQ | 119.2k | 2.2 | 5.9m | 44-53 | $46.46 | 6.0% |
GM.NYSE | 272.3k | 2.2 | 12.6m | 39-51 | $51.81 | 33.0% |
IR.NYSE | 102.9k | 2.2 | 9.5m | 84-101 | $91.26 | 9.0% |
JCI.NYSE | 93.7k | 2.2 | 6.5m | 64-78 | $78.71 | 22.4% |
KO.NYSE | 253.7k | 2.2 | 17.3m | 62-74 | $62.55 | 0.4% |
LUV.NYSE | 352.2k | 2.2 | 9.7m | 24-32 | $33.28 | 41.1% |
MCK.NYSE | 24.7k | 2.2 | 13.7m | 464-638 | $579.74 | 24.8% |
NOC.NYSE | 20k | 2.2 | 9.7m | 423-535 | $469.54 | 11.1% |
NRG.NYSE | 120.8k | 2.2 | 9.6m | 65-93 | $90.45 | 38.9% |
ORLY.NASDAQ | 5.8k | 2.2 | 6.4m | 1,009-1,165 | $1,219.11 | 20.9% |
OTIS.NYSE | 68.5k | 2.2 | 6.5m | 90-105 | $93.56 | 3.7% |
PHM.NYSE | 132.2k | 2.2 | 16.8m | 103-146 | $110.52 | 7.6% |
PNC.NYSE | 59.7k | 2.2 | 10.4m | 155-188 | $192.76 | 24.0% |
PPG.NYSE | 42.2k | 2.2 | 5.3m | 118-137 | $120.21 | 1.8% |
PPL.NYSE | 227.8k | 2.2 | 6.9m | 27-33 | $32.43 | 19.1% |
REGN.NASDAQ | 14.9k | 2.2 | 16.6m | 1,008-1,211 | $701.85 | -30.4% |
SCHW.NYSE | 153.2k | 2.2 | 10m | 61-77 | $73.62 | 20.7% |
TGT.NYSE | 48.5k | 2.2 | 7.2m | 132-167 | $130.43 | -1.5% |
TMUS.NASDAQ | 53.6k | 2.2 | 10.2m | 174-208 | $220.31 | 26.8% |
URI.NYSE | 10.6k | 2.2 | 7.6m | 626-826 | $710.94 | 13.6% |
VLO.NYSE | 51.3k | 2.2 | 7.4m | 130-168 | $118.93 | -8.8% |
VNO.NYSE | 152.9k | 2.2 | 4.9m | 25-40 | $40.03 | 57.8% |
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AIG.NYSE | 108.9k | 2.2 | 8.1m | 69-80 | $72.69 | 5.3% |
APO.NYSE | 67.3k | 2.2 | 7.7m | 95-126 | $171.03 | 79.8% |
AZN.NASDAQ | 126.8k | 2.2 | 10.2m | 76-88 | $65.35 | -14.4% |
BALL.NYSE | 59.2k | 2.2 | 3.7m | 59-70 | $55.80 | -5.0% |
BJ.NYSE | 48.3k | 2.2 | 4.2m | 79-92 | $93.77 | 18.4% |
C.NYSE | 291.7k | 2.2 | 18.1m | 54-68 | $69.19 | 29.3% |
CI.NYSE | 28.9k | 2.2 | 9.7m | 317-363 | $276.92 | -12.5% |
CME.NASDAQ | 32.5k | 2.2 | 6.5m | 191-216 | $238.53 | 25.1% |
COF.NYSE | 83.6k | 2.2 | 11.6m | 128-153 | $178.65 | 39.3% |
CTVA.NYSE | 172.4k | 2.2 | 9.2m | 50-58 | $57.48 | 14.9% |
DD.NYSE | 77.5k | 2.2 | 6.2m | 77-85 | $77.28 | 0.8% |
EMN.NYSE | 41.9k | 2.2 | 4.1m | 93-106 | $91.76 | -1.8% |
FCX.NYSE | 228.3k | 2.2 | 10.6m | 39-53 | $38.86 | -0.6% |
FDX.NYSE | 44.3k | 2.2 | 12.5m | 243-314 | $275.73 | 13.5% |
GLPI.NASDAQ | 113.8k | 2.2 | 5.3m | 43-52 | $46.46 | 8.4% |
GM.NYSE | 260k | 2.2 | 12m | 39-51 | $51.81 | 33.0% |
IR.NYSE | 98.2k | 2.2 | 9m | 84-101 | $91.26 | 9.0% |
JCI.NYSE | 89.5k | 2.2 | 6.1m | 64-75 | $78.71 | 22.4% |
KO.NYSE | 242.2k | 2.2 | 15.9m | 62-73 | $62.55 | 1.4% |
LUV.NYSE | 336.2k | 2.2 | 9.2m | 24-30 | $33.28 | 41.1% |
MCK.NYSE | 23.6k | 2.2 | 13.7m | 532-638 | $579.74 | 8.9% |
NRG.NYSE | 115.3k | 2.2 | 9m | 65-85 | $90.45 | 38.9% |
ORLY.NASDAQ | 5.6k | 2.2 | 5.9m | 951-1,149 | $1,219.11 | 28.2% |
OTIS.NYSE | 65.4k | 2.2 | 6.2m | 90-101 | $93.56 | 3.7% |
PHM.NYSE | 126.2k | 2.2 | 15m | 103-136 | $110.52 | 7.6% |
PNC.NYSE | 57k | 2.2 | 9.4m | 148-186 | $192.76 | 30.2% |
PPG.NYSE | 40.2k | 2.2 | 5m | 118-136 | $120.21 | 1.8% |
PPL.NYSE | 217.5k | 2.2 | 6.3m | 27-32 | $32.43 | 19.1% |
SCHW.NYSE | 146.3k | 2.2 | 10m | 61-77 | $73.62 | 20.7% |
TGT.NYSE | 46.3k | 2.2 | 6.8m | 132-167 | $130.43 | -1.5% |
TMUS.NASDAQ | 51.2k | 2.2 | 9.4m | 170-205 | $220.31 | 29.8% |
URI.NYSE | 10.1k | 2.2 | 6.9m | 596-790 | $710.94 | 19.2% |
VLO.NYSE | 49k | 2.2 | 7.3m | 139-168 | $118.93 | -14.6% |
VNO.NYSE | 146k | 2.2 | 4.1m | 24-35 | $40.03 | 70.3% |
Report date: 2024-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AIG.NYSE | 88k | 1.8 | 6.7m | 73-81 | $72.69 | -0.3% |
APO.NYSE | 54.3k | 1.8 | 6.3m | 107-126 | $171.03 | 60.0% |
AZN.NASDAQ | 102.4k | 1.8 | 8m | 75-81 | $65.35 | -13.4% |
BALL.NYSE | 47.8k | 1.8 | 3.1m | 59-71 | $55.80 | -5.0% |
BJ.NYSE | 39k | 1.8 | 3.3m | 74-92 | $93.77 | 26.8% |
C.NYSE | 235.5k | 1.8 | 14.8m | 59-68 | $69.19 | 18.0% |
CI.NYSE | 23.3k | 1.8 | 7.8m | 317-362 | $276.92 | -12.5% |
COF.NYSE | 67.5k | 1.8 | 9.4m | 133-153 | $178.65 | 34.4% |
CTVA.NYSE | 434.4k | 5.8 | 23.6m | 50-59 | $57.48 | 14.9% |
DD.NYSE | 62.6k | 1.8 | 5m | 77-85 | $77.28 | 0.8% |
EMN.NYSE | 33.8k | 1.8 | 3.3m | 93-106 | $91.76 | -1.8% |
FCX.NYSE | 184.4k | 1.8 | 9.1m | 43-55 | $38.86 | -10.2% |
FDX.NYSE | 35.7k | 1.8 | 9.7m | 243-314 | $275.73 | 13.5% |
GLPI.NASDAQ | 91.9k | 1.8 | 4.1m | 43-51 | $46.46 | 9.0% |
GM.NYSE | 209.9k | 1.8 | 9.6m | 42-51 | $51.81 | 22.6% |
IR.NYSE | 79.3k | 1.8 | 7.4m | 86-101 | $91.26 | 6.2% |
JCI.NYSE | 72.2k | 1.8 | 4.9m | 60-75 | $78.71 | 31.6% |
KO.NYSE | 195.6k | 1.8 | 12.4m | 61-68 | $62.55 | 2.4% |
LUV.NYSE | 5.1m | 49.6 | 141.8m | 25-30 | $33.28 | 35.3% |
ORLY.NASDAQ | 4.5k | 1.8 | 4.6m | 947-1,147 | $1,219.11 | 28.7% |
OTIS.NYSE | 2.5m | 618.5 | 250.5m | 90-101 | $93.56 | 3.7% |
PHM.NYSE | 101.9k | 1.8 | 11.8m | 103-136 | $110.52 | 7.6% |
PPG.NYSE | 32.5k | 1.8 | 4.2m | 124-137 | $120.21 | -2.8% |
PPL.NYSE | 175.6k | 1.8 | 5m | 27-30 | $32.43 | 19.1% |
TMUS.NASDAQ | 41.3k | 1.8 | 7.1m | 162-185 | $220.31 | 36.3% |
URI.NYSE | 8.2k | 1.8 | 5.5m | 596-790 | $710.94 | 19.2% |
VLO.NYSE | 39.5k | 1.8 | 6.1m | 144-168 | $118.93 | -17.1% |
VNO.NYSE | 117.9k | 1.8 | 3m | 22-31 | $40.03 | 78.5% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AIG.NYSE | 121.2k | 2.5 | 9.2m | 72-81 | $72.69 | 1.7% |
APO.NYSE | 74.8k | 2.5 | 8.4m | 106-120 | $171.03 | 61.7% |
AZN.NASDAQ | 669.7k | 13.2 | 50.3m | 66-81 | $65.35 | -1.6% |
BALL.NYSE | 65.9k | 2.5 | 4.4m | 59-71 | $55.80 | -5.6% |
BJ.NYSE | 53.7k | 2.5 | 4.3m | 72-90 | $93.77 | 30.6% |
C.NYSE | 1m | 8.3 | 62.1m | 57-65 | $69.19 | 21.9% |
COF.NYSE | 92.9k | 2.5 | 13m | 133-150 | $178.65 | 34.4% |
CTVA.NYSE | 689.7k | 10.1 | 37.9m | 50-59 | $57.48 | 14.9% |
DD.NYSE | 86.2k | 2.5 | 6.7m | 72-83 | $77.28 | 6.8% |
EMN.NYSE | 46.6k | 2.5 | 4.6m | 94-106 | $91.76 | -2.5% |
FCX.NYSE | 254k | 2.5 | 12.8m | 47-55 | $38.86 | -16.6% |
FDX.NYSE | 212.8k | 11.9 | 55.6m | 243-302 | $275.73 | 13.5% |
GLPI.NASDAQ | 126.6k | 2.5 | 5.5m | 42-47 | $46.46 | 11.1% |
GM.NYSE | 289.1k | 2.5 | 13m | 42-49 | $51.81 | 23.3% |
JCI.NYSE | 99.5k | 2.5 | 6.7m | 60-74 | $78.71 | 31.6% |
KO.NYSE | 269.4k | 2.5 | 16.6m | 58-64 | $62.55 | 8.0% |
LUV.NYSE | 2.8m | 38.5 | 80.2m | 25-30 | $33.28 | 35.3% |
ORLY.NASDAQ | 6.2k | 2.5 | 6.4m | 947-1,149 | $1,219.11 | 28.7% |
PHM.NYSE | 140.4k | 2.5 | 15.9m | 105-123 | $110.52 | 5.7% |
PPG.NYSE | 44.8k | 2.5 | 5.9m | 124-146 | $120.21 | -2.9% |
PPL.NYSE | 1.4m | 17.4 | 40.9m | 26-30 | $32.43 | 25.1% |
SCHW.NYSE | 162.7k | 2.5 | 12m | 69-79 | $73.62 | 6.0% |
TMUS.NASDAQ | 56.9k | 2.5 | 9.5m | 159-183 | $220.31 | 38.4% |
URI.NYSE | 11.3k | 2.5 | 7.5m | 596-722 | $710.94 | 19.2% |
VLO.NYSE | 54.5k | 2.5 | 8.7m | 147-185 | $118.93 | -19.2% |
VNO.NYSE | 162.3k | 2.5 | 4.1m | 22-30 | $40.03 | 78.5% |
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AIG.NYSE | 134.9k | 2.9 | 10.3m | 72-81 | $72.69 | 1.7% |
APO.NYSE | 83.3k | 2.9 | 9.3m | 106-120 | $171.03 | 61.7% |
AZN.NASDAQ | 142.1k | 2.9 | 10.1m | 64-79 | $65.35 | 1.9% |
BALL.NYSE | 73.3k | 2.9 | 4.9m | 64-71 | $55.80 | -12.2% |
BJ.NYSE | 59.8k | 2.9 | 4.6m | 71-88 | $93.77 | 32.7% |
C.NYSE | 341.9k | 2.9 | 20.8m | 55-65 | $69.19 | 25.1% |
COF.NYSE | 1.6m | 78.9 | 229.7m | 134-150 | $178.65 | 33.6% |
CTVA.NYSE | 191.2k | 2.9 | 10.6m | 53-59 | $57.48 | 8.1% |
DD.NYSE | 96k | 2.9 | 7.2m | 69-83 | $77.28 | 12.3% |
EMN.NYSE | 51.9k | 2.9 | 5m | 87-103 | $91.76 | 5.8% |
FCX.NYSE | 282.7k | 2.9 | 13.6m | 37-55 | $38.86 | 5.7% |
FDX.NYSE | 50.2k | 2.9 | 13.2m | 244-291 | $275.73 | 12.9% |
GLPI.NASDAQ | 140.9k | 2.9 | 6.2m | 42-47 | $46.46 | 11.1% |
GM.NYSE | 321.8k | 2.9 | 14m | 39-46 | $51.81 | 33.0% |
GS.NYSE | 37k | 2.9 | 15.6m | 381-471 | $553.99 | 45.2% |
JCI.NYSE | 110.8k | 2.9 | 7.2m | 60-74 | $78.71 | 31.6% |
KO.NYSE | 299.9k | 2.9 | 18.2m | 58-64 | $62.55 | 8.0% |
LUV.NYSE | 209.6k | 2.9 | 5.9m | 25-35 | $33.28 | 35.3% |
MCK.NYSE | 31.2k | 2.9 | 16.7m | 515-571 | $579.74 | 12.6% |
PPG.NYSE | 49.8k | 2.9 | 6.7m | 127-146 | $120.21 | -5.4% |
QCOM.NASDAQ | 103.1k | 2.9 | 18.2m | 156-217 | $152.89 | -2.2% |
SCHW.NYSE | 181.1k | 2.9 | 13.1m | 66-79 | $73.62 | 11.8% |
TGT.NYSE | 57.4k | 2.9 | 9.4m | 140-182 | $130.43 | -6.8% |
TMUS.NASDAQ | 63.4k | 2.9 | 10.3m | 159-175 | $220.31 | 38.7% |
URI.NYSE | 12.5k | 2.9 | 8.5m | 622-732 | $710.94 | 14.4% |
VLO.NYSE | 60.6k | 2.9 | 9.9m | 142-185 | $118.93 | -16.4% |
VNO.NYSE | 180.7k | 2.9 | 4.7m | 22-30 | $40.03 | 78.5% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AEE.NYSE | 151.4k | 4.7 | 10.7m | 67-75 | $89.29 | 33.2% |
APO.NYSE | 130.1k | 4.7 | 13.7m | 90-117 | $171.03 | 90.5% |
AZN.NASDAQ | 221.9k | 4.7 | 14.6m | 60-70 | $65.35 | 8.1% |
BALL.NYSE | 114.5k | 4.7 | 6.9m | 54-68 | $55.80 | 3.2% |
BJ.NYSE | 93.3k | 4.7 | 6.5m | 64-79 | $93.77 | 46.4% |
C.NYSE | 2.6m | 29.0 | 148.2m | 51-63 | $69.19 | 37.0% |
CTVA.NYSE | 1.4m | 27.5 | 73.7m | 44-58 | $57.48 | 30.6% |
DD.NYSE | 149.9k | 4.7 | 10.6m | 61-78 | $77.28 | 26.4% |
EMN.NYSE | 81k | 4.7 | 7.1m | 81-101 | $91.76 | 13.7% |
FCX.NYSE | 441.3k | 4.7 | 17.8m | 36-47 | $38.86 | 7.2% |
FDX.NYSE | 78.4k | 4.7 | 19.6m | 234-291 | $275.73 | 17.6% |
GLPI.NASDAQ | 220k | 4.7 | 10.1m | 44-50 | $46.46 | 5.2% |
GM.NYSE | 502.4k | 4.7 | 19.4m | 34-46 | $51.81 | 51.0% |
GS.NYSE | 57.8k | 4.7 | 22.4m | 372-419 | $553.99 | 48.9% |
IR.NYSE | 189.8k | 4.7 | 16.2m | 74-96 | $91.26 | 23.3% |
JCI.NYSE | 172.9k | 4.7 | 10m | 52-65 | $78.71 | 52.2% |
KO.NYSE | 4.5m | 77.9 | 273.2m | 59-62 | $62.55 | 6.6% |
LUV.NYSE | 327.2k | 4.7 | 10.1m | 27-35 | $33.28 | 22.1% |
MCK.NYSE | 48.7k | 4.7 | 24.7m | 463-540 | $579.74 | 25.3% |
PHM.NYSE | 295.5k | 4.7 | 31.7m | 99-121 | $110.52 | 11.6% |
PPG.NYSE | 77.8k | 4.7 | 11m | 137-149 | $120.21 | -12.0% |
