T. Rowe Price Capital Appreciation
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEE.NYSE | Ameren Corp | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 3.591 | 1.286 | 9.5m | $429.5m | $883m |
| |||||||||||||
ALC.NYSE | Alcon AG | USA | Healthcare | Medical Instruments & Supplies | 2024-06-30 | 0.807 | 0.581 | 3.9m | $167m | $339.4m |
| |||||||||||||
AMD.NASDAQ | Advanced Micro Devices Inc | USA | Technology | Semiconductors | 2024-09-30 | 0.254 | 1.036 | 4.1m | $143.4m | $574m |
| |||||||||||||
AME.NYSE | Ametek Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.632 | 0.443 | 1.4m | $60.1m | $282.9m |
| |||||||||||||
ARGX.NASDAQ | argenx NV ADR | USA | Healthcare | Biotechnology | 2024-06-30 | 0.764 | 0.318 | 456.8k | $31.3m | $262.4m |
| |||||||||||||
AUR.NASDAQ | Aurora Innovation Inc | USA | Technology | Information Technology Services | 2024-09-30 | 7.847 | 1.224 | 134.8m | $164.2m | $829.3m |
| |||||||||||||
AVTR.NYSE | Avantor Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 2.565 | 0.693 | 17.4m | $141.9m | $344.2m |
| |||||||||||||
BAX.NYSE | Baxter International Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 1.049 | 0.469 | 5.3m | $82.4m | $172.7m |
| |||||||||||||
BDX.NYSE | Becton Dickinson and Company | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 2.045 | 2.186 | 5.9m | $524m | $1.3b |
| |||||||||||||
BIIB.NASDAQ | Biogen Inc | USA | Healthcare | Drug Manufacturers - General | 2024-09-30 | 0.71 | 0.308 | 1m | $121.3m | $163.5m |
| |||||||||||||
BKI.NYSE | BKI.NYSE | - | - | - | - | 2.764 | 0.501 | 4.3m | - | - | ||||||||||||||
CHK.NASDAQ | CHK.NASDAQ | - | - | - | - | 3.112 | 0.515 | 4m | - | - | ||||||||||||||
CMS.NYSE | CMS Energy Corporation | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.086 | 0.467 | 3.1m | $91m | $215.9m |
| |||||||||||||
CNP.NYSE | CenterPoint Energy Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 4.558 | 1.34 | 29.7m | $480.2m | $932.8m |
| |||||||||||||
CNQ.NYSE | Canadian Natural Resources Ltd | USA | Energy | Oil & Gas E&P | 2024-09-30 | 0.994 | 1.069 | 20.9m | $284m | $706.8m |
| |||||||||||||
CRM.NYSE | Salesforce.com Inc | USA | Technology | Software - Application | 2024-07-31 | 0.353 | 1.278 | 3.5m | $209.1m | $1.1b |
| |||||||||||||
CTLT.NYSE | Catalent Inc | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-09-30 | 1.559 | 0.278 | 2.8m | $54.6m | $165.2m |
| |||||||||||||
DHR.NYSE | Danaher Corporation | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 0.717 | 2.207 | 5.1m | $364m | $1.1b |
| |||||||||||||
DTE.NYSE | DTE Energy Company | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.972 | 0.804 | 4m | $228.6m | $496.8m |
| |||||||||||||
EFX.NYSE | Equifax Inc | USA | Industrials | Consulting Services | 2024-09-30 | 1.721 | 0.751 | 2.1m | $85.4m | $519.4m |
| |||||||||||||
EXC.NASDAQ | Exelon Corporation | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.792 | 1.005 | 17.9m | $474.9m | $700.9m |
| |||||||||||||
FTV.NYSE | Fortive Corp | USA | Technology | Scientific & Technical Instruments | 2024-09-30 | 5.628 | 2.363 | 19.5m | $585.3m | $1.4b |
| |||||||||||||
GE.NYSE | GE Aerospace | USA | Industrials | Aerospace & Defense | 2024-09-30 | 0.854 | 1.714 | 9.2m | $161.7m | $1.6b |
| |||||||||||||
GS.NYSE | Goldman Sachs Group Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 0.371 | 0.819 | 1.1m | $438.5m | $705m |
| |||||||||||||
HLT.NYSE | Hilton Worldwide Holdings Inc | USA | Consumer Cyclical | Lodging | 2024-09-30 | 0.847 | 0.716 | 2m | -$28.9m | $519.5m |
| |||||||||||||
HUM.NYSE | Humana Inc | USA | Healthcare | Healthcare Plans | 2024-09-30 | 0.791 | 0.463 | 952.4k | $138.9m | $258.4m |
| |||||||||||||
ICE.NYSE | Intercontinental Exchange Inc | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 0.643 | 0.909 | 3.6m | $174.4m | $582m |
| |||||||||||||
INTU.NASDAQ | Intuit Inc | USA | Technology | Software - Application | 2024-07-31 | 0.418 | 1.114 | 1.1m | $76.9m | $794.2m |
| |||||||||||||
IR.NYSE | Ingersoll Rand Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.12 | 0.679 | 4.5m | $114.4m | $458.7m |
| |||||||||||||
KDP.NASDAQ | Keurig Dr Pepper Inc | USA | Consumer Defensive | Beverages - Non-Alcoholic | 2024-09-30 | 0.737 | 0.629 | 10.3m | $188.9m | $321.9m |
| |||||||||||||
KKR.NYSE | KKR & Co LP | USA | Financial Services | Asset Management | 2024-09-30 | 0.628 | 0.816 | 5.5m | $364.6m | $847.4m |
| |||||||||||||
KRTX.NASDAQ | KRTX.NASDAQ | - | - | - | - | 0.85 | 0.182 | 324.6k | - | - | ||||||||||||||
MMC.NYSE | Marsh & McLennan Companies Inc | USA | Financial Services | Insurance Brokers | 2024-09-30 | 0.781 | 1.327 | 3.8m | $109m | $871.2m |
| |||||||||||||
MSCI.NYSE | MSCI Inc | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 0.867 | 0.67 | 693.3k | -$6.5m | $411.2m |
| |||||||||||||
NI.NYSE | NiSource Inc | USA | Utilities | Utilities - Regulated Gas | 2024-09-30 | 2.733 | 0.678 | 12.7m | $282.2m | $469.5m |
| |||||||||||||
NXPI.NASDAQ | NXP Semiconductors NV | USA | Technology | Semiconductors | 2024-09-30 | 0.792 | 0.789 | 2m | $77.1m | $448.7m |
| |||||||||||||
PEG.NYSE | Public Service Enterprise Group Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.573 | 0.385 | 2.8m | $91.9m | $255.5m |
| |||||||||||||
PKI.NYSE | PKI.NYSE | - | - | - | - | 4.989 | 1.72 | 6.2m | - | - | ||||||||||||||
PNC.NYSE | PNC Financial Services Group Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.683 | 0.645 | 2.7m | -$3.4b | $556.9m |
| |||||||||||||
PTC.NASDAQ | PTC Inc | USA | Technology | Software - Application | 2024-06-30 | 5.243 | 1.745 | 6.2m | $157.1m | $1.1b |
| |||||||||||||
ROP.NASDAQ | Roper Technologies, Inc. Common Stock | USA | Technology | Software - Application | 2024-09-30 | 2.028 | 1.856 | 2.1m | $372.7m | $1.1b |
| |||||||||||||
ROP.NYSE | ROP.NYSE | - | - | - | - | 1.409 | 1.365 | 1.5m | - | - | ||||||||||||||
SBAC.NASDAQ | SBA Communications Corp | USA | Real Estate | REIT - Specialty | 2024-09-30 | 0.697 | 0.269 | 748.5k | -$35.5m | $164.2m |
| |||||||||||||
SCI.NYSE | Service Corporation International | USA | Consumer Cyclical | Personal Services | 2024-09-30 | 3.88 | 0.679 | 5.6m | $62.1m | $483.1m |
| |||||||||||||
TDY.NYSE | Teledyne Technologies Incorporated | USA | Technology | Scientific & Technical Instruments | 2024-09-30 | 1.459 | 0.456 | 679.9k | $137.9m | $316.7m |
| |||||||||||||
TEL.NYSE | TE Connectivity Ltd | USA | Technology | Electronic Components | 2024-09-30 | 0.877 | 0.747 | 2.7m | $113m | $409.7m |
| |||||||||||||
TFX.NYSE | Teleflex Incorporated | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 2.434 | 0.429 | 1.1m | $109.2m | $222.8m |
| |||||||||||||
TMO.NYSE | Thermo Fisher Scientific Inc | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 0.52 | 2.369 | 2m | $260.1m | $1b |
| |||||||||||||
TRU.NYSE | TransUnion | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 1.707 | 0.459 | 3.3m | $72.5m | $320.5m |
| |||||||||||||
TXN.NASDAQ | Texas Instruments Incorporated | USA | Technology | Semiconductors | 2024-09-30 | 0.633 | 2.035 | 5.7m | $107.7m | $1.1b |
| |||||||||||||
WCN.NYSE | Waste Connections Inc | USA | Industrials | Waste Management | 2024-09-30 | 1.128 | 0.798 | 2.9m | $92.8m | $541.1m |
| |||||||||||||
WEC.NYSE | WEC Energy Group Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.953 | 0.468 | 3m | $235.6m | $298.3m |
| |||||||||||||
WTRG.NYSE | Essential Utilities Inc | USA | Utilities | Utilities - Regulated Water | 2024-09-30 | 3.196 | 0.529 | 8.7m | $196.8m | $339.4m |
| |||||||||||||
XEL.NASDAQ | Xcel Energy Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.948 | 1.186 | 10.8m | $364.4m | $752.3m |
| |||||||||||||
YUM.NYSE | Yum! Brands Inc | USA | Consumer Cyclical | Restaurants | 2024-09-30 | 1.064 | 0.638 | 2.9m | -$79.9m | $399.1m |
|
Trades
Buys
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AMD.NASDAQ | 4.1m | - | 625.6m | 122-187 | $139.39 | 14.4% |
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
SCI.NYSE | 4.2m | - | 314.7m | 69-80 | $86.10 | 25.1% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AME.NYSE | 1.4m | - | 251.8m | 159-186 | $193.46 | 21.5% |
ARGX.NASDAQ | 457.1k | - | 177m | 350-417 | $574.54 | 64.2% |
NI.NYSE | 7.6m | - | 201.3m | 25-28 | $36.81 | 48.4% |
WTRG.NYSE | 8.4m | - | 305.8m | 34-39 | $38.81 | 14.3% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BIIB.NASDAQ | 2.2m | - | 558.1m | 221-269 | $157.94 | -28.5% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
CHK.NASDAQ | 4.1m | - | 349.2m | 80-91 | - | - |
CNP.NYSE | 10.8m | - | 313.7m | 27-31 | $31.40 | 18.0% |
KRTX.NASDAQ | 378.5k | - | 71.3m | 162-220 | - | - |
WEC.NYSE | 3m | - | 261.1m | 79-93 | $99.28 | 25.3% |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BAX.NYSE | 4.5m | - | 194.7m | 37-53 | $32.52 | -12.9% |
BKI.NYSE | 4.3m | - | 258.4m | 54-65 | - | - |
DTE.NYSE | 1.7m | - | 194.9m | 102-121 | $121.68 | 19.0% |
EXC.NASDAQ | 12.6m | - | 528.3m | 39-44 | $39.10 | 0.3% |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALC.NYSE | 6.9m | - | 444.3m | 55-73 | $85.54 | 54.9% |
KKR.NYSE | 8.1m | - | 398.2m | 42-58 | $152.45 | 265.0% |
XEL.NASDAQ | 5.2m | - | 347.7m | 57-73 | $69.57 | 22.3% |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CTLT.NYSE | 3.7m | - | 373.4m | 72-115 | $58.88 | -18.6% |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
FTV.NYSE | 18.1m | - | 1b | 53-64 | $74.50 | 40.4% |
MSCI.NYSE | 1m | - | 474.8m | 376-528 | $593.12 | 57.6% |
TXN.NASDAQ | 5.2m | - | 881.1m | 149-191 | $201.07 | 34.9% |
Adds
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AEE.NYSE | 495.5k | 5.5 | 39.7m | 70-88 | $92.12 | 31.3% |
CHK.NASDAQ | 633.1k | 18.3 | 0.00 | 0-0 | - | - |
CNP.NYSE | 608.2k | 2.1 | 17m | 25-31 | $31.40 | 23.6% |
FTV.NYSE | 864.5k | 4.6 | 63.1m | 66-80 | $74.50 | 12.6% |
HUM.NYSE | 85k | 9.8 | 30.2m | 308-406 | $271.35 | -11.8% |
ROP.NASDAQ | 57.2k | 2.7 | 31.4m | 515-579 | $549.37 | 6.7% |
SCI.NYSE | 1.3m | 31.5 | 102.2m | 69-81 | $86.10 | 25.1% |
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AUR.NASDAQ | 26m | 23.9 | 87.9m | 2-5 | $6.15 | 192.9% |
HLT.NYSE | 664.5k | 46.7 | 141.5m | 196-229 | $249.04 | 27.1% |
HUM.NYSE | 265.2k | 44.1 | 96.8m | 343-406 | $271.35 | -20.9% |
IR.NYSE | 1.1m | 27.1 | 106.3m | 84-101 | $101.65 | 21.4% |
NI.NYSE | 3.9m | 45.1 | 120m | 28-33 | $36.81 | 32.3% |
PTC.NASDAQ | 988.3k | 18.6 | 174.1m | 165-188 | $189.27 | 15.0% |
ROP.NASDAQ | 164.2k | 8.4 | 90.2m | 515-579 | $549.37 | 6.7% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AEE.NYSE | 722.7k | 8.9 | 52.5m | 69-76 | $92.12 | 32.8% |
AUR.NASDAQ | 27.2m | 33.4 | 75.3m | 2-4 | $6.15 | 192.9% |
AVTR.NYSE | 12.1m | 184.6 | 293.2m | 21-26 | $19.72 | -6.0% |
BDX.NYSE | 149.5k | 3.1 | 35.2m | 224-248 | $222.64 | -0.6% |
BIIB.NASDAQ | 148k | 8.3 | 32.1m | 189-238 | $157.94 | -16.6% |
CNP.NYSE | 4.1m | 19.3 | 121.3m | 27-32 | $31.40 | 16.7% |
DHR.NYSE | 1.9m | 62.4 | 500.5m | 231-269 | $230.06 | -0.3% |
DTE.NYSE | 133.7k | 3.4 | 14.9m | 103-117 | $121.68 | 18.1% |
EXC.NASDAQ | 711.3k | 4.1 | 26.2m | 34-39 | $39.10 | 13.5% |
HUM.NYSE | 173.6k | 40.5 | 58.6m | 299-389 | $271.35 | -9.1% |
ICE.NYSE | 436.9k | 8.8 | 58.7m | 124-140 | $157.69 | 26.8% |
INTU.NASDAQ | 718.7k | 61.1 | 445.8m | 557-677 | $678.81 | 21.8% |
NI.NYSE | 1.1m | 14.9 | 32m | 26-29 | $36.81 | 40.2% |
PTC.NASDAQ | 1.9m | 56.6 | 343.9m | 163-190 | $189.27 | 15.9% |
ROP.NASDAQ | 305.3k | 18.5 | 164.6m | 508-569 | $549.37 | 8.1% |
WTRG.NYSE | 310.6k | 3.7 | 11.5m | 34-40 | $38.81 | 15.6% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AUR.NASDAQ | 7.4m | 10.0 | 21.3m | 2-4 | $6.15 | 190.1% |
BDX.NYSE | 120.2k | 2.5 | 28.7m | 232-250 | $222.64 | -4.1% |
CHK.NASDAQ | 1.6m | 39.6 | 130.9m | 74-89 | - | - |
CNP.NYSE | 5.5m | 35.1 | 155m | 27-29 | $31.40 | 16.5% |
CNQ.NYSE | 6.5m | 67.8 | 436.1m | 59-77 | $33.67 | -42.8% |
DTE.NYSE | 25.6k | 0.7 | 2.7m | 102-114 | $121.68 | 19.1% |
FTV.NYSE | 138.5k | 0.9 | 11.1m | 71-87 | $74.50 | 5.7% |
ICE.NYSE | 721.7k | 16.9 | 95.8m | 124-140 | $157.69 | 26.8% |
INTU.NASDAQ | 66.7k | 6.0 | 42.5m | 586-671 | $678.81 | 15.9% |
PTC.NASDAQ | 740.8k | 27.9 | 133.4m | 166-194 | $189.27 | 14.2% |
ROP.NASDAQ | 398.1k | 31.9 | 217.2m | 522-563 | $549.37 | 5.3% |
SBAC.NASDAQ | 126.7k | 20.4 | 28.1m | 197-256 | $219.47 | 11.5% |
TDY.NYSE | 68.3k | 4.7 | 29.2m | 411-448 | $465.89 | 13.4% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BDX.NYSE | 587.2k | 14.1 | 144.7m | 230-270 | $222.64 | -3.1% |
CNP.NYSE | 4.9m | 45.5 | 137.1m | 25-31 | $31.40 | 23.5% |
CNQ.NYSE | 3.2m | 51.7 | 212.4m | 59-69 | $33.67 | -43.1% |
FTV.NYSE | 1.1m | 7.8 | 81.4m | 63-77 | $74.50 | 18.2% |
GS.NYSE | 171k | 16.6 | 57m | 289-388 | $587.99 | 103.2% |
PTC.NASDAQ | 274.1k | 11.5 | 42m | 135-176 | $189.27 | 40.6% |
ROP.NASDAQ | 43.4k | 3.6 | 22.3m | 474-552 | $549.37 | 15.8% |
WCN.NYSE | 1.2m | 22.3 | 173.7m | 126-150 | $186.01 | 47.5% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AEE.NYSE | 1.1m | 12.3 | 91.7m | 74-89 | $92.12 | 23.9% |
AUR.NASDAQ | 39.5m | 114.1 | 122.4m | 2-4 | $6.15 | 168.6% |
BDX.NYSE | 150.9k | 3.8 | 40.7m | 254-287 | $222.64 | -12.2% |
DTE.NYSE | 2.2m | 84.5 | 244m | 98-117 | $121.68 | 23.7% |
EFX.NYSE | 232k | 12.3 | 47.4m | 179-240 | $245.03 | 37.0% |
EXC.NASDAQ | 6m | 44.1 | 244.7m | 38-44 | $39.10 | 4.2% |
KDP.NASDAQ | 331.7k | 3.3 | 10.9m | 31-35 | $31.24 | 1.4% |
KKR.NYSE | 415.2k | 6.7 | 25.1m | 53-65 | $152.45 | 187.9% |
PTC.NASDAQ | 2.1m | 1,075.4 | 311.3m | 136-152 | $189.27 | 39.4% |
TDY.NYSE | 443k | 43.9 | 179.8m | 373-426 | $465.89 | 25.1% |
WCN.NYSE | 406.8k | 7.7 | 56.9m | 134-146 | $186.01 | 38.7% |
XEL.NASDAQ | 3.7m | 36.4 | 222.8m | 55-66 | $69.57 | 26.2% |
YUM.NYSE | 393.6k | 6.0 | 51.8m | 121-139 | $134.01 | 10.6% |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BAX.NYSE | 718.5k | 15.6 | 31.2m | 40-48 | $32.52 | -18.0% |
BDX.NYSE | 621.3k | 18.3 | 157.6m | 238-267 | $222.64 | -6.3% |
BKI.NYSE | 13.5k | 0.3 | 0.00 | 0-0 | - | - |
DHR.NYSE | 1.4m | 42.5 | 337.4m | 221-261 | $230.06 | 4.0% |
DTE.NYSE | 943.5k | 54.2 | 105m | 106-116 | $121.68 | 15.2% |
EXC.NASDAQ | 957.5k | 7.6 | 39.5m | 39-44 | $39.10 | 0.8% |
FTV.NYSE | 1.3m | 9.1 | 87.2m | 63-75 | $74.50 | 18.8% |
HLT.NYSE | 658.4k | 37.8 | 93.6m | 134-149 | $249.04 | 85.3% |
KDP.NASDAQ | 4.3m | 75.9 | 141.6m | 30-36 | $31.24 | 2.5% |
XEL.NASDAQ | 523.1k | 5.4 | 34.9m | 60-72 | $69.57 | 15.2% |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AEE.NYSE | 1.6m | 21.6 | 138.8m | 80-91 | $92.12 | 14.5% |
AVTR.NYSE | 1.4m | 5.5 | 32m | 20-25 | $19.72 | 0.2% |
BDX.NYSE | 1.1m | 49.5 | 274.8m | 229-263 | $222.64 | -2.6% |
DHR.NYSE | 610.5k | 22.5 | 156.6m | 237-279 | $230.06 | -2.9% |
FTV.NYSE | 550.6k | 4.0 | 36.7m | 63-70 | $74.50 | 18.2% |
ICE.NYSE | 892k | 10.7 | 92.8m | 94-111 | $157.69 | 67.5% |
KKR.NYSE | 325.6k | 4.0 | 17.4m | 46-61 | $152.45 | 229.2% |
PKI.NYSE | 390.3k | 6.7 | 0.00 | 0-0 | - | - |
ROP.NASDAQ | 211.1k | 16.4 | 91.2m | 417-453 | $549.37 | 31.8% |
ROP.NYSE | 211.1k | 16.4 | 0.00 | 0-0 | - | - |
WCN.NYSE | 836.4k | 18.8 | 111.3m | 126-141 | $186.01 | 47.8% |
XEL.NASDAQ | 4.4m | 84.9 | 299.3m | 63-73 | $69.57 | 10.7% |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AEE.NYSE | 1.3m | 21.9 | 113.4m | 73-92 | $92.12 | 25.7% |
AVTR.NYSE | 10.1m | 65.1 | 209.4m | 18-23 | $19.72 | 10.1% |
EFX.NYSE | 2m | 194.0 | 374.6m | 146-213 | $245.03 | 67.9% |
ICE.NYSE | 938.2k | 12.7 | 93.4m | 89-110 | $157.69 | 78.0% |
PEG.NYSE | 2m | 254.1 | 119m | 53-62 | $89.43 | 70.3% |
PNC.NYSE | 487.3k | 6.2 | 76.6m | 144-170 | $204.86 | 42.7% |
TDY.NYSE | 26.7k | 2.1 | 10.4m | 325-431 | $465.89 | 43.4% |
TFX.NYSE | 21.7k | 1.1 | 4.8m | 183-259 | $194.43 | 6.4% |
TRU.NYSE | 740.1k | 7.9 | 43.3m | 50-67 | $96.93 | 92.6% |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AEE.NYSE | 2m | 49.8 | 186.9m | 80-98 | $92.12 | 14.7% |
AUR.NASDAQ | 8.5m | 32.5 | 20.9m | 2-3 | $6.15 | 235.1% |
AVTR.NYSE | 8.1m | 109.7 | 218.2m | 20-33 | $19.72 | 0.7% |
BDX.NYSE | 407.6k | 11.0 | 101.4m | 223-269 | $222.64 | 0.0% |
FTV.NYSE | 739.6k | 4.1 | 45.7m | 52-69 | $74.50 | 42.0% |
ICE.NYSE | 47.5k | 0.7 | 4.7m | 90-113 | $157.69 | 74.6% |
IR.NYSE | 3.6m | 22.5 | 169.5m | 39-54 | $101.65 | 158.8% |
NXPI.NASDAQ | 1.2m | 26.4 | 202m | 140-189 | $219.91 | 56.7% |
PKI.NYSE | 1.2m | 16.9 | 176.8m | 116-170 | - | - |
PNC.NYSE | 295.1k | 3.9 | 47.7m | 146-176 | $204.86 | 39.9% |
ROP.NYSE | 386.7k | 24.0 | 157.3m | 359-443 | - | - |
TDY.NYSE | 548.5k | 73.3 | 209.3m | 337-406 | $465.89 | 38.2% |
TEL.NYSE | 463.7k | 4.9 | 57.6m | 107-138 | $148.36 | 38.5% |
TFX.NYSE | 863.7k | 71.9 | 206.6m | 200-270 | $194.43 | -2.7% |
TRU.NYSE | 1.7m | 22.9 | 134.8m | 59-90 | $96.93 | 64.3% |
TXN.NASDAQ | 521k | 10.0 | 87.2m | 144-186 | $201.07 | 39.2% |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AUR.NASDAQ | 9.4m | 56.4 | 35.3m | 2-7 | $6.15 | 235.1% |
AVTR.NYSE | 2.1m | 40.2 | 66.4m | 29-35 | $19.72 | -31.1% |
CRM.NYSE | 216.9k | 6.5 | 38.5m | 155-221 | $323.43 | 109.3% |
DHR.NYSE | 240k | 5.2 | 62.6m | 234-303 | $230.06 | -1.6% |
GE.NYSE | 208.9k | 1.0 | 16.3m | 62-95 | $177.56 | 187.5% |
ICE.NYSE | 1.7m | 30.6 | 184.5m | 90-136 | $157.69 | 75.1% |
IR.NYSE | 3.4m | 27.4 | 157.8m | 40-51 | $101.65 | 151.6% |
NXPI.NASDAQ | 4.5m | 9,217.8 | 789.7m | 145-198 | $219.91 | 51.3% |
PKI.NYSE | 382.9k | 5.4 | 57.7m | 133-181 | - | - |
PNC.NYSE | 1.5m | 26.0 | 261.2m | 150-194 | $204.86 | 37.0% |
ROP.NYSE | 476.6k | 42.1 | 207.8m | 370-488 | - | - |
TDY.NYSE | 105.7k | 16.4 | 44.2m | 345-494 | $465.89 | 35.2% |
TEL.NYSE | 1.6m | 21.5 | 207.3m | 110-137 | $148.36 | 34.7% |
TFX.NYSE | 962.4k | 401.8 | 282.3m | 245-357 | $194.43 | -20.6% |
TRU.NYSE | 5.8m | 325.9 | 507.6m | 75-105 | $96.93 | 28.5% |
Reduces
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AUR.NASDAQ | -124.2k | -0.1 | -517.8k | 3-7 | $6.15 | 128.6% |
AVTR.NYSE | -1.3m | -7.0 | -32.3m | 20-28 | $19.72 | -3.8% |
BDX.NYSE | -5.4k | -0.1 | -1.2m | 219-245 | $222.64 | 1.8% |
BIIB.NASDAQ | -954.00 | -0.1 | -199.5k | 189-238 | $157.94 | -16.3% |
CNQ.NYSE | -19.3k | -0.1 | -673.4k | 32-38 | $33.67 | 6.3% |
DHR.NYSE | -4.7k | -0.1 | -1.2m | 238-282 | $230.06 | -3.3% |
DTE.NYSE | -3.7k | -0.1 | -453.6k | 108-128 | $121.68 | 12.3% |
ICE.NYSE | -361.6k | -8.9 | -55.7m | 136-164 | $157.69 | 15.7% |
INTU.NASDAQ | -716.3k | -38.0 | -457.2m | 597-675 | $678.81 | 13.7% |
IR.NYSE | -875.3k | -16.2 | -81.3m | 84-101 | $101.65 | 21.4% |
NI.NYSE | -11.7k | -0.1 | -375k | 28-35 | $36.81 | 29.5% |
PTC.NASDAQ | -5.8k | -0.1 | -1m | 164-188 | $189.27 | 15.2% |
TDY.NYSE | -30.4k | -4.3 | -12.6m | 381-440 | $465.89 | 22.3% |
WCN.NYSE | -1.4m | -32.7 | -256.1m | 173-188 | $186.01 | 7.6% |
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ICE.NYSE | -1.3m | -25.2 | -200m | 133-162 | $157.69 | 19.0% |
TDY.NYSE | -809k | -53.2 | -325.3m | 381-434 | $465.89 | 22.4% |
WCN.NYSE | -2.6m | -37.7 | -464.1m | 161-188 | $186.01 | 15.4% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARGX.NASDAQ | -300.00 | -0.1 | -114.8k | 353-457 | $574.54 | 62.9% |
CHK.NASDAQ | -935.4k | -16.3 | -82.6m | 82-94 | - | - |
CNQ.NYSE | -2.6m | -8.3 | -183m | 33-83 | $33.67 | 1.9% |
