Oil & Gas E&P (Energy)
Richest
Which company is the richest in the Oil & Gas E&P industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | PTTEP.BK | PTT Exploration and Production Public Company Limited | 524064567871 | 46.2% |
2 | COP.NYSE | ConocoPhillips | 65572000000 | 5.8% |
3 | FANG.NASDAQ | Diamondback Energy Inc | 42819000000 | 3.8% |
4 | NVTK.MCX | NOVATEK | 36585156900 | 3.2% |
5 | OXY.NYSE | Occidental Petroleum Corporation | 36176000000 | 3.2% |
6 | WDS.NYSE | Woodside Energy Group Ltd | 36153000000 | 3.2% |
7 | IPXHY.PINK | Inpex Corp ADR | 33909691200 | 3.0% |
8 | CNQ.NYSE | Canadian Natural Resources Ltd | 29453733600 | 2.6% |
9 | EOG.NYSE | EOG Resources Inc | 29238000000 | 2.6% |
10 | EQT.NYSE | EQT Corporation | 25097850000 | 2.2% |
11 | STO.AU | Santos Ltd | 15537430064 | 1.4% |
12 | DVN.NYSE | Devon Energy Corporation | 15292000000 | 1.3% |
13 | CTRA.NYSE | Coterra Energy Inc | 14556000000 | 1.3% |
14 | AKRBP.OL | Aker BP ASA | 11861116121 | 1.0% |
15 | TRMLF.PINK | Tourmaline Oil Corp. | 11755055116 | 1.0% |
16 | OVV.NYSE | Ovintiv Inc | 10377000000 | 0.9% |
17 | CHRD.NASDAQ | Chord Energy Corp | 8096224000 | 0.7% |
18 | WLLBW.PINK | Whiting Petroleum Corporation | 8096224000 | 0.7% |
19 | WCP.TO | Whitecap Resources Inc. | 7923794640 | 0.7% |
20 | AR.NYSE | Antero Resources Corp | 7484507000 | 0.7% |
21 | APA.NASDAQ | APA Corporation | 6903000000 | 0.6% |
22 | CIVI.NYSE | Civitas Resources Inc | 6794000000 | 0.6% |
23 | HBRIY.PINK | Harbour Energy PLC ADR | 6251000000 | 0.6% |
24 | OIL.NSE | Oil India Limited | 6236461200 | 0.5% |
25 | AETUF.PINK | ARC Resources Ltd. | 5916707200 | 0.5% |
26 | MTDR.NYSE | Matador Resources Company | 5726522000 | 0.5% |
27 | MUR.NYSE | Murphy Oil Corporation | 5357180000 | 0.5% |
28 | PRIO3.SA | Petro Rio S.A. | 4859172813 | 0.4% |
29 | SM.NYSE | SM Energy Co | 4590098000 | 0.4% |
30 | CRGY.NYSE | Crescent Energy Co | 4498724000 | 0.4% |
31 | RRC.NYSE | Range Resources Corp | 4126694000 | 0.4% |
32 | CNX.NYSE | CNX Resources Corp | 4092713000 | 0.4% |
33 | MEDC.JK | Medco Energi Internasional Tbk | 3434873619 | 0.3% |
34 | CRC.NYSE | California Resources Corp | 3407000000 | 0.3% |
35 | MEG.TO | MEG Energy Corp | 3293557600 | 0.3% |
36 | 600777.SHG | Shandong Xinchao Energy Co Ltd | 3283309952 | 0.3% |
37 | MTR.NYSE | Mesa Royalty Trust | 3187916899 | 0.3% |
38 | BTE.TO | Baytex Energy Corp | 2913323578 | 0.3% |
39 | TALO.NYSE | Talos Energy | 2519013000 | 0.2% |
40 | CRK.NYSE | Comstock Resources Inc | 2434867000 | 0.2% |
41 | NOG.NYSE | Northern Oil & Gas Inc | 2413019000 | 0.2% |
42 | VIST.NYSE | Vista Oil Gas ADR | 2124559000 | 0.2% |
43 | BPT.AU | Beach Energy Ltd | 2051407080 | 0.2% |
44 | MGY.NYSE | Magnolia Oil & Gas Corp | 1998346000 | 0.2% |
45 | PEYUF.PINK | Peyto Exploration&Development Corp | 1948468819 | 0.2% |
46 | VET.NYSE | Vermilion Energy Inc. | 1921093350 | 0.2% |
47 | PRMRF.PINK | Paramount Resources Ltd. | 1910306200 | 0.2% |
48 | PXT.TO | Parex Resources Inc | 1892270807 | 0.2% |
49 | PSK.TO | PrairieSky Royalty Ltd | 1875716000 | 0.2% |
50 | 002221.SHE | Oriental Energy Co Ltd | 1832563599 | 0.2% |
51 | SEPL.LSE | Seplat Petroleum Development Company PLC | 1813164717 | 0.2% |
52 | RNFT.MCX | RussNeft | 1796310782 | 0.2% |
53 | NVA.TO | NuVista Energy Ltd. | 1751027244 | 0.2% |
54 | 1UEN.F | United Energy Group Ltd | 1710007103 | 0.2% |
55 | HPK.NASDAQ | Highpeak Energy Acquisition Corp | 1654086000 | 0.1% |
56 | BIREF.PINK | Birchcliff Energy Ltd. | 1595758612 | 0.1% |
57 | TVE.TO | Tamarack Valley Energy Ltd | 1521992336 | 0.1% |
58 | DNO.OL | Dno ASA | 1435448471 | 0.1% |
59 | EC.PA | TotalEnergies EP Gabon S.A. | 1403146971 | 0.1% |
60 | ATHOF.PINK | Athabasca Oil Corp | 1347867408 | 0.1% |
61 | TPL.NYSE | Texas Pacific Land Trust | 1288944000 | 0.1% |
62 | FECCF.PINK | Frontera Energy Corp | 1286578000 | 0.1% |
63 | 600759.SHG | Geo-Jade Petroleum Corp | 1240494002 | 0.1% |
64 | MAU.PA | Etablissements Maurel et Prom SA | 1203872152 | 0.1% |
65 | AAVVF.PINK | Advantage Oil & Gas Ltd. | 1195352441 | 0.1% |
66 | ENRG.JK | Energi Mega Persada Tbk | 1148734160 | 0.1% |
67 | MFGS.MCX | Slavneft Megionneftegaz PAO | 1148495157 | 0.1% |
68 | BSM.NYSE | Black Stone Minerals LP | 1102616000 | 0.1% |
69 | KOS.NYSE | Kosmos Energy Ltd | 1017784000 | 0.1% |
70 | OBE.TO | Obsidian Energy Ltd | 993059680 | 0.1% |
71 | VAR.OL | Var Energi ASA | 973146387 | 0.1% |
72 | IPCO.TO | International Petroleum Corp | 960602596 | 0.1% |
73 | AOIFF.PINK | Africa Oil Corp | 901200000 | 0.1% |
74 | REI.NYSE MKT | Ring Energy Inc | 897895769 | 0.1% |
75 | BWE.OL | BW Energy Ltd | 862350023 | 0.1% |
76 | KRP.NYSE | Kimbell Royalty Partners LP | 801403000 | 0.1% |
77 | KEL.TO | Kelt Exploration Ltd. | 799981463 | 0.1% |
78 | SQZ.LSE | Serica Energy PLC | 796684600 | 0.1% |
79 | CJ1.F | Norwegian Energy Company ASA | 764422320 | 0.1% |
80 | FRHLF.PINK | Freehold Royalties Ltd. | 740103330 | 0.1% |
81 | BRY.NASDAQ | Berry Petroleum Corp | 664941000 | 0.1% |
82 | CJ.TO | Cardinal Energy Ltd | 644022453 | 0.1% |
83 | ENOG.LSE | Energean Oil & Gas PLC | 638270543 | 0.1% |
84 | VJGZ.MCX | Var’yeganneftegaz PAO | 600594351 | 0.1% |
85 | KEC.TO | Kiwetinohk Energy Corp | 593379547 | 0.1% |
86 | REPX.NYSE MKT | Riley Exploration Permian Inc | 556881000 | 0.0% |
87 | ENQ.LSE | Enquest Plc | 542620337 | 0.0% |
88 | VLE.TO | Valeura Energy Inc | 541538510 | 0.0% |
89 | SGY.TO | Surge Energy Inc. | 532134210 | 0.0% |
90 | PTAL.LSE | Petrotal Corp | 531083055 | 0.0% |
91 | CDDRF.PINK | Headwater Exploration Inc | 524241226 | 0.0% |
92 | GUKYF.PINK | Gulf Keystone Petroleum Ltd | 512330000 | 0.0% |
93 | EGY.NYSE | Vaalco Energy Inc | 511559000 | 0.0% |
94 | SD.NYSE | SandRidge Energy Inc | 480167000 | 0.0% |
95 | DEC.LSE | Diversified Energy Company PLC | 464688171 | 0.0% |
96 | IMPP.NASDAQ | Imperial Petroleum Inc | 445408315 | 0.0% |
97 | SDE.TO | Spartan Delta Corp | 427974916 | 0.0% |
98 | YGR.TO | Yangarra Resources Ltd | 416973806 | 0.0% |
99 | AMPY.NYSE | Amplify Energy Corp | 411305000 | 0.0% |
100 | GTE.NYSE MKT | Gran Tierra Energy Inc | 389796000 | 0.0% |
101 | TBN.AU | Tamboran Resources Corporation | 389462550 | 0.0% |
102 | LNDNF.PINK | Lundin Energy AB | 383412240 | 0.0% |
103 | ORRON.ST | Orrön Energy AB (publ) | 383092559 | 0.0% |
104 | BNEFF.PINK | Bonterra Energy Corp | 378662842 | 0.0% |
105 | CNE.TO | Canacol Energy Ltd. | 366132974 | 0.0% |
106 | GENL.LSE | Genel Energy Plc | 357401655 | 0.0% |
107 | CNE.LSE | Capricorn Energy PLC | 349399379 | 0.0% |
108 | DMLP.NASDAQ | Dorchester Minerals LP | 319839000 | 0.0% |
109 | BOR.LSE | Borders & Southern Petroleum plc | 296362294 | 0.0% |
110 | IPO.TO | InPlay Oil Corp | 274742470 | 0.0% |
111 | GSP.MI | Gas Plus S.p.A. | 268097207 | 0.0% |
112 | SAVE.LSE | Savannah Energy PLC | 263832042 | 0.0% |
113 | PEN.OL | Panoro Energy ASA | 251036337 | 0.0% |
114 | RKH.LSE | Rockhopper Exploration | 248447666 | 0.0% |
115 | JOY.TO | Journey Energy Inc | 242295436 | 0.0% |
116 | DR0.XETRA | Deutsche Rohstoff AG | 241847642 | 0.0% |
117 | RBY.TO | Rubellite Energy Inc | 234276215 | 0.0% |
118 | SNM.V | ShaMaran Petroleum Corp | 226029482 | 0.0% |
119 | PRQ.TO | Petrus Resources Ltd | 220961484 | 0.0% |
120 | DEEPINDS.NSE | Deep Industries Limited | 218304140 | 0.0% |
121 | PNRG.NASDAQ | PrimeEnergy Corporation | 205249000 | 0.0% |
122 | GPRK.NYSE | GeoPark Ltd | 203423000 | 0.0% |
123 | TNZ.TO | Tenaz Energy Corp. | 202768466 | 0.0% |
124 | ATUUF.PINK | Altura Energy Inc | 202768466 | 0.0% |
125 | KEI.TO | Kolibri Global Energy Inc | 197978248 | 0.0% |
126 | STX.AU | Strike Energy Ltd | 192465727 | 0.0% |
127 | BATL.NYSE MKT | Battalion Oil Corp | 192389000 | 0.0% |
128 | CVN.AU | Carnarvon Energy Ltd | 176277276 | 0.0% |
129 | PNOR.OL | Petronor E&P Ltd | 165274747 | 0.0% |
130 | HINDOILEXP.NSE | Hindustan Oil Exploration Company Limited | 150623686 | 0.0% |
131 | PED.NYSE MKT | PEDEVCO Corp | 120652000 | 0.0% |
132 | OKEA.OL | Okea ASA | 112097496 | 0.0% |
133 | MAHA-A.ST | Maha Energy AB (publ) | 108160990 | 0.0% |
134 | EPSN.NASDAQ | Epsilon Energy Ltd | 100190316 | 0.0% |
135 | QEC.TO | Questerre Energy Corporation | 98674786 | 0.0% |
136 | TB8A.F | Afentra PLC | 98631880 | 0.0% |
137 | VIVK.NASDAQ | Vivakor Inc | 98043184 | 0.0% |
138 | RECAF.OTCQX | Reconnaissance Energy Africa Ltd | 97604903 | 0.0% |
139 | 88E.AU | 88 Energy Ltd | 96495296 | 0.0% |
140 | ALV.V | Alvopetro Energy | 93257103 | 0.0% |
141 | IVZ.AU | Invictus Energy Ltd | 89063571 | 0.0% |
142 | ATS.AU | Australis Oil & Gas Ltd | 74018881 | 0.0% |
143 | PBEGF.PINK | Touchstone Exploration Inc | 73914000 | 0.0% |
144 | ROK.V | ROK Resources Inc | 73617930 | 0.0% |
145 | PRT.NYSE | PermRock Royalty Trust | 73379939 | 0.0% |
146 | T13.SG | RH PETROGAS LIMITED | 73191240 | 0.0% |
147 | EPM.NYSE MKT | Evolution Petroleum Corporation Inc | 71813000 | 0.0% |
148 | HZN.AU | Horizon Oil Ltd | 65299808 | 0.0% |
149 | 5WH.SG | REX INTERNATIONAL HOLDING LTD | 63997437 | 0.0% |
150 | RLT.AU | Renergen Ltd | 63966608 | 0.0% |
151 | CWE.F | Crown Energy AB (publ) | 63182779 | 0.0% |
152 | BRK.AU | Brookside Energy Ltd | 61939381 | 0.0% |
153 | CHAR.LSE | Chariot Oil & Gas Limited | 58251568 | 0.0% |
154 | HME.V | Hemisphere Energy Corporation | 56459052 | 0.0% |
155 | AXL.V | Arrow Exploration Corp | 54763311 | 0.0% |
156 | EP.NYSE MKT | Empire Petroleum Corp | 54505000 | 0.0% |
157 | SELAN.NSE | Selan Exploration Technology Limited | 53550360 | 0.0% |
158 | RBD.LSE | Reabold Resources Plc | 51971740 | 0.0% |
159 | ZPHR.LSE | Zephyr Energy PLC | 51151549 | 0.0% |
160 | 5GI.SG | INTERRA RESOURCES LIMITED | 47824029 | 0.0% |
161 | KKO.AU | Kinetiko Energy Ltd | 46676696 | 0.0% |
162 | AFE.V | Africa Energy Corp | 44265267 | 0.0% |
163 | FOLGF.PINK | Falcon Oil & Gas Ltd. | 43793000 | 0.0% |
164 | TOU.AU | Tlou Energy Ltd | 39842132 | 0.0% |
165 | CUE.AU | CUE Energy Resources Ltd | 37689306 | 0.0% |
166 | MAY.AU | Melbana Energy Ltd | 36307374 | 0.0% |
167 | TRP.LSE | Tower Resources plc | 35705404 | 0.0% |
168 | CHGZ.MCX | RN Zapadnaya Sibir’ PAO | 34681351 | 0.0% |
169 | 594.SG | CAPALLIANZ HOLDINGS LIMITED | 34081807 | 0.0% |
170 | DME.V | Desert Mountain Energy Corp | 33347957 | 0.0% |
171 | PXEN.LSE | Prospex Energy PLC | 32879495 | 0.0% |
172 | TAO.V | TAG Oil Ltd. | 32294409 | 0.0% |
173 | RSRV.PINK | The Reserve Petroleum Company | 32084770 | 0.0% |
174 | JOG.LSE | Jersey Oil and Gas PLC | 31933196 | 0.0% |
175 | GASX.V | Ngx Energy International Corp | 31346917 | 0.0% |
176 | 0632.HK | CHK Oil Ltd | 29449862 | 0.0% |
177 | UJO.LSE | Union Jack Oil plc | 29243381 | 0.0% |
178 | PNE.TO | Pine Cliff Energy Ltd | 28065133 | 0.0% |
179 | USEG.NASDAQ | US Energy Corp | 27960000 | 0.0% |
180 | GAS.AU | State GAS Ltd | 27694991 | 0.0% |
181 | AEX.LSE | Aminex PLC | 27623321 | 0.0% |
182 | CTP.AU | Central Petroleum Ltd | 26555526 | 0.0% |
183 | PMG.LSE | Parkmead Group PLC | 26265992 | 0.0% |
184 | BLOE.LSE | Block Energy PLC | 25320202 | 0.0% |
185 | TPL.V | Tethys Petroleum Ltd | 23734278 | 0.0% |
186 | SOU.LSE | Sound Energy PLC | 22753431 | 0.0% |
187 | OEL.AU | Otto Energy Ltd | 22160338 | 0.0% |
188 | HHR.AU | Hartshead Resources NL | 21667591 | 0.0% |
189 | NGY.AU | Nuenergy Gas Ltd | 20738659 | 0.0% |
190 | SPI.V | Canadian Spirit Resources Inc | 19720899 | 0.0% |
191 | SEI.V | Sintana Energy Inc | 19457814 | 0.0% |
192 | MATD.LSE | Petro Matad Ltd | 19235471 | 0.0% |
193 | EOG.V | Eco Atlantic Oil & Gas Ltd | 18963248 | 0.0% |
194 | JSE.LSE | Jadestone Energy Inc | 18839358 | 0.0% |
195 | MXC.NYSE MKT | Mexco Energy Corporation | 18800256 | 0.0% |
196 | CKX.NYSE MKT | CKX Lands Inc | 18712055 | 0.0% |
197 | PVE.AU | Po Valley Energy Ltd | 18484730 | 0.0% |
198 | EXR.AU | Elixir Energy Ltd | 18284432 | 0.0% |
199 | INDO.NYSE MKT | Indonesia Energy | 18190873 | 0.0% |
200 | PH2.AU | Pure Hydrogen Corporation Ltd | 17941940 | 0.0% |
201 | VEN.AU | Vintage Energy Ltd | 17605639 | 0.0% |
202 | PUL.V | Pulse Oil Corp | 17300527 | 0.0% |
203 | BNG.TO | Bengal Energy Ltd | 16875025 | 0.0% |
204 | AVN.V | Avanti Energy Inc | 16585494 | 0.0% |
205 | SPND.PINK | Spindletop O&G | 16290000 | 0.0% |
206 | GGE.AU | Grand Gulf Energy Ltd | 15815821 | 0.0% |
207 | TMK.AU | TMK Energy Ltd | 15407158 | 0.0% |
208 | ADX.AU | ADX Energy Ltd | 14761382 | 0.0% |
209 | SOU.V | Southern Energy Corp | 14682242 | 0.0% |
210 | CWV.V | Crown Point Energy Inc | 14411620 | 0.0% |
211 | JGH.AU | Jade Gas Holdings Ltd | 13926635 | 0.0% |
212 | VUX.V | Vital Energy Inc | 12204527 | 0.0% |
213 | BRU.AU | Buru Energy Ltd | 10706606 | 0.0% |
214 | JROOF.PINK | Jericho Oil Corp | 9970619 | 0.0% |
215 | PGY.AU | Pilot Energy Ltd | 9772713 | 0.0% |
216 | CHKR.PINK | Chesapeake Granite Wash Trust | 9436000 | 0.0% |
217 | SHE.AU | Stonehorse Energy Ltd | 8959394 | 0.0% |
218 | BRN.NYSE MKT | Barnwell Industries Inc | 8583000 | 0.0% |
219 | HUSA.NYSE MKT | Houston American Energy Corporation | 8411335 | 0.0% |
220 | MCS.V | McChip Resources Inc | 7711285 | 0.0% |
221 | MMR.AU | Mec Resources Ltd | 7243603 | 0.0% |
222 | SBR.NYSE | Sabine Royalty Trust | 7207754 | 0.0% |
223 | BAS.AU | Bass Oil Ltd | 6993307 | 0.0% |
224 | BLMC.PINK | Biloxi Marsh Lands Corp | 6905534 | 0.0% |
225 | BSNLF.PINK | Blue Star Helium Ltd | 6768122 | 0.0% |
226 | ZENA.OL | Zenith Energy Ltd | 6530086 | 0.0% |
227 | LIO.AU | Lion Energy Ltd | 6449923 | 0.0% |
228 | CTARF.PINK | Centaurus Energy Inc | 6427000 | 0.0% |
229 | GRV.AU | Greenvale Energy Ltd | 6423105 | 0.0% |
230 | TDO.AU | 3D Energi Ltd | 6197748 | 0.0% |
231 | WTE.LSE | Westmount Energy Limited | 6019900 | 0.0% |
232 | HPR.AU | High Peak Royalties Ltd | 5997395 | 0.0% |
233 | WEL.AU | Winchester Energy Ltd | 5844937 | 0.0% |
234 | EMP.AU | Emperor Energy Ltd | 5689423 | 0.0% |
235 | MET.V | Metalore Resources Ltd | 5229607 | 0.0% |
236 | CAI.V | Capitan Investment Ltd | 5134335 | 0.0% |
237 | AMEN.PINK | AMEN Properties Inc | 5097392 | 0.0% |
238 | EOG.LSE | Europa Oil & Gas Holdings | 5052901 | 0.0% |
239 | PCL.AU | Pancontinental Energy NL | 4824906 | 0.0% |
240 | ROG.AU | Red Sky Energy Ltd | 4725387 | 0.0% |
241 | OYL.V | CGX Energy Inc. | 3532002 | 0.0% |
242 | AUNXF.PINK | AXP Energy Ltd | 2942643 | 0.0% |
243 | 2012.HK | Sunshine Oilsands Ltd | 2857397 | 0.0% |
244 | ATI.V | Altai Resources Inc. | 2799893 | 0.0% |
245 | EWPMF.PINK | East West Petroleum Corp | 2795152 | 0.0% |
246 | SJT.NYSE | San Juan Basin Royalty Trust | 2677617 | 0.0% |
247 | CRT.NYSE | Cross Timbers Royalty Trust | 2433344 | 0.0% |
248 | JPR.AU | Jupiter Energy Ltd | 2405304 | 0.0% |
249 | IPB.AU | IPB Petroleum Ltd | 2322059 | 0.0% |
250 | XST.AU | Xstate Resources Ltd | 2208612 | 0.0% |
251 | CBV.V | Cobra Venture Corp | 1985613 | 0.0% |
252 | NRT.NYSE | North European Oil Royalty Trust | 1851818 | 0.0% |
253 | FZR.AU | Fitzroy River Corporation Ltd | 1845601 | 0.0% |
254 | QEM.AU | QEM Ltd | 1836667 | 0.0% |
255 | VGN.V | Greencastle Resources Ltd. | 1689894 | 0.0% |
256 | ALTX.PINK | Altex Industries Inc | 1386000 | 0.0% |
257 | DELT.LSE | Deltic Energy PLC | 1308109 | 0.0% |
258 | CDA.V | Canuc Resources Corp | 1198226 | 0.0% |
259 | PRM.AU | Prominence Energy Ltd | 1188801 | 0.0% |
260 | NZERF.PINK | New Zealand Energy Corp | 1135782 | 0.0% |
261 | CLON.LSE | Clontarf Energy Plc | 1108747 | 0.0% |
262 | WCE.V | WesCan Energy Corp | 817144 | 0.0% |
263 | KEY.AU | KEY Petroleum Ltd | 789640 | 0.0% |
264 | JEC.V | Jura Energy Corporation | 667107 | 0.0% |
265 | STMP.V | Stamper Oil & Gas Corp | 411473 | 0.0% |
266 | WIL.V | Wilton Resources Inc | 298533 | 0.0% |
267 | GLL.AU | Galilee Energy Ltd | 140055 | 0.0% |
268 | REOS.PINK | ReoStar Energy Corp | 6163 | 0.0% |
269 | PV1.AU | Provaris Energy Ltd | -36902 | 0.0% |
270 | SDR.V | Stroud Resources Ltd | -131955 | 0.0% |
271 | SNV.V | Sonoro Energy Ltd | -139743 | 0.0% |
272 | PMX.V | ProAm Explorations Corp | -175434 | 0.0% |
273 | GX.V | Guardian Exploration Inc | -244743 | 0.0% |
274 | SPOWF.PINK | Strata Power Corp | -258173 | 0.0% |
275 | GULTU.PINK | Gulf Coast | -336061 | 0.0% |
276 | PFRRF.PINK | PetroFrontier Corp | -605373 | 0.0% |
277 | AST.LSE | Ascent Resources plc | -625763 | 0.0% |
278 | PTCO.PINK | PetroGas Co | -806457 | 0.0% |
279 | HMLA.PINK | Homeland Resources Ltd | -1125631 | 0.0% |
280 | PCQ.V | Petrolympic Ltd | -1377803 | 0.0% |
281 | IFR.V | International Frontier Resources Corporation | -1463611 | 0.0% |
282 | WBE.AU | Whitebark Energy Ltd | -1509474 | 0.0% |
283 | MAH.V | Marksmen Energy Inc | -1510713 | 0.0% |
284 | MEL.AU | Metgasco Ltd | -1676148 | 0.0% |
285 | TEG.AU | Triangle Energy (Global) Ltd | -1787190 | 0.0% |
286 | ICN.AU | Icon Energy Ltd | -2669223 | 0.0% |
287 | PEI.V | Prospera Energy Inc | -3279459 | 0.0% |
288 | 3395.HK | Persta Resources Inc | -3802576 | 0.0% |
289 | GGX.AU | GAS2GRID Ltd | -3991424 | 0.0% |
290 | IOX.OL | Interoil Exploration and Production ASA | -4078903 | 0.0% |
291 | EME.LSE | Empyrean Energy Plc | -4570300 | 0.0% |
292 | VRY.V | Petro-Victory Energy Corp | -4888758 | 0.0% |
293 | SAN.AU | Sagalio Energy Ltd | -5859679 | 0.0% |
294 | MMEX.PINK | MMEX Resources Corp | -6358524 | 0.0% |
295 | ARSLF.PINK | Altima Resources Ltd | -9826187 | 0.0% |
296 | LRDC.PINK | Laredo Oil Inc | -12572315 | 0.0% |
297 | ROYL.OTCQB | Royale Energy Inc | -13430036 | 0.0% |
298 | ATLA-DKK.CO | P/F Atlantic Petroleum | -17863383 | 0.0% |
299 | NGY.V | Nexera Energy Inc | -18708468 | 0.0% |
300 | SKK.V | Strikewell Energy Corp | -19432595 | 0.0% |
301 | VOC.NYSE | VOC Energy Trust | -26229598 | 0.0% |
302 | CORO.LSE | Coro Energy PLC | -28031973 | 0.0% |
303 | PPR.TO | Prairie Provident Resources Inc | -37029344 | 0.0% |
304 | XL.V | XXL Energy Corp | -45852733 | 0.0% |
305 | WTI.NYSE | W&T Offshore Inc | -102721000 | 0.0% |
306 | MVO.NYSE | MV Oil Trust | -112682151 | 0.0% |
307 | NOG.LSE | Nostrum Oil & Gas PLC | -159217286 | 0.0% |
308 | TUWOY.PINK | Tullow Oil PLC ADR | -272700000 | 0.0% |
309 | 1555.HK | MIE Holdings Corp | -292126478 | 0.0% |
310 | CLMT.NASDAQ | Calumet Specialty Products Partners | -764100000 | -0.1% |
311 | 1101.HK | China Huarong Energy Co Ltd | -1266260024 | -0.1% |
Most Revenue
Which company has the highest revenue in the Oil & Gas E&P industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | AMPY.NYSE | Amplify Energy Corp | 17307817250 | 10.2% |
2 | IPXHY.PINK | Inpex Corp ADR | 14954524200 | 8.8% |
3 | COP.NYSE | ConocoPhillips | 14416750000 | 8.5% |
4 | WDS.NYSE | Woodside Energy Group Ltd | 13179000000 | 7.8% |
5 | CNQ.NYSE | Canadian Natural Resources Ltd | 7818811600 | 4.6% |
6 | OXY.NYSE | Occidental Petroleum Corporation | 6809500000 | 4.0% |
7 | HBRIY.PINK | Harbour Energy PLC ADR | 6158000000 | 3.6% |
8 | EOG.NYSE | EOG Resources Inc | 5682000000 | 3.3% |
9 | STO.AU | Santos Ltd | 5404149583 | 3.2% |
10 | NVTK.MCX | NOVATEK | 4979175300 | 2.9% |
11 | DVN.NYSE | Devon Energy Corporation | 4188500000 | 2.5% |
12 | OIL.NSE | Oil India Limited | 3709081200 | 2.2% |
13 | FANG.NASDAQ | Diamondback Energy Inc | 3503500000 | 2.1% |
14 | AKRBP.OL | Aker BP ASA | 2921265750 | 1.7% |
15 | MFGS.MCX | Slavneft Megionneftegaz PAO | 2629986000 | 1.5% |
16 | APA.NASDAQ | APA Corporation | 2514250000 | 1.5% |
17 | OVV.NYSE | Ovintiv Inc | 2301750000 | 1.4% |
18 | 1UEN.F | United Energy Group Ltd | 2253739608 | 1.3% |
19 | PTTEP.BK | PTT Exploration and Production Public Company Limited | 2245934089 | 1.3% |
20 | EQT.NYSE | EQT Corporation | 2000436000 | 1.2% |
21 | CTRA.NYSE | Coterra Energy Inc | 1622500000 | 1.0% |
22 | TUWOY.PINK | Tullow Oil PLC ADR | 1534900000 | 0.9% |
23 | BPT.AU | Beach Energy Ltd | 1367215200 | 0.8% |
24 | WLLBW.PINK | Whiting Petroleum Corporation | 1325187000 | 0.8% |
25 | CHRD.NASDAQ | Chord Energy Corp | 1325187000 | 0.8% |
26 | ENOG.LSE | Energean Oil & Gas PLC | 1315108055 | 0.8% |
27 | CIVI.NYSE | Civitas Resources Inc | 1202947500 | 0.7% |
28 | AR.NYSE | Antero Resources Corp | 1182419750 | 0.7% |
29 | ENQ.LSE | Enquest Plc | 1181044924 | 0.7% |
30 | 002221.SHE | Oriental Energy Co Ltd | 1152927628 | 0.7% |
31 | RNFT.MCX | RussNeft | 1124162715 | 0.7% |
32 | AETUF.PINK | ARC Resources Ltd. | 1112039270 | 0.7% |
33 | VJGZ.MCX | Var’yeganneftegaz PAO | 1048656119 | 0.6% |
34 | TOU.TO | Tourmaline Oil Corp. | 1038512629 | 0.6% |
35 | CLMT.NASDAQ | Calumet Specialty Products Partners | 1017600000 | 0.6% |
36 | CRC.NYSE | California Resources Corp | 998250000 | 0.6% |
37 | MEDC.JK | Medco Energi Internasional Tbk | 983519120 | 0.6% |
38 | MTDR.NYSE | Matador Resources Company | 940589250 | 0.6% |
39 | CRGY.NYSE | Crescent Energy Co | 867079500 | 0.5% |
40 | SEPL.LSE | Seplat Petroleum Development Company PLC | 816633156 | 0.5% |
41 | MAU.PA | Etablissements Maurel et Prom SA | 808409605 | 0.5% |
42 | DEC.LSE | Diversified Energy Company PLC | 795067140 | 0.5% |
43 | BWE.OL | BW Energy Ltd | 784582385 | 0.5% |
44 | SM.NYSE | SM Energy Co | 777272750 | 0.5% |
45 | MEG.TO | MEG Energy Corp | 772217300 | 0.5% |
46 | SQZ.LSE | Serica Energy PLC | 727384889 | 0.4% |
47 | WCP.TO | Whitecap Resources Inc. | 699613540 | 0.4% |
48 | RRC.NYSE | Range Resources Corp | 695216750 | 0.4% |
49 | MUR.NYSE | Murphy Oil Corporation | 694634500 | 0.4% |
50 | PRIO3.SA | Petro Rio S.A. | 665098760 | 0.4% |
51 | CNX.NYSE | CNX Resources Corp | 581962250 | 0.3% |
52 | BTE.TO | Baytex Energy Corp | 563703830 | 0.3% |
53 | NOG.NYSE | Northern Oil & Gas Inc | 555754000 | 0.3% |
54 | VIST.NYSE | Vista Oil Gas ADR | 495674750 | 0.3% |
55 | TALO.NYSE | Talos Energy | 483062750 | 0.3% |
56 | EC.PA | TotalEnergies EP Gabon S.A. | 464731570 | 0.3% |
57 | CRK.NYSE | Comstock Resources Inc | 413523500 | 0.2% |
58 | JSE.LSE | Jadestone Energy Inc | 395148392 | 0.2% |
59 | KOS.NYSE | Kosmos Energy Ltd | 372252000 | 0.2% |
60 | VET.NYSE | Vermilion Energy Inc. | 370453197 | 0.2% |
61 | ATHOF.PINK | Athabasca Oil Corp | 364287750 | 0.2% |
62 | MGY.NYSE | Magnolia Oil & Gas Corp | 332256500 | 0.2% |
63 | 5WH.SG | REX INTERNATIONAL HOLDING LTD | 299039238 | 0.2% |
64 | PRMRF.PINK | Paramount Resources Ltd. | 283425680 | 0.2% |
