Rental & Leasing Services (Industrials)
Richest
Which company is the richest in the Rental & Leasing Services industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | AER.NYSE | AerCap Holdings NV | 16752476000 | 17.6% |
2 | URI.NYSE | United Rentals Inc | 8581000000 | 9.0% |
3 | AL.NYSE | Air Lease Corporation | 7675697000 | 8.1% |
4 | AHT.LSE | Ashtead Group PLC | 7398217121 | 7.8% |
5 | ASHTY.PINK | Ashtead Gro | 7395000000 | 7.8% |
6 | 000415.SHE | Bohai Leasing Co Ltd | 6417421866 | 6.7% |
7 | 2588.HK | BOC Aviation Ltd | 5748904344 | 6.0% |
8 | RENT3.SA | Localiza Rent a Car S.A | 4319133304 | 4.5% |
9 | EFN.TO | Element Fleet Management Corp | 3979707216 | 4.2% |
10 | R.NYSE | Ryder System Inc | 3056000000 | 3.2% |
11 | GATX.NYSE | GATX Corporation | 2436700000 | 2.6% |
12 | SIX2.XETRA | Sixt SE | 1970622404 | 2.1% |
13 | HTZ.NASDAQ | Hertz Global Holdings Inc | 1958000000 | 2.1% |
14 | 3877.HK | CSSC Hong Kong Shipping Co Ltd | 1648643564 | 1.7% |
15 | HRI.NYSE | Herc Holdings Inc | 1477000000 | 1.6% |
16 | 21W.F | Redde Northgate PLC | 1095462510 | 1.2% |
17 | MGRC.NASDAQ | McGrath RentCorp | 1094060000 | 1.2% |
18 | WSC.NASDAQ | Willscot Mobile Mini Holdings Corp A | 1054079000 | 1.1% |
19 | 089860.KO | Lotte Rental Co Ltd | 958596087 | 1.0% |
20 | BRRAY.PINK | Barloworld Ltd ADR | 930090700 | 1.0% |
21 | 603300.SHG | Zhejiang Huatie Constr Safety | 832689750 | 0.9% |
22 | SFIN.MCX | SFI PAO | 718352882 | 0.8% |
23 | 4260.SR | United Int Transportation Company | 701520742 | 0.7% |
24 | 1848.HK | China Aircraft Leasing Group Holdings Ltd | 660485117 | 0.7% |
25 | AAN.NYSE | The Aaron's Company Inc. | 657686000 | 0.7% |
26 | PRG.NYSE | PROG Holdings Inc | 630807000 | 0.7% |
27 | HEES.NASDAQ | H&E Equipment Services Inc | 597212000 | 0.6% |
28 | WLFC.NASDAQ | Willis Lease Finance Corporation | 580814000 | 0.6% |
29 | MOVI3.SA | Movida Participações S.A | 457745484 | 0.5% |
30 | EHL.AU | Emeco Holdings Ltd | 414525271 | 0.4% |
31 | SGF.AU | SG Fleet Group Ltd | 384260108 | 0.4% |
32 | 095570.KO | AJ Networks Co Ltd | 297288716 | 0.3% |
33 | ASSA.JK | Adi Sarana Armada Tbk | 279421031 | 0.3% |
34 | AVAP.LSE | Avation PLC | 256411466 | 0.3% |
35 | MILS3.SA | Mills Estruturas e Serviços de Engenharia S.A | 252397673 | 0.3% |
36 | HSS.LSE | HSS Hire Group PLC | 223858493 | 0.2% |
37 | SDY.LSE | Speedy Hire PLC | 222840310 | 0.2% |
38 | BDI.TO | Black Diamond Group Limited | 220790107 | 0.2% |
39 | BQM.SG | TIONG WOON CORP HOLDING LTD | 217297079 | 0.2% |
40 | 4261.SR | Theeb Rent a Car Company SJSC | 207041979 | 0.2% |
41 | ANX.LSE | Anexo Group Plc | 200789553 | 0.2% |
42 | VP.LSE | Vp plc | 192392046 | 0.2% |
43 | 1341.HK | Clear Lift Holdings Ltd | 158826000 | 0.2% |
44 | TOUP.PA | Touax SCA | 154977839 | 0.2% |
45 | VAKFN.IS | Vakif Finansal Kiralama AS | 134623685 | 0.1% |
46 | DNA3.LSE | Doric Nimrod Air Three Ltd | 124704126 | 0.1% |
47 | SANGHVIMOV.NSE | Sanghvi Movers Limited | 120445267 | 0.1% |
48 | FTAI.NASDAQ | Fortress Transp & Infra Inv | 118532000 | 0.1% |
49 | ALTG.NYSE | Alta Equipment Group Inc | 95700000 | 0.1% |
50 | S11.BK | S 11 Group Public Company Limited | 94794459 | 0.1% |
51 | PL.BK | Phatra Leasing Public Company Limited | 91073021 | 0.1% |
52 | SKRN.JK | Superkrane Mitra Utama Tbk PT | 85393434 | 0.1% |
53 | 5PO.SG | HIAP TONG CORPORATION LTD. | 72237009 | 0.1% |
54 | FTAIP.NASDAQ | Fortress Transportation and Preferred Series A | 69567000 | 0.1% |
55 | KCAR.BK | Krungthai Car Rent and Lease Public Company Limited | 69413793 | 0.1% |
56 | D8DU.SG | First Ship Lease Trust (D8DU.SI | 54795357 | 0.1% |
57 | ASY.LSE | Andrews Sykes Group plc | 50877902 | 0.1% |
58 | BPTR.JK | Batavia Prosperindo Trans Tbk PT | 50093047 | 0.1% |
59 | DPA.LSE | DP Aircraft I Limited | 44878141 | 0.0% |
60 | TRJA.JK | Transkon Jaya Pt | 36059441 | 0.0% |
61 | UFUK.IS | Ufuk Yatirim Yonetim Ve Gayrimenkul AS | 34509737 | 0.0% |
62 | 1581.HK | Progressive Path Group Holdings Ltd | 32974642 | 0.0% |
63 | 1496.HK | AP Rentals Holdings Ltd | 29337321 | 0.0% |
64 | ASAP.BK | Synergetic Auto Performance Public Company Limited | 28950691 | 0.0% |
65 | FPAY.NASDAQ | FlexShopper Inc | 27481239 | 0.0% |
66 | CRANE.BK | Chukai Public Company Limited | 23558962 | 0.0% |
67 | HRS.WAR | Herkules S.A. | 21876418 | 0.0% |
68 | BEYAZ.IS | Beyaz Filo Oto Kiralama AS | 19681875 | 0.0% |
69 | AKSI.JK | Maming Enam Sembilan Mineral Tbk PT | 18847112 | 0.0% |
70 | 0936.HK | Kaisa Capital Investment Holdings Ltd | 18397088 | 0.0% |
71 | 8425.HK | Hing Ming Holdings Ltd | 15020622 | 0.0% |
72 | 570.SG | ABUNDANTE LIMITED | 13596629 | 0.0% |
73 | 0254.HK | National United Resources Holdings Ltd. | 13267497 | 0.0% |
74 | SFI.TO | Solution Financial Inc | 9050485 | 0.0% |
75 | AQN.AU | Aquirian Ltd | 7327909 | 0.0% |
76 | BPP.AU | Babylon Pump & Power Ltd | 7213032 | 0.0% |
77 | SIV.AU | Siv Capital Ltd | 5398650 | 0.0% |
78 | 8612.HK | World Super Holdings Ltd | 5100512 | 0.0% |
79 | CROWN.NSE | Crown Lifters Limited | 4292675 | 0.0% |
80 | GREENM.CO | GreenMobility A/S | 1431780 | 0.0% |
81 | CTOS.NYSE | Custom Truck One Source Inc | 837509 | 0.0% |
82 | CL8.AU | Carly Holdings Ltd | -2168379 | 0.0% |
83 | CAR.NASDAQ | Avis Budget Group Inc | -2004000000 | -2.1% |
Most Revenue
Which company has the highest revenue in the Rental & Leasing Services industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | URI.NYSE | United Rentals Inc | 3744500000 | 8.6% |
2 | R.NYSE | Ryder System Inc | 3121500000 | 7.1% |
3 | CAR.NASDAQ | Avis Budget Group Inc | 2960750000 | 6.8% |
4 | AHT.LSE | Ashtead Group PLC | 2730262257 | 6.2% |
5 | ASHTY.PINK | Ashtead Gro | 2728533063 | 6.2% |
6 | BRRAY.PINK | Barloworld Ltd ADR | 2490048400 | 5.7% |
7 | HTZ.NASDAQ | Hertz Global Holdings Inc | 2330000000 | 5.3% |
8 | 21W.F | Redde Northgate PLC | 2303746245 | 5.3% |
9 | 2588.HK | BOC Aviation Ltd | 2069123207 | 4.7% |
10 | AER.NYSE | AerCap Holdings NV | 1873708750 | 4.3% |
11 | RENT3.SA | Localiza Rent a Car S.A | 1487280004 | 3.4% |
12 | 000415.SHE | Bohai Leasing Co Ltd | 1226634356 | 2.8% |
13 | SIX2.XETRA | Sixt SE | 994329843 | 2.3% |
14 | HRI.NYSE | Herc Holdings Inc | 862250000 | 2.0% |
15 | AL.NYSE | Air Lease Corporation | 670857500 | 1.5% |
16 | AAN.NYSE | The Aaron's Company Inc. | 655925500 | 1.5% |
17 | PRG.NYSE | PROG Holdings Inc | 604394250 | 1.4% |
18 | WSC.NASDAQ | Willscot Mobile Mini Holdings Corp A | 601394750 | 1.4% |
19 | 1848.HK | China Aircraft Leasing Group Holdings Ltd | 555595964 | 1.3% |
20 | MOVI3.SA | Movida Participações S.A | 547878322 | 1.3% |
21 | EHL.AU | Emeco Holdings Ltd | 535184564 | 1.2% |
22 | SDY.LSE | Speedy Hire PLC | 534588450 | 1.2% |
23 | SGF.AU | SG Fleet Group Ltd | 479853685 | 1.1% |
24 | ALTG.NYSE | Alta Equipment Group Inc | 475000000 | 1.1% |
25 | 089860.KO | Lotte Rental Co Ltd | 471709075 | 1.1% |
26 | 3877.HK | CSSC Hong Kong Shipping Co Ltd | 465960018 | 1.1% |
27 | VP.LSE | Vp plc | 463555194 | 1.1% |
28 | EFN.TO | Element Fleet Management Corp | 462698000 | 1.1% |
29 | FTAI.NASDAQ | Fortress Transp & Infra Inv | 390095500 | 0.9% |
30 | GATX.NYSE | GATX Corporation | 385175000 | 0.9% |
31 | HEES.NASDAQ | H&E Equipment Services Inc | 379576750 | 0.9% |
32 | FTAIP.NASDAQ | Fortress Transportation and Preferred Series A | 346421000 | 0.8% |
33 | CTOS.NYSE | Custom Truck One Source Inc | 339130305 | 0.8% |
34 | BEYAZ.IS | Beyaz Filo Oto Kiralama AS | 301459294 | 0.7% |
35 | SFIN.MCX | SFI PAO | 300486962 | 0.7% |
36 | MGRC.NASDAQ | McGrath RentCorp | 222196000 | 0.5% |
37 | TOUP.PA | Touax SCA | 205171458 | 0.5% |
38 | ANX.LSE | Anexo Group Plc | 187757638 | 0.4% |
39 | 095570.KO | AJ Networks Co Ltd | 180667620 | 0.4% |
40 | 603300.SHG | Zhejiang Huatie Constr Safety | 167926190 | 0.4% |
41 | HSS.LSE | HSS Hire Group PLC | 153236581 | 0.4% |
42 | WLFC.NASDAQ | Willis Lease Finance Corporation | 124831750 | 0.3% |
43 | ASSA.JK | Adi Sarana Armada Tbk | 115500337 | 0.3% |
44 | 4260.SR | United Int Transportation Company | 114433368 | 0.3% |
45 | BQM.SG | TIONG WOON CORP HOLDING LTD | 100625334 | 0.2% |
46 | ASY.LSE | Andrews Sykes Group plc | 99008603 | 0.2% |
47 | DNA3.LSE | Doric Nimrod Air Three Ltd | 94086915 | 0.2% |
48 | 1581.HK | Progressive Path Group Holdings Ltd | 93615848 | 0.2% |
49 | AVAP.LSE | Avation PLC | 89487049 | 0.2% |
50 | 4261.SR | Theeb Rent a Car Company SJSC | 81111661 | 0.2% |
51 | SANGHVIMOV.NSE | Sanghvi Movers Limited | 73605748 | 0.2% |
52 | 5PO.SG | HIAP TONG CORPORATION LTD. | 68357657 | 0.2% |
53 | BDI.TO | Black Diamond Group Limited | 66806474 | 0.2% |
54 | MILS3.SA | Mills Estruturas e Serviços de Engenharia S.A | 65011398 | 0.1% |
55 | TRJA.JK | Transkon Jaya Pt | 60636967 | 0.1% |
56 | ASAP.BK | Synergetic Auto Performance Public Company Limited | 52919300 | 0.1% |
57 | BPTR.JK | Batavia Prosperindo Trans Tbk PT | 44146141 | 0.1% |
58 | VAKFN.IS | Vakif Finansal Kiralama AS | 43421231 | 0.1% |
59 | AKSI.JK | Maming Enam Sembilan Mineral Tbk PT | 43148951 | 0.1% |
60 | FPAY.NASDAQ | FlexShopper Inc | 31840238 | 0.1% |
61 | HRS.WAR | Herkules S.A. | 30701978 | 0.1% |
62 | 0936.HK | Kaisa Capital Investment Holdings Ltd | 30544450 | 0.1% |
63 | SKRN.JK | Superkrane Mitra Utama Tbk PT | 28648228 | 0.1% |
64 | BPP.AU | Babylon Pump & Power Ltd | 27150656 | 0.1% |
65 | 1496.HK | AP Rentals Holdings Ltd | 22367995 | 0.1% |
66 | 1341.HK | Clear Lift Holdings Ltd | 22230500 | 0.1% |
67 | PL.BK | Phatra Leasing Public Company Limited | 19397657 | 0.0% |
68 | 0254.HK | National United Resources Holdings Ltd. | 19319718 | 0.0% |
69 | KCAR.BK | Krungthai Car Rent and Lease Public Company Limited | 14311060 | 0.0% |
70 | 8425.HK | Hing Ming Holdings Ltd | 13853971 | 0.0% |
71 | GREENM.CO | GreenMobility A/S | 13248480 | 0.0% |
72 | S11.BK | S 11 Group Public Company Limited | 7197337 | 0.0% |
73 | D8DU.SG | First Ship Lease Trust (D8DU.SI | 6305059 | 0.0% |
74 | 570.SG | ABUNDANTE LIMITED | 5906333 | 0.0% |
75 | AQN.AU | Aquirian Ltd | 4721673 | 0.0% |
76 | CROWN.NSE | Crown Lifters Limited | 3343983 | 0.0% |
77 | 8612.HK | World Super Holdings Ltd | 2966865 | 0.0% |
78 | UFUK.IS | Ufuk Yatirim Yonetim Ve Gayrimenkul AS | 2767348 | 0.0% |
79 | SFI.TO | Solution Financial Inc | 2450097 | 0.0% |
80 | CRANE.BK | Chukai Public Company Limited | 2342233 | 0.0% |
81 | CL8.AU | Carly Holdings Ltd | 2341890 | 0.0% |
82 | DPA.LSE | DP Aircraft I Limited | 2184558 | 0.0% |
83 | SIV.AU | Siv Capital Ltd | 398238 | 0.0% |
Most Profit
Which company makes the most money in the Rental & Leasing Services industry?
# | Symbol | Company | usdProfit (TTM) | |
---|---|---|---|---|
1 | 2588.HK | BOC Aviation Ltd | 763960782 | 16.9% |
2 | URI.NYSE | United Rentals Inc | 641250000 | 14.2% |
3 | AER.NYSE | AerCap Holdings NV | 633313000 | 14.0% |
4 | AHT.LSE | Ashtead Group PLC | 388794067 | 8.6% |
5 | ASHTY.PINK | Ashtead Gro | 388625000 | 8.6% |
6 | 3877.HK | CSSC Hong Kong Shipping Co Ltd | 244356371 | 5.4% |
7 | SFIN.MCX | SFI PAO | 174666550 | 3.9% |
8 | 21W.F | Redde Northgate PLC | 157113909 | 3.5% |
9 | AL.NYSE | Air Lease Corporation | 130877250 | 2.9% |
10 | BRRAY.PINK | Barloworld Ltd ADR | 122876600 | 2.7% |
11 | R.NYSE | Ryder System Inc | 119500000 | 2.6% |
12 | CAR.NASDAQ | Avis Budget Group Inc | 99000000 | 2.2% |
13 | HRI.NYSE | Herc Holdings Inc | 87000000 | 1.9% |
14 | EFN.TO | Element Fleet Management Corp | 81025088 | 1.8% |
15 | RENT3.SA | Localiza Rent a Car S.A | 70770479 | 1.6% |
16 | 000415.SHE | Bohai Leasing Co Ltd | 69779528 | 1.5% |
17 | GATX.NYSE | GATX Corporation | 68425000 | 1.5% |
18 | SIX2.XETRA | Sixt SE | 63406348 | 1.4% |
19 | SGF.AU | SG Fleet Group Ltd | 58324481 | 1.3% |
20 | DNA3.LSE | Doric Nimrod Air Three Ltd | 57958284 | 1.3% |
21 | MGRC.NASDAQ | McGrath RentCorp | 56199750 | 1.2% |
22 | PRG.NYSE | PROG Holdings Inc | 39569250 | 0.9% |
23 | HEES.NASDAQ | H&E Equipment Services Inc | 35935500 | 0.8% |
24 | EHL.AU | Emeco Holdings Ltd | 34255330 | 0.8% |
25 | 603300.SHG | Zhejiang Huatie Constr Safety | 27989132 | 0.6% |
26 | WLFC.NASDAQ | Willis Lease Finance Corporation | 24385250 | 0.5% |
27 | 0254.HK | National United Resources Holdings Ltd. | 22994561 | 0.5% |
28 | SANGHVIMOV.NSE | Sanghvi Movers Limited | 22365062 | 0.5% |
29 | ASY.LSE | Andrews Sykes Group plc | 22327133 | 0.5% |
30 | AVAP.LSE | Avation PLC | 19736113 | 0.4% |
31 | ANX.LSE | Anexo Group Plc | 19011633 | 0.4% |
32 | 4260.SR | United Int Transportation Company | 18525148 | 0.4% |
33 | 089860.KO | Lotte Rental Co Ltd | 16582314 | 0.4% |
34 | MILS3.SA | Mills Estruturas e Serviços de Engenharia S.A | 12492292 | 0.3% |
35 | BQM.SG | TIONG WOON CORP HOLDING LTD | 11630648 | 0.3% |
36 | 4261.SR | Theeb Rent a Car Company SJSC | 10321225 | 0.2% |
37 | VAKFN.IS | Vakif Finansal Kiralama AS | 9249517 | 0.2% |
38 | SKRN.JK | Superkrane Mitra Utama Tbk PT | 6927129 | 0.2% |
39 | WSC.NASDAQ | Willscot Mobile Mini Holdings Corp A | 6310500 | 0.1% |
40 | ASSA.JK | Adi Sarana Armada Tbk | 4954355 | 0.1% |
41 | BDI.TO | Black Diamond Group Limited | 4316411 | 0.1% |
42 | FTAI.NASDAQ | Fortress Transp & Infra Inv | 4064750 | 0.1% |
43 | TOUP.PA | Touax SCA | 3786989 | 0.1% |
44 | 095570.KO | AJ Networks Co Ltd | 3678598 | 0.1% |
45 | 1848.HK | China Aircraft Leasing Group Holdings Ltd | 3630896 | 0.1% |
46 | SDY.LSE | Speedy Hire PLC | 3424410 | 0.1% |
47 | 5PO.SG | HIAP TONG CORPORATION LTD. | 3057694 | 0.1% |
48 | 1581.HK | Progressive Path Group Holdings Ltd | 2855784 | 0.1% |
49 | D8DU.SG | First Ship Lease Trust (D8DU.SI | 2719103 | 0.1% |
50 | BPTR.JK | Batavia Prosperindo Trans Tbk PT | 2718624 | 0.1% |
51 | BEYAZ.IS | Beyaz Filo Oto Kiralama AS | 2251318 | 0.0% |
52 | TRJA.JK | Transkon Jaya Pt | 1498228 | 0.0% |
53 | 1496.HK | AP Rentals Holdings Ltd | 1331774 | 0.0% |
54 | AKSI.JK | Maming Enam Sembilan Mineral Tbk PT | 1173454 | 0.0% |
55 | DPA.LSE | DP Aircraft I Limited | 1053626 | 0.0% |
56 | 570.SG | ABUNDANTE LIMITED | 846806 | 0.0% |
57 | KCAR.BK | Krungthai Car Rent and Lease Public Company Limited | 707774 | 0.0% |
58 | 0936.HK | Kaisa Capital Investment Holdings Ltd | 691459 | 0.0% |
59 | CROWN.NSE | Crown Lifters Limited | 655440 | 0.0% |
60 | PL.BK | Phatra Leasing Public Company Limited | 503128 | 0.0% |
61 | CRANE.BK | Chukai Public Company Limited | 470800 | 0.0% |
62 | BPP.AU | Babylon Pump & Power Ltd | 330472 | 0.0% |
63 | HSS.LSE | HSS Hire Group PLC | 314702 | 0.0% |
64 | SIV.AU | Siv Capital Ltd | 233302 | 0.0% |
65 | SFI.TO | Solution Financial Inc | 68286 | 0.0% |
66 | 8425.HK | Hing Ming Holdings Ltd | -72988 | 0.0% |
67 | AQN.AU | Aquirian Ltd | -85297 | 0.0% |
68 | FPAY.NASDAQ | FlexShopper Inc | -130746 | 0.0% |
69 | S11.BK | S 11 Group Public Company Limited | -339112 | 0.0% |
70 | ASAP.BK | Synergetic Auto Performance Public Company Limited | -1951785 | 0.0% |
71 | CL8.AU | Carly Holdings Ltd | -2717353 | -0.1% |
72 | 8612.HK | World Super Holdings Ltd | -4719425 | -0.1% |
73 | VP.LSE | Vp plc | -6652374 | -0.1% |
74 | FTAIP.NASDAQ | Fortress Transportation and Preferred Series A | -7228750 | -0.2% |
75 | CTOS.NYSE | Custom Truck One Source Inc | -10026750 | -0.2% |
76 | AAN.NYSE | The Aaron's Company Inc. | -10644000 | -0.2% |
77 | GREENM.CO | GreenMobility A/S | -10732260 | -0.2% |
78 | UFUK.IS | Ufuk Yatirim Yonetim Ve Gayrimenkul AS | -12069353 | -0.3% |
79 | ALTG.NYSE | Alta Equipment Group Inc | -13350000 | -0.3% |
80 | HRS.WAR | Herkules S.A. | -17346858 | -0.4% |
81 | MOVI3.SA | Movida Participações S.A | -18037433 | -0.4% |
82 | 1341.HK | Clear Lift Holdings Ltd | -59495500 | -1.3% |
83 | HTZ.NASDAQ | Hertz Global Holdings Inc | -192500000 | -4.3% |
Most Efficient
Which company is the most efficient in making money in the Rental & Leasing Services industry?
# | Symbol | Company | Net Profit Margin (TTM) | |
---|---|---|---|---|
1 | 0254.HK | National United Resources Holdings Ltd. | 1.190 | 5.6% |
2 | DNA3.LSE | Doric Nimrod Air Three Ltd | 0.616 | 2.9% |
3 | SIV.AU | Siv Capital Ltd | 0.586 | 2.7% |
4 | SFIN.MCX | SFI PAO | 0.581 | 2.7% |
5 | 3877.HK | CSSC Hong Kong Shipping Co Ltd | 0.524 | 2.4% |
6 | DPA.LSE | DP Aircraft I Limited | 0.482 | 2.3% |
7 | D8DU.SG | First Ship Lease Trust (D8DU.SI | 0.431 | 2.0% |
8 | 2588.HK | BOC Aviation Ltd | 0.369 | 1.7% |
9 | AER.NYSE | AerCap Holdings NV | 0.346 | 1.6% |
10 | SKRN.JK | Superkrane Mitra Utama Tbk PT | 0.330 | 1.5% |
11 | SANGHVIMOV.NSE | Sanghvi Movers Limited | 0.304 | 1.4% |
12 | MGRC.NASDAQ | McGrath RentCorp | 0.231 | 1.1% |
13 | ASY.LSE | Andrews Sykes Group plc | 0.226 | 1.1% |
14 | AVAP.LSE | Avation PLC | 0.221 | 1.0% |
15 | VAKFN.IS | Vakif Finansal Kiralama AS | 0.207 | 1.0% |
16 | CROWN.NSE | Crown Lifters Limited | 0.196 | 0.9% |
17 | AL.NYSE | Air Lease Corporation | 0.193 | 0.9% |
18 | MILS3.SA | Mills Estruturas e Serviços de Engenharia S.A | 0.193 | 0.9% |
19 | WLFC.NASDAQ | Willis Lease Finance Corporation | 0.191 | 0.9% |
20 | GATX.NYSE | GATX Corporation | 0.177 | 0.8% |
21 | EFN.TO | Element Fleet Management Corp | 0.175 | 0.8% |
22 | URI.NYSE | United Rentals Inc | 0.171 | 0.8% |
23 | 603300.SHG | Zhejiang Huatie Constr Safety | 0.166 | 0.8% |
24 | CRANE.BK | Chukai Public Company Limited | 0.165 | 0.8% |
25 | 4260.SR | United Int Transportation Company | 0.163 | 0.8% |
26 | 570.SG | ABUNDANTE LIMITED | 0.143 | 0.7% |
27 | ASHTY.PINK | Ashtead Gro | 0.142 | 0.7% |
28 | AHT.LSE | Ashtead Group PLC | 0.142 | 0.7% |
29 | 4261.SR | Theeb Rent a Car Company SJSC | 0.127 | 0.6% |
30 | SGF.AU | SG Fleet Group Ltd | 0.122 | 0.6% |
31 | BQM.SG | TIONG WOON CORP HOLDING LTD | 0.116 | 0.5% |
32 | ANX.LSE | Anexo Group Plc | 0.101 | 0.5% |
33 | HRI.NYSE | Herc Holdings Inc | 0.100 | 0.5% |
34 | HEES.NASDAQ | H&E Equipment Services Inc | 0.094 | 0.4% |
35 | 21W.F | Redde Northgate PLC | 0.068 | 0.3% |
36 | PRG.NYSE | PROG Holdings Inc | 0.065 | 0.3% |
37 | EHL.AU | Emeco Holdings Ltd | 0.064 | 0.3% |
38 | BDI.TO | Black Diamond Group Limited | 0.062 | 0.3% |
39 | BPTR.JK | Batavia Prosperindo Trans Tbk PT | 0.062 | 0.3% |
40 | 1496.HK | AP Rentals Holdings Ltd | 0.060 | 0.3% |
41 | 000415.SHE | Bohai Leasing Co Ltd | 0.057 | 0.3% |
42 | SIX2.XETRA | Sixt SE | 0.055 | 0.3% |
43 | RENT3.SA | Localiza Rent a Car S.A | 0.049 | 0.2% |
44 | BRRAY.PINK | Barloworld Ltd ADR | 0.049 | 0.2% |
45 | KCAR.BK | Krungthai Car Rent and Lease Public Company Limited | 0.049 | 0.2% |
46 | 5PO.SG | HIAP TONG CORPORATION LTD. | 0.045 | 0.2% |
47 | FTAI.NASDAQ | Fortress Transp & Infra Inv | 0.043 | 0.2% |
48 | ASSA.JK | Adi Sarana Armada Tbk | 0.040 | 0.2% |
49 | R.NYSE | Ryder System Inc | 0.038 | 0.2% |
50 | 089860.KO | Lotte Rental Co Ltd | 0.035 | 0.2% |
51 | 1581.HK | Progressive Path Group Holdings Ltd | 0.031 | 0.1% |
52 | CAR.NASDAQ | Avis Budget Group Inc | 0.030 | 0.1% |
53 | FTAIP.NASDAQ | Fortress Transportation and Preferred Series A | 0.029 | 0.1% |
54 | AKSI.JK | Maming Enam Sembilan Mineral Tbk PT | 0.027 | 0.1% |
55 | PL.BK | Phatra Leasing Public Company Limited | 0.025 | 0.1% |
56 | TRJA.JK | Transkon Jaya Pt | 0.025 | 0.1% |
57 | SFI.TO | Solution Financial Inc | 0.023 | 0.1% |
58 | 0936.HK | Kaisa Capital Investment Holdings Ltd | 0.023 | 0.1% |
59 | 095570.KO | AJ Networks Co Ltd | 0.021 | 0.1% |
60 | TOUP.PA | Touax SCA | 0.018 | 0.1% |
61 | BPP.AU | Babylon Pump & Power Ltd | 0.012 | 0.1% |
62 | WSC.NASDAQ | Willscot Mobile Mini Holdings Corp A | 0.011 | 0.1% |
63 | 1848.HK | China Aircraft Leasing Group Holdings Ltd | 0.007 | 0.0% |
64 | BEYAZ.IS | Beyaz Filo Oto Kiralama AS | 0.007 | 0.0% |
65 | SDY.LSE | Speedy Hire PLC | 0.006 | 0.0% |
66 | HSS.LSE | HSS Hire Group PLC | -0.002 | -0.0% |
67 | FPAY.NASDAQ | FlexShopper Inc | -0.004 | -0.0% |
68 | 8425.HK | Hing Ming Holdings Ltd | -0.005 | -0.0% |
69 | VP.LSE | Vp plc | -0.014 | -0.1% |
70 | AAN.NYSE | The Aaron's Company Inc. | -0.018 | -0.2% |
71 | ALTG.NYSE | Alta Equipment Group Inc | -0.029 | -0.3% |
72 | AQN.AU | Aquirian Ltd | -0.030 | -0.3% |
73 | MOVI3.SA | Movida Participações S.A | -0.047 | -0.4% |
74 | HTZ.NASDAQ | Hertz Global Holdings Inc | -0.096 | -0.9% |
75 | ASAP.BK | Synergetic Auto Performance Public Company Limited | -0.096 | -0.9% |
76 | S11.BK | S 11 Group Public Company Limited | -0.112 | -1.0% |
77 | HRS.WAR | Herkules S.A. | -0.565 | -5.3% |
78 | GREENM.CO | GreenMobility A/S | -0.810 | -7.6% |
79 | CL8.AU | Carly Holdings Ltd | -1.160 | -10.8% |
80 | 8612.HK | World Super Holdings Ltd | -1.591 | -14.9% |
81 | 1341.HK | Clear Lift Holdings Ltd | -2.676 | -25.0% |
82 | UFUK.IS | Ufuk Yatirim Yonetim Ve Gayrimenkul AS | -4.361 | -40.7% |
83 | CTOS.NYSE | Custom Truck One Source Inc | -9.751 | -91.0% |
Symbol | Net Profit Margin (EOD) | Net Profit Margin (MRQ) | Net Profit Margin (TTM) | Net Profit Margin (YOY) | Net Profit Margin (5Y) | Net Profit Margin (10Y) | Return on Assets (EOD) | Return on Assets (MRQ) | Return on Assets (TTM) | Return on Assets (YOY) | Return on Assets (5Y) | Return on Assets (10Y) | Return on Equity (EOD) | Return on Equity (MRQ) | Return on Equity (TTM) | Return on Equity (YOY) | Return on Equity (5Y) | Return on Equity (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000415.SHE | - | 0.098 | 0.057 | -0.023 | -0.078 | 0.006 | - | 0.003 | 0.002 | -0.001 | -0.002 | 0.000 | - | 0.029 | 0.017 | -0.011 | -0.015 | 0.003 |
0254.HK | - | 1.190 | 1.190 | 3.896 | 1.274 | -2.394 | - | 0.379 | 0.379 | 0.630 | 0.291 | -0.202 | - | 1.249 | 1.249 | 1.747 | 0.599 | 0.300 |
089860.KO | - | 0.048 | 0.035 | 0.033 | 0.039 | 0.039 | - | 0.005 | 0.004 | 0.003 | 0.004 | 0.004 | - | 0.024 | 0.017 | 0.018 | 0.022 | 0.022 |
