Real Estate Services (Real Estate)
Richest
Which company is the richest in the Real Estate Services industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | 1972.HK | Swire Properties Close Only | 37027146500 | 0.1% |
2 | VNA.XETRA | Vonovia SE | 30128696850 | 0.0% |
3 | 1997.HK | Wharf Real Estate Investment Co Ltd | 25135499500 | 0.0% |
4 | 600606.SHG | Greenland Holdings Corp Ltd | 19763500931 | 0.0% |
5 | 0101.HK | Hang Lung Ppt | 18262805500 | 0.0% |
6 | CLNX.MC | Cellnex Telecom SA | 15575441740 | 0.0% |
7 | 9CI.SG | CAPITALAND INVESTMENT LIMITED | 13546443600 | 0.0% |
8 | AT1.XETRA | Aroundtown SA | 10418745750 | 0.0% |
9 | 0014.HK | Hysan Development Co Ltd | 10240293500 | 0.0% |
10 | BEKE.NYSE | Ke Holdings Inc | 9771169526 | 0.0% |
11 | 2423.HK | Ke Holdings Inc | 9766750581 | 0.0% |
12 | CBRE.NYSE | CBRE Group Inc Class A | 9556000000 | 0.0% |
13 | 1821.HK | ESR Cayman Ltd | 8729762171 | 0.0% |
14 | 1528.HK | Red Star Macalline Grp Corp | 7617334811 | 0.0% |
15 | LEG.XETRA | LEG Immobilien SE | 7607963580 | 0.0% |
16 | CSGP.NASDAQ | CoStar Group Inc | 7491100000 | 0.0% |
17 | SPSN.SW | Swiss Prime Site AG | 7372205681 | 0.0% |
18 | O5G.XETRA | Cpi Property Group SA | 7135046310 | 0.0% |
19 | 3990.HK | Midea Real Estate Holding Ltd | 6923278414 | 0.0% |
20 | JLL.NYSE | Jones Lang LaSalle Incorporated | 6769000000 | 0.0% |
21 | CTRGF.PINK | Country Garden Services Holdings Co Ltd | 5359683041 | 0.0% |
22 | 900928.SHG | Shanghai Lingang Holdings Co Ltd B | 4527693562 | 0.0% |
23 | GYC.XETRA | Grand City Properties SA | 4096412956 | 0.0% |
24 | SHUR.BR | Shurgard Self Storage SA | 3954012777 | 0.0% |
25 | 4321.SR | Arabian Centres Co | 3816973472 | 0.0% |
26 | KOJAMO.HE | Kojamo | 3754520910 | 0.0% |
27 | SAGA-A.ST | AB Sagax (publ) | 3663640800 | 0.0% |
28 | 600657.SHG | Cinda Real Estate Co Ltd | 3464271710 | 0.0% |
29 | FABG.ST | Fabege AB | 3436104000 | 0.0% |
30 | 4250.SR | Jabal Omar Development Company | 3351606422 | 0.0% |
31 | LPKR.JK | Lippo Karawaci Tbk | 3242823200 | 0.0% |
32 | 0163.HK | Emperor International Holdings Ltd | 3025807747 | 0.0% |
33 | MALLPLAZA.SN | Plaza S.A | 2974533913 | 0.0% |
34 | ALLN.SW | Allreal Holding | 2870109270 | 0.0% |
35 | 600064.SHG | Nanjing Gaoke Co Ltd | 2817156545 | 0.0% |
36 | OLT.OL | Olav Thon Eien | 2766149600 | 0.0% |
37 | WALL-B.ST | Wallenstam AB (publ) | 2750962400 | 0.0% |
38 | KPIG.JK | Mnc Land Tbk | 2732260528 | 0.0% |
39 | CAI.VI | CA Immobilien Anlagen AG | 2722265009 | 0.0% |
40 | 0071.HK | Miramar Hotel and Investment Co Ltd | 2656329770 | 0.0% |
41 | CIGI.NASDAQ | Colliers International Group Inc Bats | 2373888363 | 0.0% |
42 | 0878.HK | Soundwill Holdings Ltd | 2372092267 | 0.0% |
43 | NXT.AU | Nextdc Ltd | 2323252230 | 0.0% |
44 | VGP.BR | VGP NV | 2320487574 | 0.0% |
45 | 1209.HK | China Resources Mixc Lifestyle Serv | 2215179857 | 0.0% |
46 | H30.SG | HONG FOK CORPORATION LTD | 2149463387 | 0.0% |
47 | DEQ.XETRA | Deutsche EuroShop AG | 2123683571 | 0.0% |
48 | 1U4.F | Grainger PLC | 2020979940 | 0.0% |
49 | WIHL.ST | Wihlborgs Fastigheter AB | 2014292800 | 0.0% |
50 | 3319.HK | A-Living Services Co Ltd | 1995966834 | 0.0% |
51 | CORE-A.ST | Corem Property Group AB (publ) | 1984189600 | 0.0% |
52 | SPI.VI | S IMMO AG | 1791319032 | 0.0% |
53 | KW.NYSE | Kennedy-Wilson Holdings Inc | 1710400000 | 0.0% |
54 | CWK.NYSE | Cushman & Wakefield plc | 1703000000 | 0.0% |
55 | HOUS.NYSE | Anywhere Real Estate Inc | 1626000000 | 0.0% |
56 | GWI.LSE | Globalworth REIT | 1609112276 | 0.0% |
57 | NYF.ST | Nyfosa AB (publ) | 1599447200 | 0.0% |
58 | FSV.NASDAQ | FirstService Corp | 1575546000 | 0.0% |
59 | 2923.TW | Sino Horizon Holdings Ltd | 1569763857 | 0.0% |
60 | OPG.WAR | Cpi Fim SA | 1527916502 | 0.0% |
61 | G24.XETRA | Scout24 AG | 1516868782 | 0.0% |
62 | SBB-B.ST | Samhällsbyggnadsbolaget i Norden AB (publ) | 1512120800 | 0.0% |
63 | NMRK.NASDAQ | Newmark Group Inc | 1492323000 | 0.0% |
64 | SRE.LSE | Sirius Real Estate Limited | 1474403846 | 0.0% |
65 | SPI.BK | Saha Pathana Inter-Holding Public Company Limited | 1384607750 | 0.0% |
66 | 4020.SR | Saudi Real Estate Co. | 1328482730 | 0.0% |
67 | 000560.SHE | 5I5j Holding Group Co Ltd | 1322192585 | 0.0% |
68 | MULT3.SA | Multiplan Empreendimentos Imobiliários S.A | 1262643572 | 0.0% |
69 | RLIA.MC | Realia | 1261446302 | 0.0% |
70 | PAT.XETRA | Patrizia AG | 1259397657 | 0.0% |
71 | 600007.SHG | China World Trade Center Co Ltd | 1255198339 | 0.0% |
72 | 0798.HK | China Electronics Optics Valley Union Holding Co Ltd | 1228975632 | 0.0% |
73 | 6049.HK | Poly Property Development Co Ltd | 1226182215 | 0.0% |
74 | 0367.HK | Chuang’s Consortium International Ltd | 1224760100 | 0.0% |
75 | 000517.SHE | Rongan Property Co Ltd | 1217769282 | 0.0% |
76 | 0873.HK | Shimao Services Holdings Ltd | 1194357960 | 0.0% |
77 | GTC.WAR | Globe Trade Centre S.A. | 1179469769 | 0.0% |
78 | IREN.SW | Investis Holding SA | 1165308795 | 0.0% |
79 | 0089.HK | Tai Sang Land Development Ltd | 1145281950 | 0.0% |
80 | 2869.HK | Greentown Service Group Co Ltd | 1136209118 | 0.0% |
81 | 600604.SHG | Shanghai Shibei Hi-Tech Co Ltd A | 1126472571 | 0.0% |
82 | PLAZ-B.ST | Platzer Fastigheter Holding AB (publ) | 1110112000 | 0.0% |
83 | 0224.HK | Pioneer Global Group Ltd | 1103310895 | 0.0% |
84 | WHA.BK | WHA Corporation Public Company Limited | 1068194922 | 0.0% |
85 | 0266.HK | Tian Teck Land Ltd | 1063093222 | 0.0% |
86 | 600603.SHG | Guanghui Logistics Co Ltd | 1049696952 | 0.0% |
87 | 0105.HK | Associated International Hotels Ltd | 1009535193 | 0.0% |
88 | MEQ.TO | Mainstreet Equity Corp. | 1005618619 | 0.0% |
89 | ISN.SW | Intershop Holding AG | 978069998 | 0.0% |
90 | 0029.HK | Dynamic Holdings Ltd | 950211754 | 0.0% |
91 | VIH1.XETRA | VIB Vermögen AG | 949036922 | 0.0% |
92 | 0158.HK | Melbourne Enterprises Ltd | 945160291 | 0.0% |
93 | PEAN.SW | Peach Property Group AG | 917286981 | 0.0% |
94 | 600790.SHG | Zhejiang China Light & Textile Industrial City Group Co Ltd | 887626688 | 0.0% |
95 | 1516.HK | Sunac Services Holdings Ltd | 861633485 | 0.0% |
96 | TCI.NYSE | Transcontinental Realty Investors | 852515000 | 0.0% |
97 | BOXE.LSE | Tritax EuroBox PLC GBp | 833730198 | 0.0% |
98 | LTE.JSE | Lighthouse Capital Ltd | 820597627 | 0.0% |
99 | NP3.ST | NP3 Fastigheter AB | 812696000 | 0.0% |
100 | PLAN.SW | Plazza AG | 802686711 | 0.0% |
101 | OPEN.NASDAQ | Opendoor Technologies Inc | 801000000 | 0.0% |
102 | PXA.AU | PEXA Group Ltd | 799230420 | 0.0% |
103 | 000631.SHE | Shunfa Hengye Corp | 798075262 | 0.0% |
104 | 600872.SHG | Jonjee Hi-tech Industrial and Commercial Holding Co Ltd | 752705105 | 0.0% |
105 | 1995.HK | Ever Sunshine Lifestyle Services Group Ltd | 720198367 | 0.0% |
106 | 600716.SHG | Jiangsu Phoenix Property Investment Co Ltd | 702264249 | 0.0% |
107 | MKPI.JK | Metropolitan Kentjana Tbk | 681717960 | 0.0% |
108 | 0225.HK | Pokfulam Development Co Ltd | 674660980 | 0.0% |
109 | 600665.SHG | Tande Co Ltd | 672369492 | 0.0% |
110 | 0212.HK | Nanyang Holdings Ltd | 669568140 | 0.0% |
111 | CIBUS.ST | Cibus Nordic Real Estate AB (publ) | 667039285 | 0.0% |
112 | 1686.HK | SUNeVision Holdings Ltd | 657656961 | 0.0% |
113 | MLG.WAR | MLP Group S.A. | 646356708 | 0.0% |
114 | MMI.NYSE | Marcus & Millichap Inc | 626670000 | 0.0% |
115 | INPP.JK | Indonesian Paradise Property | 622511199 | 0.0% |
116 | 1778.HK | Colour Life Services Group Co | 616552281 | 0.0% |
117 | WTCM.MCX | Tsentr Mezhdunarodnoy Torgovli PAO | 612385448 | 0.0% |
118 | 2514.TW | Long Bon International Co Ltd | 606767731 | 0.0% |
119 | ELTY.JK | Bakrieland Development Tbk | 605144500 | 0.0% |
120 | CTIO.BA | Consultatio SA | 604104000 | 0.0% |
121 | LOGI-A.ST | Logistea A | 599894400 | 0.0% |
122 | LOGI-B.ST | Logistea AB Series B | 599894400 | 0.0% |
123 | 2669.HK | China Overseas Property Holdings Ltd | 577002686 | 0.0% |
124 | HEBA-B.ST | HEBA Fastighets AB (publ) | 573470480 | 0.0% |
125 | 9979.HK | Greentown Management Holdings Co Lt | 571005999 | 0.0% |
126 | 000863.SHE | Sanxiang Co Ltd | 570490843 | 0.0% |
127 | 9666.HK | Jinke Smart Services Group Co Ltd | 565983457 | 0.0% |
128 | FREN.SW | Fundamenta Real Estate AG | 562098682 | 0.0% |
129 | NIRO.JK | City Retail Developments Tbk PT | 559959301 | 0.0% |
130 | 1036.HK | Vanke Property Overseas Ltd | 551987684 | 0.0% |
131 | MTLA.JK | Metropolitan Land Tbk | 544025000 | 0.0% |
132 | 5JK.SG | HIAP HOE LIMITED | 536948418 | 0.0% |
133 | SFAST.ST | Stenhus Fastigheter I Norden AB | 529011850 | 0.0% |
134 | PHN.WAR | Polski Holding Nieruchomości SA | 522872400 | 0.0% |
135 | 3913.HK | Kwg Living Group Holdings Ltd | 512407657 | 0.0% |
136 | 600158.SHG | China Sports Industry Group Co Ltd | 509044804 | 0.0% |
137 | ORIA.PA | Fiducial Real Estate SA | 507701263 | 0.0% |
138 | 6989.HK | Excellence Commercial Property Fac | 504574294 | 0.0% |
139 | MTVW.LSE | Mountview Estates PLC | 503136688 | 0.0% |
140 | 6626.HK | Yuexiu Services Group Ltd | 500120603 | 0.0% |
141 | NIVI-B.ST | Nivika Fastigheter AB Series B | 498544881 | 0.0% |
142 | 0237.HK | Safety Godown Co Ltd | 498541964 | 0.0% |
143 | GLAND.BK | Grand Canal Land Public Company Limited | 483177110 | 0.0% |
144 | WARN.SW | Warteck Invest Ltd | 473408460 | 0.0% |
145 | KFAST-B.ST | K-Fast Holding AB (publ) | 471390800 | 0.0% |
146 | INA.SW | Ina Invest Holding AG | 468546944 | 0.0% |
147 | FRPH.NASDAQ | Frp Holdings Ord | 467103000 | 0.0% |
148 | MMLP.JK | Mega Manunggal Property TBK PT | 458397137 | 0.0% |
149 | 1755.HK | S Enjoy Service Group Co Ltd | 454639245 | 0.0% |
150 | 0171.HK | Silver Grant International Industries Ltd | 448006769 | 0.0% |
151 | 600724.SHG | Ningbo Fuda Co Ltd | 444659189 | 0.0% |
152 | 1808.TW | Run Long Construction Co Ltd | 443915811 | 0.0% |
153 | AIF.TO | Altus Group Limited | 441396524 | 0.0% |
154 | BEST.JK | Bekasi Fajar Industrial Estate | 439946164 | 0.0% |
155 | PGRU.NYSE | PropertyGuru Group Ltd | 438099726 | 0.0% |
156 | SFPN.SW | SF Urban Properties AG | 428488786 | 0.0% |
157 | HBOR3.SA | Helbor Empreendimentos S.A | 423544496 | 0.0% |
158 | 9909.HK | Powerlong Commercial Mgmt Holdings | 422360794 | 0.0% |
159 | 002285.SHE | Shenzhen Worldunion Properties Consultancy Inc | 419807931 | 0.0% |
160 | RMR.NASDAQ | RMR Group Inc | 419417000 | 0.0% |
161 | EAST.ST | Eastnine AB (publ) | 415702349 | 0.0% |
162 | DRE2.F | Deutsche Real Estate AG | 414645647 | 0.0% |
163 | 9940.TW | Sinyi Realty Inc | 400364395 | 0.0% |
164 | 2527.TW | Hung Ching Development & Construction Co Ltd | 397478312 | 0.0% |
165 | 0616.HK | Eminence Enterprise Ltd | 391564686 | 0.0% |
166 | 2536.TW | Hong Pu Real Estate Development Co Ltd | 376629268 | 0.0% |
167 | GPG.ST | Genova Property Group AB | 371498800 | 0.0% |
168 | 0606.HK | SCE Intelligent Coml Mgmt | 369649741 | 0.0% |
169 | 2540.TW | JSL Construction & Development Co Ltd | 368241042 | 0.0% |
170 | VARN.SW | Varia US Properties Ltd | 360213155 | 0.0% |
171 | KLARA-B.ST | KlaraBo Sverige AB Series B | 357938800 | 0.0% |
172 | EIK.IC | Eik fasteignafélag hf | 356301630 | 0.0% |
173 | OMRE.JK | Indonesia Prima Property Tbk | 354225320 | 0.0% |
174 | ZILL.MCX | AMO ZIL PAO | 350471514 | 0.0% |
175 | 5213.TWO | YeaShin International Development Co Ltd | 344495998 | 0.0% |
176 | 000058.SHE | Shenzhen SEG Co Ltd | 343986094 | 0.0% |
177 | GR1T.LSE | GRIT Real Estate Income Group | 333666909 | 0.0% |
178 | PSDL.LSE | Phoenix Spree Deutschland Ltd | 332637823 | 0.0% |
179 | 2530.TW | Delpha Construction Co Ltd | 331542350 | 0.0% |
180 | 0277.HK | Tern Properties Co Ltd | 330901250 | 0.0% |
181 | PLANI.MX | Planigrupo LATAM S.A.B. de C.V | 325156013 | 0.0% |
182 | 000981.SHE | Yinyi Real Estate Co Ltd | 322507624 | 0.0% |
183 | 2505.TW | Kuo Yang Construction Co Ltd | 318358163 | 0.0% |
184 | DMRE.XETRA | Demire Deutsche Mittelstand Real Estate AG | 317775675 | 0.0% |
185 | MPC.TO | Madison Pacific Properties Inc. | 306479201 | 0.0% |
186 | RDTX.JK | Roda Vivatex Tbk | 302733461 | 0.0% |
187 | 9983.HK | Central China New Life Ltd | 298701485 | 0.0% |
188 | BTE.SG | BUND CENTER INVESTMENT LTD | 297597620 | 0.0% |
189 | 6677.HK | Sino Ocean Service Holding Ltd | 296403015 | 0.0% |
190 | SCAR3.SA | São Carlos Empreendimentos e Participações S.A | 291500268 | 0.0% |
191 | 5533.TW | Founding Construction Development Co Ltd | 287815774 | 0.0% |
192 | 2348.TW | Hiyes International Co Ltd | 285353099 | 0.0% |
193 | 1663.HK | Sino Harbour Group Holdings Ltd | 277703065 | 0.0% |
194 | KMCP.OL | Kmc Properties ASA | 276289520 | 0.0% |
195 | 5DM.SG | YING LI INTL REAL ESTATE LTD | 271484192 | 0.0% |
196 | 2146.HK | Roiserv Lifestyle Services Co Ltd | 268965578 | 0.0% |
197 | JSPT.JK | Jakarta Setiabudi Internasional | 264697895 | 0.0% |
198 | 2701.TW | Wanhwa Enterprise Co | 262224701 | 0.0% |
199 | 6177.TW | Da-Li Development Co Ltd | 261601648 | 0.0% |
200 | SPB.F | Sedlmayr Grund und Immobilien AG | 260720664 | 0.0% |
201 | A4Y.XETRA | Accentro Real Estate AG | 259571117 | 0.0% |
202 | BRIN-B.ST | Brinova Fastigheter AB (publ) | 257414000 | 0.0% |
203 | 2156.HK | C&D Property Management Group Co Ltd | 253021486 | 0.0% |
204 | 000931.SHE | Beijing Centergate Technologies Holding Co Ltd | 248162556 | 0.0% |
205 | TRIS3.SA | Trisul S.A | 246247584 | 0.0% |
206 | 5IC.SG | SING HOLDINGS LIMITED | 240927180 | 0.0% |
207 | QAL.AU | Qualitas Ltd | 239034916 | 0.0% |
208 | PAZ.SN | Paz Corp | 238583016 | 0.0% |
209 | ANNE-B.ST | Annehem Fastigheter AB | 232906560 | 0.0% |
210 | 000573.SHE | DongGuan Winnerway Industrial Zone Ltd | 225693266 | 0.0% |
211 | 1442.TW | Advancetek Enterprise Co Ltd | 225029050 | 0.0% |
212 | PLAT.BK | The Platinum Group Public Company Limited | 223851485 | 0.0% |
213 | INCLU.BR | Inclusio Sca | 223364320 | 0.0% |
214 | GDF.AU | Garda Diversified Ppty Fund | 223107374 | 0.0% |
215 | 3316.HK | Binjiang Service Group Co | 212950422 | 0.0% |
216 | EXPI.NASDAQ | eXp World Holdings Inc | 211097000 | 0.0% |
217 | 5508.TWO | Yungshin Construction & Development Co Ltd | 208992507 | 0.0% |
218 | F86.SG | MYP LTD. | 207596258 | 0.0% |
219 | 600620.SHG | Shanghai Tianchen Co Ltd | 207540105 | 0.0% |
220 | 0733.HK | Hopefluent Group Holdings Ltd | 207002449 | 0.0% |
221 | FNOVA-B.ST | Fortinova Fastigheter AB Series B | 199901520 | 0.0% |
222 | DOUG.NYSE | Douglas Elliman Inc | 197508000 | 0.0% |
223 | AMATAV.BK | Amata VN PCL | 193756205 | 0.0% |
224 | ALREA.PA | Realites | 189423644 | 0.0% |
225 | 3266.TW | Sunty Development Co Ltd | 180982001 | 0.0% |
226 | 1502.HK | Financial Street Property Co Ltd | 179987637 | 0.0% |
227 | 0183.HK | Winfull Group Holdings Ltd | 178090078 | 0.0% |
228 | 6668.HK | E Star Commercial Management Co Ltd | 175665315 | 0.0% |
229 | TEXINFRA.NSE | Texmaco Infrastructure & Holdings Limited | 175086288 | 0.0% |
230 | 3658.HK | New Hope Service Holdings Ltd | 173596844 | 0.0% |
231 | 002968.SHE | Chongqing New Dazheng Property Grp | 172110162 | 0.0% |
232 | ECF.AU | Elanor Commercial Property Fund | 172064993 | 0.0% |
233 | 3603.HK | Xinji Shaxi Group Co Ltd | 171642076 | 0.0% |
234 | SVAUF.PINK | Storage Vault Canada Inc | 170597833 | 0.0% |
235 | 603682.SHG | Shanghai Golden Union Commercial Management Co Ltd | 167175202 | 0.0% |
236 | 2528.TW | Crowell Development Corp | 166930610 | 0.0% |
237 | 41O.SG | LHN LIMITED | 161966797 | 0.0% |
238 | K2A-B.ST | K2A Knaust & Andersson Fastigheter AB (publ) | 161671360 | 0.0% |
239 | 603506.SHG | Nacity Property Service Co Ltd | 160147518 | 0.0% |
240 | ISUR.MC | Inmobiliaria del Sur SA | 159779600 | 0.0% |
241 | 3662.HK | Aoyuan Healthy Life Group | 159203607 | 0.0% |
242 | DART.JK | Duta Anggada Realty Tbk | 158814796 | 0.0% |
243 | FOXT.LSE | Foxtons Group Plc | 158136695 | 0.0% |
244 | 2292.HK | Thing On Enterprise Ltd | 157854412 | 0.0% |
245 | 5AE.SG | POLLUX PROPERTIES LTD. | 154446478 | 0.0% |
246 | ZUBN.SW | Zueblin Immobilien Holding AG | 154014500 | 0.0% |
247 | DINEB.MX | DINE S.A.B. de C.V | 152184102 | 0.0% |
248 | 6958.HK | Zhenro Services Group | 150368471 | 0.0% |
249 | 000668.SHE | Rongfeng Holding Group | 148830698 | 0.0% |
250 | PARKST-A.CO | Park Street A/S | 148818103 | 0.0% |
251 | 8067.HK | Oriental University City Holdings HK Ltd | 147197650 | 0.0% |
252 | 9519.SR | Banan Real Estate Company SJSC | 145271442 | 0.0% |
253 | NVD.BK | Nirvana Daii Public Company Limited | 144802771 | 0.0% |
254 | 1538.HK | Zhong Ao Home Group Ltd | 142655563 | 0.0% |
255 | 2509.TW | Chainqui Construction Development Co Ltd | 140521366 | 0.0% |
256 | ABHA.STU | Hasen-Immobilien AG | 139039497 | 0.0% |
257 | 0093.HK | Termbray Industries International Holdings Ltd | 138879588 | 0.0% |
258 | 0287.HK | Winfair Investment Co Ltd | 138463566 | 0.0% |
259 | EMDE.JK | Megapolitan Developments Tbk | 133860005 | 0.0% |
260 | 4230.SR | Red Sea Housing Services Company | 133133908 | 0.0% |
261 | FC9.XETRA | FCR Immobilien AG | 131334355 | 0.0% |
262 | 1009.HK | International Entertainment Corp | 130657387 | 0.0% |
263 | 2168.HK | Kaisa Prosperity Holdings Ltd | 129784740 | 0.0% |
264 | SRV.AU | Servcorp Ltd | 126754052 | 0.0% |
265 | SPEL.PA | Foncière Volta | 126450093 | 0.0% |
266 | 3699.HK | Everbright Grand China Assets Ltd | 124948132 | 0.0% |
267 | 1971.HK | Redsun Services Group Ltd | 124126490 | 0.0% |
268 | WXF.VI | Warimpex Finanz- und Beteiligungs AG | 123383938 | 0.0% |
269 | 0859.HK | Zhongchang International Holdings Group Ltd | 122529119 | 0.0% |
270 | WETH.OTCQB | Wetouch Technology Inc. Common Stock | 122462529 | 0.0% |
271 | KOTA.JK | DMS Propertindo Tbk PT | 120418440 | 0.0% |
272 | CLN.SG | APAC REALTY LIMITED | 119122836 | 0.0% |
273 | TEXF.BR | Texaf SA | 117837403 | 0.0% |
274 | 0674.HK | China Tangshang Holdings Ltd | 116116653 | 0.0% |
275 | 0864.HK | Wing Lee Property Investments Ltd | 113374265 | 0.0% |
276 | NNCL.BK | Nava Nakorn Public Company Limited | 112768416 | 0.0% |
277 | J.BK | JAS Asset PCL | 108255859 | 0.0% |
278 | NASA.JK | Andalan Perkasa Abadi Tbk PT | 108195568 | 0.0% |
279 | 2215.HK | Dexin Services Group Ltd | 104850921 | 0.0% |
280 | PKT.V | Parkit Enterprise Inc | 104722698 | 0.0% |
281 | 000711.SHE | HeiLongJiang Kingland Technology Co Ltd | 100593419 | 0.0% |
282 | EGH.AU | Eureka Group Holdings Ltd | 100457163 | 0.0% |
283 | LIB.MC | Libertas 7 SA | 100123148 | 0.0% |
284 | 6093.HK | Hevol Services Group Co Ltd | 99883821 | 0.0% |
285 | PTL.NSE | PTL Enterprises Limited | 99510580 | 0.0% |
286 | 2205.HK | Kangqiao Service Group Ltd | 98151513 | 0.0% |
287 | RFL.NYSE | Rafael Holdings Inc Class B | 96629000 | 0.0% |
288 | LSL.LSE | LSL Property Services Plc | 95614755 | 0.0% |
289 | OYY.SG | PROPNEX LIMITED | 93760673 | 0.0% |
290 | FED.CO | Fast Ejendom | 93227425 | 0.0% |
291 | 5523.TWO | Fong Chien Construction Co Ltd | 93162023 | 0.0% |
292 | 5514.TWO | Sunfon Construction Co Ltd | 91954201 | 0.0% |
293 | 2107.HK | First Service Holding Ltd | 91732295 | 0.0% |
294 | 2207.HK | Ronshine Svc Hldg Co Ltd | 91543015 | 0.0% |
295 | ARTE.PA | Artea SA | 88376742 | 0.0% |
296 | 0432.HK | Pacific Century Premium Developments Ltd | 87637000 | 0.0% |
297 | 0495.HK | Paladin Ltd | 87286966 | 0.0% |
298 | BEVER.AS | Bever Holding NV | 85104151 | 0.0% |
299 | DWB.STU | Dinkelacker AG | 84735290 | 0.0% |
300 | 1200.HK | Midland Holdings Ltd | 84449044 | 0.0% |
301 | CROS.PA | Crosswood | 83046075 | 0.0% |
302 | IC8.XETRA | InCity Immobilien AG | 81969882 | 0.0% |
303 | MTB.MC | Montebalito S.A. | 78900583 | 0.0% |
304 | OPAD.NYSE | Offerpad Solutions Inc | 77567000 | 0.0% |
305 | MODIRUBBER.NSE | Modi Rubber Limited | 77363608 | 0.0% |
306 | IEI.V | Imperial Equities Inc. | 76014936 | 0.0% |
307 | SAMCO.BK | Sammakorn Public Company Limited | 74818800 | 0.0% |
308 | 2165.HK | Ling Yue Svcs Grp Ltd | 70634780 | 0.0% |
309 | 2596.TWO | ReaLy Development & Construction | 70497997 | 0.0% |
310 | 1922.HK | Yincheng Life Service Co Ltd | 68589965 | 0.0% |
311 | CPHCAP-ST.CO | Copenhagen Capital A/S | 65950373 | 0.0% |
312 | 3512.TWO | Huang Long Development Co Ltd | 64755398 | 0.0% |
313 | 2352.HK | Dowell Service Group Co Ltd | 63406912 | 0.0% |
314 | REN.MC | Renta Corporacion Real Estate SA | 62235828 | 0.0% |
315 | FIPP.PA | FIPP S.A. | 61092570 | 0.0% |
316 | UK.NASDAQ | Ucommune International Ltd | 59363534 | 0.0% |
317 | 9916.HK | Xingye Wulian Service Group Co Ltd | 58471355 | 0.0% |
318 | ZOFRI.SN | Zona Franca de Iquique S.A | 57655581 | 0.0% |
319 | MPO.LSE | Macau Property Opportunities Fund Ltd | 55458295 | 0.0% |
320 | MAYS.NASDAQ | J W Mays Inc | 52898137 | 0.0% |
321 | OVARO.HE | Ovaro Kiinteistosijoitus Oyj | 52660119 | 0.0% |
322 | 4416.TWO | Shanyuan Co Ltd | 52199932 | 0.0% |
323 | PUDP.JK | Pudjiadi Prestige Tbk | 51662538 | 0.0% |
324 | SSL.AU | Sietel Ltd | 51541409 | 0.0% |
325 | FPO.LSE | First Property Group plc | 51532129 | 0.0% |
326 | TPFG.LSE | Property Franchise Group PLC | 51382308 | 0.0% |
327 | 9608.HK | Sundy Service Co Ltd | 50442547 | 0.0% |
328 | NXLV.V | NexLiving Communities Inc | 50025158 | 0.0% |
329 | 0499.HK | Qingdao Holdings International Ltd | 48796280 | 0.0% |
330 | DEF.XETRA | Defama Deutsche Fachmarkt AG | 48058318 | 0.0% |
331 | INVEST.HE | Investors House | 47934090 | 0.0% |
332 | KAPIAB.ST | Kalleback Property Invest AB | 47659242 | 0.0% |
333 | FTHM.NASDAQ | Fathom Holdings Inc | 47112000 | 0.0% |
334 | LAND.JK | Trimitra Propertindo Tbk PT | 45644793 | 0.0% |
335 | 0037.HK | Far East Hotels and Entertainment Ltd | 43370396 | 0.0% |
336 | DGH.AU | Desane Group Holdings Ltd | 43233293 | 0.0% |
337 | AKKU.JK | Anugerah Kagum Karya Utama Tbk PT | 43026818 | 0.0% |
338 | GAB.MI | Gabetti Property Solutions S.p.A. | 42390699 | 0.0% |
339 | S3N.SG | OKH GLOBAL LTD. | 41339791 | 0.0% |
340 | BALT.OL | Baltic Sea Properties AS | 40685514 | 0.0% |
341 | FASTAT.ST | Fastator AB | 39870558 | 0.0% |
342 | 8271.HK | Global Digital Creations Holdings Ltd | 39602158 | 0.0% |
343 | 9902.TW | Tidehold Development Co Ltd | 39469399 | 0.0% |
344 | 000609.SHE | Beijing Mainstreets Investment | 39296795 | 0.0% |
345 | CDFF.LSE | Cardiff Property PLC | 37738525 | 0.0% |
346 | LPSB3.SA | LPS Brasil - Consultoria de Imóveis S.A | 37697928 | 0.0% |
347 | ALSAS.PA | Stradim Espace Finances SA | 37562738 | 0.0% |
348 | BKDP.JK | Bukit Darmo Property Tbk | 36279651 | 0.0% |
349 | 1417.HK | Riverine China Holdings | 35959826 | 0.0% |
350 | DADA.JK | Diamond Citra Propertindo PT | 34454515 | 0.0% |
351 | MNGGF.PINK | Mongolia Growth Group Ltd. | 34332560 | 0.0% |
352 | 0982.HK | Huafa Property Services Group Co Ltd | 34257409 | 0.0% |
353 | MLP.NYSE | Maui Land & Pineapple Company Inc | 34219000 | 0.0% |
354 | EDC.AU | Eildon Capital Ltd | 33453768 | 0.0% |
355 | 0313.HK | Richly Field China Development Ltd | 31532872 | 0.0% |
356 | AZA.SG | IPC CORPORATION LIMITED | 31396670 | 0.0% |
357 | 5529.TWO | MEGA International Development Co Ltd | 30930161 | 0.0% |
358 | GYRO.NASDAQ | Gyrodyne Company of America Inc | 30367499 | 0.0% |
359 | 1941.HK | Ye Xing Group Holdings Ltd | 30309809 | 0.0% |
360 | CNN.LSE | Caledonian Trust PLC | 30179489 | 0.0% |
361 | REAX.NASDAQ | Real Brokerage Inc | 29990000 | 0.0% |
362 | 2080.HK | Magnum Entertainment Group Hld | 29550117 | 0.0% |
363 | 8181.HK | Shi Shi Services Ltd | 29276412 | 0.0% |
