Fourthstone LLC
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFBI.NASDAQ | Affinity Bancshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.237 | 0.051 | 15.1k | $294.6k | $333k |
| |||||||||||||
ASRV.NASDAQ | AmeriServ Financial Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.734 | 0.179 | 297.3k | $1.9m | $782.1k |
| |||||||||||||
ATLO.NASDAQ | Ames National Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 5.838 | 3.844 | 524.9k | $10.7m | $8.4m |
| |||||||||||||
AUBN.NASDAQ | Auburn National Bancorporation Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.067 | 0.234 | 37.2k | $899.5k | $886.8k |
| |||||||||||||
BANR.NASDAQ | Banner Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.944 | 3.118 | 324.2k | $16.7m | $21.9m |
| |||||||||||||
BFIN.NASDAQ | BankFinancial Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.348 | 0.085 | 43.3k | $553.1k | $547.6k |
| |||||||||||||
BMRC.NASDAQ | Bank of Marin Bancorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.646 | 0.536 | 103.9k | $2.8m | $2.4m |
| |||||||||||||
BOTJ.NASDAQ | Bank of the James Financial Group | USA | Financial Services | Banks - Regional | 2024-09-30 | 2.05 | 0.285 | 93.1k | $1.4m | $1.4m |
| |||||||||||||
BSRR.NASDAQ | Sierra Bancorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.629 | 0.4 | 93k | $2.3m | $2.7m |
| |||||||||||||
BWB.NASDAQ | Bridgewater Bancshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.419 | 0.249 | 115.7k | $1.8m | $1.5m |
| |||||||||||||
BWFG.NASDAQ | Bankwell Financial Group Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.33 | 0.173 | 25.9k | $883.4k | $818k |
| |||||||||||||
CALB.NASDAQ | CALB.NASDAQ | - | - | - | - | 4.163 | 2.414 | 352.6k | - | - | ||||||||||||||
CARE.NASDAQ | Carter Bank and Trust | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.19 | 1.064 | 274.4k | $4.6m | $4.8m |
| |||||||||||||
CBAN.NASDAQ | Colony Bankcorp Inc. | USA | Financial Services | Banks - Regional | 2024-09-30 | 8.653 | 5.245 | 1.5m | $23.8m | $24.4m |
| |||||||||||||
CBFV.NASDAQ | CB Financial Services Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.26 | 0.083 | 13.3k | $371.7k | $386k |
| |||||||||||||
CBNK.NASDAQ | Capital Bancorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.405 | 0.244 | 56.2k | $952k | $1.6m |
| |||||||||||||
CFBK.NASDAQ | CF Bankshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.486 | 0.617 | 94.8k | $2.4m | $2.3m |
| |||||||||||||
CHMG.NASDAQ | Chemung Financial Corp | USA | Financial Services | Banks - Regional | 2024-09-30 | 6.576 | 3.349 | 312.9k | $14.4m | $15.5m |
| |||||||||||||
CIVB.NASDAQ | Civista Bancshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.699 | 0.386 | 109.6k | $2.7m | $2.3m |
| |||||||||||||
COFS.NASDAQ | ChoiceOne Financial Services Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 3.959 | 2.443 | 354.6k | $9.8m | $12.6m |
| |||||||||||||
CVBF.NASDAQ | CVB Financial Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.696 | 3.647 | 969.8k | $15.2m | $21.3m |
| |||||||||||||
CVCY.NASDAQ | CVCY.NASDAQ | - | - | - | - | 9.972 | 3.778 | 1.1m | - | - | ||||||||||||||
CVLY.NASDAQ | CVLY.NASDAQ | - | - | - | - | 9.211 | 6.598 | 890k | - | - | ||||||||||||||
CWBC.NASDAQ | Community West Bancshares | USA | Financial Services | Banks - Regional | 2024-09-30 | 20.17 | 11.60 | 1.7m | $34.3m | $34.9m |
| |||||||||||||
CZFS.NASDAQ | Citizens Financial Services Inc. Common Stock | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.284 | 0.193 | 13.4k | $846.6k | $870.2k |
| |||||||||||||
CZFS.PINK | CZFS.PINK | - | - | - | - | 1.396 | 1.117 | 55.4k | - | - | ||||||||||||||
CZWI.NASDAQ | Citizens Community Bancorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.069 | 0.339 | 107.2k | $1.8m | $1.7m |
| |||||||||||||
EBMT.NASDAQ | Eagle Bancorp Montana Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 6.495 | 1.832 | 520.6k | $11.5m | $7.9m |
| |||||||||||||
EGBN.NASDAQ | Eagle Bancorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.876 | 1.331 | 264.4k | $10.7m | $7m |
| |||||||||||||
ESSA.NASDAQ | ESSA Bancorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.307 | 0.106 | 31.1k | $692.5k | $599.2k |
| |||||||||||||
FCCO.NASDAQ | First Community Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 5.238 | 1.912 | 400.2k | $7.4m | $9.7m |
| |||||||||||||
FDBC.NASDAQ | Fidelity D&D Bancorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.218 | 0.159 | 12.2k | $441.2k | $629.8k |
| |||||||||||||
FFWM.NYSE | First Foundation Inc. | USA | Financial Services | Banks - Regional | 2024-09-30 | 2.148 | 1.674 | 1.2m | $15.7m | $7.2m |
| |||||||||||||
FGBI.NASDAQ | First Guaranty Bancshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.275 | 0.082 | 34.3k | $704.8k | $400.4k |
| |||||||||||||
FMBH.NASDAQ | First Mid Illinois Bancshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.951 | 2.809 | 465.9k | $16.6m | $17.5m |
| |||||||||||||
FNCB.NASDAQ | FNCB.NASDAQ | - | - | - | - | 0.491 | 0.209 | 96.6k | - | - | ||||||||||||||
FNWB.NASDAQ | First Northwest Bancorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 10.68 | 2.246 | 941.7k | $17.1m | $9.5m |
| |||||||||||||
FNWD.NASDAQ | Finward Bancorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 3.188 | 0.98 | 137.5k | $5m | $4m |
| |||||||||||||
FNWD.PINK | FNWD.PINK | - | - | - | - | 9.98 | 4.401 | 429.5k | - | - | ||||||||||||||
FRAF.NASDAQ | Franklin Financial Services Corp | USA | Financial Services | Banks - Regional | 2024-09-30 | 9.981 | 2.959 | 440.7k | $14.8m | $13.5m |
| |||||||||||||
FRST.NASDAQ | Primis Financial Corp | USA | Financial Services | Banks - Regional | 2024-09-30 | 1 | 0.671 | 247.1k | $3.9m | $2.9m |
| |||||||||||||
FSBC.NASDAQ | Five Star Bancorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.336 | 0.264 | 57.9k | $1m | $1.8m |
| |||||||||||||
FSBW.NASDAQ | FS Bancorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 4.074 | 2.771 | 315.4k | $11.6m | $13.2m |
| |||||||||||||
FSFG.NASDAQ | First Savings Financial Group Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 3.117 | 1.139 | 214.6k | $5.2m | $5.4m |
| |||||||||||||
FUNC.NASDAQ | First United Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 6.82 | 2.933 | 441.1k | $11.8m | $14.9m |
| |||||||||||||
FVCB.NASDAQ | FVCBankcorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.577 | 0.306 | 105k | $1.3m | $1.2m |
| |||||||||||||
FXNC.NASDAQ | First National Corp | USA | Financial Services | Banks - Regional | 2024-09-30 | 6.995 | 2.447 | 627.4k | $8.7m | $15m |
| |||||||||||||
HFWA.NASDAQ | Heritage Financial Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.78 | 1 | 270.1k | $6.8m | $6.6m |
| |||||||||||||
HMNF.NASDAQ | HMNF.NASDAQ | - | - | - | - | 6.687 | 2.052 | 298.5k | - | - | ||||||||||||||
HMST.NASDAQ | HomeStreet Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.36 | 0.931 | 256.5k | $7.3m | $2.7m |
| |||||||||||||
HNVR.NASDAQ | Hanover Bancorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.686 | 0.196 | 49k | $1.2m | $1m |
| |||||||||||||
HWBK.NASDAQ | Hawthorn Bancshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.464 | 0.379 | 102.7k | $2.1m | $2.9m |
| |||||||||||||
INBK.NASDAQ | First Internet Bancorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.374 | 0.438 | 119k | $5.2m | $4.4m |
| |||||||||||||
IROQ.NASDAQ | IF Bancorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.373 | 0.042 | 12.5k | $305.4k | $287.5k |
| |||||||||||||
ISTR.NASDAQ | Investar Holding Corp | USA | Financial Services | Banks - Regional | 2024-09-30 | 5.934 | 2.859 | 583.1k | $14.4m | $12.9m |
| |||||||||||||
LCNB.NASDAQ | LCNB Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.444 | 0.255 | 50k | $898.1k | $773.1k |
| |||||||||||||
LMST.NASDAQ | LMST.NASDAQ | - | - | - | - | 0.193 | 0.093 | 14.7k | - | - | ||||||||||||||
MBCN.NASDAQ | Middlefield Banc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.328 | 0.773 | 107.3k | $2.7m | $3.1m |
| |||||||||||||
MCBC.NASDAQ | MCBC.NASDAQ | - | - | - | - | 0.345 | 0.241 | 118.3k | - | - | ||||||||||||||
MNSB.NASDAQ | MNSB.NASDAQ | - | - | - | - | 1.027 | 0.321 | 78.1k | - | - | ||||||||||||||
MOFG.NASDAQ | MOFG.NASDAQ | - | - | - | - | 0.474 | 0.345 | 74.6k | - | - | ||||||||||||||
MRBK.NASDAQ | MRBK.NASDAQ | - | - | - | - | 9.936 | 3.146 | 1.1m | - | - | ||||||||||||||
NKSH.NASDAQ | NKSH.NASDAQ | - | - | - | - | 1.209 | 0.779 | 71.8k | - | - | ||||||||||||||
NRIM.NASDAQ | NRIM.NASDAQ | - | - | - | - | 2.773 | 2.255 | 157.2k | - | - | ||||||||||||||
NWFL.NASDAQ | NWFL.NASDAQ | - | - | - | - | 1.485 | 1.241 | 119.8k | - | - | ||||||||||||||
OPBK.NASDAQ | OPBK.NASDAQ | - | - | - | - | 0.783 | 0.323 | 116k | - | - | ||||||||||||||
OPHC.NASDAQ | OPHC.NASDAQ | - | - | - | - | 0.701 | 0.072 | 70.7k | - | - | ||||||||||||||
OPOF.NASDAQ | OPOF.NASDAQ | - | - | - | - | 1.607 | 0.351 | 81.5k | - | - | ||||||||||||||
ORRF.NASDAQ | ORRF.NASDAQ | - | - | - | - | 9.346 | 14.52 | 1.8m | - | - | ||||||||||||||
OVBC.NASDAQ | OVBC.NASDAQ | - | - | - | - | 0.361 | 0.092 | 16.9k | - | - | ||||||||||||||
OVLY.NASDAQ | OVLY.NASDAQ | - | - | - | - | 0.514 | 0.243 | 42.5k | - | - | ||||||||||||||
PBHC.NASDAQ | PBHC.NASDAQ | - | - | - | - | 1.307 | 0.281 | 79.7k | - | - | ||||||||||||||
PEBK.NASDAQ | PEBK.NASDAQ | - | - | - | - | 6.885 | 3.392 | 364.8k | - | - | ||||||||||||||
PLBC.NASDAQ | PLBC.NASDAQ | - | - | - | - | 0.217 | 0.116 | 12.7k | - | - | ||||||||||||||
PROV.NASDAQ | PROV.NASDAQ | - | - | - | - | 1.021 | 0.221 | 69k | - | - | ||||||||||||||
RVSB.NASDAQ | RVSB.NASDAQ | - | - | - | - | 8.479 | 1.875 | 1.7m | - | - | ||||||||||||||
SHBI.NASDAQ | SHBI.NASDAQ | - | - | - | - | 9.992 | 10.38 | 3.3m | - | - | ||||||||||||||
SMMF.NASDAQ | SMMF.NASDAQ | - | - | - | - | 1.461 | 1.898 | 214.5k | - | - | ||||||||||||||
SSBK.NASDAQ | SSBK.NASDAQ | - | - | - | - | 2.343 | 1.067 | 208k | - | - | ||||||||||||||
SVBI.NASDAQ | SVBI.NASDAQ | - | - | - | - | 9.9 | 6.337 | 1.2m | - | - | ||||||||||||||
TBNK.NASDAQ | TBNK.NASDAQ | - | - | - | - | 4.497 | 1.043 | 397.1k | - | - | ||||||||||||||
TCFC.NASDAQ | TCFC.NASDAQ | - | - | - | - | 9.94 | 6.573 | 563.5k | - | - | ||||||||||||||
TCFC.OTCBB | TCFC.OTCBB | - | - | - | - | 9.94 | 6.573 | 563.5k | - | - | ||||||||||||||
TSBK.NASDAQ | TSBK.NASDAQ | - | - | - | - | 3.291 | 1.644 | 267.2k | - | - | ||||||||||||||
UBFO.NASDAQ | UBFO.NASDAQ | - | - | - | - | 0.99 | 0.333 | 171.5k | - | - | ||||||||||||||
UNTY.NASDAQ | UNTY.NASDAQ | - | - | - | - | 0.541 | 0.292 | 54.8k | - | - | ||||||||||||||
VABK.NASDAQ | VABK.NASDAQ | - | - | - | - | 2.951 | 2.005 | 158.3k | - | - | ||||||||||||||
WNEB.NASDAQ | WNEB.NASDAQ | - | - | - | - | 3.663 | 1.458 | 769.8k | - | - |
Trades
Buys
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BWFG.NASDAQ | 25.9k | - | 708.6k | 23-31 | $31.57 | 38.5% |
CBFV.NASDAQ | 13.3k | - | 336.5k | 21-30 | $28.96 | 38.0% |
COFS.NASDAQ | 354.6k | - | 10.1m | 25-32 | $35.69 | 42.7% |
CZWI.NASDAQ | 107.2k | - | 1.3m | 11-14 | $16.37 | 48.1% |
EGBN.NASDAQ | 264.4k | - | 5.5m | 18-24 | $26.67 | 50.2% |
FGBI.NASDAQ | 34.3k | - | 349.1k | 9-11 | $11.65 | 32.2% |
FVCB.NASDAQ | 105k | - | 1.2m | 10-13 | $12.35 | 23.1% |
HNVR.NASDAQ | 49k | - | 854.8k | 16-21 | $22.32 | 40.2% |
MNSB.NASDAQ | 78.1k | - | 1.3m | 16-20 | - | - |
OPBK.NASDAQ | 116k | - | 1.3m | 9-13 | - | - |
OPHC.NASDAQ | 70.7k | - | 321.9k | 4-5 | - | - |
OVBC.NASDAQ | 16.9k | - | 395.1k | 20-25 | - | - |
PLBC.NASDAQ | 12.7k | - | 505k | 33-44 | - | - |
PROV.NASDAQ | 69k | - | 930k | 12-15 | - | - |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BMRC.NASDAQ | 103.9k | - | 1.5m | 14-17 | $23.87 | 69.2% |
CALB.NASDAQ | 352.6k | - | 0.00 | 0-0 | - | - |
CZFS.NASDAQ | 13.4k | - | 589.2k | 39-50 | $64.50 | 65.8% |
HMST.NASDAQ | 256.5k | - | 2.8m | 8-15 | $10.86 | 34.2% |
PBHC.NASDAQ | 47.1k | - | 588.5k | 12-13 | - | - |
UBFO.NASDAQ | 41.3k | - | 301.6k | 7-8 | - | - |
WNEB.NASDAQ | 162.9k | - | 1m | 6-8 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CWBC.NASDAQ | 1.7m | - | 27.2m | 14-17 | $19.54 | 42.6% |
HNVR.NASDAQ | 36.3k | - | 615.8k | 15-18 | $22.32 | 50.6% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFBI.NASDAQ | 15.1k | - | 211.4k | 12-16 | $21.95 | 88.3% |
ASRV.NASDAQ | 297.3k | - | 871.2k | 2-3 | $2.63 | 9.1% |
BWB.NASDAQ | 115.7k | - | 1.1m | 9-12 | $13.77 | 49.2% |
BWFG.NASDAQ | 19.3k | - | 501.6k | 24-29 | $31.57 | 31.4% |
CARE.NASDAQ | 262.6k | - | 3.7m | 12-17 | $17.76 | 42.2% |
CBFV.NASDAQ | 19.2k | - | 415.3k | 20-23 | $28.96 | 45.1% |
CFBK.NASDAQ | 86.7k | - | 1.5m | 15-19 | $24.35 | 65.2% |
CZFS.NASDAQ | 67.1k | - | 4m | 47-76 | $64.50 | 35.8% |
ESSA.NASDAQ | 31.1k | - | 494.6k | 14-18 | $19.26 | 33.7% |
FFWM.NYSE | 1.2m | - | 7.9m | 4-8 | $5.96 | 61.5% |
FUNC.NASDAQ | 93.8k | - | 1.5m | 13-17 | $33.98 | 154.3% |
HWBK.NASDAQ | 102.7k | - | 1.7m | 16-19 | $28.50 | 79.1% |
INBK.NASDAQ | 119k | - | 2.2m | 14-24 | $37.38 | 163.6% |
IROQ.NASDAQ | 12.5k | - | 188.9k | 14-16 | $23.00 | 62.1% |
MCBC.NASDAQ | 118.3k | - | 1.1m | 9-10 | - | - |
OPOF.NASDAQ | 18.5k | - | 340.8k | 16-22 | - | - |
PLBC.NASDAQ | 15.4k | - | 542.2k | 32-37 | - | - |
TBNK.NASDAQ | 113.2k | - | 1.2m | 9-14 | - | - |
UBFO.NASDAQ | 165.5k | - | 1.1m | 6-8 | - | - |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AUBN.NASDAQ | 19.8k | - | 434.2k | 19-24 | $23.80 | 26.6% |
BOTJ.NASDAQ | 18.4k | - | 174.7k | 8-12 | $15.34 | 88.9% |
CZWI.NASDAQ | 77.4k | - | 715.7k | 8-11 | $16.37 | 115.1% |
EBMT.NASDAQ | 50.7k | - | 670.1k | 12-15 | $15.27 | 32.7% |
HMNF.NASDAQ | 48.6k | - | 903.3k | 17-20 | - | - |
ORRF.NASDAQ | 38k | - | 708.4k | 16-21 | - | - |
WNEB.NASDAQ | 185.6k | - | 1.2m | 6-8 | - | - |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
CALB.NASDAQ | 254.3k | - | 5.8m | 20-25 | - | - |
CZFS.NASDAQ | 55.4k | - | 3.9m | 65-80 | $64.50 | 0.0% |
CZFS.PINK | 55.4k | - | 3.9m | 65-80 | - | - |
FNCB.NASDAQ | 96.6k | - | 762.4k | 7-9 | - | - |
OVLY.NASDAQ | 197.7k | - | 3.8m | 17-23 | - | - |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ATLO.NASDAQ | 311.1k | - | 6.8m | 20-23 | $16.18 | -19.7% |
CHMG.NASDAQ | 22k | - | 989.1k | 41-48 | $49.59 | 20.1% |
COFS.NASDAQ | 75.2k | - | 1.5m | 19-24 | $35.69 | 85.9% |
FDBC.NASDAQ | 12.2k | - | 496.9k | 38-45 | $51.22 | 36.0% |
NKSH.NASDAQ | 71.8k | - | 2.3m | 31-35 | - | - |
NRIM.NASDAQ | 66.8k | - | 2.7m | 39-43 | - | - |
NWFL.NASDAQ | 55.4k | - | 1.4m | 24-28 | - | - |
PLBC.NASDAQ | 8.6k | - | 260.4k | 26-35 | - | - |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
FSBW.NASDAQ | 83.1k | - | 2.4m | 28-32 | $41.92 | 49.2% |
LMST.NASDAQ | 10.3k | - | 210.3k | 18-23 | - | - |
TSBK.NASDAQ | 57.4k | - | 1.4m | 24-28 | - | - |
Sells
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CWBC.NASDAQ | -1.7m | -100.0 | -31.4m | 16-24 | $19.54 | 26.1% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFBI.NASDAQ | -15.1k | -100.0 | -249.4k | 16-17 | $21.95 | 41.4% |
IROQ.NASDAQ | -12.5k | -100.0 | -205.6k | 15-17 | $23.00 | 51.7% |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFBI.NASDAQ | -25.6k | -100.0 | -371.1k | 0-15 | - | - |
Adds
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BOTJ.NASDAQ | 20.1k | 27.7 | 263.9k | 11-16 | $15.34 | 45.1% |
CARE.NASDAQ | 184.5k | 205.3 | 3m | 15-18 | $17.76 | 20.8% |
EBMT.NASDAQ | 5.8k | 1.1 | 84.8k | 13-16 | $15.27 | 21.1% |
FCCO.NASDAQ | 89.6k | 28.9 | 1.8m | 16-23 | $24.46 | 52.3% |
FNWB.NASDAQ | 3.2k | 0.3 | 33.5k | 9-12 | $10.09 | 9.2% |
FRAF.NASDAQ | 1.5k | 0.3 | 45.7k | 27-34 | $30.75 | 13.9% |
FRST.NASDAQ | 180.6k | 271.5 | 2.1m | 10-14 | $11.75 | 14.0% |
FSFG.NASDAQ | 134k | 166.2 | 2.9m | 18-25 | $25.39 | 43.0% |
FUNC.NASDAQ | 101.9k | 30.0 | 2.7m | 20-31 | $33.98 | 69.4% |
FXNC.NASDAQ | 1.8k | 0.3 | 30.6k | 15-20 | $24.05 | 60.3% |
OPOF.NASDAQ | 25.2k | 44.9 | 445.6k | 14-20 | - | - |
ORRF.NASDAQ | 411.2k | 29.4 | 13.6m | 27-37 | - | - |
PBHC.NASDAQ | 32.6k | 69.2 | 500.9k | 12-19 | - | - |
RVSB.NASDAQ | 60.1k | 3.5 | 267.9k | 3-5 | - | - |
SHBI.NASDAQ | 54.6k | 1.7 | 733.7k | 11-15 | - | - |
UBFO.NASDAQ | 130.1k | 314.5 | 1m | 7-9 | - | - |
WNEB.NASDAQ | 606.8k | 372.5 | 4.9m | 7-9 | - | - |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CBAN.NASDAQ | 148.6k | 9.5 | 1.6m | 10-13 | $16.10 | 55.9% |
CHMG.NASDAQ | 10.4k | 2.4 | 445.5k | 39-49 | $49.59 | 27.2% |
EBMT.NASDAQ | 57.8k | 12.7 | 747.5k | 12-14 | $15.27 | 23.9% |
FNWB.NASDAQ | 39.9k | 4.4 | 443.2k | 9-16 | $10.09 | 13.2% |
FRAF.NASDAQ | 4.8k | 1.1 | 133.4k | 25-31 | $30.75 | 22.5% |
FUNC.NASDAQ | 119.1k | 54.2 | 2.5m | 19-23 | $33.98 | 77.3% |
FXNC.NASDAQ | 5k | 0.8 | 76.8k | 15-17 | $24.05 | 65.9% |
MRBK.NASDAQ | 3.9k | 0.4 | 37.7k | 8-11 | - | - |
OPOF.NASDAQ | 35.5k | 170.9 | 523k | 13-18 | - | - |
ORRF.NASDAQ | 68.3k | 13.9 | 1.7m | 25-28 | - | - |
SHBI.NASDAQ | 101.7k | 3.2 | 1.1m | 10-12 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CARE.NASDAQ | 529.2k | 201.5 | 7.2m | 12-16 | $17.76 | 46.7% |
CBAN.NASDAQ | 397.2k | 34.1 | 4.6m | 10-13 | $16.10 | 53.5% |
CFBK.NASDAQ | 8.1k | 9.4 | 172.5k | 19-22 | $24.35 | 27.5% |
CVLY.NASDAQ | 393.9k | 79.4 | 0.00 | 0-0 | - | - |
EBMT.NASDAQ | 208.5k | 84.0 | 2.8m | 13-18 | $15.27 | 21.1% |
FCCO.NASDAQ | 64.1k | 10.8 | 1.1m | 16-22 | $24.46 | 52.9% |
FNWB.NASDAQ | 120.3k | 15.5 | 1.7m | 13-16 | $10.09 | -22.2% |
FRAF.NASDAQ | 147.3k | 51.4 | 4.1m | 25-34 | $30.75 | 21.8% |
FUNC.NASDAQ | 126.2k | 134.5 | 2.8m | 21-24 | $33.98 | 61.4% |
FXNC.NASDAQ | 158.6k | 34.3 | 3m | 16-22 | $24.05 | 48.0% |
HMNF.NASDAQ | 201.4k | 207.3 | 4.2m | 19-24 | - | - |
MRBK.NASDAQ | 492.8k | 79.2 | 5.4m | 9-14 | - | - |
OPOF.NASDAQ | 2.2k | 11.9 | 38.3k | 16-19 | - | - |
ORRF.NASDAQ | 429.7k | 700.6 | 11.6m | 25-30 | - | - |
RVSB.NASDAQ | 903.9k | 75.7 | 4.6m | 4-7 | - | - |
SMMF.NASDAQ | 192.2k | 861.7 | 0.00 | 0-0 | - | - |
TBNK.NASDAQ | 283.9k | 250.8 | 2.7m | 8-12 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AUBN.NASDAQ | 21.7k | 109.8 | 474.3k | 21-23 | $23.80 | 15.9% |
BANR.NASDAQ | 312.1k | 2,579.5 | 13.9m | 41-50 | $67.57 | 64.2% |
BFIN.NASDAQ | 31.4k | 264.1 | 271.3k | 8-9 | $12.64 | 58.4% |
BMRC.NASDAQ | 105.6k | 373.4 | 2m | 17-22 | $23.87 | 40.3% |
BOTJ.NASDAQ | 72.5k | 393.7 | 763.2k | 9-12 | $15.34 | 70.4% |
BSRR.NASDAQ | 35k | 60.3 | 687k | 16-22 | $29.60 | 81.6% |
CALB.NASDAQ | 148.1k | 210.8 | 2.7m | 15-21 | - | - |
CBAN.NASDAQ | 174.4k | 17.6 | 1.7m | 9-11 | $16.10 | 78.3% |
CBNK.NASDAQ | 33.8k | 151.2 | 656.3k | 18-21 | $29.02 | 64.3% |
CHMG.NASDAQ | 39.8k | 9.7 | 1.6m | 37-44 | $49.59 | 34.1% |
CIVB.NASDAQ | 56.9k | 107.9 | 987.7k | 15-20 | $21.47 | 39.4% |
CVBF.NASDAQ | 639.7k | 193.7 | 10.8m | 13-20 | $21.98 | 70.6% |
CVCY.NASDAQ | 7.1k | 0.6 | 0.00 | 0-0 | - | - |
