Gabelli Funds LLC
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAOI.NASDAQ | Applied Opt | USA | Technology | Communication Equipment | 2024-09-30 | 0.344 | 0.005 | 110.5k | $474.4k | $4.4m |
| |||||||||||||
ABST.NASDAQ | ABST.NASDAQ | - | - | - | - | 2.238 | 0.103 | 1.1m | - | - | ||||||||||||||
ACBA.NASDAQ | ACBA.NASDAQ | - | - | - | - | 0.617 | 0.003 | 37.3k | - | - | ||||||||||||||
AERI.NASDAQ | AERI.NASDAQ | - | - | - | - | 0.916 | 0.056 | 452.5k | - | - | ||||||||||||||
AFI.NYSE | AFI.NYSE | - | - | - | - | 0.344 | 0.001 | 75k | - | - | ||||||||||||||
AGI.NYSE | Alamos Gold Inc | USA | Basic Materials | Gold | 2024-09-30 | 0.608 | 0.129 | 2.3m | $19.9m | $43.7m |
| |||||||||||||
AGR.NYSE | Avangrid Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.129 | 0.171 | 498.6k | $26.6m | $17.9m |
| |||||||||||||
AGS.NYSE | PlayAGS Inc | USA | Consumer Cyclical | Gambling | 2024-09-30 | 0.946 | 0.032 | 387.3k | $670.4k | $4.4m |
| |||||||||||||
AJRD.NYSE | AJRD.NYSE | - | - | - | - | 1.839 | 0.618 | 1.4m | - | - | ||||||||||||||
ALE.NYSE | Allete Inc | USA | Utilities | Utilities - Diversified | 2024-09-30 | 0.846 | 0.226 | 488.8k | $28.6m | $31.4m |
| |||||||||||||
ALIM.NASDAQ | ALIM.NASDAQ | - | - | - | - | 0.199 | 0.005 | 108k | - | - | ||||||||||||||
ALSA.NASDAQ | Alpha Star Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 0.831 | 0.01 | 122.1k | $221.9k | $1.2m |
| |||||||||||||
ALYA.NASDAQ | ALYA.NASDAQ | - | - | - | - | 0.403 | 0.004 | 385k | - | - | ||||||||||||||
AMNB.NASDAQ | AMNB.NASDAQ | - | - | - | - | 0.61 | 0.02 | 64.8k | - | - | ||||||||||||||
AN.NYSE | AutoNation Inc | USA | Consumer Cyclical | Auto & Truck Dealerships | 2024-09-30 | 0.735 | 0.376 | 291.3k | $17.1m | $50.6m |
| |||||||||||||
AOUT.NASDAQ | American Outdoor Brands Inc | USA | Consumer Cyclical | Leisure | 2024-07-31 | 0.458 | 0.004 | 58.7k | $802.2k | $886k |
| |||||||||||||
AP.NYSE | Ampco-Pittsburgh Corporation | USA | Industrials | Metal Fabrication | 2024-09-30 | 7.006 | 0.02 | 1.4m | $5.1m | $2.8m |
| |||||||||||||
APEN.NASDAQ | APEN.NASDAQ | - | - | - | - | 2.108 | 0.092 | 1.2m | - | - | ||||||||||||||
APRN.NASDAQ | APRN.NASDAQ | - | - | - | - | 1.554 | 0.013 | 119.5k | - | - | ||||||||||||||
ARCE.NASDAQ | ARCE.NASDAQ | - | - | - | - | 0.383 | 0.028 | 254.1k | - | - | ||||||||||||||
ASPU.NASDAQ | ASPU.NASDAQ | - | - | - | - | 0.067 | 0 | 17k | - | - | ||||||||||||||
ASTE.NASDAQ | Astec Industries Inc | USA | Industrials | Farm & Heavy Construction Machinery | 2024-09-30 | 2.607 | 0.137 | 594.4k | $16.4m | $19.7m |
| |||||||||||||
ATCX.NASDAQ | ATCX.NASDAQ | - | - | - | - | 0.397 | 0.014 | 152.8k | - | - | ||||||||||||||
ATEX.NASDAQ | Anterix Inc | USA | Communication Services | Telecom Services | 2024-09-30 | 0.754 | 0.038 | 140.4k | $1m | $4.3m |
| |||||||||||||
AUGX.NASDAQ | AUGX.NASDAQ | - | - | - | - | 2.524 | 0.021 | 1.2m | - | - | ||||||||||||||
AVEO.NASDAQ | AVEO.NASDAQ | - | - | - | - | 0.756 | 0.031 | 262.6k | - | - | ||||||||||||||
AVID.NASDAQ | AVID.NASDAQ | - | - | - | - | 0.83 | 0.08 | 366.1k | - | - | ||||||||||||||
AVRO.NASDAQ | AVRO.NASDAQ | - | - | - | - | 0.765 | 0.004 | 343.4k | - | - | ||||||||||||||
AZZ.NYSE | AZZ Incorporated | USA | Industrials | Specialty Business Services | 2024-08-31 | 0.839 | 0.143 | 250.2k | $8.3m | $20.6m |
| |||||||||||||
BALY.NYSE | Bally's Corp | USA | Consumer Cyclical | Resorts & Casinos | 2024-09-30 | 0.846 | 0.043 | 344.1k | $1.6m | $6.1m |
| |||||||||||||
BATRA.NASDAQ | Atlanta Braves Holdings, Inc. Series A Common Stock | USA | Communication Services | Entertainment | 2024-09-30 | 1.351 | 0.255 | 839.5k | $7.2m | $34m |
| |||||||||||||
BATRK.NASDAQ | Atlanta Braves Holdings, Inc. Series C Common Stock | USA | Communication Services | Entertainment | 2024-09-30 | 2.276 | 0.406 | 1.4m | $12.1m | $54m |
| |||||||||||||
BBGI.NASDAQ | Beasley Broadcast Group Inc | USA | Communication Services | Broadcasting | 2024-09-30 | 1.298 | 0.002 | 23k | $2.1m | $185.6k |
| |||||||||||||
BELFA.NASDAQ | Bel Fuse A Inc | USA | Technology | Electronic Components | 2024-09-30 | 1.347 | 0.121 | 169k | $4.9m | $15.6m |
| |||||||||||||
BELFB.NASDAQ | Bel Fuse B Inc | USA | Technology | Electronic Components | 2024-09-30 | 0.655 | 0.021 | 83.7k | $2.4m | $7m |
| |||||||||||||
BGFV.NASDAQ | Big 5 Sporting Goods Corporation | USA | Consumer Cyclical | Specialty Retail | 2024-09-30 | 0.54 | 0.002 | 122.5k | $1m | $207k |
| |||||||||||||
BGRY.NASDAQ | BGRY.NASDAQ | - | - | - | - | 0.289 | 0.008 | 704.1k | - | - | ||||||||||||||
BLCO.NYSE | Bausch + Lomb Corp | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 0.089 | 0.04 | 312k | $5.8m | $5.5m |
| |||||||||||||
BMAQ.NASDAQ | BMAQ.NASDAQ | - | - | - | - | 1.643 | 0.007 | 83.4k | - | - | ||||||||||||||
BNIX.NASDAQ | Bannix Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 1.349 | 0.006 | 73.7k | -$26.1k | $825.6k |
| |||||||||||||
BSET.NASDAQ | Bassett Furniture Industries | USA | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2024-08-31 | 2.102 | 0.019 | 185k | $3.4m | $2.5m |
| |||||||||||||
BSGA.NASDAQ | BSGA.NASDAQ | - | - | - | - | 0.943 | 0.006 | 71k | - | - | ||||||||||||||
CAAS.NASDAQ | China Automotive Systems Inc | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 0.312 | 0.003 | 94k | $1.2m | $377k |
| |||||||||||||
CAI.NYSE | CAI.NYSE | - | - | - | - | 1.289 | 0.083 | 223.7k | - | - | ||||||||||||||
CBB.NYSE | CBB.NYSE | - | - | - | - | 0.989 | 0.049 | 503.4k | - | - | ||||||||||||||
CCVI.NYSE | CCVI.NYSE | - | - | - | - | 1.351 | 0.047 | 558.1k | - | - | ||||||||||||||
CDR.NYSE | CDR.NYSE | - | - | - | - | 0.923 | 0.028 | 125k | - | - | ||||||||||||||
CDXC.NASDAQ | Chromadex Corp | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 0.262 | 0.005 | 200k | $88.4k | $1m |
| |||||||||||||
CFMS.NASDAQ | CFMS.NASDAQ | - | - | - | - | 0.146 | 0.001 | 274.6k | - | - | ||||||||||||||
CGRN.NASDAQ | CGRN.NASDAQ | - | - | - | - | 0.076 | 0 | 14k | - | - | ||||||||||||||
CHS.NYSE | CHS.NYSE | - | - | - | - | 1.138 | 0.082 | 1.4m | - | - | ||||||||||||||
CIFR.NASDAQ | Cipher Mining Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 0.035 | 0.002 | 87.5k | $169k | $481.2k |
| |||||||||||||
CIR.NYSE | CIR.NYSE | - | - | - | - | 3.259 | 0.284 | 664.5k | - | - | ||||||||||||||
CLDB.NASDAQ | CLDB.NASDAQ | - | - | - | - | 0.508 | 0.004 | 21.6k | - | - | ||||||||||||||
CMTL.NASDAQ | Comtech Telecommunications Corp | USA | Technology | Communication Equipment | 2024-07-31 | 0.697 | 0.018 | 194.2k | $3.2m | $782.8k |
| |||||||||||||
CNBKA.NASDAQ | CNBKA.NASDAQ | - | - | - | - | 0.377 | 0.016 | 21k | - | - | ||||||||||||||
CNHI.NYSE | CNHI.NYSE | - | - | - | - | 0.499 | 0.63 | 6.4m | - | - | ||||||||||||||
CNSL.NASDAQ | Consolidated Communications | USA | Communication Services | Telecom Services | 2024-09-30 | 0.438 | 0.017 | 518.7k | $2.8m | $2.4m |
| |||||||||||||
CNVY.NYSE | CNVY.NYSE | - | - | - | - | 0.056 | 0.004 | 41.3k | - | - | ||||||||||||||
CONN.NASDAQ | CONN.NASDAQ | - | - | - | - | 0.804 | 0.002 | 200k | - | - | ||||||||||||||
CPAQ.NASDAQ | CPAQ.NASDAQ | - | - | - | - | 1.568 | 0.012 | 145k | - | - | ||||||||||||||
CPHC.NASDAQ | Canterbury Park Holding Corporation | USA | Consumer Cyclical | Gambling | 2024-09-30 | 4.07 | 0.028 | 204.3k | $3.4m | $4.5m |
| |||||||||||||
CPTN.NASDAQ | Cepton Inc | USA | Technology | Scientific & Technical Instruments | 2024-09-30 | 0.187 | 0.001 | 30k | $87.5k | $96.3k |
| |||||||||||||
CR_old.NYSE | CR_old.NYSE | - | - | - | - | 1.523 | 0.624 | 865.2k | - | - | ||||||||||||||
CR.NYSE | Crane Company | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.525 | 0.585 | 865.9k | $23.4m | $134.9m |
| |||||||||||||
CSII.NASDAQ | CSII.NASDAQ | - | - | - | - | 2.081 | 0.132 | 878.2k | - | - | ||||||||||||||
CTG.NASDAQ | CTG.NASDAQ | - | - | - | - | 1.404 | 0.019 | 225.9k | - | - | ||||||||||||||
CTS.NYSE | CTS Corporation | USA | Technology | Electronic Components | 2024-09-30 | 1.765 | 0.185 | 531.5k | $9.2m | $28.3m |
| |||||||||||||
CUTR.NASDAQ | Cutera Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 1.217 | 0.001 | 245.6k | -$3m | $80.3k |
| |||||||||||||
CVCO.NASDAQ | Cavco Industries Inc | USA | Consumer Cyclical | Residential Construction | 2024-09-30 | 1.195 | 0.223 | 99.5k | $12.4m | $44.8m |
| |||||||||||||
CVGI.NASDAQ | Commercial Vehicle Group Inc | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 0.389 | 0.006 | 130k | $675.8k | $283.5k |
| |||||||||||||
CYBE.NASDAQ | CYBE.NASDAQ | - | - | - | - | 3.871 | 0.128 | 287.4k | - | - | ||||||||||||||
CYT.NASDAQ | CYT.NASDAQ | - | - | - | - | 3.084 | 0.026 | 1.1m | - | - | ||||||||||||||
DAN.NYSE | Dana Inc | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 1.514 | 0.167 | 2.1m | $26.4m | $25.8m |
| |||||||||||||
DCI.NYSE | Donaldson Company Inc | USA | Industrials | Specialty Industrial Machinery | 2024-07-31 | 0.617 | 0.279 | 755.1k | $9.1m | $51.2m |
| |||||||||||||
DEO.NYSE | Diageo PLC ADR | USA | Consumer Defensive | Beverages - Wineries & Distilleries | 2024-06-30 | 0.104 | 0.702 | 579.5k | $2.6m | $73.3m |
| |||||||||||||
DM.NYSE | Desktop Metal Inc | USA | Technology | Computer Hardware | 2024-09-30 | 1.086 | 0.012 | 361.9k | $785.4k | $874.1k |
| |||||||||||||
DRQ.NYSE | DRQ.NYSE | - | - | - | - | 1.601 | 0.078 | 551.5k | - | - | ||||||||||||||
DSGR.NASDAQ | Distribution Solutions Group Inc | USA | Industrials | Industrial Distribution | 2024-09-30 | 0.256 | 0.033 | 120k | $1.7m | $4.2m |
| |||||||||||||
DSKE.NASDAQ | DSKE.NASDAQ | - | - | - | - | 1.01 | 0.029 | 470.5k | - | - | ||||||||||||||
DVD.NYSE | DVD.NYSE | - | - | - | - | 0.728 | 0.004 | 265.1k | - | - | ||||||||||||||
DWSN.NASDAQ | Dawson Geophysical Company | USA | Energy | Oil & Gas Equipment & Services | 2024-09-30 | 0.498 | 0.002 | 154.2k | $90.8k | $226.6k |
| |||||||||||||
E.NYSE | Eni SpA ADR | USA | Energy | Oil & Gas Integrated | 2024-09-30 | 0.008 | 0.03 | 130k | $4.4m | $3.4m |
| |||||||||||||
EAR.NASDAQ | EAR.NASDAQ | - | - | - | - | 0.001 | 0 | 50.4k | - | - | ||||||||||||||
ECOR.NASDAQ | Electrocore LLC | USA | Healthcare | Medical Devices | 2024-09-30 | 0.143 | 0 | 102k | $119.1k | $1.6m |
| |||||||||||||
EGIO.NASDAQ | Edgio Inc | USA | Technology | Software - Infrastructure | 2023-09-30 | 0.212 | 0.001 | 12.3k | $16.2k | $247.92 |
| |||||||||||||
EGO.NYSE | Eldorado Gold Corp | USA | Basic Materials | Gold | 2024-09-30 | 0.916 | 0.235 | 1.8m | $34.1m | $28.2m |
| |||||||||||||
EML.NASDAQ | Eastern Co | USA | Industrials | Tools & Accessories | 2024-09-30 | 2.79 | 0.04 | 172.5k | $3.3m | $4.7m |
| |||||||||||||
EPC.NYSE | Edgewell Personal Care Co | USA | Consumer Defensive | Household & Personal Products | 2024-09-30 | 1.74 | 0.222 | 847.9k | $26.8m | $28.9m |
| |||||||||||||
EPZM.NASDAQ | EPZM.NASDAQ | - | - | - | - | 0.506 | 0.01 | 852.1k | - | - | ||||||||||||||
ESBK.NASDAQ | ESBK.NASDAQ | - | - | - | - | 0.375 | 0.002 | 13.1k | - | - | ||||||||||||||
ESMT.NYSE | ESMT.NYSE | - | - | - | - | 0.467 | 0.139 | 786.3k | - | - | ||||||||||||||
ETTX.NASDAQ | ETTX.NASDAQ | - | - | - | - | 0.124 | 0.001 | 59.1k | - | - | ||||||||||||||
EVBG.NASDAQ | EVBG.NASDAQ | - | - | - | - | 1.096 | 0.117 | 454.8k | - | - | ||||||||||||||
EXFO.NASDAQ | EXFO.NASDAQ | - | - | - | - | 1.039 | 0.023 | 597k | - | - | ||||||||||||||
EXTN.NYSE | EXTN.NYSE | - | - | - | - | 0.829 | 0.01 | 276.1k | - | - | ||||||||||||||
FANH.NASDAQ | FANH.NASDAQ | - | - | - | - | 0.034 | 0 | 19.5k | - | - | ||||||||||||||
FARM.NASDAQ | Farmer Bros. Co | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 1.296 | 0.004 | 275.5k | $530.2k | $501.5k |
| |||||||||||||
FFIC.NASDAQ | Flushing Financial Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.582 | 0.048 | 459.9k | $10.3m | $6.6m |
| |||||||||||||
FLL.NASDAQ | Full House Resorts Inc | USA | Consumer Cyclical | Resorts & Casinos | 2024-09-30 | 1.704 | 0.022 | 606.5k | $883k | $2.4m |
| |||||||||||||
FLS.NYSE | Flowserve Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.977 | 0.432 | 1.2m | $20.4m | $74.9m |
| |||||||||||||
FLY.NYSE | FLY.NYSE | - | - | - | - | 2.178 | 0.072 | 663.8k | - | - | ||||||||||||||
FMIV.NASDAQ | FMIV.NASDAQ | - | - | - | - | 0.662 | 0.008 | 104.2k | - | - | ||||||||||||||
FOE.NYSE | FOE.NYSE | - | - | - | - | 3.349 | 0.401 | 2.8m | - | - | ||||||||||||||
FREE.NASDAQ | FREE.NASDAQ | - | - | - | - | 1.051 | 0.017 | 456.4k | - | - | ||||||||||||||
FRGI.NASDAQ | FRGI.NASDAQ | - | - | - | - | 2.762 | 0.05 | 723.4k | - | - | ||||||||||||||
FSTR.NASDAQ | FSTR.NASDAQ | - | - | - | - | 1.567 | 0.025 | 169.6k | - | - | ||||||||||||||
FSTX.NASDAQ | FSTX.NASDAQ | - | - | - | - | 0.931 | 0.01 | 204.6k | - | - | ||||||||||||||
GAMB.NASDAQ | GAMB.NASDAQ | - | - | - | - | 0.071 | 0.002 | 26k | - | - | ||||||||||||||
GAN.NASDAQ | GAN.NASDAQ | - | - | - | - | 1.151 | 0.007 | 524.4k | - | - | ||||||||||||||
GATX.NYSE | GATX.NYSE | - | - | - | - | 2.89 | 0.98 | 1m | - | - | ||||||||||||||
GCP.NYSE | GCP.NYSE | - | - | - | - | 0.958 | 0.17 | 709.2k | - | - | ||||||||||||||
GEF.NYSE | GEF.NYSE | - | - | - | - | 0.658 | 0.172 | 380.4k | - | - | ||||||||||||||
GENC.NASDAQ | GENC.NASDAQ | - | - | - | - | 0.321 | 0.006 | 47k | - | - | ||||||||||||||
GENC.NYSE MKT | GENC.NYSE MKT | - | - | - | - | 0.297 | 0.007 | 43.5k | - | - | ||||||||||||||
GFF.NYSE | GFF.NYSE | - | - | - | - | 0.769 | 0.205 | 378.8k | - | - | ||||||||||||||
GFOR.NYSE | GFOR.NYSE | - | - | - | - | 2.269 | 0.018 | 235.3k | - | - | ||||||||||||||
GLLI.NASDAQ | GLLI.NASDAQ | - | - | - | - | 0.783 | 0.006 | 64.1k | - | - | ||||||||||||||
GPC.NYSE | GPC.NYSE | - | - | - | - | 0.703 | 1.219 | 990.6k | - | - | ||||||||||||||
GPP.NASDAQ | GPP.NASDAQ | - | - | - | - | 0.09 | 0.003 | 21k | - | - | ||||||||||||||
GRC.NYSE | GRC.NYSE | - | - | - | - | 2.94 | 0.217 | 771.1k | - | - | ||||||||||||||
GSKY.NASDAQ | GSKY.NASDAQ | - | - | - | - | 0.611 | 0.058 | 801.3k | - | - | ||||||||||||||
GTYH.NASDAQ | GTYH.NASDAQ | - | - | - | - | 1.7 | 0.049 | 1m | - | - | ||||||||||||||
GVP.NASDAQ | GVP.NASDAQ | - | - | - | - | 0.05 | 0 | 13k | - | - | ||||||||||||||
GYRO.NASDAQ | GYRO.NASDAQ | - | - | - | - | 9.995 | 0.012 | 219.8k | - | - | ||||||||||||||
HAYN.NASDAQ | HAYN.NASDAQ | - | - | - | - | 1.403 | 0.08 | 179.3k | - | - | ||||||||||||||
HCCI.NASDAQ | HCCI.NASDAQ | - | - | - | - | 0.912 | 0.082 | 222k | - | - | ||||||||||||||
HE.NYSE | HE.NYSE | - | - | - | - | 0.3 | 0.035 | 517k | - | - | ||||||||||||||
HIBB.NASDAQ | HIBB.NASDAQ | - | - | - | - | 1.274 | 0.101 | 152.2k | - | - | ||||||||||||||
HIL.NYSE | HIL.NYSE | - | - | - | - | 2.097 | 0.033 | 1.1m | - | - | ||||||||||||||
HNP.NYSE | HNP.NYSE | - | - | - | - | 0.049 | 0.029 | 194k | - | - | ||||||||||||||
HNVR.NASDAQ | HNVR.NASDAQ | - | - | - | - | 0.35 | 0.003 | 25k | - | - | ||||||||||||||
HOME.NYSE | HOME.NYSE | - | - | - | - | 1.4 | 0.215 | 918.2k | - | - | ||||||||||||||
HPX.NYSE | HPX.NYSE | - | - | - | - | 0.63 | 0.006 | 76.3k | - | - | ||||||||||||||
HPX.NYSE MKT | HPX.NYSE MKT | - | - | - | - | 0.63 | 0.006 | 76.3k | - | - | ||||||||||||||
HRI.NYSE | HRI.NYSE | - | - | - | - | 1.772 | 0.579 | 503.4k | - | - | ||||||||||||||
HRT.NYSE | HRT.NYSE | - | - | - | - | 1.033 | 0.073 | 695.6k | - | - | ||||||||||||||
HT.NYSE | HT.NYSE | - | - | - | - | 0.968 | 0.031 | 390.1k | - | - | ||||||||||||||
ICCH.NASDAQ | ICCH.NASDAQ | - | - | - | - | 1.714 | 0.008 | 50.7k | - | - | ||||||||||||||
IHC.NYSE | IHC.NYSE | - | - | - | - | 0.552 | 0.029 | 81.4k | - | - | ||||||||||||||
IIN.NASDAQ | IIN.NASDAQ | - | - | - | - | 3.242 | 0.047 | 301.5k | - | - | ||||||||||||||
IMGO.NASDAQ | IMGO.NASDAQ | - | - | - | - | 1.688 | 0.16 | 571.1k | - | - | ||||||||||||||
IMKTA.NASDAQ | IMKTA.NASDAQ | - | - | - | - | 1.977 | 0.202 | 375.6k | - | - | ||||||||||||||
INDT.NASDAQ | INDT.NASDAQ | - | - | - | - | 5.387 | 0.276 | 549.3k | - | - | ||||||||||||||
INST.NYSE | INST.NYSE | - | - | - | - | 0.239 | 0.06 | 351.8k | - | - | ||||||||||||||
ISSC.NASDAQ | ISSC.NASDAQ | - | - | - | - | 0.358 | 0.003 | 62.5k | - | - | ||||||||||||||
ITI.NASDAQ | ITI.NASDAQ | - | - | - | - | 2.104 | 0.047 | 905.4k | - | - | ||||||||||||||
IVAC.NASDAQ | IVAC.NASDAQ | - | - | - | - | 1.155 | 0.008 | 311.4k | - | - | ||||||||||||||
JATT.NYSE | JATT.NYSE | - | - | - | - | 0.63 | 0.009 | 108.6k | - | - | ||||||||||||||
JCS.NASDAQ | JCS.NASDAQ | - | - | - | - | 3.057 | 0.005 | 297.2k | - | - | ||||||||||||||
JNCE.NASDAQ | JNCE.NASDAQ | - | - | - | - | 1 | 0.007 | 526.2k | - | - | ||||||||||||||
JOE.NYSE | JOE.NYSE | - | - | - | - | 1.171 | 0.288 | 684k | - | - | ||||||||||||||
KAMN.NYSE | KAMN.NYSE | - | - | - | - | 4.174 | 0.401 | 1.1m | - | - | ||||||||||||||
KEP.NYSE | KEP.NYSE | - | - | - | - | 0.03 | 0.022 | 386k | - | - | ||||||||||||||
KIN.NASDAQ | KIN.NASDAQ | - | - | - | - | 1.866 | 0.05 | 848.3k | - | - | ||||||||||||||
KLR.NYSE | KLR.NYSE | - | - | - | - | 0.086 | 0.001 | 11.4k | - | - | ||||||||||||||
KLR.NYSE MKT | KLR.NYSE MKT | - | - | - | - | 0.087 | 0 | 40k | - | - | ||||||||||||||
LBTYA.NASDAQ | LBTYA.NASDAQ | - | - | - | - | 0.381 | 0.174 | 1.3m | - | - | ||||||||||||||
LBTYK.NASDAQ | LBTYK.NASDAQ | - | - | - | - | 0.542 | 0.302 | 1.9m | - | - | ||||||||||||||
LEE.NASDAQ | LEE.NASDAQ | - | - | - | - | 2.77 | 0.011 | 171.5k | - | - | ||||||||||||||
LILA.NASDAQ | LILA.NASDAQ | - | - | - | - | 0.381 | 0.052 | 748.7k | - | - | ||||||||||||||
LMACA.NASDAQ | LMACA.NASDAQ | - | - | - | - | 1.149 | 0.067 | 825.9k | - | - | ||||||||||||||
LMNR.NASDAQ | LMNR.NASDAQ | - | - | - | - | 0.68 | 0.024 | 122.8k | - | - | ||||||||||||||
MACA.NASDAQ | MACA.NASDAQ | - | - | - | - | 1.026 | 0.005 | 60.9k | - | - | ||||||||||||||
MANU.NYSE | MANU.NYSE | - | - | - | - | 0.226 | 0.045 | 382.8k | - | - | ||||||||||||||
MBT.NYSE | MBT.NYSE | - | - | - | - | 0.002 | 0 | 19.2k | - | - | ||||||||||||||
MCAF.NASDAQ | MCAF.NASDAQ | - | - | - | - | 1.598 | 0.01 | 120.7k | - | - | ||||||||||||||
MFIN.NASDAQ | MFIN.NASDAQ | - | - | - | - | 0.347 | 0.005 | 80k | - | - | ||||||||||||||
MGEE.NASDAQ | MGEE.NASDAQ | - | - | - | - | 0.768 | 0.183 | 278.2k | - | - | ||||||||||||||
MGI.NASDAQ | MGI.NASDAQ | - | - | - | - | 2.44 | 0.188 | 2.3m | - | - | ||||||||||||||
MIC.NYSE | MIC.NYSE | - | - | - | - | 3.238 | 0.087 | 2.8m | - | - | ||||||||||||||
MKFG.NYSE | MKFG.NYSE | - | - | - | - | 0.433 | 0.003 | 89.3k | - | - | ||||||||||||||
MLI.NYSE | MLI.NYSE | - | - | - | - | 1.538 | 0.934 | 1.7m | - | - | ||||||||||||||
MMAC.NASDAQ | MMAC.NASDAQ | - | - | - | - | 1.587 | 0.016 | 91.1k | - | - | ||||||||||||||
MNTX.NASDAQ | MNTX.NASDAQ | - | - | - | - | 1.885 | 0.016 | 384.5k | - | - | ||||||||||||||
MOD.NYSE | MOD.NYSE | - | - | - | - | 1.246 | 0.299 | 650.5k | - | - | ||||||||||||||
MPX.NYSE | MPX.NYSE | - | - | - | - | 0.663 | 0.016 | 230k | - | - | ||||||||||||||
MRIN.NASDAQ | MRIN.NASDAQ | - | - | - | - | 0.056 | 0 | 10k | - | - | ||||||||||||||
MSGE.NYSE | MSGE.NYSE | - | - | - | - | 1.816 | 0.207 | 649.8k | - | - | ||||||||||||||
MSGS.NYSE | MSGS.NYSE | - | - | - | - | 1.75 | 0.63 | 419.8k | - | - | ||||||||||||||
MTBC.NASDAQ | MTBC.NASDAQ | - | - | - | - | 1.016 | 0.004 | 158.4k | - | - | ||||||||||||||
MTOR.NYSE | MTOR.NYSE | - | - | - | - | 1.295 | 0.256 | 917.8k | - | - | ||||||||||||||
MYE.NYSE | MYE.NYSE | - | - | - | - | 4.174 | 0.155 | 1.5m | - | - | ||||||||||||||
NATH.NASDAQ | NATH.NASDAQ | - | - | - | - | 4.228 | 0.101 | 172.7k | - | - | ||||||||||||||
NFG.NYSE | NFG.NYSE | - | - | - | - | 2.771 | 1.099 | 2.5m | - | - | ||||||||||||||
NGMS.NASDAQ | NGMS.NASDAQ | - | - | - | - | 0.721 | 0.052 | 244.2k | - | - | ||||||||||||||
NWN.NYSE | NWN.NYSE | - | - | - | - | 1.276 | 0.151 | 512k | - | - | ||||||||||||||
OCAX.NASDAQ | OCAX.NASDAQ | - | - | - | - | 0.4 | 0.003 | 30.5k | - | - | ||||||||||||||
ODC.NYSE | ODC.NYSE | - | - | - | - | 1.139 | 0.041 | 83.1k | - | - | ||||||||||||||
OFIX.NASDAQ | OFIX.NASDAQ | - | - | - | - | 1.124 | 0.035 | 224.8k | - | - | ||||||||||||||
OLK.NASDAQ | OLK.NASDAQ | - | - | - | - | 0.426 | 0.092 | 531.2k | - | - | ||||||||||||||
OPNT.NASDAQ | OPNT.NASDAQ | - | - | - | - | 0.705 | 0.006 | 37.1k | - | - | ||||||||||||||
OR.NYSE | OR.NYSE | - | - | - | - | 0.439 | 0.095 | 811.7k | - | - | ||||||||||||||
ORTX.NASDAQ | ORTX.NASDAQ | - | - | - | - | 0.985 | 0.028 | 224.2k | - | - | ||||||||||||||
OTTR.NASDAQ | OTTR.NASDAQ | - | - | - | - | 1.134 | 0.267 | 474.5k | - | - | ||||||||||||||
OXAC.NASDAQ | OXAC.NASDAQ | - | - | - | - | 0.77 | 0.009 | 111.5k | - | - | ||||||||||||||
PARAA.NASDAQ | PARAA.NASDAQ | - | - | - | - | 0.271 | 0.285 | 1.8m | - | - | ||||||||||||||
PCB.NASDAQ | PCB.NASDAQ | - | - | - | - | 0.266 | 0.005 | 38k | - | - | ||||||||||||||
PEGY.NASDAQ | PEGY.NASDAQ | - | - | - | - | 0.365 | 0 | 34.4k | - | - | ||||||||||||||
PETQ.NASDAQ | PETQ.NASDAQ | - | - | - | - | 2.035 | 0.134 | 603.7k | - | - | ||||||||||||||
PFSW.NASDAQ | PFSW.NASDAQ | - | - | - | - | 2.154 | 0.03 | 490.1k | - | - | ||||||||||||||
PGRU.NYSE | PGRU.NYSE | - | - | - | - | 0.041 | 0.003 | 67.8k | - | - | ||||||||||||||
PHI.NYSE | PHI.NYSE | - | - | - | - | 0.02 | 0.008 | 43k | - | - | ||||||||||||||
