Grantham, Mayo, Van Otterloo & Co., LLC
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACLS.NASDAQ | Axcelis Technologies Inc | USA | Technology | Semiconductor Equipment & Materials | 2024-09-30 | 1.526 | 0.163 | 495.9k | $14.8m | $34.4m |
| |||||||||||||
AGCO.NYSE | AGCO Corporation | USA | Industrials | Farm & Heavy Construction Machinery | 2024-09-30 | 1.297 | 0.717 | 970.8k | $58.3m | $88.1m |
| |||||||||||||
AGR.NYSE | Avangrid Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.255 | 0.111 | 986k | $52.6m | $35.5m |
| |||||||||||||
AGRO.NYSE | Adecoagro SA | USA | Consumer Defensive | Farm Products | 2024-09-30 | 0.97 | 0.034 | 977.8k | $13.9m | $9.6m |
| |||||||||||||
AMRC.NYSE | Ameresco Inc | USA | Industrials | Engineering & Construction | 2024-09-30 | 8.027 | 0.501 | 4.2m | $79.8m | $108m |
| |||||||||||||
AMTX.NASDAQ | Aemetis Inc | USA | Energy | Oil & Gas Refining & Marketing | 2024-09-30 | 3.646 | 0.013 | 1.8m | -$9.4m | $5.2m |
| |||||||||||||
ARCB.NASDAQ | ArcBest Corp | USA | Industrials | Trucking | 2024-09-30 | 1.054 | 0.084 | 246.6k | $13.6m | $22.9m |
| |||||||||||||
ARRY.NASDAQ | Array Technologies Inc | USA | Technology | Solar | 2024-09-30 | 5.356 | 0.168 | 8.1m | $24.4m | $52.3m |
| |||||||||||||
ASX.NYSE | ASE Industrial Holding Co Ltd ADR | USA | Technology | Semiconductors | 2024-09-30 | 0.126 | 0.108 | 2.7m | $6.1m | $28.4m |
| |||||||||||||
ATC.NYSE | ATC.NYSE | - | - | - | - | 0.689 | 0.141 | 1.3m | - | - | ||||||||||||||
ATH.NYSE | ATH.NYSE | - | - | - | - | 0.968 | 0.634 | 1.8m | - | - | ||||||||||||||
ATHM.NYSE | Autohome Inc | USA | Communication Services | Internet Content & Information | 2024-09-30 | 0.517 | 0.104 | 637.1k | $17.8m | $16.1m |
| |||||||||||||
AY.NASDAQ | Atlantica Sustainable Infrastructure PLC | USA | Utilities | Utilities - Renewable | 2024-09-30 | 1.153 | 0.092 | 1.3m | $16.2m | $29.4m |
| |||||||||||||
AZRE.NYSE | AZRE.NYSE | - | - | - | - | 0.053 | 0 | 34.2k | - | - | ||||||||||||||
BBAR.NYSE | BBVA Banco Frances SA ADR | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.01 | 0 | 19.4k | $75.6k | $454.3k |
| |||||||||||||
BBL.NYSE | BBL.NYSE | - | - | - | - | 0.036 | 0.259 | 901.5k | - | - | ||||||||||||||
BCS.NYSE | Barclays PLC ADR | USA | Financial Services | Banks - Diversified | 2024-09-30 | 0.056 | 0.078 | 2.1m | $44.4m | $26.9m |
| |||||||||||||
BP.NYSE | BP PLC ADR | USA | Energy | Oil & Gas Integrated | 2024-09-30 | 0.124 | 0.618 | 3.7m | $107.7m | $117.4m |
| |||||||||||||
BTI.NYSE | British American Tobacco p.l.c. | USA | Consumer Defensive | Tobacco | 2024-06-30 | 0.1 | 0.288 | 2.2m | $64.6m | $80m |
| |||||||||||||
BWA.NYSE | BorgWarner Inc | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 1.089 | 0.313 | 2.4m | $70.1m | $76.9m |
| |||||||||||||
CAJ.NYSE | CAJ.NYSE | - | - | - | - | 0.01 | 0.011 | 98.5k | - | - | ||||||||||||||
CCU.NYSE | Compania Cervecerias Unidas SA ADR | USA | Consumer Defensive | Beverages - Brewers | 2024-09-30 | 0.066 | 0.009 | 120.9k | $498.8k | $1.4m |
| |||||||||||||
CHNG.NASDAQ | CHNG.NASDAQ | - | - | - | - | 0.833 | 0.342 | 2.7m | - | - | ||||||||||||||
CIB.NYSE | Bancolombia SA ADR | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.114 | 0.027 | 274.3k | $2.3m | $8.8m |
| |||||||||||||
CIG.NYSE | Companhia Energetica de Minas Gerais CEMIG Pref ADR | USA | Utilities | Utilities - Diversified | 2024-09-30 | 0.068 | 0.016 | 1.4m | $0.00 | $2.5m |
| |||||||||||||
CLDT.NYSE | Chatham Lodging Trust REIT | USA | Real Estate | REIT - Hotel & Motel | 2024-09-30 | 0.956 | 0.026 | 466.7k | $7.5m | $4m |
| |||||||||||||
CLNE.NASDAQ | Clean Energy Fuels Corp | USA | Energy | Oil & Gas Refining & Marketing | 2024-09-30 | 7.894 | 0.172 | 17.6m | $57.7m | $53.6m |
| |||||||||||||
CLS.NYSE | Celestica Inc. | USA | Technology | Electronic Components | 2024-09-30 | 1.201 | 0.186 | 1.4m | $21.9m | $148.4m |
| |||||||||||||
COWN.NASDAQ | COWN.NASDAQ | - | - | - | - | 2.106 | 0.122 | 594.7k | - | - | ||||||||||||||
CRC.NYSE | California Resources Corp | USA | Energy | Oil & Gas E&P | 2024-09-30 | 1.022 | 0.154 | 937.2k | $35.9m | $49.4m |
| |||||||||||||
CSIQ.NASDAQ | Canadian Solar Inc | USA | Technology | Solar | 2024-09-30 | 3.76 | 0.179 | 2.4m | $149.9m | $30.3m |
| |||||||||||||
CURO.NYSE | CURO.NYSE | - | - | - | - | 0.122 | 0 | 50.3k | - | - | ||||||||||||||
CYD.NYSE | China Yuchai International Limited | USA | Consumer Cyclical | Auto Manufacturers | 2024-06-30 | 0.083 | 0.002 | 33.9k | $1.3m | $343.9k |
| |||||||||||||
DAR.NYSE | Darling Ingredients Inc | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 3.253 | 0.603 | 5.1m | $148.9m | $187.8m |
| |||||||||||||
DFIN.NYSE | Donnelley Financial Solutions Inc | USA | Technology | Software - Application | 2024-09-30 | 0.778 | 0.036 | 226.3k | $3.3m | $13.1m |
| |||||||||||||
DGX.NYSE | Quest Diagnostics Incorporated | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 2.009 | 1.091 | 2.2m | $137.3m | $340.4m |
| |||||||||||||
DISH.NASDAQ | DISH.NASDAQ | - | - | - | - | 0.507 | 0.129 | 2.7m | - | - | ||||||||||||||
DRD.NYSE | DRDGOLD Limited ADR | USA | Basic Materials | Gold | 2024-09-30 | 0.08 | 0.002 | 68.9k | $15.7k | $636.6k |
| |||||||||||||
EAF.NYSE | GrafTech International Ltd | USA | Industrials | Electrical Equipment & Parts | 2024-09-30 | 7.976 | 0.085 | 20.5m | -$717.9k | $32.8m |
| |||||||||||||
EAR.NASDAQ | EAR.NASDAQ | - | - | - | - | 0.024 | 0.001 | 97.3k | - | - | ||||||||||||||
EC.NYSE | Ecopetrol SA ADR | USA | Energy | Oil & Gas Integrated | 2024-06-30 | 0.012 | 0.011 | 244.8k | $2.4m | $2m |
| |||||||||||||
ELP.NYSE | Companhia Paranaense de Energia Pref ADR | USA | Utilities | Utilities - Diversified | 2024-09-30 | 0.014 | 0.002 | 104.4k | $146k | $603.5k |
| |||||||||||||
ENVA.NYSE | Enova International Inc | USA | Financial Services | Credit Services | 2024-09-30 | 1.086 | 0.053 | 341.7k | $14.5m | $32.4m |
| |||||||||||||
ETD.NYSE | Ethan Allen Interiors Inc | USA | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2024-09-30 | 1.072 | 0.03 | 271.7k | $5m | $7.5m |
| |||||||||||||
ETH.NYSE | ETH.NYSE | - | - | - | - | 1.08 | 0.038 | 272.8k | - | - | ||||||||||||||
EVRI.NYSE | Everi Holdings Inc | USA | Consumer Cyclical | Gambling | 2024-09-30 | 1.274 | 0.045 | 1m | $3.2m | $14.8m |
| |||||||||||||
FBC.NYSE | FBC.NYSE | - | - | - | - | 1.599 | 0.164 | 852.8k | - | - | ||||||||||||||
FOX.NASDAQ | Fox Corp Class B | USA | Communication Services | Entertainment | 2024-09-30 | 0.255 | 0.182 | 1.2m | $30.7m | $56.5m |
| |||||||||||||
FUTU.NASDAQ | Futu Holdings Ltd | USA | Financial Services | Capital Markets | 2024-09-30 | 0.171 | 0.071 | 251.3k | $5.6m | $18.9m |
| |||||||||||||
GEVO.NASDAQ | Gevo Inc | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 1.257 | 0.015 | 3m | $6.3m | $6.7m |
| |||||||||||||
GGB.NYSE | Gerdau SA ADR | USA | Basic Materials | Steel | 2024-09-30 | 0.158 | 0.036 | 3.2m | $14m | $8.8m |
| |||||||||||||
GNE.NYSE | Genie Energy Ltd | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.092 | 0.001 | 23.8k | $178k | $353.3k |
| |||||||||||||
GOCO.NASDAQ | GoHealth Inc. | USA | Financial Services | Insurance Brokers | 2024-09-30 | 0.148 | 0.001 | 14.1k | $384.3k | $207.4k |
| |||||||||||||
GOLF.NYSE | Acushnet Holdings Corp | USA | Consumer Cyclical | Leisure | 2024-09-30 | 1.086 | 0.132 | 660k | $9.4m | $47.1m |
| |||||||||||||
GPRE.NASDAQ | Green Plains Renewable Energy Inc | USA | Basic Materials | Chemicals | 2024-09-30 | 8.74 | 0.24 | 5.6m | $74m | $54.4m |
| |||||||||||||
GSK.NYSE | GlaxoSmithKline PLC ADR | USA | Healthcare | Drug Manufacturers - General | 2024-09-30 | 0.182 | 0.475 | 3.7m | $14.6m | $122.6m |
| |||||||||||||
GYRO.NASDAQ | Gyrodyne Company of America Inc | USA | Real Estate | Real Estate Services | 2024-09-30 | 3.622 | 0.002 | 79.6k | $1m | $721.7k |
| |||||||||||||
HMC.NYSE | Honda Motor Co Ltd ADR | USA | Consumer Cyclical | Auto Manufacturers | 2024-09-30 | 0.121 | 0.186 | 1.8m | $96.3m | $53.6m |
| |||||||||||||
HOLI.NASDAQ | HOLI.NASDAQ | - | - | - | - | 0.896 | 0.052 | 556.5k | - | - | ||||||||||||||
HSBC.NYSE | HSBC Holdings PLC ADR | USA | Financial Services | Banks - Diversified | 2024-09-30 | 0.009 | 0.048 | 335.8k | $16.5m | $16.5m |
| |||||||||||||
IEA.NASDAQ | IEA.NASDAQ | - | - | - | - | 0.741 | 0.016 | 360.3k | - | - | ||||||||||||||
JJSF.NASDAQ | J & J Snack Foods Corp | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 1.158 | 0.122 | 225.6k | $11m | $31.9m |
| |||||||||||||
KOS.NYSE | Kosmos Energy Ltd | USA | Energy | Oil & Gas E&P | 2024-09-30 | 5.663 | 0.338 | 26.7m | $66.7m | $98.6m |
| |||||||||||||
LANC.NASDAQ | Lancaster Colony Corporation | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 0.807 | 0.123 | 222.5k | $7.6m | $37.1m |
| |||||||||||||
LBTYA.NASDAQ | LBTYA.NASDAQ | - | - | - | - | 0.465 | 0.144 | 1.8m | - | - | ||||||||||||||
LEE.NASDAQ | LEE.NASDAQ | - | - | - | - | 0.335 | 0.002 | 20k | - | - | ||||||||||||||
LFG.NYSE | LFG.NYSE | - | - | - | - | 2.612 | 0.222 | 2.1m | - | - | ||||||||||||||
LFVN.NASDAQ | LFVN.NASDAQ | - | - | - | - | 0.152 | 0 | 19k | - | - | ||||||||||||||
LGO.NASDAQ | LGO.NASDAQ | - | - | - | - | 8.213 | 0.035 | 5.2m | - | - | ||||||||||||||
LICY.NYSE | LICY.NYSE | - | - | - | - | 3.459 | 0.006 | 803k | - | - | ||||||||||||||
LOGI.NASDAQ | LOGI.NASDAQ | - | - | - | - | 0.491 | 0.212 | 769.7k | - | - | ||||||||||||||
LTHM.NYSE | LTHM.NYSE | - | - | - | - | 0.631 | 0.538 | 6.7m | - | - | ||||||||||||||
MBT.NYSE | MBT.NYSE | - | - | - | - | 0.125 | 0.004 | 1m | - | - | ||||||||||||||
MBUU.NASDAQ | MBUU.NASDAQ | - | - | - | - | 3.616 | 0.087 | 712.8k | - | - | ||||||||||||||
MIXT.NYSE | MIXT.NYSE | - | - | - | - | 0.073 | 0.001 | 16k | - | - | ||||||||||||||
MNTK.NASDAQ | MNTK.NASDAQ | - | - | - | - | 0.546 | 0.079 | 783.6k | - | - | ||||||||||||||
MOMO.NASDAQ | MOMO.NASDAQ | - | - | - | - | 0.498 | 0.026 | 959.4k | - | - | ||||||||||||||
MOS.NYSE | MOS.NYSE | - | - | - | - | 0.81 | 0.445 | 2.6m | - | - | ||||||||||||||
MTL.NYSE | MTL.NYSE | - | - | - | - | 0.011 | 0 | 26.9k | - | - | ||||||||||||||
NVS.NYSE | NVS.NYSE | - | - | - | - | 0.075 | 0.681 | 1.5m | - | - | ||||||||||||||
NXE.NYSE | NXE.NYSE | - | - | - | - | 1.732 | 0.2 | 9.7m | - | - | ||||||||||||||
OTIS.NYSE | OTIS.NYSE | - | - | - | - | 1.276 | 1.661 | 5m | - | - | ||||||||||||||
PCB.NASDAQ | PCB.NASDAQ | - | - | - | - | 6.939 | 0.057 | 989k | - | - | ||||||||||||||
PCH.NASDAQ | PCH.NASDAQ | - | - | - | - | 0.732 | 0.077 | 577.3k | - | - | ||||||||||||||
PKX.NYSE | PKX.NYSE | - | - | - | - | 0.063 | 0.042 | 191.1k | - | - | ||||||||||||||
PLPC.NASDAQ | PLPC.NASDAQ | - | - | - | - | 1.19 | 0.023 | 58.2k | - | - | ||||||||||||||
PPD.NASDAQ | PPD.NASDAQ | - | - | - | - | 0.534 | 0.435 | 1.8m | - | - | ||||||||||||||
PR.NYSE | PR.NYSE | - | - | - | - | 1.512 | 0.454 | 10.6m | - | - | ||||||||||||||
PSMT.NASDAQ | PSMT.NASDAQ | - | - | - | - | 0.911 | 0.08 | 279.4k | - | - | ||||||||||||||
PSTH.NYSE | PSTH.NYSE | - | - | - | - | 1.113 | 0.241 | 2.2m | - | - | ||||||||||||||
PTR.NYSE | PTR.NYSE | - | - | - | - | 0.017 | 0.08 | 316.7k | - | - | ||||||||||||||
QIWI.NASDAQ | QIWI.NASDAQ | - | - | - | - | 2.382 | 0.005 | 1.4m | - | - | ||||||||||||||
RDY.NYSE | RDY.NYSE | - | - | - | - | 0.203 | 0.09 | 338.7k | - | - | ||||||||||||||
RFP.NYSE | RFP.NYSE | - | - | - | - | 2.483 | 0.219 | 1.9m | - | - | ||||||||||||||
RPT.NYSE | RPT.NYSE | - | - | - | - | 0.886 | 0.038 | 768.1k | - | - | ||||||||||||||
RUN.NASDAQ | RUN.NASDAQ | - | - | - | - | 4.956 | 0.629 | 11.1m | - | - | ||||||||||||||
SBOW.NYSE | SBOW.NYSE | - | - | - | - | 1.615 | 0.053 | 412.5k | - | - | ||||||||||||||
SBSW.NYSE | SBSW.NYSE | - | - | - | - | 0.179 | 0.022 | 1.2m | - | - | ||||||||||||||
SCVL.NASDAQ | SCVL.NASDAQ | - | - | - | - | 0.702 | 0.023 | 193.8k | - | - | ||||||||||||||
SEDG.NASDAQ | SEDG.NASDAQ | - | - | - | - | 7.441 | 0.31 | 4.3m | - | - | ||||||||||||||
SGFY.NYSE | SGFY.NYSE | - | - | - | - | 0.388 | 0.14 | 916.9k | - | - | ||||||||||||||
SIMO.NASDAQ | SIMO.NASDAQ | - | - | - | - | 1.87 | 0.208 | 624.8k | - | - | ||||||||||||||
SJI.NYSE | SJI.NYSE | - | - | - | - | 0.842 | 0.199 | 1m | - | - | ||||||||||||||
SKM.NYSE | SKM.NYSE | - | - | - | - | 0.059 | 0.026 | 233.6k | - | - | ||||||||||||||
SNPTY.NYSE | SNPTY.NYSE | - | - | - | - | 0.004 | 0.012 | 50.7k | - | - | ||||||||||||||
SP.NASDAQ | SP.NASDAQ | - | - | - | - | 2.012 | 0.076 | 398.3k | - | - | ||||||||||||||
SPOK.NASDAQ | SPOK.NASDAQ | - | - | - | - | 0.714 | 0.005 | 140.6k | - | - | ||||||||||||||
SPWH.NASDAQ | SPWH.NASDAQ | - | - | - | - | 1.501 | 0.028 | 563.3k | - | - | ||||||||||||||
SQM.NYSE | SQM.NYSE | - | - | - | - | 1.094 | 0.408 | 3.1m | - | - | ||||||||||||||
STEP.NASDAQ | STEP.NASDAQ | - | - | - | - | 1.25 | 0.139 | 896.5k | - | - | ||||||||||||||
STM.NYSE | STM.NYSE | - | - | - | - | 0.259 | 0.217 | 2.3m | - | - | ||||||||||||||
STZ.NYSE | STZ.NYSE | - | - | - | - | 0.946 | 1.387 | 1.7m | - | - | ||||||||||||||
TECK.NYSE | TECK.NYSE | - | - | - | - | 0.768 | 0.74 | 3.9m | - | - | ||||||||||||||
TGNA.NYSE | TGNA.NYSE | - | - | - | - | 1.114 | 0.283 | 2.5m | - | - | ||||||||||||||
TIMB.NYSE | TIMB.NYSE | - | - | - | - | 0.047 | 0.011 | 227.5k | - | - | ||||||||||||||
TRTN.NYSE | TRTN.NYSE | - | - | - | - | 0.799 | 0.17 | 439.8k | - | - | ||||||||||||||
TS.NYSE | TS.NYSE | - | - | - | - | 0.114 | 0.061 | 615.7k | - | - | ||||||||||||||
TV.NYSE | TV.NYSE | - | - | - | - | 0.28 | 0.038 | 1.5m | - | - | ||||||||||||||
TX.NYSE | TX.NYSE | - | - | - | - | 0.705 | 0.271 | 1.3m | - | - | ||||||||||||||
UMPQ.NASDAQ | UMPQ.NASDAQ | - | - | - | - | 0.925 | 0.198 | 2m | - | - | ||||||||||||||
USB.NYSE | USB.NYSE | - | - | - | - | 0.822 | 1.837 | 12.8m | - | - | ||||||||||||||
UVV.NYSE | UVV.NYSE | - | - | - | - | 0.839 | 0.068 | 206.4k | - | - | ||||||||||||||
VER.NYSE | VER.NYSE | - | - | - | - | 1.168 | 0.599 | 2.6m | - | - | ||||||||||||||
VET.NYSE | VET.NYSE | - | - | - | - | 0.567 | 0.027 | 879.6k | - | - | ||||||||||||||
VIPS.NYSE | VIPS.NYSE | - | - | - | - | 0.867 | 0.247 | 5m | - | - | ||||||||||||||
VIST.NYSE | VIST.NYSE | - | - | - | - | 1.22 | 0.161 | 1.1m | - | - | ||||||||||||||
VIV.NYSE | VIV.NYSE | - | - | - | - | 0.037 | 0.024 | 616.7k | - | - | ||||||||||||||
VOD.NASDAQ | VOD.NASDAQ | - | - | - | - | 0.479 | 0.388 | 12.3m | - | - | ||||||||||||||
WFG.NYSE | WFG.NYSE | - | - | - | - | 0.626 | 0.154 | 502.4k | - | - | ||||||||||||||
WTI.NYSE | WTI.NYSE | - | - | - | - | 0.47 | 0.012 | 688.9k | - | - | ||||||||||||||
XPEL.NASDAQ | XPEL.NASDAQ | - | - | - | - | 0.836 | 0.031 | 231.1k | - | - | ||||||||||||||
YPF.NYSE | YPF.NYSE | - | - | - | - | 0.663 | 0.173 | 2.6m | - | - | ||||||||||||||
ZIM.NYSE | ZIM.NYSE | - | - | - | - | 0.337 | 0.049 | 405.1k | - | - |
Trades
Buys
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AGR.NYSE | 986k | - | 35.1m | 35-36 | $36.02 | 3.0% |
EVRI.NYSE | 1m | - | 12.9m | 8-13 | $13.54 | 69.8% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AY.NASDAQ | 742.7k | - | 15.5m | 17-23 | $21.99 | 30.7% |
PR.NYSE | 10.6m | - | 176.1m | 15-18 | - | - |
SBOW.NYSE | 412.5k | - | 0.00 | 0-0 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
PCB.NASDAQ | 989k | - | 16.4m | 15-18 | - | - |
PLPC.NASDAQ | 39.7k | - | 5m | 117-141 | - | - |
YPF.NYSE | 988.8k | - | 17.1m | 15-21 | - | - |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
SP.NASDAQ | 301.7k | - | 15.1m | 35-52 | - | - |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
TRTN.NYSE | 439.8k | - | 35.3m | 61-84 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DRD.NYSE | 34.5k | - | 276.7k | 7-10 | $9.24 | 36.9% |
Report date: 2022-12-31
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
COWN.NASDAQ | 612.7k | - | 22.1m | 23-39 | - | - |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ATC.NYSE | 1.3m | - | 0.00 | 0-0 | - | - |
AZRE.NYSE | 84.9k | - | 1.2m | 11-19 | - | - |
SIMO.NASDAQ | 465.6k | - | 38.9m | 65-99 | - | - |
Sells
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
GYRO.NASDAQ | -79.6k | -100.0 | -631.4k | 8-8 | $9.06 | 16.6% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
AU.NYSE | -223k | -100.0 | -4.2m | 16-23 | - | - |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ZNGA.NASDAQ | -7.3m | -100.0 | -0.00 | 0-0 | - | - |
Adds
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACLS.NASDAQ | 214.9k | 76.5 | 25.1m | 96-159 | $69.44 | -27.4% |
ARCB.NASDAQ | 22.5k | 10.1 | 2.4m | 95-130 | $93.14 | -1.7% |
ARRY.NASDAQ | 3.4m | 72.4 | 28m | 6-12 | $6.43 | 15.6% |
AY.NASDAQ | 596.3k | 80.3 | 13.1m | 22-22 | $21.99 | 0.9% |
DGX.NYSE | 114k | 5.4 | 17m | 136-159 | $151.79 | 11.4% |
GOLF.NYSE | 56.4k | 9.4 | 3.7m | 60-75 | $71.47 | 19.8% |
GSK.NYSE | 561.7k | 17.9 | 22.9m | 38-45 | $33.09 | -12.5% |
JJSF.NASDAQ | 24.3k | 12.1 | 4m | 159-175 | $141.80 | -10.6% |
KOS.NYSE | 1.4m | 5.9 | 7.2m | 4-6 | $3.69 | -0.1% |
LANC.NASDAQ | 24.1k | 12.2 | 4.4m | 167-201 | $166.74 | -0.3% |
MBUU.NASDAQ | 63.9k | 9.9 | 2.3m | 30-41 | - | - |
OTIS.NYSE | 257.2k | 5.3 | 24.5m | 90-105 | - | - |
PLPC.NASDAQ | 7.3k | 14.4 | 889.9k | 109-142 | - | - |
PSMT.NASDAQ | 26.6k | 10.5 | 2.2m | 78-93 | - | - |
SEDG.NASDAQ | 973.4k | 29.2 | 23.6m | 17-32 | - | - |
SQM.NYSE | 698.7k | 28.8 | 26.7m | 32-43 | - | - |
STZ.NYSE | 237.4k | 16.0 | 58.8m | 236-264 | - | - |
TS.NYSE | 241.9k | 64.7 | 7.1m | 27-32 | - | - |
USB.NYSE | 724.7k | 6.0 | 31.7m | 39-47 | - | - |
VIST.NYSE | 235.7k | 25.5 | 11m | 36-52 | - | - |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AMTX.NASDAQ | 7.3k | 0.4 | 27.8k | 3-6 | $2.87 | -1.0% |
ARRY.NASDAQ | 260.9k | 5.9 | 3.3m | 10-15 | $6.43 | -36.0% |
CLNE.NASDAQ | 1.5m | 8.9 | 4m | 2-3 | $3.04 | 40.1% |
CRC.NYSE | 430.7k | 59.2 | 21.9m | 43-58 | $52.73 | 21.8% |
DAR.NYSE | 575.6k | 10.2 | 23.8m | 34-48 | $36.30 | 7.0% |
DGX.NYSE | 85.4k | 4.2 | 11.7m | 125-146 | $151.79 | 21.0% |
GEVO.NASDAQ | 96.4k | 3.0 | 64.5k | 1-1 | $2.26 | 305.6% |
GOLF.NYSE | 5.2k | 0.9 | 334.7k | 60-67 | $71.47 | 19.1% |
GPRE.NASDAQ | 328k | 5.7 | 6.3m | 14-24 | $9.64 | -33.1% |
GSK.NYSE | 1.6m | 108.4 | 68.8m | 38-46 | $33.09 | -13.4% |
JJSF.NASDAQ | 25k | 14.2 | 3.8m | 133-170 | $141.80 | 6.4% |
KOS.NYSE | 1.8m | 7.8 | 10.6m | 5-7 | $3.69 | -27.2% |
LICY.NYSE | 9k | 1.1 | 16.7k | 0-8 | - | - |
MBUU.NASDAQ | 131.9k | 25.5 | 4.8m | 31-44 | - | - |
NXE.NYSE | 8.7m | 249.8 | 66.8m | 7-9 | - | - |
OTIS.NYSE | 204.1k | 4.4 | 19.6m | 91-101 | - | - |
PLPC.NASDAQ | 11.2k | 28.2 | 1.4m | 120-137 | - | - |
PSMT.NASDAQ | 27.7k | 12.3 | 2.2m | 78-88 | - | - |
RUN.NASDAQ | 1.6m | 11.5 | 20.6m | 9-17 | - | - |
SEDG.NASDAQ | 596.1k | 21.7 | 30.9m | 24-74 | - | - |
SQM.NYSE | 392.2k | 19.3 | 18.1m | 40-52 | - | - |
STEP.NASDAQ | 40.2k | 4.7 | 1.5m | 34-47 | - | - |
STM.NYSE | 306.1k | 12.9 | 12.7m | 38-45 | - | - |
VIST.NYSE | 722.4k | 355.0 | 31.9m | 40-50 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AMRC.NYSE | 226.4k | 5.6 | 5m | 18-33 | $25.67 | 46.3% |
AMTX.NASDAQ | 68.8k | 3.8 | 261.1k | 3-7 | $2.87 | 4.4% |
ARRY.NASDAQ | 2.8m | 181.3 | 39.6m | 11-18 | $6.43 | -43.5% |
ASX.NYSE | 94.6k | 3.6 | 928.5k | 9-12 | $10.49 | 23.4% |
CIB.NYSE | 239.8k | 83.4 | 7.7m | 30-35 | $32.35 | 6.8% |
CLNE.NASDAQ | 1.4m | 8.9 | 4.2m | 2-4 | $3.04 | 31.0% |
