Marine Shipping (Industrials)
Richest
Which company is the richest in the Marine Shipping industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | MBSS.JK | Mitrabahtera Segara Sejati Tbk | 5511906191076 | 81.8% |
2 | LEAD.JK | Logindo Samudramakmur Tbk | 725602605905 | 10.8% |
3 | NMTP.MCX | Novorossiyskiy Morskoy Torgovyi Port PAO | 83018940872 | 1.2% |
4 | MAERSK-B.CO | A.P. Møller - Mærsk A/S | 56511350238 | 0.8% |
5 | AMKBY.PINK | AP Moeller-Maersk AS | 56497000000 | 0.8% |
6 | 600018.SHG | Shanghai International Port Group Co Ltd | 19920544373 | 0.3% |
7 | HLAG.XETRA | Hapag Lloyd AG | 19577250160 | 0.3% |
8 | NPNYY.PINK | Nippon Yusen Kabushiki Kaisha | 18748814500 | 0.3% |
9 | 001872.SHE | China Merchants Port Group Co Ltd | 17458891739 | 0.3% |
10 | MSLOY.PINK | Mitsui OSK Lines Ltd ADR | 16685831500 | 0.2% |
11 | 011200.KO | HMM Co Ltd | 16573011700 | 0.2% |
12 | 601018.SHG | Ningbo Zhoushan Port Co Ltd | 11574091100 | 0.2% |
13 | 0316.HK | Orient Overseas International Ltd | 11210351790 | 0.2% |
14 | KAIKY.PINK | Kawasaki Kisen Kaisha Ltd ADR | 10824144500 | 0.2% |
15 | VAPORES.SN | Vapores | 7056172865 | 0.1% |
16 | 2615.TW | Wan Hai Lines Ltd | 7044253493 | 0.1% |
17 | 1199.HK | COSCO Pacific Ltd | 6841513264 | 0.1% |
18 | ADANIPORTS.NSE | Adani Ports and Special Economic Zone Limited | 6436074000 | 0.1% |
19 | 6198.HK | Qingdao Port International Co Ltd | 6118299254 | 0.1% |
20 | 2880.HK | Liaoning Port Co Ltd HK | 5882928942 | 0.1% |
21 | 1138.HK | COSCO Shipping Energy Transportation Co Ltd | 5096902774 | 0.1% |
22 | ZIM.NYSE | ZIM Integrated Shipping Services Ltd | 3930700000 | 0.1% |
23 | 4030.SR | The National Shipping Co. | 3741177478 | 0.1% |
24 | 028670.KO | Pan Ocean Co Ltd | 3664952900 | 0.1% |
25 | 600717.SHG | Tianjin Port Co Ltd | 3628520754 | 0.1% |
26 | DAC.NYSE | Danaos Corporation | 3386440000 | 0.1% |
27 | 601228.SHG | GZ Port | 3359297200 | 0.0% |
28 | KEX.NYSE | Kirby Corporation | 3303610000 | 0.0% |
29 | WAWI.OL | Wallenius Wilhelmsen Logistics ASA | 3059701535 | 0.0% |
30 | 601000.SHG | Tangshan Port Group Co Ltd | 3023985546 | 0.0% |
31 | NMM.NYSE | Navios Maritime Partners LP Unit | 3023426000 | 0.0% |
32 | WWI.OL | Wilh Wilhelmsen Holding ASA A | 2801149268 | 0.0% |
33 | 000582.SHE | Beibuwan Port Co Ltd | 2745254718 | 0.0% |
34 | 3369.HK | Qinhuangdao Port Co Ltd | 2728731040 | 0.0% |
35 | MATX.NYSE | Matson Inc | 2556700000 | 0.0% |
36 | CMRE.NYSE | Costamare Inc | 2545505000 | 0.0% |
37 | SBLK.NASDAQ | Star Bulk Carriers Corp | 2511694000 | 0.0% |
38 | HAFNI.OL | Hafnia Ltd | 2223872934 | 0.0% |
39 | 600017.SHG | Rizhao Port Co Ltd | 2195972507 | 0.0% |
40 | SNI.OL | Stolt-Nielsen Limited | 2169750657 | 0.0% |
41 | 000088.SHE | Shenzhen Yan Tian Port Holdings Co Ltd | 2064997552 | 0.0% |
42 | DFDS.CO | DFDS A/S | 2011365000 | 0.0% |
43 | 1308.HK | SITC International Holdings Co Ltd | 1930772474 | 0.0% |
44 | GOGL.NASDAQ | Golden Ocean Group Ltd | 1926718000 | 0.0% |
45 | 2343.HK | Pacific Basin Shipping Ltd | 1797663158 | 0.0% |
46 | BWLPG.OL | BW LPG Ltd | 1598124538 | 0.0% |
47 | 2637.TW | Wisdom Marine Lines Co Ltd | 1526647050 | 0.0% |
48 | GESHIP.NSE | The Great Eastern Shipping Company Limited | 1462899100 | 0.0% |
49 | 005880.KO | Korea Line | 1457855851 | 0.0% |
50 | 010620.KO | Hyundai Mipo Dockyard | 1436669014 | 0.0% |
51 | GSL.NYSE | Global Ship Lease Inc | 1387380000 | 0.0% |
52 | RCL.BK | Regional Container Lines Public Company Limited | 1341209610 | 0.0% |
53 | 000507.SHE | Zhuhai Port Co Ltd | 1309829026 | 0.0% |
54 | DNORD.CO | Dampskibsselskabet Norden AS | 1253218237 | 0.0% |
55 | HAUTO.OL | Hoegh Autoliners ASA | 1229393068 | 0.0% |
56 | 2606.TW | U-Ming Marine Transport Corp | 1201267021 | 0.0% |
57 | CADLR.OL | Cadeler As | 1188391688 | 0.0% |
58 | SFL.NYSE | SFL Corporation Ltd | 1139634000 | 0.0% |
59 | SMSAAM.SN | Sociedad Matriz SAAM SA | 1098050972 | 0.0% |
60 | 600279.SHG | Chongqing Gangjiu Co Ltd | 1087915926 | 0.0% |
61 | 2607.TW | Evergreen International Storage & Transport Corp | 1046383646 | 0.0% |
62 | GNK.NYSE | Genco Shipping & Trading Ltd | 931619000 | 0.0% |
63 | SCI.NSE | Shipping Corporation Of India Limited | 889661000 | 0.0% |
64 | ODF.OL | Odfjell SE | 887563013 | 0.0% |
65 | 000905.SHE | Xiamen Port Development Co Ltd | 878783543 | 0.0% |
66 | 002320.SHE | Hainan Strait Shipping Co Ltd | 877113889 | 0.0% |
67 | HHFA.XETRA | Hamburger Hafen Und Logistik A-SP | 835341104 | 0.0% |
68 | SB.NYSE | Safe Bulkers Inc | 825362000 | 0.0% |
69 | MPCC.OL | MPC Container Ships ASA | 797272369 | 0.0% |
70 | 601008.SHG | Jiangsu Lianyungang Port Co Ltd | 767206734 | 0.0% |
71 | DIS.MI | d'Amico International Shipping S.A | 709769921 | 0.0% |
72 | WTSHF.PINK | Westshore Terminals Investment Corp | 706772000 | 0.0% |
73 | 600798.SHG | Ningbo Marine Co Ltd | 698863670 | 0.0% |
74 | ASC.NYSE | Ardmore Shpng | 664041000 | 0.0% |
75 | 600190.SHG | Jinzhou Port Co Ltd A | 643607643 | 0.0% |
76 | SOCI.JK | Soechi Lines Tbk | 631080845 | 0.0% |
77 | EUK3.F | EUROKAI GmbH & Co. KGaA | 625489041 | 0.0% |
78 | GASS.NASDAQ | StealthGas Inc | 610134797 | 0.0% |
79 | KNOP.NYSE | KNOT Offshore Partners LP | 596861000 | 0.0% |
80 | ALC.TO | Algoma Central Corporation | 584818423 | 0.0% |
81 | S56.SG | SAMUDERA SHIPPING LINE LTD | 567513773 | 0.0% |
82 | CTRM.NASDAQ | Castor Maritime Inc | 555790294 | 0.0% |
83 | 2617.TW | Taiwan Navigation Co Ltd | 535152094 | 0.0% |
84 | 603167.SHG | Bohai Ferry Co Ltd | 534509906 | 0.0% |
85 | 2605.TW | Sincere Navigation Corp | 533209846 | 0.0% |
86 | 002040.SHE | Nanjing Port Co Ltd | 530408471 | 0.0% |
87 | NAT.NYSE | Nordic American Tankers Limited | 525850000 | 0.0% |
88 | DSX.NYSE | Diana Shipping Inc. | 499862000 | 0.0% |
89 | PSL.BK | Precious Shipping Public Company Limited | 466951668 | 0.0% |
90 | 0560.HK | Chu Kong Shipping Enterprises Group Co Ltd | 450198005 | 0.0% |
91 | OET.OL | Okeanis Eco Tankers Corp | 431844984 | 0.0% |
92 | 002930.SHE | Guangdong Great River Smarter Logistics Co Ltd Class A | 427418124 | 0.0% |
93 | 600794.SHG | Zhangjiagang Freetrade Science and Technology Co Ltd | 390194385 | 0.0% |
94 | STBP3.SA | Santos Brasil Participações S.A | 380729133 | 0.0% |
95 | KCC.OL | Klaveness Combination Carriers ASA | 369473186 | 0.0% |
96 | 0137.HK | Jinhui Holdings Co Ltd | 362716240 | 0.0% |
97 | JIN.OL | Jinhui Shipping and Transportation Limited | 359296808 | 0.0% |
98 | 2601.TW | First Steamship Co Ltd | 351450977 | 0.0% |
99 | ESEA.NASDAQ | Euroseas Ltd | 343404823 | 0.0% |
100 | SQZ.F | Serica Energy PLC | 337967009 | 0.0% |
101 | PANL.NASDAQ | Pangaea Logistic | 332589732 | 0.0% |
102 | 044450.KO | Kss Line | 331456434 | 0.0% |
103 | SMHI.NYSE | SEACOR Marine Holdings Inc | 325008000 | 0.0% |
104 | 5608.TW | Shih Wei Navigation Co Ltd | 313158754 | 0.0% |
105 | VIK1V.HE | Viking Line Abp | 307662160 | 0.0% |
106 | IR5B.IR | Irish Continental Group PLC | 296527920 | 0.0% |
107 | WINS.JK | Wintermar Offshore Marine Tbk | 290466055 | 0.0% |
108 | BELCO.OL | Belships | 282588643 | 0.0% |
109 | 000700.KO | Eusu Holdings | 273933498 | 0.0% |
110 | HXCK.XETRA | Ernst Russ AG | 273198535 | 0.0% |
111 | GPPL.NSE | Gujarat Pipavav Port Limited | 272971996 | 0.0% |
112 | PSHG.NASDAQ | Performance Shipping Inc | 265993000 | 0.0% |
113 | SHIP.NASDAQ | Seanergy Maritime Holdings Corp | 262572000 | 0.0% |
114 | TMAS.JK | PT Temas Tbk | 255148800 | 0.0% |
115 | BULL.JK | Buana Listya Tama Tbk PT | 230589273 | 0.0% |
116 | 2641.TWO | Franbo Lines | 220543369 | 0.0% |
117 | TCPI.JK | Transcoal Pacific Tbk PT | 207138000 | 0.0% |
118 | NEP.HM | SLOMAN NEPTUN Schiffahrts-Aktiengesellschaft | 204395933 | 0.0% |
119 | 600692.SHG | Shang Hai Ya Tong Co Ltd | 195484573 | 0.0% |
120 | VSSAB-B.ST | Viking Supply Ships AB (publ) | 190034600 | 0.0% |
121 | TOPS.NASDAQ | TOP Ships Inc. | 183380000 | 0.0% |
122 | GLBS.NASDAQ | Globus Maritime Ltd | 178950000 | 0.0% |
123 | 603329.SHG | Shanghai Ace Invest&Dvlp Co | 176107654 | 0.0% |
124 | HITS.JK | Humpuss Intermoda Transportasi | 173371306 | 0.0% |
125 | AMSC.OL | American Shipping Company ASA | 171605070 | 0.0% |
126 | 075580.KO | Sejin Heavy Industries Co Ltd | 164285890 | 0.0% |
127 | 603117.SHG | Jiangsu Wanlin Modern Logistic | 160757952 | 0.0% |
128 | SOFF.OL | Solstad Offsho | 160136477 | 0.0% |
129 | LOGN3.SA | Log-In Logística Intermodal S.A | 154738316 | 0.0% |
130 | CHJ.SG | UNI-ASIA GROUP LIMITED | 148905109 | 0.0% |
131 | ALNG.OL | Awilco LNG ASA | 138850553 | 0.0% |
132 | 8367.TW | Chien Shing Harbour Service Co Ltd | 127982131 | 0.0% |
133 | NKHP.MCX | Novorossiyskiy Kombinat Khleboproduktov PAO | 125608829 | 0.0% |
134 | IPCM.JK | Jasa Armada Indonesia Tbk PT | 122058975 | 0.0% |
135 | S19.SG | SINGAPORE SHIPPING CORP LTD | 117822164 | 0.0% |
136 | EDRY.NASDAQ | EuroDry Ltd | 111738602 | 0.0% |
137 | 1719.HK | China Infrastructure & Logistics Group Ltd | 111207750 | 0.0% |
138 | PXS.NASDAQ | Pyxis Tankers Inc | 107791000 | 0.0% |
139 | SEAMECLTD.NSE | Seamec Limited | 107664864 | 0.0% |
140 | TMMA.MX | Grupo TMM S.A.B | 101875060 | 0.0% |
141 | BMS.LSE | Braemar Plc | 100481702 | 0.0% |
142 | 2611.TW | Tze Shin International Co Ltd | 99143075 | 0.0% |
143 | 2613.TW | China Container Terminal Corp | 98898215 | 0.0% |
144 | BLTA.JK | Berlian Laju Tanker Tbk PT | 98205018 | 0.0% |
145 | NYT.BK | Namyong Terminal PCL | 97252472 | 0.0% |
146 | PORT.JK | Nusantara Pelabuhan Handal Tbk PT | 96933285 | 0.0% |
147 | MPL.LSE | Mercantile Ports & Logistics Ltd | 92922322 | 0.0% |
148 | SHREYAS.NSE | Shreyas Shipping & Logistics Limited | 90450540 | 0.0% |
149 | OP.NASDAQ | Oceanpal Inc | 83699000 | 0.0% |
150 | AMA.BK | Ama Marine Public Company Limited | 83484067 | 0.0% |
151 | ODFB.OL | Odfjell B | 80523690 | 0.0% |
152 | RIGS.JK | Rig Tenders Tbk | 77877461 | 0.0% |
153 | NELY.JK | Pelayaran Nelly Dwi Putri Tbk | 73025748 | 0.0% |
154 | 000520.SHE | Chang Jiang Shipping Group Phoenix Co Ltd | 71816433 | 0.0% |
155 | BESS.JK | Batulicin Nusantara Maritim Tbk PT | 57253821 | 0.0% |
156 | 1145.HK | Courage Investment Group Ltd | 57089557 | 0.0% |
157 | GSDDE.IS | GSD Denizcilik Gayrimenkul Insaat Sanayi ve Ticaret AS | 55215989 | 0.0% |
158 | WEST.OL | Western Bulk Chartering AS | 54874973 | 0.0% |
159 | FLOT.MCX | Sovkomflot PAO | 49810550 | 0.0% |
160 | 6119.HK | Tian Yuan Group Holdings Ltd | 44491742 | 0.0% |
161 | GEOS.OL | Golden Energy Offshore Services AS | 41768446 | 0.0% |
162 | PORT.BK | Sahathai Terminal Public Company Limited | 39302286 | 0.0% |
163 | 2682.HK | Yun Lee Marine Group Holdings Ltd | 37196778 | 0.0% |
164 | WLD.AU | Wellard Ltd | 37044318 | 0.0% |
165 | MARINE.NSE | Marine Electricals (India) Limited | 30149236 | 0.0% |
166 | 1549.HK | Ever Harvest Group Holdings Ltd | 27566567 | 0.0% |
167 | 0351.HK | Asia Energy Logistics Group Ltd | 24848753 | 0.0% |
168 | 1748.HK | Xin Yuan Enterprises Group Ltd | 15993596 | 0.0% |
169 | RP.BK | Raja Ferry Port Public Company Limited | 15159556 | 0.0% |
170 | BSML.JK | Bintang Samudera Mandiri Lines Tbk PT | 12353992 | 0.0% |
171 | GLOBOFFS.BSE | GLOBAL OFFSHORE SERVICES LTD.-$ | 9721808 | 0.0% |
172 | INDX.JK | Tanah Laut Tbk | 3767376 | 0.0% |
173 | 3683.HK | Great Harvest Maeta Group Holdings Ltd | 2889385 | 0.0% |
174 | 8020.HK | Unitas Holdings Ltd | 2491239 | 0.0% |
175 | HAVI.OL | Havila Shipping ASA | 2482806 | 0.0% |
176 | ERRIA.CO | Erria A/S | 1453710 | 0.0% |
177 | NAVIERA.SN | Grupo Empresas Navieras SA | 477436 | 0.0% |
178 | VENTANAS.SN | Puerto Ventana | 175630 | 0.0% |
179 | SMDR.JK | Samudera Indonesia Tbk | 72223 | 0.0% |
180 | PSSI.JK | Pelita Samudera Shipping Tbk PT | 16284 | 0.0% |
181 | TPMA.JK | Trans Power Marine Tbk | 14009 | 0.0% |
182 | GTSI.JK | GTS Internasional Tbk PT | 6282 | 0.0% |
183 | BBRM.JK | Pelayaran Nasional Bina Buana Raya | 3458 | 0.0% |
184 | CANI.JK | Capitol Nusantara Indonesia | -44723803 | 0.0% |
185 | KARW.JK | Ictsi Jasa Prima Tbk | -51623553 | 0.0% |
186 | ESSARSHPNG.NSE | Essar Shipping Limited | -315490700 | 0.0% |
Most Revenue
Which company has the highest revenue in the Marine Shipping industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | LEAD.JK | Logindo Samudramakmur Tbk | 700554406034 | 64.3% |
2 | MBSS.JK | Mitrabahtera Segara Sejati Tbk | 241861877173 | 22.2% |
3 | NMTP.MCX | Novorossiyskiy Morskoy Torgovyi Port PAO | 47185017051 | 4.3% |
4 | MAERSK-B.CO | A.P. Møller - Mærsk A/S | 13160591942 | 1.2% |
5 | AMKBY.PINK | AP Moeller-Maersk AS | 13157250000 | 1.2% |
6 | 0316.HK | Orient Overseas International Ltd | 8343848656 | 0.8% |
7 | HLAG.XETRA | Hapag Lloyd AG | 4688670480 | 0.4% |
8 | NPNYY.PINK | Nippon Yusen Kabushiki Kaisha | 4016088375 | 0.4% |
9 | ADANIPORTS.NSE | Adani Ports and Special Economic Zone Limited | 3151846080 | 0.3% |
10 | 1138.HK | COSCO Shipping Energy Transportation Co Ltd | 3010125475 | 0.3% |
11 | MSLOY.PINK | Mitsui OSK Lines Ltd ADR | 2727851750 | 0.3% |
12 | HAFNI.OL | Hafnia Ltd | 2667087422 | 0.2% |
13 | 6198.HK | Qingdao Port International Co Ltd | 2496452021 | 0.2% |
14 | 1308.HK | SITC International Holdings Co Ltd | 2428599854 | 0.2% |
15 | 2343.HK | Pacific Basin Shipping Ltd | 2296282421 | 0.2% |
16 | ZIM.NYSE | ZIM Integrated Shipping Services Ltd | 2048100000 | 0.2% |
17 | KAIKY.PINK | Kawasaki Kisen Kaisha Ltd ADR | 1637519000 | 0.2% |
18 | 011200.KO | HMM Co Ltd | 1606975475 | 0.1% |
19 | 1199.HK | COSCO Pacific Ltd | 1454137959 | 0.1% |
20 | 600018.SHG | Shanghai International Port Group Co Ltd | 1345581229 | 0.1% |
21 | WAWI.OL | Wallenius Wilhelmsen Logistics ASA | 1299250097 | 0.1% |
22 | DFDS.CO | DFDS A/S | 1035927000 | 0.1% |
23 | 601018.SHG | Ningbo Zhoushan Port Co Ltd | 982695072 | 0.1% |
24 | DNORD.CO | Dampskibsselskabet Norden AS | 963344627 | 0.1% |
25 | NAVIERA.SN | Grupo Empresas Navieras SA | 948564640 | 0.1% |
26 | 2615.TW | Wan Hai Lines Ltd | 892983977 | 0.1% |
27 | BWLPG.OL | BW LPG Ltd | 876043960 | 0.1% |
28 | MATX.NYSE | Matson Inc | 830100000 | 0.1% |
29 | 000905.SHE | Xiamen Port Development Co Ltd | 821677365 | 0.1% |
30 | KEX.NYSE | Kirby Corporation | 815684250 | 0.1% |
31 | 028670.KO | Pan Ocean Co Ltd | 761029325 | 0.1% |
32 | 010620.KO | Hyundai Mipo Dockyard | 739565773 | 0.1% |
33 | SNI.OL | Stolt-Nielsen Limited | 717869370 | 0.1% |
34 | GESHIP.NSE | The Great Eastern Shipping Company Limited | 620110060 | 0.1% |
35 | 4030.SR | The National Shipping Co. | 618670910 | 0.1% |
36 | IR5B.IR | Irish Continental Group PLC | 600828800 | 0.1% |
37 | SCI.NSE | Shipping Corporation Of India Limited | 593778360 | 0.1% |
38 | S56.SG | SAMUDERA SHIPPING LINE LTD | 582986239 | 0.1% |
39 | 001872.SHE | China Merchants Port Group Co Ltd | 547607751 | 0.1% |
40 | CMRE.NYSE | Costamare Inc | 512939250 | 0.0% |
41 | 601228.SHG | GZ Port | 462197944 | 0.0% |
42 | 600717.SHG | Tianjin Port Co Ltd | 426773045 | 0.0% |
43 | 2880.HK | Liaoning Port Co Ltd HK | 410111738 | 0.0% |
44 | HHFA.XETRA | Hamburger Hafen Und Logistik A-SP | 404326270 | 0.0% |
45 | HAUTO.OL | Hoegh Autoliners ASA | 350900099 | 0.0% |
46 | NMM.NYSE | Navios Maritime Partners LP Unit | 332199500 | 0.0% |
47 | 0560.HK | Chu Kong Shipping Enterprises Group Co Ltd | 328678565 | 0.0% |
48 | ODF.OL | Odfjell SE | 308834943 | 0.0% |
49 | SBLK.NASDAQ | Star Bulk Carriers Corp | 305000750 | 0.0% |
50 | 005880.KO | Korea Line | 298432248 | 0.0% |
51 | SMDR.JK | Samudera Indonesia Tbk | 290394065 | 0.0% |
52 | 600017.SHG | Rizhao Port Co Ltd | 288196201 | 0.0% |
53 | WWI.OL | Wilh Wilhelmsen Holding ASA A | 277768989 | 0.0% |
54 | GOGL.NASDAQ | Golden Ocean Group Ltd | 252913000 | 0.0% |
55 | DAC.NYSE | Danaos Corporation | 249077500 | 0.0% |
56 | 000582.SHE | Beibuwan Port Co Ltd | 239113011 | 0.0% |
57 | 3369.HK | Qinhuangdao Port Co Ltd | 238072786 | 0.0% |
58 | RCL.BK | Regional Container Lines Public Company Limited | 232492272 | 0.0% |
59 | EUK3.F | EUROKAI GmbH & Co. KGaA | 230131086 | 0.0% |
60 | SFL.NYSE | SFL Corporation Ltd | 220699500 | 0.0% |
61 | HXCK.XETRA | Ernst Russ AG | 212883518 | 0.0% |
62 | 601000.SHG | Tangshan Port Group Co Ltd | 195177030 | 0.0% |
63 | BMS.LSE | Braemar Plc | 192771762 | 0.0% |
64 | NEP.HM | SLOMAN NEPTUN Schiffahrts-Aktiengesellschaft | 188594163 | 0.0% |
65 | 000507.SHE | Zhuhai Port Co Ltd | 187065499 | 0.0% |
66 | GSL.NYSE | Global Ship Lease Inc | 176499500 | 0.0% |
67 | 2637.TW | Wisdom Marine Lines Co Ltd | 161292742 | 0.0% |
68 | 600279.SHG | Chongqing Gangjiu Co Ltd | 148408389 | 0.0% |
69 | 2607.TW | Evergreen International Storage & Transport Corp | 144659184 | 0.0% |
70 | 002320.SHE | Hainan Strait Shipping Co Ltd | 142158527 | 0.0% |
71 | SMSAAM.SN | Sociedad Matriz SAAM SA | 140766173 | 0.0% |
72 | DIS.MI | d'Amico International Shipping S.A | 135580137 | 0.0% |
73 | PANL.NASDAQ | Pangaea Logistic | 130315367 | 0.0% |
74 | 603329.SHG | Shanghai Ace Invest&Dvlp Co | 129464269 | 0.0% |
75 | BELCO.OL | Belships | 127162044 | 0.0% |
76 | VIK1V.HE | Viking Line Abp | 125023860 | 0.0% |
77 | ALC.TO | Algoma Central Corporation | 122330607 | 0.0% |
78 | 2606.TW | U-Ming Marine Transport Corp | 122271172 | 0.0% |
79 | GPPL.NSE | Gujarat Pipavav Port Limited | 117261438 | 0.0% |
80 | STBP3.SA | Santos Brasil Participações S.A | 114926577 | 0.0% |
81 | SOFF.OL | Solstad Offsho | 111400224 | 0.0% |
82 | ASC.NYSE | Ardmore Shpng | 111267250 | 0.0% |
83 | GNK.NYSE | Genco Shipping & Trading Ltd | 109832500 | 0.0% |
84 | LOGN3.SA | Log-In Logística Intermodal S.A | 108020135 | 0.0% |
85 | TMAS.JK | PT Temas Tbk | 107690850 | 0.0% |
86 | CADLR.OL | Cadeler As | 105913151 | 0.0% |
87 | OET.OL | Okeanis Eco Tankers Corp | 100787380 | 0.0% |
88 | 601008.SHG | Jiangsu Lianyungang Port Co Ltd | 96609494 | 0.0% |
89 | NKHP.MCX | Novorossiyskiy Kombinat Khleboproduktov PAO | 88737293 | 0.0% |
90 | SEAMECLTD.NSE | Seamec Limited | 86056362 | 0.0% |
91 | 044450.KO | Kss Line | 85911749 | 0.0% |
92 | TOPS.NASDAQ | TOP Ships Inc. | 82949000 | 0.0% |
93 | 0137.HK | Jinhui Holdings Co Ltd | 82184345 | 0.0% |
94 | SB.NYSE | Safe Bulkers Inc | 79607250 | 0.0% |
95 | 600798.SHG | Ningbo Marine Co Ltd | 77349284 | 0.0% |
96 | NAT.NYSE | Nordic American Tankers Limited | 75096500 | 0.0% |
97 | KNOP.NYSE | KNOT Offshore Partners LP | 74191000 | 0.0% |
98 | KCC.OL | Klaveness Combination Carriers ASA | 73976895 | 0.0% |
99 | MARINE.NSE | Marine Electricals (India) Limited | 73363243 | 0.0% |
100 | 000700.KO | Eusu Holdings | 73106076 | 0.0% |
101 | SQZ.F | Serica Energy PLC | 71327122 | 0.0% |
102 | SMHI.NYSE | SEACOR Marine Holdings Inc | 69656500 | 0.0% |
103 | WTSHF.PINK | Westshore Terminals Investment Corp | 67226938 | 0.0% |
104 | 600190.SHG | Jinzhou Port Co Ltd A | 66802708 | 0.0% |
105 | SOCI.JK | Soechi Lines Tbk | 65702511 | 0.0% |
106 | 603167.SHG | Bohai Ferry Co Ltd | 64723631 | 0.0% |
107 | 075580.KO | Sejin Heavy Industries Co Ltd | 62915804 | 0.0% |
108 | DSX.NYSE | Diana Shipping Inc. | 58931500 | 0.0% |
109 | 1748.HK | Xin Yuan Enterprises Group Ltd | 58907289 | 0.0% |
110 | CHJ.SG | UNI-ASIA GROUP LIMITED | 57820479 | 0.0% |
111 | BULL.JK | Buana Listya Tama Tbk PT | 57155933 | 0.0% |
112 | NELY.JK | Pelayaran Nelly Dwi Putri Tbk | 52235108 | 0.0% |
113 | ESEA.NASDAQ | Euroseas Ltd | 52162017 | 0.0% |
114 | 002930.SHE | Guangdong Great River Smarter Logistics Co Ltd Class A | 51896446 | 0.0% |
115 | 1549.HK | Ever Harvest Group Holdings Ltd | 50439492 | 0.0% |
116 | TCPI.JK | Transcoal Pacific Tbk PT | 48325225 | 0.0% |
117 | HITS.JK | Humpuss Intermoda Transportasi | 47800305 | 0.0% |
118 | S19.SG | SINGAPORE SHIPPING CORP LTD | 47370488 | 0.0% |
119 | 1719.HK | China Infrastructure & Logistics Group Ltd | 46463309 | 0.0% |
120 | 600794.SHG | Zhangjiagang Freetrade Science and Technology Co Ltd | 46446221 | 0.0% |
121 | PSL.BK | Precious Shipping Public Company Limited | 44112482 | 0.0% |
122 | TPMA.JK | Trans Power Marine Tbk | 43145395 | 0.0% |
123 | 2682.HK | Yun Lee Marine Group Holdings Ltd | 43030074 | 0.0% |
124 | SHIP.NASDAQ | Seanergy Maritime Holdings Corp | 42228750 | 0.0% |
125 | 6119.HK | Tian Yuan Group Holdings Ltd | 41608294 | 0.0% |
126 | GASS.NASDAQ | StealthGas Inc | 41395306 | 0.0% |
127 | 2601.TW | First Steamship Co Ltd | 39528443 | 0.0% |
128 | VENTANAS.SN | Puerto Ventana | 36972322 | 0.0% |
129 | PSSI.JK | Pelita Samudera Shipping Tbk PT | 36716408 | 0.0% |
130 | BESS.JK | Batulicin Nusantara Maritim Tbk PT | 36374118 | 0.0% |
131 | 2605.TW | Sincere Navigation Corp | 35242353 | 0.0% |
132 | 000520.SHE | Chang Jiang Shipping Group Phoenix Co Ltd | 35242039 | 0.0% |
133 | WLD.AU | Wellard Ltd | 34900400 | 0.0% |
134 | 002040.SHE | Nanjing Port Co Ltd | 33655466 | 0.0% |
135 | 600692.SHG | Shang Hai Ya Tong Co Ltd | 33542143 | 0.0% |
136 | SHREYAS.NSE | Shreyas Shipping & Logistics Limited | 33322020 | 0.0% |
137 | 2617.TW | Taiwan Navigation Co Ltd | 32169738 | 0.0% |
138 | WINS.JK | Wintermar Offshore Marine Tbk | 31859547 | 0.0% |
139 | BSML.JK | Bintang Samudera Mandiri Lines Tbk PT | 31705592 | 0.0% |
140 | IPCM.JK | Jasa Armada Indonesia Tbk PT | 29243302 | 0.0% |
141 | 000088.SHE | Shenzhen Yan Tian Port Holdings Co Ltd | 28487382 | 0.0% |
142 | JIN.OL | Jinhui Shipping and Transportation Limited | 28395827 | 0.0% |
143 | PORT.JK | Nusantara Pelabuhan Handal Tbk PT | 28315312 | 0.0% |
144 | ODFB.OL | Odfjell B | 27517247 | 0.0% |
145 | WEST.OL | Western Bulk Chartering AS | 26604869 | 0.0% |
146 | 2613.TW | China Container Terminal Corp | 25063924 | 0.0% |
147 | 5608.TW | Shih Wei Navigation Co Ltd | 23742557 | 0.0% |
148 | AMA.BK | Ama Marine Public Company Limited | 23273697 | 0.0% |
149 | PSHG.NASDAQ | Performance Shipping Inc | 22034750 | 0.0% |
150 | ALNG.OL | Awilco LNG ASA | 20688923 | 0.0% |
151 | 8367.TW | Chien Shing Harbour Service Co Ltd | 20482339 | 0.0% |
152 | TMMA.MX | Grupo TMM S.A.B | 19789881 | 0.0% |
153 | VSSAB-B.ST | Viking Supply Ships AB (publ) | 19427075 | 0.0% |
154 | 0351.HK | Asia Energy Logistics Group Ltd | 18488270 | 0.0% |
155 | CTRM.NASDAQ | Castor Maritime Inc | 16589836 | 0.0% |
156 | BLTA.JK | Berlian Laju Tanker Tbk PT | 15856619 | 0.0% |
157 | EDRY.NASDAQ | EuroDry Ltd | 15618876 | 0.0% |
158 | GTSI.JK | GTS Internasional Tbk PT | 13564626 | 0.0% |
159 | 3683.HK | Great Harvest Maeta Group Holdings Ltd | 13450011 | 0.0% |
160 | PXS.NASDAQ | Pyxis Tankers Inc | 13189000 | 0.0% |
161 | MPCC.OL | MPC Container Ships ASA | 12632765 | 0.0% |
162 | HAVI.OL | Havila Shipping ASA | 12367858 | 0.0% |
