1290 VT GAMCO Small Company Value IB
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAOI.NASDAQ | Applied Opt | USA | Technology | Communication Equipment | 2024-09-30 | 0.137 | 0.002 | 40k | $171.7k | $1.5m |
| |||||||||||||
AFI.NYSE | AFI.NYSE | - | - | - | - | 2.296 | 0.003 | 500k | - | - | ||||||||||||||
AJRD.NYSE | AJRD.NYSE | - | - | - | - | 1.625 | 2.078 | 1.3m | - | - | ||||||||||||||
ALYA.NASDAQ | ALYA.NASDAQ | - | - | - | - | 0.79 | 0.026 | 755.1k | - | - | ||||||||||||||
AMOT.NASDAQ | AMOT.NASDAQ | - | - | - | - | 0.617 | 0.097 | 100k | - | - | ||||||||||||||
AN.NYSE | AutoNation Inc | USA | Consumer Cyclical | Auto & Truck Dealerships | 2024-09-30 | 0.788 | 1.514 | 312.5k | $18.3m | $54.3m |
| |||||||||||||
AOUT.NASDAQ | American Outdoor Brands Inc | USA | Consumer Cyclical | Leisure | 2024-07-31 | 1.987 | 0.064 | 255k | $3.4m | $3.8m |
| |||||||||||||
AP.NYSE | Ampco-Pittsburgh Corporation | USA | Industrials | Metal Fabrication | 2024-09-30 | 4.827 | 0.053 | 970k | $3.5m | $1.9m |
| |||||||||||||
ASTE.NASDAQ | Astec Industries Inc | USA | Industrials | Farm & Heavy Construction Machinery | 2024-09-30 | 2.851 | 0.562 | 650k | $17.9m | $21.5m |
| |||||||||||||
ATEX.NASDAQ | Anterix Inc | USA | Communication Services | Telecom Services | 2024-09-30 | 0.537 | 0.102 | 100k | $746.9k | $3.1m |
| |||||||||||||
BATRA.NASDAQ | Atlanta Braves Holdings, Inc. Series A Common Stock | USA | Communication Services | Entertainment | 2024-09-30 | 0.584 | 0.414 | 363k | $3.1m | $14.7m |
| |||||||||||||
BATRK.NASDAQ | Atlanta Braves Holdings, Inc. Series C Common Stock | USA | Communication Services | Entertainment | 2024-09-30 | 0.41 | 0.275 | 255k | $2.1m | $9.7m |
| |||||||||||||
BBGI.NASDAQ | Beasley Broadcast Group Inc | USA | Communication Services | Broadcasting | 2024-09-30 | 1.383 | 0.007 | 24.5k | $2.3m | $197.7k |
| |||||||||||||
BELFA.NASDAQ | Bel Fuse A Inc | USA | Technology | Electronic Components | 2024-09-30 | 0.805 | 0.272 | 101k | $2.9m | $9.3m |
| |||||||||||||
BGFV.NASDAQ | Big 5 Sporting Goods Corporation | USA | Consumer Cyclical | Specialty Retail | 2024-09-30 | 1.308 | 0.017 | 297k | $2.5m | $501.9k |
| |||||||||||||
BSET.NASDAQ | Bassett Furniture Industries | USA | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2024-08-31 | 4.511 | 0.155 | 397k | $7.4m | $5.5m |
| |||||||||||||
BYD.NYSE | Boyd Gaming Corporation | USA | Consumer Cyclical | Resorts & Casinos | 2024-09-30 | 0.572 | 0.851 | 524.5k | $9.3m | $37.5m |
| |||||||||||||
CAKE.NASDAQ | The Cheesecake Factory | USA | Consumer Cyclical | Restaurants | 2024-10-31 | 0.647 | 0.362 | 330k | $2.5m | $15.8m |
| |||||||||||||
CCO.NYSE | Clear Channel Outdoor Holdings Inc | USA | Communication Services | Advertising Agencies | 2024-09-30 | 0.613 | 0.13 | 3m | -$22m | $4.1m |
| |||||||||||||
CIR.NYSE | CIR.NYSE | - | - | - | - | 3.276 | 1.167 | 668k | - | - | ||||||||||||||
CNS.NYSE | Cohen & Steers Inc | USA | Financial Services | Asset Management | 2024-09-30 | 0.515 | 0.461 | 253k | $2.5m | $23.7m |
| |||||||||||||
CPHC.NASDAQ | Canterbury Park Holding Corporation | USA | Consumer Cyclical | Gambling | 2024-09-30 | 6.355 | 0.169 | 319k | $5.4m | $7.1m |
| |||||||||||||
CR_old.NYSE | CR_old.NYSE | - | - | - | - | 0.956 | 1.756 | 543k | - | - | ||||||||||||||
CR.NYSE | Crane Company | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.956 | 1.458 | 543k | $14.7m | $84.6m |
| |||||||||||||
CSII.NASDAQ | CSII.NASDAQ | - | - | - | - | 0.308 | 0.079 | 130k | - | - | ||||||||||||||
CTS.NYSE | CTS Corporation | USA | Technology | Electronic Components | 2024-09-30 | 3.211 | 1.267 | 967k | $16.8m | $51.6m |
| |||||||||||||
CUTR.NASDAQ | Cutera Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 1.58 | 0.007 | 319k | -$3.9m | $104.3k |
| |||||||||||||
CVCO.NASDAQ | Cavco Industries Inc | USA | Consumer Cyclical | Residential Construction | 2024-09-30 | 1.203 | 1.131 | 97.5k | $12.2m | $43.9m |
| |||||||||||||
CVGI.NASDAQ | Commercial Vehicle Group Inc | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 0.445 | 0.014 | 153.5k | $797.5k | $334.6k |
| |||||||||||||
CVGW.NASDAQ | Calavo Growers Inc | USA | Consumer Defensive | Food Distribution | 2024-07-31 | 0.795 | 0.109 | 141.5k | $1.6m | $3.5m |
| |||||||||||||
DAKT.NASDAQ | Daktronics Inc | USA | Technology | Electronic Components | 2024-10-31 | 0.424 | 0.069 | 198k | $1.8m | $3.4m |
| |||||||||||||
DAN.NYSE | Dana Inc | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 0.835 | 0.346 | 1.2m | $14.5m | $14.2m |
| |||||||||||||
DBD.NYSE | DBD.NYSE | - | - | - | - | 1.118 | 0.084 | 890k | - | - | ||||||||||||||
DBDQQ.NYSE | DBDQQ.NYSE | - | - | - | - | 0.968 | 0.019 | 775k | - | - | ||||||||||||||
DBDQQ.PINK | DBDQQ.PINK | - | - | - | - | 0.968 | 0.019 | 775k | - | - | ||||||||||||||
DCO.NYSE | Ducommun Incorporated | USA | Industrials | Aerospace & Defense | 2024-09-30 | 0.982 | 0.259 | 145.1k | $6.4m | $9m |
| |||||||||||||
DENN.NASDAQ | Denny’s Corp | USA | Consumer Cyclical | Restaurants | 2024-09-30 | 0.76 | 0.068 | 390k | -$407.1k | $2.2m |
| |||||||||||||
DRQ.NYSE | DRQ.NYSE | - | - | - | - | 2.235 | 0.342 | 770k | - | - | ||||||||||||||
DSGR.NASDAQ | Distribution Solutions Group Inc | USA | Industrials | Industrial Distribution | 2024-09-30 | 0.46 | 0.225 | 215.5k | $3m | $7.5m |
| |||||||||||||
EGBN.NASDAQ | Eagle Bancorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.714 | 0.132 | 215.5k | $8.7m | $5.7m |
| |||||||||||||
EML.NASDAQ | Eastern Co | USA | Industrials | Tools & Accessories | 2024-09-30 | 4.448 | 0.242 | 275k | $5.2m | $7.5m |
| |||||||||||||
EVC.NYSE | Entravision Communications | USA | Communication Services | Advertising Agencies | 2024-09-30 | 0.622 | 0.031 | 560k | $1.2m | $1.3m |
| |||||||||||||
FARM.NASDAQ | Farmer Bros. Co | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 2.76 | 0.032 | 587k | $1.1m | $1m |
| |||||||||||||
FFIC.NASDAQ | Flushing Financial Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 2.726 | 0.313 | 792.5k | $17.7m | $11.4m |
| |||||||||||||
FLL.NASDAQ | Full House Resorts Inc | USA | Consumer Cyclical | Resorts & Casinos | 2024-09-30 | 1.503 | 0.073 | 535k | $778.9k | $2.1m |
| |||||||||||||
FLWS.NASDAQ | 1-800 FLOWERS.COM Inc | USA | Consumer Cyclical | Specialty Retail | 2024-09-30 | 1.472 | 0.202 | 940k | $6.3m | $7.2m |
| |||||||||||||
FSS.NYSE | Federal Signal Corporation | USA | Industrials | Pollution & Treatment Controls | 2024-09-30 | 0.825 | 0.663 | 500k | $9.3m | $46.7m |
| |||||||||||||
FSTR.NASDAQ | LB Foster Company | USA | Industrials | Railroads | 2024-09-30 | 4.986 | 0.299 | 540k | $8.9m | $14.7m |
| |||||||||||||
GATX.NYSE | GATX Corporation | USA | Industrials | Rental & Leasing Services | 2024-09-30 | 2.209 | 2.816 | 785k | $53.2m | $123.8m |
| |||||||||||||
GCP.NYSE | GCP.NYSE | - | - | - | - | 0.784 | 0.557 | 580k | - | - | ||||||||||||||
GDEN.NASDAQ | Golden Entertainment Inc | USA | Consumer Cyclical | Resorts & Casinos | 2024-09-30 | 0.941 | 0.222 | 258k | $4.5m | $8m |
| |||||||||||||
GEF.NYSE | Greif Bros Corporation | USA | Consumer Cyclical | Packaging & Containers | 2024-10-31 | 0.36 | 0.354 | 208.5k | $5.8m | $12.7m |
| |||||||||||||
GENC.NASDAQ | GENC.NASDAQ | - | - | - | - | 0.832 | 0.05 | 122k | - | - | ||||||||||||||
GENC.NYSE MKT | Gencor Industries Inc | USA | Industrials | Farm & Heavy Construction Machinery | 2024-06-30 | 1.075 | 0.089 | 157.5k | $2m | $2.8m |
| |||||||||||||
GFF.NYSE | Griffon Corporation | USA | Industrials | Conglomerates | 2024-09-30 | 0.829 | 0.752 | 396.5k | $1.8m | $29.1m |
| |||||||||||||
GHM.NYSE | Graham Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.735 | 0.07 | 80k | $818.4k | $3.5m |
| |||||||||||||
GRC.NYSE | Gorman-Rupp Company | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.756 | 0.47 | 460.5k | $6.4m | $17.8m |
| |||||||||||||
GTX.NASDAQ | Garrett Motion Inc | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 0.18 | 0.034 | 136.9k | -$487.7k | $1.2m |
| |||||||||||||
GYRO.NASDAQ | Gyrodyne Company of America Inc | USA | Real Estate | Real Estate Services | 2024-03-31 | 0.655 | 0.003 | 14.4k | $198.9k | $133.3k |
| |||||||||||||
HNVR.NASDAQ | Hanover Bancorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.07 | 0.003 | 5k | $129.3k | $111.6k |
| |||||||||||||
HRI.NYSE | Herc Holdings Inc | USA | Industrials | Rental & Leasing Services | 2024-09-30 | 2.197 | 3.607 | 624k | $32.3m | $119.4m |
| |||||||||||||
HY.NYSE | Hyster-Yale Materials Handling Inc | USA | Industrials | Farm & Heavy Construction Machinery | 2024-09-30 | 1.668 | 0.512 | 292k | $9m | $14.7m |
| |||||||||||||
IMKTA.NASDAQ | Ingles Markets Incorporated | USA | Consumer Defensive | Grocery Stores | 2024-06-30 | 2.448 | 0.94 | 465k | $38m | $30.4m |
| |||||||||||||
INDT.NASDAQ | INDT.NASDAQ | - | - | - | - | 3.074 | 0.67 | 313.5k | - | - | ||||||||||||||
INSE.NASDAQ | INSE.NASDAQ | - | - | - | - | 0.903 | 0.06 | 240k | - | - | ||||||||||||||
ISSC.NASDAQ | ISSC.NASDAQ | - | - | - | - | 0.703 | 0.022 | 123k | - | - | ||||||||||||||
IVAC.NASDAQ | IVAC.NASDAQ | - | - | - | - | 1.52 | 0.038 | 410k | - | - | ||||||||||||||
JOE.NYSE | JOE.NYSE | - | - | - | - | 1.037 | 0.865 | 605.5k | - | - | ||||||||||||||
JOUT.NASDAQ | JOUT.NASDAQ | - | - | - | - | 2.402 | 0.243 | 247.5k | - | - | ||||||||||||||
KAMN.NYSE | KAMN.NYSE | - | - | - | - | 4.221 | 1.478 | 1.2m | - | - | ||||||||||||||
KBAL.NASDAQ | KBAL.NASDAQ | - | - | - | - | 0.687 | 0.098 | 250k | - | - | ||||||||||||||
KLXE.NASDAQ | KLXE.NASDAQ | - | - | - | - | 0.136 | 0.003 | 23k | - | - | ||||||||||||||
LCUT.NASDAQ | LCUT.NASDAQ | - | - | - | - | 0.812 | 0.032 | 180k | - | - | ||||||||||||||
LE.NASDAQ | LE.NASDAQ | - | - | - | - | 0.903 | 0.122 | 280k | - | - | ||||||||||||||
LEAF.NYSE | LEAF.NYSE | - | - | - | - | 0.278 | 0.023 | 100k | - | - | ||||||||||||||
LEE.NASDAQ | LEE.NASDAQ | - | - | - | - | 2.779 | 0.085 | 172k | - | - | ||||||||||||||
LILA.NASDAQ | LILA.NASDAQ | - | - | - | - | 0.331 | 0.169 | 650k | - | - | ||||||||||||||
LMNR.NASDAQ | LMNR.NASDAQ | - | - | - | - | 1.049 | 0.136 | 189.4k | - | - | ||||||||||||||
LWAY.NASDAQ | LWAY.NASDAQ | - | - | - | - | 0.675 | 0.07 | 100k | - | - | ||||||||||||||
MATW.NASDAQ | MATW.NASDAQ | - | - | - | - | 2.157 | 0.415 | 660k | - | - | ||||||||||||||
MCS.NYSE | MCS.NYSE | - | - | - | - | 1.956 | 0.321 | 615.7k | - | - | ||||||||||||||
MDP.NYSE | MDP.NYSE | - | - | - | - | 0.415 | 0.313 | 190k | - | - | ||||||||||||||
MFIN.NASDAQ | MFIN.NASDAQ | - | - | - | - | 0.702 | 0.036 | 162k | - | - | ||||||||||||||
MLI.NYSE | MLI.NYSE | - | - | - | - | 1.606 | 4.136 | 1.8m | - | - | ||||||||||||||
MNRO.NASDAQ | MNRO.NASDAQ | - | - | - | - | 1.169 | 0.274 | 350k | - | - | ||||||||||||||
MOD.NYSE | MOD.NYSE | - | - | - | - | 1.377 | 2.353 | 723k | - | - | ||||||||||||||
MOV.NYSE | MOV.NYSE | - | - | - | - | 0.957 | 0.108 | 212k | - | - | ||||||||||||||
MPX.NYSE | MPX.NYSE | - | - | - | - | 0.729 | 0.066 | 253k | - | - | ||||||||||||||
MSGE.NYSE | MSGE.NYSE | - | - | - | - | 0.939 | 0.388 | 336k | - | - | ||||||||||||||
MSGS.NYSE | MSGS.NYSE | - | - | - | - | 0.731 | 1.08 | 175.5k | - | - | ||||||||||||||
MTRN.NYSE | MTRN.NYSE | - | - | - | - | 0.864 | 0.503 | 179.2k | - | - | ||||||||||||||
MTW.NYSE | MTW.NYSE | - | - | - | - | 0.769 | 0.07 | 270k | - | - | ||||||||||||||
MWA.NYSE | MWA.NYSE | - | - | - | - | 0.868 | 0.561 | 1.3m | - | - | ||||||||||||||
MYE.NYSE | MYE.NYSE | - | - | - | - | 4.563 | 0.553 | 1.7m | - | - | ||||||||||||||
NATH.NASDAQ | NATH.NASDAQ | - | - | - | - | 5.092 | 0.456 | 208k | - | - | ||||||||||||||
NPK.NYSE | NPK.NYSE | - | - | - | - | 0.423 | 0.06 | 30k | - | - | ||||||||||||||
NPO.NYSE | NPO.NYSE | - | - | - | - | 1.305 | 1.103 | 274k | - | - | ||||||||||||||
NVGS.NYSE | NVGS.NYSE | - | - | - | - | 0.598 | 0.177 | 415k | - | - | ||||||||||||||
NWN.NYSE | NWN.NYSE | - | - | - | - | 0.822 | 0.355 | 330k | - | - | ||||||||||||||
ODC.NYSE | ODC.NYSE | - | - | - | - | 5.087 | 0.696 | 371.2k | - | - | ||||||||||||||
OFIX.NASDAQ | OFIX.NASDAQ | - | - | - | - | 0.366 | 0.059 | 140k | - | - | ||||||||||||||
OTTR.NASDAQ | OTTR.NASDAQ | - | - | - | - | 0.526 | 0.507 | 220k | - | - | ||||||||||||||
PAG.NYSE | PAG.NYSE | - | - | - | - | 0.622 | 1.728 | 415.2k | - | - | ||||||||||||||
PEGY.NASDAQ | PEGY.NASDAQ | - | - | - | - | 0.098 | 0 | 10k | - | - | ||||||||||||||
PKE.NYSE | PKE.NYSE | - | - | - | - | 3.336 | 0.249 | 666k | - | - | ||||||||||||||
PKOH.NASDAQ | PKOH.NASDAQ | - | - | - | - | 4.045 | 0.472 | 568k | - | - | ||||||||||||||
PNM.NYSE | PNM.NYSE | - | - | - | - | 0.621 | 0.664 | 560k | - | - | ||||||||||||||
PSPC.NYSE | PSPC.NYSE | - | - | - | - | 0.181 | 0.025 | 80k | - | - | ||||||||||||||
PZN.NYSE | PZN.NYSE | - | - | - | - | 0.479 | 0.024 | 80k | - | - | ||||||||||||||
RDI.NASDAQ | RDI.NASDAQ | - | - | - | - | 1.017 | 0.01 | 228k | - | - | ||||||||||||||
RDIB.NASDAQ | RDIB.NASDAQ | - | - | - | - | 0.083 | 0.004 | 18.5k | - | - | ||||||||||||||
RES.NYSE | RES.NYSE | - | - | - | - | 0.651 | 0.22 | 1.4m | - | - | ||||||||||||||
RGCO.NASDAQ | RGCO.NASDAQ | - | - | - | - | 3.623 | 0.226 | 370.2k | - | - | ||||||||||||||
RHP.NYSE | RHP.NYSE | - | - | - | - | 0.861 | 1.527 | 516k | - | - | ||||||||||||||
ROL.NYSE | ROL.NYSE | - | - | - | - | 0.258 | 1.586 | 1.2m | - | - | ||||||||||||||
RUSHB.NASDAQ | RUSHB.NASDAQ | - | - | - | - | 1.345 | 1.381 | 1m | - | - | ||||||||||||||
SALM.NASDAQ | SALM.NASDAQ | - | - | - | - | 0.698 | 0.004 | 190k | - | - | ||||||||||||||
SALM.OTCQX | SALM.OTCQX | - | - | - | - | 0.698 | 0.004 | 190k | - | - | ||||||||||||||
SBGI.NASDAQ | SBGI.NASDAQ | - | - | - | - | 1.596 | 0.439 | 1m | - | - | ||||||||||||||
SCX.NYSE | SCX.NYSE | - | - | - | - | 6.048 | 0.21 | 454.3k | - | - | ||||||||||||||
SHYF.NASDAQ | SHYF.NASDAQ | - | - | - | - | 0.715 | 0.085 | 245k | - | - | ||||||||||||||
SMP.NYSE | SMP.NYSE | - | - | - | - | 1.634 | 0.316 | 355k | - | - | ||||||||||||||
SPWH.NASDAQ | SPWH.NASDAQ | - | - | - | - | 0.925 | 0.026 | 350k | - | - | ||||||||||||||
SRDX.NASDAQ | SRDX.NASDAQ | - | - | - | - | 0.393 | 0.061 | 56k | - | - | ||||||||||||||
SRG.NYSE | SRG.NYSE | - | - | - | - | 0.284 | 0.019 | 160k | - | - | ||||||||||||||
SRI.NYSE | SRI.NYSE | - | - | - | - | 0.777 | 0.042 | 215.2k | - | - | ||||||||||||||
SSP.NASDAQ | SSP.NASDAQ | - | - | - | - | 1.986 | 0.104 | 1.7m | - | - | ||||||||||||||
STCN.NASDAQ | STCN.NASDAQ | - | - | - | - | 2.063 | 0.033 | 130k | - | - | ||||||||||||||
STIM.NASDAQ | STIM.NASDAQ | - | - | - | - | 0.247 | 0.002 | 75k | - | - | ||||||||||||||
STRT.NASDAQ | STRT.NASDAQ | - | - | - | - | 5.706 | 0.27 | 234k | - | - | ||||||||||||||
SUP.NYSE | SUP.NYSE | - | - | - | - | 0.166 | 0.004 | 48k | - | - | ||||||||||||||
SWX.NYSE | SWX.NYSE | - | - | - | - | 0.572 | 0.812 | 410k | - | - | ||||||||||||||
TACT.NASDAQ | TACT.NASDAQ | - | - | - | - | 1.399 | 0.018 | 140k | - | - | ||||||||||||||
TEN.NYSE | TEN.NYSE | - | - | - | - | 0.34 | 0.178 | 284k | - | - | ||||||||||||||
TG.NYSE | TG.NYSE | - | - | - | - | 4.702 | 0.345 | 1.6m | - | - | ||||||||||||||
TISI.NYSE | TISI.NYSE | - | - | - | - | 1.226 | 0.012 | 52.9k | - | - | ||||||||||||||
TITN.NASDAQ | TITN.NASDAQ | - | - | - | - | 1.1 | 0.096 | 254.5k | - | - | ||||||||||||||
TNC.NYSE | TNC.NYSE | - | - | - | - | 2.106 | 0.962 | 397.5k | - | - | ||||||||||||||
TR.NYSE | TR.NYSE | - | - | - | - | 0.111 | 0.064 | 79.3k | - | - | ||||||||||||||
TRC.NYSE | TRC.NYSE | - | - | - | - | 1.976 | 0.233 | 530k | - | - | ||||||||||||||
TRN.NYSE | TRN.NYSE | - | - | - | - | 0.781 | 0.608 | 642k | - | - | ||||||||||||||
TSAT.NASDAQ | TSAT.NASDAQ | - | - | - | - | 4.839 | 0.237 | 680k | - | - | ||||||||||||||
TSQ.NYSE | TSQ.NYSE | - | - | - | - | 1.351 | 0.057 | 210k | - | - | ||||||||||||||
TV.NYSE | TV.NYSE | - | - | - | - | 0.672 | 0.249 | 3.6m | - | - | ||||||||||||||
TWIN.NASDAQ | TWIN.NASDAQ | - | - | - | - | 4.431 | 0.211 | 625k | - | - | ||||||||||||||
UG.NASDAQ | UG.NASDAQ | - | - | - | - | 3.287 | 0.065 | 151k | - | - | ||||||||||||||
USM.NYSE | USM.NYSE | - | - | - | - | 0.287 | 0.422 | 247.2k | - | - | ||||||||||||||
UTI.NYSE | UTI.NYSE | - | - | - | - | 0.352 | 0.068 | 188k | - | - | ||||||||||||||
VIVO.NASDAQ | VIVO.NASDAQ | - | - | - | - | 0.443 | 0.194 | 195k | - | - | ||||||||||||||
VLGEA.NASDAQ | VLGEA.NASDAQ | - | - | - | - | 1.067 | 0.136 | 157.5k | - | - | ||||||||||||||
VSTO.NYSE | VSTO.NYSE | - | - | - | - | 0.518 | 0.368 | 302.5k | - | - | ||||||||||||||
WOW.NYSE | WOW.NYSE | - | - | - | - | 0.826 | 0.097 | 700k | - | - | ||||||||||||||
WTS.NYSE | WTS.NYSE | - | - | - | - | 0.749 | 1.314 | 249.5k | - | - | ||||||||||||||
ZIMV.NASDAQ | ZIMV.NASDAQ | - | - | - | - | 0.978 | 0.103 | 270k | - | - |
Trades
Buys
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
LEE.NASDAQ | 55.2k | - | 576.5k | 8-16 | - | - |
Report date: 2023-04-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CR.NYSE | 543k | - | 55.6m | 69-124 | $155.88 | 125.9% |
MSGE.NYSE | 315k | - | 16.7m | 28-63 | - | - |
Report date: 2023-02-28
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
SRG.NYSE | 140k | - | 1.6m | 11-13 | - | - |
Report date: 2022-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
INDT.NASDAQ | 336k | - | 19.2m | 48-66 | - | - |
SRG.NYSE | 136k | - | 1.5m | 8-15 | - | - |
Adds
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ASTE.NASDAQ | 3k | 0.5 | 96.4k | 28-36 | $33.15 | 16.5% |
BATRK.NASDAQ | 5k | 2.0 | 209.1k | 39-44 | $38.21 | -1.1% |
BGFV.NASDAQ | 4k | 1.4 | 8.5k | 1-3 | $1.69 | 17.0% |
CCO.NYSE | 50k | 1.7 | 78.1k | 1-2 | $1.39 | 6.9% |
CPHC.NASDAQ | 600.00 | 0.2 | 12.2k | 18-22 | $22.40 | 24.1% |
CVGW.NASDAQ | 4.5k | 3.3 | 109.9k | 20-30 | $25.24 | 24.3% |
EVC.NYSE | 30k | 5.7 | 59.8k | 2-2 | $2.38 | 37.6% |
FLWS.NASDAQ | 8.4k | 0.9 | 74.8k | 7-11 | $7.75 | 8.5% |
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ASTE.NASDAQ | 4k | 0.6 | 127.6k | 28-36 | $33.15 | 16.5% |
BATRK.NASDAQ | 2.8k | 1.2 | 118.5k | 38-44 | $38.21 | 0.9% |
BBGI.NASDAQ | 43.2k | 9.5 | 27.8k | 0-1 | $8.07 | 1,810.5% |
BSET.NASDAQ | 2k | 0.5 | 27.1k | 12-15 | $13.90 | 14.8% |
CCO.NYSE | 130k | 4.6 | 194.1k | 1-2 | $1.39 | 7.8% |
CVGI.NASDAQ | 5k | 3.3 | 23.3k | 3-6 | $2.18 | -28.1% |
CVGW.NASDAQ | 27k | 24.5 | 637.6k | 20-31 | $25.24 | 24.3% |
DRQ.NYSE | 17k | 2.3 | 0.00 | 0-0 | - | - |
EVC.NYSE | 15k | 2.9 | 30.1k | 2-2 | $2.38 | 37.6% |
FLL.NASDAQ | 5k | 0.9 | 25.3k | 5-6 | $3.98 | -11.6% |
FLWS.NASDAQ | 46.5k | 5.3 | 440.7k | 8-11 | $7.75 | 3.3% |
FSTR.NASDAQ | 4k | 0.7 | 87k | 14-29 | $27.33 | 92.1% |
GDEN.NASDAQ | 3k | 1.2 | 90.8k | 27-34 | $31.21 | 13.8% |
Report date: 2024-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ASTE.NASDAQ | 11.8k | 1.9 | 379.9k | 28-36 | $33.15 | 16.5% |
BBGI.NASDAQ | 3.7k | 0.8 | 2.4k | 1-1 | $8.07 | 1,291.6% |
CCO.NYSE | 120k | 4.4 | 182.5k | 1-2 | $1.39 | 7.8% |
CVGW.NASDAQ | 5k | 4.8 | 125.5k | 21-31 | $25.24 | 20.8% |
DCO.NYSE | 127.00 | 0.1 | 7.4k | 54-66 | $62.25 | 14.7% |
DRQ.NYSE | 1.5k | 0.2 | 27k | 16-20 | - | - |
EVC.NYSE | 30k | 6.2 | 62.8k | 2-2 | $2.38 | 28.6% |
FLL.NASDAQ | 5k | 1.0 | 25.4k | 5-6 | $3.98 | -11.6% |
FSTR.NASDAQ | 6k | 1.1 | 147.9k | 20-31 | $27.33 | 35.1% |
GDEN.NASDAQ | 12.3k | 5.1 | 376k | 28-34 | $31.21 | 10.7% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ASTE.NASDAQ | 23.7k | 3.9 | 851.5k | 29-45 | $33.15 | 14.5% |
BATRK.NASDAQ | 4k | 1.8 | 155.4k | 37-41 | $38.21 | 4.0% |
BBGI.NASDAQ | 3k | 0.7 | 2k | 1-1 | $8.07 | 1,198.5% |
BGFV.NASDAQ | 13k | 4.6 | 42.8k | 3-4 | $1.69 | -41.1% |
CCO.NYSE | 320k | 13.4 | 472k | 1-2 | $1.39 | 7.8% |
CVGI.NASDAQ | 5k | 3.4 | 28.3k | 5-7 | $2.18 | -55.1% |
DRQ.NYSE | 6.5k | 0.9 | 126.1k | 17-24 | - | - |
EGBN.NASDAQ | 2k | 0.9 | 38.9k | 16-24 | $26.67 | 66.8% |
EML.NASDAQ | 5k | 1.9 | 145.6k | 23-34 | $27.41 | 18.4% |
EVC.NYSE | 5k | 1.0 | 10.3k | 2-2 | $2.38 | 48.8% |
FLL.NASDAQ | 7k | 1.4 | 35.5k | 5-6 | $3.98 | -11.6% |
