HSBC Holdings PLC
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAC.NYSE | AAC.NYSE | - | - | - | - | 1.174 | 0.009 | 829k | - | - | ||||||||||||||
AACI.NASDAQ | AACI.NASDAQ | - | - | - | - | 1.932 | 0.005 | 400k | - | - | ||||||||||||||
AAQC.NYSE | AAQC.NYSE | - | - | - | - | 1.797 | 0.014 | 898.6k | - | - | ||||||||||||||
ABR.NYSE | Arbor Realty Trust | USA | Real Estate | REIT - Mortgage | 2024-09-30 | 3.554 | 0.101 | 6.6m | $103.2m | $92.1m |
| |||||||||||||
ABSI.NASDAQ | Absci Corp | USA | Healthcare | Biotechnology | 2024-09-30 | 0.36 | 0.002 | 407.5k | $714.4k | $1.2m |
| |||||||||||||
ACAB.NASDAQ | Atlantic Coastal Acquisition Corp II | USA | Financial Services | Shell Companies | 2024-06-30 | 9.557 | 0.013 | 1m | -$1.2m | $3.5m |
| |||||||||||||
ACII.NYSE | ACII.NYSE | - | - | - | - | 1.19 | 0.008 | 513k | - | - | ||||||||||||||
ACND.NYSE | ACND.NYSE | - | - | - | - | 0.294 | 0.01 | 939.2k | - | - | ||||||||||||||
ACQR.NASDAQ | ACQR.NASDAQ | - | - | - | - | 3.004 | 0.022 | 1.8m | - | - | ||||||||||||||
ADAL.NASDAQ | ADAL.NASDAQ | - | - | - | - | 2.203 | 0.008 | 665.1k | - | - | ||||||||||||||
ADER.NASDAQ | ADER.NASDAQ | - | - | - | - | 3.199 | 0.018 | 1m | - | - | ||||||||||||||
ADEX.NYSE | ADEX.NYSE | - | - | - | - | 2.38 | 0.013 | 821.1k | - | - | ||||||||||||||
ADEX.NYSE MKT | ADEX.NYSE MKT | - | - | - | - | 2.38 | 0.013 | 821.1k | - | - | ||||||||||||||
AEAE.NASDAQ | Altenergy Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 1.846 | 0.007 | 530.6k | -$586.3k | $5.8m |
| |||||||||||||
AGAC.NYSE | AGAC.NYSE | - | - | - | - | 3.522 | 0.021 | 1.8m | - | - | ||||||||||||||
AGBA.NASDAQ | AGBA.NASDAQ | - | - | - | - | 3.451 | 0.003 | 163.5k | - | - | ||||||||||||||
AGRO.NYSE | Adecoagro SA | USA | Consumer Defensive | Farm Products | 2024-09-30 | 0.189 | 0.002 | 202.8k | $2.8m | $1.9m |
| |||||||||||||
AGS.NYSE | PlayAGS Inc | USA | Consumer Cyclical | Gambling | 2024-09-30 | 1.163 | 0.003 | 475.7k | $823.5k | $5.4m |
| |||||||||||||
AHRN.NASDAQ | AHRN.NASDAQ | - | - | - | - | 2.933 | 0.014 | 1m | - | - | ||||||||||||||
AIRS.NASDAQ | Airsculpt Technologies Inc | USA | Healthcare | Medical Care Facilities | 2024-09-30 | 0.058 | 0 | 33.2k | $47.4k | $177.9k |
| |||||||||||||
AIV.NYSE | Apartment Investment and Management Co | USA | Real Estate | REIT - Residential | 2024-09-30 | 0.078 | 0.003 | 112.4k | $372k | $930.1k |
| |||||||||||||
ALCC.NYSE | ALCC.NYSE | - | - | - | - | 0.562 | 0.002 | 242.1k | - | - | ||||||||||||||
ALOR.NASDAQ | ALOR.NASDAQ | - | - | - | - | 3.232 | 0.009 | 726.5k | - | - | ||||||||||||||
ALPA.NASDAQ | ALPA.NASDAQ | - | - | - | - | 3.217 | 0.008 | 636k | - | - | ||||||||||||||
AMPI.NYSE | AMPI.NYSE | - | - | - | - | 1.045 | 0.006 | 375.6k | - | - | ||||||||||||||
ANAC.NYSE | ANAC.NYSE | - | - | - | - | 2.338 | 0.011 | 924.1k | - | - | ||||||||||||||
ANZU.NASDAQ | ANZU.NASDAQ | - | - | - | - | 1.978 | 0.012 | 1m | - | - | ||||||||||||||
APAC.NASDAQ | APAC.NASDAQ | - | - | - | - | 6.203 | 0.006 | 496.9k | - | - | ||||||||||||||
APCA.NYSE | APCA.NYSE | - | - | - | - | 3.91 | 0.007 | 610.5k | - | - | ||||||||||||||
APGB.NYSE | APGB.NYSE | - | - | - | - | 6.35 | 0.027 | 2.2m | - | - | ||||||||||||||
APMI.NASDAQ | APMI.NASDAQ | - | - | - | - | 1.373 | 0.003 | 257.4k | - | - | ||||||||||||||
APN.NYSE | APN.NYSE | - | - | - | - | 1.921 | 0.001 | 111.6k | - | - | ||||||||||||||
APSG.NYSE | APSG.NYSE | - | - | - | - | 2.084 | 0.026 | 2.1m | - | - | ||||||||||||||
ARCO.NYSE | Arcos Dorados Holdings Inc | USA | Consumer Cyclical | Restaurants | 2024-09-30 | 0.184 | 0.004 | 387.9k | $961.6k | $2.9m |
| |||||||||||||
ARMK.NYSE | Aramark Holdings | USA | Industrials | Specialty Business Services | 2024-09-30 | 2.506 | 0.286 | 6.5m | $74.3m | $246m |
| |||||||||||||
ARRW.NASDAQ | ARRW.NASDAQ | - | - | - | - | 9.864 | 0.013 | 1.1m | - | - | ||||||||||||||
ARYD.NASDAQ | ARYD.NASDAQ | - | - | - | - | 1.989 | 0.001 | 149.9k | - | - | ||||||||||||||
ARYE.NASDAQ | ARYE.NASDAQ | - | - | - | - | 1.334 | 0.003 | 255.8k | - | - | ||||||||||||||
ASAI.NYSE | Sendas Distribuidora SA | USA | Consumer Defensive | Grocery Stores | 2024-09-30 | 0.041 | 0 | 110.5k | $203.4k | $509.5k |
| |||||||||||||
ASR.NYSE | Grupo Aeroportuario del Sureste SAB de CV ADR | USA | Industrials | Airports & Air Services | 2024-09-30 | 0.304 | 0.015 | 91.1k | $8.7m | $23.9m |
| |||||||||||||
ASZ.NYSE | ASZ.NYSE | - | - | - | - | 1.804 | 0.057 | 3.5m | - | - | ||||||||||||||
ATEK.NYSE | ATEK.NYSE | - | - | - | - | 8.2 | 0.012 | 986.6k | - | - | ||||||||||||||
ATEK.NYSE MKT | Athena Technology Acquisition Corp. II | USA | Financial Services | Shell Companies | 2024-09-30 | 8.2 | 0.012 | 986.6k | -$116.4k | $986.6k |
| |||||||||||||
ATVC.NASDAQ | ATVC.NASDAQ | - | - | - | - | 1.739 | 0.01 | 600k | - | - | ||||||||||||||
AUB.NASDAQ | AUB.NASDAQ | - | - | - | - | 1.341 | 0.042 | 1m | - | - | ||||||||||||||
AUB.NYSE | Atlantic Union Bankshares Corp | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.341 | 0.042 | 1m | $35.6m | $38m |
| |||||||||||||
AUS.NYSE | AUS.NYSE | - | - | - | - | 1.471 | 0.02 | 1.4m | - | - | ||||||||||||||
AVAN.NYSE | AVAN.NYSE | - | - | - | - | 1.736 | 0.021 | 1.3m | - | - | ||||||||||||||
BABA.NYSE | Alibaba Group Holding Ltd | USA | Consumer Cyclical | Internet Retail | 2024-09-30 | 0.373 | 0.552 | 8.8m | $526.5m | $731.7m |
| |||||||||||||
BACA.NYSE | BACA.NYSE | - | - | - | - | 11.60 | 0.013 | 1.1m | - | - | ||||||||||||||
BACA.NYSE MKT | BACA.NYSE MKT | - | - | - | - | 11.60 | 0.013 | 1.1m | - | - | ||||||||||||||
BAK.NYSE | Braskem SA Class A | USA | Basic Materials | Chemicals | 2024-09-30 | 0.004 | 0 | 17.6k | -$5.4k | $70.8k |
| |||||||||||||
BALY.NYSE | Bally's Corp | USA | Consumer Cyclical | Resorts & Casinos | 2024-09-30 | 0.881 | 0.004 | 358.1k | $1.7m | $6.3m |
| |||||||||||||
BBAR.NYSE | BBVA Banco Frances SA ADR | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.086 | 0.001 | 176.1k | $687.1k | $3.2m |
| |||||||||||||
BCYP.NASDAQ | BCYP.NASDAQ | - | - | - | - | 1.86 | 0.003 | 275k | - | - | ||||||||||||||
BFH.NYSE | Bread Financial Holdings Inc | USA | Financial Services | Credit Services | 2024-09-30 | 2.894 | 0.04 | 1.4m | $87.7m | $90.3m |
| |||||||||||||
BGSX.NYSE | BGSX.NYSE | - | - | - | - | 1.792 | 0.005 | 448k | - | - | ||||||||||||||
BHC.NYSE | Bausch Health Companies Inc | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-09-30 | 0.86 | 0.036 | 3.1m | -$2m | $23.2m |
| |||||||||||||
BILI.NASDAQ | Bilibili Inc | USA | Communication Services | Electronic Gaming & Multimedia | 2024-09-30 | 0.216 | 0.007 | 896.1k | $4m | $17.5m |
| |||||||||||||
BIOT.NASDAQ | BIOT.NASDAQ | - | - | - | - | 2.222 | 0.007 | 638.8k | - | - | ||||||||||||||
BITE.NYSE | BITE.NYSE | - | - | - | - | 3.998 | 0.012 | 1m | - | - | ||||||||||||||
BITE.NYSE MKT | BITE.NYSE MKT | - | - | - | - | 3.998 | 0.012 | 1m | - | - | ||||||||||||||
BLEU.NASDAQ | Bleuacacia Ltd | USA | Financial Services | Shell Companies | 2024-03-31 | 2.078 | 0.009 | 716.9k | $215.8k | $7.9m |
| |||||||||||||
BLTS.NASDAQ | BLTS.NASDAQ | - | - | - | - | 2.813 | 0.013 | 808.6k | - | - | ||||||||||||||
BLUA.NYSE | BLUA.NYSE | - | - | - | - | 3.415 | 0.014 | 1.1m | - | - | ||||||||||||||
BLUA.NYSE MKT | BLUA.NYSE MKT | - | - | - | - | 3.415 | 0.014 | 1.1m | - | - | ||||||||||||||
BMA.NYSE | Banco Macro SA B ADR | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.078 | 0.002 | 49.9k | $2.4m | $4.8m |
| |||||||||||||
BMAC.NYSE | BMAC.NYSE | - | - | - | - | 7.9 | 0.012 | 935.5k | - | - | ||||||||||||||
BNL.NYSE | Broadstone Net Lease Inc | USA | Real Estate | REIT - Diversified | 2024-09-30 | 0.899 | 0.027 | 1.6m | $26.8m | $27m |
| |||||||||||||
BP.NYSE | BP PLC ADR | USA | Energy | Oil & Gas Integrated | 2024-09-30 | 0.22 | 0.106 | 5.7m | $165m | $164.4m |
| |||||||||||||
BPAC.NASDAQ | BPAC.NASDAQ | - | - | - | - | 2.064 | 0.007 | 593.3k | - | - | ||||||||||||||
BRD.NYSE | BRD.NYSE | - | - | - | - | 1.464 | 0.005 | 421k | - | - | ||||||||||||||
BRFS.NYSE | BRF SA ADR | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 0.017 | 0.001 | 187k | $326.5k | $813.4k |
| |||||||||||||
BSBR.NYSE | Banco Santander Brasil SA ADR | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.002 | 0 | 111.4k | $290.7k | $447.8k |
| |||||||||||||
BSN.NYSE | BSN.NYSE | - | - | - | - | 2.43 | 0.009 | 927.1k | - | - | ||||||||||||||
BSVN.NASDAQ | Bank7 Corp | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.189 | 0 | 17.6k | $378.7k | $777.7k |
| |||||||||||||
BTWN.NASDAQ | BTWN.NASDAQ | - | - | - | - | 5.803 | 0.029 | 1.7m | - | - | ||||||||||||||
BYTS.NASDAQ | BYTS.NASDAQ | - | - | - | - | 2.41 | 0.012 | 1m | - | - | ||||||||||||||
BZUN.NASDAQ | Baozun Inc | USA | Consumer Cyclical | Internet Retail | 2024-09-30 | 1.434 | 0.006 | 851k | $11.4m | $2.6m |
| |||||||||||||
CACC.NASDAQ | Credit Acceptance Corporation | USA | Financial Services | Credit Services | 2024-09-30 | 0.76 | 0.024 | 92k | $12.2m | $42.4m |
| |||||||||||||
CAR.NASDAQ | Avis Budget Group Inc | USA | Industrials | Rental & Leasing Services | 2024-09-30 | 0.586 | 0.011 | 205.7k | -$1.3m | $16.6m |
| |||||||||||||
CAS.NYSE | CAS.NYSE | - | - | - | - | 3.2 | 0.011 | 920k | - | - | ||||||||||||||
CBAH.NYSE | CBAH.NYSE | - | - | - | - | 3.533 | 0.015 | 1.4m | - | - | ||||||||||||||
CBIO.NASDAQ | CBIO.NASDAQ | - | - | - | - | 0.086 | 0 | 32.5k | - | - | ||||||||||||||
CBU.NYSE | Community Bank System Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.528 | 0.013 | 278.6k | $9.4m | $17.4m |
| |||||||||||||
CCAI.NASDAQ | CCAI.NASDAQ | - | - | - | - | 3.2 | 0.007 | 600k | - | - | ||||||||||||||
CCK.NYSE | Crown Holdings Inc | USA | Consumer Cyclical | Packaging & Containers | 2024-09-30 | 1.172 | 0.131 | 1.4m | $35.9m | $117.4m |
| |||||||||||||
CCVI.NYSE | CCVI.NYSE | - | - | - | - | 2.836 | 0.024 | 1.9m | - | - | ||||||||||||||
CEPU.NYSE | Central Puerto S.A. | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.084 | 0.001 | 126.8k | $132.7m | $1.7m |
| |||||||||||||
CFIV.NASDAQ | CFIV.NASDAQ | - | - | - | - | 2.401 | 0.018 | 1.5m | - | - | ||||||||||||||
CFV.NASDAQ | CFV.NASDAQ | - | - | - | - | 3.14 | 0.009 | 1m | - | - | ||||||||||||||
CGAU.NYSE | Centerra Gold Inc | USA | Basic Materials | Gold | 2024-09-30 | 0.928 | 0.015 | 2m | $16.4m | $11.4m |
| |||||||||||||
CLRM.NASDAQ | CLRM.NASDAQ | - | - | - | - | 2.777 | 0.016 | 998k | - | - | ||||||||||||||
CMCA.NASDAQ | CMCA.NASDAQ | - | - | - | - | 7.551 | 0.009 | 755k | - | - | ||||||||||||||
CMLS.NASDAQ | Cumulus Media Inc Class A | USA | Communication Services | Broadcasting | 2024-09-30 | 0.224 | 0 | 38k | $532.1k | $28.5k |
| |||||||||||||
CMLT.NASDAQ | CMLT.NASDAQ | - | - | - | - | 3.188 | 0.022 | 2.2m | - | - | ||||||||||||||
CNBKA.NASDAQ | CNBKA.NASDAQ | - | - | - | - | 0.317 | 0.002 | 17.6k | - | - | ||||||||||||||
CNDA.NYSE | CNDA.NYSE | - | - | - | - | 3.198 | 0.014 | 1.1m | - | - | ||||||||||||||
CNF.NYSE | CNFinance Holdings Ltd | USA | Financial Services | Mortgage Finance | 2024-06-30 | 0.025 | 0 | 17.3k | $132.1k | $15.9k |
| |||||||||||||
CNSL.NASDAQ | Consolidated Communications | USA | Communication Services | Telecom Services | 2024-09-30 | 0.523 | 0.002 | 619.4k | $3.3m | $2.8m |
| |||||||||||||
COLI.NASDAQ | COLI.NASDAQ | - | - | - | - | 1.823 | 0.013 | 786.3k | - | - | ||||||||||||||
CONX.NASDAQ | CONX.NASDAQ | - | - | - | - | 0.922 | 0.003 | 249.9k | - | - | ||||||||||||||
COOL.NASDAQ | COOL.NASDAQ | - | - | - | - | 1.401 | 0.008 | 700.5k | - | - | ||||||||||||||
COOP.NASDAQ | Mr. Cooper Group Inc | USA | Financial Services | Mortgage Finance | 2024-09-30 | 1.558 | 0.049 | 1m | $75m | $100.8m |
| |||||||||||||
CORT.NASDAQ | Corcept Therapeutics Incorporated | USA | Healthcare | Biotechnology | 2024-09-30 | 0.664 | 0.018 | 681k | $3.8m | $35m |
| |||||||||||||
COVA.NASDAQ | COVA.NASDAQ | - | - | - | - | 2.342 | 0.014 | 878k | - | - | ||||||||||||||
CPAR.NASDAQ | CPAR.NASDAQ | - | - | - | - | 2.657 | 0.014 | 1.1m | - | - | ||||||||||||||
CPTK.NYSE | CPTK.NYSE | - | - | - | - | 9.949 | 0.013 | 1.1m | - | - | ||||||||||||||
CPUH.NYSE | CPUH.NYSE | - | - | - | - | 8.805 | 0.044 | 2.7m | - | - | ||||||||||||||
CREC.NASDAQ | CREC.NASDAQ | - | - | - | - | 1.491 | 0.005 | 399.9k | - | - | ||||||||||||||
CRHC.NYSE | CRHC.NYSE | - | - | - | - | 2.802 | 0.04 | 2.8m | - | - | ||||||||||||||
CRU.NYSE | CRU.NYSE | - | - | - | - | 1.904 | 0.01 | 615.8k | - | - | ||||||||||||||
CRZN.NASDAQ | CRZN.NASDAQ | - | - | - | - | 1.091 | 0.003 | 277.9k | - | - | ||||||||||||||
CSLM.NASDAQ | Consilium Acquisition I Ltd Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 2.806 | 0.008 | 665.5k | $608.2k | $7.6m |
| |||||||||||||
CSTA.NYSE | CSTA.NYSE | - | - | - | - | 7.266 | 0.01 | 889.6k | - | - | ||||||||||||||
CTAC.NYSE | CTAC.NYSE | - | - | - | - | 1.678 | 0.006 | 560k | - | - | ||||||||||||||
CTAQ.NASDAQ | CTAQ.NASDAQ | - | - | - | - | 2.653 | 0.022 | 1.3m | - | - | ||||||||||||||
CTSH.NASDAQ | Cognizant Technology Solutions Corp Class A | USA | Technology | Information Technology Services | 2024-09-30 | 1.612 | 0.527 | 8m | $233.7m | $635.7m |
| |||||||||||||
CVII.NASDAQ | CVII.NASDAQ | - | - | - | - | 1.184 | 0.007 | 1m | - | - | ||||||||||||||
CVII.NYSE | CVII.NYSE | - | - | - | - | 1.184 | 0.008 | 1m | - | - | ||||||||||||||
CXM.NYSE | Sprinklr Inc | USA | Technology | Software - Application | 2024-10-31 | 1.28 | 0.027 | 3.2m | $6.1m | $29.5m |
| |||||||||||||
DEH.NYSE | DEH.NYSE | - | - | - | - | 1.12 | 0.005 | 483k | - | - | ||||||||||||||
DEI.NYSE | Douglas Emmett Inc | USA | Real Estate | REIT - Office | 2024-09-30 | 1.492 | 0.026 | 2.4m | $54.5m | $45.1m |
| |||||||||||||
DHCA.NASDAQ | DHCA.NASDAQ | - | - | - | - | 9.987 | 0.014 | 1.2m | - | - | ||||||||||||||
DHHC.NASDAQ | DHHC.NASDAQ | - | - | - | - | 7.617 | 0.012 | 995.2k | - | - | ||||||||||||||
DKL.NYSE | Delek Logistics Partners LP | USA | Energy | Oil & Gas Refining & Marketing | 2024-09-30 | 0.198 | 0.003 | 93k | -$81.4k | $3.7m |
| |||||||||||||
DMAQ.NASDAQ | DMAQ.NASDAQ | - | - | - | - | 11.21 | 0.006 | 517k | - | - | ||||||||||||||
DMYQ.NYSE | DMYQ.NYSE | - | - | - | - | 2.097 | 0.009 | 904.1k | - | - | ||||||||||||||
DNAB.NASDAQ | DNAB.NASDAQ | - | - | - | - | 2.637 | 0.01 | 841k | - | - | ||||||||||||||
DNAC.NASDAQ | DNAC.NASDAQ | - | - | - | - | 1.396 | 0.005 | 445.1k | - | - | ||||||||||||||
DNAD.NASDAQ | DNAD.NASDAQ | - | - | - | - | 2.982 | 0.012 | 950.8k | - | - | ||||||||||||||
DNUT.NASDAQ | Krispy Kreme Inc | USA | Consumer Defensive | Grocery Stores | 2024-09-30 | 4.16 | 0.044 | 7m | $49.8m | $66.8m |
| |||||||||||||
DNZ.NYSE | DNZ.NYSE | - | - | - | - | 3.199 | 0.013 | 1.1m | - | - | ||||||||||||||
DRTS.NASDAQ | Alpha Tau Medical Ltd | USA | Healthcare | Biotechnology | 2024-09-30 | 0.023 | 0 | 16k | $19.2k | $49.6k |
| |||||||||||||
DSAQ.NYSE | DSAQ.NYSE | - | - | - | - | 1.992 | 0.002 | 226k | - | - | ||||||||||||||
DSAQ.OTCMKTS | DSAQ.OTCMKTS | - | - | - | - | 1.992 | 0.002 | 226k | - | - | ||||||||||||||
DSAQ.OTCQX | Direct Selling Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 1.992 | 0.002 | 226k | $165.8k | $2.5m |
| |||||||||||||
DSEY.NASDAQ | DSEY.NASDAQ | - | - | - | - | 0.396 | 0.012 | 1.2m | - | - | ||||||||||||||
DTOC.NASDAQ | DTOC.NASDAQ | - | - | - | - | 14.88 | 0.018 | 1.5m | - | - | ||||||||||||||
DWIN.NASDAQ | DWIN.NASDAQ | - | - | - | - | 1.484 | 0.004 | 248k | - | - | ||||||||||||||
DWIN.NYSE | DWIN.NYSE | - | - | - | - | 1.484 | 0.004 | 248k | - | - | ||||||||||||||
EAC.NASDAQ | EAC.NASDAQ | - | - | - | - | 6.659 | 0.007 | 571.8k | - | - | ||||||||||||||
EBR.NYSE | Centrais Electricas Brasileiras SA | USA | Utilities | Utilities - Renewable | 2024-09-30 | 0.021 | 0.002 | 470k | $4m | $2.7m |
| |||||||||||||
ED.NYSE | Consolidated Edison Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.431 | 0.092 | 1.4m | $93.9m | $134.2m |
| |||||||||||||
EDU.NYSE | EDU.NYSE | - | - | - | - | 0.693 | 0.047 | 1.1m | - | - | ||||||||||||||
EGBN.NASDAQ | EGBN.NASDAQ | - | - | - | - | 0.628 | 0.008 | 187.8k | - | - | ||||||||||||||
EGO.NYSE | EGO.NYSE | - | - | - | - | 1.001 | 0.018 | 1.8m | - | - | ||||||||||||||
EH.NASDAQ | EH.NASDAQ | - | - | - | - | 0.114 | 0.001 | 72.3k | - | - | ||||||||||||||
EIG.NYSE | EIG.NYSE | - | - | - | - | 0.738 | 0.012 | 200.7k | - | - | ||||||||||||||
ELP.NYSE | ELP.NYSE | - | - | - | - | 0.011 | 0 | 84.5k | - | - | ||||||||||||||
EMPW.BATS | EMPW.BATS | - | - | - | - | 3.199 | 0.011 | 999.7k | - | - | ||||||||||||||
ENER.NASDAQ | ENER.NASDAQ | - | - | - | - | 3.562 | 0.005 | 377.5k | - | - | ||||||||||||||
ENFA.NASDAQ | ENFA.NASDAQ | - | - | - | - | 2.043 | 0.008 | 750k | - | - | ||||||||||||||
ENPC.NYSE | ENPC.NYSE | - | - | - | - | 3.475 | 0.025 | 1.5m | - | - | ||||||||||||||
ENTF.NASDAQ | ENTF.NASDAQ | - | - | - | - | 6.823 | 0.013 | 1m | - | - | ||||||||||||||
ENV.NYSE | ENV.NYSE | - | - | - | - | 2.447 | 0.049 | 1.3m | - | - | ||||||||||||||
EPHY.NASDAQ | EPHY.NASDAQ | - | - | - | - | 3.209 | 0.026 | 1.6m | - | - | ||||||||||||||
EPWR.NYSE | EPWR.NYSE | - | - | - | - | 3.2 | 0.018 | 1.1m | - | - | ||||||||||||||
EQD.NYSE | EQD.NYSE | - | - | - | - | 2.78 | 0.02 | 1.4m | - | - | ||||||||||||||
EQH.NYSE | EQH.NYSE | - | - | - | - | 2.168 | 0.171 | 6.8m | - | - | ||||||||||||||
ERES.NASDAQ | ERES.NASDAQ | - | - | - | - | 3.2 | 0.019 | 1.3m | - | - | ||||||||||||||
ERIC.NASDAQ | ERIC.NASDAQ | - | - | - | - | 0.088 | 0.011 | 2.9m | - | - | ||||||||||||||
ESAC.NASDAQ | ESAC.NASDAQ | - | - | - | - | 2.915 | 0.012 | 1m | - | - | ||||||||||||||
ESM.NYSE | ESM.NYSE | - | - | - | - | 2.319 | 0.01 | 889.6k | - | - | ||||||||||||||
ETAC.NASDAQ | ETAC.NASDAQ | - | - | - | - | 1.88 | 0.013 | 920.7k | - | - | ||||||||||||||
EVA.NYSE | EVA.NYSE | - | - | - | - | 0.102 | 0 | 76k | - | - | ||||||||||||||
EVE.NYSE | EVE.NYSE | - | - | - | - | 2.37 | 0.01 | 817k | - | - | ||||||||||||||
EVE.NYSE MKT | EVE.NYSE MKT | - | - | - | - | 0.663 | 0.001 | 95.7k | - | - | ||||||||||||||
EVRI.NYSE | EVRI.NYSE | - | - | - | - | 1.956 | 0.013 | 1.6m | - | - | ||||||||||||||
FANH.NASDAQ | FANH.NASDAQ | - | - | - | - | 0.127 | 0 | 71.7k | - | - | ||||||||||||||
FBNC.NASDAQ | FBNC.NASDAQ | - | - | - | - | 0.765 | 0.01 | 314.8k | - | - | ||||||||||||||
FBRX.NASDAQ | FBRX.NASDAQ | - | - | - | - | 0.03 | 0 | 10.7k | - | - | ||||||||||||||
FCAX.NYSE | FCAX.NYSE | - | - | - | - | 3.148 | 0.026 | 1.5m | - | - | ||||||||||||||
FCBC.NASDAQ | FCBC.NASDAQ | - | - | - | - | 0.182 | 0.001 | 34.1k | - | - | ||||||||||||||
FFIV.NASDAQ | FFIV.NASDAQ | - | - | - | - | 1.069 | 0.08 | 626.6k | - | - | ||||||||||||||
FIAC.NASDAQ | FIAC.NASDAQ | - | - | - | - | 4.201 | 0.006 | 481.1k | - | - | ||||||||||||||
FICV.NASDAQ | FICV.NASDAQ | - | - | - | - | 3.879 | 0.003 | 299.9k | - | - | ||||||||||||||
FINM.NASDAQ | FINM.NASDAQ | - | - | - | - | 1.761 | 0.015 | 911.5k | - | - | ||||||||||||||
FORG.NYSE | FORG.NYSE | - | - | - | - | 0.636 | 0.014 | 567.3k | - | - | ||||||||||||||
FOUN.NASDAQ | FOUN.NASDAQ | - | - | - | - | 1.315 | 0.007 | 520k | - | - | ||||||||||||||
FOX.NASDAQ | FOX.NASDAQ | - | - | - | - | 0.263 | 0.046 | 1.4m | - | - | ||||||||||||||
FPAC.NYSE | FPAC.NYSE | - | - | - | - | 1.909 | 0.015 | 1.3m | - | - | ||||||||||||||
FR.NYSE | FR.NYSE | - | - | - | - | 1.225 | 0.075 | 1.6m | - | - | ||||||||||||||
FRHC.NASDAQ | FRHC.NASDAQ | - | - | - | - | 0.039 | 0.001 | 23.5k | - | - | ||||||||||||||
FRO.NYSE | FRO.NYSE | - | - | - | - | 0.868 | 0.031 | 1.9m | - | - | ||||||||||||||
FRSG.NASDAQ | FRSG.NASDAQ | - | - | - | - | 2.85 | 0.009 | 792.5k | - | - | ||||||||||||||
FRT.NYSE | FRT.NYSE | - | - | - | - | 0.561 | 0.054 | 457.6k | - | - | ||||||||||||||
FSNB.NYSE | FSNB.NYSE | - | - | - | - | 11.52 | 0.023 | 1.9m | - | - | ||||||||||||||
FSSI.NASDAQ | FSSI.NASDAQ | - | - | - | - | 2.586 | 0.014 | 836.5k | - | - | ||||||||||||||
FTAA.NASDAQ | FTAA.NASDAQ | - | - | - | - | 1.754 | 0.007 | 600k | - | - | ||||||||||||||
FTCH.NYSE | FTCH.NYSE | - | - | - | - | 0.489 | 0.004 | 1.9m | - | - | ||||||||||||||
FTPA.NASDAQ | FTPA.NASDAQ | - | - | - | - | 2.042 | 0.008 | 699.3k | - | - | ||||||||||||||
FTVI.NASDAQ | FTVI.NASDAQ | - | - | - | - | 2.919 | 0.016 | 1m | - | - | ||||||||||||||
FULT.NASDAQ | FULT.NASDAQ | - | - | - | - | 0.592 | 0.012 | 1m | - | - | ||||||||||||||
FUTU.NASDAQ | FUTU.NASDAQ | - | - | - | - | 0.523 | 0.03 | 729.7k | - | - | ||||||||||||||
FVIV.NYSE | FVIV.NYSE | - | - | - | - | 2.556 | 0.033 | 2m | - | - | ||||||||||||||
FVT.NYSE | FVT.NYSE | - | - | - | - | 1.785 | 0.008 | 513.1k | - | - | ||||||||||||||
FWAC.NASDAQ | FWAC.NASDAQ | - | - | - | - | 1.711 | 0.007 | 603.5k | - | - | ||||||||||||||
GAMC.NASDAQ | GAMC.NASDAQ | - | - | - | - | 2.752 | 0.011 | 988.8k | - | - | ||||||||||||||
GAPA.NYSE | GAPA.NYSE | - | - | - | - | 3.2 | 0.011 | 700k | - | - | ||||||||||||||
GAPA.PINK | GAPA.PINK | - | - | - | - | 3.2 | 0.011 | 700k | - | - | ||||||||||||||
GGAL.NASDAQ | GGAL.NASDAQ | - | - | - | - | 0.117 | 0.003 | 139.8k | - | - | ||||||||||||||
