Building Materials (Basic Materials)
Richest
Which company is the richest in the Building Materials industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | HCMLY.PINK | Lafargeholcim Ltd ADR | 31125562200 | 7.5% |
2 | HOLN.SW | Holcim AG | 31125562200 | 7.5% |
3 | 0914.HK | Anhui Conch Cement | 27543054791 | 6.6% |
4 | 3323.HK | China National Building Material Co Ltd | 27165461090 | 6.5% |
5 | CRH.NYSE | CRH PLC ADR | 21451000000 | 5.2% |
6 | HEI.XETRA | HeidelbergCement AG | 20116379080 | 4.8% |
7 | GRASIM.NSE | Grasim Industries Limited | 16533667220 | 4.0% |
8 | 000877.SHE | Xinjiang Tianshan Cement Co Ltd | 13597639119 | 3.3% |
9 | 2009.HK | BBMG Corp | 13157040059 | 3.2% |
10 | CX.NYSE | Cemex SAB de CV ADR | 12099870000 | 2.9% |
11 | 1101.TW | Taiwan Cement Corp | 9295715198 | 2.2% |
12 | MLM.NYSE | Martin Marietta Materials Inc | 8840000000 | 2.1% |
13 | VMC.NYSE | Vulcan Materials Company | 7730400000 | 1.9% |
14 | ULTRACEMCO.NSE | UltraTech Cement Limited | 7173726980 | 1.7% |
15 | 1313.HK | China Resources Cement Holdings Ltd | 7070630470 | 1.7% |
16 | 1102.TW | Asia Cement Corp | 6291131418 | 1.5% |
17 | BZU.MI | Buzzi Unicem S.p.A. | 6107371163 | 1.5% |
18 | AMBUJACEM.NSE | Ambuja Cements Limited | 6050662100 | 1.5% |
19 | SMGR.JK | Semen Indonesia Persero Tbk | 4775331400 | 1.1% |
20 | 600801.SHG | Huaxin Cement Co Ltd A | 4630777451 | 1.1% |
21 | 0868.HK | Xinyi Glass Holdings Ltd | 4612348696 | 1.1% |
22 | SUM.NYSE | Summit Materials Inc | 4332744000 | 1.0% |
23 | 600176.SHG | China Jushi Co Ltd | 4197436100 | 1.0% |
24 | 000401.SHE | Tangshan Jidong Cement Co Ltd | 4148327699 | 1.0% |
25 | THYCY.PINK | Taiheiyo Cement Corp | 4079309000 | 1.0% |
26 | NK.PA | Imerys SA | 3423776120 | 0.8% |
27 | VCT.PA | Vicat S.A. | 3272578228 | 0.8% |
28 | WIB.XETRA | Wienerberger AG | 3073109354 | 0.7% |
29 | WBRBY.PINK | Wienerberger Baustoffindustrie | 3073109354 | 0.7% |
30 | CALT.MI | Caltagirone SpA | 2758041272 | 0.7% |
31 | CMTOY.PINK | Cementos Argos SA ADR | 2626400000 | 0.6% |
32 | 0691.HK | China Shanshui Cement Group Ltd | 2583459822 | 0.6% |
33 | SHREECEM.NSE | SHREE CEMENT LIMITED | 2468540760 | 0.6% |
34 | BCC.NYSE | Boise Cascad Llc | 2302976000 | 0.6% |
35 | BKW.AU | Brickworks Ltd | 2219118786 | 0.5% |
36 | 1252.HK | China Tianrui Group Cement Co Ltd | 2216044297 | 0.5% |
37 | INTP.JK | Indocement Tunggal Prakarsa | 2080684000 | 0.5% |
38 | 2233.HK | West China Cement Ltd | 1988893421 | 0.5% |
39 | FBU.AU | Fletcher Building Ltd | 1984231209 | 0.5% |
40 | DALBHARAT.NSE | Dalmia Bharat Limited | 1980874000 | 0.5% |
41 | ACC.NSE | ACC Limited | 1943663890 | 0.5% |
42 | JHX.NYSE | James Hardie Industries PLC ADR | 1937000000 | 0.5% |
43 | TPIPL.BK | TPI Polene Public Company Limited | 1911861783 | 0.5% |
44 | 003670.KO | Posco Chemical Co Ltd | 1886406813 | 0.5% |
45 | CEM.MI | Cementir Holding N.V | 1790163305 | 0.4% |
46 | TITC.BR | Titan Cement International SA | 1788939018 | 0.4% |
47 | 600720.SHG | Gansu Qilianshan Cement Group Co Ltd | 1779891284 | 0.4% |
48 | GCC.MX | Grupo Cementos de Chihuahua S.A.B. de C.V | 1763122409 | 0.4% |
49 | 1802.TW | Taiwan Glass Ind Corp | 1677090120 | 0.4% |
50 | 002233.SHE | Guangdong Tapai Group Co Ltd | 1639816435 | 0.4% |
51 | 003300.KO | Hanil Cement Co Ltd | 1584355629 | 0.4% |
52 | 002302.SHE | China West Construction Group Co Ltd | 1538073231 | 0.4% |
53 | BREE.LSE | Breedon Group PLC | 1447944400 | 0.3% |
54 | 000789.SHE | Jiangxi Wannianqing Cement Co Ltd | 1442955856 | 0.3% |
55 | EXP.NYSE | Eagle Materials Inc | 1350798000 | 0.3% |
56 | 000672.SHE | Gansu Shangfeng Cement Co Ltd | 1303645397 | 0.3% |
57 | 3020.SR | Yamamah Saudi Cement Co. | 1260306309 | 0.3% |
58 | 300720.KO | Hanilcmt Co Ltd | 1250886539 | 0.3% |
59 | SMCB.JK | Solusi Bangun Indonesia Tbk PT | 1239644300 | 0.3% |
60 | NUVOCO.NSE | Nuvoco Vistas Corporation Limited | 1069038880 | 0.3% |
61 | OYAKC.IS | Oyak Cimento Fabrikalari AS | 1057320575 | 0.3% |
62 | 600449.SHG | Ningxia Building Materials Group Co Ltd | 1048776444 | 0.3% |
63 | SCCC.BK | Siam City Cement Public Company Limited | 1040062620 | 0.2% |
64 | LOMA.NYSE | Loma Negra Compania Industrial Argentina SA ADR | 968602419 | 0.2% |
65 | 600425.SHG | Xinjiang Qingsong Building Materials and Chemicals Group Co Ltd | 918654880 | 0.2% |
66 | 3050.SR | Southern Province Cement Co. | 876401514 | 0.2% |
67 | RAMCOCEM.NSE | The Ramco Cements Limited | 863377130 | 0.2% |
68 | CIMSA.IS | Cimsa Cimento Sanayi ve Ticaret AS | 822920036 | 0.2% |
69 | 2504.TW | Goldsun Building Materials Co Ltd | 820171866 | 0.2% |
70 | BIRLACORPN.NSE | Birla Corporation Limited | 794183390 | 0.2% |
71 | 183190.KO | Asiacement | 762743475 | 0.2% |
72 | 600668.SHG | Zhejiang Jianfeng Group Co Ltd | 754205278 | 0.2% |
73 | 3040.SR | The Qassim Cement Co | 752611167 | 0.2% |
74 | 1104.TW | Universal Cement Corp | 728442052 | 0.2% |
75 | 3010.SR | Arabian Cement Co | 709064023 | 0.2% |
76 | 3060.SR | Yanbu Cement Co. | 701678642 | 0.2% |
77 | 1103.TW | Chia Hsin Cement Corp | 699718636 | 0.2% |
78 | CMOCTEZ.MX | Corporación Moctezuma S.A.B. de C.V | 695475544 | 0.2% |
79 | 1QG.F | Marshalls PLC | 695425720 | 0.2% |
80 | VITROA.MX | Vitro S.A.B. de C.V | 672132761 | 0.2% |
81 | 603916.SHG | Sobute New Materials Co Ltd | 667266698 | 0.2% |
82 | INDIACEM.NSE | The India Cements Limited | 666315510 | 0.2% |
83 | SRC.LSE | Sigmaroc PLC | 665230128 | 0.2% |
84 | 3080.SR | Eastern Province Cement Co. | 649176332 | 0.2% |
85 | 900918.SHG | Shanghai Yaohua Pilkington Glass Group Co Ltd B | 643673731 | 0.2% |
86 | JKCEMENT.NSE | JK Cement Limited | 633275160 | 0.2% |
87 | TGLS.NYSE | Tecnoglass Inc | 574839000 | 0.1% |
88 | 000480.KO | Chosun Refractories Co Ltd | 572515498 | 0.1% |
89 | 001525.KO | Tongyang Inc | 551281548 | 0.1% |
90 | 001520.KO | Tongyang | 551281548 | 0.1% |
91 | 3002.SR | Najran Cement Company | 541415812 | 0.1% |
92 | 3030.SR | Saudi Cement Company | 537509589 | 0.1% |
93 | IBST.LSE | Ibstock PLC | 516628164 | 0.1% |
94 | 002398.SHE | Lets Holding Group Co Ltd | 512252688 | 0.1% |
95 | 3003.SR | City Cement Co | 476944467 | 0.1% |
96 | TASCO.BK | Tipco Asphalt Public Company Limited | 466128379 | 0.1% |
97 | USLM.NASDAQ | United States Lime & Minerals Inc | 441089000 | 0.1% |
98 | DBM.TO | Doman Building Materials Group Ltd | 438644326 | 0.1% |
99 | AKCNS.IS | Akcansa Cimento Sanayi ve Ticaret AS | 402889509 | 0.1% |
100 | JKLAKSHMI.NSE | JK Lakshmi Cement Limited | 399486570 | 0.1% |
101 | CMNT.JK | Cemindo Gemilang Tbk PT | 398176100 | 0.1% |
102 | 004980.KO | Sungshin Cemen | 392250889 | 0.1% |
103 | 004985.KO | Sungshin Cement Co Ltd | 392250889 | 0.1% |
104 | NUHCM.IS | Nuh Cimento Sanayi AS | 391620929 | 0.1% |
105 | CMENT.IS | Cimentas Izmir Cimento Fabrikasi TAS | 385996172 | 0.1% |
106 | HARG.BA | Holcim Argentina SA | 379003000 | 0.1% |
107 | WTON.JK | Wijaya Karya Beton | 363524885 | 0.1% |
108 | BTCIM.IS | Baticim Bati Anadolu Cimento Sanayi AS | 358118378 | 0.1% |
109 | MCEM.PINK | The Monarch Cement Company | 357740141 | 0.1% |
110 | 3090.SR | Tabuk Cement Co. | 349416916 | 0.1% |
111 | CPAC.NYSE | Cementos Pacasmayo SAA ADR | 338830304 | 0.1% |
112 | 3091.SR | AL JOUF CEMENT COMPANY | 330964316 | 0.1% |
113 | STARCEMENT.NSE | Star Cement Limited | 322503840 | 0.1% |
114 | SMBR.JK | Semen Baturaja Persero Tbk | 314541378 | 0.1% |
115 | 3300.HK | China Glass Holdings Ltd | 312289376 | 0.1% |
116 | 1109.TW | Hsing Ta Cement Co Ltd | 311285136 | 0.1% |
117 | TBL.TO | Taiga Building Products Ltd. | 306243482 | 0.1% |
118 | 0366.HK | Luks Group Vietnam Holdings Co Ltd | 303124217 | 0.1% |
119 | BUCIM.IS | Bursa Cimento Fabrikasi AS | 302291939 | 0.1% |
120 | 1110.TW | Southeast Cement Co Ltd | 288639367 | 0.1% |
121 | 006390.KO | Hyundai Cement | 285306587 | 0.1% |
122 | FORT.LSE | Forterra PLC | 268477600 | 0.1% |
123 | 600293.SHG | Hubei Sanxia New Building Materials Co Ltd | 264010060 | 0.1% |
124 | CEMENTOS.SN | Cementos Bio-B | 241653966 | 0.1% |
125 | SAGCEM.NSE | Sagar Cements Limited | 240343110 | 0.1% |
126 | HH.CO | H+H International A/S | 224197900 | 0.1% |
127 | 3005.SR | Umm Al-Qura | 212249701 | 0.1% |
128 | KCP.NSE | KCP Limited | 211848560 | 0.1% |
129 | 014580.KO | Taekyung BK Co Ltd | 210208259 | 0.1% |
130 | ORIENTCEM.NSE | Orient Cement Limited | 207445846 | 0.0% |
131 | 002066.SHE | Ruitai Materials Technology Co Ltd | 203614186 | 0.0% |
132 | N02.SG | NSL LTD. | 202160340 | 0.0% |
133 | S44.SG | ENGRO CORPORATION LIMITED | 201474590 | 0.0% |
134 | PRSMJOHNSN.NSE | Prism Johnson Limited | 195568170 | 0.0% |
135 | 9930.TW | CHC Resources Corp | 190409199 | 0.0% |
136 | 004440.KO | Samil C&S Co Ltd | 188462506 | 0.0% |
137 | MELON.SN | Melon SA | 188198140 | 0.0% |
138 | IMPC.JK | Impack Pratama Industri Tbk | 184446161 | 0.0% |
139 | BSOKE.IS | Batisoke Soke Cimento Sanayi TAS | 180908804 | 0.0% |
140 | P52.SG | PAN-UNITED CORPORATION LTD | 179217527 | 0.0% |
141 | HEIDELBERG.NSE | HeidelbergCement India Limited | 174959750 | 0.0% |
142 | 1847.HK | Ycih Green High Perform Concrete Co | 169775662 | 0.0% |
143 | 600802.SHG | Fujian Cement Inc | 158667019 | 0.0% |
144 | ALHRG.PA | Herige SA | 157715136 | 0.0% |
145 | GOLTS.IS | Goltas Goller Bolgesi Cimento Sanayi ve Ticaret AS | 155158214 | 0.0% |
146 | 1108.TW | Lucky Cement Co | 154197572 | 0.0% |
147 | AFYON.IS | Afyon Cimento Sanayi TAS | 144143952 | 0.0% |
148 | SANGHIIND.NSE | Sanghi Industries Limited | 132184010 | 0.0% |
149 | 600883.SHG | Yunnan Bowin Technology Industry Co Ltd | 131599524 | 0.0% |
150 | 004090.KO | Korea Petroleum Industries Co | 131299271 | 0.0% |
151 | 300135.SHE | Jiangsu Baoli Asphalt | 129879404 | 0.0% |
152 | 002596.SHE | Hainan RuiZe New Building Material Co Ltd | 129011402 | 0.0% |
153 | BASCM.IS | Bastas Baskent Cimento Sanayi ve Ticaret AS | 127872317 | 0.0% |
154 | IFGLEXPOR.NSE | IFGL Refractories Limited | 127575140 | 0.0% |
155 | 011390.KO | Busan Ind | 121190714 | 0.0% |
156 | 300374.SHE | China Railway Prefabricated Construction Co Ltd | 120457957 | 0.0% |
157 | MBH.LSE | Michelmersh Brick Holdings Plc | 119954448 | 0.0% |
158 | 004870.KO | TWay Holdings | 117579444 | 0.0% |
159 | 000910.KO | Union Corporation | 115876061 | 0.0% |
160 | GEL.BK | General Engineering Public Company Limited | 112966445 | 0.0% |
161 | UDAICEMENT.NSE | Udaipur Cement Works Limited | 105604170 | 0.0% |
162 | NCLIND.NSE | NCL Industries Limited | 101043055 | 0.0% |
163 | RPC.WAR | Zaklady Magnezytowe Ropczyce S.A. | 97391623 | 0.0% |
164 | MANGLMCEM.NSE | Mangalam Cement Limited | 96582423 | 0.0% |
165 | 2090.SR | National Gypsum Company | 95371843 | 0.0% |
166 | 8463.TW | Ruentex Materials Co Ltd | 89821172 | 0.0% |
167 | WGN.AU | Wagners Holding Company Ltd | 88300897 | 0.0% |
168 | DECCANCE.NSE | Deccan Cements Limited | 85558013 | 0.0% |
169 | 9510.SR | National Building And Marketing Co | 82007484 | 0.0% |
170 | 0695.HK | Dongwu Cement International Ltd | 81884635 | 0.0% |
171 | BEBS.JK | Berkah Beton Sadaya Tbk PT | 81700498 | 0.0% |
172 | 5520.TWO | Lihtai Construction Enterprise Co Ltd | 80779416 | 0.0% |
173 | DCON.BK | Dcon Products Public Company Limited | 79590716 | 0.0% |
174 | 002377.SHE | Hubei Guochuang Hi-tech Material Co Ltd | 74196342 | 0.0% |
175 | KONYA.IS | Konya Cimento Sanayi AS | 72853654 | 0.0% |
176 | ALHGR.PA | Hoffmann Green Cement Technologies | 72692754 | 0.0% |
177 | STCM.LSE | Steppe Cement | 70695598 | 0.0% |
178 | 002742.SHE | Chongqing Sansheng Building Materials Co Ltd | 70599159 | 0.0% |
179 | SCP.BK | Southern Concrete Pile PCL | 64311800 | 0.0% |
180 | 600539.SHG | Taiyuan Lionhead Cement Co Ltd | 58223832 | 0.0% |
181 | CCP.BK | Chonburi Concrete Product Public Company Limited | 49992883 | 0.0% |
182 | SHREDIGCEM.NSE | Shree Digvijay Cement Co.Ltd | 45404938 | 0.0% |
183 | BAZ.SG | LION ASIAPAC LTD | 43950590 | 0.0% |
184 | TWP.BK | Thai Wire Products Public Company Limited | 40068013 | 0.0% |
185 | SMID.NASDAQ | Smith-Midland Corp | 37182000 | 0.0% |
186 | APCL.NSE | Anjani Portland Cement Limited | 35359660 | 0.0% |
187 | 3008.SR | Al Kathiri Holding Co | 35126994 | 0.0% |
188 | 41T.SG | GCCP RESOURCES LIMITED | 34486642 | 0.0% |
189 | 8424.TWO | Wellpool Co Ltd | 32466363 | 0.0% |
190 | 600678.SHG | Sichuan Golden Summit Group Joint Stock Co Ltd | 31887550 | 0.0% |
191 | RIAS-B.CO | RIAS A/S | 27202485 | 0.0% |
192 | KAKATCEM.NSE | Kakatiya Cement Sugar & Industries Limited | 26804274 | 0.0% |
193 | 6193.HK | Tailam Tech Construction Holdings | 26627916 | 0.0% |
194 | 1943.HK | Silver Tide Holdings Ltd | 23642210 | 0.0% |
195 | EGSER.IS | Ege Seramik Sanayi ve Ticaret AS | 23394805 | 0.0% |
196 | CTTH.JK | Citatah Tbk | 20390913 | 0.0% |
197 | SCHD.BR | Scheerders van Kerchove's Verenigde fabrieken nv | 19668932 | 0.0% |
198 | SMART.BK | Smart Concrete Public Company Limited | 18618424 | 0.0% |
199 | 0058.HK | Sunway International Holdings Ltd | 16637496 | 0.0% |
200 | BVCL.NSE | Barak Valley Cements Limited | 14318818 | 0.0% |
201 | CMBTN.IS | Cimbeton Hazirbeton ve Prefabrik Yapi Elemanlari Sanayi ve Ticaret AS | 13058961 | 0.0% |
202 | KESORAMIND.NSE | Kesoram Industries Limited | 11283580 | 0.0% |
203 | TRR.WAR | Termorex | 7542224 | 0.0% |
204 | KAKEL.ST | Kakel Max AB (publ) | 5256892 | 0.0% |
205 | MEG.WAR | Megaron SA | 4854448 | 0.0% |
206 | RETO.NASDAQ | ReTo Eco-Solutions Inc | 4851174 | 0.0% |
207 | 2212.HK | Future Bright Mining Hldg Ltd | 4655274 | 0.0% |
208 | IZO.WAR | Izolacja Jarocin SA | 4168588 | 0.0% |
209 | YBTAS.IS | Yibitas Yozgat Isci Birligi Insaat Malzemeleri Ticaret Sanayi AS | 3903386 | 0.0% |
210 | FBF.V | Fab Form Industries Ltd | 2938732 | 0.0% |
211 | NORTHLINK.BSE | Northlink Fiscal and Capital Services Ltd | 695238 | 0.0% |
212 | BMH.AU | Baumart Holdings Ltd | 324692 | 0.0% |
213 | BASA.OTCQB | Basanite Inc | -7807690 | 0.0% |
214 | 1102.HK | Enviro Energy International Holdings Limited | -8215482 | 0.0% |
215 | BURNPUR.NSE | Burnpur Cement Limited | -53785537 | 0.0% |
216 | WSBP.JK | Waskita Beton Precast Tbk PT | -113304671 | 0.0% |
Most Revenue
Which company has the highest revenue in the Building Materials industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | 3323.HK | China National Building Material Co Ltd | 29510132553 | 15.8% |
2 | HCMLY.PINK | Lafargeholcim Ltd ADR | 9697911300 | 5.2% |
3 | CRH.NYSE | CRH PLC ADR | 8531166667 | 4.6% |
4 | ULTRACEMCO.NSE | UltraTech Cement Limited | 8438068660 | 4.5% |
5 | HOLN.SW | Holcim AG | 7693400250 | 4.1% |
6 | HEI.XETRA | HeidelbergCement AG | 5636060560 | 3.0% |
7 | BZU.MI | Buzzi Unicem S.p.A. | 4681885072 | 2.5% |
8 | FBU.AU | Fletcher Building Ltd | 4580783768 | 2.5% |
9 | CX.NYSE | Cemex SAB de CV ADR | 4361358250 | 2.3% |
10 | VCT.PA | Vicat S.A. | 4269494258 | 2.3% |
11 | NK.PA | Imerys SA | 4114647360 | 2.2% |
12 | GRASIM.NSE | Grasim Industries Limited | 3979777690 | 2.1% |
13 | AMBUJACEM.NSE | Ambuja Cements Limited | 3895368610 | 2.1% |
14 | 0914.HK | Anhui Conch Cement | 3894289078 | 2.1% |
15 | 1313.HK | China Resources Cement Holdings Ltd | 3630675049 | 1.9% |
16 | 2009.HK | BBMG Corp | 3611251121 | 1.9% |
17 | 0868.HK | Xinyi Glass Holdings Ltd | 3446289672 | 1.8% |
18 | 000877.SHE | Xinjiang Tianshan Cement Co Ltd | 3286629783 | 1.8% |
19 | 0691.HK | China Shanshui Cement Group Ltd | 2543174059 | 1.4% |
20 | SHREECEM.NSE | SHREE CEMENT LIMITED | 2441996620 | 1.3% |
21 | ACC.NSE | ACC Limited | 2375111480 | 1.3% |
22 | CALT.MI | Caltagirone SpA | 2079269767 | 1.1% |
23 | VMC.NYSE | Vulcan Materials Company | 1895050000 | 1.0% |
24 | CEM.MI | Cementir Holding N.V | 1837241447 | 1.0% |
25 | DALBHARAT.NSE | Dalmia Bharat Limited | 1748229000 | 0.9% |
26 | BCC.NYSE | Boise Cascad Llc | 1730446750 | 0.9% |
27 | MLM.NYSE | Martin Marietta Materials Inc | 1654325000 | 0.9% |
28 | THYCY.PINK | Taiheiyo Cement Corp | 1465088625 | 0.8% |
29 | JKCEMENT.NSE | JK Cement Limited | 1375164000 | 0.7% |
30 | GCC.MX | Grupo Cementos de Chihuahua S.A.B. de C.V | 1363044502 | 0.7% |
31 | NUVOCO.NSE | Nuvoco Vistas Corporation Limited | 1277213910 | 0.7% |
32 | 2233.HK | West China Cement Ltd | 1266351917 | 0.7% |
33 | 600801.SHG | Huaxin Cement Co Ltd A | 1199117384 | 0.6% |
34 | BIRLACORPN.NSE | Birla Corporation Limited | 1149863680 | 0.6% |
35 | WIB.XETRA | Wienerberger AG | 1148130188 | 0.6% |
36 | WBRBY.PINK | Wienerberger Baustoffindustrie | 1148130188 | 0.6% |
37 | RAMCOCEM.NSE | The Ramco Cements Limited | 1115785650 | 0.6% |
38 | 1252.HK | China Tianrui Group Cement Co Ltd | 1107429254 | 0.6% |
39 | JHX.NYSE | James Hardie Industries PLC ADR | 995251134 | 0.5% |
40 | CMNT.JK | Cemindo Gemilang Tbk PT | 961284700 | 0.5% |
41 | SMGR.JK | Semen Indonesia Persero Tbk | 950773150 | 0.5% |
42 | 1101.TW | Taiwan Cement Corp | 937932756 | 0.5% |
43 | ALHRG.PA | Herige SA | 906172354 | 0.5% |
44 | PRSMJOHNSN.NSE | Prism Johnson Limited | 902913690 | 0.5% |
45 | 000401.SHE | Tangshan Jidong Cement Co Ltd | 868484976 | 0.5% |
46 | 1QG.F | Marshalls PLC | 868105836 | 0.5% |
47 | SUM.NYSE | Summit Materials Inc | 844551750 | 0.5% |
48 | JKLAKSHMI.NSE | JK Lakshmi Cement Limited | 807827930 | 0.4% |
49 | 003670.KO | Posco Chemical Co Ltd | 784966189 | 0.4% |
50 | 002302.SHE | China West Construction Group Co Ltd | 770661899 | 0.4% |
51 | SRC.LSE | Sigmaroc PLC | 749728220 | 0.4% |
52 | 3300.HK | China Glass Holdings Ltd | 745125097 | 0.4% |
53 | TITC.BR | Titan Cement International SA | 715952599 | 0.4% |
54 | BKW.AU | Brickworks Ltd | 710739407 | 0.4% |
55 | INDIACEM.NSE | The India Cements Limited | 608356560 | 0.3% |
56 | BREE.LSE | Breedon Group PLC | 607821400 | 0.3% |
57 | 1102.TW | Asia Cement Corp | 589395706 | 0.3% |
58 | P52.SG | PAN-UNITED CORPORATION LTD | 584009707 | 0.3% |
59 | EXP.NYSE | Eagle Materials Inc | 566616250 | 0.3% |
60 | AKCNS.IS | Akcansa Cimento Sanayi ve Ticaret AS | 546753295 | 0.3% |
61 | 600720.SHG | Gansu Qilianshan Cement Group Co Ltd | 530568385 | 0.3% |
62 | IBST.LSE | Ibstock PLC | 524343988 | 0.3% |
63 | 600176.SHG | China Jushi Co Ltd | 518961902 | 0.3% |
64 | KESORAMIND.NSE | Kesoram Industries Limited | 474438720 | 0.3% |
65 | INTP.JK | Indocement Tunggal Prakarsa | 452611925 | 0.2% |
66 | FORT.LSE | Forterra PLC | 447548800 | 0.2% |
67 | DBM.TO | Doman Building Materials Group Ltd | 441478195 | 0.2% |
68 | CMTOY.PINK | Cementos Argos SA ADR | 432991700 | 0.2% |
69 | 003300.KO | Hanil Cement Co Ltd | 398752137 | 0.2% |
70 | NUHCM.IS | Nuh Cimento Sanayi AS | 391178032 | 0.2% |
71 | ORIENTCEM.NSE | Orient Cement Limited | 379025686 | 0.2% |
72 | 600449.SHG | Ningxia Building Materials Group Co Ltd | 366671659 | 0.2% |
73 | 1802.TW | Taiwan Glass Ind Corp | 354357739 | 0.2% |
74 | STARCEMENT.NSE | Star Cement Limited | 346369385 | 0.2% |
75 | KCP.NSE | KCP Limited | 338762060 | 0.2% |
76 | BTCIM.IS | Baticim Bati Anadolu Cimento Sanayi AS | 335727380 | 0.2% |
77 | CEMENTOS.SN | Cementos Bio-B | 334004075 | 0.2% |
78 | 300720.KO | Hanilcmt Co Ltd | 319910465 | 0.2% |
79 | WGN.AU | Wagners Holding Company Ltd | 316054793 | 0.2% |
80 | VITROA.MX | Vitro S.A.B. de C.V | 310454275 | 0.2% |
81 | SMCB.JK | Solusi Bangun Indonesia Tbk PT | 305468475 | 0.2% |
82 | BUCIM.IS | Bursa Cimento Fabrikasi AS | 304715943 | 0.2% |
83 | SAGCEM.NSE | Sagar Cements Limited | 298048590 | 0.2% |
84 | TBL.TO | Taiga Building Products Ltd. | 294914278 | 0.2% |
85 | SCCC.BK | Siam City Cement Public Company Limited | 293879096 | 0.2% |
86 | OYAKC.IS | Oyak Cimento Fabrikalari AS | 286552157 | 0.2% |
87 | TPIPL.BK | TPI Polene Public Company Limited | 284948834 | 0.2% |
88 | HEIDELBERG.NSE | HeidelbergCement India Limited | 281527820 | 0.2% |
89 | LOMA.NYSE | Loma Negra Compania Industrial Argentina SA ADR | 278816449 | 0.1% |
90 | CMOCTEZ.MX | Corporación Moctezuma S.A.B. de C.V | 247228679 | 0.1% |
91 | 000789.SHE | Jiangxi Wannianqing Cement Co Ltd | 234201040 | 0.1% |
92 | N02.SG | NSL LTD. | 224873815 | 0.1% |
93 | NCLIND.NSE | NCL Industries Limited | 222691150 | 0.1% |
94 | 900918.SHG | Shanghai Yaohua Pilkington Glass Group Co Ltd B | 208602760 | 0.1% |
95 | 004980.KO | Sungshin Cemen | 205464011 | 0.1% |
96 | 004985.KO | Sungshin Cement Co Ltd | 205464011 | 0.1% |
97 | MANGLMCEM.NSE | Mangalam Cement Limited | 205332227 | 0.1% |
98 | 183190.KO | Asiacement | 205066390 | 0.1% |
99 | TGLS.NYSE | Tecnoglass Inc | 204406750 | 0.1% |
100 | 1847.HK | Ycih Green High Perform Concrete Co | 197342357 | 0.1% |
101 | 000672.SHE | Gansu Shangfeng Cement Co Ltd | 195879822 | 0.1% |
102 | IFGLEXPOR.NSE | IFGL Refractories Limited | 195099310 | 0.1% |
103 | CIMSA.IS | Cimsa Cimento Sanayi ve Ticaret AS | 191101919 | 0.1% |
104 | 9510.SR | National Building And Marketing Co | 186783053 | 0.1% |
105 | BASCM.IS | Bastas Baskent Cimento Sanayi ve Ticaret AS | 186022793 | 0.1% |
106 | TASCO.BK | Tipco Asphalt Public Company Limited | 184887943 | 0.1% |
107 | 2504.TW | Goldsun Building Materials Co Ltd | 168051547 | 0.1% |
108 | 002233.SHE | Guangdong Tapai Group Co Ltd | 162860375 | 0.1% |
109 | 002066.SHE | Ruitai Materials Technology Co Ltd | 162679612 | 0.1% |
110 | GOLTS.IS | Goltas Goller Bolgesi Cimento Sanayi ve Ticaret AS | 156500003 | 0.1% |
111 | 600425.SHG | Xinjiang Qingsong Building Materials and Chemicals Group Co Ltd | 154551716 | 0.1% |
112 | 001520.KO | Tongyang | 147786322 | 0.1% |
113 | 001525.KO | Tongyang Inc | 147786322 | 0.1% |
114 | 000480.KO | Chosun Refractories Co Ltd | 144445139 | 0.1% |
115 | UDAICEMENT.NSE | Udaipur Cement Works Limited | 138467210 | 0.1% |
116 | KONYA.IS | Konya Cimento Sanayi AS | 129221951 | 0.1% |
117 | CPAC.NYSE | Cementos Pacasmayo SAA ADR | 128915715 | 0.1% |
118 | 004090.KO | Korea Petroleum Industries Co | 123101332 | 0.1% |
119 | 603916.SHG | Sobute New Materials Co Ltd | 122316241 | 0.1% |
120 | S44.SG | ENGRO CORPORATION LIMITED | 120972566 | 0.1% |
121 | WTON.JK | Wijaya Karya Beton | 114573247 | 0.1% |
122 | 600668.SHG | Zhejiang Jianfeng Group Co Ltd | 100771792 | 0.1% |
123 | 3030.SR | Saudi Cement Company | 100014857 | 0.1% |
124 | MBH.LSE | Michelmersh Brick Holdings Plc | 99920696 | 0.1% |
125 | SANGHIIND.NSE | Sanghi Industries Limited | 97740650 | 0.1% |
126 | 9930.TW | CHC Resources Corp | 97279641 | 0.1% |
127 | HH.CO | H+H International A/S | 96951425 | 0.1% |
128 | DECCANCE.NSE | Deccan Cements Limited | 95131575 | 0.1% |
129 | CMENT.IS | Cimentas Izmir Cimento Fabrikasi TAS | 94460832 | 0.1% |
130 | SHREDIGCEM.NSE | Shree Digvijay Cement Co.Ltd | 94261376 | 0.1% |
131 | 300135.SHE | Jiangsu Baoli Asphalt | 89050799 | 0.0% |
132 | 006390.KO | Hyundai Cement | 87677978 | 0.0% |
133 | 002398.SHE | Lets Holding Group Co Ltd | 84999086 | 0.0% |
134 | STCM.LSE | Steppe Cement | 81763202 | 0.0% |
135 | HARG.BA | Holcim Argentina SA | 76481170 | 0.0% |
136 | 3080.SR | Eastern Province Cement Co. | 74431854 | 0.0% |
