Jupiter Asset Management Limited
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAL.NASDAQ | American Airlines Group | USA | Industrials | Airlines | 2024-09-30 | 0.71 | 0.657 | 4.6m | -$34.2m | $80.4m |
| |||||||||||||
ACAD.NASDAQ | ACADIA Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.967 | 0.283 | 1.6m | $5.5m | $27.3m |
| |||||||||||||
AEO.NYSE | American Eagle Outfitters Inc | USA | Consumer Cyclical | Apparel Retail | 2024-10-31 | 1.369 | 0.516 | 2.6m | $23.4m | $43.4m |
| |||||||||||||
AFYA.NASDAQ | Afya Ltd | USA | Consumer Defensive | Education & Training Services | 2024-09-30 | 0.328 | 0.067 | 295k | $2.9m | $4.5m |
| |||||||||||||
AG.NYSE | First Majestic Silver Corp | USA | Basic Materials | Silver | 2024-09-30 | 0.828 | 0.146 | 2.3m | $10.8m | $13.2m |
| |||||||||||||
AGNC.NASDAQ | AGNC Investment Corp | USA | Real Estate | REIT - Mortgage | 2024-09-30 | 0.421 | 0.313 | 2.8m | $30.7m | $26.7m |
| |||||||||||||
AMBC.NYSE | Ambac Financial Group Inc | USA | Financial Services | Insurance - Specialty | 2024-09-30 | 0.944 | 0.07 | 426.6k | $16.7m | $5.2m |
| |||||||||||||
AMLX.NASDAQ | Amylyx Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 1.56 | 0.155 | 1m | $3m | $4.2m |
| |||||||||||||
AMN.NYSE | AMN Healthcare Services Inc | USA | Healthcare | Medical Care Facilities | 2024-09-30 | 1.13 | 0.513 | 447.9k | $10.4m | $10.4m |
| |||||||||||||
AMR.NYSE | Alpha Metallurgical Resources Inc | USA | Basic Materials | Coking Coal | 2024-09-30 | 0.817 | 0.282 | 106.2k | $13.4m | $21.2m |
| |||||||||||||
AMRX.NYSE | Amneal Pharmaceuticals, Inc. Class A Common Stock | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-09-30 | 0.647 | 0.031 | 979.6k | -$106.7k | $7.6m |
| |||||||||||||
ANF.NYSE | Abercrombie & Fitch Company | USA | Consumer Cyclical | Apparel Retail | 2024-10-31 | 1.205 | 0.744 | 606.9k | $13.9m | $92.3m |
| |||||||||||||
ARCT.NASDAQ | Arcturus Therapeutics Holdings Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 1.299 | 0.072 | 351.9k | $3.4m | $5.8m |
| |||||||||||||
ARR.NYSE | ARMOUR Residential REIT Inc | USA | Real Estate | REIT - Mortgage | 2024-09-30 | 0.858 | 0.118 | 2m | $48m | $38.3m |
| |||||||||||||
AVXL.NASDAQ | Anavex Life Sciences Corp | USA | Healthcare | Biotechnology | 2024-06-30 | 0.949 | 0.039 | 804.6k | $1.2m | $8.7m |
| |||||||||||||
AYI.NYSE | Acuity Brands Inc | USA | Industrials | Electrical Equipment & Parts | 2024-08-31 | 1.074 | 0.754 | 330.3k | $24.9m | $100.1m |
| |||||||||||||
BGC.NASDAQ | BGC Group Inc. | USA | Financial Services | Capital Markets | 2024-09-30 | 0.621 | 0.18 | 3m | $6.7m | $27.8m |
| |||||||||||||
BGCP.NASDAQ | BGCP.NASDAQ | - | - | - | - | 0.78 | 0.245 | 3.4m | - | - | ||||||||||||||
CALM.NASDAQ | Cal-Maine Foods Inc | USA | Consumer Defensive | Farm Products | 2024-08-31 | 1.087 | 0.262 | 532.2k | $20.6m | $54.6m |
| |||||||||||||
CDE.NYSE | Coeur Mining Inc | USA | Basic Materials | Gold | 2024-09-30 | 1.561 | 0.376 | 6.2m | $16.8m | $36.3m |
| |||||||||||||
CIM.NYSE | Chimera Investment Corporation | USA | Real Estate | REIT - Mortgage | 2024-09-30 | 0.383 | 0.055 | 868.7k | $29m | $12.4m |
| |||||||||||||
CLOV.NASDAQ | Clover Health Investments Corp | USA | Healthcare | Healthcare Plans | 2024-09-30 | 0.912 | 0.034 | 4.5m | $3.1m | $14.4m |
| |||||||||||||
CPRX.NASDAQ | Catalyst Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.715 | 0.141 | 843.9k | $4.4m | $18.2m |
| |||||||||||||
DOCU.NASDAQ | DocuSign Inc | USA | Technology | Software - Application | 2024-07-31 | 0.841 | 0.929 | 1.7m | $16m | $161.8m |
| |||||||||||||
DQ.NYSE | Daqo New Energy Corp ADR | USA | Technology | Semiconductor Equipment & Materials | 2024-09-30 | 0.521 | 0.092 | 342.7k | $32.6m | $6.5m |
| |||||||||||||
DX.NYSE | Dynex Capital Inc | USA | Real Estate | REIT - Mortgage | 2024-09-30 | 0.459 | 0.042 | 248.7k | $3.5m | $3.1m |
| |||||||||||||
EXEL.NASDAQ | Exelixis Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.783 | 0.509 | 2.2m | $17.4m | $75.6m |
| |||||||||||||
EXK.NYSE | Endeavour Silver Corp. | USA | Basic Materials | Other Precious Metals & Mining | 2024-09-30 | 4.076 | 0.37 | 10.6m | $16.8m | $39.3m |
| |||||||||||||
FHI.NYSE | Federated Investors Inc B | USA | Financial Services | Asset Management | 2024-09-30 | 0.795 | 0.269 | 685.7k | $9.5m | $28.3m |
| |||||||||||||
FIZZ.NASDAQ | National Beverage Corp | USA | Consumer Defensive | Beverages - Non-Alcoholic | 2024-07-31 | 0.154 | 0.07 | 144.3k | $472.3k | $6.3m |
| |||||||||||||
FSBC.NASDAQ | Five Star Bancorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.632 | 0.043 | 108.9k | $1.9m | $3.5m |
| |||||||||||||
GAP.NYSE | The Gap, Inc. | USA | Consumer Cyclical | Apparel Retail | 2024-10-31 | 0.524 | 0.444 | 1.9m | $16m | $47.2m |
| |||||||||||||
GPS.NYSE | GPS.NYSE | - | - | - | - | 0.524 | 0.444 | 1.9m | - | - | ||||||||||||||
HE.NYSE | Hawaiian Electric Industries Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.098 | 0.165 | 1.2m | $11m | $11.9m |
| |||||||||||||
HIMS.NYSE | Hims Hers Health Inc | USA | Consumer Defensive | Household & Personal Products | 2024-09-30 | 0.686 | 0.101 | 1.4m | $2.7m | $40.8m |
| |||||||||||||
HL.NYSE | Hecla Mining Company | USA | Basic Materials | Other Precious Metals & Mining | 2024-09-30 | 0.932 | 0.347 | 5.9m | $19m | $30.1m |
| |||||||||||||
HOG.NYSE | Harley-Davidson Inc | USA | Consumer Cyclical | Recreational Vehicles | 2024-09-30 | 1.878 | 0.807 | 2.3m | $61.1m | $73.7m |
| |||||||||||||
HRB.NYSE | H&R Block Inc | USA | Consumer Cyclical | Personal Services | 2024-09-30 | 1.543 | 1.545 | 2.3m | -$6.2m | $127.5m |
| |||||||||||||
ICPT.NASDAQ | ICPT.NASDAQ | - | - | - | - | 1.131 | 0.057 | 472.8k | - | - | ||||||||||||||
IIPR.NYSE | Innovative Industrial Properties Inc | USA | Real Estate | REIT - Industrial | 2024-09-30 | 0.559 | 0.187 | 158.2k | $10.7m | $11.1m |
| |||||||||||||
INVA.NASDAQ | Innoviva Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 1.08 | 0.156 | 753k | $7.9m | $13.3m |
| |||||||||||||
IRWD.NASDAQ | Ironwood Pharmaceuticals Inc | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-09-30 | 0.905 | 0.052 | 1.4m | -$2.8m | $6.6m |
| |||||||||||||
IVR.NYSE | Invesco Mortgage Capital Inc | USA | Real Estate | REIT - Mortgage | 2024-09-30 | 0.395 | 0.019 | 216.5k | $3m | $1.8m |
| |||||||||||||
JWN.NYSE | Nordstrom Inc | USA | Consumer Cyclical | Department Stores | 2024-10-31 | 0.739 | 0.281 | 1.1m | $6.9m | $28.8m |
| |||||||||||||
KD.NYSE | Kyndryl Holdings Inc | USA | Technology | Information Technology Services | 2024-09-30 | 1.973 | 0.945 | 4.5m | $22.9m | $159m |
| |||||||||||||
KFRC.NASDAQ | Kforce Inc. | USA | Industrials | Staffing & Employment Services | 2024-09-30 | 0.871 | 0.142 | 177k | $1.5m | $10m |
| |||||||||||||
KLIC.NASDAQ | Kulicke and Soffa Industries Inc | USA | Technology | Semiconductor Equipment & Materials | 2024-09-30 | 1.296 | 0.534 | 733.1k | $12.6m | $35.1m |
| |||||||||||||
LBRT.NYSE | Liberty Oilfield Services Inc | USA | Energy | Oil & Gas Equipment & Services | 2024-09-30 | 1.358 | 0.444 | 2.2m | $26.2m | $42m |
| |||||||||||||
LUMN.NYSE | Lumen Technologies Inc | USA | Communication Services | Telecom Services | 2024-09-30 | 0.878 | 0.323 | 8.8m | $2.9m | $51.3m |
| |||||||||||||
MOMO.NASDAQ | Hello Group Inc | USA | Communication Services | Internet Content & Information | 2024-06-30 | 0.874 | 0.096 | 1.6m | $13.3m | $11.9m |
| |||||||||||||
MUX.NYSE | McEwen Mining Inc. | USA | Basic Materials | Other Precious Metals & Mining | 2024-09-30 | 0.49 | 0.021 | 259.3k | $2.4m | $2m |
| |||||||||||||
NVST.NYSE | Envista Holdings Corp | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 2.364 | 0.705 | 4m | $72.2m | $77m |
| |||||||||||||
NYCB.NYSE | New York Community Bancorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.542 | 0.488 | 3.9m | $80.8m | $42.3m |
| |||||||||||||
OZK.NASDAQ | OZK.NASDAQ | - | - | - | - | 0.938 | 0.412 | 1m | - | - | ||||||||||||||
PAAS.NASDAQ | PAAS.NASDAQ | - | - | - | - | 0.554 | 0.482 | 2m | - | - | ||||||||||||||
PAAS.NYSE | PAAS.NYSE | - | - | - | - | 0.554 | 0.482 | 2m | - | - | ||||||||||||||
PGRE.NYSE | PGRE.NYSE | - | - | - | - | 3.521 | 0.33 | 7.6m | - | - | ||||||||||||||
PK.NYSE | PK.NYSE | - | - | - | - | 1.258 | 0.368 | 2.5m | - | - | ||||||||||||||
PMT.NYSE | PMT.NYSE | - | - | - | - | 0.865 | 0.138 | 763.8k | - | - | ||||||||||||||
PRLB.NYSE | PRLB.NYSE | - | - | - | - | 0.717 | 0.045 | 175.7k | - | - | ||||||||||||||
RGLD.NASDAQ | RGLD.NASDAQ | - | - | - | - | 0.643 | 0.696 | 422.4k | - | - | ||||||||||||||
RKT.NYSE | RKT.NYSE | - | - | - | - | 1.076 | 0.128 | 1.3m | - | - | ||||||||||||||
RL.NYSE | RL.NYSE | - | - | - | - | 1.038 | 0.948 | 663.3k | - | - | ||||||||||||||
RNG.NYSE | RNG.NYSE | - | - | - | - | 1.123 | 0.28 | 1m | - | - | ||||||||||||||
SA.NYSE | SA.NYSE | - | - | - | - | 1.083 | 0.113 | 940.3k | - | - | ||||||||||||||
SATS.NASDAQ | SATS.NASDAQ | - | - | - | - | 0.534 | 0.085 | 448k | - | - | ||||||||||||||
SBH.NYSE | SBH.NYSE | - | - | - | - | 2.043 | 0.249 | 2m | - | - | ||||||||||||||
SBRA.NASDAQ | SBRA.NASDAQ | - | - | - | - | 0.805 | 0.263 | 1.8m | - | - | ||||||||||||||
SFM.NASDAQ | SFM.NASDAQ | - | - | - | - | 0.963 | 0.593 | 963.8k | - | - | ||||||||||||||
SIGA.NASDAQ | SIGA.NASDAQ | - | - | - | - | 1.387 | 0.059 | 990.6k | - | - | ||||||||||||||
SKE.NYSE | SKE.NYSE | - | - | - | - | 1.173 | 0.094 | 1.2m | - | - | ||||||||||||||
SWBI.NASDAQ | SWBI.NASDAQ | - | - | - | - | 1.056 | 0.089 | 483.4k | - | - | ||||||||||||||
TAP.NYSE | TAP.NYSE | - | - | - | - | 0.727 | 0.989 | 1.5m | - | - | ||||||||||||||
TDC.NYSE | TDC.NYSE | - | - | - | - | 0.961 | 0.514 | 987.9k | - | - | ||||||||||||||
TDS.NYSE | TDS.NYSE | - | - | - | - | 1.064 | 0.108 | 1.2m | - | - | ||||||||||||||
TEX.NYSE | TEX.NYSE | - | - | - | - | 1.179 | 0.485 | 788.5k | - | - | ||||||||||||||
TREE.NASDAQ | TREE.NASDAQ | - | - | - | - | 1.637 | 0.077 | 209.3k | - | - | ||||||||||||||
TRIP.NASDAQ | TRIP.NASDAQ | - | - | - | - | 1.209 | 0.284 | 1.6m | - | - | ||||||||||||||
UGI.NYSE | UGI.NYSE | - | - | - | - | 1.086 | 0.511 | 2.3m | - | - | ||||||||||||||
VET.NYSE | VET.NYSE | - | - | - | - | 0.452 | 0.06 | 701.5k | - | - | ||||||||||||||
VIR.NASDAQ | VIR.NASDAQ | - | - | - | - | 0.527 | 0.073 | 708.2k | - | - | ||||||||||||||
WABC.NASDAQ | WABC.NASDAQ | - | - | - | - | 0.587 | 0.073 | 156.6k | - | - | ||||||||||||||
WU.NYSE | WU.NYSE | - | - | - | - | 2.058 | 0.727 | 6.9m | - | - | ||||||||||||||
YY.NASDAQ | YY.NASDAQ | - | - | - | - | 0.841 | 0.137 | 480k | - | - | ||||||||||||||
ZYME.NASDAQ | ZYME.NASDAQ | - | - | - | - | 0.701 | 0.051 | 495.5k | - | - | ||||||||||||||
ZYXI.NASDAQ | ZYXI.NASDAQ | - | - | - | - | 0.675 | 0.02 | 228.7k | - | - |
Trades
Buys
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
MUX.NYSE | 259.3k | - | 2.3m | 8-11 | $7.92 | 3.0% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
NVST.NYSE | 4.1m | - | 79m | 16-21 | $18.95 | 19.0% |
UGI.NYSE | 2.3m | - | 56.4m | 22-26 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AEO.NYSE | 2.3m | - | 52.8m | 20-26 | $16.51 | -16.3% |
DQ.NYSE | 342.7k | - | 7.6m | 17-30 | $19.20 | 11.0% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
SBRA.NASDAQ | 1.8m | - | 26.4m | 13-15 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAL.NASDAQ | 4.6m | - | 72.1m | 13-19 | $17.35 | 38.8% |
ARCT.NASDAQ | 194.7k | - | 5.9m | 25-38 | $16.53 | -34.0% |
BGC.NASDAQ | 3m | - | 15.2m | 4-5 | $9.04 | 112.7% |
IVR.NYSE | 314k | - | 3.4m | 10-12 | $8.32 | -14.0% |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
FHI.NYSE | 685.7k | - | 26.5m | 34-46 | $41.28 | 21.1% |
WABC.NASDAQ | 172.1k | - | 6.9m | 36-46 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARR.NYSE | 3m | - | 17m | 5-7 | $18.85 | 299.4% |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
JWN.NYSE | 1.1m | - | 22.8m | 16-23 | $24.21 | 55.9% |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CDE.NYSE | 3.5m | - | 10.4m | 3-4 | $5.84 | 129.9% |
SBH.NYSE | 1.4m | - | 20m | 11-16 | - | - |
SKE.NYSE | 1.2m | - | 6.1m | 4-6 | - | - |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DX.NYSE | 104.6k | - | 1.6m | 14-17 | $12.63 | -9.5% |
Sells
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
COLB.NASDAQ | -734.7k | -100.0 | -20.4m | 20-33 | - | - |
Adds
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ANF.NYSE | 404.2k | 199.4 | 61.4m | 121-186 | $152.07 | 25.3% |
DOCU.NASDAQ | 87.3k | 5.4 | 4.8m | 49-63 | $94.85 | 94.4% |
IIPR.NYSE | 110.8k | 234.2 | 13.4m | 107-138 | $70.35 | -34.3% |
PRLB.NYSE | 25k | 16.6 | 764.5k | 26-35 | - | - |
RNG.NYSE | 791.7k | 361.2 | 25m | 27-38 | - | - |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AEO.NYSE | 865.3k | 36.4 | 19.7m | 19-26 | $16.51 | -15.1% |
AMR.NYSE | 6.6k | 6.7 | 2m | 274-361 | $199.85 | -27.1% |
AYI.NYSE | 215.5k | 187.8 | 55.1m | 228-273 | $303.16 | 33.2% |
GAP.NYSE | 748.3k | 61.5 | 17.4m | 20-31 | $24.03 | 22.3% |
GPS.NYSE | 748.3k | 61.5 | 17.4m | 20-31 | - | - |
PK.NYSE | 1.9m | 286.9 | 30.8m | 14-18 | - | - |
TRIP.NASDAQ | 1.5m | 1,150.2 | 33.6m | 16-29 | - | - |
YY.NASDAQ | 374.8k | 356.3 | 11.9m | 28-35 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACAD.NASDAQ | 281.4k | 21.3 | 6.9m | 18-32 | $17.07 | -2.8% |
AVXL.NASDAQ | 700.8k | 675.0 | 3.9m | 4-7 | $10.87 | 142.6% |
CLOV.NASDAQ | 692.8k | 18.1 | 630.4k | 1-1 | $3.19 | 342.1% |
DOCU.NASDAQ | 209.6k | 14.5 | 11.8m | 49-65 | $94.85 | 93.1% |
EXK.NYSE | 4m | 60.1 | 7.2m | 1-2 | $3.68 | 159.2% |
HL.NYSE | 1.1m | 19.0 | 4.6m | 3-5 | $5.07 | 52.3% |
MOMO.NASDAQ | 1.4m | 994.2 | 9.3m | 6-8 | $7.39 | 32.2% |
PGRE.NYSE | 621.1k | 7.3 | 2.9m | 4-5 | - | - |
SFM.NASDAQ | 57k | 6.3 | 3.1m | 48-66 | - | - |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACAD.NASDAQ | 46.1k | 3.6 | 1.1m | 20-33 | $17.07 | -15.9% |
AMBC.NYSE | 17.9k | 4.4 | 249.4k | 11-17 | $12.32 | 9.4% |
AMLX.NASDAQ | 411.1k | 63.3 | 6.3m | 12-19 | $4.00 | -66.2% |
ARCT.NASDAQ | 167.5k | 86.0 | 3.9m | 18-34 | $16.53 | -5.7% |
CDE.NYSE | 77.3k | 0.8 | 211.1k | 2-4 | $5.84 | 192.0% |
CLOV.NASDAQ | 1.4m | 62.0 | 1.4m | 1-1 | $3.19 | 288.5% |
EXK.NYSE | 1m | 17.6 | 2.1m | 2-3 | $3.68 | 101.1% |
HL.NYSE | 60.9k | 1.0 | 269k | 4-5 | $5.07 | 42.8% |
HOG.NYSE | 1.2m | 23.8 | 39.3m | 25-37 | $30.83 | 21.2% |
IRWD.NASDAQ | 59k | 2.7 | 584.1k | 9-12 | $4.61 | -47.2% |
IVR.NYSE | 666.3k | 212.2 | 5.4m | 6-10 | $8.32 | 31.2% |
LBRT.NYSE | 2.2m | 21,815.1 | 42.4m | 16-21 | $18.71 | 14.5% |
OZK.NASDAQ | 33.5k | 3.1 | 1.3m | 35-52 | - | - |
SBH.NYSE | 400k | 10.0 | 3.8m | 7-14 | - | - |
TAP.NYSE | 713k | 65.4 | 42.8m | 56-64 | - | - |
TEX.NYSE | 269.2k | 42.3 | 13.9m | 44-60 | - | - |
WU.NYSE | 1.4m | 7.9 | 17.1m | 11-14 | - | - |
ZYME.NASDAQ | 20.8k | 4.4 | 166.2k | 6-11 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACAD.NASDAQ | 4.9k | 0.4 | 133.7k | 21-34 | $17.07 | -16.9% |
AMBC.NYSE | 160.7k | 64.8 | 2.1m | 12-15 | $12.32 | 2.8% |
CDE.NYSE | 5m | 95.9 | 13.1m | 2-3 | $5.84 | 186.3% |
CPRX.NASDAQ | 350.1k | 64.0 | 4.6m | 12-16 | $21.62 | 86.5% |
EXK.NYSE | 459.3k | 8.7 | 1.3m | 2-4 | $3.68 | 60.0% |
HE.NYSE | 1m | 636.1 | 25.6m | 9-40 | $9.86 | 8.8% |
HOG.NYSE | 22.5k | 0.4 | 786.1k | 32-40 | $30.83 | -3.0% |
IRWD.NASDAQ | 1.8m | 566.8 | 18.4m | 8-11 | $4.61 | -42.9% |
OZK.NASDAQ | 878.2k | 423.9 | 35.5m | 36-45 | - | - |
PGRE.NYSE | 400k | 4.7 | 1.9m | 4-5 | - | - |
SBH.NYSE | 1.5m | 66.2 | 16.9m | 8-13 | - | - |
VIR.NASDAQ | 205.9k | 41.0 | 2.9m | 9-25 | - | - |
WABC.NASDAQ | 14.2k | 8.3 | 633.4k | 38-50 | - | - |
WU.NYSE | 408.6k | 2.3 | 5m | 11-14 | - | - |
ZYME.NASDAQ | 427.8k | 913.0 | 3.1m | 6-9 | - | - |
ZYXI.NASDAQ | 195.8k | 594.6 | 1.6m | 7-10 | - | - |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AGNC.NASDAQ | 56.8k | 2.1 | 553.1k | 9-10 | $9.47 | 10.5% |
AYI.NYSE | 170.9k | 96.7 | 27.4m | 149-185 | $303.16 | 103.1% |
CALM.NASDAQ | 437.9k | 464.5 | 21.8m | 44-62 | $102.75 | 134.9% |
HL.NYSE | 196.2k | 3.0 | 1.1m | 5-7 | $5.07 | 3.2% |
HOG.NYSE | 189.2k | 3.7 | 6.6m | 31-39 | $30.83 | -0.1% |
ICPT.NASDAQ | 32k | 7.3 | 446.4k | 9-19 | - | - |
MOMO.NASDAQ | 786.3k | 370.5 | 6.9m | 7-10 | $7.39 | -0.3% |
PGRE.NYSE | 7.7m | 1,049.3 | 34.6m | 4-5 | - | - |
SBH.NYSE | 200k | 9.1 | 2.5m | 11-16 | - | - |
SKE.NYSE | 1m | 43.7 | 6.4m | 5-8 | - | - |
WU.NYSE | 1.3m | 8.5 | 15.7m | 10-12 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACAD.NASDAQ | 277.6k | 25.5 | 5.2m | 16-22 | $17.07 | 8.2% |
AG.NYSE | 290.3k | 13.9 | 2.1m | 6-9 | $5.58 | 0.9% |
AMN.NYSE | 345.4k | 337.0 | 32.5m | 81-114 | $23.39 | -71.3% |
CIM.NYSE | 54.7k | 4.6 | 349.1k | 5-8 | $14.37 | 182.3% |
CPRX.NASDAQ | 1.3m | 2,913.2 | 22.7m | 13-22 | $21.62 | 62.6% |
EXK.NYSE | 1.5m | 40.3 | 5m | 3-4 | $3.68 | 32.4% |
FIZZ.NASDAQ | 6.3k | 3.5 | 294.2k | 42-53 | $44.03 | 4.6% |
ICPT.NASDAQ | 19.1k | 4.5 | 331.4k | 12-22 | - | - |
KLIC.NASDAQ | 1k | 0.1 | 54.1k | 43-59 | $48.00 | 12.8% |
LUMN.NYSE | 4.4m | 102.1 | 17.9m | 2-6 | $5.82 | 145.6% |
NYCB.NYSE | 3.8m | 6,415.4 | 34.7m | 6-10 | $10.81 | 86.1% |
RL.NYSE | 18.8k | 2.7 | 2.2m | 107-129 | - | - |
SBH.NYSE | 750k | 51.7 | 11.6m | 13-18 | - | - |
SIGA.NASDAQ | 219.8k | 23.9 | 1.4m | 5-8 | - | - |
TDS.NYSE | 183.9k | 17.8 | 2.1m | 9-14 | - | - |
WU.NYSE | 6.6m | 70.3 | 86.4m | 10-15 | - | - |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
BGCP.NASDAQ | 37.7k | 1.1 | 149.1k | 3-5 | - | - |
CALM.NASDAQ | 339.1k | 314.9 | 19.6m | 52-65 | $102.75 | 96.5% |
CDE.NYSE | 1.7m | 48.9 | 6m | 3-4 | $5.84 | 87.8% |
CIM.NYSE | 123.4k | 11.5 | 767.3k | 5-7 | $14.37 | 192.7% |
DX.NYSE | 49.3k | 5.4 | 611.1k | 11-14 | $12.63 | 19.2% |
HOG.NYSE | 828.3k | 17.1 | 35.2m | 34-49 | $30.83 | -9.4% |
ICPT.NASDAQ | 78.9k | 23.0 | 1.1m | 11-17 | - | - |
KD.NYSE | 4.6m | 34.1 | 47.1m | 8-12 | $34.99 | 341.2% |
KFRC.NASDAQ | 305.00 | 0.2 | 17.6k | 49-64 | $56.62 | 14.7% |
KLIC.NASDAQ | 346.4k | 89.8 | 15.2m | 36-51 | $48.00 | 33.5% |
PAAS.NASDAQ | 1.1m | 130.0 | 18.2m | 13-18 | - | - |
PAAS.NYSE | 1.1m | 130.0 | 18.2m | 13-18 | - | - |
PMT.NYSE | 190.3k | 33.2 | 2.5m | 11-16 | - | - |
SATS.NASDAQ | 6.9k | 1.6 | 120.1k | 16-19 | - | - |
SFM.NASDAQ | 92.6k | 10.1 | 2.8m | 26-35 | - | - |
SIGA.NASDAQ | 763k | 484.2 | 6.6m | 7-10 | - | - |
SKE.NYSE | 1.2m | 106.0 | 6.5m | 4-6 | - | - |
VET.NYSE | 945.3k | 99.7 | 19.2m | 17-25 | - | - |
WU.NYSE | 2.1m | 29.4 | 29.6m | 12-15 | - | - |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFYA.NASDAQ | 16.1k | 4.0 | 192.5k | 9-15 | $15.57 | 78.4% |
DX.NYSE | 810.3k | 774.2 | 12.6m | 12-17 | $12.63 | 9.8% |
EXK.NYSE | 210k | 5.9 | 665.7k | 2-4 | $3.68 | 49.0% |
HL.NYSE | 1.2m | 24.7 | 5.2m | 3-5 | $5.07 | 48.7% |
HOG.NYSE | 320.3k | 7.1 | 12m | 31-43 | $30.83 | 0.7% |
KD.NYSE | 6.2m | 82.5 | 64.6m | 8-12 | $34.99 | 328.3% |
PGRE.NYSE | 342k | 20.0 | 2.4m | 6-8 | - | - |
PMT.NYSE | 544k | 1,841.3 | 7.9m | 12-16 | - | - |
RGLD.NASDAQ | 383.4k | 566.9 | 38m | 85-111 | - | - |
TREE.NASDAQ | 155.1k | 286.7 | 6m | 24-52 | - | - |
WU.NYSE | 595k | 8.9 | 9.3m | 13-17 | - | - |
Report date: 2022-06-30
Trade | Current | |||||
