ProShares S&P 500 Dividend Aristocrats
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADM.NYSE | Archer-Daniels-Midland Company | USA | Consumer Defensive | Farm Products | 2024-06-30 | 0.59 | 1.324 | 2.8m | $128.5m | $146.3m |
| |||||||||||||
AFL.NYSE | Aflac Incorporated | USA | Financial Services | Insurance - Life | 2024-06-30 | 0.335 | 1.649 | 1.8m | $86.2m | $207.3m |
| |||||||||||||
ALB.NYSE | Albemarle Corp | USA | Basic Materials | Specialty Chemicals | 2024-06-30 | 1.655 | 1.447 | 1.9m | $190m | $210.4m |
| |||||||||||||
AMCR.NYSE | Amcor PLC | USA | Consumer Cyclical | Packaging & Containers | 2024-06-30 | 1.213 | 1.561 | 17.5m | $47.9m | $177.2m |
| |||||||||||||
AOS.NYSE | Smith AO Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.501 | 1.544 | 2.1m | $32.2m | $159.9m |
| |||||||||||||
ATO.NYSE | Atmos Energy Corporation | USA | Utilities | Utilities - Regulated Gas | 2024-06-30 | 0.904 | 1.53 | 1.4m | $110.1m | $205.6m |
| |||||||||||||
BEN.NYSE | Franklin Resources Inc | USA | Financial Services | Asset Management | 2024-06-30 | 1.477 | 1.223 | 7.7m | $220m | $166.2m |
| |||||||||||||
BRO.NYSE | Brown & Brown Inc | USA | Financial Services | Insurance Brokers | 2024-06-30 | 0.635 | 1.474 | 1.8m | $38.3m | $202.7m |
| |||||||||||||
CAH.NYSE | Cardinal Health Inc | USA | Healthcare | Medical Distribution | 2024-06-30 | 0.755 | 1.586 | 1.8m | -$23.9m | $228.9m |
| |||||||||||||
CHD.NYSE | Church & Dwight Company Inc | USA | Consumer Defensive | Household & Personal Products | 2024-06-30 | 0.714 | 1.606 | 1.7m | $30.4m | $187.2m |
| |||||||||||||
CHRW.NASDAQ | CH Robinson Worldwide Inc | USA | Industrials | Integrated Freight & Logistics | 2024-06-30 | 1.671 | 1.699 | 1.9m | $24.6m | $218.8m |
| |||||||||||||
CINF.NASDAQ | Cincinnati Financial Corporation | USA | Financial Services | Insurance - Property & Casualty | 2024-06-30 | 0.942 | 1.575 | 1.4m | $119.4m | $222m |
| |||||||||||||
CLX.NYSE | The Clorox Company | USA | Consumer Defensive | Household & Personal Products | 2024-06-30 | 1.076 | 1.703 | 1.3m | $5.2m | $220m |
| |||||||||||||
CTAS.NASDAQ | Cintas Corporation | USA | Industrials | Specialty Business Services | 2024-08-31 | 0.233 | 1.516 | 937.5k | $9.1m | $209.6m |
| |||||||||||||
DOV.NYSE | Dover Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.729 | 1.51 | 1m | $41.3m | $204.4m |
| |||||||||||||
ED.NYSE | Consolidated Edison Inc | USA | Utilities | Utilities - Regulated Electric | 2024-06-30 | 0.533 | 1.508 | 1.8m | $114.4m | $175.8m |
| |||||||||||||
EMR.NYSE | Emerson Electric Company | USA | Industrials | Specialty Industrial Machinery | 2024-06-30 | 0.305 | 1.379 | 1.7m | $80.9m | $227m |
| |||||||||||||
ESS.NYSE | Essex Property Trust Inc | USA | Real Estate | REIT - Residential | 2024-06-30 | 0.962 | 1.434 | 618k | $54.7m | $189.9m |
| |||||||||||||
EXPD.NASDAQ | Expeditors International of Washington, Inc. | USA | Industrials | Integrated Freight & Logistics | 2024-06-30 | 1.01 | 1.471 | 1.4m | $21.9m | $170.2m |
| |||||||||||||
FAST.NASDAQ | Fastenal Company | USA | Industrials | Industrial Distribution | 2024-09-30 | 0.459 | 1.676 | 2.6m | $16.4m | $219.9m |
| |||||||||||||
FRT.NYSE | Federal Realty Investment Trust | USA | Real Estate | REIT - Retail | 2024-06-30 | 1.97 | 1.488 | 1.6m | $64m | $187.9m |
| |||||||||||||
GPC.NYSE | Genuine Parts Co | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 0.938 | 1.219 | 1.3m | $44m | $161.3m |
| |||||||||||||
GWW.NYSE | WW Grainger Inc | USA | Industrials | Industrial Distribution | 2024-09-30 | 0.397 | 1.528 | 194.5k | $13.9m | $233.8m |
| |||||||||||||
HRL.NYSE | Hormel Foods Corporation | USA | Consumer Defensive | Packaged Foods | 2024-07-31 | 1.025 | 1.399 | 5.6m | $80.5m | $170.7m |
| |||||||||||||
KMB.NYSE | Kimberly-Clark Corporation | USA | Consumer Defensive | Household & Personal Products | 2024-09-30 | 0.427 | 1.671 | 1.4m | $6.1m | $189.8m |
| |||||||||||||
MKC.NYSE | McCormick & Company Incorporated | USA | Consumer Defensive | Packaged Foods | 2024-08-31 | 0.889 | 1.521 | 2.3m | $48.2m | $180.8m |
| |||||||||||||
MMM.NYSE | 3M Company | USA | Industrials | Conglomerates | 2024-09-30 | 0.342 | 1.605 | 1.8m | $16m | $248.5m |
| |||||||||||||
NDSN.NASDAQ | Nordson Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-07-31 | 1.31 | 1.545 | 748.9k | $37m | $193.9m |
| |||||||||||||
NUE.NYSE | Nucor Corp | USA | Basic Materials | Steel | 2024-09-30 | 0.482 | 1.322 | 1.1m | $103.8m | $174m |
| |||||||||||||
O.NYSE | Realty Income Corporation | USA | Real Estate | REIT - Retail | 2024-09-30 | 0.441 | 1.531 | 3.1m | $140.9m | $181.5m |
| |||||||||||||
PNR.NYSE | Pentair PLC | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.279 | 1.707 | 2.1m | $44.2m | $224.6m |
| |||||||||||||
PPG.NYSE | PPG Industries Inc | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 0.581 | 1.477 | 1.3m | $46m | $167.2m |
| |||||||||||||
SJM.NYSE | JM Smucker Company | USA | Consumer Defensive | Packaged Foods | 2024-07-31 | 1.425 | 1.403 | 1.5m | $110.7m | $168.3m |
| |||||||||||||
SWK.NYSE | Stanley Black & Decker Inc | USA | Industrials | Tools & Accessories | 2024-09-30 | 1.329 | 1.553 | 2m | $117.7m | $176.5m |
| |||||||||||||
SYY.NYSE | Sysco Corporation | USA | Consumer Defensive | Food Distribution | 2024-09-30 | 0.478 | 1.494 | 2.4m | $10.9m | $184.6m |
| |||||||||||||
TROW.NASDAQ | T. Rowe Price Group Inc | USA | Financial Services | Asset Management | 2024-06-30 | 0.694 | 1.322 | 1.5m | $74.8m | $183m |
| |||||||||||||
VFC.NYSE | VF Corporation | USA | Consumer Cyclical | Apparel Manufacturing | 2024-09-30 | 0.842 | 1.419 | 3.2m | $11.7m | $65.4m |
| |||||||||||||
WBA.NASDAQ | Walgreens Boots Alliance Inc | USA | Healthcare | Pharmaceutical Retailers | 2024-08-31 | 0.849 | 1.422 | 7.3m | $103m | $66m |
| |||||||||||||
WST.NYSE | West Pharmaceutical Services Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 0.755 | 1.373 | 546.8k | $20.5m | $188.1m |
|
Trades
Buys
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CHRW.NASDAQ | 1.7m | - | 169m | 87-108 | $111.68 | 28.5% |
NDSN.NASDAQ | 702.1k | - | 160.6m | 203-251 | $259.04 | 27.9% |
SJM.NYSE | 1.1m | - | 172.8m | 143-163 | $111.02 | -22.5% |
Adds
Report date: 2024-08-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ADM.NYSE | 461.00 | 0.0 | 28.2k | 57-66 | $51.87 | -8.8% |
AFL.NYSE | 307.00 | 0.0 | 29k | 86-110 | $110.44 | 27.7% |
ALB.NYSE | 318.00 | 0.0 | 30.4k | 72-126 | $108.19 | 50.3% |
AMCR.NYSE | 2.8k | 0.0 | 29.3k | 9-11 | $10.11 | 7.1% |
AOS.NYSE | 357.00 | 0.0 | 29.5k | 79-92 | $73.11 | -7.0% |
ATO.NYSE | 229.00 | 0.0 | 27.9k | 111-132 | $146.51 | 32.0% |
BEN.NYSE | 1.2k | 0.0 | 28.2k | 20-24 | $21.52 | 10.4% |
BRO.NYSE | 296.00 | 0.0 | 28.1k | 86-105 | $111.91 | 30.2% |
CAH.NYSE | 298.00 | 0.0 | 30k | 93-112 | $125.33 | 34.5% |
CHRW.NASDAQ | 320.00 | 0.0 | 29.2k | 82-105 | $111.68 | 35.9% |
CINF.NASDAQ | 241.00 | 0.0 | 29.4k | 112-136 | $150.78 | 34.7% |
CLX.NYSE | 217.00 | 0.0 | 29.9k | 128-158 | $165.36 | 29.6% |
DOV.NYSE | 164.00 | 0.0 | 29.5k | 172-192 | $203.99 | 18.9% |
ED.NYSE | 301.00 | 0.0 | 28.5k | 88-106 | $95.41 | 8.2% |
ESS.NYSE | 101.00 | 0.0 | 28.1k | 249-300 | $307.28 | 23.2% |
EXPD.NASDAQ | 233.00 | 0.0 | 28.5k | 112-129 | $119.50 | 7.1% |
FAST.NASDAQ | 429.00 | 0.0 | 28.2k | 61-72 | $83.62 | 36.3% |
FRT.NYSE | 269.00 | 0.0 | 28.6k | 97-117 | $114.07 | 17.7% |
GPC.NYSE | 213.00 | 0.0 | 29.7k | 131-149 | $123.68 | -5.3% |
HRL.NYSE | 917.00 | 0.0 | 28.7k | 30-35 | $30.39 | 1.4% |
MKC.NYSE | 389.00 | 0.0 | 28.5k | 67-80 | $75.84 | 13.4% |
NDSN.NASDAQ | 122.00 | 0.0 | 28.8k | 222-262 | $259.04 | 16.6% |
NUE.NYSE | 186.00 | 0.0 | 28.8k | 139-171 | $152.20 | 9.2% |
PNR.NYSE | 344.00 | 0.0 | 27.9k | 73-90 | $106.32 | 46.4% |
SJM.NYSE | 247.00 | 0.0 | 28.3k | 106-124 | $111.02 | 5.0% |
SWK.NYSE | 334.00 | 0.0 | 29.9k | 78-108 | $86.14 | 10.9% |
TROW.NASDAQ | 252.00 | 0.0 | 28.5k | 100-121 | $118.49 | 17.9% |
WST.NYSE | 89.00 | 0.0 | 27.9k | 265-342 | $344.00 | 29.8% |
Report date: 2024-05-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ADM.NYSE | 1.2k | 0.0 | 73.8k | 53-64 | $51.87 | -1.8% |
Report date: 2023-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFL.NYSE | 3k | 0.1 | 232.4k | 72-82 | $110.44 | 53.5% |
ALB.NYSE | 1k | 0.1 | 182.7k | 123-216 | $108.19 | -12.2% |
AMCR.NYSE | 21.7k | 0.1 | 201.4k | 8-10 | $10.11 | 19.6% |
AOS.NYSE | 2.9k | 0.1 | 202k | 64-74 | $73.11 | 14.0% |
ATO.NYSE | 1.7k | 0.1 | 202k | 101-123 | $146.51 | 45.1% |
BEN.NYSE | 7.4k | 0.1 | 188.9k | 22-30 | $21.52 | -1.6% |
BRO.NYSE | 3.1k | 0.1 | 221.9k | 67-75 | $111.91 | 67.7% |
CAH.NYSE | 2.3k | 0.1 | 212.7k | 85-95 | $125.33 | 47.2% |
CHRW.NASDAQ | 2.2k | 0.1 | 200.5k | 80-101 | $111.68 | 39.3% |
CINF.NASDAQ | 2.1k | 0.1 | 223.7k | 97-111 | $150.78 | 55.7% |
CLX.NYSE | 1.4k | 0.1 | 200.6k | 115-169 | $165.36 | 43.9% |
CTAS.NASDAQ | 432.00 | 0.1 | 215.4k | 475-525 | $223.62 | -52.9% |
DOV.NYSE | 1.4k | 0.1 | 203.5k | 127-150 | $203.99 | 60.3% |
ED.NYSE | 2.2k | 0.1 | 201.5k | 80-96 | $95.41 | 18.6% |
EMR.NYSE | 2.3k | 0.1 | 228.5k | 87-101 | $130.16 | 49.2% |
ESS.NYSE | 900.00 | 0.1 | 203.5k | 204-249 | $307.28 | 50.7% |
EXPD.NASDAQ | 1.7k | 0.1 | 204.5k | 107-128 | $119.50 | 11.5% |
FRT.NYSE | 2.1k | 0.1 | 201.7k | 86-105 | $114.07 | 33.3% |
GPC.NYSE | 1.3k | 0.1 | 206.3k | 126-159 | $123.68 | -2.1% |
GWW.NYSE | 285.00 | 0.1 | 201k | 674-745 | $1,202.01 | 78.2% |
HRL.NYSE | 5.4k | 0.1 | 202.9k | 31-42 | $30.39 | -1.0% |
MKC.NYSE | 2.4k | 0.1 | 188.3k | 59-90 | $75.84 | 28.3% |
NDSN.NASDAQ | 900.00 | 0.1 | 207.6k | 210-253 | $259.04 | 23.3% |
PNR.NYSE | 3.3k | 0.1 | 219.3k | 57-72 | $106.32 | 85.9% |
SJM.NYSE | 1.4k | 0.1 | 187.9k | 110-153 | $111.02 | 0.5% |
SWK.NYSE | 2.2k | 0.1 | 200.1k | 76-104 | $86.14 | 13.0% |
TROW.NASDAQ | 1.8k | 0.1 | 194.4k | 87-128 | $118.49 | 35.5% |
WBA.NASDAQ | 7.1k | 0.1 | 173.3k | 20-31 | $9.03 | -55.9% |
WST.NYSE | 585.00 | 0.1 | 223.8k | 310-416 | $344.00 | 10.8% |
Report date: 2023-08-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFL.NYSE | 857.00 | 0.0 | 61.1k | 64-78 | $110.44 | 72.3% |
ALB.NYSE | 295.00 | 0.0 | 62.5k | 179-247 | $108.19 | -39.7% |
AMCR.NYSE | 6.1k | 0.0 | 60.6k | 9-10 | $10.11 | 9.3% |
AOS.NYSE | 823.00 | 0.0 | 58.7k | 64-77 | $73.11 | 14.4% |
ATO.NYSE | 504.00 | 0.0 | 59.4k | 111-125 | $146.51 | 32.2% |
BEN.NYSE | 2.1k | 0.0 | 57k | 24-30 | $21.52 | -9.8% |
BRO.NYSE | 879.00 | 0.0 | 60.3k | 62-74 | $111.91 | 81.3% |
CAH.NYSE | 667.00 | 0.0 | 60.2k | 81-95 | $125.33 | 54.9% |
CHRW.NASDAQ | 634.00 | 0.0 | 60.3k | 89-101 | $111.68 | 25.4% |
CINF.NASDAQ | 605.00 | 0.0 | 61.7k | 95-112 | $150.78 | 58.7% |
DOV.NYSE | 408.00 | 0.0 | 58.8k | 133-154 | $203.99 | 53.6% |
EXPD.NASDAQ | 497.00 | 0.0 | 59.1k | 110-128 | $119.50 | 8.7% |
FRT.NYSE | 602.00 | 0.0 | 58.7k | 87-105 | $114.07 | 31.2% |
GWW.NYSE | 81.00 | 0.0 | 59.3k | 642-812 | $1,202.01 | 87.2% |
MKC.NYSE | 700.00 | 0.0 | 61.2k | 81-94 | $75.84 | -5.9% |
NDSN.NASDAQ | 254.00 | 0.0 | 61k | 216-253 | $259.04 | 20.0% |
TROW.NASDAQ | 515.00 | 0.0 | 58.3k | 105-133 | $118.49 | 12.7% |
WST.NYSE | 165.00 | 0.0 | 61.8k | 330-416 | $344.00 | 4.2% |
Report date: 2023-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFL.NYSE | 3.1k | 0.1 | 217.3k | 64-73 | $110.44 | 72.3% |
ALB.NYSE | 1.2k | 0.1 | 258.1k | 172-247 | $108.19 | -37.2% |
AMCR.NYSE | 18.9k | 0.1 | 191k | 9-11 | $10.11 | 7.6% |
AOS.NYSE | 3k | 0.1 | 214.7k | 64-77 | $73.11 | 14.4% |
ATO.NYSE | 1.8k | 0.1 | 213.4k | 111-125 | $146.51 | 32.2% |
BEN.NYSE | 7.8k | 0.1 | 207k | 24-30 | $21.52 | -9.8% |
BRO.NYSE | 3.4k | 0.1 | 226.6k | 62-73 | $111.91 | 81.3% |
CAH.NYSE | 2.6k | 0.1 | 231.6k | 78-95 | $125.33 | 61.6% |
CHD.NYSE | 2.2k | 0.1 | 220.3k | 91-101 | $107.26 | 17.3% |
CHRW.NASDAQ | 2.1k | 0.1 | 208.4k | 89-106 | $111.68 | 25.4% |
CINF.NASDAQ | 1.9k | 0.1 | 200.1k | 95-112 | $150.78 | 58.7% |
CLX.NYSE | 1.2k | 0.1 | 202k | 150-178 | $165.36 | 10.4% |
CTAS.NASDAQ | 456.00 | 0.1 | 220.3k | 455-519 | $223.62 | -50.8% |
DOV.NYSE | 1.4k | 0.1 | 203.3k | 133-154 | $203.99 | 53.6% |
ED.NYSE | 2.1k | 0.1 | 199.4k | 89-100 | $95.41 | 6.8% |
ESS.NYSE | 984.00 | 0.1 | 223.9k | 205-247 | $307.28 | 50.2% |
EXPD.NASDAQ | 1.8k | 0.1 | 221.8k | 109-128 | $119.50 | 9.3% |
FRT.NYSE | 2.1k | 0.1 | 204.3k | 85-104 | $114.07 | 33.8% |
GPC.NYSE | 1.2k | 0.1 | 204.5k | 145-175 | $123.68 | -14.9% |
GWW.NYSE | 312.00 | 0.1 | 224.9k | 642-812 | $1,202.01 | 87.2% |
HRL.NYSE | 5.2k | 0.1 | 210.5k | 38-42 | $30.39 | -20.0% |
MKC.NYSE | 2.4k | 0.1 | 216.6k | 83-94 | $75.84 | -8.6% |
NDSN.NASDAQ | 957.00 | 0.1 | 222.4k | 209-252 | $259.04 | 24.0% |
PNR.NYSE | 3.9k | 0.1 | 240.3k | 55-70 | $106.32 | 92.4% |
SJM.NYSE | 1.3k | 0.1 | 209k | 143-160 | $111.02 | -22.2% |
SWK.NYSE | 2.6k | 0.1 | 230.3k | 74-101 | $86.14 | 16.6% |
TROW.NASDAQ | 1.8k | 0.1 | 208.2k | 103-133 | $118.49 | 14.9% |
WST.NYSE | 573.00 | 0.1 | 208.1k | 330-389 | $344.00 | 4.2% |
Report date: 2023-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFL.NYSE | 1.7k | 0.1 | 116.5k | 60-71 | $110.44 | 83.5% |
ALB.NYSE | 675.00 | 0.1 | 139.3k | 172-263 | $108.19 | -37.0% |
AMCR.NYSE | 10.6k | 0.1 | 113.7k | 10-11 | $10.11 | 5.2% |
AOS.NYSE | 1.7k | 0.1 | 115.1k | 63-71 | $73.11 | 15.3% |
ATO.NYSE | 1k | 0.1 | 115.9k | 106-120 | $146.51 | 38.5% |
BEN.NYSE | 4.3k | 0.1 | 114.9k | 24-30 | $21.52 | -9.8% |
BRO.NYSE | 1.9k | 0.1 | 115.1k | 53-67 | $111.91 | 111.9% |
CAH.NYSE | 1.4k | 0.1 | 115.1k | 69-87 | $125.33 | 82.9% |
CHD.NYSE | 1.2k | 0.1 | 116k | 83-98 | $107.26 | 29.5% |
CHRW.NASDAQ | 716.00 | 0.0 | 70.5k | 92-106 | $111.68 | 22.0% |
CINF.NASDAQ | 660.00 | 0.0 | 70.8k | 96-122 | $150.78 | 56.5% |
CLX.NYSE | 710.00 | 0.1 | 113.8k | 149-178 | $165.36 | 11.2% |
CTAS.NASDAQ | 152.00 | 0.0 | 69k | 425-478 | $223.62 | -47.4% |
DOV.NYSE | 793.00 | 0.1 | 114k | 133-157 | $203.99 | 53.1% |
ED.NYSE | 1.1k | 0.1 | 113.8k | 89-101 | $95.41 | 7.4% |
EMR.NYSE | 1.3k | 0.1 | 114.2k | 77-89 | $130.16 | 69.2% |
ESS.NYSE | 552.00 | 0.1 | 117.3k | 195-236 | $307.28 | 57.6% |
EXPD.NASDAQ | 627.00 | 0.0 | 69.2k | 103-119 | $119.50 | 16.1% |
FRT.NYSE | 1.2k | 0.1 | 114.6k | 85-108 | $114.07 | 33.8% |
GPC.NYSE | 704.00 | 0.1 | 116.4k | 145-175 | $123.68 | -14.9% |
GWW.NYSE | 104.00 | 0.0 | 69.9k | 626-709 | $1,202.01 | 92.0% |
HRL.NYSE | 2.9k | 0.1 | 116.6k | 38-41 | $30.39 | -19.5% |
MKC.NYSE | 814.00 | 0.0 | 67.3k | 71-91 | $75.84 | 7.4% |
NDSN.NASDAQ | 319.00 | 0.0 | 68.7k | 203-225 | $259.04 | 27.9% |
PNR.NYSE | 2.1k | 0.1 | 120.8k | 50-60 | $106.32 | 112.0% |
SJM.NYSE | 775.00 | 0.1 | 118.9k | 144-160 | $111.02 | -23.0% |
SWK.NYSE | 1.4k | 0.1 | 117.5k | 73-89 | $86.14 | 17.8% |
TROW.NASDAQ | 1k | 0.1 | 114.1k | 102-116 | $118.49 | 15.9% |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AMCR.NYSE | 2.1m | 17.6 | 24.8m | 11-12 | $10.11 | -4.4% |
AOS.NYSE | 172.5k | 6.6 | 11.2m | 57-72 | $73.11 | 27.3% |
ATO.NYSE | 111.5k | 8.1 | 12.6m | 106-121 | $146.51 | 38.5% |
BRO.NYSE | 392.4k | 15.7 | 22.5m | 53-62 | $111.91 | 111.9% |
CHD.NYSE | 406.1k | 24.6 | 33.8m | 79-89 | $107.26 | 36.4% |
CINF.NASDAQ | 211.7k | 15.1 | 24m | 99-131 | $150.78 | 52.6% |
CLX.NYSE | 156.6k | 14.9 | 23.4m | 138-159 | $165.36 | 20.1% |
ED.NYSE | 129.2k | 7.7 | 12.1m | 87-99 | $95.41 | 9.6% |
ESS.NYSE | 211.4k | 37.3 | 46.6m | 195-241 | $307.28 | 57.6% |
EXPD.NASDAQ | 35.4k | 2.3 | 3.8m | 103-120 | $119.50 | 16.1% |
FRT.NYSE | 30k | 2.0 | 3.1m | 90-115 | $114.07 | 26.1% |
HRL.NYSE | 552.1k | 16.9 | 23.8m | 38-47 | $30.39 | -19.5% |
MKC.NYSE | 318.6k | 17.3 | 24.2m | 71-87 | $75.84 | 7.4% |
PNR.NYSE | 73.2k | 2.2 | 3.8m | 45-61 | $106.32 | 138.1% |
SWK.NYSE | 599.7k | 44.7 | 50.5m | 73-97 | $86.14 | 17.8% |
TROW.NASDAQ | 165.8k | 12.9 | 18.9m | 102-132 | $118.49 | 15.9% |
WST.NYSE | 163.6k | 33.0 | 47.8m | 226-349 | $344.00 | 52.4% |
Report date: 2022-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFL.NYSE | 186.8k | 7.1 | 10.5m | 52-61 | $110.44 | 112.1% |
AOS.NYSE | 66.3k | 2.6 | 3.8m | 52-64 | $73.11 | 40.8% |
BRO.NYSE | 52.2k | 2.1 | 3m | 53-66 | $111.91 | 111.5% |
CAH.NYSE | 22.9k | 0.9 | 1.2m | 50-61 | $125.33 | 152.2% |
CHD.NYSE | 34.3k | 2.1 | 3.1m | 80-100 | $107.26 | 33.5% |
CINF.NASDAQ | 184.8k | 15.2 | 22m | 96-129 | $150.78 | 56.4% |
DOV.NYSE | 45.9k | 4.0 | 5.8m | 117-139 | $203.99 | 74.9% |
ESS.NYSE | 94.4k | 20.0 | 26.1m | 251-333 | $307.28 | 22.6% |
FRT.NYSE | 148.5k | 10.9 | 15.6m | 92-123 | $114.07 | 24.0% |
HRL.NYSE | 161.2k | 5.2 | 7.7m | 44-53 | $30.39 | -31.3% |
MKC.NYSE | 221.4k | 13.6 | 19.6m | 81-102 | $75.84 | -6.2% |
NUE.NYSE | 262.3k | 25.4 | 31.8m | 100-155 | $152.20 | 52.0% |
PNR.NYSE | 151.2k | 4.8 | 7.2m | 44-54 | $106.32 | 143.9% |
SWK.NYSE | 168.3k | 14.3 | 19.1m | 94-131 | $86.14 | -7.9% |
TROW.NASDAQ | 45.2k | 3.7 | 5.4m | 105-135 | $118.49 | 13.1% |
VFC.NYSE | 229.5k | 7.5 | 10.8m | 43-53 | $20.00 | -53.6% |
WST.NYSE | 20.1k | 4.2 | 6.1m | 276-345 | $344.00 | 24.7% |
Reduces
Report date: 2024-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
FAST.NASDAQ | -1.1k | 0.0 | -78.5k | 64-79 | $83.62 | 30.5% |
GPC.NYSE | -552.00 | 0.0 | -75.2k | 113-149 | $123.68 | 9.7% |
HRL.NYSE | -2.3k | 0.0 | -75.4k | 29-33 | $30.39 | 4.0% |
MKC.NYSE | -1k | 0.0 | -80.9k | 76-85 | $75.84 | -0.2% |
NUE.NYSE | -484.00 | 0.0 | -71.3k | 133-166 | $152.20 | 14.1% |
PNR.NYSE | -894.00 | 0.0 | -81.8k | 79-101 | $106.32 | 34.1% |
SJM.NYSE | -641.00 | 0.0 | -76.1k | 113-124 | $111.02 | -1.5% |
SWK.NYSE | -867.00 | 0.0 | -88.2k | 89-111 | $86.14 | -3.5% |
WST.NYSE | -231.00 | 0.0 | -69.3k | 281-352 | $344.00 | 22.4% |
Report date: 2024-06-28
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ADM.NYSE | -2.4k | -0.1 | -147.5k | 57-64 | $51.87 | -9.6% |
AFL.NYSE | -1.7k | -0.1 | -152.5k | 79-91 | $110.44 | 39.3% |
ALB.NYSE | -1.3k | -0.1 | -155k | 92-137 | $108.19 | 17.2% |
AMCR.NYSE | -16.5k | -0.1 | -160.5k | 9-11 | $10.11 | 14.9% |
AOS.NYSE | -1.6k | -0.1 | -143.1k | 80-90 | $73.11 | -8.9% |
ATO.NYSE | -1.2k | -0.1 | -147.1k | 111-121 | $146.51 | 32.0% |
BEN.NYSE | -5.8k | -0.1 | -142k | 22-28 | $21.52 | -0.2% |
BRO.NYSE | -1.7k | -0.1 | -155.5k | 80-94 | $111.91 | 39.3% |
CAH.NYSE | -1.4k | -0.1 | -146.7k | 94-113 | $125.33 | 33.3% |
CHRW.NASDAQ | -2.1k | -0.1 | -168.4k | 65-90 | $111.68 | 71.8% |
CINF.NASDAQ | -1.2k | -0.1 | -144.3k | 110-124 | $150.78 | 37.2% |
CLX.NYSE | -1k | -0.1 | -141.5k | 128-154 | $165.36 | 29.6% |
DOV.NYSE | -862.00 | -0.1 | -154.3k | 168-189 | $203.99 | 21.3% |
ED.NYSE | -1.6k | -0.1 | -148.3k | 87-99 | $95.41 | 9.2% |
ESS.NYSE | -614.00 | -0.1 | -157.4k | 231-285 | $307.28 | 33.1% |
EXPD.NASDAQ | -1.3k | -0.1 | -156.5k | 111-129 | $119.50 | 7.5% |
FAST.NASDAQ | -2.2k | -0.1 | -148.9k | 62-78 | $83.62 | 35.1% |
FRT.NYSE | -1.4k | -0.1 | -145.7k | 96-106 | $114.07 | 18.8% |
GPC.NYSE | -910.00 | -0.1 | -135.8k | 135-164 | $123.68 | -8.3% |
HRL.NYSE | -4.2k | -0.1 | -142.4k | 30-37 | $30.39 | 1.3% |
MKC.NYSE | -1.9k | -0.1 | -144.2k | 67-78 | $75.84 | 13.4% |
NDSN.NASDAQ | -568.00 | -0.1 | -143.4k | 222-279 | $259.04 | 16.6% |
PNR.NYSE | -1.8k | -0.1 | -152.7k | 73-86 | $106.32 | 46.4% |
PPG.NYSE | -1.1k | -0.1 | -151.2k | 124-146 | $123.42 | -0.3% |
SJM.NYSE | -1.2k | -0.1 | -143.2k | 106-127 | $111.02 | 5.0% |
SWK.NYSE | -1.6k | -0.1 | -144.4k | 79-98 | $86.14 | 9.2% |
TROW.NASDAQ | -1.3k | -0.1 | -152.8k | 107-122 | $118.49 | 10.3% |
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
