Packaged Foods (Consumer Defensive)
Richest
Which company is the richest in the Packaged Foods industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | GCHOY.PINK | Grupo Nutresa SA ADR | 7031868000000 | 87.0% |
2 | YMZBY.PINK | Yamazaki Baking Co Ltd ADR | 453761000000 | 5.6% |
3 | KHC.NASDAQ | Kraft Heinz Co | 48469000000 | 0.6% |
4 | NSRGY.PINK | Nestle SA ADR | 40742523900 | 0.5% |
5 | NESN.SW | Nestlé S.A. | 40742523900 | 0.5% |
6 | DANOY.OTCQX | Danone PK | 16906568400 | 0.2% |
7 | BN.PA | Danone SA | 16906568400 | 0.2% |
8 | 300999.SHE | Yihai Kerry Arawana Holdings Co Ltd | 13322308722 | 0.2% |
9 | JDEP.AS | Jde Peets Nv | 11584053000 | 0.1% |
10 | 0142.HK | First Pacific Co Ltd | 11569870958 | 0.1% |
11 | ASBFY.PINK | Associated British Foods plc | 11278000000 | 0.1% |
12 | WHGLY.PINK | WH Group Ltd ADR | 10770000000 | 0.1% |
13 | PIFMY.PINK | Indofood Sukses Makmur Tbk PT ADR | 10292332500 | 0.1% |
14 | INDF.JK | PT Indofood Sukses Makmur Tbk | 10292332500 | 0.1% |
15 | GIS.NYSE | General Mills Inc | 9526600000 | 0.1% |
16 | JBSAY.OTCQX | JBS SA | 8739787515 | 0.1% |
17 | CAG.NYSE | ConAgra Foods Inc | 8695600000 | 0.1% |
18 | 097950.KO | CJ Cheiljedang | 8463460750 | 0.1% |
19 | HRL.NYSE | Hormel Foods Corporation | 7877225000 | 0.1% |
20 | 600887.SHG | Inner Mongolia Yili Industrial Group Co Ltd | 7833413685 | 0.1% |
21 | SJM.NYSE | JM Smucker Company | 7769500000 | 0.1% |
22 | 2319.HK | China Mengniu Dairy Co | 6989741109 | 0.1% |
23 | KYGA.LSE | Kerry Group | 6789203460 | 0.1% |
24 | ICBP.JK | Indofood Cbp Sukses Makmur Tbk | 6352759100 | 0.1% |
25 | GRBMF.PINK | Grupo Bimbo S.A.B. De C.V. | 6258035000 | 0.1% |
26 | 1216.TW | Uni-President Enterprises Corp | 5905220676 | 0.1% |
27 | AJINY.PINK | Ajinomoto Co Inc ADR | 5790921500 | 0.1% |
28 | MKC.NYSE | McCormick & Company Incorporated | 5451000000 | 0.1% |
29 | SAP.TO | Saputo Inc | 5187355600 | 0.1% |
30 | MEJHY.PINK | Meiji Holdings Co Ltd ADR | 5139823000 | 0.1% |
31 | 2280.SR | Almarai Company | 4946819519 | 0.1% |
32 | SZU.XETRA | Südzucker AG | 4397041800 | 0.1% |
33 | ORK.OL | Orkla ASA | 4277095200 | 0.1% |
34 | SUEZY.PINK | Suedzucker AG ADR | 4219000000 | 0.1% |
35 | PPC.NASDAQ | Pilgrims Pride Corp | 4218666000 | 0.1% |
36 | 2050.SR | Savola Group | 4213337602 | 0.1% |
37 | INGR.NYSE | Ingredion Incorporated | 4030000000 | 0.0% |
38 | MRFG3.SA | Marfrig Global Foods S.A | 3993974437 | 0.0% |
39 | POST.NYSE | Post Holdings Inc | 3955800000 | 0.0% |
40 | 603288.SHG | Foshan Haitian Flavouring and Food Co Ltd | 3937244382 | 0.0% |
41 | CPB.NYSE | Campbell Soup Company Common Stock | 3796000000 | 0.0% |
42 | K.NYSE | Kellanova | 3758000000 | 0.0% |
43 | 6186.HK | China Feihe Ltd | 3634038361 | 0.0% |
44 | NIPMY.PINK | NH Foods Ltd ADR | 3576878500 | 0.0% |
45 | KIKOY.PINK | Kikkoman Corp ADR | 3419026000 | 0.0% |
46 | 002311.SHE | Guangdong Haid Group Co Ltd | 3236496823 | 0.0% |
47 | TSUKY.PINK | Toyo Suisan Kaisha Ltd ADR | 3205806500 | 0.0% |
48 | BRFS.NYSE | BRF SA ADR | 2892148933 | 0.0% |
49 | 000895.SHE | Henan Shuanghui Investment & Development Co Ltd | 2783187598 | 0.0% |
50 | NOMD.NYSE | Nomad Foods Ltd | 2777775660 | 0.0% |
51 | FNEVY.PINK | Fraser and Neave Ltd ADR | 2511165390 | 0.0% |
52 | 0322.HK | Tingyi | 2376603366 | 0.0% |
53 | EBRO.MC | Ebro Foods | 2315907013 | 0.0% |
54 | AGRO.MCX | Ros Agro PLC | 2302322770 | 0.0% |
55 | 0151.HK | Want Want China | 2263928682 | 0.0% |
56 | SIMP.JK | Salim Ivomas Pratama Tbk | 2220599800 | 0.0% |
57 | LOUP.PA | Societe LDC SA | 2219566045 | 0.0% |
58 | GL9.IR | Glanbia PLC | 2132580593 | 0.0% |
59 | 1229.TW | Lien Hwa Industrial Corp | 2077343836 | 0.0% |
60 | TATACONSUM.NSE | TATA CONSUMER PRODUCTS LIMITED | 2057463340 | 0.0% |
61 | PANI.JK | Pratama Abadi Nusa Industri Tbk PT | 1961407385 | 0.0% |
62 | GRUMAB.MX | Gruma S.A.B. de C.V | 1945202212 | 0.0% |
63 | SAVE.PA | Savencia SA | 1894615380 | 0.0% |
64 | LW.NYSE | Lamb Weston Holdings Inc | 1836700000 | 0.0% |
65 | 603345.SHG | Fujian Anjoy Foods Co Ltd | 1804892528 | 0.0% |
66 | 004370.KO | Nongshim | 1794463319 | 0.0% |
67 | LYSFY.PINK | Leroy Seafood Group ASA ADR | 1774849687 | 0.0% |
68 | LSG.OL | Lerøy Seafood Group ASA | 1774849687 | 0.0% |
69 | ITM.MI | Italmobiliare S.p.A | 1763313813 | 0.0% |
70 | SMPL.NASDAQ | Simply Good Foods Co | 1727486000 | 0.0% |
71 | BELL.SW | Bell AG | 1687723810 | 0.0% |
72 | NISUY.PINK | Nippon Suisan Kaisha Ltd ADR | 1672502000 | 0.0% |
73 | AAK.ST | AAK AB | 1669061400 | 0.0% |
74 | PFD.LSE | Premier Foods PLC | 1663401840 | 0.0% |
75 | TU.BK | Thai Union Group Public Company Limited | 1645670446 | 0.0% |
76 | CENTA.NASDAQ | Central Garden & Pet Company A | 1595780000 | 0.0% |
77 | EMMN.SW | Emmi AG | 1584245615 | 0.0% |
78 | MYOR.JK | Mayora Indah Tbk | 1580511399 | 0.0% |
79 | 300146.SHE | By health | 1569012761 | 0.0% |
80 | 600737.SHG | COFCO Tunhe Sugar Co Ltd | 1553621136 | 0.0% |
81 | INDFY.PINK | Indofood Agri Resources Ltd ADR | 1553296357 | 0.0% |
82 | TATYY.OTCQX | Tate & Lyle PLC ADR | 1553210400 | 0.0% |
83 | THS.NYSE | Treehouse Foods Inc | 1550100000 | 0.0% |
84 | 600597.SHG | Bright Dairy & Food Co Ltd | 1508261978 | 0.0% |
85 | 007310.KO | Ottogi | 1490223514 | 0.0% |
86 | 600298.SHG | Angel Yeast Co Ltd | 1476116945 | 0.0% |
87 | UNBL.PA | Unibel S.A | 1457933580 | 0.0% |
88 | FLO.NYSE | Flowers Foods Inc | 1406526000 | 0.0% |
89 | UTZ.NYSE | Utz Brands Inc | 1405728000 | 0.0% |
90 | EB5.SG | FIRST RESOURCES LIMITED | 1398855350 | 0.0% |
91 | MDIA3.SA | M. Dias Branco S.A. Indústria e Comércio de Alimentos | 1333802880 | 0.0% |
92 | 1610.HK | COFCO Meat Holdings Ltd | 1275937656 | 0.0% |
93 | AGR.VI | AGRANA Beteiligungs-Aktiengesellschaft | 1272007184 | 0.0% |
94 | PBH.TO | Premium Brands Holdings Corporation | 1251846530 | 0.0% |
95 | TFMAMA.BK | Thai President Foods Public Company Limited | 1246186897 | 0.0% |
96 | 002100.SHE | Xinjiang Tecon Animal Husbandry Bio-Technology Co Ltd | 1170296941 | 0.0% |
97 | GCHE.MCX | Gruppa Cherkizovo ao | 1151827200 | 0.0% |
98 | 002507.SHE | Chongqing Fuling Zhacai Group Co Ltd | 1151803035 | 0.0% |
99 | 026960.KO | Dongsuh | 1150701024 | 0.0% |
100 | CWK.LSE | Cranswick PLC | 1142656400 | 0.0% |
101 | MFI.TO | Maple Leaf Foods Inc. | 1126618244 | 0.0% |
102 | 084690.KO | Daesang Holdings Co Ltd | 1122170758 | 0.0% |
103 | 6010.SR | National Agriculture Development Co | 1045039993 | 0.0% |
104 | FRPT.NASDAQ | Freshpet Inc | 1021447000 | 0.0% |
105 | 600073.SHG | Shanghai Maling Aquarius Co Ltd | 1007997651 | 0.0% |
106 | 1210.TW | Great Wall Enterprise Co Ltd | 990282962 | 0.0% |
107 | HAIN.NASDAQ | The Hain Celestial Group Inc | 963661000 | 0.0% |
108 | 001680.KO | Daesang Corp | 957704425 | 0.0% |
109 | LANC.NASDAQ | Lancaster Colony Corporation | 945052000 | 0.0% |
110 | 603517.SHG | Juewei Food Co Ltd | 914370516 | 0.0% |
111 | JJSF.NASDAQ | J & J Snack Foods Corp | 911518000 | 0.0% |
112 | 1112.HK | Health and Happiness (H&H) International Holdings Ltd | 868716675 | 0.0% |
113 | HERDEZ.MX | Grupo Herdez S.A.B. de C.V | 853107689 | 0.0% |
114 | TBLA.JK | Tunas Baru Lampung Tbk | 850435500 | 0.0% |
115 | 072710.KO | Nongshim Holdi | 832009938 | 0.0% |
116 | ARYN.SW | Aryzta AG | 827145859 | 0.0% |
117 | KUOB.MX | Grupo KUO S.A.B. de C.V | 825503686 | 0.0% |
118 | 1717.HK | Ausnutria Dairy Corp Ltd | 793366914 | 0.0% |
119 | MV4.SG | MEWAH INTERNATIONAL INC. | 786456464 | 0.0% |
120 | BBTC.NSE | Bombay Burmah Trading Corporation Limited | 784854615 | 0.0% |
121 | 002557.SHE | Chacha Food Co Ltd | 767385004 | 0.0% |
122 | DHR.F | Danaher Corporation | 765004038 | 0.0% |
123 | BAKK.LSE | Bakkavor Group PLC | 761687360 | 0.0% |
124 | BGS.NYSE | B&G Foods Inc | 755307000 | 0.0% |
125 | 600429.SHG | Beijing Sanyuan Foods Co Ltd | 729855712 | 0.0% |
126 | 049770.KO | Dongwon F & B | 715875752 | 0.0% |
127 | ULTJ.JK | Ultra Jaya Milk Industry Tbk | 702962700 | 0.0% |
128 | 1579.HK | Yihai International Holding Ltd | 702318986 | 0.0% |
129 | LOTB.BR | Lotus Bakeries | 683898935 | 0.0% |
130 | 300765.SHE | CSPC Innovation Pharmaceutical Co Ltd Class A | 678575235 | 0.0% |
131 | 000019.SHE | Shenzhen Shenbao Industrial Co Ltd | 668357482 | 0.0% |
132 | BON.PA | Bonduelle S.C.A. | 667162246 | 0.0% |
133 | BGA.AU | Bega Cheese Ltd | 660025920 | 0.0% |
134 | 002746.SHE | Shandong Xiantan Co Ltd | 637054229 | 0.0% |
135 | ZYDUSWELL.NSE | Zydus Wellness Limited | 632185000 | 0.0% |
136 | 600882.SHG | Shanghai Milkground Food Tech Co Ltd | 604346439 | 0.0% |
137 | CMRY.JK | Cisarua Mountain Dairy Tbk PT | 602959900 | 0.0% |
138 | SENEA.NASDAQ | Seneca Foods Corp A | 598942000 | 0.0% |
139 | DMND.JK | Diamond Food Indonesia PT | 595628700 | 0.0% |
140 | CAML3.SA | Camil Alimentos S.A | 592119171 | 0.0% |
141 | 002216.SHE | Sanquan Food Co Ltd | 591960508 | 0.0% |
142 | 603317.SHG | Sichuan Teway Food Group Co Ltd | 587019407 | 0.0% |
143 | GNCGY.PINK | Greencore Group PLC ADR | 576405280 | 0.0% |
144 | KRBL.NSE | KRBL Limited | 573338400 | 0.0% |
145 | GFPT.BK | GFPT Public Company Limited | 557268172 | 0.0% |
146 | STTP.JK | Siantar Top Tbk | 556609182 | 0.0% |
147 | 003960.KO | Sajodaerim | 549228380 | 0.0% |
148 | 000639.SHE | Xiwang Foodstuffs Co Ltd | 546312720 | 0.0% |
149 | 600251.SHG | Xinjiang Guannong Fruit & Antler Group Co Ltd | 545271488 | 0.0% |
150 | 3838.HK | China Starch Holdings Ltd | 543229158 | 0.0% |
151 | 1458.HK | Zhou Hei Ya International Holdings Co Ltd | 543071429 | 0.0% |
152 | 1227.TW | Standard Foods Corp | 540445686 | 0.0% |
153 | USNA.NYSE | USANA Health Sciences Inc | 533087000 | 0.0% |
154 | 003230.KO | Sam Yang Foods | 494832477 | 0.0% |
155 | OLE.MC | Deoleo S.A | 491165932 | 0.0% |
156 | 002582.SHE | Haoxiangni Jujube Co Ltd | 489892039 | 0.0% |
157 | 007160.KO | Sajo Ind | 489629578 | 0.0% |
158 | 005180.KO | Binggrae | 473220480 | 0.0% |
159 | 1475.HK | Nissin Foods | 472199336 | 0.0% |
160 | 603027.SHG | Qianhe Condiment&Food Co Ltd | 469412250 | 0.0% |
161 | BRITANNIA.NSE | Britannia Industries Limited | 467990360 | 0.0% |
162 | BAFARB.MX | Grupo Bafar S.A.B. de C.V | 467350044 | 0.0% |
163 | 600300.SHG | V V Food & Beverage Co Ltd | 463992528 | 0.0% |
164 | HUMBLE.ST | Humble Group AB | 463477000 | 0.0% |
165 | 600305.SHG | Jiangsu Hengshun Vinegar-Industry Co Ltd | 463080735 | 0.0% |
166 | 003920.KO | Namyang Dairy | 460020042 | 0.0% |
167 | 2270.SR | Saudia Dairy and Foodstuff .Co | 458076119 | 0.0% |
168 | 200505.SHE | HaiNan Pearl River Holdings Co Ltd Class B | 456181014 | 0.0% |
169 | 603711.SHG | Xiangpiaopiao Food Co Ltd | 447857715 | 0.0% |
170 | Y03.SG | YEO HIAP SENG LTD | 424455976 | 0.0% |
171 | ATRAV.HE | Atria Oyj A | 419798160 | 0.0% |
172 | 9977.HK | Shandong Fengxiang Co Ltd | 418389938 | 0.0% |
173 | 004970.KO | Silla Co.Ltd | 416731251 | 0.0% |
174 | 002661.SHE | Chen Ke Ming Food Manufacturing Co Ltd | 412374883 | 0.0% |
175 | HFG.LSE | Hilton Food Group Plc | 403004821 | 0.0% |
176 | 0345.HK | Vitasoy International Holdings Ltd | 399973855 | 0.0% |
177 | HLF.TO | High Liner Foods Incorporated | 397436787 | 0.0% |
178 | 4128.TWO | Microbio Co Ltd | 395647877 | 0.0% |
179 | NESTLEIND.NSE | Nestle India Limited | 394225020 | 0.0% |
180 | 1702.TW | Namchow Chemical Industrial Co Ltd | 394177040 | 0.0% |
181 | 002695.SHE | Jiangxi Huangshanghuang Group Food Co Ltd | 383070274 | 0.0% |
182 | 1218.TW | Taisun Enterprise Co Ltd | 382813650 | 0.0% |
183 | 002946.SHE | New Hope Dairy Co Ltd | 382009707 | 0.0% |
184 | 42W.SG | ZIXIN GROUP HOLDINGS LIMITED | 381748690 | 0.0% |
185 | 300783.SHE | Three Squirrels | 377765210 | 0.0% |
186 | 0411.HK | Lam Soon Hong Kong Ltd | 373192656 | 0.0% |
187 | 300094.SHE | Zhanjiang Guolian Aquatic Products | 367345915 | 0.0% |
188 | 002481.SHE | Yan Tai Shuang Ta Food Co Ltd | 364232257 | 0.0% |
189 | Q01.SG | QAF LIMITED | 362844430 | 0.0% |
190 | 000716.SHE | Nanfang Black Sesame Group Co Ltd | 362826357 | 0.0% |
191 | SM1.AU | Synlait Milk Ltd | 352883811 | 0.0% |
192 | PB.BK | President Bakery Public Company Limited | 349121546 | 0.0% |
193 | GOOD.JK | Garudafood Putra Putri Jaya Tbk PT | 346802272 | 0.0% |
194 | JWEL.TO | Jamieson Wellness Inc | 346398331 | 0.0% |
195 | 300791.SHE | Sirio Pharma | 343641439 | 0.0% |
196 | MOLI.BA | Molinos Rio de la Plata SA | 336948000 | 0.0% |
197 | 002891.SHE | Yantai China Pet Foods Co Ltd | 336783945 | 0.0% |
198 | 603719.SHG | Bestore Co Ltd | 332511352 | 0.0% |
199 | 3999.HK | DaChan Food Asia Ltd | 328570627 | 0.0% |
200 | 0829.HK | Shenguan Holdings Group Ltd | 327908660 | 0.0% |
201 | GAEL.NSE | Gujarat Ambuja Exports Limited | 327330820 | 0.0% |
202 | AVSFY.PINK | Avi Ltd ADR | 323677536 | 0.0% |
203 | 002330.SHE | Shan Dong Delisi Food Co Ltd | 323400912 | 0.0% |
204 | 005610.KO | SPC Samlip Co Ltd | 322904723 | 0.0% |
205 | AVANTIFEED.NSE | Avanti Feeds Limited | 317334238 | 0.0% |
206 | TVO.BK | Thai Vegetable Oil Public Company Limited | 313047120 | 0.0% |
207 | JBSS.NASDAQ | John B Sanfilippo & Son Inc | 310802999 | 0.0% |
208 | 002840.SHE | Zhejiang Huatong Meat Products Co Ltd | 300183783 | 0.0% |
209 | 1215.TW | Charoen Pokphand Enterprise Taiwan Co Ltd | 298270332 | 0.0% |
210 | 600965.SHG | Fortune Ng Fung Food Hebei Co Ltd | 297212788 | 0.0% |
211 | 2317.HK | Vedan International Holdings Ltd | 294858715 | 0.0% |
212 | 002852.SHE | Daodaoquan Grain and Oil Co Ltd | 282878013 | 0.0% |
213 | 002650.SHE | Jiajia Food Group Co Ltd | 277588706 | 0.0% |
214 | TUKAS.IS | Tukas Gida Sanayi ve Ticaret AS | 274178474 | 0.0% |
215 | MSON-A.ST | Midsona AB (publ) | 273551200 | 0.0% |
216 | WATTS.SN | Watts SA | 270723208 | 0.0% |
217 | SHV.AU | Select Harvests Ltd | 267655860 | 0.0% |
218 | 300673.SHE | Petpal Pet Nutrition Technology Co Ltd | 264058924 | 0.0% |
219 | SSH.F | Südwestdeutsche Salzwerke AG | 263786031 | 0.0% |
220 | RAIVV.HE | Raisio Oyj Vaihto-osake | 259403580 | 0.0% |
221 | 1217.TW | AGV Products Corp | 253481089 | 0.0% |
222 | 603697.SHG | Youyou Foods Co Ltd | 248999603 | 0.0% |
223 | 002991.SHE | Gan Yuan Foods Co Ltd | 247526983 | 0.0% |
224 | 6868.HK | Tenfu Cayman Holdings Co Ltd | 246421381 | 0.0% |
225 | PRG.BK | PRG Corporation Public Company Limited | 244622428 | 0.0% |
226 | MAIN.JK | Malindo Feedmill Tbk | 243255954 | 0.0% |
227 | NLM.F | FRoSTA Aktiengesellschaft | 241975912 | 0.0% |
228 | 002329.SHE | Royal Group Co Ltd | 239684423 | 0.0% |
229 | 002726.SHE | Shandong Longda Meat Foodstuff Co Ltd | 237432093 | 0.0% |
230 | 1201.TW | Wei Chuan Foods Corp | 234882661 | 0.0% |
231 | ASIAN.BK | Asian Sea Corporation Public Company Limited | 233536637 | 0.0% |
232 | 007540.KO | Sempio Foods | 232879852 | 0.0% |
233 | 000798.SHE | CNFC Overseas Fishery Co Ltd | 232524315 | 0.0% |
234 | SCST.ST | Scandi Standard publ AB | 228836100 | 0.0% |
235 | PNSUT.IS | Pinar Sut Mamulleri Sanayi AS | 225991691 | 0.0% |
236 | 002548.SHE | Shenzhen Jinxinnong Feed Co Ltd | 222404139 | 0.0% |
237 | 002847.SHE | Yankershop Food Co Ltd | 220062184 | 0.0% |
238 | 002570.SHE | Beingmate Baby & Child Food Co Ltd | 218828785 | 0.0% |
239 | 002086.SHE | Shandong Oriental Ocean Sci-Tech Co Ltd | 214801917 | 0.0% |
240 | BANVT.IS | Banvit Bandirma Vitaminli Yem Sanayi AS | 213816237 | 0.0% |
241 | 002956.SHE | Guilin Seamild Foods Co Ltd | 211790969 | 0.0% |
242 | KERVT.IS | Kerevitas Gida Sanayi ve Ticaret AS | 210581105 | 0.0% |
243 | D03.SG | DEL MONTE PACIFIC LIMITED | 210196037 | 0.0% |
244 | RIC.AU | Ridley Corporation Ltd | 210156598 | 0.0% |
245 | CBO.AU | Cobram Estate Olives Ltd | 209262948 | 0.0% |
246 | 600186.SHG | Lotus Health Group Co | 207775452 | 0.0% |
247 | 031440.KO | Shinsegae Food | 206130649 | 0.0% |
248 | ULUUN.IS | Ulusoy Un Sanayi ve Ticaret AS | 204361685 | 0.0% |
249 | ROTI.JK | Nippon Indosari Corpindo Tbk | 204271355 | 0.0% |
250 | 002696.SHE | Baiyang Aquatic Group Inc | 201829586 | 0.0% |
251 | 1203.TW | Ve Wong Corp | 201663787 | 0.0% |
252 | 002732.SHE | Guangdong Yantang Dairy Co Ltd | 200151661 | 0.0% |
253 | NWL.MI | Newlat Food S.p.A | 198394234 | 0.0% |
254 | 101530.KO | Haitai Confectionery and Foods Co Ltd | 196596650 | 0.0% |
255 | 1837.HK | Natural Food International Holding Ltd | 192610472 | 0.0% |
256 | HATSUN.NSE | Hatsun Agro Product Limited | 185525901 | 0.0% |
257 | 003000.SHE | Jinzai Food Group Co Ltd | 182394410 | 0.0% |
258 | 1231.TW | Lian Hwa Foods Corp | 181037010 | 0.0% |
259 | CEKA.JK | Wilmar Cahaya Indonesia Tbk | 180084841 | 0.0% |
260 | 200992.SHE | Shandong Zhonglu Oceanic Fisheries Co Ltd | 176935003 | 0.0% |
261 | STKL.NASDAQ | SunOpta Inc. | 176162000 | 0.0% |
262 | 008040.KO | Sajodongaone Co Ltd | 169840437 | 0.0% |
263 | ALFLE.PA | Fleury Michon | 166045388 | 0.0% |
264 | NATR.NASDAQ | Natures Sunshine Products Inc | 162617000 | 0.0% |
265 | FAMI.NASDAQ | Farmmi Inc | 161975926 | 0.0% |
266 | 006090.KO | Sajo Oyang | 160966247 | 0.0% |
267 | BUDI.JK | Budi Starch & Sweetener Tbk | 160915100 | 0.0% |
268 | 002702.SHE | HaiXin Foods Co Ltd | 159634604 | 0.0% |
269 | 1232.TW | TTET Union Corp | 159585078 | 0.0% |
270 | PETUN.IS | Pinar Entegre Et ve Un Sanayi AS | 158645194 | 0.0% |
271 | 1583.HK | Qinqin Foodstuffs Group Cayman Co Ltd | 158586348 | 0.0% |
272 | TWPC.BK | Thai Wah Public Company Limited | 156453298 | 0.0% |
273 | 6836.HK | Tianyun Intl Hldg Ltd | 155872309 | 0.0% |
274 | 002495.SHE | Guangdong Jialong Food Co Ltd | 153026324 | 0.0% |
275 | 014710.KO | Sajo Seafood | 152574061 | 0.0% |
276 | MIKO.BR | Miko NV | 151017907 | 0.0% |
277 | 036580.KO | Farmsco | 144010233 | 0.0% |
278 | 1219.TW | Fwusow Industry Co Ltd | 140460083 | 0.0% |
279 | 1285.HK | Jiashili Group Ltd | 138549929 | 0.0% |
280 | TAR.WAR | Tarczynski S.A. | 134733835 | 0.0% |
281 | FF.MI | Fine Foods & Pharmaceuticals NTM SpA | 133820247 | 0.0% |
282 | JOPA3.SA | JOSAPAR Joaquim Oliveira S.A. Participações | 132408749 | 0.0% |
283 | 600962.SHG | SDIC Zhonglu Fruit Juice Co Ltd | 130948630 | 0.0% |
284 | 300898.SHE | Panda Dairy Corp | 129605125 | 0.0% |
285 | BRID.NASDAQ | Bridgford Foods Corporation | 126805000 | 0.0% |
286 | 002820.SHE | Tianjin Guifaxiang 18th Street Mahua Food Co Ltd | 126397169 | 0.0% |
287 | 006980.KO | Woosung Feed | 125643839 | 0.0% |
288 | 1225.TW | Formosa Oilseed Processing Co Ltd | 117278636 | 0.0% |
289 | 1264.TWO | Tehmag Foods | 115434855 | 0.0% |
290 | BQD.SG | ENVICTUS INTERNATIONAL HLDGLTD | 114673464 | 0.0% |
291 | MINSAB.MX | Grupo Minsa S.A.B. de C.V | 113450092 | 0.0% |
292 | METRO.IS | Metro Ticari ve Mali Yatirimlar Holding AS | 111765590 | 0.0% |
293 | DARDL.IS | Dardanel Onentas Gida Sanayi AS | 108920613 | 0.0% |
294 | APETIT.HE | Apetit Oyj | 107867700 | 0.0% |
295 | PARAGMILK.NSE | Parag Milk Foods Limited | 107628508 | 0.0% |
296 | 002600.KO | Choheung | 106493386 | 0.0% |
297 | SKBM.JK | Sekar Bumi Tbk | 106356857 | 0.0% |
298 | AISA.JK | FKS Food Sejahtera Tbk PT | 100680800 | 0.0% |
299 | 603755.SHG | Qingdao Richen Food Co Ltd | 96930590 | 0.0% |
300 | ORON.SW | Orior AG | 96867486 | 0.0% |
301 | HERITGFOOD.NSE | Heritage Foods Limited | 95362762 | 0.0% |
302 | GOKULAGRO.NSE | Gokul Agro Resources Limited | 92782786 | 0.0% |
303 | VLS.MI | Valsoia S.p.A. | 88635022 | 0.0% |
304 | CAMP.JK | Campina Ice Cream Industry Tbk PT | 87463761 | 0.0% |
305 | DIAMONDYD.NSE | Prataap Snacks Limited | 85993527 | 0.0% |
306 | KING.OL | Kingfish Company Nv | 85610783 | 0.0% |
307 | SABE.PA | Saint Jean Groupe Société anonyme | 84383807 | 0.0% |
308 | SKLT.JK | Sekar Laut Tbk | 82979880 | 0.0% |
309 | CFRESH.BK | Seafresh Industry Public Company Limited | 82840018 | 0.0% |
310 | NAII.NASDAQ | Natural Alternatives International | 82595000 | 0.0% |
311 | SAUCE.BK | Thaitheparos Public Company Limited | 80966327 | 0.0% |
312 | 1220.TW | Tai Roun Products Co Ltd | 79149819 | 0.0% |
313 | LEE.BK | Lee Feed Mill Public Company Limited | 78334203 | 0.0% |
314 | BECTORFOOD.NSE | Mrs. Bectors Food Specialities Limited | 78220194 | 0.0% |
315 | 0926.HK | Besunyen Holdings Co Ltd | 76445727 | 0.0% |
316 | 0834.HK | China Kangda Food Co Ltd | 76394669 | 0.0% |
317 | HNDFDS.NSE | Hindustan Foods Limited | 76243434 | 0.0% |
318 | 603696.SHG | Anji Foodstuff Co Ltd | 75715557 | 0.0% |
319 | TATGD.IS | Tat Gida Sanayi AS | 75359926 | 0.0% |
320 | TC.BK | Tropical Canning (Thailand) Public Company Limited | 74548351 | 0.0% |
321 | CLI.MI | Centrale del Latte d'Italia S.p.A | 74463106 | 0.0% |
322 | 002140.KO | Korea Ind | 73679960 | 0.0% |
323 | TKN.BK | Taokaenoi Food & Marketing Public Company Limited | 72950063 | 0.0% |
324 | 6001.SR | Halwani Bros | 72932316 | 0.0% |
325 | PENGD.IS | Penguen Gida Sanayi AS | 72925262 | 0.0% |
326 | SST.BK | Sub Sri Thai Public Company Limited | 72342804 | 0.0% |
327 | CHAMANSEQ.BSE | CHAMAN LAL SETIA EXPORTS LTD.-$ | 71797902 | 0.0% |
328 | SSF.BK | Surapon Foods Public Company Limited | 71066158 | 0.0% |
329 | MALEE.BK | Malee Group Public Company Limited | 68578748 | 0.0% |
330 | LWAY.NASDAQ | Lifeway Foods Inc | 67997000 | 0.0% |
331 | HOKI.JK | Buyung Poetra Sembada Tbk PT | 67770696 | 0.0% |
332 | BKZ.SG | SUNTAR ECO-CITY LIMITED | 67422470 | 0.0% |
333 | 2100.SR | Wafrah for Industry and Development Company SJSC | 66436705 | 0.0% |
334 | KEJU.JK | Mulia Boga Raya PT | 65843435 | 0.0% |
335 | GANGESSECU.NSE | Ganges Securities Limited | 64337541 | 0.0% |
336 | VADILALIND.NSE | Vadilal Industries Limited | 64030340 | 0.0% |
337 | 603536.SHG | Shandong Huifa Foodstuff Co | 63803815 | 0.0% |
338 | 0841.HK | Asia Cassava Resources Holdings Ltd | 62187704 | 0.0% |
339 | DTIL.NSE | Dhunseri Tea & Industries Limited | 61595410 | 0.0% |
340 | XO.BK | Exotic Food Public Company Limited | 61383656 | 0.0% |
341 | ATFL.NSE | Agro Tech Foods Limited | 59029736 | 0.0% |
342 | PALASHSECU.NSE | Palash Securities Limited | 57810265 | 0.0% |
343 | 4205.TWO | Chung Hwa Food Industrial Co Ltd | 57578894 | 0.0% |
344 | 011150.KO | Cj Seafood | 54635227 | 0.0% |
345 | STM.VI | Stadlauer Malzfabrik Aktiengesellschaft | 53978014 | 0.0% |
346 | OEL.F | ADM Hamburg Aktiengesellschaft | 53375088 | 0.0% |
347 | ADFFOODS.NSE | ADF Foods Limited | 52158030 | 0.0% |
348 | BRCC.NYSE | BRC Inc. | 52154000 | 0.0% |
349 | 8179.HK | Palinda Group Holdings Ltd | 47052460 | 0.0% |
350 | MGRO.JK | Mahkota Group Tbk PT | 45520872 | 0.0% |
351 | CLV.AU | Clover Corporation Ltd | 43622328 | 0.0% |
352 | DPUM.JK | Dua Putra Utama Makmur PT | 42789424 | 0.0% |
