Fidelity Value
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAN.NYSE | The Aaron's Company Inc. | USA | Industrials | Rental & Leasing Services | 2024-06-30 | 1.665 | 0.34 | 691.5k | $14.4m | $6.9m |
| |||||||||||||
ACI.NYSE | Albertsons Companies | USA | Consumer Defensive | Grocery Stores | 2024-08-31 | 0.247 | 0.268 | 1.4m | $7.4m | $27.1m |
| |||||||||||||
ADNT.NYSE | Adient PLC | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 0.87 | 0.264 | 781.4k | $19.2m | $15.4m |
| |||||||||||||
AEO.NYSE | American Eagle Outfitters Inc | USA | Consumer Cyclical | Apparel Retail | 2024-07-31 | 1.078 | 0.549 | 2.1m | $18.2m | $37.9m |
| |||||||||||||
AFG.NYSE | American Financial Group Inc | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.466 | 0.534 | 391.4k | $21.9m | $54.6m |
| |||||||||||||
AHCO.NASDAQ | Adapthealth Corp | USA | Healthcare | Medical Devices | 2024-09-30 | 3.02 | 0.462 | 4m | $45.3m | $38.8m |
| |||||||||||||
AIZ.NYSE | Assurant Inc | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.772 | 0.742 | 401.2k | $40.1m | $88.9m |
| |||||||||||||
ALLY.NYSE | Ally Financial Inc | USA | Financial Services | Credit Services | 2024-09-30 | 0.469 | 0.593 | 1.4m | $67.4m | $50.9m |
| |||||||||||||
ALSN.NYSE | Allison Transmission Holdings Inc | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 0.719 | 0.606 | 623k | $11.4m | $73.1m |
| |||||||||||||
ALV.NYSE | Autoliv Inc | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 0.477 | 0.356 | 375.9k | $10.8m | $36.8m |
| |||||||||||||
AMBC.NYSE | Ambac Financial Group Inc | USA | Financial Services | Insurance - Specialty | 2024-09-30 | 3.391 | 0.183 | 1.6m | $63.1m | $20m |
| |||||||||||||
AQN.NYSE | Algonquin Power & Utilities Corp | USA | Utilities | Utilities - Renewable | 2024-09-30 | 0.663 | 0.301 | 4.5m | $37.8m | $22m |
| |||||||||||||
AR.NYSE | Antero Resources Corp | USA | Energy | Oil & Gas E&P | 2024-09-30 | 0.745 | 0.673 | 2.3m | $53.5m | $74m |
| |||||||||||||
ARCB.NASDAQ | ArcBest Corp | USA | Industrials | Trucking | 2024-09-30 | 0.911 | 0.236 | 213.5k | $11.7m | $23.1m |
| |||||||||||||
ARCH.NYSE | Arch Resources Inc | USA | Basic Materials | Coking Coal | 2024-09-30 | 1.818 | 0.461 | 329.2k | $26.2m | $54.7m |
| |||||||||||||
ASTL.NASDAQ | Algoma Steel Group Inc | USA | Basic Materials | Steel | 2024-06-30 | 1.875 | 0.202 | 1.9m | $20.5m | $21.7m |
| |||||||||||||
AX.NYSE | Axos Financial Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.699 | 0.282 | 397.9k | $16.3m | $31.8m |
| |||||||||||||
AZZ.NYSE | AZZ Incorporated | USA | Industrials | Specialty Business Services | 2024-08-31 | 0.999 | 0.25 | 298.6k | $9.9m | $25.3m |
| |||||||||||||
B.NYSE | Barnes Group Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.309 | 0.273 | 666.9k | $16.9m | $31.1m |
| |||||||||||||
BC.NYSE | Brunswick Corporation | USA | Consumer Cyclical | Recreational Vehicles | 2024-09-30 | 0.625 | 0.453 | 426.5k | $13m | $34m |
| |||||||||||||
BCO.NYSE | Brinks Company | USA | Industrials | Security & Protection Services | 2024-09-30 | 1.055 | 0.54 | 460.9k | $4.2m | $42m |
| |||||||||||||
BERY.NYSE | Berry Global Group Inc | USA | Consumer Cyclical | Packaging & Containers | 2024-06-30 | 0.646 | 0.51 | 741.2k | $21.4m | $49.6m |
| |||||||||||||
BGC.NASDAQ | BGC Group Inc. | USA | Financial Services | Capital Markets | 2024-06-30 | 1.202 | 0.59 | 5.8m | $12.6m | $62.2m |
| |||||||||||||
CBT.NYSE | Cabot Corporation | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 0.802 | 0.449 | 443.1k | $12.7m | $48.2m |
| |||||||||||||
CC.NYSE | Chemours Co | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 1.675 | 0.515 | 2.5m | $11m | $47.6m |
| |||||||||||||
CG.NASDAQ | Carlyle Group Inc | USA | Financial Services | Asset Management | 2024-09-30 | 0.34 | 0.549 | 1.2m | $21.3m | $62.5m |
| |||||||||||||
CIGI.NASDAQ | Colliers International Group Inc Bats | USA | Real Estate | Real Estate Services | 2024-06-30 | 0.54 | 0.333 | 262.8k | $12.7m | $38m |
| |||||||||||||
CLVT.NYSE | CLARIVATE PLC | USA | Technology | Information Technology Services | 2024-09-30 | 0.612 | 0.313 | 4.3m | $33.3m | $20m |
| |||||||||||||
CMP.NYSE | Compass Minerals International Inc | USA | Basic Materials | Other Industrial Metals & Mining | 2024-06-30 | 1.759 | 0.089 | 729k | $6.1m | $10.7m |
| |||||||||||||
CNXC.NASDAQ | Concentrix Corporation | USA | Technology | Information Technology Services | 2024-08-31 | 1.148 | 0.386 | 743.9k | $47.8m | $28m |
| |||||||||||||
COMP.NYSE | Compass Inc | USA | Real Estate | Real Estate Services | 2024-09-30 | 1.69 | 0.534 | 8.6m | $7.3m | $53.3m |
| |||||||||||||
CPRI.NYSE | Capri Holdings Ltd | USA | Consumer Cyclical | Luxury Goods | 2024-09-30 | 0.904 | 0.458 | 1m | $13.3m | $21.9m |
| |||||||||||||
CSTM.NYSE | Constellium Nv | USA | Basic Materials | Aluminum | 2024-09-30 | 2.261 | 0.545 | 3.3m | $21.7m | $38.6m |
| |||||||||||||
CWH.NYSE | Camping World Holdings Inc | USA | Consumer Cyclical | Auto & Truck Dealerships | 2024-09-30 | 3.563 | 0.398 | 1.6m | $3.2m | $36.8m |
| |||||||||||||
DAR.NYSE | Darling Ingredients Inc | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 0.939 | 0.562 | 1.4m | -$2.5m | $63.4m |
| |||||||||||||
DISH.NASDAQ | DISH.NASDAQ | - | - | - | - | 0.121 | 0.041 | 644.7k | - | - | ||||||||||||||
DK.NYSE | Delek US Energy Inc | USA | Energy | Oil & Gas Refining & Marketing | 2024-09-30 | 2.292 | 0.277 | 1.4m | $19.8m | $27.2m |
| |||||||||||||
DOOO.NASDAQ | BRP Inc | USA | Consumer Cyclical | Recreational Vehicles | 2024-07-31 | 1.054 | 0.464 | 769.2k | $4m | $37m |
| |||||||||||||
DRVN.NASDAQ | Driven Brands Holdings Inc | USA | Consumer Cyclical | Auto & Truck Dealerships | 2024-09-30 | 1.461 | 0.347 | 2.3m | $14m | $39.5m |
| |||||||||||||
EAF.NYSE | GrafTech International Ltd | USA | Industrials | Electrical Equipment & Parts | 2024-09-30 | 1.882 | 0.065 | 4.8m | -$169.3k | $10.1m |
| |||||||||||||
EAT.NYSE | Brinker International Inc | USA | Consumer Cyclical | Restaurants | 2024-09-30 | 1.642 | 0.427 | 730.5k | $202.3k | $89.7m |
| |||||||||||||
EGP.NYSE | EastGroup Properties Inc | USA | Real Estate | REIT - Industrial | 2024-09-30 | 0.611 | 0.573 | 302.7k | $17.3m | $52.2m |
| |||||||||||||
ENR.NYSE | Energizer Holdings Inc | USA | Industrials | Electrical Equipment & Parts | 2024-06-30 | 1.374 | 0.352 | 985.9k | $1.6m | $33.6m |
| |||||||||||||
ESNT.NYSE | Essent Group Ltd | USA | Financial Services | Insurance - Specialty | 2024-09-30 | 0.885 | 0.584 | 941.8k | $49.8m | $52.7m |
| |||||||||||||
EVRI.NYSE | Everi Holdings Inc | USA | Consumer Cyclical | Gambling | 2024-09-30 | 3.064 | 0.242 | 2.6m | $7.5m | $34.8m |
| |||||||||||||
FA.NASDAQ | First Advantage Corp | USA | Industrials | Specialty Business Services | 2024-06-30 | 1.075 | 0.373 | 1.8m | $9.8m | $32.1m |
| |||||||||||||
FAF.NYSE | First American Corporation | USA | Financial Services | Insurance - Specialty | 2024-09-30 | 0.688 | 0.436 | 708.1k | $34.9m | $46.3m |
| |||||||||||||
FCNCA.NASDAQ | First Citizens BancShares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.292 | 0.723 | 42.3k | $67.3m | $93m |
| |||||||||||||
FLR.NYSE | Fluor Corporation | USA | Industrials | Engineering & Construction | 2024-09-30 | 0.571 | 0.479 | 978.6k | $13.1m | $51.8m |
| |||||||||||||
GAP.NYSE | The Gap, Inc. | USA | Consumer Cyclical | Apparel Retail | 2024-07-31 | 0.416 | 0.411 | 1.5m | $11.8m | $33.2m |
| |||||||||||||
GEO.NYSE | Geo Group Inc | USA | Industrials | Security & Protection Services | 2024-09-30 | 1.307 | 0.238 | 1.8m | $17.2m | $48.1m |
| |||||||||||||
GIL.NYSE | GIL.NYSE | - | - | - | - | 1.083 | 0.798 | 1.6m | - | - | ||||||||||||||
GMS.NYSE | GMS.NYSE | - | - | - | - | 1.077 | 0.388 | 423k | - | - | ||||||||||||||
GPS.NYSE | GPS.NYSE | - | - | - | - | 0.374 | 0.336 | 1.4m | - | - | ||||||||||||||
GTES.NYSE | GTES.NYSE | - | - | - | - | 1.231 | 0.557 | 3.1m | - | - | ||||||||||||||
GVA.NYSE | GVA.NYSE | - | - | - | - | 1.656 | 0.406 | 727.6k | - | - | ||||||||||||||
HGV.NYSE | HGV.NYSE | - | - | - | - | 1.386 | 0.518 | 1.4m | - | - | ||||||||||||||
HNI.NYSE | HNI.NYSE | - | - | - | - | 1.632 | 0.426 | 780.3k | - | - | ||||||||||||||
HOG.NYSE | HOG.NYSE | - | - | - | - | 1.042 | 0.535 | 1.3m | - | - | ||||||||||||||
HRI.NYSE | HRI.NYSE | - | - | - | - | 1.116 | 0.512 | 317k | - | - | ||||||||||||||
KMT.NYSE | KMT.NYSE | - | - | - | - | 1.324 | 0.291 | 1m | - | - | ||||||||||||||
KOS.NYSE | KOS.NYSE | - | - | - | - | 0.861 | 0.251 | 4m | - | - | ||||||||||||||
KSS.NYSE | KSS.NYSE | - | - | - | - | 1.26 | 0.3 | 1.4m | - | - | ||||||||||||||
LAD.NYSE | LAD.NYSE | - | - | - | - | 0.91 | 0.78 | 242.4k | - | - | ||||||||||||||
LITE.NASDAQ | LITE.NASDAQ | - | - | - | - | 1.938 | 0.854 | 1.3m | - | - | ||||||||||||||
LNW.NASDAQ | LNW.NASDAQ | - | - | - | - | 0.365 | 0.296 | 328.8k | - | - | ||||||||||||||
LPX.NYSE | LPX.NYSE | - | - | - | - | 0.596 | 0.419 | 419.1k | - | - | ||||||||||||||
LW.NYSE | LW.NYSE | - | - | - | - | 0.729 | 0.682 | 1m | - | - | ||||||||||||||
MAN.NYSE | MAN.NYSE | - | - | - | - | 0.916 | 0.324 | 434.8k | - | - | ||||||||||||||
MDU.NYSE | MDU.NYSE | - | - | - | - | 0.566 | 0.32 | 1.1m | - | - | ||||||||||||||
MEOH.NASDAQ | MEOH.NASDAQ | - | - | - | - | 1.595 | 0.45 | 1m | - | - | ||||||||||||||
MHK.NYSE | MHK.NYSE | - | - | - | - | 0.511 | 0.383 | 325.2k | - | - | ||||||||||||||
MODG.NYSE | MODG.NYSE | - | - | - | - | 1.464 | 0.276 | 2.6m | - | - | ||||||||||||||
MWA.NYSE | MWA.NYSE | - | - | - | - | 1.019 | 0.262 | 1.5m | - | - | ||||||||||||||
NAVI.NASDAQ | NAVI.NASDAQ | - | - | - | - | 1.299 | 0.22 | 1.3m | - | - | ||||||||||||||
NCR.NYSE | NCR.NYSE | - | - | - | - | 1.681 | 0.458 | 2.3m | - | - | ||||||||||||||
NMRK.NASDAQ | NMRK.NASDAQ | - | - | - | - | 1.354 | 0.362 | 2.3m | - | - | ||||||||||||||
NWL.NASDAQ | NWL.NASDAQ | - | - | - | - | 0.796 | 0.267 | 3.3m | - | - | ||||||||||||||
NXST.NASDAQ | NXST.NASDAQ | - | - | - | - | 0.821 | 0.433 | 258.3k | - | - | ||||||||||||||
OI.NYSE | OI.NYSE | - | - | - | - | 1.787 | 0.367 | 2.7m | - | - | ||||||||||||||
OLN.NYSE | OLN.NYSE | - | - | - | - | 0.862 | 0.489 | 1m | - | - | ||||||||||||||
OMF.NYSE | OMF.NYSE | - | - | - | - | 0.917 | 0.522 | 1m | - | - | ||||||||||||||
OSK.NYSE | OSK.NYSE | - | - | - | - | 0.761 | 0.503 | 495k | - | - | ||||||||||||||
OUT.NYSE | OUT.NYSE | - | - | - | - | 1.562 | 0.483 | 2.5m | - | - | ||||||||||||||
PFSI.NYSE | PFSI.NYSE | - | - | - | - | 0.832 | 0.492 | 426.4k | - | - | ||||||||||||||
PRG.NYSE | PRG.NYSE | - | - | - | - | 1.665 | 0.34 | 691.5k | - | - | ||||||||||||||
PRGO.NYSE | PRGO.NYSE | - | - | - | - | 1.17 | 0.424 | 1.5m | - | - | ||||||||||||||
PVH.NYSE | PVH.NYSE | - | - | - | - | 0.865 | 0.493 | 483k | - | - | ||||||||||||||
QDEL.NASDAQ | QDEL.NASDAQ | - | - | - | - | 1.48 | 0.459 | 992.9k | - | - | ||||||||||||||
R.NYSE | R.NYSE | - | - | - | - | 0.906 | 0.566 | 383.2k | - | - | ||||||||||||||
RDUS.NASDAQ | RDUS.NASDAQ | - | - | - | - | 2.443 | 0.129 | 685k | - | - | ||||||||||||||
RXO.NYSE | RXO.NYSE | - | - | - | - | 0.692 | 0.19 | 810.4k | - | - | ||||||||||||||
SBH.NYSE | SBH.NYSE | - | - | - | - | 1.964 | 0.277 | 2m | - | - | ||||||||||||||
SIG.NYSE | SIG.NYSE | - | - | - | - | 1.086 | 0.5 | 478.1k | - | - | ||||||||||||||
SLM.NASDAQ | SLM.NASDAQ | - | - | - | - | 0.634 | 0.312 | 1.3m | - | - | ||||||||||||||
SPR.NYSE | SPR.NYSE | - | - | - | - | 0.585 | 0.212 | 680.3k | - | - | ||||||||||||||
ST.NYSE | ST.NYSE | - | - | - | - | 0.863 | 0.473 | 1.3m | - | - | ||||||||||||||
STC.NYSE | STC.NYSE | - | - | - | - | 1.594 | 0.335 | 441.8k | - | - | ||||||||||||||
SWX.NYSE | SWX.NYSE | - | - | - | - | 0.603 | 0.351 | 432.1k | - | - | ||||||||||||||
TDW.NYSE | TDW.NYSE | - | - | - | - | 0.855 | 0.471 | 448.6k | - | - | ||||||||||||||
TEVA.NYSE | TEVA.NYSE | - | - | - | - | 0.221 | 0.443 | 2.5m | - | - | ||||||||||||||
TEX.NYSE | TEX.NYSE | - | - | - | - | 1.239 | 0.444 | 827.7k | - | - | ||||||||||||||
TGLS.NYSE | TGLS.NYSE | - | - | - | - | 1.52 | 0.497 | 714.1k | - | - | ||||||||||||||
THRY.NASDAQ | THRY.NASDAQ | - | - | - | - | 3.74 | 0.274 | 1.5m | - | - | ||||||||||||||
TKR.NYSE | TKR.NYSE | - | - | - | - | 0.919 | 0.551 | 644.7k | - | - | ||||||||||||||
TPX.NYSE | TPX.NYSE | - | - | - | - | 0.579 | 0.556 | 1m | - | - | ||||||||||||||
TROX.NYSE | TROX.NYSE | - | - | - | - | 1.036 | 0.243 | 1.6m | - | - | ||||||||||||||
TV.NYSE | TV.NYSE | - | - | - | - | 1.978 | 0.275 | 10.5m | - | - | ||||||||||||||
UGI.NYSE | UGI.NYSE | - | - | - | - | 0.642 | 0.349 | 1.3m | - | - | ||||||||||||||
VAC.NYSE | VAC.NYSE | - | - | - | - | 1.016 | 0.307 | 356.2k | - | - | ||||||||||||||
VAL.NYSE | VAL.NYSE | - | - | - | - | 0.658 | 0.264 | 467.7k | - | - | ||||||||||||||
VSCO.NYSE | VSCO.NYSE | - | - | - | - | 1.158 | 0.164 | 909k | - | - | ||||||||||||||
WCC.NYSE | WCC.NYSE | - | - | - | - | 0.725 | 0.604 | 355.2k | - | - | ||||||||||||||
WD.NYSE | WD.NYSE | - | - | - | - | 1.221 | 0.426 | 410.3k | - | - | ||||||||||||||
WEX.NYSE | WEX.NYSE | - | - | - | - | 0.876 | 0.74 | 348.5k | - | - | ||||||||||||||
WLK.NYSE | WLK.NYSE | - | - | - | - | 0.261 | 0.511 | 335.8k | - | - | ||||||||||||||
WNS.NYSE | WNS.NYSE | - | - | - | - | 1.296 | 0.372 | 592.2k | - | - | ||||||||||||||
WRK.NYSE | WRK.NYSE | - | - | - | - | 0.627 | 0.898 | 1.6m | - | - | ||||||||||||||
XPO.NYSE | XPO.NYSE | - | - | - | - | 0.568 | 0.636 | 659.4k | - | - | ||||||||||||||
XPRO.NYSE | XPRO.NYSE | - | - | - | - | 2.174 | 0.444 | 2.5m | - | - | ||||||||||||||
ZI.NASDAQ | ZI.NASDAQ | - | - | - | - | 1.417 | 0.541 | 5.1m | - | - |
Trades
Buys
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ASTL.NASDAQ | 554.9k | - | 4.6m | 7-11 | $11.13 | 66.9% |
Report date: 2024-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CPRI.NYSE | 1m | - | 37.2m | 31-37 | $20.60 | -33.1% |
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ST.NYSE | 818.4k | - | 30.7m | 33-43 | - | - |
Report date: 2024-04-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CLVT.NYSE | 4.8m | - | 37.7m | 7-10 | $4.62 | -29.5% |
EVRI.NYSE | 1.7m | - | 16.9m | 8-12 | $13.37 | 67.3% |
ZI.NASDAQ | 2.4m | - | 40.2m | 15-19 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
NAVI.NASDAQ | 639.4k | - | 10.7m | 15-19 | - | - |
Report date: 2024-01-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DRVN.NASDAQ | 1.9m | - | 25.3m | 11-15 | $16.48 | 55.4% |
TEVA.NYSE | 2m | - | 20.5m | 8-13 | - | - |
VAC.NYSE | 195.8k | - | 16.1m | 73-92 | - | - |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CMP.NYSE | 424.6k | - | 10.8m | 23-29 | $14.76 | -35.3% |
TDW.NYSE | 499.4k | - | 32.3m | 55-78 | - | - |
UGI.NYSE | 1.1m | - | 26.2m | 20-25 | - | - |
Report date: 2023-11-30
Adds
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACI.NYSE | 517.1k | 56.7 | 10.1m | 18-21 | $19.01 | 6.8% |
AHCO.NASDAQ | 49.9k | 1.2 | 530.9k | 9-12 | $9.57 | 11.6% |
ALV.NYSE | 27.9k | 8.0 | 2.7m | 90-112 | $98.10 | 9.6% |
AR.NYSE | 227.3k | 10.9 | 6.4m | 25-33 | $31.95 | 30.2% |
ARCH.NYSE | 266.4k | 424.2 | 36.7m | 116-173 | $166.27 | 42.8% |
ASTL.NASDAQ | 1.3m | 251.9 | 12.8m | 7-11 | $11.13 | 63.1% |
BERY.NYSE | 25.4k | 3.5 | 1.6m | 58-70 | $67.05 | 16.0% |
CSTM.NYSE | 9.3k | 0.3 | 158.1k | 15-20 | $11.70 | -20.4% |
DAR.NYSE | 249.8k | 20.1 | 9.4m | 33-42 | $42.49 | 30.1% |
EGP.NYSE | 14k | 4.8 | 2.5m | 168-193 | $172.72 | 2.9% |
GTES.NYSE | 46.9k | 1.5 | 798.3k | 15-19 | - | - |
HNI.NYSE | 75.7k | 10.8 | 3.8m | 44-56 | - | - |
KSS.NYSE | 299.7k | 27.2 | 6.1m | 18-23 | - | - |
LAD.NYSE | 12.5k | 5.4 | 3.4m | 243-324 | - | - |
LW.NYSE | 123.4k | 13.5 | 8.1m | 53-84 | - | - |
MEOH.NASDAQ | 69.9k | 7.0 | 3.1m | 36-54 | - | - |
NMRK.NASDAQ | 478k | 26.2 | 6.2m | 10-16 | - | - |
OI.NYSE | 205k | 8.0 | 2.4m | 10-14 | - | - |
OLN.NYSE | 63.7k | 6.8 | 2.8m | 39-51 | - | - |
OSK.NYSE | 52.4k | 11.8 | 5.4m | 93-117 | - | - |
PFSI.NYSE | 271.8k | 176.0 | 27.8m | 90-119 | - | - |
PRGO.NYSE | 611k | 62.0 | 16.8m | 25-30 | - | - |
SLM.NASDAQ | 342.4k | 34.1 | 7.3m | 19-24 | - | - |
TEX.NYSE | 51.8k | 6.7 | 2.8m | 48-68 | - | - |
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AHCO.NASDAQ | 1m | 36.8 | 11.3m | 9-12 | $9.57 | 11.6% |
BCO.NYSE | 16.1k | 3.3 | 1.6m | 93-114 | $91.28 | -1.7% |
BGC.NASDAQ | 726.9k | 14.2 | 6.4m | 8-10 | $10.64 | 37.6% |
CNXC.NASDAQ | 39.1k | 5.3 | 2.5m | 56-77 | $37.77 | -32.2% |
CSTM.NYSE | 500.00 | 0.0 | 9k | 15-22 | $11.70 | -20.4% |
DK.NYSE | 446.7k | 44.1 | 10.1m | 19-26 | $18.66 | -3.5% |
DOOO.NASDAQ | 48.2k | 6.6 | 3.2m | 60-74 | $48.19 | -19.6% |
GMS.NYSE | 19.4k | 4.8 | 1.7m | 77-99 | - | - |
HGV.NYSE | 688.2k | 71.5 | 27.4m | 33-45 | - | - |
HNI.NYSE | 276.5k | 64.6 | 13.4m | 43-56 | - | - |
HRI.NYSE | 12.6k | 3.6 | 1.7m | 125-161 | - | - |
MEOH.NASDAQ | 43.8k | 4.6 | 2m | 40-54 | - | - |
OI.NYSE | 654.5k | 34.4 | 7.6m | 10-14 | - | - |
OMF.NYSE | 92.1k | 9.0 | 4.4m | 42-55 | - | - |
OSK.NYSE | 42.9k | 10.7 | 4.5m | 93-117 | - | - |
PRGO.NYSE | 393.6k | 66.5 | 10.7m | 25-30 | - | - |
PVH.NYSE | 17k | 3.6 | 1.7m | 90-125 | - | - |
UGI.NYSE | 109.8k | 8.7 | 2.6m | 22-26 | - | - |
Report date: 2024-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALSN.NYSE | 15.9k | 2.4 | 1.2m | 71-90 | $117.41 | 64.2% |
AX.NYSE | 15k | 3.8 | 899.6k | 44-79 | $79.94 | 81.3% |
CNXC.NASDAQ | 48.6k | 7.0 | 3m | 54-73 | $37.77 | -29.9% |
DAR.NYSE | 125.4k | 11.0 | 4.9m | 34-47 | $42.49 | 25.2% |
DK.NYSE | 37.9k | 3.9 | 946.7k | 21-29 | $18.66 | -11.8% |
DOOO.NASDAQ | 14.2k | 2.0 | 948k | 60-74 | $48.19 | -19.6% |
FA.NASDAQ | 455.7k | 31.5 | 7.4m | 15-17 | $17.32 | 13.4% |
GIL.NYSE | 257.5k | 16.0 | 9.6m | 32-41 | - | - |
HGV.NYSE | 111.2k | 13.1 | 4.6m | 39-45 | - | - |
HNI.NYSE | 33.8k | 8.6 | 1.5m | 42-56 | - | - |
HRI.NYSE | 10.7k | 3.2 | 1.5m | 125-161 | - | - |
LITE.NASDAQ | 303.8k | 28.4 | 14.8m | 41-60 | - | - |
MAN.NYSE | 12.1k | 2.8 | 884.8k | 66-79 | - | - |
NXST.NASDAQ | 26.5k | 11.2 | 4.4m | 147-187 | - | - |
OI.NYSE | 151.1k | 8.6 | 1.8m | 10-14 | - | - |
OLN.NYSE | 22.3k | 2.4 | 1.1m | 43-57 | - | - |
OSK.NYSE | 53.2k | 15.4 | 5.9m | 102-123 | - | - |
QDEL.NASDAQ | 516.1k | 83.7 | 19.8m | 30-48 | - | - |
R.NYSE | 36.3k | 9.9 | 4.5m | 117-143 | - | - |
ST.NYSE | 127.8k | 10.3 | 5.1m | 37-43 | - | - |
STC.NYSE | 53k | 13.7 | 3.4m | 59-74 | - | - |
TEX.NYSE | 107.2k | 15.7 | 6.2m | 51-68 | - | - |
TGLS.NYSE | 17.2k | 2.4 | 879k | 41-57 | - | - |
TROX.NYSE | 317.6k | 24.1 | 5.6m | 15-21 | - | - |
VAC.NYSE | 47.5k | 15.4 | 4.2m | 80-103 | - | - |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CWH.NYSE | 129.4k | 7.5 | 2.7m | 17-28 | $22.71 | 31.3% |
DOOO.NASDAQ | 33.5k | 4.9 | 2.2m | 60-76 | $48.19 | -20.1% |
FA.NASDAQ | 32.4k | 2.3 | 522.7k | 15-17 | $17.32 | 18.0% |
GAP.NYSE | 200.5k | 14.8 | 4.6m | 20-31 | $21.36 | 8.7% |
GIL.NYSE | 23.3k | 1.5 | 842.7k | 32-39 | - | - |
GPS.NYSE | 200.5k | 14.8 | 4.6m | 20-31 | - | - |
QDEL.NASDAQ | 132.7k | 27.4 | 5.4m | 32-48 | - | - |
ST.NYSE | 418.3k | 51.1 | 16.1m | 33-43 | - | - |
STC.NYSE | 54.5k | 16.3 | 3.4m | 58-67 | - | - |
TPX.NYSE | 34.3k | 3.4 | 1.7m | 46-57 | - | - |
TV.NYSE | 869.7k | 8.1 | 2.6m | 3-3 | - | - |
VAC.NYSE | 59.6k | 23.9 | 5.6m | 82-108 | - | - |
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AHCO.NASDAQ | 289.8k | 10.6 | 2.9m | 9-12 | $9.57 | 6.5% |
CC.NYSE | 275.5k | 11.6 | 7.4m | 20-29 | $19.05 | -3.2% |
CWH.NYSE | 141k | 8.9 | 3.2m | 19-29 | $22.71 | 20.9% |
EVRI.NYSE | 871.3k | 50.1 | 7.4m | 6-11 | $13.37 | 109.9% |
GIL.NYSE | 178.9k | 12.7 | 6.3m | 32-39 | - | - |
