Real Estate-Development (Real Estate)
Richest
Which company is the richest in the Real Estate-Development industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | RBLAY.PINK | Robinsons Land Corp ADR | 156650667865 | 13.0% |
2 | 0016.HK | Sun Hung Kai Properties Ltd | 78522623500 | 6.5% |
3 | 0688.HK | China Overseas | 54215254078 | 4.5% |
4 | 2202.HK | China Vanke Co Ltd | 53131463885 | 4.4% |
5 | CRBJF.PINK | China Resources Land Ltd | 53050984357 | 4.4% |
6 | 1113.HK | CK Asset Holdings Ltd | 51327526000 | 4.3% |
7 | 600048.SHG | Poly Real Estate Group Co Ltd | 47644998042 | 4.0% |
8 | 2007.HK | Country Garden Holdings Company Ltd | 42715904131 | 3.5% |
9 | 001979.SHE | China Merchants Shekou Industrial Zone Holdings | 40135522016 | 3.3% |
10 | 0960.HK | Longfor Properties Co Ltd | 32627291993 | 2.7% |
11 | H78.SG | HONGKONG LAND HOLDINGS LIMITED | 31987300000 | 2.7% |
12 | HNGKY.PINK | Hong Kong Land Holdings Ltd ADR | 30528900000 | 2.5% |
13 | 0247.HK | Tsim Sha Tsui Properties Ltd | 21483529500 | 1.8% |
14 | 0083.HK | Sino Land | 21371606000 | 1.8% |
15 | 0004.HK | Wharf Holdings | 19044085500 | 1.6% |
16 | 600325.SHG | Huafa Industrial Co Ltd Zhuhai | 18033872438 | 1.5% |
17 | DWAHY.PINK | Daiwa House Industry Co Ltd ADR | 17357314800 | 1.4% |
18 | 3900.HK | Greentown China Holdings Ltd | 15721142188 | 1.3% |
19 | 0683.HK | Kerry Properties Ltd | 15568651499 | 1.3% |
20 | 0817.HK | China Jinmao Holdings Group Ltd | 15155687866 | 1.3% |
21 | DWNI.XETRA | Deutsche Wohnen SE | 14811495420 | 1.2% |
22 | 600383.SHG | Gemdale Corp | 14796639913 | 1.2% |
23 | 0123.HK | Yuexiu Property Co Ltd | 14103104753 | 1.2% |
24 | 0754.HK | Hopson Development Holdings Ltd | 12976553097 | 1.1% |
25 | 1908.HK | C&D International Investment Group Ltd | 12548045243 | 1.0% |
26 | 1030.HK | Seazen Group Ltd | 12488777552 | 1.0% |
27 | UOLGY.PINK | UOL Group Ltd ADR | 11904470630 | 1.0% |
28 | 601155.SHG | Seazen Holdings Co Ltd | 11759850493 | 1.0% |
29 | 1918.HK | Sunac China Holdings Limited | 11561050146 | 1.0% |
30 | CDE.F | Coeur Mining Inc | 10093579886 | 0.8% |
31 | 0884.HK | CIFI Holdings Group Co Ltd | 8909418861 | 0.7% |
32 | 002244.SHE | Hangzhou Binjiang Real Estate Group Co Ltd | 8068489985 | 0.7% |
33 | 3383.HK | Agile Group Holdings Ltd | 8012850214 | 0.7% |
34 | 600376.SHG | Beijing Capital Development Co Ltd | 7750019288 | 0.6% |
35 | 1238.HK | Powerlong Real Estate Holdings Ltd | 7633076095 | 0.6% |
36 | CAST.ST | Castellum AB | 7078606200 | 0.6% |
37 | 0813.HK | Shimao Property Holdings Ltd | 7071786248 | 0.6% |
38 | CDEVY.PINK | City Developments Ltd | 6939585927 | 0.6% |
39 | 900932.SHG | Shanghai Lujiazui Finance & Trade Zone Development Co Ltd B | 6645844846 | 0.6% |
40 | 000031.SHE | Grandjoy Holdings Group Co Ltd | 6214199497 | 0.5% |
41 | 600208.SHG | Xinhu Zhongbao Co Ltd | 6168274259 | 0.5% |
42 | 0604.HK | Shenzhen Investment Ltd | 6101207114 | 0.5% |
43 | 0272.HK | Shui On Land Ltd | 6091824712 | 0.5% |
44 | YLDGY.PINK | Yanlord Land Group Ltd ADR | 6040373024 | 0.5% |
45 | 0173.HK | K Wah International Holdings Ltd | 5795021169 | 0.5% |
46 | 4300.SR | Dar Alarkan Real Estate Development | 5523101770 | 0.5% |
47 | 000402.SHE | Financial Street Holdings Co Ltd | 5128158872 | 0.4% |
48 | 9993.HK | Radiance Holdings Group Co Ltd | 4960375588 | 0.4% |
49 | MGAWY.PINK | Megaworld Corp ADR | 4752689697 | 0.4% |
50 | 1668.HK | China South City Holdings Ltd | 4683352763 | 0.4% |
51 | DLF.NSE | DLF Limited | 4652930747 | 0.4% |
52 | 3380.HK | Logan Property Holdings Co Ltd | 4516664070 | 0.4% |
53 | BSDE.JK | Bumi Serpong Damai Tbk | 4383331600 | 0.4% |
54 | A26.SG | SINARMAS LAND LIMITED | 3746150469 | 0.3% |
55 | 600266.SHG | Beijing Urban Construction Investment & Development Co Ltd | 3692505230 | 0.3% |
56 | 2772.HK | Zhongliang Holdings Group Co Ltd | 3642619757 | 0.3% |
57 | 0535.HK | Gemdale Properties and Investment Corp Ltd | 3635639458 | 0.3% |
58 | 002146.SHE | Risesun Real Estate Development Co Ltd | 3514598210 | 0.3% |
59 | 000537.SHE | Tianjin Guangyu Development Co Ltd | 3229211026 | 0.3% |
60 | 0369.HK | Wing Tai Properties Ltd | 3161511200 | 0.3% |
61 | 3301.HK | Ronshine China Holdings Ltd | 3144367166 | 0.3% |
62 | 600340.SHG | China Fortune Land Development Co Ltd | 3042887734 | 0.3% |
63 | 600649.SHG | Shanghai SMI Holding Co Ltd | 2927235282 | 0.2% |
64 | 0337.HK | Greenland Hong Kong Holdings Ltd | 2767720499 | 0.2% |
65 | 1813.HK | KWG Property Holding Ltd | 2745305678 | 0.2% |
66 | 1966.HK | China SCE Property Holdings Ltd | 2631978891 | 0.2% |
67 | 600736.SHG | Suzhou New District Hi Tech Industrial Co Ltd | 2570563902 | 0.2% |
68 | ATRLJ-B.ST | Atrium Ljungberg AB (publ) | 2542125600 | 0.2% |
69 | 600639.SHG | Shanghai Jinqiao Export Processing Zone Development Co Ltd A | 2532958666 | 0.2% |
70 | CTRA.JK | Ciputra Development Tbk | 2353352800 | 0.2% |
71 | 600675.SHG | China Enterprise Co Ltd | 2302522260 | 0.2% |
72 | 600895.SHG | Shanghai Zhangjiang Hi-Tech Park Development Co Ltd | 2234670877 | 0.2% |
73 | LODHA.NSE | Macrotech Developers Limited | 2069012000 | 0.2% |
74 | FPH.NYSE | Five Point Holdings LLC | 2064069000 | 0.2% |
75 | 1996.HK | Redsun Properties Group Ltd | 2045441120 | 0.2% |
76 | CEDU.SG | Dasin Retail Trust | 2028777300 | 0.2% |
77 | 0588.HK | Beijing North Star Co Ltd | 1951283462 | 0.2% |
78 | 000656.SHE | Jinke Property Group Co Ltd | 1913859963 | 0.2% |
79 | SOBHA.NSE | Sobha Limited | 1912846670 | 0.2% |
80 | 2542.TW | Highwealth Construction Corp | 1879945637 | 0.2% |
81 | 0230.HK | Minmetals Land Ltd | 1843672383 | 0.2% |
82 | 600094.SHG | Greattown Holdings Ltd A | 1808432323 | 0.2% |
83 | 0051.HK | Harbour Centre Development Ltd | 1797843500 | 0.1% |
84 | 2329.HK | Guorui Properties Ltd | 1771424543 | 0.1% |
85 | 1224.HK | C C Land Holdings Ltd | 1738851977 | 0.1% |
86 | 2019.HK | Dexin China Holdings | 1668805906 | 0.1% |
87 | UOS.AU | United Overseas Australia Ltd | 1638069717 | 0.1% |
88 | OBEROIRLTY.NSE | Oberoi Realty Limited | 1633640616 | 0.1% |
89 | 1125.HK | Lai Fung Holdings Ltd | 1607430915 | 0.1% |
90 | 3639.HK | Yida China Holdings Ltd | 1573792951 | 0.1% |
91 | SPALI.BK | Supalai Public Company Limited | 1545522449 | 0.1% |
92 | 0035.HK | Far East Consortium International Ltd | 1537906761 | 0.1% |
93 | 600708.SHG | Bright Real Estate Group Co Ltd | 1523766485 | 0.1% |
94 | BKSL.JK | Sentul City Tbk | 1521322469 | 0.1% |
95 | FOR.NYSE | Forestar Group Inc | 1512900000 | 0.1% |
96 | 600748.SHG | Shanghai Industrial Development Co Ltd | 1512206242 | 0.1% |
97 | 002208.SHE | Hefei Urban Construction Development Co Ltd | 1508262995 | 0.1% |
98 | LH.BK | Land and Houses Public Company Limited | 1507913316 | 0.1% |
99 | 0194.HK | Liu Chong Hing Investment Ltd | 1491189044 | 0.1% |
100 | 6968.HK | Ganglong China Property Group Ltd | 1458241901 | 0.1% |
101 | 0216.HK | Chinney Investments Ltd | 1457388533 | 0.1% |
102 | 0160.HK | Hon Kwok Land Investment Co Ltd | 1456273667 | 0.1% |
103 | ADN.SG | FIRST SPONSOR GROUP LIMITED | 1438712289 | 0.1% |
104 | 4220.SR | Emaar The Economic City | 1397037564 | 0.1% |
105 | 5522.TW | Farglory Land Development Co Ltd | 1388042533 | 0.1% |
106 | 000718.SHE | Suning Universal Co Ltd | 1374055564 | 0.1% |
107 | APLN.JK | Agung Podomoro Land Tbk | 1323196469 | 0.1% |
108 | SMRA.JK | Summarecon Agung Tbk | 1313095240 | 0.1% |
109 | GODREJPROP.NSE | Godrej Properties Limited | 1311980640 | 0.1% |
110 | PSH.BK | Pruksa Holding Public Company Limited | 1303601968 | 0.1% |
111 | SIRI.BK | Siri Prime Office Property Fd | 1297109464 | 0.1% |
112 | DUTI.JK | Duta Pertiwi Tbk | 1226953768 | 0.1% |
113 | 600641.SHG | Shanghai Wanye Enterprises Co Ltd | 1224880406 | 0.1% |
114 | AP.BK | AP (Thailand) Public Company Limited | 1194321260 | 0.1% |
115 | B61.SG | BUKIT SEMBAWANG ESTATES LTD | 1135377252 | 0.1% |
116 | ASRI.JK | Alam Sutera Realty Tbk | 1129423885 | 0.1% |
117 | LSRG.MCX | Gruppa LSR PAO | 1115535600 | 0.1% |
118 | 600683.SHG | Metro Investment Development Co Ltd | 1109997410 | 0.1% |
119 | 1638.HK | Kaisa Group Holdings Ltd | 1065831993 | 0.1% |
120 | 3688.HK | Top Spring International Holdings Ltd | 1043826317 | 0.1% |
121 | DRM.TO | Dream Unlimited Corp | 1014200424 | 0.1% |
122 | 0026.HK | China Motor Bus Co Ltd | 977616949 | 0.1% |
123 | JRPT.JK | Jaya Real Property Tbk | 976038014 | 0.1% |
124 | 000006.SHE | Shenzhen Zhenye Group Co Ltd | 940431425 | 0.1% |
125 | 000965.SHE | Tianjin Tianbao Infrastructure Co Ltd | 906601957 | 0.1% |
126 | 2501.TW | Cathay Real Estate Development Co Ltd | 901058558 | 0.1% |
127 | MRD.TO | Melcor Developments Ltd. | 888476227 | 0.1% |
128 | 0131.HK | Cheuk Nang Holdings Ltd | 885698586 | 0.1% |
129 | AREIT.PA | Altareit | 853992510 | 0.1% |
130 | 6158.HK | Zhenro Properties Group Ltd | 848808271 | 0.1% |
131 | 000797.SHE | China Wuyi Co Ltd | 838010526 | 0.1% |
132 | EZTC3.SA | EZTEC Empreendimentos e Participações S.A | 830143108 | 0.1% |
133 | 0088.HK | Tai Cheung Holdings Ltd | 827655650 | 0.1% |
134 | 0124.HK | Guangdong Land Holdings Ltd | 826178671 | 0.1% |
135 | MAHLIFE.NSE | Mahindra Lifespace Developers Limited | 824936419 | 0.1% |
136 | 000036.SHE | China Union Holdings Ltd | 821956421 | 0.1% |
137 | BASS.PA | Bassac | 814365607 | 0.1% |
138 | 4310.SR | Knowledge Economic City | 812510393 | 0.1% |
139 | HWG.LSE | Harworth Group PLC | 812330284 | 0.1% |
140 | 600246.SHG | Beijing Vantone Real Estate Co Ltd | 810046679 | 0.1% |
141 | ARL.NYSE | American Realty Investors Inc | 802486000 | 0.1% |
142 | 600162.SHG | Shenzhen Heungkong Holding Co Ltd | 799379250 | 0.1% |
143 | AMATA.BK | Amata Corporation Public Company Limited | 780630406 | 0.1% |
144 | 2511.TW | Prince Housing & Development Corp | 779350942 | 0.1% |
145 | 000567.SHE | Hainan Haide Industry Co Ltd | 731457240 | 0.1% |
146 | GWSA.JK | Greenwood Sejahtera Tbk | 718547285 | 0.1% |
147 | 000042.SHE | Shenzhen Centralcon Investment Holding Co Ltd | 710436236 | 0.1% |
148 | 0910.HK | China Sandi Holdings Ltd | 700257402 | 0.1% |
149 | 1628.HK | Yuzhou Properties Co Ltd | 698192324 | 0.1% |
150 | LPCK.JK | Lippo Cikarang Tbk | 684649600 | 0.1% |
151 | SC.BK | SC Asset Corporation Public Company Limited | 684005912 | 0.1% |
152 | LSEA.NASDAQ | Landsea Homes Corp | 681022000 | 0.1% |
153 | DILD.JK | Intiland Development Tbk | 679820158 | 0.1% |
154 | 002016.SHE | Guangdong Shirongzhaoye Co Ltd | 669065664 | 0.1% |
155 | DMAS.JK | Puradelta Lestari PT | 668442776 | 0.1% |
156 | 1321.HK | China New City Coml Dvlp Ltd | 667954940 | 0.1% |
157 | 600638.SHG | Shanghai New Huang Pu Real Estate Co Ltd | 658498306 | 0.1% |
158 | 600223.SHG | Lushang Property Co Ltd | 656947762 | 0.1% |
159 | S.BK | Singha Estate Public Company Limited | 639642089 | 0.1% |
160 | 600185.SHG | Gree Real Estate Co Ltd | 638154535 | 0.1% |
161 | 5UX.SG | OXLEY HOLDINGS LIMITED | 636446988 | 0.1% |
162 | ORI.BK | Origin Property PCL | 633090806 | 0.1% |
163 | 000011.SHE | Shenzhen Properties & Resources Development Group Ltd | 622938858 | 0.1% |
164 | 600773.SHG | Tibet Urban Development and Investment Co Ltd | 619120416 | 0.1% |
165 | DBREALTY.NSE | D B Realty Limited | 600170137 | 0.0% |
166 | 1218.HK | Easyknit International Holdings Ltd | 591368694 | 0.0% |
167 | 000514.SHE | Chongqing Yukaifa Co Ltd | 591311850 | 0.0% |
168 | 600533.SHG | Nanjing Chixia Development Co Ltd | 589299410 | 0.0% |
169 | 2548.TW | Huaku Development Co Ltd | 583526297 | 0.0% |
170 | 002133.SHE | Cosmos Group Co Ltd | 581160717 | 0.0% |
171 | 1243.HK | Wang On Properties Ltd | 571458390 | 0.0% |
172 | 2524.TW | King’s Town Construction Co Ltd | 562980079 | 0.0% |
173 | 000809.SHE | Tieling Newcity Investment Holding Ltd | 562476713 | 0.0% |
174 | JOMA.ST | John Mattson Fastighetsforetagen AB | 546981120 | 0.0% |
175 | IMMO.BR | Immobel | 530822318 | 0.0% |
176 | 600173.SHG | Wolong Real Estate Group Co Ltd | 530049734 | 0.0% |
177 | 600503.SHG | Deluxe Family Co Ltd | 509445243 | 0.0% |
178 | 002077.SHE | Jiangsu Dagang Co Ltd | 467527598 | 0.0% |
179 | F1E.SG | LOW KENG HUAT (SINGAPORE) LTD | 463673358 | 0.0% |
180 | 3366.HK | Overseas Chinese Town Asia Holdings Ltd | 460492633 | 0.0% |
181 | 0298.HK | Chuang’s China Investments Ltd | 440620846 | 0.0% |
182 | ANANTRAJ.NSE | Anant Raj Limited | 434775118 | 0.0% |
183 | UV.BK | Univentures Public Company Limited | 432621535 | 0.0% |
184 | 000897.SHE | Tianjin Jinbin Development | 430846373 | 0.0% |
185 | 1622.HK | Redco Properties Group Ltd | 420631465 | 0.0% |
186 | BRIGADE.NSE | Brigade Enterprises Limited | 419820400 | 0.0% |
187 | 600052.SHG | Zhejiang Guangsha Co Ltd | 416895202 | 0.0% |
188 | WCMK.XETRA | WCM Beteiligungs- und Grundbesitz-AG | 416754905 | 0.0% |
189 | AGROUP.ST | Arlandastad Group AB | 410950870 | 0.0% |
190 | CEV.MC | Compania Espanola de Viviendas en Alquiler SA | 405841662 | 0.0% |
191 | 000608.SHE | Yang Guang Co Ltd | 404429951 | 0.0% |
192 | PPC.AU | Peet Ltd | 387581046 | 0.0% |
193 | UBS.VI | UBM Development AG | 381882045 | 0.0% |
194 | PF.BK | Property Perfect Public Company Limited | 376205529 | 0.0% |
195 | DIRR3.SA | Direcional Engenharia S.A | 375215865 | 0.0% |
196 | DOM.WAR | Dom Development S.A. | 374344638 | 0.0% |
197 | 1207.HK | Sre Group Ltd | 367344937 | 0.0% |
198 | 2539.TW | Sakura Development Co Ltd | 367169572 | 0.0% |
199 | ATEB.BR | Atenor SA | 364312295 | 0.0% |
200 | 6999.HK | Leading Holdings Group Ltd | 363569851 | 0.0% |
201 | DVL.WAR | Develia S.A | 362896584 | 0.0% |
202 | MDLN.JK | Modernland Realty Ltd Tbk | 353175519 | 0.0% |
203 | LPN.BK | L.P.N. Development Public Company Limited | 351636765 | 0.0% |
204 | 600791.SHG | BEH Property Co Ltd | 348024954 | 0.0% |
205 | ANAN.BK | Ananda Development Public Company Limited | 346502121 | 0.0% |
206 | EVEN3.SA | Even Construtora e Incorporadora S.A | 344798318 | 0.0% |
207 | SMLT.MCX | Gk Samolet Pao | 341586600 | 0.0% |
208 | 0983.HK | SOCAM Development Ltd | 339111500 | 0.0% |
209 | WTN.AU | Winton Land Ltd | 338434219 | 0.0% |
210 | 0726.HK | DIT Group Ltd | 328399997 | 0.0% |
211 | IBREALEST.NSE | Equinox India Developments Ltd | 326317200 | 0.0% |
212 | 600239.SHG | Yunnan Metropolitan Real Estate Development Co Ltd | 324609877 | 0.0% |
213 | SMDM.JK | Suryamas Dutamakmur Tbk | 316762860 | 0.0% |
214 | ARH.WAR | Archicom S.A. | 313025081 | 0.0% |
215 | 4320.SR | Alandalus Property Co. | 312758311 | 0.0% |
216 | 1396.HK | Hydoo International Holdings | 309694272 | 0.0% |
217 | 002305.SHE | Wuhan Langold Real Estate Co Ltd | 309688291 | 0.0% |
218 | CWP.AU | Cedar Woods Properties Ltd | 300159257 | 0.0% |
219 | AVJ.AU | AVJennings Limited | 297440965 | 0.0% |
220 | SENA.BK | Sena Development Public Company Limited | 295844882 | 0.0% |
221 | PRIMOF.CO | Prime Office A/S | 294165086 | 0.0% |
222 | CAV.WAR | Cavatina Holding S.A. | 288446443 | 0.0% |
223 | 0106.HK | Landsea Green Group Co Ltd | 285940585 | 0.0% |
224 | 600743.SHG | Hua Yuan Property Co Ltd | 285150787 | 0.0% |
225 | 600215.SHG | Paslin Digital Technology Co Ltd | 283969799 | 0.0% |
226 | 600225.SHG | Tianjin Songjiang Co Ltd | 282922594 | 0.0% |
227 | PPRO.JK | PP Properti Tbk PT | 282448437 | 0.0% |
228 | NUSA.BK | Nusasiri Public Company Limited | 280178146 | 0.0% |
229 | 600159.SHG | Beijing Dalong Weiye Real Estate Development Co Ltd | 275049312 | 0.0% |
230 | LALIN.BK | Lalin Property Public Company Limited | 270762556 | 0.0% |
231 | 2506.TW | Pacific Construction Co Ltd | 268584285 | 0.0% |
232 | 6611.HK | Sanxun Holdings Group Ltd | 268352076 | 0.0% |
233 | ADCP.JK | Adhi Commuter Properti Tbk PT | 259150461 | 0.0% |
234 | CADUA.MX | Corpovael S.A.B. de C.V | 259077918 | 0.0% |
235 | RISE.JK | Jaya Sukses Makmur Sentosa Tbk PT | 257694574 | 0.0% |
236 | 3616.HK | Ever Reach Group (Holdings) Company | 240740510 | 0.0% |
237 | 1570.HK | Weiye Holdings Ltd | 238426863 | 0.0% |
238 | 000014.SHE | Shahe Industry Co Ltd | 235488462 | 0.0% |
239 | C33.SG | CHUAN HUP HOLDINGS LIMITED | 226487016 | 0.0% |
240 | PURVA.NSE | Puravankara Limited | 222962180 | 0.0% |
241 | RODA.JK | Pikko Land Development Tbk | 216398745 | 0.0% |
242 | 2286.HK | Chen Xing Dvlp Hldg Ltd | 209481343 | 0.0% |
243 | URBN.JK | Urban Jakarta Propertindo Tbk PT | 205111984 | 0.0% |
244 | 3056.TW | ZongTai Real Estate Development Co Ltd | 204437464 | 0.0% |
245 | POLI.JK | Pollux Investasi Internasional Tbk PT | 201104310 | 0.0% |
246 | 2231.HK | Jy Grandmark Holdings Ltd | 199962191 | 0.0% |
247 | MDX.BK | MDX Public Company Limited | 199392914 | 0.0% |
248 | 9521.SR | Enma Al Rawabi Co | 194812617 | 0.0% |
249 | POLL.JK | Pollux Properti Indonesia Tbk PT | 191138196 | 0.0% |
250 | GANESHHOUC.NSE | Ganesh Housing Corporation Limited | 182930928 | 0.0% |
251 | 1560.HK | Star Properties Group (Cayman Islands) Ltd | 181734466 | 0.0% |
252 | NOBLE.BK | Noble Development Public Company Limited | 181516398 | 0.0% |
253 | 2538.TW | Kee Tai Properties Co Ltd | 180538882 | 0.0% |
254 | GDC.TO | Genesis Land Development Corp. | 178954951 | 0.0% |
255 | ARIHANTSUP.NSE | Arihant Superstructures Limited | 178035733 | 0.0% |
256 | 000558.SHE | Lander Sports Development Co Ltd | 176357141 | 0.0% |
257 | 000506.SHE | Zhongrun Resources Investment | 175657801 | 0.0% |
258 | 5PC.SG | GOODLAND GROUP LIMITED | 175441112 | 0.0% |
259 | 0262.HK | Deson Development International Holdings Ltd | 172394315 | 0.0% |
260 | MANQUEHUE.SN | Inmobiliaria Manquehue S.A | 171969361 | 0.0% |
261 | FRI.AU | Finbar Group Ltd | 167083449 | 0.0% |
262 | 1124.HK | Coastal Greenland Ltd | 165586514 | 0.0% |
263 | MVP.WAR | Marvipol S.A. | 163032655 | 0.0% |
264 | TEND3.SA | Construtora Tenda S.A | 159837667 | 0.0% |
265 | WFC.TO | Wall Financial Corporation | 157306290 | 0.0% |
266 | PRIN.BK | Prinsiri Public Company Limited | 155851130 | 0.0% |
267 | HUBTOWN.NSE | Hubtown Limited | 154909220 | 0.0% |
268 | SHRIRAMPPS.NSE | Shriram Properties Limited | 150714320 | 0.0% |
269 | TARC.NSE | TARC Limited | 150441634 | 0.0% |
270 | 0115.HK | Grand Field Group Holdings Limited | 148070036 | 0.0% |
271 | MK.BK | M.K. Real Estate Development Public Company Limited | 148067010 | 0.0% |
272 | P36.SG | PAN HONG HOLDINGS GROUP LTD | 144619126 | 0.0% |
273 | ESTAR.BK | Eastern Star Real Estate Public Company Limited | 144550979 | 0.0% |
274 | 1064.HK | Zhong Hua International Holdings Ltd | 136608222 | 0.0% |
275 | CGD.BK | Country Group Development Public Company Limited | 135850710 | 0.0% |
276 | 1232.HK | Golden Wheel Tiandi Holdings Co Ltd | 133404600 | 0.0% |
277 | GPRA.JK | Perdana Gapura Prima Tbk | 132979606 | 0.0% |
278 | MJD.BK | Major Development Public Company Limited | 130227211 | 0.0% |
279 | 2537.TW | We & Win Development Co Ltd | 130211281 | 0.0% |
280 | LKD.WAR | Lokum Deweloper SA | 129260909 | 0.0% |
281 | MPRO.JK | Maha Properti Indonesia Tbk PT | 126958673 | 0.0% |
282 | 1436.TW | HUA YU LIEN Development Co Ltd | 126132098 | 0.0% |
283 | AXR.NYSE | AMREP Corporation | 122171000 | 0.0% |
284 | INP.WAR | Inpro SA | 122154592 | 0.0% |
285 | MARATHON.NSE | Marathon Nextgen Realty Limited | 118864869 | 0.0% |
286 | AJMERA.NSE | Ajmera Realty & Infra India Limited | 117250499 | 0.0% |
287 | XIN.NYSE | Xinyuan Real Estate Co Ltd | 117153847 | 0.0% |
288 | ABT.MI | Abitare In S.p.A | 114687601 | 0.0% |
289 | 000838.SHE | CASIN Real Estate Development Group Co Ltd | 113747188 | 0.0% |
290 | 000056.SHE | Shenzhen Wongtee International Enterprise Co Ltd | 113096505 | 0.0% |
291 | 2608.HK | Sunshine 100 China Holdings Lt | 111450077 | 0.0% |
292 | 0865.HK | Jiande International Holdings Ltd | 110984660 | 0.0% |
293 | BRI.MI | Brioschi Sviluppo Immobiliare S.p.A | 110824336 | 0.0% |
294 | 2288.HK | Rykadan Capital Ltd | 109414024 | 0.0% |
295 | 2892.HK | Million Cities Holdings Ltd | 109211508 | 0.0% |
296 | KBCGLOBAL.NSE | KBC Global Limited | 107370088 | 0.0% |
297 | 0075.HK | YT Realty Group Ltd | 104799075 | 0.0% |
298 | RML.BK | Raimon Land Public Company Limited | 101447195 | 0.0% |
299 | 6212.TWO | LI Ming Development Construction Co Ltd | 100900677 | 0.0% |
300 | 6186.TWO | Shin Ruenn Development Co Ltd | 99668954 | 0.0% |
301 | OSWALAGRO.NSE | Oswal Agro Mills Limited | 98845204 | 0.0% |
302 | NUVA.XETRA | Noratis AG | 90655892 | 0.0% |
303 | ALCAP.PA | Capelli SA | 90600871 | 0.0% |
304 | ASHIANA.NSE | Ashiana Housing Limited | 90281800 | 0.0% |
305 | 5206.TWO | Kunyue Development Co Ltd | 90074415 | 0.0% |
306 | AEI.NASDAQ | Alset Ehome International Inc | 87696203 | 0.0% |
307 | KCI.WAR | KCI SA | 87246140 | 0.0% |
308 | KOLTEPATIL.NSE | Kolte - Patil Developers Limited | 86797260 | 0.0% |
309 | CITY.JK | Natura City Developments Tbk PT | 86118985 | 0.0% |
310 | INGEVEC.SN | Ingevec | 84797934 | 0.0% |
311 | RICHY.BK | Richy Place 2002 Public Company Limited | 83108749 | 0.0% |
312 | GMTD.JK | Gowa Makassar Tourism Develop | 82940101 | 0.0% |
313 | NR.MI | Next Re SIIQ SpA | 80933017 | 0.0% |
314 | 3188.TWO | Golden Long Teng Development Co Ltd | 80421326 | 0.0% |
315 | ROCK.JK | Rockfields Property Indonesia Pt | 79210410 | 0.0% |
316 | GEECEE.NSE | GeeCee Ventures Limited | 76334861 | 0.0% |
317 | A.BK | Areeya Property Public Company Limited | 74922499 | 0.0% |
318 | 0147.HK | International Business Settlement Holdings Ltd | 74087446 | 0.0% |
319 | AMAN.JK | Makmur Berkah Amanda Pt | 73656785 | 0.0% |
320 | TCSA3.SA | Tecnisa S.A | 73153874 | 0.0% |
321 | 600807.SHG | Jinan High tech Development Co Ltd | 72166162 | 0.0% |
322 | 600322.SHG | Tianjin Realty Development Group Co Ltd | 70840586 | 0.0% |
323 | BANI.BR | Banimmo SA | 70696952 | 0.0% |
324 | CI.BK | Charn Issara Development Public Company Limited | 70638070 | 0.0% |
325 | INGR.MCX | Ingrad PAO | 69948182 | 0.0% |
326 | 600684.SHG | Guangzhou Pearl River Industrial Development Co Ltd | 68953278 | 0.0% |
327 | 9968.HK | Huijing Holdings Co Ltd | 67516342 | 0.0% |
328 | FMII.JK | Fortune Mate Indonesia Tbk | 67169583 | 0.0% |
329 | 4907.TWO | Fu Yu Property Co Ltd | 65049538 | 0.0% |
330 | 40V.SG | ALSET INTERNATIONAL LIMITED | 63173043 | 0.0% |
331 | IEP.BR | Iep Invest | 62473398 | 0.0% |
332 | EVER.BK | Everland Public Company Limited | 62168348 | 0.0% |
333 | PRAENG.NSE | Prajay Engineers Syndicate Limited | 60903175 | 0.0% |
334 | 2088.HK | Xiwang Property Holdings Co Ltd | 59837286 | 0.0% |
335 | 0747.HK | Shenyang Public Utility Holdings Co Ltd | 58346100 | 0.0% |
336 | OMAXE.NSE | Omaxe Limited | 57691380 | 0.0% |
337 | TRIN.JK | Perintis Triniti Properti PT | 57330913 | 0.0% |
338 | RDNI3.SA | RNI Negócios Imobiliários S.A | 57096065 | 0.0% |
339 | 6171.TWO | Tacheng Real Estate Co Ltd | 56164108 | 0.0% |
340 | CHEWA.BK | Chewathai Public Company Limited | 56107158 | 0.0% |
341 | 1D5.SG | CAPITAL WORLD LIMITED. | 50899774 | 0.0% |
342 | NZIA.JK | Nusantara Almazia | 50397583 | 0.0% |
343 | RBMS.JK | Ristia Bintang Mahkotasejati | 49824030 | 0.0% |
344 | BCIP.JK | Bumi Citra Permai Tbk | 49557927 | 0.0% |
345 | S9B.SG | AMCORP GLOBAL LIMITED | 48644640 | 0.0% |
346 | 1F3.SG | ASPEN (GROUP) HOLDINGS LIMITED | 47909369 | 0.0% |
347 | 0456.HK | New City Development Group Limited | 47766791 | 0.0% |
348 | ASPL.LSE | Aseana Properties Limited | 46822000 | 0.0% |
349 | TIA.AU | Tian AN Australia Ltd | 43840523 | 0.0% |
350 | BAPI.JK | Bhakti Agung Propertindo | 42641169 | 0.0% |
351 | SEL.BSE | Sanathnagar Enterprises Limited | 42466477 | 0.0% |
352 | 3489.TWO | Sun Brothers Development Co Ltd | 41181633 | 0.0% |
353 | AGAT.CO | Agat Ejendomme A/S | 38809650 | 0.0% |
