Kayne Anderson Rudnick Investment Management LLC
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAON.NASDAQ | AAON Inc | USA | Industrials | Building Products & Equipment | 2024-06-30 | 4.35 | 0.761 | 3.5m | $31.5m | $405.2m |
| |||||||||||||
AIN.NYSE | Albany International Corporation | USA | Consumer Cyclical | Textile Manufacturing | 2024-06-30 | 3.184 | 0.205 | 994.9k | $30.8m | $67.5m |
| |||||||||||||
ALLE.NYSE | Allegion PLC | USA | Industrials | Security & Protection Services | 2024-09-30 | 4.294 | 1.079 | 3.7m | $67m | $522.3m |
| |||||||||||||
AMSWA.NASDAQ | AMSWA.NASDAQ | - | - | - | - | 6.61 | 0.074 | 2.2m | - | - | ||||||||||||||
ANIK.NASDAQ | Anika Therapeutics Inc | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-06-30 | 0.746 | 0.008 | 108.9k | $1.5m | $1.8m |
| |||||||||||||
ANSS.NASDAQ | ANSYS Inc | USA | Technology | Software - Application | 2024-06-30 | 0.795 | 0.559 | 694.5k | $44.2m | $224.8m |
| |||||||||||||
APAM.NYSE | Artisan Partners Asset Management Inc | USA | Financial Services | Asset Management | 2024-06-30 | 9.48 | 0.668 | 6.6m | $61.4m | $292.2m |
| |||||||||||||
ATHM.NYSE | Autohome Inc | USA | Communication Services | Internet Content & Information | 2024-06-30 | 1.893 | 0.223 | 2.3m | $69.2m | $65.5m |
| |||||||||||||
ATR.NYSE | AptarGroup Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 1.205 | 0.275 | 791k | $29.8m | $132.8m |
| |||||||||||||
ATRI.NASDAQ | ATRI.NASDAQ | - | - | - | - | 11.67 | 0.227 | 205.3k | - | - | ||||||||||||||
ATY.NASDAQ | ATY.NASDAQ | - | - | - | - | 4.475 | 0.012 | 2.5m | - | - | ||||||||||||||
AVLR.NYSE | AVLR.NYSE | - | - | - | - | 1.216 | 0.328 | 1m | - | - | ||||||||||||||
AWI.NYSE | Armstrong World Industries Inc | USA | Industrials | Building Products & Equipment | 2024-06-30 | 3.167 | 0.383 | 1.3m | $21m | $193.1m |
| |||||||||||||
AZPN.NASDAQ | Aspen Technology Inc | USA | Technology | Software - Application | 2024-06-30 | 6.466 | 1.983 | 4m | $823.7m | $955.7m |
| |||||||||||||
AZTA.NASDAQ | Azenta Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-06-30 | 10.83 | 0.681 | 5.2m | $199.1m | $218.3m |
| |||||||||||||
BANF.NASDAQ | BancFirst Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 6.484 | 0.46 | 2.1m | $96.8m | $232.8m |
| |||||||||||||
BFAM.NYSE | Bright Horizons Family Solutions Inc | USA | Consumer Cyclical | Personal Services | 2024-06-30 | 5.287 | 0.825 | 3m | $67.3m | $409.6m |
| |||||||||||||
BILL.NYSE | Bill Com Holdings Inc | USA | Technology | Software - Application | 2024-06-30 | 2.231 | 0.483 | 2.3m | $91.2m | $137.9m |
| |||||||||||||
BJ.NYSE | BJs Wholesale Club Holdings Inc | USA | Consumer Defensive | Discount Stores | 2024-07-31 | 3.16 | 0.898 | 4.1m | $51.8m | $355m |
| |||||||||||||
BL.NASDAQ | Blackline Inc | USA | Technology | Software - Application | 2024-06-30 | 2.707 | 0.199 | 1.6m | $8.3m | $93.4m |
| |||||||||||||
BMI.NYSE | Badger Meter Inc | USA | Technology | Scientific & Technical Instruments | 2024-09-30 | 1.003 | 0.134 | 295k | $6.7m | $59m |
| |||||||||||||
BOH.NYSE | Bank of Hawaii Corporation | USA | Financial Services | Banks - Regional | 2024-06-30 | 4.829 | 0.268 | 1.9m | $77.8m | $138.5m |
| |||||||||||||
BRKS.NASDAQ | BRKS.NASDAQ | - | - | - | - | 5.515 | 0.981 | 4.1m | - | - | ||||||||||||||
BSY.NASDAQ | Bentley Systems Inc | USA | Technology | Software - Application | 2024-06-30 | 5.222 | 1.901 | 15.7m | $46.5m | $763.8m |
| |||||||||||||
CAE.NYSE | CAE Inc. | USA | Industrials | Aerospace & Defense | 2024-06-30 | 0.626 | 0.124 | 1.9m | $19.8m | $35.1m |
| |||||||||||||
CAKE.NASDAQ | The Cheesecake Factory | USA | Consumer Cyclical | Restaurants | 2024-07-31 | 5.539 | 0.27 | 2.8m | $20.7m | $129.1m |
| |||||||||||||
CELH.NASDAQ | Celsius Holdings Inc | USA | Consumer Defensive | Beverages - Non-Alcoholic | 2024-06-30 | 0.91 | 0.296 | 2.1m | $11m | $66.7m |
| |||||||||||||
CHE.NYSE | Chemed Corp | USA | Healthcare | Medical Care Facilities | 2024-06-30 | 3.87 | 0.769 | 580.3k | $45.9m | $313.5m |
| |||||||||||||
CHEF.NASDAQ | The Chefs Warehouse Inc | USA | Consumer Defensive | Food Distribution | 2024-06-30 | 5.858 | 0.275 | 2.2m | $22.5m | $89.5m |
| |||||||||||||
CHH.NYSE | Choice Hotels International Inc | USA | Consumer Cyclical | Lodging | 2024-06-30 | 8.696 | 1.193 | 4.1m | -$12.5m | $572.7m |
| |||||||||||||
COO.NASDAQ | The Cooper Companies, Inc. Common Stock | USA | Healthcare | Medical Instruments & Supplies | 2024-07-31 | 3.927 | 1.667 | 7.8m | $308.9m | $827.8m |
| |||||||||||||
COO.NYSE | COO.NYSE | - | - | - | - | 3.161 | 1.686 | 1.5m | - | - | ||||||||||||||
CPRT.NASDAQ | Copart Inc | USA | Industrials | Specialty Business Services | 2024-07-31 | 1.223 | 1.109 | 5.8m | $45.1m | $300.6m |
| |||||||||||||
CRL.NYSE | Charles River Laboratories | USA | Healthcare | Diagnostics & Research | 2024-06-30 | 3.697 | 0.963 | 1.9m | $138.9m | $340.9m |
| |||||||||||||
CRVL.NASDAQ | CorVel Corp | USA | Financial Services | Insurance Brokers | 2024-06-30 | 11.24 | 1.195 | 1.9m | $29.3m | $581.8m |
| |||||||||||||
CSWI.NASDAQ | CSW Industrials Inc | USA | Industrials | Specialty Industrial Machinery | 2024-06-30 | 1.487 | 0.16 | 247.2k | $9.9m | $88.6m |
| |||||||||||||
CWAN.NYSE | Clearwater Analytics Holdings Inc | USA | Technology | Software - Application | 2024-06-30 | 5.199 | 0.514 | 11.3m | $22.3m | $299m |
| |||||||||||||
DAVA.NYSE | Endava Ltd | USA | Technology | Software - Infrastructure | 2024-06-30 | 6.84 | 0.288 | 4m | $56.9m | $95.4m |
| |||||||||||||
DCI.NYSE | Donaldson Company Inc | USA | Industrials | Specialty Industrial Machinery | 2024-07-31 | 1.574 | 0.329 | 1.8m | $22.9m | $137.8m |
| |||||||||||||
DCT.NASDAQ | DCT.NASDAQ | - | - | - | - | 12.89 | 0.644 | 17.1m | - | - | ||||||||||||||
DFH.NASDAQ | DFH.NASDAQ | - | - | - | - | 6.486 | 0.235 | 6m | - | - | ||||||||||||||
DFH.NYSE | Dream Finders Homes Inc | USA | Consumer Cyclical | Residential Construction | 2024-06-30 | 5.033 | 0.297 | 4.7m | $57.5m | $145m |
| |||||||||||||
DH.NASDAQ | Definitive Healthcare Corp | USA | Healthcare | Health Information Services | 2024-06-30 | 0.862 | 0.03 | 974.4k | $7.3m | $4m |
| |||||||||||||
DLB.NYSE | Dolby Laboratories | USA | Industrials | Specialty Business Services | 2024-06-30 | 3.23 | 0.596 | 3m | $78.8m | $224.4m |
| |||||||||||||
DPZ.NYSE | Domino’s Pizza Inc | USA | Consumer Cyclical | Restaurants | 2024-09-30 | 1.154 | 0.502 | 398.3k | -$44.9m | $164.7m |
| |||||||||||||
DRQ.NYSE | Dril-Quip Inc | USA | Energy | Oil & Gas Equipment & Services | 2024-06-30 | 5.359 | 0.12 | 1.8m | $45.3m | $29m |
| |||||||||||||
DV.NYSE | DoubleVerify Holdings Inc | USA | Technology | Software - Application | 2024-06-30 | 0.534 | 0.08 | 880.9k | $5.5m | $15m |
| |||||||||||||
EFX.NYSE | Equifax Inc | USA | Industrials | Consulting Services | 2024-09-30 | 2.457 | 1.802 | 3m | $122.7m | $806.8m |
| |||||||||||||
ELAN.NYSE | Elanco Animal Health | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-06-30 | 2.165 | 0.636 | 10.2m | $123.3m | $129.7m |
| |||||||||||||
EME.NYSE | EMCOR Group Inc | USA | Industrials | Engineering & Construction | 2024-06-30 | 5.709 | 2.374 | 2.6m | $155m | $1.1b |
| |||||||||||||
EPAC.NYSE | Enerpac Tool Group Corp | USA | Industrials | Specialty Industrial Machinery | 2024-08-31 | 7.43 | 0.376 | 4m | $28.7m | $177.9m |
| |||||||||||||
EVTC.NYSE | Evertec Inc | USA | Technology | Software - Infrastructure | 2024-06-30 | 5.494 | 0.285 | 3.5m | $28.3m | $115.1m |
| |||||||||||||
EXPO.NASDAQ | Exponent Inc | USA | Industrials | Engineering & Construction | 2024-06-30 | 9.148 | 1.078 | 4.6m | $35.4m | $442.6m |
| |||||||||||||
FCN.NYSE | FTI Consulting Inc | USA | Industrials | Consulting Services | 2024-09-30 | 9.472 | 1.789 | 3.4m | $213.3m | $663.3m |
| |||||||||||||
FDS.NYSE | FactSet Research Systems Inc | USA | Financial Services | Financial Data & Stock Exchanges | 2024-08-31 | 3.038 | 1.152 | 1.1m | $57.3m | $530.2m |
| |||||||||||||
FFIN.NASDAQ | First Financial Bankshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.719 | 0.176 | 2.4m | $25.9m | $88.9m |
| |||||||||||||
FHB.NASDAQ | First Hawaiian Inc | USA | Financial Services | Banks - Regional | 2024-06-30 | 10.29 | 0.667 | 13.1m | $261.5m | $326.4m |
| |||||||||||||
FICO.NYSE | Fair Isaac Corporation | USA | Technology | Software - Application | 2024-06-30 | 1.912 | 1.703 | 468.7k | -$15.5m | $934.2m |
| |||||||||||||
FIZZ.NASDAQ | FIZZ.NASDAQ | - | - | - | - | 2.866 | 0.336 | 2.6m | - | - | ||||||||||||||
FONR.NASDAQ | FONR.NASDAQ | - | - | - | - | 9.445 | 0.024 | 609.7k | - | - | ||||||||||||||
FOXF.NASDAQ | FOXF.NASDAQ | - | - | - | - | 9.94 | 0.487 | 4.1m | - | - | ||||||||||||||
FUL.NYSE | FUL.NYSE | - | - | - | - | 3.56 | 0.365 | 1.9m | - | - | ||||||||||||||
GGG.NYSE | GGG.NYSE | - | - | - | - | 2.873 | 0.939 | 4.8m | - | - | ||||||||||||||
GLBE.NASDAQ | GLBE.NASDAQ | - | - | - | - | 0.982 | 0.145 | 1.6m | - | - | ||||||||||||||
GMED.NYSE | GMED.NYSE | - | - | - | - | 6.044 | 1.433 | 6.1m | - | - | ||||||||||||||
GO.NASDAQ | GO.NASDAQ | - | - | - | - | 2.934 | 0.251 | 2.9m | - | - | ||||||||||||||
GOLF.NYSE | GOLF.NYSE | - | - | - | - | 11.45 | 1.096 | 7m | - | - | ||||||||||||||
GSHD.NASDAQ | GSHD.NASDAQ | - | - | - | - | 14.16 | 0.481 | 3.4m | - | - | ||||||||||||||
GTY.NYSE | GTY.NYSE | - | - | - | - | 5.95 | 0.21 | 3.2m | - | - | ||||||||||||||
HHR.NASDAQ | HHR.NASDAQ | - | - | - | - | 7.065 | 0 | 3.5m | - | - | ||||||||||||||
HLI.NYSE | HLI.NYSE | - | - | - | - | 4.443 | 1.017 | 3m | - | - | ||||||||||||||
HLLY.NYSE | HLLY.NYSE | - | - | - | - | 8.281 | 0.087 | 9.9m | - | - | ||||||||||||||
HLMN.NASDAQ | HLMN.NASDAQ | - | - | - | - | 7.545 | 0.32 | 14.8m | - | - | ||||||||||||||
HQY.NASDAQ | HQY.NASDAQ | - | - | - | - | 1.738 | 0.328 | 1.4m | - | - | ||||||||||||||
IBKR.NASDAQ | IBKR.NASDAQ | - | - | - | - | 3.478 | 1.133 | 3.7m | - | - | ||||||||||||||
IZEA.NASDAQ | IZEA.NASDAQ | - | - | - | - | 0.125 | 0 | 77.8k | - | - | ||||||||||||||
JBT.NYSE | JBT.NYSE | - | - | - | - | 4.018 | 0.297 | 1.2m | - | - | ||||||||||||||
JKHY.NASDAQ | JKHY.NASDAQ | - | - | - | - | 5.429 | 1.604 | 3.9m | - | - | ||||||||||||||
KAI.NYSE | KAI.NYSE | - | - | - | - | 11.49 | 0.968 | 1.3m | - | - | ||||||||||||||
KFRC.NASDAQ | KFRC.NASDAQ | - | - | - | - | 12.40 | 0.364 | 2.4m | - | - | ||||||||||||||
KFRC.NYSE | KFRC.NYSE | - | - | - | - | 12.25 | 0.391 | 2.3m | - | - | ||||||||||||||
LCII.NYSE | LCII.NYSE | - | - | - | - | 9.306 | 0.598 | 2.3m | - | - | ||||||||||||||
LESL.NASDAQ | LESL.NASDAQ | - | - | - | - | 8.661 | 0.164 | 16m | - | - | ||||||||||||||
LII.NYSE | LII.NYSE | - | - | - | - | 4.671 | 2.174 | 1.6m | - | - | ||||||||||||||
LKFN.NASDAQ | LKFN.NASDAQ | - | - | - | - | 3.316 | 0.127 | 845.9k | - | - | ||||||||||||||
LPLA.NASDAQ | LPLA.NASDAQ | - | - | - | - | 3.464 | 1.766 | 2.5m | - | - | ||||||||||||||
LSTR.NASDAQ | LSTR.NASDAQ | - | - | - | - | 9.076 | 1.449 | 3.2m | - | - | ||||||||||||||
LW.NYSE | LW.NYSE | - | - | - | - | 1.435 | 0.42 | 2m | - | - | ||||||||||||||
MANH.NASDAQ | MANH.NASDAQ | - | - | - | - | 2.12 | 0.782 | 1.2m | - | - | ||||||||||||||
MAX.NYSE | MAX.NYSE | - | - | - | - | 8.551 | 0.15 | 4.6m | - | - | ||||||||||||||
MC.NYSE | MC.NYSE | - | - | - | - | 10.22 | 0.998 | 7.1m | - | - | ||||||||||||||
MKTX.NASDAQ | MKTX.NASDAQ | - | - | - | - | 1.753 | 0.483 | 658.9k | - | - | ||||||||||||||
MLAB.NASDAQ | MLAB.NASDAQ | - | - | - | - | 2.672 | 0.043 | 144.1k | - | - | ||||||||||||||
MORN.NASDAQ | MORN.NASDAQ | - | - | - | - | 2.636 | 0.815 | 1.1m | - | - | ||||||||||||||
NCNO.NASDAQ | NCNO.NASDAQ | - | - | - | - | 6.735 | 0.598 | 7.7m | - | - | ||||||||||||||
NDSN.NASDAQ | NDSN.NASDAQ | - | - | - | - | 4.532 | 1.467 | 2.5m | - | - | ||||||||||||||
NOVT.NASDAQ | NOVT.NASDAQ | - | - | - | - | 1.524 | 0.218 | 547.2k | - | - | ||||||||||||||
NRC.NASDAQ | NRC.NASDAQ | - | - | - | - | 12.76 | 0.171 | 3m | - | - | ||||||||||||||
NVEC.NASDAQ | NVEC.NASDAQ | - | - | - | - | 9.027 | 0.08 | 436.3k | - | - | ||||||||||||||
OFLX.NASDAQ | OFLX.NASDAQ | - | - | - | - | 9.68 | 0.122 | 977.1k | - | - | ||||||||||||||
OLED.NASDAQ | OLED.NASDAQ | - | - | - | - | 1.28 | 0.312 | 607.2k | - | - | ||||||||||||||
OLLI.NASDAQ | OLLI.NASDAQ | - | - | - | - | 2.915 | 0.429 | 1.7m | - | - | ||||||||||||||
OLO.NYSE | OLO.NYSE | - | - | - | - | 1.732 | 0.03 | 2.8m | - | - | ||||||||||||||
OPRT.NASDAQ | OPRT.NASDAQ | - | - | - | - | 6.268 | 0.044 | 2.1m | - | - | ||||||||||||||
PAYC.NYSE | PAYC.NYSE | - | - | - | - | 0.701 | 0.365 | 404.3k | - | - | ||||||||||||||
PNR.NYSE | PNR.NYSE | - | - | - | - | 0.991 | 0.307 | 1.6m | - | - | ||||||||||||||
POOL.NASDAQ | POOL.NASDAQ | - | - | - | - | 5.497 | 1.578 | 2.1m | - | - | ||||||||||||||
PRI.NYSE | PRI.NYSE | - | - | - | - | 10.66 | 2.083 | 3.6m | - | - | ||||||||||||||
PSMT.NASDAQ | PSMT.NASDAQ | - | - | - | - | 1.706 | 0.104 | 522.8k | - | - | ||||||||||||||
RLI.NYSE | RLI.NYSE | - | - | - | - | 5.331 | 0.838 | 2.4m | - | - | ||||||||||||||
ROAD.NASDAQ | ROAD.NASDAQ | - | - | - | - | 5.148 | 0.366 | 2.7m | - | - | ||||||||||||||
ROL.NYSE | ROL.NYSE | - | - | - | - | 2.07 | 1.194 | 10m | - | - | ||||||||||||||
ROLL.NASDAQ | ROLL.NASDAQ | - | - | - | - | 7.947 | 1.589 | 2.3m | - | - | ||||||||||||||
RVLV.NYSE | RVLV.NYSE | - | - | - | - | 8.181 | 0.224 | 5.7m | - | - | ||||||||||||||
RYAN.NYSE | RYAN.NYSE | - | - | - | - | 6.626 | 1.127 | 7.9m | - | - | ||||||||||||||
SAFT.NASDAQ | SAFT.NASDAQ | - | - | - | - | 0.709 | 0.019 | 105.1k | - | - | ||||||||||||||
SAIA.NASDAQ | SAIA.NASDAQ | - | - | - | - | 3.28 | 1.007 | 869.8k | - | - | ||||||||||||||
SFBS.NASDAQ | SFBS.NASDAQ | - | - | - | - | 6.774 | 0.59 | 3.6m | - | - | ||||||||||||||
SFBS.NYSE | SFBS.NYSE | - | - | - | - | 5.309 | 0.447 | 2.8m | - | - | ||||||||||||||
SG.NYSE | SG.NYSE | - | - | - | - | 0.865 | 0.059 | 958.8k | - | - | ||||||||||||||
SILK.NASDAQ | SILK.NASDAQ | - | - | - | - | 3.489 | 0.124 | 1.3m | - | - | ||||||||||||||
SITE.NYSE | SITE.NYSE | - | - | - | - | 7.628 | 1.02 | 3.4m | - | - | ||||||||||||||
SMG.NYSE | SMG.NYSE | - | - | - | - | 9.155 | 0.826 | 5.2m | - | - | ||||||||||||||
SPSC.NASDAQ | SPSC.NASDAQ | - | - | - | - | 2.155 | 0.371 | 808.2k | - | - | ||||||||||||||
SSD.NYSE | SSD.NYSE | - | - | - | - | 10.78 | 1.869 | 4.5m | - | - | ||||||||||||||
STAA.NASDAQ | STAA.NASDAQ | - | - | - | - | 1.205 | 0.069 | 592.6k | - | - | ||||||||||||||
SVRA.NASDAQ | SVRA.NASDAQ | - | - | - | - | 1.068 | 0.006 | 1.2m | - | - | ||||||||||||||
SWIM.NASDAQ | SWIM.NASDAQ | - | - | - | - | 3.253 | 0.03 | 3.7m | - | - | ||||||||||||||
SYBT.NASDAQ | SYBT.NASDAQ | - | - | - | - | 4.357 | 0.155 | 1.2m | - | - | ||||||||||||||
TAK.NYSE | TAK.NYSE | - | - | - | - | 0.019 | 0.019 | 585.8k | - | - | ||||||||||||||
TDY.NYSE | TDY.NYSE | - | - | - | - | 2.646 | 1.173 | 1.2m | - | - | ||||||||||||||
TER.NASDAQ | TER.NASDAQ | - | - | - | - | 2.821 | 1.666 | 4.6m | - | - | ||||||||||||||
TFIN.NASDAQ | TFIN.NASDAQ | - | - | - | - | 11.25 | 0.525 | 2.6m | - | - | ||||||||||||||
THO.NYSE | THO.NYSE | - | - | - | - | 10.12 | 1.222 | 5.3m | - | - | ||||||||||||||
TMX.NYSE | TMX.NYSE | - | - | - | - | 3.25 | 0.502 | 3.9m | - | - | ||||||||||||||
TTC.NYSE | TTC.NYSE | - | - | - | - | 4.645 | 1.088 | 4.7m | - | - | ||||||||||||||
UFPI.NASDAQ | UFPI.NASDAQ | - | - | - | - | 5.293 | 0.882 | 3.2m | - | - | ||||||||||||||
UNF.NYSE | UNF.NYSE | - | - | - | - | 3.348 | 0.261 | 623k | - | - | ||||||||||||||
USPH.NYSE | USPH.NYSE | - | - | - | - | 7.912 | 0.269 | 1.1m | - | - | ||||||||||||||
VSTA.NASDAQ | VSTA.NASDAQ | - | - | - | - | 4.179 | 0.025 | 3.3m | - | - | ||||||||||||||
WDFC.NASDAQ | WDFC.NASDAQ | - | - | - | - | 4.277 | 0.311 | 579.4k | - | - | ||||||||||||||
WRB.NYSE | WRB.NYSE | - | - | - | - | 1.985 | 1.449 | 7.5m | - | - | ||||||||||||||
WSO.NYSE | WSO.NYSE | - | - | - | - | 3.81 | 1.738 | 1.5m | - | - | ||||||||||||||
WTS.NYSE | WTS.NYSE | - | - | - | - | 6.147 | 0.918 | 2m | - | - | ||||||||||||||
ZBRA.NASDAQ | ZBRA.NASDAQ | - | - | - | - | 2.81 | 1.093 | 1.4m | - | - | ||||||||||||||
ZWS.NYSE | ZWS.NYSE | - | - | - | - | 7.687 | 0.943 | 13.1m | - | - |
Trades
Buys
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CSWI.NASDAQ | 247.2k | - | 61.3m | 226-274 | $358.45 | 58.6% |
OLED.NASDAQ | 607.2k | - | 106.7m | 149-212 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
EPAC.NYSE | 1.3m | - | 42.1m | 28-36 | $44.12 | 56.2% |
TFIN.NASDAQ | 734.2k | - | 55.4m | 67-82 | - | - |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
NOVT.NASDAQ | 614.6k | - | 89.5m | 111-173 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DAVA.NYSE | 1m | - | 53.1m | 45-61 | $23.65 | -47.4% |
KAI.NYSE | 491.4k | - | 106.4m | 197-227 | - | - |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ZWS.NYSE | 2.9m | - | 66.8m | 20-27 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
KFRC.NASDAQ | 1.9m | - | 118.3m | 53-64 | - | - |
SAIA.NASDAQ | 722.2k | - | 192.7m | 204-306 | - | - |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
GTY.NYSE | 2.7m | - | 87.2m | 26-36 | - | - |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DV.NYSE | 880.9k | - | 22.6m | 21-30 | $17.05 | -19.6% |
IZEA.NASDAQ | 77.8k | - | 68.2k | 1-1 | - | - |
SVRA.NASDAQ | 1.2m | - | 1.9m | 1-2 | - | - |
Report date: 2022-06-30
Sells
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
CRH.NYSE | -37.00 | -100.0 | -2.1k | 52-61 | - | - |
Adds
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALLE.NYSE | 91k | 2.5 | 11.2m | 114-134 | $139.63 | 22.9% |
APAM.NYSE | 160.2k | 2.5 | 6.9m | 39-47 | $44.10 | 12.1% |
ATRI.NASDAQ | 2.1k | 1.0 | 0.00 | 0-0 | - | - |
AZPN.NASDAQ | 65.1k | 1.6 | 13.3m | 184-224 | $233.67 | 27.3% |
AZTA.NASDAQ | 100.8k | 1.9 | 5.3m | 48-61 | $41.22 | -14.0% |
BFAM.NYSE | 44.8k | 1.5 | 4.8m | 101-117 | $133.47 | 32.7% |
BJ.NYSE | 2.5m | 158.9 | 208.2m | 72-90 | $84.73 | 18.0% |
BSY.NASDAQ | 586.4k | 3.9 | 30.4m | 47-57 | $48.41 | 3.3% |
CHE.NYSE | 14.6k | 2.6 | 8.3m | 530-643 | $540.24 | 2.0% |
CHH.NYSE | 1.7m | 77.2 | 210.8m | 109-127 | $139.51 | 27.7% |
COO.NASDAQ | 231.1k | 3.0 | 21.5m | 87-101 | $105.85 | 22.1% |
CRL.NYSE | 31.3k | 1.7 | 7.1m | 204-273 | $178.58 | -12.3% |
CRVL.NASDAQ | 21.6k | 1.1 | 5.3m | 229-281 | $302.14 | 32.2% |
CWAN.NYSE | 128.4k | 1.1 | 2.3m | 16-21 | $26.29 | 68.3% |
DCI.NYSE | 32.9k | 1.8 | 2.4m | 70-78 | $73.16 | 4.1% |
DPZ.NYSE | 18k | 4.7 | 9.1m | 469-543 | $413.73 | -11.8% |
EFX.NYSE | 70k | 2.4 | 16.7m | 213-270 | $265.02 | 24.4% |
EPAC.NYSE | 2.7m | 208.4 | 101m | 34-39 | $44.12 | 28.0% |
EXPO.NASDAQ | 284.1k | 6.5 | 25.6m | 77-103 | $95.39 | 23.4% |
FCN.NYSE | 2k | 0.1 | 446.6k | 204-228 | $195.08 | -4.2% |
FONR.NASDAQ | 7.6k | 1.3 | 125.3k | 14-21 | - | - |
GLBE.NASDAQ | 378.8k | 30.1 | 12.2m | 28-37 | - | - |
GOLF.NYSE | 11.3k | 0.2 | 725.2k | 60-67 | - | - |
GSHD.NASDAQ | 879.9k | 34.5 | 52.8m | 50-69 | - | - |
GTY.NYSE | 3.2k | 0.1 | 89.4k | 26-29 | - | - |
HLI.NYSE | 38.1k | 1.3 | 4.9m | 122-138 | - | - |
JBT.NYSE | 466.8k | 57.5 | 44m | 88-105 | - | - |
JKHY.NASDAQ | 67.3k | 1.7 | 11.1m | 157-174 | - | - |
KAI.NYSE | 15.5k | 1.2 | 4.4m | 250-332 | - | - |
KFRC.NASDAQ | 13.7k | 0.6 | 870.2k | 58-71 | - | - |
LCII.NYSE | 5k | 0.2 | 545k | 99-123 | - | - |
LII.NYSE | 48.6k | 3.0 | 23.9m | 446-553 | - | - |
LPLA.NASDAQ | 233.2k | 9.9 | 63.3m | 256-290 | - | - |
LSTR.NASDAQ | 733.00 | 0.0 | 132.1k | 165-192 | - | - |
LW.NYSE | 114k | 5.9 | 9.7m | 77-106 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALLE.NYSE | 344.8k | 10.4 | 44.1m | 117-137 | $139.63 | 19.2% |
ATRI.NASDAQ | 8.4k | 4.3 | 3.1m | 308-467 | - | - |
AZPN.NASDAQ | 227.9k | 6.0 | 44.9m | 173-218 | $233.67 | 35.1% |
