Allspring Special Mid Cap Value Inst
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC.NYSE | ACC.NYSE | - | - | - | - | 1.851 | 1.453 | 2.5m | - | - | ||||||||||||||
ACGL.NASDAQ | Arch Capital Group Ltd | USA | Financial Services | Insurance - Diversified | 2024-09-30 | 1.126 | 2.916 | 4.2m | $246.7m | $392.4m |
| |||||||||||||
AEP.NASDAQ | American Electric Power Co Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.649 | 2.358 | 3.4m | $173m | $319.1m |
| |||||||||||||
AER.NYSE | AerCap Holdings NV | USA | Industrials | Rental & Leasing Services | 2024-09-30 | 2.358 | 3.018 | 4.4m | $390.5m | $427.9m |
| |||||||||||||
ALC.NYSE | Alcon AG | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 0.416 | 1.364 | 2m | $86.5m | $175.7m |
| |||||||||||||
ALL.NYSE | The Allstate Corporation | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.792 | 2.821 | 2m | $163m | $410m |
| |||||||||||||
APG.NYSE | Api Group Corp | USA | Industrials | Engineering & Construction | 2024-09-30 | 1.424 | 0.964 | 3.9m | $42m | $143.6m |
| |||||||||||||
APTV.NYSE | Aptiv PLC | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 1.008 | 0.971 | 2.3m | $88.6m | $141.9m |
| |||||||||||||
ASH.NYSE | Ashland Global Holdings Inc | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 2.074 | 0.596 | 976.9k | $57.1m | $70m |
| |||||||||||||
ATR.NYSE | AptarGroup Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 1.117 | 0.9 | 743.2k | $28m | $118.4m |
| |||||||||||||
AWK.NYSE | American Water Works | USA | Utilities | Utilities - Regulated Water | 2024-09-30 | 0.914 | 1.775 | 1.7m | $94.6m | $224m |
| |||||||||||||
AXS.NYSE | AXIS Capital Holdings Ltd | USA | Financial Services | Insurance - Specialty | 2024-09-30 | 0.936 | 0.442 | 782.6k | $56m | $70.4m |
| |||||||||||||
BLDR.NASDAQ | BLDR.NASDAQ | - | - | - | - | 0.98 | 1.023 | 1.3m | - | - | ||||||||||||||
BLDR.NYSE | Builders FirstSource Inc | USA | Industrials | Building Products & Equipment | 2024-09-30 | 1.057 | 1.023 | 1.3m | $51.4m | $201.2m |
| |||||||||||||
BRO.NYSE | Brown & Brown Inc | USA | Financial Services | Insurance Brokers | 2024-09-30 | 1.135 | 2.449 | 3.2m | $73.5m | $336.9m |
| |||||||||||||
BXP.NYSE | Boston Properties Inc | USA | Real Estate | REIT - Office | 2024-09-30 | 2.35 | 2.159 | 3.7m | $194.5m | $282.9m |
| |||||||||||||
CBRE.NYSE | CBRE Group Inc Class A | USA | Real Estate | Real Estate Services | 2024-09-30 | 1.409 | 4.074 | 4.3m | $133.6m | $568.9m |
| |||||||||||||
CHD.NYSE | Church & Dwight Company Inc | USA | Consumer Defensive | Household & Personal Products | 2024-09-30 | 0.981 | 1.732 | 2.4m | $41.1m | $255.8m |
| |||||||||||||
CRL.NYSE | Charles River Laboratories | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 2.879 | 1.896 | 1.4m | $109.2m | $274.2m |
| |||||||||||||
CSL.NYSE | Carlisle Companies Incorporated | USA | Industrials | Building Products & Equipment | 2024-09-30 | 1.68 | 2.319 | 761.3k | $45.2m | $286.5m |
| |||||||||||||
CUBE.NYSE | CubeSmart | USA | Real Estate | REIT - Industrial | 2024-09-30 | 1.672 | 1.305 | 3.7m | $47.8m | $163.3m |
| |||||||||||||
DCI.NYSE | Donaldson Company Inc | USA | Industrials | Specialty Industrial Machinery | 2024-07-31 | 0.662 | 0.418 | 792.2k | $9.6m | $53.7m |
| |||||||||||||
DHI.NYSE | DR Horton Inc | USA | Consumer Cyclical | Residential Construction | 2024-09-30 | 1.061 | 2.864 | 3.6m | $288.4m | $515.5m |
| |||||||||||||
DNB.NYSE | Dun & Bradstreet Holdings Inc. | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 3.243 | 1.228 | 14.3m | $108.5m | $175.4m |
| |||||||||||||
DOX.NASDAQ | Amdocs Ltd | USA | Technology | Software - Infrastructure | 2024-06-30 | 2.018 | 1.469 | 2.3m | $71.2m | $201.6m |
| |||||||||||||
EEFT.NASDAQ | Euronet Worldwide Inc | USA | Technology | Software - Infrastructure | 2024-09-30 | 5.524 | 1.724 | 2.4m | $69.5m | $256.6m |
| |||||||||||||
FE.NYSE | FirstEnergy Corporation | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.276 | 2.139 | 7.3m | $174.5m | $293.3m |
| |||||||||||||
FITB.NASDAQ | Fifth Third Bancorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.055 | 2.229 | 7m | $214.3m | $304.5m |
| |||||||||||||
FL.NYSE | Foot Locker Inc | USA | Consumer Cyclical | Apparel Retail | 2024-07-31 | 3.156 | 0.501 | 2.9m | $91.2m | $65.2m |
| |||||||||||||
GLPI.NASDAQ | Gaming & Leisure Properties | USA | Real Estate | REIT - Specialty | 2024-09-30 | 1.619 | 1.608 | 4.4m | $74.7m | $213.3m |
| |||||||||||||
GPK.NYSE | Graphic Packaging Holding Company | USA | Consumer Cyclical | Packaging & Containers | 2024-09-30 | 4.3 | 2.655 | 12.9m | $129.4m | $357m |
| |||||||||||||
GTES.NYSE | Gates Industrial Corporation plc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 3.798 | 1.35 | 9.6m | $126.9m | $201.5m |
| |||||||||||||
HELE.NASDAQ | Helen of Troy Ltd | USA | Consumer Defensive | Household & Personal Products | 2024-08-31 | 1.494 | 0.291 | 358.5k | $24.5m | $22m |
| |||||||||||||
HUN.NYSE | Huntsman Corporation | USA | Basic Materials | Chemicals | 2024-09-30 | 3.202 | 0.879 | 5.5m | $107.1m | $100.3m |
| |||||||||||||
INFA.NYSE | Informatica Inc | USA | Technology | Software - Infrastructure | 2024-09-30 | 1.917 | 1.153 | 5.8m | $46.3m | $157.6m |
| |||||||||||||
J.NYSE | Jacobs Solutions Inc. | USA | Industrials | Engineering & Construction | 2024-09-30 | 1.674 | 2.004 | 2m | $89.5m | $282.2m |
| |||||||||||||
JEF.NYSE | Jefferies Financial Group Inc | USA | Financial Services | Capital Markets | 2024-08-31 | 2.63 | 2.924 | 5.4m | $246.6m | $424.8m |
| |||||||||||||
JNPR.NYSE | Juniper Networks Inc | USA | Technology | Communication Equipment | 2024-09-30 | 1.031 | 0.838 | 3.3m | $45.9m | $124.6m |
| |||||||||||||
KDP.NASDAQ | Keurig Dr Pepper Inc | USA | Consumer Defensive | Beverages - Non-Alcoholic | 2024-09-30 | 0.855 | 2.757 | 11.5m | $212.6m | $376.3m |
| |||||||||||||
KNX.NYSE | Knight Transportation Inc | USA | Industrials | Trucking | 2024-09-30 | 2.137 | 1.3 | 3.4m | $150.7m | $184.2m |
| |||||||||||||
L.NYSE | Loews Corp | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 1.209 | 1.491 | 2.6m | $217.1m | $221.9m |
| |||||||||||||
LEA.NYSE | Lear Corporation | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 1.148 | 0.806 | 677.8k | $58.8m | $64.5m |
| |||||||||||||
LH.NYSE | Laboratory Corporation of America Holdings | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 1.629 | 2.243 | 1.3m | $132.1m | $312.5m |
| |||||||||||||
LHX.NYSE | L3Harris Technologies Inc | USA | Industrials | Aerospace & Defense | 2024-09-30 | 0.803 | 2.562 | 1.5m | $152.3m | $324.7m |
| |||||||||||||
LKQ.NASDAQ | LKQ Corporation | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 1.412 | 1.03 | 3.6m | $87.3m | $134.7m |
| |||||||||||||
MTCH.NASDAQ | Match Group Inc | USA | Communication Services | Internet Content & Information | 2024-09-30 | 0.778 | 0.732 | 2.1m | -$695.5k | $71.9m |
| |||||||||||||
MTZ.NYSE | MasTec Inc | USA | Industrials | Engineering & Construction | 2024-09-30 | 0.653 | 0.448 | 517.3k | $18.4m | $71.6m |
| |||||||||||||
NCR.NYSE | NCR.NYSE | - | - | - | - | 2.076 | 0.552 | 2.9m | - | - | ||||||||||||||
NLY.NYSE | Annaly Capital Management Inc | USA | Real Estate | REIT - Mortgage | 2024-09-30 | 2.574 | 1.979 | 14.4m | $322.8m | $276.2m |
| |||||||||||||
NOV.NYSE | NOV Inc. | USA | Energy | Oil & Gas Equipment & Services | 2024-09-30 | 0.673 | 0.294 | 2.6m | $43.1m | $37.9m |
| |||||||||||||
PACW.NASDAQ | PACW.NASDAQ | - | - | - | - | 1.306 | 0.366 | 1.5m | - | - | ||||||||||||||
QGEN.NYSE | Qiagen NV | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 0.867 | 0.585 | 1.9m | $30.3m | $86.8m |
| |||||||||||||
REYN.NASDAQ | Reynolds Consumer Products Inc | USA | Consumer Cyclical | Packaging & Containers | 2024-09-30 | 4.943 | 2.019 | 10.3m | $101.9m | $283.1m |
| |||||||||||||
RF.NYSE | Regions Financial Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.739 | 1.156 | 6.7m | $136.9m | $161.2m |
| |||||||||||||
RH.NYSE | RH.NYSE | - | - | - | - | 1.101 | 0.47 | 204.7k | - | - | ||||||||||||||
RPM.NYSE | RPM.NYSE | - | - | - | - | 0.765 | 0.903 | 984.3k | - | - | ||||||||||||||
RSG.NYSE | RSG.NYSE | - | - | - | - | 0.598 | 2.794 | 1.8m | - | - | ||||||||||||||
SWK.NYSE | SWK.NYSE | - | - | - | - | 0.836 | 0.965 | 1.2m | - | - | ||||||||||||||
TER.NASDAQ | TER.NASDAQ | - | - | - | - | 1.216 | 1.517 | 1.9m | - | - | ||||||||||||||
TFX.NYSE | TFX.NYSE | - | - | - | - | 1.051 | 0.965 | 494k | - | - | ||||||||||||||
UHS.NYSE | UHS.NYSE | - | - | - | - | 1.924 | 1.421 | 1.3m | - | - | ||||||||||||||
VMC.NYSE | VMC.NYSE | - | - | - | - | 1.004 | 2.611 | 1.3m | - | - | ||||||||||||||
WCC.NYSE | WCC.NYSE | - | - | - | - | 0.979 | 0.664 | 479.8k | - | - | ||||||||||||||
WEN.NASDAQ | WEN.NASDAQ | - | - | - | - | 1.634 | 0.459 | 3.3m | - | - | ||||||||||||||
WY.NYSE | WY.NYSE | - | - | - | - | 0.957 | 1.533 | 6.9m | - | - | ||||||||||||||
YUMC.NYSE | YUMC.NYSE | - | - | - | - | 0.771 | 0.938 | 2.9m | - | - | ||||||||||||||
ZBH.NYSE | ZBH.NYSE | - | - | - | - | 1.057 | 1.613 | 2.1m | - | - |
Trades
Buys
Report date: 2024-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
WCC.NYSE | 479.8k | - | 79.1m | 143-196 | - | - |
Report date: 2024-01-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
INFA.NYSE | 609.4k | - | 16.3m | 19-32 | $26.93 | 43.9% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
JEF.NYSE | 1.5m | - | 53.9m | 32-39 | $78.59 | 146.8% |
Report date: 2023-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
LH.NYSE | 530.4k | - | 117.1m | 205-243 | $229.49 | 12.1% |
Report date: 2023-04-30
Adds
Report date: 2024-11-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACGL.NASDAQ | 185.1k | 4.6 | 19.8m | 94-116 | $92.67 | -1.4% |
GPK.NYSE | 182.9k | 1.4 | 5.3m | 28-31 | $27.66 | 0.2% |
Report date: 2024-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
APTV.NYSE | 392.6k | 19.9 | 27.3m | 55-81 | $59.95 | 9.6% |
CRL.NYSE | 75.9k | 5.4 | 15m | 176-254 | $186.29 | 5.6% |
DOX.NASDAQ | 13k | 0.6 | 1.1m | 82-91 | $86.87 | 6.5% |
FL.NYSE | 720.9k | 31.7 | 19.5m | 23-34 | $21.79 | -3.2% |
GPK.NYSE | 828.8k | 7.0 | 24.1m | 28-31 | $27.66 | 0.6% |
INFA.NYSE | 438.8k | 8.1 | 11m | 22-28 | $26.93 | 22.0% |
KNX.NYSE | 102.8k | 3.1 | 5.3m | 49-56 | $53.26 | 9.0% |
LH.NYSE | 36.6k | 2.8 | 8.1m | 210-240 | $229.49 | 9.5% |
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CUBE.NYSE | 137.2k | 3.8 | 6.8m | 43-55 | $43.21 | -0.5% |
DOX.NASDAQ | 48.8k | 2.2 | 4.1m | 77-88 | $86.87 | 12.6% |
GPK.NYSE | 610.2k | 5.4 | 17.3m | 25-31 | $27.66 | 10.1% |
INFA.NYSE | 1.8m | 51.9 | 46.8m | 22-32 | $26.93 | 22.0% |
KNX.NYSE | 143.5k | 4.5 | 7.4m | 48-56 | $53.26 | 11.7% |
LH.NYSE | 45.1k | 3.5 | 9.9m | 199-238 | $229.49 | 15.3% |
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AEP.NASDAQ | 84.3k | 2.5 | 7.8m | 86-104 | $92.37 | 7.5% |
ALL.NYSE | 68k | 3.4 | 11.5m | 157-189 | $195.52 | 24.8% |
APG.NYSE | 252.2k | 6.9 | 9.1m | 32-39 | $36.71 | 14.8% |
APTV.NYSE | 73.4k | 3.9 | 5.2m | 65-85 | $59.95 | -8.0% |
ASH.NYSE | 101.8k | 11.6 | 9.4m | 81-103 | $71.70 | -11.1% |
ATR.NYSE | 26.9k | 3.8 | 3.9m | 138-153 | $159.35 | 15.7% |
AWK.NYSE | 66.9k | 3.9 | 9.1m | 127-149 | $125.73 | -0.7% |
BRO.NYSE | 90.1k | 2.9 | 8.6m | 88-105 | $103.85 | 18.2% |
BXP.NYSE | 106k | 2.9 | 6.9m | 58-76 | $76.13 | 30.9% |
CHD.NYSE | 47.4k | 2.0 | 4.9m | 96-110 | $106.46 | 10.5% |
CRL.NYSE | 227.1k | 19.4 | 48.1m | 191-254 | $186.29 | -2.7% |
CUBE.NYSE | 123.1k | 3.5 | 5.7m | 41-52 | $43.21 | 4.2% |
DNB.NYSE | 503.9k | 3.6 | 5.2m | 9-13 | $12.25 | 39.6% |
DOX.NASDAQ | 361.3k | 19.0 | 29.3m | 74-88 | $86.87 | 16.7% |
EEFT.NASDAQ | 50.6k | 2.1 | 5.2m | 91-118 | $105.74 | 16.1% |
FE.NYSE | 145.5k | 2.0 | 5.8m | 38-44 | $39.89 | 5.0% |
FITB.NASDAQ | 142.8k | 2.0 | 5.5m | 35-43 | $43.04 | 23.7% |
FL.NYSE | 44.2k | 2.0 | 1.2m | 23-34 | $21.79 | -4.1% |
GLPI.NASDAQ | 97.2k | 2.2 | 4.5m | 43-52 | $48.03 | 12.1% |
GPK.NYSE | 236.3k | 2.1 | 6.5m | 25-31 | $27.66 | 10.1% |
GTES.NYSE | 128.7k | 1.3 | 2.1m | 15-19 | $20.83 | 37.6% |
HUN.NYSE | 239.7k | 4.3 | 5.4m | 20-25 | $18.12 | -9.0% |
INFA.NYSE | 2.1m | 159.2 | 58.5m | 22-32 | $26.93 | 22.0% |
KDP.NASDAQ | 231.7k | 2.0 | 7.9m | 32-37 | $32.45 | 2.0% |
KNX.NYSE | 83.3k | 2.7 | 4.2m | 46-56 | $53.26 | 16.3% |
LH.NYSE | 17k | 1.4 | 3.6m | 192-238 | $229.49 | 19.5% |
LHX.NYSE | 19k | 1.3 | 4.3m | 215-246 | $213.32 | -1.0% |
NLY.NYSE | 712k | 5.2 | 14.1m | 19-21 | $19.14 | 3.1% |
Report date: 2024-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
APTV.NYSE | 18.9k | 1.0 | 1.4m | 65-86 | $59.95 | -8.0% |
ASH.NYSE | 31.5k | 3.7 | 3m | 91-103 | $71.70 | -20.9% |
AWK.NYSE | 50.9k | 3.1 | 6.7m | 122-144 | $125.73 | 3.0% |
AXS.NYSE | 12.4k | 1.6 | 878.7k | 61-79 | $89.98 | 47.0% |
BXP.NYSE | 160k | 4.6 | 10m | 56-73 | $76.13 | 34.8% |
CHD.NYSE | 114.1k | 5.1 | 12m | 98-110 | $106.46 | 9.0% |
CRL.NYSE | 134.2k | 13.0 | 29.2m | 198-250 | $186.29 | -5.7% |
CUBE.NYSE | 170.1k | 5.1 | 7.5m | 40-50 | $43.21 | 8.6% |
DNB.NYSE | 656.1k | 5.0 | 6.4m | 9-11 | $12.25 | 39.6% |
DOX.NASDAQ | 347.5k | 22.4 | 28m | 74-88 | $86.87 | 16.7% |
FE.NYSE | 256k | 3.7 | 10m | 38-42 | $39.89 | 5.0% |
FITB.NASDAQ | 204.9k | 3.0 | 7.7m | 35-43 | $43.04 | 23.7% |
GLPI.NASDAQ | 133k | 3.2 | 6m | 43-51 | $48.03 | 12.7% |
GPK.NYSE | 1.2m | 13.1 | 34.9m | 25-31 | $27.66 | 10.1% |
HUN.NYSE | 18.2k | 0.3 | 432.6k | 21-26 | $18.12 | -15.4% |
INFA.NYSE | 463.9k | 50.9 | 13.3m | 24-32 | $26.93 | 14.4% |
KNX.NYSE | 170.9k | 5.8 | 8.3m | 46-56 | $53.26 | 16.9% |
L.NYSE | 60.8k | 2.4 | 4.6m | 73-84 | $84.80 | 15.9% |
LH.NYSE | 56.9k | 4.7 | 11.6m | 192-220 | $229.49 | 19.5% |
LHX.NYSE | 20k | 1.3 | 4.4m | 210-246 | $213.32 | 1.6% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BXP.NYSE | 7.2k | 0.2 | 439.9k | 56-66 | $76.13 | 34.8% |
CRL.NYSE | 154.4k | 17.5 | 34.9m | 204-273 | $186.29 | -8.5% |
DNB.NYSE | 206.5k | 1.6 | 1.9m | 9-11 | $12.25 | 39.6% |
FE.NYSE | 2.4k | 0.0 | 93k | 37-41 | $39.89 | 8.4% |
FITB.NASDAQ | 206.4k | 3.1 | 7.5m | 34-39 | $43.04 | 27.3% |
GPK.NYSE | 442.7k | 4.7 | 12.2m | 26-30 | $27.66 | 8.3% |
LH.NYSE | 700.00 | 0.1 | 142.3k | 192-218 | $229.49 | 19.5% |
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CUBE.NYSE | 205.6k | 6.5 | 8.8m | 40-47 | $43.21 | 8.6% |
DNB.NYSE | 486.9k | 3.9 | 4.8m | 9-11 | $12.25 | 35.4% |
FL.NYSE | 198.7k | 9.8 | 4.7m | 20-35 | $21.79 | 6.4% |
GLPI.NASDAQ | 35.7k | 0.9 | 1.5m | 42-47 | $48.03 | 14.9% |
GPK.NYSE | 334k | 3.7 | 9.2m | 25-30 | $27.66 | 8.5% |
JEF.NYSE | 135.5k | 2.4 | 6m | 41-48 | $78.59 | 93.0% |
Report date: 2024-04-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DNB.NYSE | 1.5m | 13.8 | 15.4m | 9-12 | $12.25 | 35.3% |
GPK.NYSE | 679.2k | 8.2 | 18.2m | 23-30 | $27.66 | 17.9% |
JEF.NYSE | 573.8k | 11.2 | 24.4m | 40-47 | $78.59 | 98.5% |
KNX.NYSE | 148.5k | 5.3 | 8m | 46-61 | $53.26 | 16.3% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DNB.NYSE | 1.7m | 18.6 | 18.7m | 9-13 | $12.25 | 32.6% |
GPK.NYSE | 3.1m | 59.8 | 81.3m | 23-29 | $27.66 | 17.9% |
JEF.NYSE | 902.2k | 21.4 | 37.5m | 39-47 | $78.59 | 102.7% |
KNX.NYSE | 222.8k | 8.6 | 12.5m | 51-61 | $53.26 | 3.5% |
LH.NYSE | 50.9k | 4.3 | 11.2m | 206-234 | $229.49 | 11.2% |
Report date: 2024-02-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACGL.NASDAQ | 75.8k | 1.6 | 6m | 73-89 | $92.67 | 27.2% |
AEP.NASDAQ | 55.4k | 1.6 | 4.4m | 75-85 | $92.37 | 22.8% |
APG.NYSE | 21.3k | 0.5 | 702.3k | 30-36 | $36.71 | 22.6% |
APTV.NYSE | 31.8k | 1.6 | 2.6m | 76-92 | $59.95 | -21.2% |
ASH.NYSE | 13.2k | 1.6 | 1.1m | 78-97 | $71.70 | -7.6% |
ATR.NYSE | 13.2k | 1.6 | 1.7m | 122-142 | $159.35 | 30.3% |
AWK.NYSE | 27.2k | 1.6 | 3.4m | 117-137 | $125.73 | 7.7% |
AXS.NYSE | 14k | 1.6 | 806.8k | 53-63 | $89.98 | 68.2% |
BRO.NYSE | 18.2k | 0.4 | 1.3m | 69-85 | $103.85 | 50.2% |
BXP.NYSE | 54.1k | 1.6 | 3.6m | 56-74 | $76.13 | 37.0% |
CBRE.NYSE | 70.2k | 1.6 | 6.1m | 78-96 | $131.92 | 68.7% |
CUBE.NYSE | 51k | 1.6 | 2.2m | 39-48 | $43.21 | 9.4% |
DNB.NYSE | 144.8k | 1.6 | 1.6m | 10-13 | $12.25 | 18.0% |
DOX.NASDAQ | 27.5k | 1.6 | 2.4m | 82-94 | $86.87 | 5.6% |
EEFT.NASDAQ | 44.8k | 1.6 | 4.4m | 87-111 | $105.74 | 22.2% |
FE.NYSE | 116.1k | 1.6 | 4.3m | 35-39 | $39.89 | 12.7% |
FITB.NASDAQ | 115.1k | 1.6 | 3.8m | 28-36 | $43.04 | 55.7% |
FL.NYSE | 28.1k | 1.6 | 842.9k | 26-36 | $21.79 | -15.9% |
GLPI.NASDAQ | 67.3k | 1.6 | 3.1m | 44-50 | $48.03 | 8.8% |
GPK.NYSE | 462.8k | 9.8 | 11.5m | 22-27 | $27.66 | 24.8% |
GTES.NYSE | 1.4m | 18.2 | 19.3m | 11-15 | $20.83 | 85.7% |
HUN.NYSE | 87.2k | 1.6 | 2.1m | 23-27 | $18.12 | -20.9% |
INFA.NYSE | 302.4k | 49.6 | 8.8m | 25-36 | $26.93 | 8.3% |
JEF.NYSE | 797.6k | 23.3 | 31.6m | 35-42 | $78.59 | 125.8% |
KDP.NASDAQ | 188.8k | 1.7 | 6m | 29-34 | $32.45 | 11.2% |
KNX.NYSE | 41.2k | 1.6 | 2.3m | 53-61 | $53.26 | 1.4% |
L.NYSE | 43.4k | 1.6 | 3.1m | 67-75 | $84.80 | 26.2% |
LH.NYSE | 158.6k | 15.5 | 35.2m | 212-234 | $229.49 | 8.2% |
LHX.NYSE | 42.1k | 2.7 | 8.7m | 188-216 | $213.32 | 13.4% |
LKQ.NASDAQ | 116.5k | 1.6 | 5.5m | 44-53 | $36.70 | -16.4% |
NLY.NYSE | 237k | 1.7 | 4.5m | 18-21 | $19.14 | 7.4% |
Report date: 2024-01-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
APTV.NYSE | 169.1k | 9.4 | 13.9m | 71-92 | $59.95 | -15.6% |
GLPI.NASDAQ | 11.3k | 0.3 | 528k | 44-50 | $48.03 | 8.7% |
GPK.NYSE | 716.5k | 17.8 | 17.1m | 21-26 | $27.66 | 31.2% |
JEF.NYSE | 734.5k | 27.4 | 27.5m | 32-42 | $78.59 | 146.2% |
LH.NYSE | 258.2k | 33.7 | 56.3m | 198-234 | $229.49 | 16.0% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
APTV.NYSE | 60.1k | 3.5 | 5.1m | 71-99 | $59.95 | -15.6% |
GPK.NYSE | 237.2k | 6.3 | 5.3m | 20-25 | $27.66 | 37.8% |
JEF.NYSE | 91.5k | 3.5 | 3.2m | 31-41 | $78.59 | 150.4% |
KDP.NASDAQ | 60k | 0.5 | 1.8m | 28-34 | $32.45 | 17.3% |
Report date: 2023-11-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ASH.NYSE | 156.1k | 23.2 | 12.3m | 71-88 | $71.70 | 1.2% |
GPK.NYSE | 290.5k | 8.3 | 6.3m | 20-24 | $27.66 | 37.8% |
JEF.NYSE | 850.9k | 48.9 | 29.8m | 31-39 | $78.59 | 150.4% |
KDP.NASDAQ | 248.3k | 2.3 | 7.7m | 28-34 | $32.45 | 17.3% |
KNX.NYSE | 119k | 4.9 | 6m | 46-56 | $53.26 | 16.5% |
NLY.NYSE | 223.8k | 1.6 | 4m | 15-21 | $19.14 | 31.8% |
Report date: 2023-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AEP.NASDAQ | 93.5k | 2.8 | 7.2m | 69-86 | $92.37 | 33.1% |
ASH.NYSE | 72.2k | 12.0 | 5.9m | 74-93 | $71.70 | -3.7% |
AWK.NYSE | 104.7k | 6.5 | 13.7m | 114-148 | $125.73 | 10.0% |
FE.NYSE | 224.8k | 3.2 | 8m | 32-40 | $39.89 | 24.0% |
GPK.NYSE | 1.6m | 88.5 | 36.2m | 20-25 | $27.66 | 37.8% |
JEF.NYSE | 231.1k | 15.3 | 8.1m | 31-39 | $78.59 | 150.4% |
KDP.NASDAQ | 949.9k | 9.5 | 30.4m | 28-35 | $32.45 | 17.3% |
LH.NYSE | 166.1k | 27.7 | 34.3m | 195-219 | $229.49 | 17.7% |
LHX.NYSE | 94k | 6.5 | 16.6m | 160-193 | $213.32 | 33.1% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ASH.NYSE | 167.3k | 38.5 | 14.4m | 79-96 | $71.70 | -9.7% |
AWK.NYSE | 110.4k | 7.4 | 15.4m | 122-151 | $125.73 | 2.8% |
CUBE.NYSE | 128.2k | 4.1 | 5.4m | 38-47 | $43.21 | 14.6% |
FE.NYSE | 253.7k | 3.7 | 9.4m | 34-40 | $39.89 | 17.3% |
HUN.NYSE | 82.1k | 1.5 | 2.2m | 24-30 | $18.12 | -22.9% |
KNX.NYSE | 76.3k | 3.2 | 4.2m | 49-61 | $53.26 | 8.3% |
