Harris Associates L.P.
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABM.NYSE | ABM Industries Incorporated | USA | Industrials | Specialty Business Services | 2024-07-31 | 3.168 | 0.17 | 1.9m | $57.4m | $109.4m |
| |||||||||||||
ACVA.NASDAQ | ACV Auctions Inc | USA | Consumer Cyclical | Auto & Truck Dealerships | 2024-09-30 | 1.353 | 0.07 | 2.2m | $6.2m | $46.9m |
| |||||||||||||
AIG.NYSE | American International Group Inc | USA | Financial Services | Insurance - Diversified | 2024-09-30 | 3.397 | 2.663 | 21.1m | $1.4b | $1.6b |
| |||||||||||||
ALLY.NYSE | Ally Financial Inc | USA | Financial Services | Credit Services | 2024-09-30 | 6.777 | 1.387 | 20.6m | $977.6m | $747.9m |
| |||||||||||||
ALSN.NYSE | Allison Transmission Holdings Inc | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 2.076 | 0.16 | 1.8m | $34.8m | $219.4m |
| |||||||||||||
ALV.NYSE | Autoliv Inc | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 0.604 | 0.06 | 524k | $15.1m | $51.3m |
| |||||||||||||
APA.NASDAQ | APA Corporation | USA | Energy | Oil & Gas E&P | 2024-09-30 | 5.574 | 1.028 | 20.6m | -$498.7m | $461.4m |
| |||||||||||||
ARNC.NYSE | ARNC.NYSE | - | - | - | - | 4.453 | 0.228 | 4.4m | - | - | ||||||||||||||
AXP.NYSE | American Express Company | USA | Financial Services | Credit Services | 2024-09-30 | 0.692 | 1.617 | 5m | $209.8m | $1.4b |
| |||||||||||||
BAC.NYSE | Bank of America Corp | USA | Financial Services | Banks - Diversified | 2024-09-30 | 0.638 | 3.036 | 49.5m | $1.8b | $2.3b |
| |||||||||||||
BAX.NYSE | Baxter International Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 2.025 | 0.585 | 10.3m | $160.2m | $330.1m |
| |||||||||||||
BC.NYSE | Brunswick Corporation | USA | Consumer Cyclical | Recreational Vehicles | 2024-09-30 | 2.239 | 0.182 | 1.4m | $45.1m | $118.4m |
| |||||||||||||
BK.NYSE | Bank of New York Mellon | USA | Financial Services | Banks - Diversified | 2024-09-30 | 1.345 | 0.992 | 9.7m | $558.7m | $765.7m |
| |||||||||||||
BKNG.NASDAQ | Booking Holdings Inc | USA | Consumer Cyclical | Travel Services | 2024-09-30 | 1.369 | 2.115 | 515.2k | -$55.5m | $2.5b |
| |||||||||||||
BWA.NYSE | BorgWarner Inc | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 4.857 | 0.58 | 10.6m | $300.5m | $366.5m |
| |||||||||||||
C.NYSE | Citigroup Inc | USA | Financial Services | Banks - Diversified | 2024-09-30 | 0.843 | 1.713 | 15.9m | $1.7b | $1b |
| |||||||||||||
CBRE.NYSE | CBRE Group Inc Class A | USA | Real Estate | Real Estate Services | 2024-09-30 | 5.215 | 2.407 | 15.9m | $494.6m | $2b |
| |||||||||||||
CE.NYSE | Celanese Corporation | USA | Basic Materials | Chemicals | 2024-09-30 | 1.793 | 0.447 | 1.9m | $138m | $144.5m |
| |||||||||||||
CHTR.NASDAQ | Charter Communications Inc | USA | Communication Services | Telecom Services | 2024-09-30 | 4.438 | 3.193 | 6.3m | $785.4m | $2.4b |
| |||||||||||||
CHX.NASDAQ | ChampionX Corporation | USA | Energy | Oil & Gas Equipment & Services | 2024-09-30 | 2.122 | 0.138 | 4.2m | $39.2m | $129.1m |
| |||||||||||||
CIT.NYSE | CIT.NYSE | - | - | - | - | 1.39 | 0.114 | 1.3m | - | - | ||||||||||||||
CNC.NYSE | Centene Corp | USA | Healthcare | Healthcare Plans | 2024-09-30 | 4.931 | 2.794 | 24.8m | $1.3b | $1.4b |
| |||||||||||||
CNHI.NYSE | CNHI.NYSE | - | - | - | - | 11.45 | 3.019 | 144m | - | - | ||||||||||||||
COF.NYSE | Capital One Financial Corporation | USA | Financial Services | Credit Services | 2024-09-30 | 3.979 | 3.557 | 15.1m | $2.4b | $2.8b |
| |||||||||||||
COP.NYSE | ConocoPhillips | USA | Energy | Oil & Gas E&P | 2024-09-30 | 1.183 | 2.637 | 13.6m | $584m | $1.5b |
| |||||||||||||
CRI.NYSE | Carter’s Inc | USA | Consumer Cyclical | Apparel Retail | 2024-09-30 | 3.651 | 0.138 | 1.3m | $30.2m | $69.5m |
| |||||||||||||
CRM.NYSE | Salesforce.com Inc | USA | Technology | Software - Application | 2024-07-31 | 0.792 | 2.992 | 7.7m | $456.9m | $2.5b |
| |||||||||||||
CSL.NYSE | Carlisle Companies Incorporated | USA | Industrials | Building Products & Equipment | 2024-09-30 | 1.994 | 0.49 | 970.5k | $57.6m | $432.2m |
| |||||||||||||
CTVA.NYSE | Corteva Inc | USA | Basic Materials | Agricultural Inputs | 2024-09-30 | 2.061 | 1.293 | 14.1m | $506.7m | $781.8m |
| |||||||||||||
CWK.NYSE | Cushman & Wakefield plc | USA | Real Estate | Real Estate Services | 2024-09-30 | 1.33 | 0.054 | 3m | $22.2m | $42.2m |
| |||||||||||||
DAL.NYSE | Delta Air Lines Inc | USA | Industrials | Airlines | 2024-09-30 | 1.815 | 0.941 | 11.7m | $247m | $750.4m |
| |||||||||||||
DE.NYSE | Deere & Company | USA | Industrials | Farm & Heavy Construction Machinery | 2024-07-31 | 1.595 | 2.76 | 4.3m | $366.6m | $1.7b |
| |||||||||||||
EFX.NYSE | Equifax Inc | USA | Industrials | Consulting Services | 2024-09-30 | 1.848 | 0.94 | 2.2m | $92.3m | $568.5m |
| |||||||||||||
EOG.NYSE | EOG Resources Inc | USA | Energy | Oil & Gas E&P | 2024-09-30 | 1.21 | 1.45 | 6.8m | $354.4m | $915.9m |
| |||||||||||||
ETSY.NASDAQ | Etsy Inc | USA | Consumer Cyclical | Internet Retail | 2024-09-30 | 2.187 | 0.246 | 2.4m | -$11.7m | $122m |
| |||||||||||||
FANG.NASDAQ | Diamondback Energy Inc | USA | Energy | Oil & Gas E&P | 2024-09-30 | 0.841 | 0.288 | 1.4m | $198.8m | $264.1m |
| |||||||||||||
FBHS.NYSE | FBHS.NYSE | - | - | - | - | 3.338 | 0.493 | 4.2m | - | - | ||||||||||||||
FCNCA.NASDAQ | First Citizens BancShares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 4.833 | 1.927 | 676k | $1b | $1.4b |
| |||||||||||||
FISV.NASDAQ | FISV.NASDAQ | - | - | - | - | 2.813 | 3.81 | 17.3m | - | - | ||||||||||||||
FLS.NYSE | Flowserve Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 2.613 | 0.24 | 3.4m | $54.5m | $203m |
| |||||||||||||
GE.NYSE | GE Aerospace | USA | Industrials | Aerospace & Defense | 2024-09-30 | 0.453 | 0.501 | 4.9m | $86m | $875m |
| |||||||||||||
GM.NYSE | General Motors Company | USA | Consumer Cyclical | Auto Manufacturers | 2024-09-30 | 3.125 | 2.702 | 34.3m | $2.2b | $1.9b |
| |||||||||||||
GOCO.NASDAQ | GoHealth Inc. | USA | Financial Services | Insurance Brokers | 2024-09-30 | 1.687 | 0.002 | 2.2m | $32.4m | $26.6m |
| |||||||||||||
GPN.NYSE | Global Payments Inc | USA | Industrials | Specialty Business Services | 2024-09-30 | 1.132 | 0.471 | 2.8m | $265.8m | $334m |
| |||||||||||||
GRFS.NASDAQ | Grifols SA ADR | USA | Healthcare | Drug Manufacturers - General | 2024-06-30 | 0.568 | 0.041 | 3.8m | $45.4m | $36.5m |
| |||||||||||||
HCA.NYSE | HCA Holdings Inc | USA | Healthcare | Medical Care Facilities | 2024-09-30 | 0.839 | 1.035 | 2.2m | $6.7m | $760.8m |
| |||||||||||||
HHC.NYSE | HHC.NYSE | - | - | - | - | 4.21 | 0.327 | 2.1m | - | - | ||||||||||||||
HHH.NYSE | Howard Hughes Corporation | USA | Real Estate | Real Estate - Diversified | 2024-09-30 | 3.899 | 0.215 | 1.9m | $104.5m | $156.2m |
| |||||||||||||
HLT.NYSE | Hilton Worldwide Holdings Inc | USA | Consumer Cyclical | Lodging | 2024-09-30 | 1.151 | 0.852 | 2.9m | -$40.4m | $724.6m |
| |||||||||||||
HWM.NYSE | Howmet Aerospace Inc | USA | Industrials | Aerospace & Defense | 2024-06-30 | 1.814 | 0.387 | 7.4m | $77.7m | $837.2m |
| |||||||||||||
ICE.NYSE | Intercontinental Exchange Inc | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 2.599 | 3.458 | 14.9m | $705.3m | $2.3b |
| |||||||||||||
IPG.NYSE | Interpublic Group of Companies Inc | USA | Communication Services | Advertising Agencies | 2024-09-30 | 4.236 | 0.777 | 15.7m | $160.3m | $427.4m |
| |||||||||||||
IQV.NYSE | IQVIA Holdings Inc | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 5.88 | 3.819 | 10.6m | $403.6m | $2b |
| |||||||||||||
IT.NYSE | Gartner Inc | USA | Technology | Information Technology Services | 2024-09-30 | 1.182 | 0.434 | 935.7k | $12.7m | $489.2m |
| |||||||||||||
KAR.NYSE | KAR Auction Services Inc | USA | Consumer Cyclical | Auto & Truck Dealerships | 2024-06-30 | 3.556 | 0.109 | 3.8m | $69m | $76.7m |
| |||||||||||||
KDP.NASDAQ | Keurig Dr Pepper Inc | USA | Consumer Defensive | Beverages - Non-Alcoholic | 2024-09-30 | 1.097 | 0.932 | 15.5m | $284.7m | $491.7m |
| |||||||||||||
KKR.NYSE | KKR.NYSE | - | - | - | - | 1.203 | 1.737 | 10.6m | - | - | ||||||||||||||
KR.NYSE | KR.NYSE | - | - | - | - | 3.328 | 2.035 | 24m | - | - | ||||||||||||||
LAD.NYSE | LAD.NYSE | - | - | - | - | 7.574 | 0.862 | 2m | - | - | ||||||||||||||
LBRDK.NASDAQ | LBRDK.NASDAQ | - | - | - | - | 4.693 | 0.622 | 6.7m | - | - | ||||||||||||||
LBTYA.NASDAQ | LBTYA.NASDAQ | - | - | - | - | 3.455 | 0.364 | 12.3m | - | - | ||||||||||||||
LEA.NYSE | LEA.NYSE | - | - | - | - | 1.144 | 0.12 | 621.4k | - | - | ||||||||||||||
LIVN.NASDAQ | LIVN.NASDAQ | - | - | - | - | 3.749 | 0.227 | 2m | - | - | ||||||||||||||
MAN.NYSE | MAN.NYSE | - | - | - | - | 1.897 | 0.139 | 931.8k | - | - | ||||||||||||||
MAS.NYSE | MAS.NYSE | - | - | - | - | 3.243 | 0.79 | 6.9m | - | - | ||||||||||||||
MGA.NYSE | MGA.NYSE | - | - | - | - | 2.475 | 0.504 | 7.1m | - | - | ||||||||||||||
MO.NYSE | MO.NYSE | - | - | - | - | 0.675 | 0.882 | 11.4m | - | - | ||||||||||||||
MTN.NYSE | MTN.NYSE | - | - | - | - | 1.975 | 0.226 | 739.8k | - | - | ||||||||||||||
NDAQ.NASDAQ | NDAQ.NASDAQ | - | - | - | - | 1.305 | 0.765 | 7.4m | - | - | ||||||||||||||
NFLX.NASDAQ | NFLX.NASDAQ | - | - | - | - | 0.849 | 1.491 | 3.7m | - | - | ||||||||||||||
NOV.NYSE | NOV.NYSE | - | - | - | - | 2.048 | 0.29 | 8m | - | - | ||||||||||||||
NVST.NYSE | NVST.NYSE | - | - | - | - | 6.263 | 0.303 | 10.7m | - | - | ||||||||||||||
ORCL.NYSE | ORCL.NYSE | - | - | - | - | 0.445 | 2.707 | 12m | - | - | ||||||||||||||
OTEX.NASDAQ | OTEX.NASDAQ | - | - | - | - | 4.848 | 0.655 | 12.8m | - | - | ||||||||||||||
PAYC.NYSE | PAYC.NYSE | - | - | - | - | 6.984 | 0.975 | 4m | - | - | ||||||||||||||
PCAR.NASDAQ | PCAR.NASDAQ | - | - | - | - | 0.606 | 0.295 | 2.1m | - | - | ||||||||||||||
PDCE.NASDAQ | PDCE.NASDAQ | - | - | - | - | 1.651 | 0.192 | 1.4m | - | - | ||||||||||||||
PH.NYSE | PH.NYSE | - | - | - | - | 0.849 | 0.827 | 1m | - | - | ||||||||||||||
PHG.NYSE | PHG.NYSE | - | - | - | - | 1.41 | 0.379 | 12.4m | - | - | ||||||||||||||
PHM.NYSE | PHM.NYSE | - | - | - | - | 0.922 | 0.282 | 1.9m | - | - | ||||||||||||||
PINS.NYSE | PINS.NYSE | - | - | - | - | 0.966 | 0.343 | 6.5m | - | - | ||||||||||||||
POST.NYSE | POST.NYSE | - | - | - | - | 1.408 | 0.11 | 841.4k | - | - | ||||||||||||||
PSX.NYSE | PSX.NYSE | - | - | - | - | 2.045 | 2.018 | 8.4m | - | - | ||||||||||||||
QSR.NYSE | QSR.NYSE | - | - | - | - | 1.627 | 0.397 | 4.9m | - | - | ||||||||||||||
REYN.NASDAQ | REYN.NASDAQ | - | - | - | - | 0.221 | 0.025 | 462.9k | - | - | ||||||||||||||
RGA.NYSE | RGA.NYSE | - | - | - | - | 3.374 | 0.771 | 2.2m | - | - | ||||||||||||||
RYAAY.NASDAQ | RYAAY.NASDAQ | - | - | - | - | 0.839 | 0.9 | 4.5m | - | - | ||||||||||||||
SCHW.NYSE | SCHW.NYSE | - | - | - | - | 1.253 | 2.859 | 22.9m | - | - | ||||||||||||||
SEE.NYSE | SEE.NYSE | - | - | - | - | 3.96 | 0.34 | 5.7m | - | - | ||||||||||||||
SPNS.NASDAQ | SPNS.NASDAQ | - | - | - | - | 0.999 | 0.032 | 556.6k | - | - | ||||||||||||||
STT.NYSE | STT.NYSE | - | - | - | - | 2.464 | 0.905 | 7.2m | - | - | ||||||||||||||
TEL.NYSE | TEL.NYSE | - | - | - | - | 1.334 | 1.019 | 4m | - | - | ||||||||||||||
TFC.NYSE | TFC.NYSE | - | - | - | - | 0.805 | 0.702 | 10.6m | - | - | ||||||||||||||
THC.NYSE | THC.NYSE | - | - | - | - | 4.999 | 0.586 | 5m | - | - | ||||||||||||||
THO.NYSE | THO.NYSE | - | - | - | - | 5.033 | 0.421 | 2.6m | - | - | ||||||||||||||
TTWO.NASDAQ | TTWO.NASDAQ | - | - | - | - | 0.945 | 0.372 | 1.6m | - | - | ||||||||||||||
TV.NYSE | TV.NYSE | - | - | - | - | 3.512 | 0.184 | 19.8m | - | - | ||||||||||||||
VIPS.NYSE | VIPS.NYSE | - | - | - | - | 1.061 | 0.179 | 5.7m | - | - | ||||||||||||||
WBD.NASDAQ | WBD.NASDAQ | - | - | - | - | 4.263 | 1.316 | 104.5m | - | - | ||||||||||||||
WDAY.NASDAQ | WDAY.NASDAQ | - | - | - | - | 0.792 | 0.882 | 2m | - | - | ||||||||||||||
WEN.NASDAQ | WEN.NASDAQ | - | - | - | - | 4.656 | 0.273 | 9.4m | - | - | ||||||||||||||
WLTW.NASDAQ | WLTW.NASDAQ | - | - | - | - | 1.401 | 0.61 | 1.6m | - | - | ||||||||||||||
WMG.NASDAQ | WMG.NASDAQ | - | - | - | - | 0.805 | 0.216 | 4.1m | - | - | ||||||||||||||
WTW.NASDAQ | WTW.NASDAQ | - | - | - | - | 3.868 | 1.729 | 3.8m | - | - |
Trades
Buys
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
NDAQ.NASDAQ | 7.4m | - | 454.2m | 58-64 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DAL.NYSE | 6.5m | - | 270.2m | 36-48 | $64.07 | 76.3% |
DE.NYSE | 3.2m | - | 1.2b | 353-413 | $398.95 | 13.0% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
PAYC.NYSE | 946.3k | - | 200m | 146-280 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BC.NYSE | 1m | - | 89.6m | 74-90 | $80.20 | 7.7% |
HHH.NYSE | 2.1m | - | 166.6m | 73-86 | $79.91 | 9.4% |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CE.NYSE | 1.7m | - | 194.5m | 99-119 | $73.78 | -25.7% |
IQV.NYSE | 1.5m | - | 320.7m | 177-225 | $192.68 | 8.9% |
SPNS.NASDAQ | 331.6k | - | 7.8m | 20-28 | - | - |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
FBHS.NYSE | 2.6m | - | 166.8m | 53-71 | - | - |
WBD.NASDAQ | 55.3m | - | 752.5m | 11-18 | - | - |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
MAS.NYSE | 4m | - | 213m | 46-58 | - | - |
Adds
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ABM.NYSE | 979.6k | 97.0 | 45.6m | 43-53 | $55.01 | 29.0% |
ACVA.NASDAQ | 3.1k | 0.1 | 57k | 15-20 | $20.72 | 34.2% |
APA.NASDAQ | 1.2m | 6.6 | 39.7m | 27-36 | $22.38 | -17.6% |
BAX.NYSE | 356.6k | 3.6 | 13.1m | 32-44 | $31.96 | -1.6% |
BK.NYSE | 527.3k | 5.7 | 30.5m | 53-61 | $78.29 | 48.7% |
BWA.NYSE | 21.3k | 0.2 | 739k | 32-38 | $34.50 | 8.8% |
C.NYSE | 1.8m | 13.3 | 115.4m | 57-65 | $68.76 | 21.2% |
CBRE.NYSE | 797.8k | 5.3 | 70.7m | 84-97 | $130.23 | 54.6% |
CE.NYSE | 144.7k | 8.0 | 22.1m | 134-172 | $73.78 | -44.8% |
CHTR.NASDAQ | 59.9k | 1.0 | 16.3m | 236-306 | $389.57 | 65.0% |
CNC.NYSE | 7.9m | 46.5 | 574.7m | 66-79 | $57.46 | -12.5% |
COP.NYSE | 66.9k | 0.5 | 8.1m | 108-135 | $112.32 | 3.5% |
CTVA.NYSE | 1.4m | 11.3 | 79m | 50-59 | $55.21 | 10.4% |
DAL.NYSE | 5.1m | 79.2 | 257.6m | 45-54 | $64.07 | 41.0% |
DE.NYSE | 1.1m | 35.7 | 447.7m | 363-417 | $398.95 | 10.0% |
EFX.NYSE | 1.9m | 513.4 | 457.2m | 213-270 | $248.27 | 16.5% |
ETSY.NASDAQ | 2.4m | 13,069.6 | 156.1m | 57-72 | $49.63 | -12.3% |
FCNCA.NASDAQ | 161.4k | 31.4 | 270m | 1,518-1,810 | $2,200.46 | 45.0% |
GPN.NYSE | 655.4k | 29.5 | 72.2m | 92-134 | $116.00 | 26.6% |
HHH.NYSE | 59.8k | 3.2 | 3.9m | 59-73 | $79.91 | 35.5% |
IQV.NYSE | 527.9k | 5.2 | 119.9m | 209-254 | $192.68 | -7.7% |
KAR.NYSE | 6.1k | 0.2 | 105.3k | 16-18 | $19.86 | 25.8% |
LBRDK.NASDAQ | 1.8m | 36.8 | 93m | 46-57 | - | - |
MGA.NYSE | 651.9k | 10.1 | 30.4m | 41-54 | - | - |
MO.NYSE | 502.7k | 4.6 | 22.3m | 41-47 | - | - |
MTN.NYSE | 44.1k | 6.3 | 8.7m | 165-234 | - | - |
NVST.NYSE | 1m | 10.4 | 19.2m | 16-21 | - | - |
OTEX.NASDAQ | 2.8m | 27.8 | 89.9m | 28-39 | - | - |
PAYC.NYSE | 634k | 18.7 | 108.7m | 140-208 | - | - |
PSX.NYSE | 913.2k | 12.1 | 135.1m | 134-174 | - | - |
RYAAY.NASDAQ | 860.9k | 23.2 | 111.9m | 112-151 | - | - |
SCHW.NYSE | 151.4k | 0.7 | 11.1m | 69-79 | - | - |
SEE.NYSE | 245k | 4.4 | 8.7m | 31-41 | - | - |
STT.NYSE | 479.9k | 7.1 | 35.7m | 70-79 | - | - |
TFC.NYSE | 238k | 2.3 | 8.9m | 35-41 | - | - |
THO.NYSE | 90k | 3.5 | 9m | 88-117 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ABM.NYSE | 55.8k | 5.9 | 2.3m | 40-45 | $55.01 | 38.8% |
ACVA.NASDAQ | 45.2k | 2.0 | 708.1k | 13-20 | $20.72 | 61.4% |
APA.NASDAQ | 3.6m | 23.1 | 115m | 29-37 | $22.38 | -24.1% |
BAX.NYSE | 717.3k | 7.8 | 29.1m | 38-44 | $31.96 | -15.6% |
BK.NYSE | 476.3k | 5.4 | 26.2m | 52-58 | $78.29 | 51.2% |
CHTR.NASDAQ | 1m | 20.8 | 346.5m | 270-394 | $389.57 | 44.1% |
CNC.NYSE | 6.1m | 56.4 | 473.2m | 71-81 | $57.46 | -19.6% |
COP.NYSE | 901.5k | 7.1 | 102.8m | 106-129 | $112.32 | 6.2% |
CTVA.NYSE | 3.7m | 41.2 | 191.8m | 44-58 | $55.21 | 25.4% |
CWK.NYSE | 287.2k | 10.3 | 2.9m | 9-12 | $13.84 | 46.3% |
EOG.NYSE | 855.5k | 11.7 | 99.8m | 109-128 | $134.56 | 23.5% |
FCNCA.NASDAQ | 13.7k | 2.7 | 20.6m | 1,364-1,652 | $2,200.46 | 61.3% |
GRFS.NASDAQ | 1.1m | 40.0 | 8.5m | 5-12 | $9.47 | 78.7% |
IQV.NYSE | 395.5k | 4.1 | 92.3m | 205-262 | $192.68 | -6.2% |
KR.NYSE | 2m | 9.0 | 99.2m | 44-57 | - | - |
LAD.NYSE | 36.2k | 1.8 | 10.7m | 278-330 | - | - |
MGA.NYSE | 476.5k | 8.0 | 26.2m | 52-60 | - | - |
MO.NYSE | 796.6k | 7.9 | 33m | 39-45 | - | - |
MTN.NYSE | 677.5k | 3,726.9 | 150.6m | 205-237 | - | - |
PAYC.NYSE | 2.4m | 258.6 | 468.2m | 171-208 | - | - |
PSX.NYSE | 629.2k | 9.1 | 90.6m | 127-164 | - | - |
RGA.NYSE | 359.1k | 18.0 | 62.7m | 162-195 | - | - |
SCHW.NYSE | 3.6m | 19.4 | 243.5m | 60-73 | - | - |
SEE.NYSE | 572.4k | 11.6 | 20.5m | 34-38 | - | - |
SPNS.NASDAQ | 107.4k | 23.9 | 3.1m | 26-32 | - | - |
STT.NYSE | 298.9k | 4.6 | 22.1m | 71-80 | - | - |
TFC.NYSE | 104.2k | 1.0 | 3.8m | 34-39 | - | - |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
APA.NASDAQ | 2.3m | 17.8 | 89.3m | 34-44 | $22.38 | -33.4% |
AXP.NYSE | 2m | 71.3 | 335.5m | 141-188 | $286.87 | 103.6% |
BAC.NYSE | 2m | 4.0 | 60.7m | 25-34 | $46.75 | 87.3% |
BAX.NYSE | 1.5m | 20.5 | 55.7m | 31-39 | $31.96 | 3.1% |
BC.NYSE | 410.5k | 37.8 | 32.6m | 66-100 | $80.20 | 20.7% |
BK.NYSE | 407.7k | 4.9 | 18.7m | 40-52 | $78.29 | 97.4% |
BWA.NYSE | 900.2k | 8.9 | 32.1m | 32-41 | $34.50 | 9.1% |
CBRE.NYSE | 683.2k | 4.5 | 53.1m | 65-94 | $130.23 | 101.5% |
CE.NYSE | 37.4k | 2.0 | 4.8m | 111-159 | $73.78 | -33.4% |
CNC.NYSE | 6.8m | 172.8 | 496.4m | 67-78 | $57.46 | -14.3% |
CNHI.NYSE | 37.4m | 30.4 | 417.9m | 10-12 | - | - |
CTVA.NYSE | 4.1m | 87.1 | 200m | 43-52 | $55.21 | 27.7% |
CWK.NYSE | 4.7k | 0.2 | 39.8k | 6-11 | $13.84 | 121.8% |
FCNCA.NASDAQ | 6.8k | 1.4 | 9.6m | 1,275-1,528 | $2,200.46 | 72.6% |
GM.NYSE | 243.7k | 0.7 | 7.5m | 26-37 | $57.04 | 116.9% |
HCA.NYSE | 234k | 11.8 | 57.8m | 216-277 | $342.96 | 58.8% |
ICE.NYSE | 424.7k | 2.7 | 48.1m | 104-129 | $155.55 | 48.9% |
IPG.NYSE | 592.4k | 3.6 | 17.8m | 27-34 | $27.09 | -0.4% |
IQV.NYSE | 1.8m | 23.3 | 378.7m | 167-235 | $192.68 | 15.1% |
KR.NYSE | 5.1m | 30.1 | 229.7m | 42-46 | - | - |
LAD.NYSE | 377.2k | 22.9 | 103.5m | 231-332 | - | - |
MAS.NYSE | 140.3k | 1.5 | 8.1m | 48-70 | - | - |
MGA.NYSE | 717.6k | 13.6 | 38.7m | 47-60 | - | - |
MO.NYSE | 520.6k | 5.4 | 21.5m | 39-44 | - | - |
NVST.NYSE | 1.8m | 20.4 | 43.9m | 20-28 | - | - |
PSX.NYSE | 4.9m | 262.3 | 597.4m | 108-137 | - | - |
SCHW.NYSE | 376.6k | 2.0 | 21.7m | 49-71 | - | - |
SPNS.NASDAQ | 39.3k | 9.6 | 1m | 24-30 | - | - |
THO.NYSE | 68k | 2.6 | 6.8m | 85-122 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ABM.NYSE | 49.2k | 5.4 | 2.1m | 38-47 | $55.01 | 46.3% |
AIG.NYSE | 325.5k | 1.4 | 19.4m | 57-63 | $75.77 | 33.2% |
ALLY.NYSE | 125.5k | 0.5 | 3.5m | 26-31 | $36.22 | 40.3% |
BAX.NYSE | 5.2m | 216.6 | 224m | 37-50 | $31.96 | -13.7% |
BK.NYSE | 1.2m | 17.9 | 56.5m | 42-47 | $78.29 | 86.8% |
CBRE.NYSE | 586.6k | 4.0 | 48.6m | 72-89 | $130.23 | 80.6% |
CE.NYSE | 78.6k | 4.4 | 9.6m | 109-131 | $73.78 | -32.5% |
CNHI.NYSE | 10.3m | 9.2 | 143m | 12-16 | - | - |
COF.NYSE | 318.5k | 1.7 | 34m | 95-119 | $185.14 | 95.5% |
GPN.NYSE | 507.6k | 22.2 | 60.2m | 98-130 | $116.00 | 18.7% |
ICE.NYSE | 972.3k | 6.7 | 111.3m | 107-119 | $155.55 | 45.2% |
IPG.NYSE | 3.2m | 24.5 | 109.6m | 28-41 | $27.09 | -4.2% |
IQV.NYSE | 6.3m | 394.4 | 1.3b | 196-234 | $192.68 | -1.5% |
KAR.NYSE | 20.9k | 0.5 | 322.3k | 14-16 | $19.86 | 37.5% |
KR.NYSE | 7.2m | 73.2 | 341.5m | 44-50 | - | - |
