The Financial Select Sector SPDR® ETF
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFL.NYSE | Aflac Incorporated | USA | Financial Services | Insurance - Life | 2024-09-30 | 0.622 | 0.818 | 3.4m | $253.1m | $384.5m |
| |||||||||||||
AIG.NYSE | American International Group Inc | USA | Financial Services | Insurance - Diversified | 2024-09-30 | 0.73 | 0.867 | 4.6m | $327m | $355.9m |
| |||||||||||||
AIZ.NYSE | Assurant Inc | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.69 | 0.153 | 354.2k | $35.4m | $77.5m |
| |||||||||||||
AJG.NYSE | Arthur J Gallagher & Co | USA | Financial Services | Insurance Brokers | 2024-09-30 | 0.684 | 0.954 | 1.5m | $81.8m | $442.3m |
| |||||||||||||
ALL.NYSE | The Allstate Corporation | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.683 | 0.763 | 1.8m | $140.7m | $356.3m |
| |||||||||||||
AMP.NYSE | Ameriprise Financial Inc | USA | Financial Services | Asset Management | 2024-09-30 | 0.694 | 0.776 | 673k | $37.6m | $378.5m |
| |||||||||||||
AON.NYSE | Aon PLC | USA | Financial Services | Insurance Brokers | 2024-09-30 | 0.689 | 1.234 | 1.4m | $44.6m | $564.7m |
| |||||||||||||
AXP.NYSE | American Express Company | USA | Financial Services | Credit Services | 2024-09-30 | 0.537 | 2.423 | 3.7m | $158.4m | $1b |
| |||||||||||||
BAC.NYSE | Bank of America Corp | USA | Financial Services | Banks - Diversified | 2024-09-30 | 0.603 | 4.371 | 46.2m | $1.7b | $2.1b |
| |||||||||||||
BEN.NYSE | Franklin Resources Inc | USA | Financial Services | Asset Management | 2024-09-30 | 0.403 | 0.099 | 2.1m | $58.6m | $45.7m |
| |||||||||||||
BK.NYSE | Bank of New York Mellon | USA | Financial Services | Banks - Diversified | 2024-09-30 | 0.696 | 0.861 | 5m | $288.9m | $395.9m |
| |||||||||||||
BLK.NYSE | BlackRock Inc | USA | Financial Services | Asset Management | 2024-09-30 | 0.644 | 2.115 | 954.3k | $269.3m | $999.5m |
| |||||||||||||
BRO.NYSE | Brown & Brown Inc | USA | Financial Services | Insurance Brokers | 2024-09-30 | 0.568 | 0.384 | 1.6m | $36.7m | $178.5m |
| |||||||||||||
BX.NYSE | Blackstone Group Inc | USA | Financial Services | Asset Management | 2024-09-30 | 0.65 | 1.87 | 4.9m | $125m | $895.3m |
| |||||||||||||
C.NYSE | Citigroup Inc | USA | Financial Services | Banks - Diversified | 2024-09-30 | 0.691 | 1.895 | 13m | $1.4b | $899m |
| |||||||||||||
CB.NYSE | Chubb Ltd | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.737 | 1.831 | 2.9m | $511.9m | $857.6m |
| |||||||||||||
CFG.NYSE | Citizens Financial Group, Inc. | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.741 | 0.309 | 3.3m | $183.9m | $155.3m |
| |||||||||||||
CINF.NASDAQ | Cincinnati Financial Corporation | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.684 | 0.34 | 1m | $93.5m | $162.1m |
| |||||||||||||
CMA.NYSE | Comerica Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.668 | 0.117 | 885.4k | $48.6m | $61m |
| |||||||||||||
CME.NASDAQ | CME Group Inc | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 0.685 | 1.256 | 2.4m | $193.3m | $555.9m |
| |||||||||||||
COF.NYSE | Capital One Financial Corporation | USA | Financial Services | Credit Services | 2024-09-30 | 0.686 | 0.962 | 2.6m | $429.1m | $484.5m |
| |||||||||||||
DFS.NYSE | Discover Financial Services | USA | Financial Services | Credit Services | 2024-09-30 | 0.685 | 0.577 | 1.7m | $110.1m | $302.1m |
| |||||||||||||
EG.NYSE | Everest Group Ltd | USA | Financial Services | Insurance - Reinsurance | 2024-06-30 | 0.671 | 0.269 | 290.3k | $95.1m | $107.8m |
| |||||||||||||
ERIE.NASDAQ | Erie Indemnity Company | USA | Financial Services | Insurance Brokers | 2024-09-30 | 0.326 | 0.173 | 170.5k | $6.3m | $69m |
| |||||||||||||
FDS.NYSE | FactSet Research Systems Inc | USA | Financial Services | Financial Data & Stock Exchanges | 2024-08-31 | 0.733 | 0.255 | 278.9k | $13.8m | $134.9m |
| |||||||||||||
FIS.NYSE | Fidelity National Information Services Inc | USA | Technology | Information Technology Services | 2024-09-30 | 0.695 | 0.758 | 3.7m | $113m | $328.3m |
| |||||||||||||
FITB.NASDAQ | Fifth Third Bancorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.739 | 0.461 | 4.9m | $151.3m | $234.7m |
| |||||||||||||
GL.NYSE | Globe Life Inc | USA | Financial Services | Insurance - Life | 2024-09-30 | 0.69 | 0.147 | 619.9k | $34.5m | $67.6m |
| |||||||||||||
GPN.NYSE | Global Payments Inc | USA | Industrials | Specialty Business Services | 2024-09-30 | 0.69 | 0.408 | 1.7m | $162.1m | $203.7m |
| |||||||||||||
GS.NYSE | Goldman Sachs Group Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 0.693 | 2.536 | 2.1m | $799.9m | $1.2b |
| |||||||||||||
HIG.NYSE | Hartford Financial Services Group | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.698 | 0.5 | 2m | $115.6m | $238.6m |
| |||||||||||||
ICE.NYSE | Intercontinental Exchange Inc | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 0.69 | 1.384 | 3.9m | $187.3m | $616.5m |
| |||||||||||||
IVZ.NYSE | Invesco Plc | USA | Financial Services | Asset Management | 2024-09-30 | 0.691 | 0.121 | 3.1m | $108.4m | $54.8m |
| |||||||||||||
JKHY.NASDAQ | Jack Henry & Associates Inc | USA | Technology | Information Technology Services | 2024-09-30 | 0.683 | 0.205 | 498.4k | $490.9k | $86.3m |
| |||||||||||||
JPM.NYSE | JPMorgan Chase & Co | USA | Financial Services | Banks - Diversified | 2024-09-30 | 0.699 | 9.78 | 19.6m | $2.3b | $4.8b |
| |||||||||||||
KEY.NYSE | KeyCorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.646 | 0.248 | 6.4m | $95.6m | $122.7m |
| |||||||||||||
L.NYSE | Loews Corp | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.573 | 0.223 | 1.2m | $85m | $105.2m |
| |||||||||||||
MA.NYSE | Mastercard Inc | USA | Financial Services | Credit Services | 2024-09-30 | 0.622 | 6.386 | 5.7m | $46.2m | $2.9b |
| |||||||||||||
MCO.NYSE | Moodys Corporation | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 0.596 | 1.099 | 1m | $24m | $511.5m |
| |||||||||||||
MET.NYSE | MetLife Inc | USA | Financial Services | Insurance - Life | 2024-09-30 | 0.587 | 0.713 | 4m | $179.8m | $338.4m |
| |||||||||||||
MMC.NYSE | Marsh & McLennan Companies Inc | USA | Financial Services | Insurance Brokers | 2024-09-30 | 0.691 | 1.659 | 3.3m | $95m | $754.1m |
| |||||||||||||
MS.NYSE | Morgan Stanley | USA | Financial Services | Capital Markets | 2024-09-30 | 0.535 | 2.247 | 8.6m | $7.2b | $1.1b |
| |||||||||||||
MSCI.NYSE | MSCI Inc | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 0.693 | 0.695 | 542.9k | -$5.1m | $322.4m |
| |||||||||||||
MTB.NYSE | M&T Bank Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.694 | 0.503 | 1.1m | $186.5m | $247.5m |
| |||||||||||||
NDAQ.NASDAQ | Nasdaq Inc | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 0.494 | 0.474 | 2.8m | $54.2m | $223.3m |
| |||||||||||||
NTRS.NASDAQ | Northern Trust Corporation | USA | Financial Services | Asset Management | 2024-09-30 | 0.696 | 0.313 | 1.3m | $87.6m | $148.3m |
| |||||||||||||
PFG.NASDAQ | Principal Financial Group Inc | USA | Financial Services | Asset Management | 2024-09-30 | 0.637 | 0.271 | 1.4m | $73.2m | $126.1m |
| |||||||||||||
PGR.NYSE | Progressive Corp | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.692 | 2.206 | 4m | $188m | $1b |
| |||||||||||||
PNC.NYSE | PNC Financial Services Group Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.692 | 1.157 | 2.7m | -$3.4b | $569.8m |
| |||||||||||||
PRU.NYSE | Prudential Financial Inc | USA | Financial Services | Insurance - Life | 2024-09-30 | 0.693 | 0.676 | 2.4m | $222.7m | $314m |
| |||||||||||||
PYPL.NASDAQ | PYPL.NASDAQ | - | - | - | - | 0.699 | 1.255 | 7m | - | - | ||||||||||||||
RF.NYSE | RF.NYSE | - | - | - | - | 0.694 | 0.338 | 6.3m | - | - | ||||||||||||||
SCHW.NYSE | SCHW.NYSE | - | - | - | - | 0.564 | 1.636 | 10.3m | - | - | ||||||||||||||
SPGI.NYSE | SPGI.NYSE | - | - | - | - | 0.715 | 2.385 | 2.2m | - | - | ||||||||||||||
STT.NYSE | STT.NYSE | - | - | - | - | 0.703 | 0.429 | 2m | - | - | ||||||||||||||
SYF.NYSE | SYF.NYSE | - | - | - | - | 0.701 | 0.337 | 2.7m | - | - | ||||||||||||||
TFC.NYSE | TFC.NYSE | - | - | - | - | 0.696 | 0.892 | 9.2m | - | - | ||||||||||||||
TROW.NASDAQ | TROW.NASDAQ | - | - | - | - | 0.687 | 0.379 | 1.5m | - | - | ||||||||||||||
TRV.NYSE | TRV.NYSE | - | - | - | - | 0.693 | 0.867 | 1.5m | - | - | ||||||||||||||
USB.NYSE | USB.NYSE | - | - | - | - | 0.69 | 1.166 | 10.7m | - | - | ||||||||||||||
V.NYSE | V.NYSE | - | - | - | - | 0.595 | 7.501 | 11.5m | - | - | ||||||||||||||
WFC.NYSE | WFC.NYSE | - | - | - | - | 0.708 | 3.426 | 23.5m | - | - | ||||||||||||||
WRB.NYSE | WRB.NYSE | - | - | - | - | 0.539 | 0.266 | 2m | - | - | ||||||||||||||
WTW.NASDAQ | WTW.NASDAQ | - | - | - | - | 0.691 | 0.475 | 695.9k | - | - |
Trades
Adds
Report date: 2024-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
GL.NYSE | 1.3k | 0.2 | 138.1k | 86-117 | $109.20 | 26.8% |
GPN.NYSE | 3.8k | 0.2 | 402.5k | 92-118 | $116.00 | 26.1% |
GS.NYSE | 4.7k | 0.2 | 2.3m | 437-541 | $593.54 | 35.7% |
HIG.NYSE | 4.4k | 0.2 | 509.4k | 104-123 | $117.95 | 13.5% |
ICE.NYSE | 8.6k | 0.2 | 1.3m | 147-168 | $155.55 | 6.1% |
IVZ.NYSE | 6.8k | 0.2 | 115.6k | 15-19 | $17.67 | 19.7% |
JPM.NYSE | 43k | 0.2 | 9.2m | 191-227 | $245.31 | 28.5% |
KEY.NYSE | 14k | 0.2 | 231.5k | 14-18 | $19.16 | 40.6% |
L.NYSE | 2.7k | 0.2 | 219.7k | 75-83 | $83.67 | 10.9% |
MA.NYSE | 12.4k | 0.2 | 6m | 440-528 | $521.89 | 18.7% |
MCO.NYSE | 2.3k | 0.2 | 1.1m | 439-495 | $473.31 | 7.8% |
MET.NYSE | 8.9k | 0.2 | 696.7k | 67-87 | $83.33 | 23.8% |
MMC.NYSE | 7.4k | 0.2 | 1.6m | 215-232 | $222.14 | 3.3% |
MS.NYSE | 18.8k | 0.2 | 1.9m | 91-121 | $134.06 | 47.4% |
MSCI.NYSE | 1.1k | 0.2 | 671.5k | 517-632 | $593.86 | 14.8% |
MTB.NYSE | 2.5k | 0.2 | 440.3k | 155-201 | $214.74 | 38.5% |
PGR.NYSE | 8.8k | 0.2 | 2.1m | 208-260 | $255.78 | 22.9% |
PNC.NYSE | 6k | 0.2 | 1m | 162-197 | $207.68 | 28.1% |
PRU.NYSE | 5.4k | 0.2 | 643.7k | 104-128 | $127.41 | 22.0% |
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFL.NYSE | 16k | 0.5 | 1.6m | 88-112 | $111.32 | 26.5% |
AJG.NYSE | 6.9k | 0.5 | 1.9m | 258-301 | $294.58 | 14.4% |
ALL.NYSE | 8.3k | 0.5 | 1.4m | 158-194 | $196.88 | 25.0% |
AMP.NYSE | 3k | 0.5 | 1.3m | 386-472 | $562.44 | 45.8% |
AON.NYSE | 6.8k | 0.5 | 2.2m | 292-354 | $379.29 | 30.0% |
AXP.NYSE | 29.9k | 0.8 | 7.4m | 222-273 | $286.87 | 29.2% |
BAC.NYSE | 321.1k | 0.7 | 12.8m | 35-44 | $46.75 | 33.0% |
BEN.NYSE | 9.7k | 0.5 | 210.4k | 19-24 | $21.67 | 14.4% |
BK.NYSE | 23.4k | 0.5 | 1.5m | 59-73 | $78.29 | 32.3% |
BLK.NYSE | 4.4k | 0.5 | 3.8m | 778-953 | $1,047.37 | 34.7% |
BRO.NYSE | 7.4k | 0.5 | 743.8k | 88-106 | $110.05 | 24.6% |
BX.NYSE | 22.7k | 0.5 | 3.1m | 120-161 | $181.41 | 51.5% |
C.NYSE | 60.4k | 0.5 | 3.7m | 54-68 | $68.76 | 28.5% |
CINF.NASDAQ | 4.9k | 0.5 | 637.3k | 115-139 | $151.78 | 32.3% |
CME.NASDAQ | 11.4k | 0.5 | 2.3m | 193-221 | $225.28 | 16.6% |
COF.NYSE | 12.1k | 0.5 | 1.7m | 128-154 | $185.14 | 44.4% |
DFS.NYSE | 7.9k | 0.5 | 1m | 122-148 | $175.61 | 43.5% |
EG.NYSE | 1.4k | 0.5 | 536.3k | 351-406 | $371.33 | 5.9% |
ERIE.NASDAQ | 792.00 | 0.5 | 360.5k | 356-547 | $405.00 | 13.8% |
FIS.NYSE | 17.2k | 0.5 | 1.3m | 72-86 | $87.82 | 22.0% |
GL.NYSE | 2.8k | 0.5 | 270k | 80-110 | $109.20 | 35.9% |
GPN.NYSE | 8k | 0.5 | 840.4k | 92-118 | $116.00 | 26.1% |
GS.NYSE | 16.7k | 0.8 | 8.1m | 437-517 | $593.54 | 35.7% |
HIG.NYSE | 9.3k | 0.5 | 1m | 98-118 | $117.95 | 20.2% |
ICE.NYSE | 18.2k | 0.5 | 2.8m | 136-164 | $155.55 | 14.2% |
IVZ.NYSE | 14.2k | 0.5 | 234k | 15-18 | $17.67 | 19.7% |
JKHY.NASDAQ | 2.2k | 0.5 | 387.1k | 159-178 | $173.21 | 9.2% |
JPM.NYSE | 122.8k | 0.6 | 25.8m | 191-225 | $245.31 | 28.5% |
KEY.NYSE | 29.3k | 0.5 | 466.3k | 14-17 | $19.16 | 40.6% |
L.NYSE | 5.8k | 0.5 | 455.5k | 73-84 | $83.67 | 14.4% |
MA.NYSE | 36.9k | 0.7 | 17.1m | 429-502 | $521.89 | 21.7% |
MCO.NYSE | 4.9k | 0.5 | 2.2m | 418-495 | $473.31 | 13.2% |
MET.NYSE | 18.6k | 0.5 | 1.3m | 67-83 | $83.33 | 23.8% |
MMC.NYSE | 15.5k | 0.5 | 3.4m | 210-232 | $222.14 | 6.0% |
MS.NYSE | 69.6k | 0.8 | 7m | 91-109 | $134.06 | 47.4% |
MSCI.NYSE | 2.4k | 0.5 | 1.3m | 478-589 | $593.86 | 24.2% |
MTB.NYSE | 5.2k | 0.5 | 875.5k | 146-181 | $214.74 | 47.3% |
NDAQ.NASDAQ | 13.1k | 0.5 | 895k | 59-75 | $78.76 | 32.5% |
NTRS.NASDAQ | 6.4k | 0.5 | 561.6k | 81-93 | $107.60 | 33.2% |
PFG.NASDAQ | 6.7k | 0.5 | 547.2k | 72-88 | $86.56 | 19.9% |
PGR.NYSE | 31.6k | 0.8 | 7.3m | 207-260 | $255.78 | 23.3% |
PRU.NYSE | 11.3k | 0.5 | 1.3m | 104-129 | $127.41 | 22.0% |
PYPL.NASDAQ | 32.3k | 0.5 | 2.1m | 57-81 | - | - |
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFL.NYSE | 27.4k | 0.7 | 2.6m | 86-111 | $111.32 | 28.8% |
AIZ.NYSE | 2.7k | 0.7 | 486.6k | 160-197 | $218.82 | 36.7% |
AJG.NYSE | 11.6k | 0.7 | 3.1m | 251-294 | $294.58 | 17.6% |
ALL.NYSE | 13.9k | 0.7 | 2.3m | 157-189 | $196.88 | 25.7% |
AMP.NYSE | 5.2k | 0.7 | 2.2m | 386-450 | $562.44 | 45.8% |
AON.NYSE | 11.6k | 0.7 | 3.5m | 277-346 | $379.29 | 37.0% |
AXP.NYSE | 30.2k | 0.7 | 7.2m | 221-262 | $286.87 | 30.0% |
BAC.NYSE | 361.9k | 0.7 | 14.5m | 35-44 | $46.75 | 33.0% |
BEN.NYSE | 16k | 0.7 | 358.2k | 20-24 | $21.67 | 11.1% |
BK.NYSE | 39.8k | 0.7 | 2.4m | 57-68 | $78.29 | 36.9% |
BLK.NYSE | 7.4k | 0.7 | 6.1m | 752-903 | $1,047.37 | 39.2% |
BRO.NYSE | 12.6k | 0.7 | 1.2m | 88-105 | $110.05 | 25.2% |
BX.NYSE | 38k | 0.7 | 4.9m | 116-145 | $181.41 | 56.4% |
C.NYSE | 101.4k | 0.7 | 6.2m | 54-68 | $68.76 | 28.5% |
CB.NYSE | 21.6k | 0.7 | 5.7m | 251-284 | $288.00 | 14.5% |
CFG.NYSE | 24.2k | 0.7 | 932.7k | 33-44 | $46.78 | 42.5% |
CINF.NASDAQ | 8.3k | 0.7 | 1m | 112-138 | $151.78 | 35.6% |
CME.NASDAQ | 19.1k | 0.7 | 3.8m | 191-216 | $225.28 | 18.1% |
COF.NYSE | 20.2k | 0.7 | 2.8m | 128-153 | $185.14 | 44.4% |
DFS.NYSE | 13.3k | 0.7 | 1.7m | 120-148 | $175.61 | 46.1% |
EG.NYSE | 2.3k | 0.7 | 890.8k | 351-406 | $371.33 | 5.9% |
FDS.NYSE | 2k | 0.7 | 848.9k | 392-447 | $483.90 | 23.5% |
FIS.NYSE | 29.5k | 0.7 | 2.2m | 72-82 | $87.82 | 22.0% |
FITB.NASDAQ | 36.4k | 0.7 | 1.4m | 35-43 | $46.99 | 35.1% |
GL.NYSE | 4.4k | 0.7 | 390.3k | 77-106 | $109.20 | 42.7% |
GPN.NYSE | 13.5k | 0.7 | 1.3m | 92-112 | $116.00 | 26.6% |
GS.NYSE | 17.1k | 0.7 | 8.2m | 437-517 | $593.54 | 35.7% |
HIG.NYSE | 15.7k | 0.7 | 1.6m | 98-117 | $117.95 | 20.2% |
ICE.NYSE | 30.5k | 0.7 | 4.4m | 133-162 | $155.55 | 17.3% |
IVZ.NYSE | 23.9k | 0.7 | 381.6k | 14-17 | $17.67 | 23.4% |
JKHY.NASDAQ | 3.8k | 0.7 | 634.5k | 157-175 | $173.21 | 10.3% |
JPM.NYSE | 152.7k | 0.7 | 31.5m | 191-225 | $245.31 | 28.5% |
KEY.NYSE | 50.1k | 0.7 | 753.2k | 13-17 | $19.16 | 46.2% |
L.NYSE | 9.7k | 0.7 | 749.4k | 73-84 | $83.67 | 14.4% |
MA.NYSE | 43.6k | 0.7 | 19.7m | 429-486 | $521.89 | 21.7% |
MCO.NYSE | 8.3k | 0.7 | 3.7m | 394-489 | $473.31 | 20.2% |
MET.NYSE | 31.7k | 0.7 | 2.2m | 67-79 | $83.33 | 23.8% |
MMC.NYSE | 26.1k | 0.7 | 5.6m | 204-228 | $222.14 | 8.7% |
MS.NYSE | 66.5k | 0.7 | 6.6m | 91-109 | $134.06 | 47.4% |
MSCI.NYSE | 4.2k | 0.7 | 2.2m | 475-589 | $593.86 | 24.9% |
MTB.NYSE | 8.8k | 0.7 | 1.3m | 140-176 | $214.74 | 53.6% |
NDAQ.NASDAQ | 22k | 0.7 | 1.4m | 58-72 | $78.76 | 35.2% |
NTRS.NASDAQ | 10.8k | 0.7 | 927.3k | 80-92 | $107.60 | 35.0% |
PFG.NASDAQ | 11.4k | 0.7 | 913.7k | 72-88 | $86.56 | 19.9% |
PGR.NYSE | 31.1k | 0.7 | 6.8m | 201-254 | $255.78 | 27.0% |
PNC.NYSE | 21.1k | 0.7 | 3.5m | 148-186 | $207.68 | 40.2% |
PRU.NYSE | 19.1k | 0.7 | 2.2m | 104-129 | $127.41 | 22.0% |
PYPL.NASDAQ | 55.7k | 0.7 | 3.5m | 57-74 | - | - |
Report date: 2024-08-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFL.NYSE | 7.6k | 0.2 | 729.1k | 86-111 | $111.32 | 28.8% |
AIZ.NYSE | 779.00 | 0.2 | 135.6k | 160-197 | $218.82 | 36.7% |
AJG.NYSE | 3.2k | 0.2 | 880.1k | 245-294 | $294.58 | 20.4% |
ALL.NYSE | 3.8k | 0.2 | 658.4k | 157-189 | $196.88 | 25.7% |
AMP.NYSE | 1.4k | 0.2 | 631.6k | 386-450 | $562.44 | 45.8% |
AON.NYSE | 3.2k | 0.2 | 1m | 275-346 | $379.29 | 37.9% |
BAC.NYSE | 100.9k | 0.2 | 4m | 35-44 | $46.75 | 33.0% |
BEN.NYSE | 4.4k | 0.2 | 99.9k | 20-24 | $21.67 | 11.1% |
BK.NYSE | 11.1k | 0.2 | 692.6k | 57-68 | $78.29 | 36.9% |
BLK.NYSE | 2k | 0.2 | 1.7m | 752-903 | $1,047.37 | 39.2% |
BRO.NYSE | 3.5k | 0.2 | 336.5k | 86-105 | $110.05 | 28.0% |
BX.NYSE | 10.6k | 0.2 | 1.3m | 116-145 | $181.41 | 56.4% |
C.NYSE | 28.2k | 0.2 | 1.7m | 54-68 | $68.76 | 28.5% |
CB.NYSE | 6k | 0.2 | 1.6m | 251-284 | $288.00 | 14.5% |
CFG.NYSE | 6.7k | 0.2 | 259.7k | 33-44 | $46.78 | 42.5% |
CINF.NASDAQ | 2.3k | 0.2 | 286.7k | 112-138 | $151.78 | 35.6% |
CME.NASDAQ | 5.3k | 0.2 | 1m | 191-216 | $225.28 | 18.1% |
COF.NYSE | 5.6k | 0.2 | 791.3k | 128-153 | $185.14 | 44.4% |
DFS.NYSE | 3.7k | 0.2 | 488.5k | 120-148 | $175.61 | 46.1% |
EG.NYSE | 656.00 | 0.2 | 248.5k | 351-406 | $371.33 | 5.9% |
FDS.NYSE | 574.00 | 0.2 | 236.7k | 392-447 | $483.90 | 23.5% |
FIS.NYSE | 8.2k | 0.2 | 631.3k | 72-82 | $87.82 | 22.0% |
FITB.NASDAQ | 10.1k | 0.2 | 393.8k | 35-43 | $46.99 | 35.1% |
JKHY.NASDAQ | 1k | 0.2 | 176.8k | 157-175 | $173.21 | 10.3% |
NDAQ.NASDAQ | 6.1k | 0.2 | 393.4k | 58-72 | $78.76 | 35.2% |
NTRS.NASDAQ | 3k | 0.2 | 258.5k | 80-92 | $107.60 | 35.0% |
PFG.NASDAQ | 3.1k | 0.2 | 254.9k | 72-88 | $86.56 | 19.9% |
PYPL.NASDAQ | 15.5k | 0.2 | 982.1k | 57-74 | - | - |
Report date: 2024-08-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
GPN.NYSE | 1.4k | 0.1 | 147.2k | 92-112 | $116.00 | 26.6% |
GS.NYSE | 1.8k | 0.1 | 893.1k | 437-517 | $593.54 | 35.7% |
HIG.NYSE | 1.7k | 0.1 | 179.2k | 98-116 | $117.95 | 20.2% |
ICE.NYSE | 3.3k | 0.1 | 485.1k | 132-162 | $155.55 | 18.0% |
IVZ.NYSE | 2.6k | 0.1 | 41.4k | 14-17 | $17.67 | 23.4% |
JPM.NYSE | 46k | 0.2 | 9.4m | 191-223 | $245.31 | 28.5% |
KEY.NYSE | 5.4k | 0.1 | 81.6k | 13-17 | $19.16 | 46.2% |
L.NYSE | 1k | 0.1 | 81.4k | 73-84 | $83.67 | 14.4% |
MA.NYSE | 4.7k | 0.1 | 2.1m | 429-482 | $521.89 | 21.7% |
MCO.NYSE | 912.00 | 0.1 | 401.2k | 394-489 | $473.31 | 20.2% |
MET.NYSE | 3.4k | 0.1 | 249k | 67-79 | $83.33 | 23.8% |
MMC.NYSE | 21.6k | 0.6 | 4.6m | 202-228 | $222.14 | 10.1% |
MS.NYSE | 7.2k | 0.1 | 720.8k | 91-109 | $134.06 | 47.4% |
MTB.NYSE | 960.00 | 0.1 | 150.8k | 140-176 | $214.74 | 53.6% |
PGR.NYSE | 23.2k | 0.6 | 5m | 201-250 | $255.78 | 27.0% |
PNC.NYSE | 2.3k | 0.1 | 381.9k | 148-185 | $207.68 | 40.2% |
Report date: 2024-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
NDAQ.NASDAQ | 227.2k | 8.4 | 13.9m | 58-70 | $78.76 | 35.2% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFL.NYSE | 7.6k | 0.2 | 659.1k | 79-91 | $111.32 | 40.4% |
ALL.NYSE | 3.8k | 0.2 | 649.7k | 157-177 | $196.88 | 25.7% |
AMP.NYSE | 1.4k | 0.2 | 630.5k | 402-446 | $562.44 | 40.0% |
AON.NYSE | 3.1k | 0.2 | 945.5k | 268-333 | $379.29 | 41.5% |
AXP.NYSE | 8.4k | 0.2 | 1.9m | 215-244 | $286.87 | 33.7% |
BAC.NYSE | 100.6k | 0.2 | 3.8m | 34-40 | $46.75 | 36.9% |
BEN.NYSE | 4.4k | 0.2 | 106.6k | 22-28 | $21.67 | 0.5% |
BK.NYSE | 11k | 0.2 | 640.5k | 53-61 | $78.29 | 48.7% |
BLK.NYSE | 2k | 0.2 | 1.5m | 746-835 | $1,047.37 | 40.5% |
BRO.NYSE | 3.4k | 0.2 | 302.5k | 80-94 | $110.05 | 37.0% |
BX.NYSE | 10.5k | 0.2 | 1.3m | 116-132 | $181.41 | 56.6% |
C.NYSE | 28.2k | 0.2 | 1.7m | 57-65 | $68.76 | 21.2% |
CINF.NASDAQ | 2.3k | 0.2 | 273.9k | 110-124 | $151.78 | 38.1% |
CME.NASDAQ | 5.3k | 0.2 | 1.1m | 191-217 | $225.28 | 18.1% |
COF.NYSE | 5.6k | 0.2 | 793.7k | 133-150 | $185.14 | 39.3% |
DFS.NYSE | 3.6k | 0.2 | 459.9k | 119-132 | $175.61 | 47.2% |
