JPM US Equity Income-Composite
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAP.NYSE | Advance Auto Parts Inc | USA | Consumer Cyclical | Specialty Retail | 2024-09-30 | 2.082 | 0.182 | 1.2m | $53.6m | $54.1m |
| |||||||||||||
ABC.NYSE | ABC.NYSE | - | - | - | - | 1.049 | 0.846 | 2.1m | - | - | ||||||||||||||
ADI.NASDAQ | Analog Devices Inc | USA | Technology | Semiconductors | 2024-10-31 | 0.735 | 1.803 | 3.6m | $256.9m | $794.4m |
| |||||||||||||
AJG.NYSE | Arthur J Gallagher & Co | USA | Financial Services | Insurance Brokers | 2024-09-30 | 0.628 | 0.801 | 1.3m | $75m | $396.9m |
| |||||||||||||
APD.NYSE | Air Products and Chemicals Inc | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 1.303 | 1.855 | 2.8m | $242.8m | $857.5m |
| |||||||||||||
ARE.NYSE | Alexandria Real Estate Equities Inc | USA | Real Estate | REIT - Office | 2024-09-30 | 0.545 | 0.243 | 952.7k | $123.7m | $94.7m |
| |||||||||||||
ARES.NYSE | Ares Management LP | USA | Financial Services | Asset Management | 2024-09-30 | 1.511 | 1.022 | 3m | $80.6m | $552.1m |
| |||||||||||||
AVB.NYSE | AvalonBay Communities Inc | USA | Real Estate | REIT - Residential | 2024-09-30 | 0.706 | 0.486 | 1m | $83.7m | $224.1m |
| |||||||||||||
AXP.NYSE | American Express Company | USA | Financial Services | Credit Services | 2024-09-30 | 0.458 | 1.883 | 3.2m | $135.2m | $979.7m |
| |||||||||||||
BAC.NYSE | Bank of America Corp | USA | Financial Services | Banks - Diversified | 2024-09-30 | 0.371 | 2.429 | 28.4m | $1b | $1.2b |
| |||||||||||||
BAX.NYSE | Baxter International Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 0.895 | 0.413 | 4.5m | $70.7m | $132.6m |
| |||||||||||||
BBY.NYSE | Best Buy Co. Inc | USA | Consumer Cyclical | Specialty Retail | 2024-10-31 | 1.622 | 0.608 | 3.4m | $58.5m | $303.9m |
| |||||||||||||
BDX.NYSE | Becton Dickinson and Company | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 0.531 | 0.796 | 1.5m | $136.8m | $348.6m |
| |||||||||||||
BLK.NYSE | BlackRock Inc | USA | Financial Services | Asset Management | 2024-09-30 | 0.497 | 1.301 | 736.6k | $207.4m | $777m |
| |||||||||||||
BMY.NYSE | Bristol-Myers Squibb Company | USA | Healthcare | Drug Manufacturers - General | 2024-09-30 | 0.704 | 1.587 | 14.2m | $120.8m | $824.1m |
| |||||||||||||
BXP.NYSE | Boston Properties Inc | USA | Real Estate | REIT - Office | 2024-09-30 | 1.187 | 0.228 | 1.8m | $97.4m | $141.7m |
| |||||||||||||
C.NYSE | Citigroup Inc | USA | Financial Services | Banks - Diversified | 2024-09-30 | 0.357 | 0.64 | 6.9m | $751.5m | $493.2m |
| |||||||||||||
CB.NYSE | Chubb Ltd | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.681 | 1.295 | 2.7m | $477.7m | $768.5m |
| |||||||||||||
CI.NYSE | Cigna Corp | USA | Healthcare | Healthcare Plans | 2024-09-30 | 0.437 | 0.905 | 1.2m | $182.6m | $340.2m |
| |||||||||||||
CMCSA.NASDAQ | Comcast Corp | USA | Communication Services | Telecom Services | 2024-09-30 | 0.524 | 1.8 | 20m | $447.1m | $769.7m |
| |||||||||||||
CME.NASDAQ | CME Group Inc | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 0.563 | 0.893 | 2m | $158.5m | $485m |
| |||||||||||||
CMS.NYSE | CMS Energy Corporation | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.523 | 0.691 | 4.5m | $131.5m | $303.9m |
| |||||||||||||
COF.NYSE | Capital One Financial Corporation | USA | Financial Services | Credit Services | 2024-09-30 | 0.915 | 0.797 | 3.4m | $572.6m | $635.8m |
| |||||||||||||
COP.NYSE | ConocoPhillips | USA | Energy | Oil & Gas E&P | 2024-09-30 | 0.809 | 2.368 | 10.4m | $403.3m | $1b |
| |||||||||||||
COR.NYSE | Cencora Inc. | USA | Healthcare | Medical Distribution | 2024-09-30 | 0.742 | 0.735 | 1.4m | $5.7m | $330.9m |
| |||||||||||||
CVS.NYSE | CVS Health Corp | USA | Healthcare | Healthcare Plans | 2024-09-30 | 0.379 | 0.813 | 4.7m | $284.5m | $211m |
| |||||||||||||
CVX.NYSE | Chevron Corp | USA | Energy | Oil & Gas Integrated | 2024-09-30 | 0.345 | 1.95 | 6.1m | $535.1m | $885.7m |
| |||||||||||||
D.NYSE | Dominion Energy Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.033 | 1.078 | 8.6m | $284.3m | $466.4m |
| |||||||||||||
DE.NYSE | Deere & Company | USA | Industrials | Farm & Heavy Construction Machinery | 2024-07-31 | 0.67 | 1.644 | 1.8m | $153.8m | $792.9m |
| |||||||||||||
DOV.NYSE | Dover Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 2.74 | 1.55 | 3.7m | $154.9m | $715.5m |
| |||||||||||||
EOG.NYSE | EOG Resources Inc | USA | Energy | Oil & Gas E&P | 2024-09-30 | 0.993 | 1.476 | 5.5m | $290.7m | $674.6m |
| |||||||||||||
ETN.NYSE | Eaton Corporation PLC | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.502 | 1.415 | 1.9m | $95.3m | $677.9m |
| |||||||||||||
GD.NYSE | General Dynamics Corporation | USA | Industrials | Aerospace & Defense | 2024-09-30 | 1.043 | 1.862 | 2.8m | $236.9m | $762.1m |
| |||||||||||||
GLW.NYSE | Corning Incorporated | USA | Technology | Electronic Components | 2024-09-30 | 1.062 | 0.882 | 9m | $121.7m | $435.4m |
| |||||||||||||
HIG.NYSE | Hartford Financial Services Group | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.928 | 0.68 | 2.6m | $153.7m | $297.3m |
| |||||||||||||
HSY.NYSE | Hershey Co | USA | Consumer Defensive | Confectioners | 2024-09-30 | 0.897 | 0.748 | 1.8m | $37.5m | $309.3m |
| |||||||||||||
IBM.NYSE | International Business Machines | USA | Technology | Information Technology Services | 2024-09-30 | 0.273 | 0.885 | 2.5m | $65.6m | $562m |
| |||||||||||||
LOW.NYSE | Lowe's Companies Inc | USA | Consumer Cyclical | Home Improvement Retail | 2024-10-31 | 0.555 | 1.824 | 3.1m | -$74.2m | $783.5m |
| |||||||||||||
MCD.NYSE | McDonald’s Corporation | USA | Consumer Cyclical | Restaurants | 2024-09-30 | 0.299 | 1.286 | 2.1m | -$15.4m | $633.5m |
| |||||||||||||
MCHP.NASDAQ | Microchip Technology Inc | USA | Technology | Semiconductors | 2024-09-30 | 1.086 | 1.007 | 5.8m | $67.5m | $341.4m |
| |||||||||||||
MDLZ.NASDAQ | Mondelez International Inc | USA | Consumer Defensive | Confectioners | 2024-09-30 | 0.58 | 1.23 | 7.8m | $163.9m | $473.9m |
| |||||||||||||
MDT.NYSE | Medtronic PLC | USA | Healthcare | Medical Devices | 2024-10-31 | 0.498 | 1.204 | 6.5m | $247m | $532.1m |
| |||||||||||||
MET.NYSE | MetLife Inc | USA | Financial Services | Insurance - Life | 2024-09-30 | 0.893 | 1.097 | 6.1m | $273.8m | $508.5m |
| |||||||||||||
MS.NYSE | Morgan Stanley | USA | Financial Services | Capital Markets | 2024-09-30 | 0.512 | 1.847 | 8.2m | $535.4m | $1b |
| |||||||||||||
NEE.NYSE | Nextera Energy Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.365 | 1.365 | 7.5m | $216.8m | $547.4m |
| |||||||||||||
NOC.NYSE | Northrop Grumman Corporation | USA | Industrials | Aerospace & Defense | 2024-09-30 | 0.735 | 1.102 | 1m | $109.4m | $512.3m |
| |||||||||||||
NSC.NYSE | Norfolk Southern Corporation | USA | Industrials | Railroads | 2024-09-30 | 1.667 | 2.014 | 3.7m | $229.4m | $897m |
| |||||||||||||
NTRS.NASDAQ | Northern Trust Corporation | USA | Financial Services | Asset Management | 2024-09-30 | 0.915 | 0.401 | 1.9m | $121.2m | $197.5m |
| |||||||||||||
NXPI.NASDAQ | NXP Semiconductors NV | USA | Technology | Semiconductors | 2024-09-30 | 1.027 | 1.377 | 2.6m | $99.2m | $565.4m |
| |||||||||||||
PEG.NYSE | Public Service Enterprise Group Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.958 | 0.915 | 4.7m | $153.6m | $409.4m |
| |||||||||||||
PGR.NYSE | Progressive Corp | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.497 | 0.77 | 2.9m | $134.5m | $708.1m |
| |||||||||||||
PH.NYSE | PH.NYSE | - | - | - | - | 0.717 | 1.254 | 922.9k | - | - | ||||||||||||||
PNC.NYSE | PNC.NYSE | - | - | - | - | 0.987 | 1.557 | 3.9m | - | - | ||||||||||||||
PPG.NYSE | PPG.NYSE | - | - | - | - | 1.706 | 1.127 | 3.9m | - | - | ||||||||||||||
RSG.NYSE | RSG.NYSE | - | - | - | - | 0.438 | 0.6 | 1.3m | - | - | ||||||||||||||
RTX.NYSE | RTX.NYSE | - | - | - | - | 0.765 | 1.764 | 10.9m | - | - | ||||||||||||||
SBUX.NASDAQ | SBUX.NASDAQ | - | - | - | - | 0.391 | 0.969 | 4.4m | - | - | ||||||||||||||
SCHW.NYSE | SCHW.NYSE | - | - | - | - | 0.757 | 1.931 | 13.8m | - | - | ||||||||||||||
STX.NASDAQ | STX.NASDAQ | - | - | - | - | 1.81 | 0.902 | 3.8m | - | - | ||||||||||||||
SYY.NYSE | SYY.NYSE | - | - | - | - | 0.974 | 0.766 | 4.7m | - | - | ||||||||||||||
TFC.NYSE | TFC.NYSE | - | - | - | - | 1.069 | 1.305 | 14.1m | - | - | ||||||||||||||
TJX.NYSE | TJX.NYSE | - | - | - | - | 0.544 | 1.545 | 6.1m | - | - | ||||||||||||||
TROW.NASDAQ | TROW.NASDAQ | - | - | - | - | 0.969 | 0.508 | 2.1m | - | - | ||||||||||||||
TRV.NYSE | TRV.NYSE | - | - | - | - | 0.595 | 0.68 | 1.3m | - | - | ||||||||||||||
UPS.NYSE | UPS.NYSE | - | - | - | - | 0.642 | 1.605 | 5.4m | - | - | ||||||||||||||
USB.NYSE | USB.NYSE | - | - | - | - | 0.554 | 0.779 | 8.6m | - | - | ||||||||||||||
VTR.NYSE | VTR.NYSE | - | - | - | - | 1.194 | 0.69 | 5m | - | - | ||||||||||||||
WFC.NYSE | WFC.NYSE | - | - | - | - | 0.684 | 2.768 | 22.7m | - | - | ||||||||||||||
WMT.NYSE | WMT.NYSE | - | - | - | - | 0.131 | 1.593 | 10.4m | - | - | ||||||||||||||
XEL.NASDAQ | XEL.NASDAQ | - | - | - | - | 1.021 | 0.823 | 5.8m | - | - | ||||||||||||||
XOM.NYSE | XOM.NYSE | - | - | - | - | 0.271 | 2.835 | 10.8m | - | - | ||||||||||||||
YUM.NYSE | YUM.NYSE | - | - | - | - | 0.726 | 0.608 | 2m | - | - |
Trades
Buys
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
YUM.NYSE | 2m | - | 269.2m | 125-141 | - | - |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARES.NYSE | 2.5m | - | 346.8m | 125-150 | $181.06 | 44.6% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
TFC.NYSE | 8.6m | - | 316.2m | 34-39 | - | - |
Report date: 2023-09-30
Adds
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARES.NYSE | 509.8k | 20.1 | 73.9m | 128-160 | $181.06 | 41.5% |
LOW.NYSE | 362.1k | 13.1 | 87.6m | 212-271 | $250.22 | 18.1% |
MCHP.NASDAQ | 1.7m | 43.4 | 145.6m | 72-97 | $58.56 | -18.4% |
SCHW.NYSE | 1.5m | 12.8 | 103.3m | 61-77 | - | - |
TFC.NYSE | 2.7m | 24.1 | 116.3m | 38-45 | - | - |
VTR.NYSE | 1.3m | 38.3 | 81m | 50-66 | - | - |
WFC.NYSE | 31k | 0.1 | 1.7m | 50-61 | - | - |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BAC.NYSE | 2.4m | 9.0 | 92.1m | 34-40 | $44.38 | 30.0% |
BDX.NYSE | 51.7k | 3.4 | 12.2m | 224-248 | $226.95 | 1.3% |
CVX.NYSE | 223k | 3.5 | 35.5m | 152-167 | $143.84 | -5.3% |
D.NYSE | 951.4k | 12.0 | 48.4m | 47-54 | $53.77 | 15.3% |
DE.NYSE | 227.1k | 14.1 | 88.5m | 363-417 | $432.84 | 19.3% |
EOG.NYSE | 325.2k | 5.9 | 41.7m | 117-140 | $120.83 | 3.1% |
GD.NYSE | 286.3k | 10.2 | 83.8m | 274-303 | $265.90 | -3.1% |
LOW.NYSE | 687.6k | 33.0 | 156.8m | 213-255 | $250.22 | 17.6% |
MCHP.NASDAQ | 1.4m | 55.8 | 133.2m | 81-101 | $58.56 | -27.6% |
NSC.NYSE | 346.2k | 10.1 | 80.3m | 207-256 | $237.92 | 15.1% |
STX.NASDAQ | 194.2k | 5.2 | 18.1m | 82-108 | - | - |
TFC.NYSE | 2.7m | 32.3 | 105.5m | 35-41 | - | - |
TRV.NYSE | 192.7k | 16.2 | 41.4m | 200-233 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BAC.NYSE | 536.6k | 2.1 | 18.4m | 31-38 | $44.38 | 41.9% |
CVX.NYSE | 246.5k | 4.0 | 37.2m | 140-158 | $143.84 | 3.0% |
D.NYSE | 1m | 15.6 | 49.9m | 44-49 | $53.77 | 23.5% |
DE.NYSE | 326.9k | 25.4 | 125.3m | 353-413 | $432.84 | 22.6% |
HSY.NYSE | 212.5k | 12.8 | 41m | 181-210 | $170.49 | -5.9% |
LOW.NYSE | 349.8k | 20.2 | 80.4m | 210-262 | $250.22 | 19.4% |
PNC.NYSE | 154.2k | 3.6 | 23.2m | 140-162 | - | - |
PPG.NYSE | 18.6k | 0.3 | 2.6m | 137-149 | - | - |
SCHW.NYSE | 91.7k | 0.7 | 6m | 60-73 | - | - |
STX.NASDAQ | 413.2k | 12.5 | 36.3m | 79-101 | - | - |
WFC.NYSE | 286.1k | 1.2 | 14.9m | 46-58 | - | - |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
APD.NYSE | 27.8k | 0.8 | 7.6m | 252-296 | $296.02 | 17.6% |
BAC.NYSE | 521.4k | 2.0 | 15.1m | 25-34 | $44.38 | 77.8% |
CVX.NYSE | 1.3m | 28.0 | 203.6m | 141-170 | $143.84 | 2.2% |
DE.NYSE | 103.2k | 8.7 | 38.9m | 356-403 | $432.84 | 21.7% |
GLW.NYSE | 447.8k | 4.6 | 12.8m | 25-31 | $47.90 | 89.6% |
HSY.NYSE | 931.7k | 128.0 | 176.5m | 179-201 | $170.49 | -4.7% |
LOW.NYSE | 543.1k | 45.7 | 110.1m | 182-227 | $250.22 | 37.6% |
MS.NYSE | 720.6k | 7.4 | 57.6m | 69-94 | $127.06 | 83.0% |
NSC.NYSE | 431.1k | 11.6 | 90.3m | 183-238 | $237.92 | 29.9% |
SCHW.NYSE | 2.6m | 26.3 | 150.5m | 49-71 | - | - |
UPS.NYSE | 900.9k | 19.2 | 136.2m | 134-164 | - | - |
USB.NYSE | 1.6m | 10.4 | 59.3m | 30-46 | - | - |
WFC.NYSE | 5.6m | 32.7 | 245.2m | 38-51 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CI.NYSE | 176.2k | 8.4 | 50.2m | 266-303 | $280.06 | 5.5% |
CME.NASDAQ | 511.9k | 13.4 | 101.6m | 180-209 | $239.47 | 33.0% |
COP.NYSE | 100.8k | 0.8 | 11.6m | 99-126 | $97.11 | -2.3% |
D.NYSE | 907k | 14.6 | 45m | 44-55 | $53.77 | 22.0% |
NOC.NYSE | 213.7k | 17.8 | 93.9m | 417-462 | $471.09 | 13.0% |
NSC.NYSE | 205.8k | 5.9 | 44.5m | 194-239 | $237.92 | 22.6% |
PH.NYSE | 116.2k | 11.4 | 46.6m | 374-428 | - | - |
PNC.NYSE | 376.2k | 9.1 | 47.3m | 115-137 | - | - |
SCHW.NYSE | 1.5m | 18.6 | 93.6m | 54-69 | - | - |
UPS.NYSE | 276.7k | 6.3 | 47.8m | 151-193 | - | - |
USB.NYSE | 1.3m | 9.6 | 49.5m | 32-40 | - | - |
WFC.NYSE | 2.1m | 14.5 | 94.9m | 40-47 | - | - |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AXP.NYSE | 303k | 8.2 | 48.9m | 146-177 | $303.46 | 107.5% |
BMY.NYSE | 667.5k | 3.8 | 44.7m | 63-71 | $57.76 | -8.1% |
CI.NYSE | 355.6k | 20.3 | 92.5m | 241-282 | $280.06 | 16.4% |
MET.NYSE | 463.7k | 6.9 | 25.7m | 49-62 | $82.25 | 68.0% |
NSC.NYSE | 884.8k | 33.7 | 187.9m | 198-228 | $237.92 | 20.3% |
NXPI.NASDAQ | 526.1k | 16.1 | 93.6m | 155-206 | $215.40 | 38.7% |
PEG.NYSE | 347.4k | 6.6 | 21.6m | 59-65 | $85.79 | 45.7% |
PNC.NYSE | 554.6k | 15.5 | 67.8m | 110-132 | - | - |
SCHW.NYSE | 1.2m | 17.7 | 65.7m | 46-58 | - | - |
USB.NYSE | 2.2m | 18.6 | 72.6m | 27-37 | - | - |
WFC.NYSE | 2.9m | 24.5 | 119.9m | 36-43 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
APD.NYSE | 182.6k | 5.3 | 53.3m | 264-321 | $296.02 | 12.2% |
BBY.NYSE | 292.6k | 8.1 | 24.1m | 73-93 | $86.85 | 19.4% |
CME.NASDAQ | 264.8k | 7.4 | 47.8m | 167-192 | $239.47 | 43.8% |
D.NYSE | 1.2m | 25.0 | 72.8m | 52-64 | $53.77 | 3.3% |
NEE.NYSE | 617k | 6.5 | 47.4m | 70-86 | $72.91 | 4.7% |
NXPI.NASDAQ | 144.3k | 4.6 | 25.7m | 153-198 | $215.40 | 40.7% |
PEG.NYSE | 427.9k | 8.9 | 25.9m | 56-64 | $85.79 | 53.0% |
RSG.NYSE | 1m | 50.4 | 138.1m | 121-136 | - | - |
SCHW.NYSE | 1.1m | 19.2 | 83.5m | 45-87 | - | - |
SYY.NYSE | 299.3k | 3.3 | 22.9m | 72-82 | - | - |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAP.NYSE | 166.2k | 7.3 | 26.9m | 139-194 | $43.73 | -68.4% |
D.NYSE | 1.8m | 56.7 | 113m | 57-72 | $53.77 | -6.0% |
MDT.NYSE | 295.4k | 3.7 | 23.9m | 76-89 | $81.54 | 7.6% |
NXPI.NASDAQ | 136.1k | 4.6 | 21.5m | 132-181 | $215.40 | 63.1% |
PEG.NYSE | 873.3k | 22.2 | 50.6m | 53-62 | $85.79 | 63.4% |
RSG.NYSE | 169.6k | 8.6 | 22.6m | 125-143 | - | - |
UPS.NYSE | 433.9k | 10.3 | 75.1m | 155-192 | - | - |
USB.NYSE | 3.4m | 40.8 | 149.1m | 38-46 | - | - |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAP.NYSE | 414.5k | 22.2 | 75.6m | 154-212 | $43.73 | -71.7% |
APD.NYSE | 508.1k | 17.5 | 125.7m | 219-275 | $296.02 | 35.2% |
BMY.NYSE | 741.2k | 4.5 | 53.8m | 66-78 | $57.76 | -12.4% |
DE.NYSE | 83.1k | 6.2 | 28.4m | 284-393 | $432.84 | 52.5% |
GD.NYSE | 95.4k | 2.6 | 21.5m | 207-244 | $265.90 | 28.2% |
IBM.NYSE | 173.4k | 5.8 | 22.7m | 119-142 | $224.41 | 89.2% |
MDLZ.NASDAQ | 386.8k | 3.8 | 24m | 55-66 | $60.00 | 9.6% |
MDT.NYSE | 1.3m | 19.8 | 120m | 80-96 | $81.54 | 1.4% |
NXPI.NASDAQ | 880.3k | 41.7 | 147.2m | 140-189 | $215.40 | 53.5% |
PPG.NYSE | 361.2k | 6.8 | 44.5m | 110-138 | - | - |
RTX.NYSE | 258.5k | 2.2 | 23.4m | 80-97 | - | - |
STX.NASDAQ | 333k | 8.8 | 24m | 53-84 | - | - |
UPS.NYSE | 142.5k | 3.5 | 26.9m | 160-209 | - | - |
XOM.NYSE | 530.9k | 4.1 | 48.4m | 81-102 | - | - |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAP.NYSE | 383.7k | 25.8 | 76.2m | 164-231 | $43.73 | -73.3% |
APD.NYSE | 280.4k | 10.7 | 68.2m | 225-262 | $296.02 | 31.4% |
C.NYSE | 276.8k | 3.1 | 13.8m | 45-56 | $71.00 | 56.9% |
CI.NYSE | 167.4k | 9.6 | 43m | 240-274 | $280.06 | 16.9% |
COF.NYSE | 448.2k | 12.6 | 54.9m | 99-145 | $182.12 | 84.8% |
CVS.NYSE | 466.1k | 5.8 | 45.5m | 88-108 | $44.25 | -50.0% |
DOV.NYSE | 363.7k | 7.8 | 49.4m | 117-162 | $190.33 | 62.4% |
GLW.NYSE | 2m | 25.9 | 69.4m | 31-38 | $47.90 | 54.7% |
NXPI.NASDAQ | 1.5m | 275.2 | 269.4m | 145-198 | $215.40 | 48.2% |
PPG.NYSE | 402.7k | 8.2 | 50.4m | 107-138 | - | - |
SBUX.NASDAQ | 1.3m | 42.3 | 102.7m | 68-93 | - | - |
STX.NASDAQ | 824.1k | 28.0 | 67.2m | 70-94 | - | - |
TJX.NYSE | 867.5k | 9.3 | 52.5m | 54-68 | - | - |
UPS.NYSE | 277.1k | 7.3 | 50.8m | 165-222 | - | - |
USB.NYSE | 60k | 0.7 | 3m | 45-57 | - | - |
XEL.NASDAQ | 344.8k | 4.9 | 25m | 64-77 | - | - |
XOM.NYSE | 2.6m | 25.8 | 237.7m | 79-106 | - | - |
Reduces
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ADI.NASDAQ | -505.4k | -12.2 | -113.8m | 199-244 | $218.09 | 9.7% |
APD.NYSE | -307.2k | -9.6 | -84m | 246-302 | $296.02 | 20.3% |
ARE.NYSE | -20.9k | -2.1 | -2.4m | 109-130 | $99.44 | -8.4% |
AVB.NYSE | -22k | -2.1 | -4.7m | 200-236 | $223.28 | 11.5% |
AXP.NYSE | -367.9k | -10.2 | -91.6m | 222-273 | $303.46 | 36.7% |
BAC.NYSE | -625.4k | -2.1 | -25m | 35-44 | $44.38 | 26.3% |
BDX.NYSE | -33.7k | -2.1 | -7.9m | 219-245 | $226.95 | 3.7% |
BMY.NYSE | -313.4k | -2.1 | -14.7m | 39-52 | $57.76 | 46.8% |
CI.NYSE | -173.1k | -12.5 | -59.5m | 317-371 | $280.06 | -11.5% |
CMCSA.NASDAQ | -440.3k | -2.1 | -17.3m | 37-42 | $38.40 | 3.9% |
CMS.NYSE | -99.9k | -2.1 | -6.5m | 59-71 | $66.82 | 14.2% |
COP.NYSE | -229.7k | -2.1 | -25.2m | 101-118 | $97.11 | -4.1% |
CVX.NYSE | -460.1k | -7.0 | -68.4m | 135-164 | $143.84 | 6.3% |
D.NYSE | -190.5k | -2.1 | -10.4m | 48-59 | $53.77 | 12.0% |
DE.NYSE | -10.3k | -0.6 | -3.9m | 340-420 | $432.84 | 27.2% |
DOV.NYSE | -218.1k | -5.5 | -39.7m | 172-195 | $190.33 | 11.0% |
EOG.NYSE | -302.9k | -5.1 | -38m | 116-135 | $120.83 | 4.4% |
ETN.NYSE | -110.9k | -5.3 | -33.8m | 256-336 | $341.54 | 33.6% |
GD.NYSE | -216.6k | -7.0 | -63.6m | 277-310 | $265.90 | -3.9% |
GLW.NYSE | -199.6k | -2.1 | -8.3m | 37-46 | $47.90 | 28.8% |
HIG.NYSE | -485.7k | -15.3 | -53.2m | 98-118 | $110.57 | 12.6% |
HSY.NYSE | -35.7k | -1.9 | -6.9m | 182-206 | $170.49 | -6.2% |
MET.NYSE | -135.8k | -2.1 | -10.1m | 67-83 | $82.25 | 22.2% |
MS.NYSE | -1.3m | -13.7 | -131.9m | 91-109 | $127.06 | 39.7% |
NEE.NYSE | -164.9k | -2.1 | -12.8m | 69-86 | $72.91 | 5.1% |
NSC.NYSE | -8.2k | -0.2 | -1.9m | 211-261 | $237.92 | 12.8% |
PEG.NYSE | -104.8k | -2.1 | -8.3m | 73-89 | $85.79 | 17.3% |
PH.NYSE | -59.9k | -6.1 | -34m | 494-640 | - | - |
PNC.NYSE | -462.7k | -10.6 | -81.1m | 155-188 | - | - |
PPG.NYSE | -1.3m | -25.7 | -172.8m | 118-137 | - | - |
STX.NASDAQ | -84.1k | -2.1 | -8.5m | 90-114 | - | - |
TJX.NYSE | -134.2k | -2.1 | -15.3m | 108-121 | - | - |
TRV.NYSE | -29.6k | -2.1 | -6.5m | 200-243 | - | - |
UPS.NYSE | -68k | -1.2 | -8.9m | 123-148 | - | - |
XEL.NASDAQ | -128.7k | -2.1 | -7.6m | 52-65 | - | - |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ADI.NASDAQ | -300k | -6.7 | -64m | 183-242 | $218.09 | 19.5% |
AJG.NYSE | -35.3k | -2.5 | -8.7m | 230-266 | $288.35 | 25.3% |
APD.NYSE | -233.8k | -6.8 | -59.3m | 228-287 | $296.02 | 30.1% |
ARE.NYSE | -25k | -2.5 | -2.9m | 113-130 | $99.44 | -11.8% |
AVB.NYSE | -26.3k | -2.5 | -5m | 177-208 | $223.28 | 25.9% |
AXP.NYSE | -92.4k | -2.5 | -21.4m | 215-244 | $303.46 | 41.5% |
BLK.NYSE | -396.5k | -35.0 | -309.3m | 746-835 | $1,054.83 | 41.5% |
BMY.NYSE | -1.5m | -9.7 | -70.4m | 40-54 | $57.76 | 45.7% |
