JPMorgan Equity Income I
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAP.NYSE | Advance Auto Parts Inc | USA | Consumer Cyclical | Specialty Retail | 2024-06-30 | 2.082 | 0.181 | 1.2m | $53.8m | $46.9m |
| |||||||||||||
ABC.NYSE | ABC.NYSE | - | - | - | - | 1.049 | 0.804 | 2.1m | - | - | ||||||||||||||
ADI.NASDAQ | Analog Devices Inc | USA | Technology | Semiconductors | 2024-07-31 | 0.738 | 1.852 | 3.6m | $258.3m | $827.1m |
| |||||||||||||
AJG.NYSE | Arthur J Gallagher & Co | USA | Financial Services | Insurance Brokers | 2024-09-30 | 0.672 | 0.746 | 1.4m | $75.8m | $429.6m |
| |||||||||||||
APD.NYSE | Air Products and Chemicals Inc | USA | Basic Materials | Specialty Chemicals | 2024-06-30 | 1.311 | 1.749 | 2.9m | $218.2m | $911.8m |
| |||||||||||||
ARE.NYSE | Alexandria Real Estate Equities Inc | USA | Real Estate | REIT - Office | 2024-09-30 | 0.548 | 0.247 | 958.1k | $124.4m | $109.2m |
| |||||||||||||
ARES.NYSE | Ares Management LP | USA | Financial Services | Asset Management | 2024-06-30 | 1.489 | 0.947 | 3m | $87.2m | $511.8m |
| |||||||||||||
AVB.NYSE | AvalonBay Communities Inc | USA | Real Estate | REIT - Residential | 2024-06-30 | 0.71 | 0.491 | 1m | $83.2m | $235.9m |
| |||||||||||||
AXP.NYSE | American Express Company | USA | Financial Services | Credit Services | 2024-09-30 | 0.461 | 1.808 | 3.2m | $136m | $933.8m |
| |||||||||||||
BAC.NYSE | Bank of America Corp | USA | Financial Services | Banks - Diversified | 2024-09-30 | 0.373 | 2.513 | 28.6m | $1b | $1.2b |
| |||||||||||||
BAX.NYSE | Baxter International Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-06-30 | 0.88 | 0.403 | 4.4m | $67.7m | $155.3m |
| |||||||||||||
BBY.NYSE | Best Buy Co. Inc | USA | Consumer Cyclical | Specialty Retail | 2024-07-31 | 0.878 | 0.311 | 1.8m | $27.1m | $169.2m |
| |||||||||||||
BDX.NYSE | Becton Dickinson and Company | USA | Healthcare | Medical Instruments & Supplies | 2024-06-30 | 0.535 | 0.806 | 1.5m | $137.6m | $357.8m |
| |||||||||||||
BLK.NYSE | BlackRock Inc | USA | Financial Services | Asset Management | 2024-09-30 | 0.497 | 1.302 | 736.6k | $207.9m | $765.6m |
| |||||||||||||
BMY.NYSE | Bristol-Myers Squibb Company | USA | Healthcare | Drug Manufacturers - General | 2024-06-30 | 0.708 | 1.543 | 14.3m | $120.7m | $776.9m |
| |||||||||||||
BXP.NYSE | Boston Properties Inc | USA | Real Estate | REIT - Office | 2024-06-30 | 1.187 | 0.253 | 1.8m | $97.7m | $154.3m |
| |||||||||||||
C.NYSE | Citigroup Inc | USA | Financial Services | Banks - Diversified | 2024-09-30 | 0.357 | 0.718 | 6.9m | $746.7m | $476.7m |
| |||||||||||||
CB.NYSE | Chubb Ltd | USA | Financial Services | Insurance - Property & Casualty | 2024-06-30 | 0.677 | 1.19 | 2.7m | $598.2m | $781.9m |
| |||||||||||||
CI.NYSE | Cigna Corp | USA | Healthcare | Healthcare Plans | 2024-06-30 | 0.489 | 1.064 | 1.3m | $199.6m | $436.7m |
| |||||||||||||
CMCSA.NASDAQ | Comcast Corp | USA | Communication Services | Telecom Services | 2024-06-30 | 0.521 | 1.718 | 20.1m | $431.6m | $885.2m |
| |||||||||||||
CME.NASDAQ | CME Group Inc | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 0.463 | 0.774 | 1.6m | $127.8m | $376m |
| |||||||||||||
CMS.NYSE | CMS Energy Corporation | USA | Utilities | Utilities - Regulated Electric | 2024-06-30 | 1.532 | 0.669 | 4.5m | $130.8m | $307.6m |
| |||||||||||||
COF.NYSE | Capital One Financial Corporation | USA | Financial Services | Credit Services | 2024-06-30 | 0.8 | 0.729 | 3m | $460.8m | $565.1m |
| |||||||||||||
COP.NYSE | ConocoPhillips | USA | Energy | Oil & Gas E&P | 2024-06-30 | 0.906 | 2.577 | 10.5m | $447.1m | $1.1b |
| |||||||||||||
COR.NYSE | Cencora Inc. | USA | Healthcare | Medical Distribution | 2024-06-30 | 1.049 | 0.804 | 2.1m | $11.1m | $523.4m |
| |||||||||||||
CVS.NYSE | CVS Health Corp | USA | Healthcare | Healthcare Plans | 2024-06-30 | 0.455 | 0.885 | 5.8m | $349.5m | $325.4m |
| |||||||||||||
CVX.NYSE | Chevron Corp | USA | Energy | Oil & Gas Integrated | 2024-06-30 | 0.341 | 1.973 | 6.1m | $541.3m | $971.8m |
| |||||||||||||
D.NYSE | Dominion Energy Inc | USA | Utilities | Utilities - Regulated Electric | 2024-06-30 | 1.04 | 1.05 | 8.7m | $281.5m | $504.1m |
| |||||||||||||
DE.NYSE | Deere & Company | USA | Industrials | Farm & Heavy Construction Machinery | 2024-07-31 | 0.673 | 1.53 | 1.8m | $154.7m | $725.9m |
| |||||||||||||
DOV.NYSE | Dover Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 2.75 | 1.514 | 3.7m | $155.8m | $761.7m |
| |||||||||||||
EOG.NYSE | EOG Resources Inc | USA | Energy | Oil & Gas E&P | 2024-06-30 | 0.988 | 1.558 | 5.6m | $286.2m | $753m |
| |||||||||||||
ETN.NYSE | Eaton Corporation PLC | USA | Industrials | Specialty Industrial Machinery | 2024-06-30 | 0.518 | 1.363 | 2m | $99m | $756.2m |
| |||||||||||||
GD.NYSE | General Dynamics Corporation | USA | Industrials | Aerospace & Defense | 2024-09-30 | 1.049 | 1.858 | 2.8m | $238.4m | $892.1m |
| |||||||||||||
GLW.NYSE | Corning Incorporated | USA | Technology | Electronic Components | 2024-09-30 | 1.062 | 0.882 | 9m | $120.6m | $442.8m |
| |||||||||||||
HIG.NYSE | Hartford Financial Services Group | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.928 | 0.68 | 2.6m | $153.7m | $315.7m |
| |||||||||||||
HSY.NYSE | Hershey Co | USA | Consumer Defensive | Confectioners | 2024-06-30 | 0.897 | 0.748 | 1.8m | $35.8m | $318.7m |
| |||||||||||||
IBM.NYSE | International Business Machines | USA | Technology | Information Technology Services | 2024-09-30 | 0.274 | 0.883 | 2.5m | $65.6m | $535.3m |
| |||||||||||||
LOW.NYSE | Lowe's Companies Inc | USA | Consumer Cyclical | Home Improvement Retail | 2024-07-31 | 0.552 | 1.823 | 3.1m | -$75.6m | $848.9m |
| |||||||||||||
MCD.NYSE | McDonald’s Corporation | USA | Consumer Cyclical | Restaurants | 2024-09-30 | 0.294 | 1.288 | 2.1m | -$14.1m | $633.6m |
| |||||||||||||
MCHP.NASDAQ | Microchip Technology Inc | USA | Technology | Semiconductors | 2024-06-30 | 1.093 | 1.038 | 5.8m | $69.2m | $427.3m |
| |||||||||||||
MDLZ.NASDAQ | Mondelez International Inc | USA | Consumer Defensive | Confectioners | 2024-06-30 | 0.45 | 0.967 | 6.1m | $125.8m | $405m |
| |||||||||||||
MDT.NYSE | Medtronic PLC | USA | Healthcare | Medical Devices | 2024-07-31 | 0.492 | 1.203 | 6.5m | $242.4m | $572.4m |
| |||||||||||||
MET.NYSE | MetLife Inc | USA | Financial Services | Insurance - Life | 2024-09-30 | 0.893 | 1.096 | 6.1m | $273.8m | $500.9m |
| |||||||||||||
MS.NYSE | Morgan Stanley | USA | Financial Services | Capital Markets | 2024-09-30 | 0.511 | 1.847 | 8.2m | $6.9b | $1b |
| |||||||||||||
NEE.NYSE | Nextera Energy Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.365 | 1.364 | 7.5m | $216.8m | $577.9m |
| |||||||||||||
NOC.NYSE | Northrop Grumman Corporation | USA | Industrials | Aerospace & Defense | 2024-09-30 | 0.725 | 1.159 | 1m | $108m | $567.6m |
| |||||||||||||
NSC.NYSE | Norfolk Southern Corporation | USA | Industrials | Railroads | 2024-09-30 | 1.667 | 2.014 | 3.7m | $229.4m | $1b |
| |||||||||||||
NXPI.NASDAQ | NXP Semiconductors NV | USA | Technology | Semiconductors | 2024-06-30 | 0.712 | 1.088 | 1.8m | $65.5m | $424.6m |
| |||||||||||||
PEG.NYSE | Public Service Enterprise Group Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.958 | 0.915 | 4.7m | $153.6m | $409.5m |
| |||||||||||||
PGR.NYSE | Progressive Corp | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.397 | 0.848 | 2.3m | $107.8m | $608m |
| |||||||||||||
PH.NYSE | Parker-Hannifin Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.717 | 1.254 | 922.9k | $110.1m | $642m |
| |||||||||||||
PNC.NYSE | PNC.NYSE | - | - | - | - | 0.987 | 1.557 | 3.9m | - | - | ||||||||||||||
PPG.NYSE | PPG.NYSE | - | - | - | - | 1.706 | 1.127 | 3.9m | - | - | ||||||||||||||
RSG.NYSE | RSG.NYSE | - | - | - | - | 0.396 | 0.524 | 1.2m | - | - | ||||||||||||||
RTX.NYSE | RTX.NYSE | - | - | - | - | 0.85 | 2.242 | 12.2m | - | - | ||||||||||||||
SBUX.NASDAQ | SBUX.NASDAQ | - | - | - | - | 0.285 | 0.714 | 3.2m | - | - | ||||||||||||||
SCHW.NYSE | SCHW.NYSE | - | - | - | - | 0.758 | 1.93 | 13.8m | - | - | ||||||||||||||
STX.NASDAQ | STX.NASDAQ | - | - | - | - | 1.83 | 0.825 | 3.8m | - | - | ||||||||||||||
SYY.NYSE | SYY.NYSE | - | - | - | - | 0.607 | 0.501 | 2.9m | - | - | ||||||||||||||
TFC.NYSE | TFC.NYSE | - | - | - | - | 1.069 | 1.305 | 14.1m | - | - | ||||||||||||||
TJX.NYSE | TJX.NYSE | - | - | - | - | 0.542 | 1.544 | 6.1m | - | - | ||||||||||||||
TROW.NASDAQ | TROW.NASDAQ | - | - | - | - | 0.969 | 0.547 | 2.1m | - | - | ||||||||||||||
TRV.NYSE | TRV.NYSE | - | - | - | - | 0.595 | 0.679 | 1.3m | - | - | ||||||||||||||
UPS.NYSE | UPS.NYSE | - | - | - | - | 0.639 | 1.604 | 5.4m | - | - | ||||||||||||||
USB.NYSE | USB.NYSE | - | - | - | - | 0.554 | 0.77 | 8.6m | - | - | ||||||||||||||
VTR.NYSE | VTR.NYSE | - | - | - | - | 1.045 | 0.579 | 4.3m | - | - | ||||||||||||||
WFC.NYSE | WFC.NYSE | - | - | - | - | 0.684 | 2.767 | 22.7m | - | - | ||||||||||||||
WMT.NYSE | WMT.NYSE | - | - | - | - | 0.13 | 1.549 | 10.4m | - | - | ||||||||||||||
XEL.NASDAQ | XEL.NASDAQ | - | - | - | - | 1.057 | 0.777 | 5.8m | - | - | ||||||||||||||
XOM.NYSE | XOM.NYSE | - | - | - | - | 0.255 | 2.329 | 10.1m | - | - |
Trades
Adds
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARES.NYSE | 154.3k | 5.4 | 21.7m | 128-156 | $170.38 | 33.1% |
LOW.NYSE | 97.7k | 3.2 | 22.6m | 212-253 | $271.10 | 28.0% |
MCHP.NASDAQ | 1m | 23.0 | 95.5m | 72-98 | $72.87 | 1.5% |
TFC.NYSE | 991.4k | 7.5 | 40.1m | 35-45 | - | - |
VTR.NYSE | 739.2k | 20.6 | 39.9m | 49-62 | - | - |
Report date: 2024-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARES.NYSE | 310.3k | 12.2 | 43.5m | 125-156 | $170.38 | 36.1% |
LOW.NYSE | 282.1k | 10.2 | 63.9m | 212-249 | $271.10 | 28.0% |
MCHP.NASDAQ | 703.1k | 17.3 | 65m | 83-101 | $72.87 | -12.1% |
SCHW.NYSE | 1.6m | 13.7 | 122.1m | 61-79 | - | - |
TFC.NYSE | 1.7m | 15.4 | 69.1m | 35-45 | - | - |
WFC.NYSE | 234.5k | 1.0 | 13.9m | 56-63 | - | - |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARES.NYSE | 153.9k | 6.5 | 21m | 125-150 | $170.38 | 36.1% |
BAC.NYSE | 1.1m | 4.0 | 43m | 34-40 | $45.13 | 32.2% |
BDX.NYSE | 89.8k | 6.1 | 21.1m | 224-248 | $231.64 | 3.4% |
BMY.NYSE | 2.9m | 24.9 | 130.2m | 40-54 | $54.14 | 36.6% |
LOW.NYSE | 213.5k | 8.4 | 48.7m | 213-255 | $271.10 | 27.4% |
MCHP.NASDAQ | 702.3k | 20.9 | 64.2m | 81-101 | $72.87 | -9.9% |
NSC.NYSE | 199.3k | 5.6 | 46.2m | 207-256 | $271.67 | 31.4% |
TFC.NYSE | 1.2m | 11.9 | 45.8m | 35-41 | - | - |
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARES.NYSE | 1.5m | 171.5 | 205.2m | 125-150 | $170.38 | 36.1% |
BAC.NYSE | 1.7m | 6.5 | 64.1m | 34-40 | $45.13 | 32.2% |
CMCSA.NASDAQ | 4m | 19.3 | 162.4m | 36-44 | $43.91 | 20.5% |
COP.NYSE | 295.2k | 2.8 | 36.4m | 111-135 | $111.59 | 0.7% |
D.NYSE | 1.7m | 19.5 | 86.9m | 44-54 | $57.79 | 29.9% |
DE.NYSE | 114.7k | 6.6 | 45.1m | 363-417 | $394.06 | 8.7% |
GD.NYSE | 140k | 4.8 | 40.2m | 270-301 | $309.47 | 14.4% |
LOW.NYSE | 201.5k | 8.6 | 47.5m | 213-262 | $271.10 | 27.4% |
NSC.NYSE | 203.3k | 6.0 | 49.3m | 218-264 | $271.67 | 24.4% |
TFC.NYSE | 1.6m | 19.8 | 63.8m | 35-41 | - | - |
UPS.NYSE | 758.8k | 13.6 | 112.3m | 134-159 | - | - |
Report date: 2024-04-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CVX.NYSE | 249.8k | 3.9 | 38.8m | 147-167 | $156.93 | 7.1% |
D.NYSE | 977.1k | 12.3 | 46.5m | 44-52 | $57.79 | 32.8% |
DE.NYSE | 112.3k | 7.0 | 43.5m | 353-415 | $394.06 | 11.6% |
EOG.NYSE | 325.2k | 5.9 | 40m | 109-140 | $134.12 | 23.1% |
GD.NYSE | 146.3k | 5.2 | 40.7m | 263-297 | $309.47 | 17.9% |
LOW.NYSE | 272.5k | 13.1 | 64.2m | 210-262 | $271.10 | 29.0% |
STX.NASDAQ | 228.8k | 6.2 | 20.2m | 82-101 | - | - |
TRV.NYSE | 198.2k | 16.7 | 43.5m | 203-233 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
D.NYSE | 1.4m | 22.1 | 66.9m | 44-49 | $57.79 | 32.8% |
DE.NYSE | 347.5k | 27.4 | 133.1m | 353-413 | $394.06 | 11.6% |
PNC.NYSE | 264.7k | 6.3 | 39.9m | 140-162 | - | - |
STX.NASDAQ | 261.5k | 7.6 | 23m | 79-101 | - | - |
TFC.NYSE | 3.7m | 77.2 | 137.7m | 34-39 | - | - |
Report date: 2024-02-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ADI.NASDAQ | 72.8k | 1.6 | 13.9m | 180-203 | $225.80 | 25.7% |
CVX.NYSE | 306.8k | 5.0 | 45.6m | 140-157 | $156.93 | 12.4% |
DE.NYSE | 22.4k | 1.8 | 8.5m | 353-407 | $394.06 | 11.6% |
HSY.NYSE | 224.4k | 13.6 | 42.6m | 179-210 | $175.67 | -1.8% |
PPG.NYSE | 270.9k | 5.2 | 38.9m | 137-151 | - | - |
TRV.NYSE | 211.5k | 21.4 | 42.4m | 176-224 | - | - |
Report date: 2024-01-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BAC.NYSE | 2.5m | 9.7 | 79.7m | 26-35 | $45.13 | 75.5% |
LOW.NYSE | 174.7k | 10.1 | 36.6m | 188-227 | $271.10 | 44.4% |
SCHW.NYSE | 498.6k | 4.0 | 31m | 50-71 | - | - |
STX.NASDAQ | 168k | 5.1 | 13.5m | 67-92 | - | - |
WFC.NYSE | 1.5m | 6.9 | 73.4m | 39-51 | - | - |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BAC.NYSE | 1m | 4.1 | 29.6m | 25-34 | $45.13 | 80.8% |
CVX.NYSE | 1.4m | 30.6 | 217.6m | 141-170 | $156.93 | 11.5% |
HSY.NYSE | 591.7k | 55.4 | 112.1m | 179-201 | $175.67 | -1.8% |
MS.NYSE | 908.2k | 9.5 | 72.6m | 69-94 | $129.53 | 86.6% |
NSC.NYSE | 198.8k | 5.0 | 41.6m | 183-238 | $271.67 | 48.4% |
SCHW.NYSE | 2.8m | 28.9 | 161.8m | 49-71 | - | - |
UPS.NYSE | 300.2k | 5.7 | 45.3m | 134-164 | - | - |
USB.NYSE | 1.9m | 12.6 | 70.6m | 30-46 | - | - |
WFC.NYSE | 6m | 35.3 | 259.8m | 38-51 | - | - |
Report date: 2023-11-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
APD.NYSE | 169.7k | 4.8 | 48m | 252-308 | $312.99 | 24.4% |
DE.NYSE | 126.6k | 10.9 | 48.6m | 356-423 | $394.06 | 10.8% |
LOW.NYSE | 119k | 8.5 | 24.3m | 182-234 | $271.10 | 49.1% |
MCD.NYSE | 80.5k | 3.2 | 21.5m | 246-286 | $298.97 | 21.7% |
NSC.NYSE | 232.3k | 6.2 | 46.5m | 183-218 | $271.67 | 48.4% |
UPS.NYSE | 600.6k | 12.8 | 91.3m | 134-173 | - | - |
Report date: 2023-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CVS.NYSE | 506.4k | 9.5 | 35.4m | 65-77 | $55.54 | -14.1% |
GLW.NYSE | 653.6k | 6.7 | 20m | 25-34 | $48.72 | 92.9% |
HSY.NYSE | 339.9k | 46.7 | 70.6m | 184-236 | $175.67 | -4.4% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
PH.NYSE | 116.2k | 11.4 | 46.6m | 374-428 | $695.58 | 86.1% |
WFC.NYSE | 813.6k | 4.9 | 35.1m | 40-47 | - | - |
Report date: 2023-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BAX.NYSE | 490.5k | 10.6 | 21.6m | 40-50 | $34.64 | -13.2% |
HSY.NYSE | 478.2k | 191.8 | 114.7m | 214-263 | $175.67 | -17.8% |
SCHW.NYSE | 731.5k | 8.0 | 43.4m | 52-69 | - | - |
UPS.NYSE | 276.7k | 6.3 | 48.9m | 166-193 | - | - |
Report date: 2023-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AXP.NYSE | 279.2k | 6.9 | 45.9m | 146-179 | $287.60 | 96.6% |
CI.NYSE | 176.2k | 8.4 | 47.3m | 241-297 | $319.77 | 33.0% |
CME.NASDAQ | 511.9k | 13.4 | 94.3m | 176-202 | $225.66 | 28.4% |
COP.NYSE | 465.2k | 3.7 | 48.5m | 96-118 | $111.59 | 16.6% |
D.NYSE | 907k | 14.6 | 48m | 48-58 | $57.79 | 19.2% |
NOC.NYSE | 213.7k | 17.8 | 95.8m | 429-466 | $528.99 | 23.3% |
NSC.NYSE | 205.8k | 5.9 | 45.4m | 199-239 | $271.67 | 36.2% |
PNC.NYSE | 376.2k | 9.1 | 46.7m | 110-137 | - | - |
SCHW.NYSE | 819.4k | 9.8 | 45.5m | 46-69 | - | - |
USB.NYSE | 1.3m | 9.6 | 44.9m | 27-40 | - | - |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BMY.NYSE | 332.6k | 1.9 | 22.3m | 63-71 | $54.14 | -13.9% |
CI.NYSE | 355.6k | 20.3 | 92.5m | 241-282 | $319.77 | 33.0% |
NSC.NYSE | 216.3k | 6.6 | 45.9m | 198-228 | $271.67 | 37.3% |
PNC.NYSE | 554.6k | 15.5 | 67.8m | 110-132 | - | - |
SCHW.NYSE | 1.2m | 17.7 | 65.7m | 46-58 | - | - |
USB.NYSE | 2.2m | 18.6 | 72.6m | 27-37 | - | - |
Report date: 2023-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BMY.NYSE | 334.8k | 1.9 | 22.7m | 63-71 | $54.14 | -14.2% |
MET.NYSE | 463.7k | 6.9 | 26.5m | 49-71 | $81.02 | 65.5% |
NSC.NYSE | 435.6k | 15.2 | 90.9m | 196-229 | $271.67 | 38.4% |
NXPI.NASDAQ | 526.1k | 16.1 | 91.2m | 155-187 | $233.89 | 50.6% |
Report date: 2023-04-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AXP.NYSE | 303k | 8.2 | 50.9m | 154-182 | $287.60 | 86.7% |
NSC.NYSE | 232.8k | 8.9 | 50.8m | 196-256 | $271.67 | 38.4% |
PEG.NYSE | 347.4k | 6.6 | 21.2m | 56-65 | $85.82 | 53.0% |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
PEG.NYSE | 427.9k | 8.9 | 25.9m | 56-64 | $85.82 | 53.0% |
RSG.NYSE | 708.7k | 28.1 | 90.4m | 121-136 | - | - |
SCHW.NYSE | 1.1m | 19.2 | 83.5m | 45-87 | - | - |
Report date: 2023-02-28
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CME.NASDAQ | 264.8k | 7.4 | 46.9m | 167-190 | $225.66 | 35.5% |
Report date: 2023-01-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
D.NYSE | 799.2k | 16.1 | 49.1m | 57-71 | $57.79 | 1.1% |
NXPI.NASDAQ | 144.3k | 4.6 | 23.9m | 143-185 | $233.89 | 63.8% |
SYY.NYSE | 299.3k | 3.3 | 24.3m | 74-87 | - | - |
Report date: 2022-11-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAP.NYSE | 166.2k | 7.3 | 28.2m | 145-194 | $37.90 | -73.9% |
PEG.NYSE | 873.3k | 22.2 | 51.9m | 53-69 | $85.82 | 63.4% |
RSG.NYSE | 169.6k | 8.6 | 23.2m | 125-149 | - | - |
UPS.NYSE | 288.2k | 6.6 | 50.3m | 155-201 | - | - |
USB.NYSE | 3.4m | 40.8 | 150.6m | 38-48 | - | - |
Report date: 2022-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CVS.NYSE | 259.9k | 3.0 | 25.5m | 86-107 | $55.54 | -35.6% |
D.NYSE | 640.3k | 20.2 | 49m | 62-86 | $57.79 | -6.3% |
MDT.NYSE | 295.4k | 3.7 | 25.9m | 79-96 | $87.72 | 10.4% |
NXPI.NASDAQ | 136.1k | 4.6 | 22m | 132-189 | $233.89 | 77.1% |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAP.NYSE | 146.5k | 6.9 | 26.7m | 154-212 | $37.90 | -75.5% |
APD.NYSE | 189.7k | 5.9 | 46.9m | 219-275 | $312.99 | 43.0% |
BMY.NYSE | 386.8k | 2.3 | 28m | 66-78 | $54.14 | -17.9% |
GD.NYSE | 95.4k | 2.6 | 21.5m | 207-244 | $309.47 | 49.2% |
MDLZ.NASDAQ | 386.8k | 3.8 | 24m | 55-66 | $66.20 | 21.0% |
NXPI.NASDAQ | 292.9k | 10.9 | 48.9m | 140-189 | $233.89 | 66.7% |
Report date: 2022-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
MDT.NYSE | 802.1k | 11.9 | 73.5m | 87-101 | $87.72 | 1.2% |
PPG.NYSE | 177.5k | 3.4 | 21.9m | 107-138 | - | - |
Report date: 2022-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAP.NYSE | 137.1k | 7.3 | 25.7m | 164-217 | $37.90 | -76.9% |
APD.NYSE | 126.9k | 4.4 | 30.3m | 219-262 | $312.99 | 43.0% |
DE.NYSE | 83.1k | 6.2 | 27.8m | 284-398 | $394.06 | 38.8% |
IBM.NYSE | 173.4k | 5.8 | 23.5m | 125-145 | $213.72 | 70.8% |
NXPI.NASDAQ | 587.3k | 27.8 | 100.3m | 140-198 | $233.89 | 66.7% |
STX.NASDAQ | 333k | 8.8 | 26.2m | 67-88 | - | - |
Reduces
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
GLW.NYSE | -51.5k | -0.6 | -2.1m | 37-46 | $48.72 | 31.0% |
HIG.NYSE | -211.1k | -7.3 | -23.1m | 98-118 | $117.43 | 19.6% |
HSY.NYSE | -10.2k | -0.6 | -2m | 182-206 | $175.67 | -3.3% |
LOW.NYSE | -17.7k | -0.6 | -4.3m | 212-271 | $271.10 | 28.0% |
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ADI.NASDAQ | -455k | -11.1 | -103.6m | 199-244 | $225.80 | 13.6% |
APD.NYSE | -267.9k | -8.4 | -72.1m | 246-296 | $312.99 | 27.2% |
ARE.NYSE | -8.5k | -0.9 | -1m | 109-130 | $114.04 | 5.0% |
AVB.NYSE | -9k | -0.9 | -1.8m | 190-226 | $233.75 | 23.0% |
AXP.NYSE | -28.9k | -0.9 | -6.9m | 221-262 | $287.60 | 30.3% |
BAC.NYSE | -255.6k | -0.9 | -10.2m | 35-44 | $45.13 | 28.4% |
