Other Industrial Metals & Mining (Basic Materials)
Richest
Which company is the richest in the Other Industrial Metals & Mining industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | RIO.LSE | Rio Tinto PLC | 56340815202 | 10.7% |
2 | BHP.AU | BHP Group Limited | 49122703565 | 9.3% |
3 | VALE.NYSE | Vale SA ADR | 39712000000 | 7.5% |
4 | GLCNF.PINK | Glencore PLC | 38062098682 | 7.2% |
5 | NGLOY.OTCQX | Anglo American PLC ADR | 31617000000 | 6.0% |
6 | GMEXICOB.MX | Grupo México S.A.B. de C.V | 22800662904 | 4.3% |
7 | FMG.AU | Fortescue Ltd | 19532074987 | 3.7% |
8 | FSUGY.OTCQX | Fortescue Metals Group Ltd ADR | 19531000000 | 3.7% |
9 | TECK.NYSE | Teck Resources Ltd Class B | 18520547600 | 3.5% |
10 | 1211.SR | Saudi Arabian Mining Company | 15973044347 | 3.0% |
11 | SMMYY.PINK | Sumitomo Metal Mining Co Ltd ADR | 13445900000 | 2.5% |
12 | 603993.SHG | China Molybdenum Co Ltd Class A | 10476260410 | 2.0% |
13 | 3993.HK | CMOC Group Ltd | 10475968138 | 2.0% |
14 | UNTR.JK | United Tractors Tbk PT | 9139945500 | 1.7% |
15 | S32.AU | South32 Ltd | 8971493764 | 1.7% |
16 | SOUHY.PINK | South32 ADR | 8971000000 | 1.7% |
17 | GMKN.MCX | GMK Norilskiy Nikel PAO | 7606544400 | 1.4% |
18 | 010130.KO | Korea Zinc Inc | 6831298919 | 1.3% |
19 | BOL.ST | Boliden AB | 5584036200 | 1.1% |
20 | PE&OLES.MX | Industrias Peñoles S.A.B. de C.V | 5502199403 | 1.0% |
21 | IPOAF.PINK | Industrias Penoles Sab De CV | 5487746669 | 1.0% |
22 | VEDL.NSE | Vedanta Limited | 4964142000 | 0.9% |
23 | IVN.TO | Ivanhoe Mines Ltd. | 4580472446 | 0.9% |
24 | MDKA.JK | Merdeka Copper Gold PT | 4386279390 | 0.8% |
25 | 600111.SHG | China Northern Rare Earth Group High-Tech Co Ltd | 3691045047 | 0.7% |
26 | MALRY.PINK | Mineral Res | 3584000000 | 0.7% |
27 | 601168.SHG | Western Mining Co Ltd | 3046089574 | 0.6% |
28 | 000670.KO | YoungPoong | 3030210353 | 0.6% |
29 | ANTM.JK | Aneka Tambang Persero Tbk | 2969197200 | 0.6% |
30 | 000960.SHE | Yunnan Tin Co Ltd | 2919677430 | 0.6% |
31 | NIC.AU | Nickel Industries Limited | 2906801570 | 0.5% |
32 | PTNDY.PINK | Vale Indonesia Tbk PT ADR | 2724521000 | 0.5% |
33 | 600549.SHG | Xiamen Tungsten Co Ltd | 2697372268 | 0.5% |
34 | 601212.SHG | Baiyin Nonferrous Group Co Ltd | 2466252676 | 0.5% |
35 | 000878.SHE | Yunnan Copper Co Ltd | 2447243429 | 0.5% |
36 | 600711.SHG | Chengtun Mining Group Co Ltd | 2415344060 | 0.5% |
37 | 601958.SHG | Jinduicheng Molybdenum Co Ltd | 2388570808 | 0.5% |
38 | 000060.SHE | Shenzhen Zhongjin Lingnan Nonfemet Co Ltd | 2381774752 | 0.5% |
39 | MIN.AU | Mineral Resources Ltd | 2331033600 | 0.4% |
40 | PLS.AU | Pilbara Minerals Ltd | 2110007518 | 0.4% |
41 | IGO.AU | IGO Ltd | 2087328720 | 0.4% |
42 | ERA.PA | Eramet SA | 2078146800 | 0.4% |
43 | HINDZINC.NSE | Hindustan Zinc Limited | 1793010000 | 0.3% |
44 | 000629.SHE | Pangang Group Vanadium Titanium & Resources Co Ltd | 1758679499 | 0.3% |
45 | 002738.SHE | Sinomine Resource Exploration Co Ltd | 1650146413 | 0.3% |
46 | LYC.AU | Lynas Rare Earths Ltd | 1458720372 | 0.3% |
47 | ILU.AU | Iluka Resources Ltd | 1403888400 | 0.3% |
48 | 002237.SHE | Shandong Humon Smelting Co Ltd | 1308379950 | 0.2% |
49 | NEXA.NYSE | Nexa Resources SA | 1265732000 | 0.2% |
50 | 600392.SHG | Shenghe Resources Holding Co Ltd | 1262018899 | 0.2% |
51 | 000758.SHE | China Nonferrous Metal Industry’s Foreign Engineering and Construction Co Ltd | 1244241996 | 0.2% |
52 | S20.SG | STRAITS TRADING CO. LTD | 1186594031 | 0.2% |
53 | PRN.AU | Perenti Limited | 1163164303 | 0.2% |
54 | KMR.LSE | Kenmare Resources PLC | 1130235293 | 0.2% |
55 | 603979.SHG | JCHX Mining Management Co Ltd | 1116619605 | 0.2% |
56 | MP.NYSE | MP Materials Corp | 1109038000 | 0.2% |
57 | 000426.SHE | Inner Mongolia Xingye Mining Co Ltd | 1068392418 | 0.2% |
58 | 600456.SHG | BaoJi Titanium Industry Co Ltd | 1042003251 | 0.2% |
59 | 1205.HK | CITIC Resources Holdings Ltd | 1007622856 | 0.2% |
60 | 002171.SHE | Anhui Jingcheng Copper Share Co Ltd | 946591751 | 0.2% |
61 | 002155.SHE | Hunan Gold Corp Ltd | 938724460 | 0.2% |
62 | MTRN.NYSE | Materion Corporation | 931895000 | 0.2% |
63 | 000657.SHE | China Tungsten and Hightech Materials Co Ltd | 907274958 | 0.2% |
64 | 000969.SHE | Advanced Technology & Materials Co Ltd | 877062662 | 0.2% |
65 | GSM.NASDAQ | Ferroglobe PLC | 876006000 | 0.2% |
66 | 002978.SHE | Sichuan Anning Iron and Titanium Co | 867005579 | 0.2% |
67 | MOLYMET.SN | Molymet | 861452144 | 0.2% |
68 | 3833.HK | Xinjiang Xinxin Mining Industry Co Ltd | 761808907 | 0.1% |
69 | KOZAA.IS | Koza Anadolu Metal Madencilik Isletmeleri AS | 702973282 | 0.1% |
70 | 600531.SHG | Henan Yuguang Gold & Lead Co Ltd | 700788523 | 0.1% |
71 | TINS.JK | Timah Persero Tbk | 677258000 | 0.1% |
72 | GRR.AU | Grange Resources Limited | 670774430 | 0.1% |
73 | LAC.NYSE | Lithium Americas Corp | 664482536 | 0.1% |
74 | CITA.JK | Cita Mineral Investindo Tbk PT | 657120673 | 0.1% |
75 | 600961.SHG | Zhuzhou Smelter Group Co Ltd | 596103429 | 0.1% |
76 | AMG.AS | AMG Advanced Metallurgical Group NV | 565390855 | 0.1% |
77 | 000603.SHE | Shengda Mining Co Ltd | 557435364 | 0.1% |
78 | 000762.SHE | Tibet Mineral Development Co Ltd | 543769960 | 0.1% |
79 | 601020.SHG | Tibet Huayu Mining Co Ltd | 538835735 | 0.1% |
80 | BCI.AU | BCI Minerals Limited | 523715738 | 0.1% |
81 | 600338.SHG | Tibet Summit Resources Co Ltd | 519592279 | 0.1% |
82 | SYR.AU | Syrah Resources Ltd | 518243515 | 0.1% |
83 | SYA.AU | Sayona Mining Ltd | 517479703 | 0.1% |
84 | 600259.SHG | Rising Nonferrous Metals Share Co Ltd | 503112381 | 0.1% |
85 | LTR.AU | Liontown Resources Ltd | 500854829 | 0.1% |
86 | 000751.SHE | Huludao Zinc Industry Co Ltd | 494678684 | 0.1% |
87 | 002149.SHE | Western Metal Materials Co Ltd | 484817872 | 0.1% |
88 | 000688.SHE | Guocheng Mining Co Ltd | 470489545 | 0.1% |
89 | VUL.AU | Vulcan Energy Resources Ltd | 452646208 | 0.1% |
90 | ALS.TO | Altius Minerals Corporation | 450594651 | 0.1% |
91 | S.TO | Sherritt International Corporation | 418092850 | 0.1% |
92 | MAH.AU | Macmahon Holdings Ltd | 412038156 | 0.1% |
93 | AFM.V | Alphamin Res | 408299760 | 0.1% |
94 | OMH.AU | OM Holdings Ltd | 401468419 | 0.1% |
95 | PTRO.JK | Petrosea Tbk | 383363302 | 0.1% |
96 | 0521.HK | CWT International Ltd | 382772202 | 0.1% |
97 | 000795.SHE | Innuovo Technology Co Ltd Class A | 373182578 | 0.1% |
98 | MDI.TO | Major Drilling Group International | 366801548 | 0.1% |
99 | 1091.HK | South Manganese Investment Ltd | 363444517 | 0.1% |
100 | JMS.AU | Jupiter Mines Ltd | 353392505 | 0.1% |
101 | CMP.NYSE | Compass Minerals International Inc | 352100000 | 0.1% |
102 | 000962.SHE | Ningxia Orient Tantalum Industry Co Ltd | 349096968 | 0.1% |
103 | ITMA.JK | Sumber Energi Andalan Tbk PT | 339061194 | 0.1% |
104 | BQSSF.OTCQX | Boss Resources Ltd | 331901722 | 0.1% |
105 | BOE.AU | Boss Energy Limited | 331901722 | 0.1% |
106 | MFRISCOA-1.MX | Minera Frisco S.A.B. de C.V | 326011602 | 0.1% |
107 | 600172.SHG | Henan Huanghe Whirlwind Co Ltd | 309803174 | 0.1% |
108 | 603505.SHG | China Kings Resources Group Co | 306948407 | 0.1% |
109 | PLL.AU | Piedmont Lithium Ltd | 299641491 | 0.1% |
110 | 002378.SHE | Chongyi Zhangyuan Tungsten Co Ltd | 292096997 | 0.1% |
111 | MOIL.NSE | MOIL Limited | 289462567 | 0.1% |
112 | AUTLANB.MX | Compañía Minera Autlán S.A.B. de C.V | 281684467 | 0.1% |
113 | CAPD.LSE | Capital Drilling Ltd | 278324087 | 0.1% |
114 | AOT.TO | Ascot Resources Ltd. | 275004953 | 0.1% |
115 | GFM.LSE | Griffin Mining | 269751115 | 0.1% |
116 | 0769.HK | China Rare Earth Holdings Ltd | 262674046 | 0.0% |
117 | JLP.LSE | Jubilee Platinum | 258962868 | 0.0% |
118 | 603399.SHG | Jinzhou Jixiang Molybdenum Co Ltd | 257615976 | 0.0% |
119 | SLI.NYSE MKT | Standard Lithium Ltd | 243040342 | 0.0% |
120 | DVP.AU | Develop Global Ltd | 227277349 | 0.0% |
121 | 3939.HK | Wanguo International Mining Group Ltd | 226219881 | 0.0% |
122 | SOLG.TO | SolGold PLC | 223835817 | 0.0% |
123 | MLX.AU | Metals X Ltd | 217385143 | 0.0% |
124 | LGO.TO | Largo Resources Ltd | 206468811 | 0.0% |
125 | AMI.AU | Aurelia Metals | 206078590 | 0.0% |
126 | WM.TO | Wallbridge Mining Company Limited | 205806610 | 0.0% |
127 | 002428.SHE | Yunnan Lincang Xinyuan Germanium Industrial Co Ltd | 203864724 | 0.0% |
128 | HAS.AU | Hastings Rare Metals Ltd | 192789389 | 0.0% |
129 | VZLA.NYSE MKT | Vizsla Resources Corp | 192693950 | 0.0% |
130 | 9927.TW | Thye Ming Industrial Co Ltd | 188826951 | 0.0% |
131 | 600980.SHG | BGRIMM Science and Technology Co Ltd | 188822096 | 0.0% |
132 | AIS.AU | Aeris Resources Ltd | 176770915 | 0.0% |
133 | WTRNF.PINK | Western Resources Corp | 173729616 | 0.0% |
134 | TLO.TO | Talon Metals Corp | 171612835 | 0.0% |
135 | JRV.AU | Jervois Mining Ltd | 169594374 | 0.0% |
136 | CXO.AU | Core Lithium Ltd | 167069549 | 0.0% |
137 | ADT.AU | Adriatic Metals Plc | 162180843 | 0.0% |
138 | A4N.AU | Alpha HPA Ltd | 160762610 | 0.0% |
139 | OIII.V | O3 Mining Inc | 155895343 | 0.0% |
140 | 0166.HK | New Times Energy Corporation Ltd | 153223400 | 0.0% |
141 | CNC.V | Canada Nickel Company Inc | 144117372 | 0.0% |
142 | 002114.SHE | Yunnan luoping Zinc & Electricity Co Ltd | 142589807 | 0.0% |
143 | INR.AU | ioneer Ltd | 141930938 | 0.0% |
144 | 0195.HK | Greentech Technology International Ltd | 140258907 | 0.0% |
145 | WRN.NYSE MKT | Western Copper and Gold Corp | 136436216 | 0.0% |
146 | NOM.OL | Nordic Mining ASA | 136228551 | 0.0% |
147 | WWR.NYSE MKT | Westwater Resources Inc | 134917000 | 0.0% |
148 | TMQ.NYSE MKT | Trilogy Metals Inc | 133823000 | 0.0% |
149 | ASM.AU | Australian Strategic Materials Ltd | 133067938 | 0.0% |
150 | FURY.TO | Fury Gold Mines Ltd | 130043686 | 0.0% |
151 | GLO.TO | Global Atomic Corp | 127348343 | 0.0% |
152 | RHI.AU | Red Hill Iron Ltd | 126505127 | 0.0% |
153 | SKE.TO | Skeena Resources Ltd | 121688267 | 0.0% |
154 | EMX.NYSE MKT | EMX Royalty Corp | 117409000 | 0.0% |
155 | GEO.TO | Geodrill Limited | 117324670 | 0.0% |
156 | SMT.TO | Sierra Metals Inc. | 117114759 | 0.0% |
157 | LI.V | American Lithium Corp | 114561942 | 0.0% |
158 | 002842.SHE | Guangdong Xianglu Tungsten Co Ltd | 112450346 | 0.0% |
159 | KP2.AU | Kore Potash Ltd DRC | 110900307 | 0.0% |
160 | SAU.TO | St Augustine Gold and Copper Ltd | 110794389 | 0.0% |
161 | AFAGR.HE | Afarak Group Oyj | 110203270 | 0.0% |
162 | RNU.AU | Renascor Resources Ltd | 109760727 | 0.0% |
163 | ASHAPURMIN.NSE | Ashapura Minechem Limited | 108238179 | 0.0% |
164 | FEX.AU | Fenix Resources Ltd | 108187733 | 0.0% |
165 | GL1.AU | Global Lithium Resources Ltd | 108147843 | 0.0% |
166 | CHN.AU | Chalice Mining Limited | 105879266 | 0.0% |
167 | SGML.NASDAQ | Sigma Lithium Resources Corp | 105787148 | 0.0% |
168 | 600714.SHG | Qinghai Jinrui Mineral Development Co Ltd | 104991832 | 0.0% |
169 | 0637.HK | Lee Kee Holdings Ltd | 104418843 | 0.0% |
170 | GLN.AU | Galan Lithium Ltd | 103961473 | 0.0% |
171 | ADN.AU | Andromeda Metals Ltd | 100730700 | 0.0% |
172 | LKE.AU | Lake Resources NL | 100534487 | 0.0% |
173 | FAR.TO | Foraco International SA | 94111002 | 0.0% |
174 | ARU.AU | Arafura Resources Ltd | 93731943 | 0.0% |
175 | AVL.TO | Avalon Advanced Materials Ltd | 92330661 | 0.0% |
176 | AVL.AU | Australian Vanadium Ltd | 91671278 | 0.0% |
177 | SFX.AU | Sheffield Resources Ltd | 89839752 | 0.0% |
178 | NKL.V | Nickel 28 Capital Corp | 85871343 | 0.0% |
179 | MLG.AU | MLG OZ Ltd | 85093720 | 0.0% |
180 | NDM.TO | Northern Dynasty Minerals Ltd | 84642880 | 0.0% |
181 | LOT.AU | Lotus Resources Ltd | 82857629 | 0.0% |
182 | NMG.NYSE | Nouveau Monde Graphite Inc | 82162219 | 0.0% |
183 | KGL.AU | KGL Resources Ltd | 80616499 | 0.0% |
184 | 0601.HK | Rare Earth Magnesium Technology Group Holdings Ltd | 78765489 | 0.0% |
185 | NICL.JK | PAM Mineral Tbk PT | 78184530 | 0.0% |
186 | MGNZ.MCX | Solikamskiy Magniyevyi Zavod | 77381424 | 0.0% |
187 | IFSH.JK | Ifishdeco PT | 76225740 | 0.0% |
188 | LRS.AU | Latin Resources Ltd | 75072190 | 0.0% |
189 | ZINC.JK | Kapuas Prima Coal Tbk PT | 72856491 | 0.0% |
190 | IMA.AU | Image Resources NL | 72012288 | 0.0% |
191 | KOD.LSE | Kodal Minerals PLC | 71994569 | 0.0% |
192 | ALDE.V | Aldebaran Resources Inc | 71704039 | 0.0% |
193 | OM.V | Osisko Metals Inc | 71160882 | 0.0% |
194 | PEX.AU | Peel Mining Ltd | 70996809 | 0.0% |
195 | DKFT.JK | Central Omega Resources Tbk PT | 70483718 | 0.0% |
196 | LAM.TO | Laramide Resources Ltd. | 69083935 | 0.0% |
197 | FVL.TO | Freegold Ventures Limited | 68431913 | 0.0% |
198 | USAS.NYSE MKT | Americas Silver Corp | 67281132 | 0.0% |
199 | G1A.AU | Galena Mining Ltd | 66229865 | 0.0% |
200 | WR1.AU | Winsome Resources Ltd | 65534097 | 0.0% |
201 | CUSN.V | Cornish Metals Inc. | 64442804 | 0.0% |
202 | 0159.HK | Brockman Mining Ltd | 64060334 | 0.0% |
203 | NVA.AU | Nova Minerals Ltd | 63988779 | 0.0% |
204 | 2623.HK | Add New Energy Investment Holdings Group Ltd | 63206709 | 0.0% |
205 | MRC.AU | Mineral Commodities Ltd | 62860577 | 0.0% |
206 | BCM.V | Bear Creek Mining Corporation | 62085342 | 0.0% |
207 | GT1.AU | Green Technology Metals Ltd | 61874484 | 0.0% |
208 | ROLO.MCX | Rusolovo OAO | 61590566 | 0.0% |
209 | SMDZF.PINK | Strategic Metals Ltd | 61308593 | 0.0% |
210 | GPH.V | Graphite One Inc | 61271500 | 0.0% |
211 | ORN.AU | Orion Minerals Ltd | 60448176 | 0.0% |
212 | ATY.V | Atico Mining Corporation | 59714069 | 0.0% |
213 | LPD.AU | Lepidico Ltd | 57541226 | 0.0% |
214 | NWST.V | Northwest Copper Corp | 57412589 | 0.0% |
215 | PRE.LSE | Pensana Rare Earths Plc | 56760416 | 0.0% |
216 | OCO.V | Oroco Resource Corp | 55185957 | 0.0% |
217 | 2326.HK | New Provenance Everlasting Holdings Ltd | 54789830 | 0.0% |
218 | CRE.V | Critical Elements Corporation | 54617901 | 0.0% |
219 | STM.AU | Sunstone Metals Ltd | 54578779 | 0.0% |
220 | AZL.AU | Arizona Lithium Ltd | 54036988 | 0.0% |
221 | TK.V | Tinka Resources Limited | 53539265 | 0.0% |
222 | FPX.V | FPX Nickel Corp | 53503783 | 0.0% |
223 | AMN.AU | Agrimin Ltd | 53404140 | 0.0% |
224 | DRR.AU | Deterra Royalties Ltd | 52260941 | 0.0% |
225 | ATR.AU | Astron Corporation Ltd | 52139010 | 0.0% |
226 | 600331.SHG | Hongda | 51993442 | 0.0% |
227 | ELBM.NASDAQ | Electra Battery Materials Corp | 51759108 | 0.0% |
228 | LIT.V | Argentina Lithium & Energy Corp | 51751054 | 0.0% |
229 | REG.V | Regulus Resources Inc | 49495947 | 0.0% |
230 | ERC.V | Eros Resources Corp | 49337581 | 0.0% |
231 | MMS.V | Macarthur Minerals Ltd | 48287804 | 0.0% |
232 | 6128.HK | Earthasia Intl Hldg Ltd | 47498483 | 0.0% |
233 | NWC.AU | New World Resources Limited | 46893212 | 0.0% |
234 | G6M.AU | Group 6 Metals Ltd | 46157804 | 0.0% |
235 | LTMCF.PINK | Lithium Chile Inc | 46118517 | 0.0% |
236 | AML.AU | Aeon Metals Ltd | 45678242 | 0.0% |
237 | PEK.AU | Peak Resources Ltd | 45575239 | 0.0% |
238 | OGD.TO | Orbit Garant Drilling Inc. | 43081804 | 0.0% |
239 | AGE.AU | Alligator Energy Ltd | 42830873 | 0.0% |
240 | MSV.AU | Mitchell Services Ltd | 42685653 | 0.0% |
241 | 20MICRONS.NSE | 20 Microns Limited | 41783529 | 0.0% |
242 | DRX.AU | Diatreme Resources Ltd | 41346434 | 0.0% |
243 | LIN.AU | Lindian Resources Ltd | 41113297 | 0.0% |
244 | ZNWD.LSE | Zinnwald Lithium PLC | 40498015 | 0.0% |
245 | ATM.LSE | AfriTin Mining Ltd | 40183667 | 0.0% |
246 | ERD.TO | Erdene Resource Development Corp | 39969180 | 0.0% |
247 | HIO.AU | Hawsons Iron Ltd | 39599724 | 0.0% |
248 | CCCM.V | C3 Metals Inc | 39237643 | 0.0% |
249 | FWZ.V | Fireweed Zinc Ltd | 39207089 | 0.0% |
250 | BKT.AU | Black Rock Mining Ltd | 38711170 | 0.0% |
251 | VML.AU | Vital Metals Ltd | 37775570 | 0.0% |
252 | UNKL.MCX | Kombinat Yuzhuralnikel' OAO | 37588339 | 0.0% |
253 | PML.V | Panoro Minerals Ltd. | 37556245 | 0.0% |
254 | SURG.V | Surge Copper Corp | 37533759 | 0.0% |
255 | CCE.V | Commerce Resources Corp. | 37523606 | 0.0% |
256 | RTR.AU | Rumble Resources Ltd | 37325109 | 0.0% |
257 | PXC.LSE | Phoenix Global Mining Ltd | 37188471 | 0.0% |
258 | E25.AU | Element 25 Ltd | 37158303 | 0.0% |
259 | MGL.AU | Magontec Ltd | 36843209 | 0.0% |
260 | WML.V | Wealth Minerals Ltd. | 36806515 | 0.0% |
261 | AZM.V | Azimut Exploration Inc. | 36672442 | 0.0% |
262 | KLD.V | Kenorland Minerals Ltd | 36313850 | 0.0% |
263 | FPC.V | Falco Resources Ltd | 36212942 | 0.0% |
264 | RXM.AU | Rex Minerals Ltd | 35950210 | 0.0% |
265 | CTM.AU | Centaurus Metals Ltd | 35912800 | 0.0% |
266 | ARL.AU | Ardea Resources Ltd | 35883560 | 0.0% |
267 | FNCJF.PINK | Fancamp Exploration Ltd. | 35178088 | 0.0% |
268 | LEG.AU | Legend Mining Ltd | 35083890 | 0.0% |
269 | SAV.LSE | Savannah Resources Plc | 35030858 | 0.0% |
270 | REEMF.OTCQB | Rare Element Resources Ltd | 33872000 | 0.0% |
271 | IPX.AU | IperionX Limited | 33391273 | 0.0% |
272 | EGR.AU | EcoGraf Ltd | 33046824 | 0.0% |
273 | PUR.AU | Pursuit Minerals Ltd | 32550524 | 0.0% |
274 | ASN.AU | Anson Resources Ltd | 32298280 | 0.0% |
275 | BMR.V | Battery Mineral Resources Corp | 30987401 | 0.0% |
276 | FIL.TO | Filo Mining Corp | 30784571 | 0.0% |
277 | AUZ.AU | Australian Mines Ltd | 30386688 | 0.0% |
278 | LM8.AU | Lunnon Metals Ltd | 30151653 | 0.0% |
279 | UCU.V | Ucore Rare Metals Inc | 29921269 | 0.0% |
280 | VUL.V | Vulcan Minerals Inc. | 29726510 | 0.0% |
281 | KC.V | Kutcho Copper Corp | 29415778 | 0.0% |
282 | 000697.SHE | Shaanxi Ligeance Mineral Resources Co Ltd | 29241882 | 0.0% |
283 | SAM.TO | Starcore International Mines Ltd | 29041180 | 0.0% |
284 | MRL.AU | Mayur Resources Ltd | 28901989 | 0.0% |
285 | CAY.AU | Canyon Resources Ltd | 28532400 | 0.0% |
286 | AII.TO | Almonty Industries Inc | 28433175 | 0.0% |
287 | CPAU.V | Copaur Minerals Inc | 28421667 | 0.0% |
288 | MD.V | Midland Exploration Inc | 28303670 | 0.0% |
289 | GGI.V | Garibaldi Resources Corp. | 28260632 | 0.0% |
290 | IRON.LSE | Ironveld Plc | 27773508 | 0.0% |
291 | CNX.V | Callinex Mines | 27542455 | 0.0% |
292 | HLOGF.OTCQB | Helium One Global Ltd | 27204804 | 0.0% |
293 | LMG.AU | Latrobe Magnesium Ltd | 27074612 | 0.0% |
294 | WIN.AU | Widgie Nickel Ltd | 27015264 | 0.0% |
295 | FEO.V | Oceanic Iron Ore Corp | 26626543 | 0.0% |
296 | TLG.AU | Talga Resources Ltd | 26164777 | 0.0% |
297 | XTC.AU | XTC Lithium Limited | 26041509 | 0.0% |
298 | WKT.AU | Walkabout Resources Ltd | 25961405 | 0.0% |
299 | UAMY.NYSE MKT | United States Antimony Corporation | 25701839 | 0.0% |
300 | PE.V | Pure Energy Minerals Ltd | 25328138 | 0.0% |
301 | ELEF.TO | Silver Elephant Mining Corp | 25253204 | 0.0% |
302 | NEXT.TO | NextSource Materials Inc | 25201668 | 0.0% |
303 | DAN.V | Arianne Phosphate Inc | 24782625 | 0.0% |
304 | RCK.V | Rock Tech Lithium Inc | 24609871 | 0.0% |
305 | GMX.TO | Globex Mining Enterprises Inc. | 24169792 | 0.0% |
306 | FMS.V | Focus Graphite Inc | 24052372 | 0.0% |
307 | XPL.NYSE MKT | Solitario Exploration & Royalty Corp | 23994000 | 0.0% |
308 | MGT.AU | Magnetite Mines Ltd | 23963256 | 0.0% |
309 | EMH.AU | European Metals Holdings | 23728700 | 0.0% |
310 | NMT.AU | Neometals Ltd | 23723423 | 0.0% |
311 | NCP.TO | Nickel Creek Platinum Corp | 23719695 | 0.0% |
312 | AGR.AU | Aguia Resources Ltd | 23640893 | 0.0% |
313 | BSR.V | Bluestone Resources Inc | 23617215 | 0.0% |
314 | ENR.AU | Encounter Resources Ltd | 23576928 | 0.0% |
315 | NKG.V | Nevada King Gold Corp | 23408022 | 0.0% |
316 | FL.V | Frontier Lithium Inc | 23397463 | 0.0% |
317 | MLS.AU | Metals Australia Ltd | 23334485 | 0.0% |
318 | KDNC.LSE | Cadence Minerals PLC | 23130174 | 0.0% |
319 | NIO.ST | Nordic Iron Ore | 23064919 | 0.0% |
320 | ALLIF.OTCQX | Alpha Lithium Corporation | 23057414 | 0.0% |
321 | DEFN.V | Defense Metals Corp | 22951880 | 0.0% |
322 | PXX.AU | Polarx Ltd | 22848544 | 0.0% |
323 | DME.AU | Dome Gold Mines Ltd | 22712247 | 0.0% |
324 | PNN.AU | Power Minerals Ltd | 22658189 | 0.0% |
325 | SYH.V | Skyharbour Resources Ltd | 22647658 | 0.0% |
326 | SVM.AU | Sovereign Metals Ltd | 22346947 | 0.0% |
327 | COB.AU | Cobalt Blue Holdings Ltd | 22246932 | 0.0% |
328 | IVR.AU | Investigator Resources Ltd | 22092199 | 0.0% |
329 | MNO.TO | Meridian Mining UK Societas | 21586802 | 0.0% |
330 | ARR.AU | American Rare Earths Ltd | 21501002 | 0.0% |
331 | TLG.TO | Troilus Gold Corp | 21375449 | 0.0% |
332 | CST.AU | Castile Resources Ltd | 21239778 | 0.0% |
333 | MTH.AU | Mithril Resources Ltd | 21122986 | 0.0% |
334 | NCFFF.PINK | Northcliff Resources Ltd | 21065927 | 0.0% |
335 | 1380.HK | China Kingstone Mining Holdings Ltd | 20823757 | 0.0% |
336 | ADV.AU | Ardiden Ltd | 20609858 | 0.0% |
337 | QPM.AU | Queensland Pacific Metals Ltd | 20472370 | 0.0% |
338 | CBE.AU | Cobre Ltd | 19887510 | 0.0% |
339 | TOE.AU | Toro Energy Ltd | 19770309 | 0.0% |
340 | BEM.LSE | Beowulf Mining | 19584090 | 0.0% |
341 | BMV.LSE | Bluebird Merchant Ventures Ltd | 19346834 | 0.0% |
342 | SMY.V | Search Minerals Inc | 19268695 | 0.0% |
343 | VR8.AU | Vanadium Resources Ltd | 19204601 | 0.0% |
344 | LLG.V | Mason Graphite Inc. | 19025944 | 0.0% |
345 | AGX.V | Silver X Mining Corp | 18706516 | 0.0% |
346 | TON.AU | Triton Minerals Ltd | 18549940 | 0.0% |
347 | CLA.AU | Celsius Resources Ltd | 18485558 | 0.0% |
348 | KAV.LSE | Kavango Resources PLC | 18352940 | 0.0% |
349 | RRR.LSE | Red Rock Resources | 17966595 | 0.0% |
350 | CZR.AU | Czr Resources Ltd | 17931968 | 0.0% |
351 | KRR.AU | King River Resources Ltd | 17874480 | 0.0% |
352 | TGN.AU | Tungsten Mining NL | 17805024 | 0.0% |
353 | BRO.V | Barksdale Resources Corp | 17618490 | 0.0% |
354 | ZNX.V | ZincX Resources Corp | 17599793 | 0.0% |
355 | STUD.V | Stallion Gold Corp | 17489599 | 0.0% |
356 | NMI.V | Namibia Critical Metals Inc | 17470904 | 0.0% |
357 | EMM.V | Giyani Metals Corp | 17390136 | 0.0% |
358 | SRL.V | Salazar Resources Limited | 17325012 | 0.0% |
359 | AAG.V | Aftermath Silver Ltd | 17109035 | 0.0% |
360 | PSC.AU | Prospect Resources Ltd | 17082106 | 0.0% |
361 | ARCM.LSE | Arc Minerals Limited | 17047706 | 0.0% |
362 | VMC.AU | Venus Metals Corporation Ltd | 16677324 | 0.0% |
363 | JNO.AU | Juno Minerals Ltd | 16601225 | 0.0% |
364 | SAG.V | Sterling Metals Corp | 16431421 | 0.0% |
365 | CRR.AU | Critical Resources Ltd | 16268441 | 0.0% |
366 | CWX.AU | Carawine Resources Limited | 16121585 | 0.0% |
367 | LITM.NASDAQ | Snow Lake Resources Ltd | 16097363 | 0.0% |
368 | LEM.V | Leading Edge Materials Corp | 16071438 | 0.0% |
369 | INF.AU | Infinity Lithium Corporation Ltd | 15964068 | 0.0% |
370 | MNB.AU | Minbos Resources Ltd | 15847881 | 0.0% |
371 | MMA.V | Midnight Sun Mining Corp | 15795868 | 0.0% |
372 | PAM.AU | Pan Asia Metals Ltd | 15774729 | 0.0% |
