Other Industrial Metals & Mining (Basic Materials)
Richest
Which company is the richest in the Other Industrial Metals & Mining industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | RIO.LSE | Rio Tinto PLC | 56330903693 | 10.7% |
2 | BHP.AU | BHP Group Limited | 49119361440 | 9.3% |
3 | VALE.NYSE | Vale SA ADR | 39712000000 | 7.5% |
4 | GLCNF.PINK | Glencore PLC | 38062098682 | 7.2% |
5 | NGLOY.OTCQX | Anglo American PLC ADR | 31617000000 | 6.0% |
6 | GMEXICOB.MX | Grupo México S.A.B. de C.V | 22792720147 | 4.3% |
7 | FSUGY.OTCQX | Fortescue Metals Group Ltd ADR | 19531000000 | 3.7% |
8 | FMG.AU | Fortescue Ltd | 19530746098 | 3.7% |
9 | TECK.NYSE | Teck Resources Ltd Class B | 18409212000 | 3.5% |
10 | 1211.SR | Saudi Arabian Mining Company | 15949078789 | 3.0% |
11 | SMMYY.PINK | Sumitomo Metal Mining Co Ltd ADR | 13859620000 | 2.6% |
12 | 603993.SHG | China Molybdenum Co Ltd Class A | 10423119959 | 2.0% |
13 | 3993.HK | CMOC Group Ltd | 10416462220 | 2.0% |
14 | UNTR.JK | United Tractors Tbk PT | 9079694000 | 1.7% |
15 | SOUHY.PINK | South32 ADR | 8971000000 | 1.7% |
16 | S32.AU | South32 Ltd | 8970883377 | 1.7% |
17 | GMKN.MCX | GMK Norilskiy Nikel PAO | 7569442825 | 1.4% |
18 | 010130.KO | Korea Zinc Inc | 6831298919 | 1.3% |
19 | BOL.ST | Boliden AB | 5596349400 | 1.1% |
20 | IPOAF.PINK | Industrias Penoles Sab De CV | 5575205000 | 1.1% |
21 | PE&OLES.MX | Industrias Peñoles S.A.B. de C.V | 5500282676 | 1.0% |
22 | VEDL.NSE | Vedanta Limited | 4964142000 | 0.9% |
23 | IVN.TO | Ivanhoe Mines Ltd. | 4783340896 | 0.9% |
24 | MDKA.JK | Merdeka Copper Gold PT | 4404245750 | 0.8% |
25 | 600111.SHG | China Northern Rare Earth Group High-Tech Co Ltd | 3672322355 | 0.7% |
26 | MALRY.PINK | Mineral Res | 3584000000 | 0.7% |
27 | 601168.SHG | Western Mining Co Ltd | 3030638395 | 0.6% |
28 | 000670.KO | YoungPoong | 3030210353 | 0.6% |
29 | ANTM.JK | Aneka Tambang Persero Tbk | 2969197200 | 0.6% |
30 | NIC.AU | Nickel Industries Limited | 2906603802 | 0.6% |
31 | 000960.SHE | Yunnan Tin Co Ltd | 2904867472 | 0.6% |
32 | PTNDY.PINK | Vale Indonesia Tbk PT ADR | 2724521000 | 0.5% |
33 | 600549.SHG | Xiamen Tungsten Co Ltd | 2683689945 | 0.5% |
34 | 601212.SHG | Baiyin Nonferrous Group Co Ltd | 2453742698 | 0.5% |
35 | 000878.SHE | Yunnan Copper Co Ltd | 2434829875 | 0.5% |
36 | 600711.SHG | Chengtun Mining Group Co Ltd | 2403092315 | 0.5% |
37 | 601958.SHG | Jinduicheng Molybdenum Co Ltd | 2376454869 | 0.5% |
38 | 000060.SHE | Shenzhen Zhongjin Lingnan Nonfemet Co Ltd | 2369693286 | 0.4% |
39 | MIN.AU | Mineral Resources Ltd | 2324224000 | 0.4% |
40 | PLS.AU | Pilbara Minerals Ltd | 2103843597 | 0.4% |
41 | ERA.PA | Eramet SA | 2096092800 | 0.4% |
42 | IGO.AU | IGO Ltd | 2081231050 | 0.4% |
43 | HINDZINC.NSE | Hindustan Zinc Limited | 1793010000 | 0.3% |
44 | 000629.SHE | Pangang Group Vanadium Titanium & Resources Co Ltd | 1749758661 | 0.3% |
45 | 002738.SHE | Sinomine Resource Exploration Co Ltd | 1641776105 | 0.3% |
46 | LYC.AU | Lynas Rare Earths Ltd | 1454459043 | 0.3% |
47 | ILU.AU | Iluka Resources Ltd | 1399787250 | 0.3% |
48 | 002237.SHE | Shandong Humon Smelting Co Ltd | 1301743241 | 0.2% |
49 | NEXA.NYSE | Nexa Resources SA | 1265732000 | 0.2% |
50 | 600392.SHG | Shenghe Resources Holding Co Ltd | 1255617354 | 0.2% |
51 | 000758.SHE | China Nonferrous Metal Industry’s Foreign Engineering and Construction Co Ltd | 1237930623 | 0.2% |
52 | S20.SG | STRAITS TRADING CO. LTD | 1188191492 | 0.2% |
53 | PRN.AU | Perenti Limited | 1159766376 | 0.2% |
54 | KMR.LSE | Kenmare Resources PLC | 1130036461 | 0.2% |
55 | 603979.SHG | JCHX Mining Management Co Ltd | 1110955592 | 0.2% |
56 | MP.NYSE | MP Materials Corp | 1064540000 | 0.2% |
57 | 000426.SHE | Inner Mongolia Xingye Mining Co Ltd | 1062973037 | 0.2% |
58 | 600456.SHG | BaoJi Titanium Industry Co Ltd | 1036717727 | 0.2% |
59 | 1205.HK | CITIC Resources Holdings Ltd | 1007622856 | 0.2% |
60 | 002171.SHE | Anhui Jingcheng Copper Share Co Ltd | 941790198 | 0.2% |
61 | 002155.SHE | Hunan Gold Corp Ltd | 933962814 | 0.2% |
62 | MTRN.NYSE | Materion Corporation | 931895000 | 0.2% |
63 | 000657.SHE | China Tungsten and Hightech Materials Co Ltd | 902672839 | 0.2% |
64 | GSM.NASDAQ | Ferroglobe PLC | 876006000 | 0.2% |
65 | 000969.SHE | Advanced Technology & Materials Co Ltd | 872613794 | 0.2% |
66 | 002978.SHE | Sichuan Anning Iron and Titanium Co | 862607725 | 0.2% |
67 | MOLYMET.SN | Molymet | 849059985 | 0.2% |
68 | 3833.HK | Xinjiang Xinxin Mining Industry Co Ltd | 757481656 | 0.1% |
69 | TINS.JK | Timah Persero Tbk | 718372900 | 0.1% |
70 | KOZAA.IS | Koza Anadolu Metal Madencilik Isletmeleri AS | 700540848 | 0.1% |
71 | 600531.SHG | Henan Yuguang Gold & Lead Co Ltd | 697233799 | 0.1% |
72 | GRR.AU | Grange Resources Limited | 668814911 | 0.1% |
73 | LAC.NYSE | Lithium Americas Corp | 658680000 | 0.1% |
74 | CITA.JK | Cita Mineral Investindo Tbk PT | 657120673 | 0.1% |
75 | 600961.SHG | Zhuzhou Smelter Group Co Ltd | 593079716 | 0.1% |
76 | AMG.AS | AMG Advanced Metallurgical Group NV | 565399709 | 0.1% |
77 | 000603.SHE | Shengda Mining Co Ltd | 554607793 | 0.1% |
78 | 000762.SHE | Tibet Mineral Development Co Ltd | 541011707 | 0.1% |
79 | 601020.SHG | Tibet Huayu Mining Co Ltd | 536102510 | 0.1% |
80 | BCI.AU | BCI Minerals Limited | 522185819 | 0.1% |
81 | 600338.SHG | Tibet Summit Resources Co Ltd | 516956666 | 0.1% |
82 | SYA.AU | Sayona Mining Ltd | 515968001 | 0.1% |
83 | 600259.SHG | Rising Nonferrous Metals Share Co Ltd | 500560362 | 0.1% |
84 | LTR.AU | Liontown Resources Ltd | 499391692 | 0.1% |
85 | 000751.SHE | Huludao Zinc Industry Co Ltd | 492169444 | 0.1% |
86 | 002149.SHE | Western Metal Materials Co Ltd | 482358651 | 0.1% |
87 | 000688.SHE | Guocheng Mining Co Ltd | 468103004 | 0.1% |
88 | ALS.TO | Altius Minerals Corporation | 447885918 | 0.1% |
89 | MAH.AU | Macmahon Holdings Ltd | 410834478 | 0.1% |
90 | S.TO | Sherritt International Corporation | 410389200 | 0.1% |
91 | AFM.V | Alphamin Res | 408341897 | 0.1% |
92 | OMH.AU | OM Holdings Ltd | 400295618 | 0.1% |
93 | PTRO.JK | Petrosea Tbk | 393891667 | 0.1% |
94 | 0521.HK | CWT International Ltd | 382772202 | 0.1% |
95 | 000795.SHE | Innuovo Technology Co Ltd Class A | 371289623 | 0.1% |
96 | MDI.TO | Major Drilling Group International | 364596534 | 0.1% |
97 | 1091.HK | South Manganese Investment Ltd | 363444517 | 0.1% |
98 | SYR.AU | Syrah Resources Ltd | 353599403 | 0.1% |
99 | JMS.AU | Jupiter Mines Ltd | 352360147 | 0.1% |
100 | CMP.NYSE | Compass Minerals International Inc | 352100000 | 0.1% |
101 | 000962.SHE | Ningxia Orient Tantalum Industry Co Ltd | 347326186 | 0.1% |
102 | ITMA.JK | Sumber Energi Andalan Tbk PT | 339053501 | 0.1% |
103 | BOE.AU | Boss Energy Limited | 330932144 | 0.1% |
104 | BQSSF.OTCQX | Boss Resources Ltd | 330932144 | 0.1% |
105 | MFRISCOA-1.MX | Minera Frisco S.A.B. de C.V | 327342262 | 0.1% |
106 | 600172.SHG | Henan Huanghe Whirlwind Co Ltd | 308231709 | 0.1% |
107 | 603505.SHG | China Kings Resources Group Co | 305391423 | 0.1% |
108 | 002378.SHE | Chongyi Zhangyuan Tungsten Co Ltd | 290615346 | 0.1% |
109 | MOIL.NSE | MOIL Limited | 289462567 | 0.1% |
110 | PLL.AU | Piedmont Lithium Ltd | 286202279 | 0.1% |
111 | VUL.AU | Vulcan Energy Resources Ltd | 282828475 | 0.1% |
112 | AUTLANB.MX | Compañía Minera Autlán S.A.B. de C.V | 281586340 | 0.1% |
113 | CAPD.LSE | Capital Drilling Ltd | 278275124 | 0.1% |
114 | AOT.TO | Ascot Resources Ltd. | 273351771 | 0.1% |
115 | GFM.LSE | Griffin Mining | 269703660 | 0.1% |
116 | 0769.HK | China Rare Earth Holdings Ltd | 262674046 | 0.0% |
117 | JLP.LSE | Jubilee Platinum | 258917311 | 0.0% |
118 | 603399.SHG | Jinzhou Jixiang Molybdenum Co Ltd | 256309229 | 0.0% |
119 | DVP.AU | Develop Global Ltd | 226613408 | 0.0% |
120 | 3939.HK | Wanguo International Mining Group Ltd | 226219881 | 0.0% |
121 | MLX.AU | Metals X Ltd | 216750101 | 0.0% |
122 | LGO.TO | Largo Resources Ltd | 206490119 | 0.0% |
123 | AMI.AU | Aurelia Metals | 205476577 | 0.0% |
124 | WM.TO | Wallbridge Mining Company Limited | 204569411 | 0.0% |
125 | 002428.SHE | Yunnan Lincang Xinyuan Germanium Industrial Co Ltd | 202830628 | 0.0% |
126 | HAS.AU | Hastings Rare Metals Ltd | 192226198 | 0.0% |
127 | VZLA.NYSE MKT | Vizsla Resources Corp | 191535577 | 0.0% |
128 | 9927.TW | Thye Ming Industrial Co Ltd | 189442022 | 0.0% |
129 | 600980.SHG | BGRIMM Science and Technology Co Ltd | 187864303 | 0.0% |
130 | SOLG.TO | SolGold PLC | 181029361 | 0.0% |
131 | AIS.AU | Aeris Resources Ltd | 176254518 | 0.0% |
132 | SLI.NYSE MKT | Standard Lithium Ltd | 174378438 | 0.0% |
133 | WTRNF.PINK | Western Resources Corp | 172685246 | 0.0% |
134 | TLO.TO | Talon Metals Corp | 169003428 | 0.0% |
135 | CXO.AU | Core Lithium Ltd | 166581492 | 0.0% |
136 | ADT.AU | Adriatic Metals Plc | 162169809 | 0.0% |
137 | A4N.AU | Alpha HPA Ltd | 160292977 | 0.0% |
138 | OIII.V | O3 Mining Inc | 154958184 | 0.0% |
139 | 0166.HK | New Times Energy Corporation Ltd | 153223400 | 0.0% |
140 | CNC.V | Canada Nickel Company Inc | 143251016 | 0.0% |
141 | 002114.SHE | Yunnan luoping Zinc & Electricity Co Ltd | 141866525 | 0.0% |
142 | INR.AU | ioneer Ltd | 141516319 | 0.0% |
143 | 0195.HK | Greentech Technology International Ltd | 140258907 | 0.0% |
144 | NOM.OL | Nordic Mining ASA | 136379247 | 0.0% |
145 | WRN.NYSE MKT | Western Copper and Gold Corp | 135575978 | 0.0% |
146 | TMQ.NYSE MKT | Trilogy Metals Inc | 133823000 | 0.0% |
147 | ASM.AU | Australian Strategic Materials Ltd | 132679209 | 0.0% |
148 | WWR.NYSE MKT | Westwater Resources Inc | 132531000 | 0.0% |
149 | FURY.TO | Fury Gold Mines Ltd | 129261933 | 0.0% |
150 | GLO.TO | Global Atomic Corp | 126582793 | 0.0% |
151 | RHI.AU | Red Hill Iron Ltd | 126135570 | 0.0% |
152 | SKE.NYSE | Skeena Resources Ltd | 120956742 | 0.0% |
153 | SMT.TO | Sierra Metals Inc. | 119633077 | 0.0% |
154 | EMX.NYSE MKT | EMX Royalty Corp | 117409000 | 0.0% |
155 | GEO.TO | Geodrill Limited | 117336778 | 0.0% |
156 | LI.V | American Lithium Corp | 113873257 | 0.0% |
157 | 002842.SHE | Guangdong Xianglu Tungsten Co Ltd | 111879946 | 0.0% |
158 | AFAGR.HE | Afarak Group Oyj | 111154939 | 0.0% |
159 | SAU.TO | St Augustine Gold and Copper Ltd | 110805823 | 0.0% |
160 | KP2.AU | Kore Potash Ltd DRC | 110576336 | 0.0% |
161 | RNU.AU | Renascor Resources Ltd | 109440085 | 0.0% |
162 | ASHAPURMIN.NSE | Ashapura Minechem Limited | 108238179 | 0.0% |
163 | FEX.AU | Fenix Resources Ltd | 107871686 | 0.0% |
164 | GL1.AU | Global Lithium Resources Ltd | 107831913 | 0.0% |
165 | CHN.AU | Chalice Mining Limited | 105569964 | 0.0% |
166 | SGML.NASDAQ | Sigma Lithium Resources Corp | 105151212 | 0.0% |
167 | 600714.SHG | Qinghai Jinrui Mineral Development Co Ltd | 104459265 | 0.0% |
168 | 0637.HK | Lee Kee Holdings Ltd | 104418843 | 0.0% |
169 | GLN.AU | Galan Lithium Ltd | 103657772 | 0.0% |
170 | ADN.AU | Andromeda Metals Ltd | 100436438 | 0.0% |
171 | LKE.AU | Lake Resources NL | 100240797 | 0.0% |
172 | FAR.TO | Foraco International SA | 94120715 | 0.0% |
173 | ARU.AU | Arafura Resources Ltd | 93458125 | 0.0% |
174 | AVL.AU | Australian Vanadium Ltd | 91403481 | 0.0% |
175 | AVL.TO | Avalon Advanced Materials Ltd | 89687652 | 0.0% |
176 | SFX.AU | Sheffield Resources Ltd | 89577305 | 0.0% |
177 | MRC.AU | Mineral Commodities Ltd | 87260555 | 0.0% |
178 | NKL.V | Nickel 28 Capital Corp | 85880205 | 0.0% |
179 | MLG.AU | MLG OZ Ltd | 84845138 | 0.0% |
180 | LOT.AU | Lotus Resources Ltd | 82615578 | 0.0% |
181 | NDM.TO | Northern Dynasty Minerals Ltd | 79935597 | 0.0% |
182 | 0601.HK | Rare Earth Magnesium Technology Group Holdings Ltd | 78765489 | 0.0% |
183 | KGL.AU | KGL Resources Ltd | 78606155 | 0.0% |
184 | NICL.JK | PAM Mineral Tbk PT | 78184530 | 0.0% |
185 | NMG.NYSE | Nouveau Monde Graphite Inc | 77835303 | 0.0% |
186 | IFSH.JK | Ifishdeco PT | 76225740 | 0.0% |
187 | MGNZ.MCX | Solikamskiy Magniyevyi Zavod | 75769311 | 0.0% |
188 | LRS.AU | Latin Resources Ltd | 74852883 | 0.0% |
189 | ZINC.JK | Kapuas Prima Coal Tbk PT | 72856491 | 0.0% |
190 | KOD.LSE | Kodal Minerals PLC | 72775620 | 0.0% |
191 | IMA.AU | Image Resources NL | 71801920 | 0.0% |
192 | ALDE.V | Aldebaran Resources Inc | 71272993 | 0.0% |
193 | PEX.AU | Peel Mining Ltd | 70789408 | 0.0% |
194 | OM.V | Osisko Metals Inc | 70733101 | 0.0% |
195 | DKFT.JK | Central Omega Resources Tbk PT | 70483718 | 0.0% |
196 | LAM.TO | Laramide Resources Ltd. | 68668640 | 0.0% |
197 | FVL.TO | Freegold Ventures Limited | 68020537 | 0.0% |
198 | G1A.AU | Galena Mining Ltd | 66036389 | 0.0% |
199 | WR1.AU | Winsome Resources Ltd | 65342653 | 0.0% |
200 | 0159.HK | Brockman Mining Ltd | 64060334 | 0.0% |
201 | CUSN.V | Cornish Metals Inc. | 64055408 | 0.0% |
202 | NVA.AU | Nova Minerals Ltd | 63801850 | 0.0% |
203 | 2623.HK | Add New Energy Investment Holdings Group Ltd | 63206709 | 0.0% |
204 | BCM.V | Bear Creek Mining Corporation | 62091749 | 0.0% |
205 | GT1.AU | Green Technology Metals Ltd | 61693731 | 0.0% |
206 | GPH.V | Graphite One Inc | 61277823 | 0.0% |
207 | SMDZF.PINK | Strategic Metals Ltd | 60940039 | 0.0% |
208 | ROLO.MCX | Rusolovo OAO | 60307430 | 0.0% |
209 | ORN.AU | Orion Minerals Ltd | 60271590 | 0.0% |
210 | ATY.V | Atico Mining Corporation | 59720232 | 0.0% |
211 | OCO.V | Oroco Resource Corp | 58028793 | 0.0% |
212 | LPD.AU | Lepidico Ltd | 57372549 | 0.0% |
213 | NWST.V | Northwest Copper Corp | 57067455 | 0.0% |
214 | PRE.LSE | Pensana Rare Earths Plc | 56750431 | 0.0% |
215 | 2326.HK | New Provenance Everlasting Holdings Ltd | 54789830 | 0.0% |
216 | STM.AU | Sunstone Metals Ltd | 54419339 | 0.0% |
217 | AZL.AU | Arizona Lithium Ltd | 53879131 | 0.0% |
218 | AMN.AU | Agrimin Ltd | 53248132 | 0.0% |
219 | TK.V | Tinka Resources Limited | 53217416 | 0.0% |
220 | FPX.V | FPX Nickel Corp | 53182147 | 0.0% |
221 | USAS.NYSE MKT | Americas Silver Corp | 53055000 | 0.0% |
222 | DRR.AU | Deterra Royalties Ltd | 52108272 | 0.0% |
223 | ATR.AU | Astron Corporation Ltd | 51986697 | 0.0% |
224 | 600331.SHG | Hongda | 51729707 | 0.0% |
225 | JRV.AU | Jervois Mining Ltd | 51676031 | 0.0% |
226 | LIT.V | Argentina Lithium & Energy Corp | 51439954 | 0.0% |
227 | CRE.V | Critical Elements Corporation | 51237606 | 0.0% |
228 | REG.V | Regulus Resources Inc | 49198404 | 0.0% |
229 | ERC.V | Eros Resources Corp | 49040990 | 0.0% |
230 | MMS.V | Macarthur Minerals Ltd | 48208989 | 0.0% |
231 | 6128.HK | Earthasia Intl Hldg Ltd | 47498483 | 0.0% |
232 | NWC.AU | New World Resources Limited | 46756224 | 0.0% |
233 | ELBM.NASDAQ | Electra Battery Materials Corp | 46561968 | 0.0% |
234 | G6M.AU | Group 6 Metals Ltd | 46022965 | 0.0% |
235 | LTMCF.PINK | Lithium Chile Inc | 45841276 | 0.0% |
236 | AML.AU | Aeon Metals Ltd | 45544804 | 0.0% |
237 | PEK.AU | Peak Resources Ltd | 45442101 | 0.0% |
238 | OGD.TO | Orbit Garant Drilling Inc. | 42822819 | 0.0% |
239 | AGE.AU | Alligator Energy Ltd | 42705752 | 0.0% |
240 | MSV.AU | Mitchell Services Ltd | 42560956 | 0.0% |
241 | 20MICRONS.NSE | 20 Microns Limited | 41783529 | 0.0% |
242 | DRX.AU | Diatreme Resources Ltd | 41225650 | 0.0% |
243 | LIN.AU | Lindian Resources Ltd | 40993193 | 0.0% |
244 | ZNWD.LSE | Zinnwald Lithium PLC | 40819208 | 0.0% |
245 | ATM.LSE | AfriTin Mining Ltd | 40619609 | 0.0% |
246 | ERD.TO | Erdene Resource Development Corp | 39728907 | 0.0% |
247 | HIO.AU | Hawsons Iron Ltd | 39484042 | 0.0% |
248 | CCCM.V | C3 Metals Inc | 39001767 | 0.0% |
249 | FWZ.V | Fireweed Zinc Ltd | 38971397 | 0.0% |
250 | BKT.AU | Black Rock Mining Ltd | 38598084 | 0.0% |
251 | VML.AU | Vital Metals Ltd | 37665217 | 0.0% |
252 | PML.V | Panoro Minerals Ltd. | 37560121 | 0.0% |
253 | SURG.V | Surge Copper Corp | 37308126 | 0.0% |
254 | CCE.V | Commerce Resources Corp. | 37298034 | 0.0% |
255 | RTR.AU | Rumble Resources Ltd | 37216072 | 0.0% |
256 | PXC.LSE | Phoenix Global Mining Ltd | 37181929 | 0.0% |
257 | E25.AU | Element 25 Ltd | 37049753 | 0.0% |
258 | UNKL.MCX | Kombinat Yuzhuralnikel' OAO | 36805249 | 0.0% |
259 | MGL.AU | Magontec Ltd | 36735580 | 0.0% |
260 | KLD.V | Kenorland Minerals Ltd | 36095551 | 0.0% |
261 | FPC.V | Falco Resources Ltd | 35995249 | 0.0% |
262 | CTM.AU | Centaurus Metals Ltd | 35807889 | 0.0% |
263 | ARL.AU | Ardea Resources Ltd | 35778734 | 0.0% |
264 | SAV.LSE | Savannah Resources Plc | 35410899 | 0.0% |
265 | LEG.AU | Legend Mining Ltd | 34981401 | 0.0% |
266 | FNCJF.PINK | Fancamp Exploration Ltd. | 34966617 | 0.0% |
267 | REEMF.OTCQB | Rare Element Resources Ltd | 33872000 | 0.0% |
268 | IPX.AU | IperionX Limited | 33293727 | 0.0% |
269 | WML.V | Wealth Minerals Ltd. | 32962729 | 0.0% |
270 | EGR.AU | EcoGraf Ltd | 32950285 | 0.0% |
271 | PUR.AU | Pursuit Minerals Ltd | 32455435 | 0.0% |
272 | ASN.AU | Anson Resources Ltd | 32203928 | 0.0% |
273 | AZM.V | Azimut Exploration Inc. | 30952422 | 0.0% |
274 | BMR.V | Battery Mineral Resources Corp | 30801122 | 0.0% |
275 | FIL.TO | Filo Mining Corp | 30599511 | 0.0% |
276 | AUZ.AU | Australian Mines Ltd | 30297920 | 0.0% |
277 | LM8.AU | Lunnon Metals Ltd | 30063572 | 0.0% |
278 | UCU.V | Ucore Rare Metals Inc | 29741399 | 0.0% |
279 | SAM.TO | Starcore International Mines Ltd | 29598930 | 0.0% |
280 | VUL.V | Vulcan Minerals Inc. | 29547810 | 0.0% |
281 | KC.V | Kutcho Copper Corp | 29238946 | 0.0% |
282 | 000697.SHE | Shaanxi Ligeance Mineral Resources Co Ltd | 29093553 | 0.0% |
283 | MRL.AU | Mayur Resources Ltd | 28817559 | 0.0% |
284 | CAY.AU | Canyon Resources Ltd | 28449049 | 0.0% |
285 | AII.TO | Almonty Industries Inc | 28262250 | 0.0% |
286 | CPAU.V | Copaur Minerals Inc | 28250811 | 0.0% |
287 | MD.V | Midland Exploration Inc | 28133523 | 0.0% |
288 | GGI.V | Garibaldi Resources Corp. | 28090744 | 0.0% |
289 | IRON.LSE | Ironveld Plc | 28074816 | 0.0% |
290 | CNX.V | Callinex Mines | 27376884 | 0.0% |
291 | HLOGF.OTCQB | Helium One Global Ltd | 27204804 | 0.0% |
292 | LMG.AU | Latrobe Magnesium Ltd | 26995519 | 0.0% |
293 | LLG.V | Mason Graphite Inc. | 26966202 | 0.0% |
294 | WIN.AU | Widgie Nickel Ltd | 26936344 | 0.0% |
295 | FEO.V | Oceanic Iron Ore Corp | 26466478 | 0.0% |
296 | TLG.AU | Talga Resources Ltd | 26088342 | 0.0% |
297 | XTC.AU | XTC Lithium Limited | 25965434 | 0.0% |
298 | WKT.AU | Walkabout Resources Ltd | 25885565 | 0.0% |
299 | PE.V | Pure Energy Minerals Ltd | 25457590 | 0.0% |
300 | NEXT.TO | NextSource Materials Inc | 25204269 | 0.0% |
301 | UAMY.NYSE MKT | United States Antimony Corporation | 25127049 | 0.0% |
302 | ELEF.TO | Silver Elephant Mining Corp | 25101395 | 0.0% |
303 | DAN.V | Arianne Phosphate Inc | 24633645 | 0.0% |
304 | RCK.V | Rock Tech Lithium Inc | 24461929 | 0.0% |
305 | GMX.TO | Globex Mining Enterprises Inc. | 24024497 | 0.0% |
306 | XPL.NYSE MKT | Solitario Exploration & Royalty Corp | 23994000 | 0.0% |
307 | FMS.V | Focus Graphite Inc | 23907782 | 0.0% |
308 | MGT.AU | Magnetite Mines Ltd | 23893253 | 0.0% |
309 | EMH.AU | European Metals Holdings | 23659382 | 0.0% |
310 | NMT.AU | Neometals Ltd | 23654120 | 0.0% |
311 | BSR.V | Bluestone Resources Inc | 23619652 | 0.0% |
312 | NCP.TO | Nickel Creek Platinum Corp | 23577105 | 0.0% |
313 | AGR.AU | Aguia Resources Ltd | 23571832 | 0.0% |
314 | ENR.AU | Encounter Resources Ltd | 23508054 | 0.0% |
315 | KDNC.LSE | Cadence Minerals PLC | 23381107 | 0.0% |
316 | NKG.V | Nevada King Gold Corp | 23267305 | 0.0% |
317 | MLS.AU | Metals Australia Ltd | 23266319 | 0.0% |
318 | FL.V | Frontier Lithium Inc | 23256810 | 0.0% |
319 | NIO.ST | Nordic Iron Ore | 23115779 | 0.0% |
320 | ALLIF.OTCQX | Alpha Lithium Corporation | 22990057 | 0.0% |
321 | DEFN.V | Defense Metals Corp | 22813905 | 0.0% |
322 | PXX.AU | Polarx Ltd | 22781797 | 0.0% |
323 | DME.AU | Dome Gold Mines Ltd | 22645898 | 0.0% |
324 | PNN.AU | Power Minerals Ltd | 22591998 | 0.0% |
325 | SYH.V | Skyharbour Resources Ltd | 22511513 | 0.0% |
326 | SVM.AU | Sovereign Metals Ltd | 22281665 | 0.0% |
327 | COB.AU | Cobalt Blue Holdings Ltd | 22181943 | 0.0% |
328 | IVR.AU | Investigator Resources Ltd | 22027661 | 0.0% |
329 | MNO.TO | Meridian Mining UK Societas | 21589030 | 0.0% |
330 | ARR.AU | American Rare Earths Ltd | 21438191 | 0.0% |
331 | TLG.TO | Troilus Gold Corp | 21246951 | 0.0% |
332 | CST.AU | Castile Resources Ltd | 21177731 | 0.0% |
333 | MTH.AU | Mithril Resources Ltd | 21061279 | 0.0% |
334 | NCFFF.PINK | Northcliff Resources Ltd | 20939290 | 0.0% |
335 | 1380.HK | China Kingstone Mining Holdings Ltd | 20705473 | 0.0% |
336 | ADV.AU | Ardiden Ltd | 20549651 | 0.0% |
337 | QPM.AU | Queensland Pacific Metals Ltd | 20412565 | 0.0% |
338 | CBE.AU | Cobre Ltd | 19829413 | 0.0% |
339 | BEM.LSE | Beowulf Mining | 19796553 | 0.0% |
340 | TOE.AU | Toro Energy Ltd | 19712554 | 0.0% |
341 | BMV.LSE | Bluebird Merchant Ventures Ltd | 19343430 | 0.0% |
342 | SMY.V | Search Minerals Inc | 19152862 | 0.0% |
343 | VR8.AU | Vanadium Resources Ltd | 19148499 | 0.0% |
344 | AGX.V | Silver X Mining Corp | 18708446 | 0.0% |
345 | TON.AU | Triton Minerals Ltd | 18495750 | 0.0% |
346 | CLA.AU | Celsius Resources Ltd | 18431557 | 0.0% |
347 | KAV.LSE | Kavango Resources PLC | 18349711 | 0.0% |
348 | RRR.LSE | Red Rock Resources | 18161510 | 0.0% |
349 | CZR.AU | Czr Resources Ltd | 17879584 | 0.0% |
350 | KRR.AU | King River Resources Ltd | 17822264 | 0.0% |
351 | TGN.AU | Tungsten Mining NL | 17753010 | 0.0% |
352 | BRO.V | Barksdale Resources Corp | 17512577 | 0.0% |
353 | ZNX.V | ZincX Resources Corp | 17493993 | 0.0% |
354 | STUD.V | Stallion Gold Corp | 17384460 | 0.0% |
355 | EMM.V | Giyani Metals Corp | 17285596 | 0.0% |
356 | ARCM.LSE | Arc Minerals Limited | 17232653 | 0.0% |
357 | SRL.V | Salazar Resources Limited | 17220863 | 0.0% |
358 | NMI.V | Namibia Critical Metals Inc | 17199207 | 0.0% |
359 | PSC.AU | Prospect Resources Ltd | 17032204 | 0.0% |
360 | AAG.V | Aftermath Silver Ltd | 17006185 | 0.0% |
361 | VMC.AU | Venus Metals Corporation Ltd | 16628605 | 0.0% |
362 | JNO.AU | Juno Minerals Ltd | 16552728 | 0.0% |
363 | SAG.V | Sterling Metals Corp | 16332644 | 0.0% |
364 | CRR.AU | Critical Resources Ltd | 16220916 | 0.0% |
365 | CWX.AU | Carawine Resources Limited | 16074489 | 0.0% |
366 | LITM.NASDAQ | Snow Lake Resources Ltd | 16000594 | 0.0% |
367 | LEM.V | Leading Edge Materials Corp | 15974825 | 0.0% |
368 | INF.AU | Infinity Lithium Corporation Ltd | 15917433 | 0.0% |
369 | SLVDF.OTCQX | Silver Dollar Resources Inc | 15893752 | 0.0% |
370 | MNB.AU | Minbos Resources Ltd | 15801585 | 0.0% |
371 | PAM.AU | Pan Asia Metals Ltd | 15773656 | 0.0% |
372 | MMA.V | Midnight Sun Mining Corp | 15700911 | 0.0% |
