iShares Select Dividend ETF
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEP.NASDAQ | American Electric Power Co Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.543 | 1.192 | 2.7m | $139.9m | $258.1m |
| |||||||||||||
AVA.NYSE | Avista Corporation | USA | Utilities | Utilities - Diversified | 2024-09-30 | 2.096 | 0.301 | 1.6m | $52.9m | $60.8m |
| |||||||||||||
BBY.NYSE | Best Buy Co. Inc | USA | Consumer Cyclical | Specialty Retail | 2024-10-31 | 1.453 | 1.293 | 3.1m | $52.1m | $270.9m |
| |||||||||||||
BEN.NYSE | Franklin Resources Inc | USA | Financial Services | Asset Management | 2024-09-30 | 1.163 | 0.649 | 6m | $169.3m | $127.1m |
| |||||||||||||
BKH.NYSE | Black Hills Corporation | USA | Utilities | Utilities - Regulated Gas | 2024-09-30 | 2.048 | 0.441 | 1.4m | $72.3m | $86.4m |
| |||||||||||||
CAG.NYSE | ConAgra Foods Inc | USA | Consumer Defensive | Packaged Foods | 2024-08-31 | 1.909 | 1.175 | 9.1m | $164.9m | $251.8m |
| |||||||||||||
CC.NYSE | Chemours Co | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 2.084 | 0.319 | 3.1m | $13.7m | $54.6m |
| |||||||||||||
CFG.NYSE | Citizens Financial Group, Inc. | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.958 | 1.952 | 8.6m | $478m | $379.6m |
| |||||||||||||
CINF.NASDAQ | Cincinnati Financial Corporation | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.812 | 0.955 | 1.2m | $111m | $184.3m |
| |||||||||||||
CMA.NYSE | Comerica Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 2.239 | 1.001 | 2.9m | $161.8m | $183.7m |
| |||||||||||||
CMS.NYSE | CMS Energy Corporation | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.052 | 1.041 | 3.1m | $90.8m | $210m |
| |||||||||||||
CNP.NYSE | CenterPoint Energy Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.82 | 0.895 | 5.2m | $84.7m | $169.8m |
| |||||||||||||
D.NYSE | Dominion Energy Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.714 | 1.683 | 5.9m | $196.6m | $322.5m |
| |||||||||||||
DTE.NYSE | DTE Energy Company | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.842 | 1.033 | 1.7m | $97.6m | $210.6m |
| |||||||||||||
EIX.NYSE | Edison International | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.892 | 1.434 | 3.4m | $160.4m | $277.2m |
| |||||||||||||
EMR.NYSE | Emerson Electric Company | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.309 | 0.907 | 1.7m | $84.6m | $222.9m |
| |||||||||||||
ES.NYSE | Eversource Energy | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.127 | 1.253 | 4.1m | $304.1m | $236.5m |
| |||||||||||||
ETR.NYSE | Entergy Corporation | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.043 | 1.643 | 2.2m | $159.2m | $170.4m |
| |||||||||||||
EXC.NASDAQ | Exelon Corporation | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.598 | 1.051 | 5.9m | $157.4m | $222.9m |
| |||||||||||||
F.NYSE | Ford Motor Company | USA | Consumer Cyclical | Auto Manufacturers | 2024-09-30 | 0.497 | 1.031 | 19.7m | $218m | $197.9m |
| |||||||||||||
FE.NYSE | FirstEnergy Corporation | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.033 | 1.19 | 5.9m | $141.3m | $237.5m |
| |||||||||||||
FHI.NYSE | Federated Investors Inc B | USA | Financial Services | Asset Management | 2024-09-30 | 2.228 | 0.367 | 1.8m | $25.3m | $75.2m |
| |||||||||||||
FHN.NYSE | First Horizon National Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 2.228 | 1.17 | 11.8m | $204.5m | $240.3m |
| |||||||||||||
FITB.NASDAQ | Fifth Third Bancorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.913 | 1.385 | 6.1m | $185.4m | $263.4m |
| |||||||||||||
FMC.NYSE | FMC Corporation | USA | Basic Materials | Agricultural Inputs | 2024-09-30 | 2.182 | 0.762 | 2.7m | $100.5m | $135.5m |
| |||||||||||||
FNB.NYSE | F.N.B. Corp | USA | Financial Services | Banks - Regional | 2024-09-30 | 2.164 | 0.627 | 7.7m | $134.1m | $116.2m |
| |||||||||||||
FNF.NYSE | Fidelity National Financial Inc | USA | Financial Services | Insurance - Specialty | 2024-09-30 | 1.344 | 1.097 | 3.6m | $119.6m | $209m |
| |||||||||||||
GIS.NYSE | General Mills Inc | USA | Consumer Defensive | Packaged Foods | 2024-11-30 | 0.516 | 0.891 | 2.8m | $48.3m | $182.5m |
| |||||||||||||
GPC.NYSE | Genuine Parts Co | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 0.663 | 0.549 | 922.3k | $31.1m | $108.1m |
| |||||||||||||
GRMN.NASDAQ | GRMN.NASDAQ | - | - | - | - | 1.048 | 1.047 | 2m | - | - | ||||||||||||||
GRMN.NYSE | Garmin Ltd | USA | Technology | Scientific & Technical Instruments | 2024-09-30 | 0.453 | 0.869 | 870.4k | $33.8m | $183.6m |
| |||||||||||||
HBAN.NASDAQ | Huntington Bancshares Incorporated | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.281 | 1.574 | 18.6m | $260.1m | $306.2m |
| |||||||||||||
HBI.NYSE | Hanesbrands Inc | USA | Consumer Cyclical | Apparel Manufacturing | 2024-09-30 | 2.58 | 0.321 | 9m | $3.7m | $75.1m |
| |||||||||||||
HPQ.NYSE | HP Inc | USA | Technology | Computer Hardware | 2024-10-31 | 0.715 | 1.118 | 6.7m | $20.4m | $224.6m |
| |||||||||||||
HRB.NYSE | H&R Block Inc | USA | Consumer Cyclical | Personal Services | 2024-09-30 | 2.003 | 0.764 | 2.7m | -$7.2m | $149m |
| |||||||||||||
HUN.NYSE | Huntsman Corporation | USA | Basic Materials | Chemicals | 2024-09-30 | 1.984 | 0.316 | 3.4m | $66.3m | $62.1m |
| |||||||||||||
IBM.NYSE | International Business Machines | USA | Technology | Information Technology Services | 2024-09-30 | 0.253 | 2.37 | 2.3m | $60.7m | $519.4m |
| |||||||||||||
IDA.NYSE | IDACORP Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 2.046 | 0.606 | 1m | $66.7m | $120.3m |
| |||||||||||||
IP.NYSE | International Paper | USA | Consumer Cyclical | Packaging & Containers | 2024-09-30 | 2.149 | 2.063 | 7.4m | $182.2m | $411.4m |
| |||||||||||||
IPG.NYSE | Interpublic Group of Companies Inc | USA | Communication Services | Advertising Agencies | 2024-09-30 | 1.721 | 0.918 | 6.4m | $65.1m | $181.6m |
| |||||||||||||
IVZ.NYSE | Invesco Plc | USA | Financial Services | Asset Management | 2024-09-30 | 2.17 | 0.829 | 9.7m | $340.4m | $173m |
| |||||||||||||
JHG.NYSE | Janus Henderson Group PLC | USA | Financial Services | Asset Management | 2024-09-30 | 1.769 | 0.598 | 2.8m | $90.7m | $121.8m |
| |||||||||||||
KEY.NYSE | KeyCorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 2.051 | 1.86 | 20.3m | $345.5m | $353.1m |
| |||||||||||||
KMB.NYSE | Kimberly-Clark Corporation | USA | Consumer Defensive | Household & Personal Products | 2024-09-30 | 0.51 | 1.114 | 1.7m | $7.4m | $224.9m |
| |||||||||||||
KSS.NYSE | Kohls Corp | USA | Consumer Cyclical | Department Stores | 2024-10-31 | 2.112 | 0.165 | 2.3m | $79.8m | $33.8m |
| |||||||||||||
LAZ.NYSE | Lazard Ltd | USA | Financial Services | Capital Markets | 2024-09-30 | 2.607 | 0.643 | 2.3m | $17.4m | $122.4m |
| |||||||||||||
LEG.NYSE | Leggett & Platt Incorporated | USA | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2024-09-30 | 2.094 | 0.279 | 2.8m | $15m | $27.2m |
| |||||||||||||
LNT.NASDAQ | Alliant Energy Corp | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.621 | 1.243 | 4.1m | $112.8m | $248m |
| |||||||||||||
LUMN.NYSE | Lumen Technologies Inc | USA | Communication Services | Telecom Services | 2024-09-30 | 2.119 | 0.818 | 21.9m | $7.3m | $127.7m |
| |||||||||||||
LYB.NYSE | LyondellBasell Industries NV | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 0.798 | 0.998 | 2.5m | $110m | $192m |
| |||||||||||||
MET.NYSE | MetLife Inc | USA | Financial Services | Insurance - Life | 2024-09-30 | 0.464 | 1.145 | 3.6m | $161m | $299.1m |
| |||||||||||||
MO.NYSE | MO.NYSE | - | - | - | - | 0.702 | 3.228 | 11.9m | - | - | ||||||||||||||
MPC.NYSE | MPC.NYSE | - | - | - | - | 0.306 | 1.035 | 1.1m | - | - | ||||||||||||||
MSM.NYSE | MSM.NYSE | - | - | - | - | 1.756 | 0.396 | 981.7k | - | - | ||||||||||||||
NEM.NYSE | NEM.NYSE | - | - | - | - | 0.44 | 0.987 | 5m | - | - | ||||||||||||||
NI.NYSE | NI.NYSE | - | - | - | - | 1.696 | 1.417 | 7.9m | - | - | ||||||||||||||
NJR.NYSE | NJR.NYSE | - | - | - | - | 2.138 | 0.517 | 2.1m | - | - | ||||||||||||||
NRG.NYSE | NRG.NYSE | - | - | - | - | 1.418 | 1.37 | 2.8m | - | - | ||||||||||||||
NWE.NASDAQ | NWE.NASDAQ | - | - | - | - | 2.18 | 0.344 | 1.3m | - | - | ||||||||||||||
NWL.NASDAQ | NWL.NASDAQ | - | - | - | - | 2.068 | 0.387 | 8.6m | - | - | ||||||||||||||
NYCB.NYSE | NYCB.NYSE | - | - | - | - | 2.179 | 0.417 | 15.7m | - | - | ||||||||||||||
OGE.NYSE | OGE.NYSE | - | - | - | - | 2.134 | 0.885 | 4.2m | - | - | ||||||||||||||
OKE.NYSE | OKE.NYSE | - | - | - | - | 0.633 | 1.974 | 3.6m | - | - | ||||||||||||||
OMC.NYSE | OMC.NYSE | - | - | - | - | 0.931 | 0.894 | 1.8m | - | - | ||||||||||||||
OMF.NYSE | OMF.NYSE | - | - | - | - | 2.142 | 0.689 | 2.5m | - | - | ||||||||||||||
ORI.NYSE | ORI.NYSE | - | - | - | - | 2.16 | 1.003 | 5.4m | - | - | ||||||||||||||
PARA.NASDAQ | PARA.NASDAQ | - | - | - | - | 1.924 | 1.364 | 12.5m | - | - | ||||||||||||||
PEG.NYSE | PEG.NYSE | - | - | - | - | 0.643 | 1.42 | 3.2m | - | - | ||||||||||||||
PFG.NASDAQ | PFG.NASDAQ | - | - | - | - | 0.932 | 0.875 | 2.1m | - | - | ||||||||||||||
PKG.NYSE | PKG.NYSE | - | - | - | - | 0.94 | 0.987 | 844.1k | - | - | ||||||||||||||
PNW.NYSE | PNW.NYSE | - | - | - | - | 2.175 | 1.088 | 2.4m | - | - | ||||||||||||||
PPL.NYSE | PPL.NYSE | - | - | - | - | 0.999 | 1.209 | 7.3m | - | - | ||||||||||||||
PRU.NYSE | PRU.NYSE | - | - | - | - | 0.631 | 1.364 | 2.2m | - | - | ||||||||||||||
RF.NYSE | RF.NYSE | - | - | - | - | 1.539 | 1.775 | 13.9m | - | - | ||||||||||||||
SON.NYSE | SON.NYSE | - | - | - | - | 2.107 | 0.505 | 2m | - | - | ||||||||||||||
SRE.NYSE | SRE.NYSE | - | - | - | - | 0.431 | 0.992 | 2.7m | - | - | ||||||||||||||
STX.NASDAQ | STX.NASDAQ | - | - | - | - | 0.823 | 0.818 | 1.7m | - | - | ||||||||||||||
SWX.NYSE | SWX.NYSE | - | - | - | - | 1.603 | 0.422 | 1.1m | - | - | ||||||||||||||
T.NYSE | T.NYSE | - | - | - | - | 0.273 | 1.827 | 19.6m | - | - | ||||||||||||||
TFC.NYSE | TFC.NYSE | - | - | - | - | 0.624 | 1.854 | 8.2m | - | - | ||||||||||||||
TROW.NASDAQ | TROW.NASDAQ | - | - | - | - | 0.91 | 1.179 | 2m | - | - | ||||||||||||||
UBSI.NASDAQ | UBSI.NASDAQ | - | - | - | - | 2.222 | 0.6 | 3m | - | - | ||||||||||||||
UGI.NYSE | UGI.NYSE | - | - | - | - | 2.086 | 0.639 | 4.4m | - | - | ||||||||||||||
UNM.NYSE | UNM.NYSE | - | - | - | - | 1.658 | 1.093 | 3m | - | - | ||||||||||||||
USB.NYSE | USB.NYSE | - | - | - | - | 0.36 | 1.069 | 5.6m | - | - | ||||||||||||||
VLO.NYSE | VLO.NYSE | - | - | - | - | 0.407 | 1.059 | 1.3m | - | - | ||||||||||||||
VLY.NASDAQ | VLY.NASDAQ | - | - | - | - | 1.737 | 0.487 | 9.7m | - | - | ||||||||||||||
VZ.NYSE | VZ.NYSE | - | - | - | - | 0.195 | 1.706 | 8.1m | - | - | ||||||||||||||
WBA.NASDAQ | WBA.NASDAQ | - | - | - | - | 1.239 | 0.456 | 10.7m | - | - | ||||||||||||||
WEC.NYSE | WEC.NYSE | - | - | - | - | 0.876 | 1.315 | 2.7m | - | - | ||||||||||||||
WEN.NASDAQ | WEN.NASDAQ | - | - | - | - | 1.754 | 0.311 | 3.5m | - | - | ||||||||||||||
WHR.NYSE | WHR.NYSE | - | - | - | - | 2.147 | 0.62 | 1.1m | - | - | ||||||||||||||
WRK.NYSE | WRK.NYSE | - | - | - | - | 1.195 | 0.855 | 3m | - | - | ||||||||||||||
WSO.NYSE | WSO.NYSE | - | - | - | - | 0.804 | 0.841 | 324.4k | - | - | ||||||||||||||
WU.NYSE | WU.NYSE | - | - | - | - | 2.252 | 0.393 | 7.6m | - | - |
Trades
Buys
Report date: 2023-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
STX.NASDAQ | 4.3m | - | 272.8m | 57-71 | - | - |
Adds
Report date: 2024-11-27
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AVA.NYSE | 1.6k | 0.1 | 63.8k | 36-40 | $36.66 | 1.2% |
BBY.NYSE | 3.1k | 0.1 | 298.9k | 84-104 | $86.85 | 3.6% |
BEN.NYSE | 6.1k | 0.1 | 126.5k | 19-23 | $20.88 | 10.2% |
BKH.NYSE | 1.4k | 0.1 | 89.4k | 57-66 | $58.98 | 3.1% |
CAG.NYSE | 9.1k | 0.1 | 276k | 26-33 | $27.64 | 5.5% |
CC.NYSE | 3.1k | 0.1 | 60.5k | 16-22 | $17.54 | 8.4% |
CFG.NYSE | 8.7k | 0.1 | 372.6k | 39-49 | $44.00 | 14.3% |
CINF.NASDAQ | 1.2k | 0.1 | 180.7k | 132-162 | $145.27 | 9.9% |
CMS.NYSE | 3.1k | 0.1 | 220.4k | 65-72 | $66.82 | 2.7% |
D.NYSE | 6k | 0.1 | 350.5k | 55-62 | $53.77 | -2.8% |
DTE.NYSE | 1.7k | 0.1 | 219.6k | 116-132 | $120.76 | 4.5% |
EIX.NYSE | 3.4k | 0.1 | 296.4k | 80-89 | $80.26 | 0.1% |
ES.NYSE | 4.1k | 0.1 | 271.7k | 60-69 | $57.28 | -4.3% |
ETR.NYSE | 2.2k | 0.1 | 305.4k | 118-158 | $76.23 | -35.5% |
F.NYSE | 19.9k | 0.1 | 216.2k | 10-12 | $10.02 | -1.1% |
FE.NYSE | 5.9k | 0.1 | 257.9k | 41-45 | $39.89 | -1.9% |
FHI.NYSE | 1.8k | 0.1 | 69.8k | 33-43 | $41.28 | 24.0% |
FHN.NYSE | 11.9k | 0.1 | 205.2k | 15-22 | $20.35 | 37.3% |
FITB.NASDAQ | 6.1k | 0.1 | 271k | 40-49 | $43.04 | 8.8% |
FMC.NYSE | 2.7k | 0.1 | 170k | 54-68 | $49.74 | -8.3% |
FNB.NYSE | 7.8k | 0.1 | 116.4k | 13-18 | $14.94 | 11.2% |
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BBY.NYSE | 1k | 0.0 | 94.2k | 79-104 | $86.85 | 10.6% |
BEN.NYSE | 2k | 0.0 | 43.9k | 19-24 | $20.88 | 10.2% |
BKH.NYSE | 490.00 | 0.0 | 28.5k | 53-62 | $58.98 | 10.8% |
CAG.NYSE | 3k | 0.0 | 93.7k | 27-33 | $27.64 | 0.7% |
CC.NYSE | 1k | 0.0 | 21.3k | 16-26 | $17.54 | 8.4% |
CFG.NYSE | 2.8k | 0.0 | 116.9k | 35-44 | $44.00 | 25.2% |
CINF.NASDAQ | 426.00 | 0.0 | 55k | 115-139 | $145.27 | 26.6% |
CMS.NYSE | 1k | 0.0 | 69.1k | 59-71 | $66.82 | 14.2% |
D.NYSE | 2k | 0.0 | 109.9k | 48-59 | $53.77 | 12.0% |
DTE.NYSE | 585.00 | 0.0 | 70.5k | 108-128 | $120.76 | 11.4% |
EIX.NYSE | 1.1k | 0.0 | 94.1k | 71-89 | $80.26 | 13.2% |
ES.NYSE | 1.3k | 0.0 | 89.5k | 56-69 | $57.28 | 1.8% |
ETR.NYSE | 750.00 | 0.0 | 88.3k | 104-132 | $76.23 | -26.8% |
F.NYSE | 6.6k | 0.0 | 75.8k | 9-15 | $10.02 | 5.6% |
FE.NYSE | 1.9k | 0.0 | 83.7k | 38-45 | $39.89 | 4.8% |
FHI.NYSE | 611.00 | 0.0 | 20.9k | 32-37 | $41.28 | 29.2% |
FHN.NYSE | 3.9k | 0.0 | 62.8k | 14-17 | $20.35 | 41.9% |
FITB.NASDAQ | 2k | 0.0 | 83.5k | 35-44 | $43.04 | 22.4% |
FMC.NYSE | 914.00 | 0.0 | 55.9k | 55-69 | $49.74 | -8.7% |
FNB.NYSE | 2.6k | 0.0 | 37.2k | 13-16 | $14.94 | 13.6% |
GIS.NYSE | 957.00 | 0.0 | 66.3k | 62-76 | $63.74 | 2.6% |
GPC.NYSE | 308.00 | 0.0 | 42.7k | 131-149 | $117.29 | -10.2% |
GRMN.NYSE | 291.00 | 0.0 | 50.2k | 159-184 | $211.02 | 32.8% |
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BBY.NYSE | 10.8k | 0.3 | 834.6k | 69-85 | $86.85 | 25.3% |
BEN.NYSE | 21.2k | 0.3 | 544.4k | 23-29 | $20.88 | -7.7% |
CAG.NYSE | 31.8k | 0.3 | 951.1k | 27-32 | $27.64 | 0.7% |
CC.NYSE | 21.5k | 0.7 | 580.8k | 20-29 | $17.54 | -10.9% |
CFG.NYSE | 30.1k | 0.3 | 1m | 32-37 | $44.00 | 38.8% |
CMA.NYSE | 10.2k | 0.3 | 533.5k | 49-56 | $62.42 | 28.5% |
CMS.NYSE | 10.9k | 0.3 | 660.1k | 57-64 | $66.82 | 18.0% |
D.NYSE | 20.9k | 0.3 | 1m | 44-54 | $53.77 | 20.9% |
DTE.NYSE | 6k | 0.3 | 676.2k | 103-117 | $120.76 | 17.2% |
EIX.NYSE | 12k | 0.3 | 859.2k | 66-77 | $80.26 | 21.1% |
ES.NYSE | 14.4k | 0.3 | 857.4k | 56-63 | $57.28 | 2.2% |
ETR.NYSE | 7.7k | 0.3 | 828.9k | 100-114 | $76.23 | -23.6% |
F.NYSE | 68.9k | 0.3 | 862.8k | 11-14 | $10.02 | -12.7% |
FE.NYSE | 20.6k | 0.3 | 798.1k | 36-41 | $39.89 | 10.0% |
FHN.NYSE | 41.2k | 0.3 | 624.1k | 14-16 | $20.35 | 48.4% |
FITB.NASDAQ | 21.3k | 0.3 | 782.1k | 34-39 | $43.04 | 27.3% |
FMC.NYSE | 9.5k | 0.3 | 587k | 55-69 | $49.74 | -10.2% |
FNB.NYSE | 30.3k | 0.4 | 412.8k | 12-14 | $14.94 | 19.6% |
GIS.NYSE | 9.9k | 0.3 | 686.8k | 63-74 | $63.74 | 0.4% |
GPC.NYSE | 3.2k | 0.3 | 491.7k | 139-164 | $117.29 | -15.7% |
GRMN.NYSE | 3k | 0.3 | 459.3k | 137-172 | $211.02 | 54.0% |
Report date: 2024-03-28
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AVA.NYSE | 8.2k | 0.5 | 281.1k | 32-37 | $36.66 | 14.9% |
BBY.NYSE | 13.2k | 0.4 | 1m | 70-86 | $86.85 | 24.7% |
BEN.NYSE | 25.8k | 0.4 | 714.6k | 26-30 | $20.88 | -19.9% |
CAG.NYSE | 38.7k | 0.4 | 1.1m | 27-30 | $27.64 | 3.8% |
CC.NYSE | 13.2k | 0.4 | 377.8k | 15-33 | $17.54 | 16.2% |
CFG.NYSE | 36.6k | 0.4 | 1.2m | 30-36 | $44.00 | 45.5% |
CINF.NASDAQ | 5.3k | 0.4 | 606.3k | 103-124 | $145.27 | 41.2% |
CMA.NYSE | 12.4k | 0.4 | 650.1k | 48-57 | $62.42 | 31.0% |
CMS.NYSE | 13.3k | 0.4 | 773.8k | 55-61 | $66.82 | 21.3% |
CNP.NYSE | 22.1k | 0.4 | 619.5k | 27-29 | $32.39 | 20.2% |
D.NYSE | 25.4k | 0.4 | 1.1m | 44-49 | $53.77 | 23.5% |
DTE.NYSE | 7.4k | 0.4 | 800.4k | 102-114 | $120.76 | 18.2% |
EIX.NYSE | 14.6k | 0.4 | 1m | 63-73 | $80.26 | 27.1% |
ES.NYSE | 17.5k | 0.4 | 1m | 52-65 | $57.28 | 10.0% |
ETR.NYSE | 9.4k | 0.4 | 962.4k | 96-106 | $76.23 | -20.7% |
F.NYSE | 83.9k | 0.4 | 1m | 11-13 | $10.02 | -7.5% |
FE.NYSE | 25.1k | 0.4 | 941.4k | 35-39 | $39.89 | 12.7% |
FHN.NYSE | 50.1k | 0.4 | 719.9k | 13-15 | $20.35 | 57.1% |
FITB.NASDAQ | 25.9k | 0.4 | 904.3k | 32-37 | $43.04 | 33.3% |
FMC.NYSE | 11.5k | 0.4 | 676.7k | 50-67 | $49.74 | -0.6% |
GIS.NYSE | 12.1k | 0.4 | 788.3k | 61-74 | $63.74 | 3.7% |
GPC.NYSE | 3.9k | 0.4 | 568.3k | 135-158 | $117.29 | -13.1% |
GRMN.NYSE | 3.6k | 0.4 | 484.8k | 119-150 | $211.02 | 77.1% |
Report date: 2024-02-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CINF.NASDAQ | 3k | 0.2 | 331.4k | 100-114 | $145.27 | 45.4% |
FITB.NASDAQ | 17.2k | 0.3 | 579.9k | 28-36 | $43.04 | 55.7% |
FNB.NYSE | 55.9k | 0.7 | 744.6k | 12-14 | $14.94 | 27.1% |
Report date: 2023-11-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BEN.NYSE | 20.6k | 0.3 | 500.8k | 22-27 | $20.88 | -4.6% |
BKH.NYSE | 1.8k | 0.1 | 94.6k | 46-56 | $58.98 | 27.0% |
CAG.NYSE | 25.9k | 0.4 | 725.3k | 25-31 | $27.64 | 9.9% |
CC.NYSE | 28.3k | 0.8 | 783.8k | 23-35 | $17.54 | -23.3% |
CFG.NYSE | 19.8k | 0.3 | 521.6k | 23-29 | $44.00 | 93.2% |
CMA.NYSE | 3.8k | 0.1 | 164.2k | 37-49 | $62.42 | 66.9% |
CMS.NYSE | 4.1k | 0.1 | 227.9k | 50-58 | $66.82 | 34.0% |
D.NYSE | 22.4k | 0.4 | 1m | 39-50 | $53.77 | 37.2% |
EIX.NYSE | 12.2k | 0.3 | 805.1k | 59-72 | $80.26 | 36.5% |
EMR.NYSE | 5.5k | 0.3 | 515k | 83-101 | $126.23 | 51.9% |
ES.NYSE | 8.5k | 0.3 | 499.2k | 52-66 | $57.28 | 10.1% |
ETR.NYSE | 7.5k | 0.3 | 720.9k | 87-103 | $76.23 | -12.5% |
F.NYSE | 71.9k | 0.3 | 822.1k | 10-13 | $10.02 | 4.0% |
FHI.NYSE | 2.3k | 0.1 | 78.2k | 30-36 | $41.28 | 36.6% |
FHN.NYSE | 8.5k | 0.1 | 97k | 10-13 | $20.35 | 101.9% |
Report date: 2023-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BEN.NYSE | 5.4k | 0.1 | 148k | 24-30 | $20.88 | -12.5% |
CC.NYSE | 4.8k | 0.1 | 168.6k | 26-39 | $17.54 | -33.5% |
CFG.NYSE | 5.1k | 0.1 | 146.9k | 25-33 | $44.00 | 74.6% |
CNP.NYSE | 5.3k | 0.1 | 155.4k | 28-31 | $32.39 | 16.3% |
D.NYSE | 2.4k | 0.0 | 126k | 47-55 | $53.77 | 13.4% |
DTE.NYSE | 1.3k | 0.1 | 143.2k | 103-117 | $120.76 | 16.8% |
EIX.NYSE | 1.6k | 0.0 | 113.9k | 66-74 | $80.26 | 22.1% |
ETR.NYSE | 1.3k | 0.1 | 130k | 94-106 | $76.23 | -18.9% |
F.NYSE | 9.4k | 0.0 | 127k | 12-15 | $10.02 | -13.5% |
FE.NYSE | 3.6k | 0.1 | 139k | 36-40 | $39.89 | 12.1% |
FNF.NYSE | 2.7k | 0.0 | 105.3k | 34-42 | $56.84 | 69.1% |
GRMN.NYSE | 1.3k | 0.1 | 138.7k | 101-109 | $211.02 | 109.5% |
Report date: 2023-08-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BKH.NYSE | 377.00 | 0.0 | 22.3k | 54-64 | $58.98 | 9.5% |
FHN.NYSE | 1.1k | 0.0 | 14.4k | 10-14 | $20.35 | 100.3% |
Report date: 2023-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AEP.NASDAQ | 30.1k | 1.1 | 2.7m | 81-96 | $92.37 | 13.6% |
BEN.NYSE | 80.1k | 1.1 | 2m | 24-30 | $20.88 | -12.5% |
BKH.NYSE | 11.8k | 0.7 | 747.5k | 59-67 | $58.98 | 0.3% |
CAG.NYSE | 72.1k | 1.1 | 2.6m | 34-39 | $27.64 | -19.3% |
CC.NYSE | 39.3k | 1.0 | 1.1m | 26-37 | $17.54 | -33.5% |
