Specialty Chemicals (Basic Materials)
Richest
Which company is the richest in the Specialty Chemicals industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | SCVPY.PINK | Siam Cement PCL ADR | 455417224000 | 22.6% |
2 | JSCPY.PINK | JSR Corp | 402444000000 | 19.9% |
3 | TKCBY.PINK | Tokai Carbon Co Ltd ADR | 401311000000 | 19.9% |
4 | SASOF.PINK | Sasol Limited | 147427000000 | 7.3% |
5 | LIN.XETRA | Linde PLC | 39551433874 | 2.0% |
6 | AIQUY.PINK | Air Liquide SA ADR | 26242664490 | 1.3% |
7 | DD.NYSE | Dupont De Nemours Inc | 24657000000 | 1.2% |
8 | WLK.NYSE | Westlake Chemical Corporation | 16493000000 | 0.8% |
9 | APD.NYSE | Air Products and Chemicals Inc | 15660300000 | 0.8% |
10 | IFF.NYSE | International Flavors & Fragrances Inc | 14775000000 | 0.7% |
11 | LYB.NYSE | LyondellBasell Industries NV | 13716000000 | 0.7% |
12 | SCC.BK | The Siam Cement Public Company Limited | 13116016051 | 0.6% |
13 | 1303.TW | Nan Ya Plastics Corp | 11882984775 | 0.6% |
14 | NVZMF.PINK | Novozymes A/S B | 11525004369 | 0.6% |
15 | NVZMY.PINK | Novozymes AS | 11525004369 | 0.6% |
16 | ASGLY.PINK | AGC Inc ADR | 11068590000 | 0.5% |
17 | ALB.NYSE | Albemarle Corp | 10490661000 | 0.5% |
18 | 1301.TW | Formosa Plastics Corp | 9699793426 | 0.5% |
19 | EVK.XETRA | Evonik Industries AG | 9530650500 | 0.5% |
20 | ECL.NYSE | Ecolab Inc | 8575500000 | 0.4% |
21 | PPG.NYSE | PPG Industries Inc | 7972000000 | 0.4% |
22 | AKE.PA | Arkema SA | 7075420800 | 0.4% |
23 | COVTY.PINK | Covestro ADR | 6993684600 | 0.3% |
24 | 1COV.XETRA | Covestro AG | 6987397200 | 0.3% |
25 | 002466.SHE | Sichuan Tianqi Lithium Industries Inc | 6958854927 | 0.3% |
26 | SIKA.SW | Sika AG | 6690869640 | 0.3% |
27 | NDEKY.PINK | Nitto Denko Corp | 6646620500 | 0.3% |
28 | MITUY.PINK | Mitsui Chemicals Inc ADR | 6553085500 | 0.3% |
29 | 600985.SHG | Huaibei Mining Holdings Co Ltd | 6422954951 | 0.3% |
30 | EMN.NYSE | Eastman Chemical Company | 5728000000 | 0.3% |
31 | SISE.IS | Turkiye Sise ve Cam Fabrikalari AS | 5613657658 | 0.3% |
32 | AVTR.NYSE | Avantor Inc | 5553200000 | 0.3% |
33 | AKZA.AS | Akzo Nobel NV | 5039351100 | 0.2% |
34 | WCH.XETRA | Wacker Chemie AG | 4841821950 | 0.2% |
35 | SQM-B.SN | Sociedad Química y Minera de Chile S.A. | 4835575584 | 0.2% |
36 | LNXSF.PINK | Lanxess AG | 4781567700 | 0.2% |
37 | BNR.XETRA | Brenntag SE | 4639577250 | 0.2% |
38 | TPIA.JK | Chandra Asri Petrochemical Tbk | 4633675458 | 0.2% |
39 | LXS.XETRA | LANXESS Aktiengesellschaft | 4587706200 | 0.2% |
40 | GIVN.SW | Givaudan SA | 4508544600 | 0.2% |
41 | BNTGY.PINK | Brenntag AG ADR | 4427500000 | 0.2% |
42 | 000703.SHE | Hengyi Petrochemical Co Ltd | 4258767643 | 0.2% |
43 | IPL.AU | Incitec Pivot Ltd | 4185709710 | 0.2% |
44 | 011780.KO | Kumho Petro Chemical | 4166982623 | 0.2% |
45 | SHW.NYSE | Sherwin-Williams Co | 4156100000 | 0.2% |
46 | SY1.XETRA | Symrise AG | 3862768980 | 0.2% |
47 | 002601.SHE | LB Group Co Ltd | 3669604756 | 0.2% |
48 | 002648.SHE | Zhejiang Satellite Petrochemical Co Ltd | 3633116645 | 0.2% |
49 | 002064.SHE | Zhejiang Huafon Spandex Co Ltd | 3564883279 | 0.2% |
50 | 600884.SHG | Ningbo Shanshan Co Ltd | 3172807894 | 0.2% |
51 | NKNC.MCX | Nizhnekamskneftekhim PAO | 3096690300 | 0.2% |
52 | JMPLY.PINK | Johnson Matthey PLC | 2996420000 | 0.1% |
53 | CRDA.LSE | Croda International PLC | 2981437900 | 0.1% |
54 | ASH.NYSE | Ashland Global Holdings Inc | 2868000000 | 0.1% |
55 | 600143.SHG | Kingfa Sci&Tech Co Ltd | 2775953232 | 0.1% |
56 | 603659.SHG | Shanghai Putailai New Energy Technology Co.Ltd. | 2710761626 | 0.1% |
57 | RPM.NYSE | RPM International Inc | 2651527000 | 0.1% |
58 | CLN.SW | Clariant AG | 2650095000 | 0.1% |
59 | ORI.AU | Orica Ltd | 2638937340 | 0.1% |
60 | 2250.SR | Saudi Industrial Investment Group | 2622050723 | 0.1% |
61 | 002010.SHE | Zhejiang Transfar Co Ltd | 2609600094 | 0.1% |
62 | 000830.SHE | Luxi Chemical Group Co Ltd | 2484692619 | 0.1% |
63 | ESI.NYSE | Element Solutions Inc | 2454700000 | 0.1% |
64 | 1314.TW | China Petrochemical Development Corp | 2453940135 | 0.1% |
65 | 0546.HK | Fufeng Group Ltd | 2392678379 | 0.1% |
66 | AVNT.NYSE | Avient Corp | 2380200000 | 0.1% |
67 | 601718.SHG | Jihua Group Corp Ltd | 2326404633 | 0.1% |
68 | ASIANPAINT.NSE | Asian Paints Limited | 2291994240 | 0.1% |
69 | ELK.OL | Elkem ASA | 2211003200 | 0.1% |
70 | 600409.SHG | Tangshan Sanyou Chemical Industries Co Ltd | 2106271317 | 0.1% |
71 | OLN.NYSE | Olin Corporation | 2089600000 | 0.1% |
72 | 600873.SHG | MeiHua Holdings Group Co Ltd | 2034033339 | 0.1% |
73 | 000012.SHE | CSG Holding Co Ltd | 2003001909 | 0.1% |
74 | EMSN.SW | EMS-CHEMIE HOLDING AG | 1994435560 | 0.1% |
75 | 0336.HK | Huabao International Holdings Ltd | 1971012419 | 0.1% |
76 | AXTA.NYSE | Axalta Coating Systems Ltd | 1951000000 | 0.1% |
77 | 285130.KO | SK Chemicals Co Ltd | 1911820957 | 0.1% |
78 | FPE3.XETRA | Fuchs Petrolub SE Preference Shares | 1884124200 | 0.1% |
79 | OCI.AS | OCI NV | 1881620641 | 0.1% |
80 | FUL.NYSE | H B Fuller Company | 1841721000 | 0.1% |
81 | 002709.SHE | Guangzhou Tinci Materials Technology Co Ltd | 1833299017 | 0.1% |
82 | IMCD.AS | IMCD NV | 1808869262 | 0.1% |
83 | 011790.KO | SKC Co. Ltd | 1756961568 | 0.1% |
84 | MTX.NYSE | Minerals Technologies Inc | 1744800000 | 0.1% |
85 | TKYMY.PINK | Tokuyama Corp ADR | 1740810500 | 0.1% |
86 | ALPEKA.MX | ALPEK S.A.B. de C.V | 1738762060 | 0.1% |
87 | 002408.SHE | Zibo Qixiang Tengda Chemical Co Ltd | 1679889891 | 0.1% |
88 | 600810.SHG | Shen Ma Industry Co Ltd | 1623068026 | 0.1% |
89 | CBT.NYSE | Cabot Corporation | 1590000000 | 0.1% |
90 | 601678.SHG | Befar Group Co Ltd | 1566080540 | 0.1% |
91 | 601118.SHG | China Hainan Rubber Industry Group Co Ltd | 1511070265 | 0.1% |
92 | 000930.SHE | Cofco Biochemical Anhui Co Ltd | 1506360030 | 0.1% |
93 | TYOBY.PINK | Toyobo Co Ltd ADR | 1500128500 | 0.1% |
94 | 002497.SHE | Sichuan Yahua Industrial Group Co Ltd | 1489927781 | 0.1% |
95 | 002226.SHE | Anhui Jiangnan Chemical Industry Co Ltd | 1470386537 | 0.1% |
96 | SYNT.LSE | Synthomer plc | 1462958000 | 0.1% |
97 | KWR.NYSE | Quaker Chemical Corporation | 1446270000 | 0.1% |
98 | 1304.TW | USI Corp | 1427800959 | 0.1% |
99 | 300037.SHE | Shenzhen Capchem Tech | 1386125111 | 0.1% |
100 | NEU.NYSE | NewMarket Corporation | 1364286000 | 0.1% |
101 | SRF.NSE | SRF Limited | 1354524360 | 0.1% |
102 | SRF.BSE | SRF LTD. | 1354524360 | 0.1% |
103 | 002440.SHE | Zhejiang Runtu Co Ltd | 1326671101 | 0.1% |
104 | HPOL-B.ST | HEXPOL AB (publ) | 1314054400 | 0.1% |
105 | IOSP.NASDAQ | Innospec Inc | 1247600000 | 0.1% |
106 | SCL.NYSE | Stepan Company | 1192436000 | 0.1% |
107 | BCPC.NASDAQ | Balchem Corporation | 1177226000 | 0.1% |
108 | 002053.SHE | Yunnan Salt & Salt Chemical Industry Co Ltd | 1164365900 | 0.1% |
109 | SXT.NYSE | Sensient Technologies Corporation | 1160530000 | 0.1% |
110 | 002386.SHE | Yibin Tianyuan Group Co Ltd | 1119480895 | 0.1% |
111 | 2104.TW | International CSRC Investment Holdings Co Ltd | 1080184829 | 0.1% |
112 | 002683.SHE | Guangdong HongDa Blasting Co Ltd | 1060908956 | 0.1% |
113 | PIDILITIND.NSE | Pidilite Industries Limited | 1016807180 | 0.1% |
114 | 300741.SHE | Huabao Flavours & Fragrances Co Ltd Class A | 1004009471 | 0.0% |
115 | PRM.NYSE | Perimeter Solutions SA | 1000183000 | 0.0% |
116 | 300285.SHE | Shandong Sinocera Func Material | 978111687 | 0.0% |
117 | VBK.XETRA | VERBIO Vereinigte BioEnergie AG | 972677546 | 0.0% |
118 | 688363.SHG | Bloomage Biotechnology Corp Ltd | 970413941 | 0.0% |
119 | AVIA.JK | Avia Avian PT Tbk | 965315500 | 0.0% |
120 | 300409.SHE | Guangdong Dowstone Technology Co Ltd | 954244826 | 0.0% |
121 | 002250.SHE | Lianhe Chemical Technology Co Ltd | 937001815 | 0.0% |
122 | 002768.SHE | Qingdao Gon Technology Co Ltd | 897554406 | 0.0% |
123 | 1717.TW | Eternal Materials Co Ltd | 863554507 | 0.0% |
124 | 300072.SHE | Beijing Sanju Environmental | 861571268 | 0.0% |
125 | 600586.SHG | Shandong Jinjing Science and Technology Stock Co Ltd | 856301101 | 0.0% |
126 | ENAEX.SN | Enaex S.A | 849212100 | 0.0% |
127 | ELMTY.PINK | Elementis PLC ADR | 847300000 | 0.0% |
128 | 688598.SHG | KBC Corporation Ltd | 815975927 | 0.0% |
129 | 603688.SHG | Jiangsu Pacific Quartz Co Ltd | 793262576 | 0.0% |
130 | KRO.NYSE | Kronos Worldwide Inc | 774600000 | 0.0% |
131 | DCMSHRIRAM.NSE | DCM Shriram Limited | 769607800 | 0.0% |
132 | 603227.SHG | Xinjiang Xuefeng Sci-Tech | 754898044 | 0.0% |
133 | ECVT.NYSE | Ecovyst Inc | 729370000 | 0.0% |
134 | 300446.SHE | Baoding Lucky Innovative Materials Co Ltd | 711559349 | 0.0% |
135 | POLYPLEX.NSE | Polyplex Corporation Limited | 685766440 | 0.0% |
136 | 300821.SHE | Shandong Dongyue Organosilicon Mat | 683917008 | 0.0% |
137 | 2103.TW | TSRC Corp | 676038625 | 0.0% |
138 | CRBN.AS | Corbion NV | 666673980 | 0.0% |
139 | KANSAINER.NSE | Kansai Nerolac Paints Limited | 660634800 | 0.0% |
140 | CC.NYSE | Chemours Co | 659000000 | 0.0% |
141 | 000831.SHE | China Minmetals Rare Earth Co Ltd | 656186349 | 0.0% |
142 | 300054.SHE | Hubei Dinglong Chemical | 650281812 | 0.0% |
143 | BERGEPAINT.NSE | Berger Paints (I) Limited | 635922060 | 0.0% |
144 | 002568.SHE | Shanghai Bairun Flavor & Fragrance Co Ltd | 630469894 | 0.0% |
145 | 300395.SHE | Hubei Feilihua Quartz Glass Co Ltd | 629518387 | 0.0% |
146 | 300596.SHE | Rianlon Corp | 627657547 | 0.0% |
147 | AARTIIND.NSE | Aarti Industries Limited | 624334460 | 0.0% |
148 | REX.NYSE | REX American Resources Corporation | 616186000 | 0.0% |
149 | ATUL.NSE | Atul Limited | 609280020 | 0.0% |
150 | PTL.BK | Polyplex (Thailand) Public Company Limited | 597091075 | 0.0% |
151 | 300398.SHE | Shanghai Phichem Material Co Ltd Class A | 563548138 | 0.0% |
152 | 603010.SHG | Zhejiang Wansheng Co Ltd | 558307953 | 0.0% |
153 | 603980.SHG | Zhejiang Jihua Group Co Ltd | 537101216 | 0.0% |
154 | 300655.SHE | Suzhou Crystal Clear Chemical Co Ltd | 526037658 | 0.0% |
155 | 603977.SHG | Jiangxi Guotai Civilian | 515945560 | 0.0% |
156 | KOP.NYSE | Koppers Holdings Inc | 513300000 | 0.0% |
157 | 161000.KO | Aekyung Petrochemical Co Ltd | 510437529 | 0.0% |
158 | 004430.KO | Songwon Industrial | 509350800 | 0.0% |
159 | 000320.KO | Norooholdings | 506684441 | 0.0% |
160 | 000325.KO | Noroo Holdings Co Ltd | 506684441 | 0.0% |
161 | GEVO.NASDAQ | Gevo Inc | 504721000 | 0.0% |
162 | OEC.NYSE | Orion Engineered Carbons SA | 503900000 | 0.0% |
163 | 0408.HK | Yip’s Chemical Holdings Ltd | 503090607 | 0.0% |
164 | JINDALPOLY.NSE | Jindal Poly Films Limited | 502341340 | 0.0% |
165 | 000860.KO | Kangnam Jevisco Co Ltd | 491461692 | 0.0% |
166 | 2108.TW | Nantex Industry Co Ltd | 479960404 | 0.0% |
167 | 603650.SHG | Red Avenue New Materials Group Co Ltd | 476876285 | 0.0% |
168 | 603020.SHG | Apple Flavor&Fragrance Grp | 475017003 | 0.0% |
169 | 688106.SHG | Suzhou Jinhong Gas Co Ltd | 471821265 | 0.0% |
170 | 002666.SHE | Guangdong Delian Group Co Ltd | 471137543 | 0.0% |
171 | 3318.HK | China Flavors and Fragrances Co Ltd | 466383557 | 0.0% |
172 | 002783.SHE | Hubei Kailong Chemical Group Co Ltd | 461799492 | 0.0% |
173 | 300174.SHE | Fujian Yuanli Active Carbon Co Ltd | 456613942 | 0.0% |
174 | 4766.TW | Nan Pao Resins Chemical Co Ltd | 452802874 | 0.0% |
175 | 002838.SHE | Shandong Dawn Polymer Co Ltd | 447797264 | 0.0% |
176 | BRG.OL | Borregaard ASA | 447389600 | 0.0% |
177 | HWKN.NASDAQ | Hawkins Inc | 443372000 | 0.0% |
178 | 002669.SHE | Shanghai Kangda New Materials Co Ltd | 443104050 | 0.0% |
179 | 002562.SHE | Brother Enterprises Holding Co Ltd | 426844151 | 0.0% |
180 | TOA.BK | TOA Paint (Thailand) Public Company Limited | 426351773 | 0.0% |
181 | NEO.TO | Neo Performance Materials Inc | 425398693 | 0.0% |
182 | 300346.SHE | Jiangsu Nata Opto Electr Material | 422826417 | 0.0% |
183 | 300082.SHE | Liaoning Oxiranchem Inc | 418061454 | 0.0% |
184 | 4306.TW | Yem Chio Co Ltd | 417744958 | 0.0% |
185 | 2107.TW | Formosan Rubber Group Inc | 416155555 | 0.0% |
186 | 603181.SHG | Zhejiang Huangma Technology Co Ltd | 414097208 | 0.0% |
187 | 300041.SHE | Hubei Huitian New Materials | 413788918 | 0.0% |
188 | LINDEINDIA.NSE | Linde India Limited | 409274976 | 0.0% |
189 | 603212.SHG | Cybrid Technologies Inc | 408121429 | 0.0% |
190 | 006060.KO | Hwaseung Industries Co Ltd | 406308237 | 0.0% |
191 | SOLARINDS.NSE | Solar Industries India Limited | 404415500 | 0.0% |
192 | 002859.SHE | Zhejiang Jiemei Electronic and Technology Co Ltd | 402127443 | 0.0% |
193 | 603737.SHG | Skshu Paint Co Ltd | 390690743 | 0.0% |
194 | 1308.TW | Asia Polymer Corp | 389200350 | 0.0% |
195 | PCBL.NSE | PCBL LIMITED | 383549560 | 0.0% |
196 | BASF.NSE | BASF India Limited | 380373000 | 0.0% |
197 | 688196.SHG | Longyan Zhuoyue New Energy Co Ltd | 380142028 | 0.0% |
198 | 300019.SHE | Chengdu Guibao Science Tech | 359323701 | 0.0% |
199 | HSCL.NSE | Himadri Speciality Chemical Limited | 359049220 | 0.0% |
200 | 300067.SHE | Shanghai Anoky Group | 357984546 | 0.0% |
201 | 300214.SHE | Shandong Rike Chemical | 356259980 | 0.0% |
202 | DLNDY.PINK | D&L Industries Inc ADR | 351747341 | 0.0% |
203 | 300305.SHE | Jiangsu Yuxing Film Tech | 351211479 | 0.0% |
204 | 603823.SHG | Lily Group Co Ltd | 349994773 | 0.0% |
205 | 002455.SHE | Jiangsu Baichuan HighTech New Materials Co Ltd | 332633738 | 0.0% |
206 | KIRIINDUS.NSE | Kiri Industries Limited | 331783373 | 0.0% |
207 | ANURAS.NSE | Anupam Rasayan India Limited | 331278982 | 0.0% |
208 | 300586.SHE | Malion New Materials Co Ltd | 327399068 | 0.0% |
209 | POLHO.IS | Polisan Holding AS | 326554129 | 0.0% |
210 | 603601.SHG | Chongqing Zaisheng Tech Corp | 320910615 | 0.0% |
211 | 002753.SHE | Shanxi Yongdong Chemistry Industry Co Ltd | 314732885 | 0.0% |
212 | 002361.SHE | Anhui Shenjian New Materials Co Ltd | 313045241 | 0.0% |
213 | 1305.TW | China General Plastics Corp | 309587771 | 0.0% |
214 | LTLS.JK | Lautan Luas Tbk | 305644200 | 0.0% |
215 | 300806.SHE | Jiangsu Sidike New Materials Sci Te | 304144975 | 0.0% |
216 | 1726.TW | Yung Chi Paint & Varnish Mfg Co Ltd | 303230774 | 0.0% |
217 | 002360.SHE | Shanxi Tond Chemical Co Ltd | 298891473 | 0.0% |
218 | 002581.SHE | Shandong Sinobioway Biomedicine Co Ltd | 297594064 | 0.0% |
219 | 002810.SHE | Shandong Head Co Ltd | 297544706 | 0.0% |
220 | 688299.SHG | Ningbo Solartron Technology Co Ltd | 294913775 | 0.0% |
221 | VINATIORGA.NSE | Vinati Organics Limited | 292925188 | 0.0% |
222 | 002632.SHE | Daoming Optics&Chemical Co Ltd | 289669382 | 0.0% |
223 | 300811.SHE | Poco Holding Co Ltd | 287299393 | 0.0% |
224 | 3708.TW | Swancor Holding Co Ltd | 285276961 | 0.0% |
225 | 603968.SHG | Nantong Acetic Acid Chemical Co Ltd | 284062503 | 0.0% |
226 | 1986.HK | Tsaker Chemical Group Ltd | 283796408 | 0.0% |
227 | 300335.SHE | Guangzhou Devotion Therm Tech | 282261729 | 0.0% |
228 | 605166.SHG | Hangzhou Juheshun New Material Co Ltd | 278994032 | 0.0% |
229 | 300890.SHE | Shenzhen Xfh Technology Co Ltd | 275550448 | 0.0% |
230 | 090350.KO | Noroo Paint | 274849546 | 0.0% |
231 | 1711.TW | Everlight Chemical Industrial Corp | 269756073 | 0.0% |
232 | UZU.XETRA | Uzin Utz AG | 269614191 | 0.0% |
233 | 603826.SHG | Fujian Kuncai Material Tech | 264753501 | 0.0% |
234 | ALTO.NASDAQ | Alto Ingredients Inc | 263925000 | 0.0% |
235 | 002442.SHE | Longxing Chemical Stock Co Ltd | 260305607 | 0.0% |
236 | GALAXYSURF.NSE | Galaxy Surfactants Limited | 257151500 | 0.0% |
237 | HDSN.NASDAQ | Hudson Technologies Inc | 253895000 | 0.0% |
238 | 300758.SHE | Anshan Hifichem Co Ltd | 253719052 | 0.0% |
239 | 300429.SHE | Changzhou Tronly New Electronic Materials Co Ltd | 252868711 | 0.0% |
240 | 002886.SHE | Shenzhen WOTE Advanced Materials Co Ltd | 252112140 | 0.0% |
241 | 002917.SHE | Shenzhen King Explorer Science and Technology Corp Class A | 251505067 | 0.0% |
242 | 300905.SHE | Poly Plastic Masterbatch Suzhou Co | 250572483 | 0.0% |
243 | ALCRB.PA | Carbios | 245536593 | 0.0% |
244 | 002998.SHE | Elite Color Environmental Resources | 242596359 | 0.0% |
245 | 300798.SHE | Jiangsu Jinji Industrial Co Ltd | 240147853 | 0.0% |
246 | 603330.SHG | Tianyang Hot Mel | 239870894 | 0.0% |
247 | 300063.SHE | Guangdong Sky Dragon Printing Ink Group Co Ltd | 235929931 | 0.0% |
248 | 002915.SHE | Zhejiang Zhongxin Fluoride Materials Co Ltd Class A | 235388547 | 0.0% |
249 | DNMR.NYSE | Danimer Scientific Inc | 234028000 | 0.0% |
250 | 8053.HK | Pizu Group Holdings Ltd | 233685275 | 0.0% |
251 | WDFC.NASDAQ | WD-40 Company | 230526000 | 0.0% |
252 | 603378.SHG | Asia Cuanon Tech (Shanghai) | 228342017 | 0.0% |
253 | 002809.SHE | Guangdong Redwall New Materials Co Ltd | 227811526 | 0.0% |
254 | FINEORG.NSE | Fine Organic Industries Limited | 226683794 | 0.0% |
255 | 300200.SHE | Beijing Comens New Materials | 224362411 | 0.0% |
256 | BALAMINES.NSE | Balaji Amines Limited | 223402532 | 0.0% |
257 | 603822.SHG | Zhejiang Jiaao Enprotech | 221702777 | 0.0% |
258 | SPG.CO | SP Group A/S | 221275314 | 0.0% |
259 | 603360.SHG | Dalian Bio-Chem Co Ltd | 221103578 | 0.0% |
260 | 000390.KO | Samhwa Paint | 220112345 | 0.0% |
261 | 2283.HK | TK Group(Holdings)Ltd | 216545245 | 0.0% |
262 | NGVT.NYSE | Ingevity Corp | 214500000 | 0.0% |
263 | 002163.SHE | Hainan Development Holdings Nanhai Co Ltd | 212946327 | 0.0% |
264 | LXCHEM.NSE | Laxmi Organic Industries Limited | 212163056 | 0.0% |
265 | ODC.NYSE | Oil-Dri Corporation Of America | 210588000 | 0.0% |
266 | 300107.SHE | Hebei Jianxin Chemical Co Ltd | 208362689 | 0.0% |
267 | 603928.SHG | Suzhou Xingye Material Tech | 207866581 | 0.0% |
268 | 603041.SHG | Jiangsu Maysta Chemical Co Ltd | 207861989 | 0.0% |
269 | 300848.SHE | Miracll Chemicals Co Ltd | 207183767 | 0.0% |
270 | 603192.SHG | Shanghai Huide Science & Technology Co Ltd | 207180773 | 0.0% |
271 | 138490.KO | Kolon Plastics | 206161787 | 0.0% |
272 | 107590.KO | Miwon Holdings Co. Ltd | 203484132 | 0.0% |
273 | NOCIL.NSE | NOCIL Limited | 200432440 | 0.0% |
274 | 300437.SHE | Henan Qingshuiyuan Technology Co Ltd | 198792498 | 0.0% |
275 | 4739.TW | Coremax Corp | 198424226 | 0.0% |
276 | 1309.TW | Taita Chemical Co Ltd | 197789192 | 0.0% |
277 | ADMG.JK | Polychem Indonesia Tbk | 197478524 | 0.0% |
278 | 603256.SHG | Grace Fabric Technology Co Ltd | 197458088 | 0.0% |
279 | 003002.SHE | Shanxi Huhua Group Co Ltd | 196917640 | 0.0% |
280 | 300658.SHE | Xiamen Yanjan New Material Co Ltd | 193737122 | 0.0% |
281 | 603663.SHG | Sanxiang Advanced Materials | 192777647 | 0.0% |
282 | SOTL.NSE | Savita Oil Technologies Limited | 191362594 | 0.0% |
283 | 1321.TW | Ocean Plastics Co Ltd | 191069586 | 0.0% |
284 | 688300.SHG | Novoray Corporation | 189848105 | 0.0% |
285 | 6582.TW | Shin Foong Specialty and Applied Materials Co | 189768132 | 0.0% |
286 | 300891.SHE | Guangdong Huiyun Titanium Industry | 189458195 | 0.0% |
287 | 300847.SHE | Hg Technologies Co Ltd | 188470347 | 0.0% |
288 | 4707.TWO | Pan Asia Chemical Co | 187813041 | 0.0% |
289 | 002741.SHE | Guangdong Guanghua Sci-Tech Co Ltd | 187802195 | 0.0% |
290 | 300221.SHE | Guangdong Silvere Sci and Tech | 186976264 | 0.0% |
291 | 0701.HK | CNT Group Ltd | 185561710 | 0.0% |
292 | 603683.SHG | Shanghai Smith Adhesive New | 184494153 | 0.0% |
293 | PRINCEPIPE.NSE | Prince Pipes And Fittings Limited | 182239554 | 0.0% |
294 | 300576.SHE | Shenzhen Rongda Photosensitive & Technology Co Ltd | 180801471 | 0.0% |
295 | JAICORPLTD.NSE | Jai Corp Limited | 177854957 | 0.0% |
296 | 603790.SHG | Argus Shanghai Textile Chemicals Co Ltd | 176417493 | 0.0% |
297 | 000565.SHE | Chongqing Sanxia Paints Co Ltd | 172685708 | 0.0% |
298 | SEL.WAR | Selena FM S.A. | 172052781 | 0.0% |
299 | 300721.SHE | Jiangsu Yida Chemical Co Ltd Class A | 171977632 | 0.0% |
300 | 002676.SHE | Guangdong Sunwill Precising Plastic Co Ltd | 170176800 | 0.0% |
301 | EXCELINDUS.NSE | Excel Industries Limited | 168392856 | 0.0% |
302 | GOCLCORP.NSE | GOCL Corporation Limited | 167444419 | 0.0% |
303 | GURE.NASDAQ | Gulf Resources Inc | 166915125 | 0.0% |
304 | 4714.TWO | U-Best Polymer Industry Co Ltd | 165991179 | 0.0% |
305 | ADVENZYMES.NSE | Advanced Enzyme Technologies Limited | 161787440 | 0.0% |
306 | 603798.SHG | Qingdao Copton Technology Co Ltd | 161345674 | 0.0% |
307 | GULFOILLUB.NSE | Gulf Oil Lubricants India Limited | 161247708 | 0.0% |
308 | 1725.TW | Yuan Jen Enterprises Co Ltd | 159611637 | 0.0% |
309 | 300243.SHE | Shandong Ruifeng Chemical Co Ltd | 159260561 | 0.0% |
310 | SPG.BK | Siam Pan Group PCL | 158933290 | 0.0% |
311 | 100250.KO | Chinyang Hold | 156880535 | 0.0% |
312 | 688398.SHG | Fujian SuperTech Advanced Material Co Ltd | 156308036 | 0.0% |
313 | EXPL.PA | EPC Groupe | 151866908 | 0.0% |
314 | 014530.KO | Kukdong Oil & | 151683026 | 0.0% |
315 | 300538.SHE | Shenzhen Tongyi Industry Co Ltd | 149719714 | 0.0% |
316 | ALKYLAMINE.NSE | Alkyl Amines Chemicals Limited | 149522520 | 0.0% |
317 | 002827.SHE | Tibet GaoZheng Explosive Co Ltd | 148757279 | 0.0% |
318 | 001340.KO | Paik Kwang Ind | 148756481 | 0.0% |
319 | CMT.NYSE MKT | Core Molding Technologies Inc | 147503000 | 0.0% |
320 | ZTF.LSE | Zotefoams PLC | 145745617 | 0.0% |
321 | 9936.HK | Ximei Resources Holding Ltd | 142144130 | 0.0% |
322 | CLEAN.NSE | Clean Science and Technology Limited | 141973470 | 0.0% |
323 | 3388.TWO | Topco Technologies | 140134487 | 0.0% |
324 | 300535.SHE | Sichuan Dowell Science and Technology Inc | 139555603 | 0.0% |
325 | TIRUMALCHM.NSE | Thirumalai Chemicals Limited | 136398990 | 0.0% |
326 | SUDARSCHEM.NSE | Sudarshan Chemical Industries Limited | 135586366 | 0.0% |
327 | VNP.TO | 5N Plus Inc. | 135372132 | 0.0% |
328 | DYOBY.IS | DYO Boya Fabrikalari Sanayi ve Ticaret AS | 134867490 | 0.0% |
329 | 4755.TW | San Fu Chemical Co Ltd | 134807165 | 0.0% |
330 | RESPONIND.NSE | Responsive Industries Limited | 134173670 | 0.0% |
331 | 1337.TW | Asia Plastic Recycling Holding Ltd | 133363045 | 0.0% |
332 | 002909.SHE | Guangzhou Jointas Chemical Joint Stock Co Ltd | 132829571 | 0.0% |
333 | BOS.TO | AirBoss of America Corp. | 132776822 | 0.0% |
334 | 003015.SHE | Jiangsu Rijiu Optoelectronics Joint | 129503161 | 0.0% |
335 | 004910.KO | Cho Kwang Pain | 127455717 | 0.0% |
336 | 300727.SHE | Ningbo Runhe High-Tech Materials Co Ltd Class A | 126698558 | 0.0% |
337 | MANALIPETC.NSE | Manali Petrochemicals Limited | 125280600 | 0.0% |
338 | MANALIPETC.BSE | MANALI PETROCHEMICAL LTD. | 125280600 | 0.0% |
339 | 688021.SHG | Aofu Environmental Technology Co Ltd | 124793816 | 0.0% |
340 | 300644.SHE | Nanjing Julong Science & Technology Co Ltd Class A | 124498979 | 0.0% |
341 | ROSSARI.NSE | Rossari Biotech Limited | 123631904 | 0.0% |
342 | 6509.TWO | Taiwan Hopax Chemsistry MFG Co Ltd | 120136878 | 0.0% |
343 | 300225.SHE | Shanghai Kinlita Chemical Co | 118143925 | 0.0% |
344 | 300192.SHE | Suzhou Kingswood Printing Ink Co Ltd | 117145959 | 0.0% |
345 | FLUG-B.CO | Flügger group A/S | 115235546 | 0.0% |
346 | 300522.SHE | Suzhou Sunmun Technology Co Ltd | 114781734 | 0.0% |
