Telecom Services (Communication Services)
Richest
Which company is the richest in the Telecom Services industry?
| # | Symbol | Company | usdBookValue (MRQ) | |
|---|---|---|---|---|
| 1 | 0941.HK | China Mobile Ltd | 196493099723 | 11.2% | 
| 2 | T.NYSE | AT&T Inc | 128739000000 | 7.4% | 
| 3 | VZ.NYSE | Verizon Communications Inc | 106345000000 | 6.1% | 
| 4 | DTE.XETRA | Deutsche Telekom AG | 103535089200 | 5.9% | 
| 5 | CMCSA.NASDAQ | Comcast Corp | 97458000000 | 5.6% | 
| 6 | SFTBF.PINK | Softbank Group Corp. | 88424693500 | 5.1% | 
| 7 | NPPXF.PINK | Nippon Telegraph & Telephone Corp | 65502918000 | 3.7% | 
| 8 | 0728.HK | China Telecom | 64128718225 | 3.7% | 
| 9 | VOD.LSE | Vodafone Group PLC | 62188288747 | 3.6% | 
| 10 | TMUS.NASDAQ | T-Mobile US Inc | 61107000000 | 3.5% | 
| 11 | 600050.SHG | China United Network Communications Ltd | 53268292060 | 3.0% | 
| 12 | 0762.HK | China Unicom Hong Kong Ltd | 51068198353 | 2.9% | 
| 13 | FTE.XETRA | Orange SA | 40568761800 | 2.3% | 
| 14 | KDDIF.PINK | KDDI Corp. | 36747828000 | 2.1% | 
| 15 | 0788.HK | China Tower Corp | 28089686273 | 1.6% | 
| 16 | AMX.NYSE | America Movil SAB de CV ADR | 24539395103 | 1.4% | 
| 17 | TEF.NYSE | Telefonica SA ADR | 24199801200 | 1.4% | 
| 18 | TEF.MC | Telefonica | 24199801200 | 1.4% | 
| 19 | 7010.SR | Saudi Telecom | 22806547796 | 1.3% | 
| 20 | CHTR.NASDAQ | Charter Communications Inc | 20368000000 | 1.2% | 
| 21 | SGAPY.PINK | Singapore Telecommunications PK | 19955280320 | 1.1% | 
| 22 | BHARTIARTL.NSE | Bharti Airtel Limited | 18164546600 | 1.0% | 
| 23 | BT-A.LSE | BT Group Plc | 16961112000 | 1.0% | 
| 24 | RCI.NYSE | Rogers Communications Inc | 16864731000 | 1.0% | 
| 25 | TIT.MI | Telecom Italia S.p.A. | 15229006200 | 0.9% | 
| 26 | TLKM.JK | Telkom Indonesia (Persero) Tbk PT | 14836200000 | 0.8% | 
| 27 | SCMWY.PINK | SwissCom AG | 14412417600 | 0.8% | 
| 28 | 030200.KO | KT Corporation | 13213982600 | 0.8% | 
| 29 | LBTYK.NASDAQ | Liberty Global PLC Class C | 13205000000 | 0.8% | 
| 30 | BCE.NYSE | BCE Inc | 13115664900 | 0.7% | 
| 31 | VIVT3.SA | Telefônica Brasil S.A. | 12673854000 | 0.7% | 
| 32 | VIV.NYSE | Telefonica Brasil SA ADR | 12673854000 | 0.7% | 
| 33 | 2412.TW | Chunghwa Telecom Co | 12337754715 | 0.7% | 
| 34 | TU.NYSE | Telus Corp | 11491997400 | 0.7% | 
| 35 | TLS.AU | Telstra Group Ltd | 10672295600 | 0.6% | 
| 36 | LBRDK.NASDAQ | Liberty Broadband Srs C | 10414000000 | 0.6% | 
| 37 | SKM.NYSE | SK Telecom Co Ltd ADR | 8379978600 | 0.5% | 
| 38 | MTNOY.PINK | MTN Group Ltd PK | 8002236600 | 0.5% | 
| 39 | TPG.AU | TPG Telecom Ltd | 7308259300 | 0.4% | 
| 40 | 1U1.XETRA | 1&1 AG | 7109633680 | 0.4% | 
| 41 | TELNY.PINK | Telenor ASA ADR | 6905791400 | 0.4% | 
| 42 | 032640.KO | LG Uplus | 6309833600 | 0.4% | 
| 43 | GRPFF.PINK | Grupo Televisa S.A.B | 6066590530 | 0.3% | 
| 44 | VDMCY.PINK | Vodacom Group Ltd PK | 5991085600 | 0.3% | 
| 45 | TDS.NYSE | Telephone and Data Systems Inc | 5831000000 | 0.3% | 
| 46 | TKA.VI | Telekom Austria AG | 5778230400 | 0.3% | 
| 47 | UTDI.XETRA | United Internet AG NA | 5729085443 | 0.3% | 
| 48 | TELIA.ST | Telia Company AB | 5626989800 | 0.3% | 
| 49 | PROX.BR | Proximus NV | 5387092200 | 0.3% | 
| 50 | TKC.NYSE | Turkcell Iletisim Hizmetleri AS | 5229013082 | 0.3% | 
| 51 | 7020.SR | Etihad Etisalat Co | 5187508891 | 0.3% | 
| 52 | HKTTY.PINK | HKT Trust ADR | 5102311500 | 0.3% | 
| 53 | MTSS.MCX | Mobil’nye Telesistemy PAO | 4953564400 | 0.3% | 
| 54 | TIMB.NYSE | TIM Participacoes SA | 4673340396 | 0.3% | 
| 55 | USM.NYSE | United States Cellular Corporation | 4614000000 | 0.3% | 
| 56 | CVH.BA | Cablevision Holding SA | 4415911500 | 0.3% | 
| 57 | TEO.NYSE | Telecom Argentina SA ADR | 4410548100 | 0.3% | 
| 58 | TRKNY.PINK | Turk Telekomunikasyon AS ADR | 4274121405 | 0.2% | 
| 59 | KKPNY.PINK | Koninklijke KPN NV ADR | 3969072000 | 0.2% | 
| 60 | INDUSTOWER.NSE | Indus Towers Limited | 3876476300 | 0.2% | 
| 61 | OPL.WAR | OrangePL | 3606146400 | 0.2% | 
| 62 | RTKM.MCX | Rostelekom PAO | 3538650000 | 0.2% | 
| 63 | TIGO.NASDAQ | Millicom International Cellular SA | 3498000000 | 0.2% | 
| 64 | EXCL.JK | XL Axiata Tbk PT | 3337764700 | 0.2% | 
| 65 | MTEL.JK | Dayamitra Telekomunikasi PT | 3241558700 | 0.2% | 
| 66 | ADVANC.BK | Advanced Info Service Public Company Limited | 3145108265 | 0.2% | 
| 67 | GTMEY.PINK | Globe Telecom Inc ADR | 2934707671 | 0.2% | 
| 68 | AAF.LSE | Airtel Africa Plc | 2904629587 | 0.2% | 
| 69 | 601698.SHG | China Satellite Communications Co Ltd | 2816534665 | 0.2% | 
| 70 | 3045.TW | Taiwan Mobile Co Ltd | 2813502348 | 0.2% | 
| 71 | 4904.TW | Far EasTone Telecommunications Co Ltd | 2800184368 | 0.2% | 
| 72 | 7030.SR | Mobile Telecommunications Company | 2789706003 | 0.2% | 
| 73 | SINCH.ST | Sinch AB | 2696448200 | 0.2% | 
| 74 | MYTAY.PINK | Magyar Telekom Plc | 2519415000 | 0.1% | 
| 75 | TRUE.BK | True Corporation Public Company Limited | 2384668628 | 0.1% | 
| 76 | ALMENDRAL.SN | Almendral | 2241214976 | 0.1% | 
| 77 | CCA.TO | Cogeco Communications Inc | 2231303829 | 0.1% | 
| 78 | PHI.NYSE | PLDT Inc ADR | 2131987000 | 0.1% | 
| 79 | HLTOY.PINK | Hellenic Telecommunications Org | 2118722940 | 0.1% | 
| 80 | TEL2-B.ST | Tele2 AB (publ) | 2078066400 | 0.1% | 
| 81 | ENTEL.SN | Empresa Nacional de Telecomunicaciones SA | 2034044762 | 0.1% | 
| 82 | IAM.PA | Itissalat Al-Maghrib | 2016498452 | 0.1% | 
| 83 | TOWR.JK | PT Sarana Menara | 1982377200 | 0.1% | 
| 84 | MGTS.MCX | Moskovskaya Gorodskaya Telefonnaya Set PAO | 1974759458 | 0.1% | 
| 85 | CJLU.SG | NetLink NBN Trust Un | 1840137407 | 0.1% | 
| 86 | QBR-B.TO | Quebecor Inc | 1766122020 | 0.1% | 
| 87 | FNTN.XETRA | freenet AG | 1605628080 | 0.1% | 
| 88 | VEON.NASDAQ | VEON Ltd | 1496000000 | 0.1% | 
| 89 | 0008.HK | PCCW Limited | 1481851800 | 0.1% | 
| 90 | DNET.JK | Indoritel Makmur Internasional | 1451059500 | 0.1% | 
| 91 | 1883.HK | CITIC Telecom International Holdings Ltd | 1393434900 | 0.1% | 
| 92 | CABO.NYSE | Cable One Inc | 1337394000 | 0.1% | 
| 93 | ELISA.HE | Elisa Oyj | 1251065340 | 0.1% | 
| 94 | 0215.HK | Hutchison Telecommunications Hong Kong Holdings Ltd | 1226897100 | 0.1% | 
| 95 | BCOMF.PINK | B Communications Ltd | 1219680000 | 0.1% | 
| 96 | ASTS.NASDAQ | Ast Spacemobile Inc | 1157750000 | 0.1% | 
| 97 | NOS.LS | NOS S.G.P.S. S.A. | 1145655326 | 0.1% | 
| 98 | CTC.SN | Telefonica Chile S.A. | 1142727922 | 0.1% | 
| 99 | AFKS.MCX | AFK Sistema | 1126986400 | 0.1% | 
| 100 | LILAK.NASDAQ | Liberty Latin America Ltd Class C | 1122000000 | 0.1% | 
| 101 | OBEL.BR | Orange Belgium SA | 1110647880 | 0.1% | 
| 102 | IDCC.NASDAQ | InterDigital Inc | 1086784000 | 0.1% | 
| 103 | TBIG.JK | Tower Bersama Infrastructure Tbk PT | 1049255000 | 0.1% | 
| 104 | SHEN.NASDAQ | Shenandoah Telecommunications Co | 987397000 | 0.1% | 
| 105 | 7202.SR | Arabian Internet and Communications Services Co CSJC | 967526259 | 0.1% | 
| 106 | 002929.SHE | Runjian Communication Co Ltd Class A | 883186487 | 0.1% | 
| 107 | BZQIY.PINK | Bezeq Corp Ltd | 875952000 | 0.1% | 
| 108 | SPKKY.PINK | Spark New Zealand Ltd ADR | 870048000 | 0.0% | 
| 109 | CELJF.PINK | Cellcom Israel Ltd | 795872000 | 0.0% | 
| 110 | 1045.HK | APT Satellite Holdings Ltd | 783614017 | 0.0% | 
| 111 | 0315.HK | SmarTone Telecommunications Holdings Ltd | 667393026 | 0.0% | 
| 112 | ATNI.NASDAQ | ATN International Inc | 646487000 | 0.0% | 
| 113 | 600640.SHG | New Guomai Digital Culture Co Ltd | 628177038 | 0.0% | 
| 114 | CGO.TO | Cogeco Inc. | 609346355 | 0.0% | 
| 115 | SRHBY.PINK | StarHub Ltd ADR | 589746480 | 0.0% | 
| 116 | LINK.OL | Link Mobility Group Holding ASA | 542844397 | 0.0% | 
| 117 | GAMA.LSE | Gamma Communications PLC | 489727800 | 0.0% | 
| 118 | IRDM.NASDAQ | Iridium Communications Inc | 473615000 | 0.0% | 
| 119 | LINK.JK | Link Net Tbk | 430893700 | 0.0% | 
| 120 | CENT.JK | Centratama Telekomunikasi Ind | 358556500 | 0.0% | 
| 121 | ABB.AU | Aussie Broadband Ltd | 356703624 | 0.0% | 
| 122 | TATACOMM.NSE | Tata Communications Limited | 341743640 | 0.0% | 
| 123 | RBBN.NASDAQ | Ribbon Communications Inc | 341193000 | 0.0% | 
| 124 | TUA.AU | Tuas Ltd | 335135776 | 0.0% | 
| 125 | IDT.NYSE | IDT Corporation | 330416000 | 0.0% | 
| 126 | 1310.HK | HKBN Ltd | 328733777 | 0.0% | 
| 127 | CHRYY.PINK | Chorus Ltd ADR | 324550800 | 0.0% | 
| 128 | MAQ.AU | Macquarie Technology Group Ltd | 318547354 | 0.0% | 
| 129 | 603220.SHG | China Bester Group Telecom Co Ltd | 298263771 | 0.0% | 
| 130 | TELB3.SA | Telecomunicações Brasileiras S.A. - TELEBRÁS | 289019076 | 0.0% | 
| 131 | ROUTE.NSE | ROUTE MOBILE LIMITED | 278441040 | 0.0% | 
| 132 | SLC.AU | Superloop Ltd | 259841225 | 0.0% | 
| 133 | BALI.JK | Bali Towerindo Sentra Tbk | 247567970 | 0.0% | 
| 134 | IBST.JK | Inti Bangun Sejahtera Tbk | 233167500 | 0.0% | 
| 135 | 7040.SR | Etihad Atheeb Telecommunication | 227602893 | 0.0% | 
| 136 | SIFY.NASDAQ | Sify Technologies Limited | 227475136 | 0.0% | 
| 137 | RAILTEL.NSE | Railtel Corporation Of India Limited | 225957060 | 0.0% | 
| 138 | 300766.SHE | Zhejiang Merit Interactive Network Technology Co Ltd Class A | 217908596 | 0.0% | 
| 139 | LICT.PINK | Lict Corporation | 204794000 | 0.0% | 
| 140 | ATEX.NASDAQ | Anterix Inc | 184771000 | 0.0% | 
| 141 | WOW.NYSE | WideOpenWest Inc | 180900000 | 0.0% | 
| 142 | OVZON.ST | Ovzon AB | 174753200 | 0.0% | 
| 143 | TTLK.MCX | Tattelekom | 173116152 | 0.0% | 
| 144 | 002148.SHE | Beijing Bewinner Communications Co Ltd | 172361225 | 0.0% | 
| 145 | 603602.SHG | Hangzhou Zongheng Commun | 148814725 | 0.0% | 
| 146 | 300560.SHE | Zhong Fu Tong Co Ltd | 137053382 | 0.0% | 
| 147 | SIMINN.IC | Síminn hf | 135336000 | 0.0% | 
| 148 | NETEL.ST | Netel Holding AB | 117310200 | 0.0% | 
| 149 | 6561.TWO | Chief Telecom Inc | 115963835 | 0.0% | 
| 150 | SAMTEL.BK | Samart Telcoms Public Company Limited | 113125796 | 0.0% | 
| 151 | HTWS.LSE | Helios Towers Plc | 108723566 | 0.0% | 
| 152 | PHR.LS | Pharol SGPS SA | 106381896 | 0.0% | 
| 153 | GOGO.NASDAQ | Gogo Inc | 102790000 | 0.0% | 
| 154 | RDCM.NASDAQ | Radcom Ltd | 95676000 | 0.0% | 
| 155 | SYMC.BK | Symphony Communication Public Company Limited | 94938520 | 0.0% | 
| 156 | NUVR.OTCQB | New Ulm Telecom Inc | 94566274 | 0.0% | 
| 157 | OOMA.NYSE | Ooma Inc | 88121000 | 0.0% | 
| 158 | UD.MI | Unidata S.p.A. | 84216554 | 0.0% | 
| 159 | GHON.JK | Gihon Telekomunikasi Indonesia Tbk PT | 83099557 | 0.0% | 
| 160 | 6163.TWO | Hwacom Systems | 82342910 | 0.0% | 
| 161 | 300025.SHE | Hangzhou Huaxing Chuangye Communication Technology Co Ltd | 77732687 | 0.0% | 
| 162 | 078000.KO | Telcoware | 73040136 | 0.0% | 
| 163 | ONMOBILE.NSE | OnMobile Global Limited | 70503412 | 0.0% | 
| 164 | WAS.WAR | Wasko S.A. | 68477186 | 0.0% | 
| 165 | ST1.AU | Spirit Technology Solutions Ltd | 64476599 | 0.0% | 
| 166 | 6170.TWO | Welldone Co | 59562978 | 0.0% | 
| 167 | 300299.SHE | Fuchun Technology Co Ltd | 59511592 | 0.0% | 
| 168 | BRE2.ST | Bredband2 i Skandinavien AB | 59393005 | 0.0% | 
| 169 | CXDO.NASDAQ | Crexendo Inc | 58301000 | 0.0% | 
| 170 | 300050.SHE | Dingli Communications Corp Ltd | 56755243 | 0.0% | 
| 171 | FSMART.BK | Forth Smart Service Public Company Limited | 49420780 | 0.0% | 
| 172 | NSVZ.MCX | Nauka-Svyaz OAO ao | 47071987 | 0.0% | 
| 173 | CCOI.NASDAQ | Cogent Communications Group Inc | 46668000 | 0.0% | 
| 174 | 072130.KO | Uangel | 42257412 | 0.0% | 
| 175 | JTS.BK | Jasmine Telecom Systems Public Company Limited | 37703037 | 0.0% | 
| 176 | SWP.AU | Swoop Holdings Ltd | 35528526 | 0.0% | 
| 177 | 5GN.AU | 5G Networks Ltd | 33775762 | 0.0% | 
| 178 | E4C.XETRA | ecotel communication ag | 28755487 | 0.0% | 
| 179 | ICN.BK | Information and Communication Networks Public Company Limited | 27855454 | 0.0% | 
| 180 | T41.SG | TELECHOICE INTERNATIONAL LTD | 27158629 | 0.0% | 
| 181 | AWV.SG | CAPTII LIMITED | 27013326 | 0.0% | 
| 182 | 006490.KO | Inscobee | 23049029 | 0.0% | 
| 183 | BBB.LSE | Bigblu Broadband PLC | 22500936 | 0.0% | 
| 184 | UCL.NASDAQ | Ucloudlink Group Inc | 22454000 | 0.0% | 
| 185 | ETL.WAR | Eurotel SA | 20492414 | 0.0% | 
| 186 | MAI.LSE | Maintel Holdings Plc | 19510272 | 0.0% | 
| 187 | LSX.XETRA | LS telcom AG | 16518955 | 0.0% | 
| 188 | 5GG.AU | Pentanet Ltd | 13957186 | 0.0% | 
| 189 | 1723.HK | HK Asia Holdings Ltd | 13684671 | 0.0% | 
| 190 | LCKM.JK | LCK Global Kedaton | 13617836 | 0.0% | 
| 191 | MAVEN.ST | Maven Wireless Sweden AB | 12421179 | 0.0% | 
| 192 | CNTL.MCX | Tsentralnyi Telegraf PAO | 12025446 | 0.0% | 
| 193 | 8645.HK | Nomad Technologies Holdings Ltd | 9059322 | 0.0% | 
| 194 | CVG.MI | Convergenze | 7607220 | 0.0% | 
| 195 | C1V.XETRA | mVISE AG | 6708193 | 0.0% | 
| 196 | VN8.AU | VONEX Ltd | 6505165 | 0.0% | 
| 197 | FYBR.NASDAQ | Frontier Communications Parent Inc | 4761000 | 0.0% | 
| 198 | ALLLN.PA | LleidaNetworks Serveis Telemàtics S.A | 4687411 | 0.0% | 
| 199 | 8337.HK | Directel Holdings Ltd | 4478245 | 0.0% | 
| 200 | HFY.AU | Hubify Ltd | 4322403 | 0.0% | 
| 201 | UNIINFO.NSE | Uniinfo Telecom Services Limited | 3714242 | 0.0% | 
| 202 | TGT.XETRA | 11880 Solutions AG | 3219102 | 0.0% | 
| 203 | FRX.AU | Flexiroam Ltd | 1627038 | 0.0% | 
| 204 | FULO.PINK | FullNet Communications Inc | 1356727 | 0.0% | 
| 205 | VPLM.OTCQB | Voip-Pal.Com Inc | 1137228 | 0.0% | 
| 206 | USS.V | Uniserve Communications Corp | 468279 | 0.0% | 
| 207 | ORNT.LSE | Orient Telecoms | 400522 | 0.0% | 
| 208 | DTCY3.SA | DTCOM - Direct to Company S.A | 125178 | 0.0% | 
| 209 | NOR.AU | Norwood Systems Ltd | -488557 | 0.0% | 
| 210 | TH1NG.ST | TH1NG AB | -489056 | 0.0% | 
| 211 | TGO.TO | TeraGo Inc. | -1512330 | 0.0% | 
| 212 | SPA.AU | Spacetalk Ltd | -2788428 | 0.0% | 
| 213 | ADYA.V | Adya Inc | -3021403 | 0.0% | 
| 214 | ANTE.NASDAQ | Airnet Technology Inc | -22006000 | 0.0% | 
| 215 | IHS.NYSE | IHS Holding Ltd | -98400000 | 0.0% | 
| 216 | KORE.NYSE | KORE Group Holdings Inc | -133494000 | 0.0% | 
| 217 | TELE.JK | Tiphone Mobile Indonesia Tbk | -474135300 | 0.0% | 
| 218 | ATUS.NYSE | Altice USA Inc | -625494000 | 0.0% | 
| 219 | GTL.NSE | GTL Limited | -681313126 | 0.0% | 
| 220 | LUMN.NYSE | Lumen Technologies Inc | -1173000000 | -0.1% | 
| 221 | TTML.NSE | Tata Teleservices (Maharashtra) Limited | -2211442770 | -0.1% | 
| 222 | OIBR3.SA | Oi S.A | -2877263388 | -0.2% | 
| 223 | MTNL.NSE | Mahanagar Telephone Nigam Limited | -3041843610 | -0.2% | 
| 224 | RCOM.NSE | Reliance Communications Limited | -10338935000 | -0.6% | 
Most Revenue
Which company has the highest revenue in the Telecom Services industry?
| # | Symbol | Company | usdRevenue (TTM) | |
|---|---|---|---|---|
| 1 | 0728.HK | China Telecom | 67383320004 | 8.8% | 
| 2 | 0762.HK | China Unicom Hong Kong Ltd | 50140104300 | 6.5% | 
| 3 | DTE.XETRA | Deutsche Telekom AG | 49343699250 | 6.4% | 
| 4 | FTE.XETRA | Orange SA | 46451988000 | 6.0% | 
| 5 | VOD.LSE | Vodafone Group PLC | 43193616682 | 5.6% | 
| 6 | VZ.NYSE | Verizon Communications Inc | 34372750000 | 4.5% | 
| 7 | 0941.HK | China Mobile Ltd | 33354598981 | 4.3% | 
| 8 | T.NYSE | AT&T Inc | 31120000000 | 4.0% | 
| 9 | CMCSA.NASDAQ | Comcast Corp | 31046250000 | 4.0% | 
| 10 | BT-A.LSE | BT Group Plc | 26750412000 | 3.5% | 
| 11 | NPPXF.PINK | Nippon Telegraph & Telephone Corp | 22305957375 | 2.9% | 
| 12 | TMUS.NASDAQ | T-Mobile US Inc | 21013000000 | 2.7% | 
| 13 | AFKS.MCX | AFK Sistema | 15271926800 | 2.0% | 
| 14 | TLS.AU | Telstra Group Ltd | 14859189700 | 1.9% | 
| 15 | CHTR.NASDAQ | Charter Communications Inc | 13805500000 | 1.8% | 
| 16 | 600050.SHG | China United Network Communications Ltd | 13784830684 | 1.8% | 
| 17 | AMX.NYSE | America Movil SAB de CV ADR | 12608315031 | 1.6% | 
| 18 | 0788.HK | China Tower Corp | 12583256400 | 1.6% | 
| 19 | SFTBF.PINK | Softbank Group Corp. | 11963812250 | 1.6% | 
| 20 | TEF.NYSE | Telefonica SA ADR | 11230223850 | 1.5% | 
| 21 | TEF.MC | Telefonica | 11230223850 | 1.5% | 
| 22 | SGAPY.PINK | Singapore Telecommunications PK | 10875521680 | 1.4% | 
| 23 | MTNOY.PINK | MTN Group Ltd PK | 10866457800 | 1.4% | 
| 24 | KDDIF.PINK | KDDI Corp. | 9693357375 | 1.3% | 
| 25 | VDMCY.PINK | Vodacom Group Ltd PK | 8798720600 | 1.1% | 
| 26 | BHARTIARTL.NSE | Bharti Airtel Limited | 5196344550 | 0.7% | 
| 27 | TU.NYSE | Telus Corp | 5105500000 | 0.7% | 
| 28 | 7010.SR | Saudi Telecom | 5105244276 | 0.7% | 
| 29 | 0008.HK | PCCW Limited | 4833585900 | 0.6% | 
| 30 | 030200.KO | KT Corporation | 4803946875 | 0.6% | 
| 31 | HKTTY.PINK | HKT Trust ADR | 4472711100 | 0.6% | 
| 32 | BCE.NYSE | BCE Inc | 4354997400 | 0.6% | 
| 33 | TIT.MI | Telecom Italia S.p.A. | 4031954100 | 0.5% | 
| 34 | IAM.PA | Itissalat Al-Maghrib | 3956981964 | 0.5% | 
| 35 | RCI.NYSE | Rogers Communications Inc | 3750671925 | 0.5% | 
| 36 | TLKM.JK | Telkom Indonesia (Persero) Tbk PT | 3691975000 | 0.5% | 
| 37 | TPG.AU | TPG Telecom Ltd | 3610632000 | 0.5% | 
| 38 | SCMWY.PINK | SwissCom AG | 3257000000 | 0.4% | 
| 39 | LUMN.NYSE | Lumen Technologies Inc | 3172500000 | 0.4% | 
| 40 | SKM.NYSE | SK Telecom Co Ltd ADR | 3121316625 | 0.4% | 
| 41 | VIV.NYSE | Telefonica Brasil SA ADR | 2681070030 | 0.3% | 
| 42 | VIVT3.SA | Telefônica Brasil S.A. | 2681026181 | 0.3% | 
| 43 | 032640.KO | LG Uplus | 2650726925 | 0.3% | 
| 44 | TATACOMM.NSE | Tata Communications Limited | 2611270670 | 0.3% | 
| 45 | RTKM.MCX | Rostelekom PAO | 2543497300 | 0.3% | 
| 46 | KKPNY.PINK | Koninklijke KPN NV ADR | 2477785500 | 0.3% | 
| 47 | TELIA.ST | Telia Company AB | 2247523250 | 0.3% | 
| 48 | MTSS.MCX | Mobil’nye Telesistemy PAO | 2218232900 | 0.3% | 
| 49 | ATUS.NYSE | Altice USA Inc | 2190553000 | 0.3% | 
| 50 | SPKKY.PINK | Spark New Zealand Ltd ADR | 2073805200 | 0.3% | 
| 51 | TELNY.PINK | Telenor ASA ADR | 1991747100 | 0.3% | 
| 52 | 2412.TW | Chunghwa Telecom Co | 1884250542 | 0.2% | 
| 53 | UTDI.XETRA | United Internet AG NA | 1863046052 | 0.2% | 
| 54 | PROX.BR | Proximus NV | 1861079400 | 0.2% | 
| 55 | SRHBY.PINK | StarHub Ltd ADR | 1820287760 | 0.2% | 
| 56 | ADVANC.BK | Advanced Info Service Public Company Limited | 1709534759 | 0.2% | 
| 57 | 3045.TW | Taiwan Mobile Co Ltd | 1616807936 | 0.2% | 
| 58 | TRUE.BK | True Corporation Public Company Limited | 1580647097 | 0.2% | 
| 59 | TKA.VI | Telekom Austria AG | 1562533650 | 0.2% | 
| 60 | FYBR.NASDAQ | Frontier Communications Parent Inc | 1494500000 | 0.2% | 
| 61 | TIGO.NASDAQ | Millicom International Cellular SA | 1401250000 | 0.2% | 
| 62 | 1310.HK | HKBN Ltd | 1370773661 | 0.2% | 
| 63 | TRKNY.PINK | Turk Telekomunikasyon AS ADR | 1331427912 | 0.2% | 
| 64 | AAF.LSE | Airtel Africa Plc | 1303782599 | 0.2% | 
| 65 | 7020.SR | Etihad Etisalat Co | 1253600547 | 0.2% | 
| 66 | 1883.HK | CITIC Telecom International Holdings Ltd | 1232045100 | 0.2% | 
| 67 | TIMB.NYSE | TIM Participacoes SA | 1211019728 | 0.2% | 
| 68 | TDS.NYSE | Telephone and Data Systems Inc | 1201000000 | 0.2% | 
| 69 | 1U1.XETRA | 1&1 AG | 1169590618 | 0.2% | 
| 70 | LBTYK.NASDAQ | Liberty Global PLC Class C | 1158250000 | 0.2% | 
| 71 | TKC.NYSE | Turkcell Iletisim Hizmetleri AS | 1149749077 | 0.1% | 
| 72 | LILAK.NASDAQ | Liberty Latin America Ltd Class C | 1102425000 | 0.1% | 
| 73 | VEON.NASDAQ | VEON Ltd | 1037000000 | 0.1% | 
| 74 | HLTOY.PINK | Hellenic Telecommunications Org | 1036862370 | 0.1% | 
| 75 | QBR-B.TO | Quebecor Inc | 1001356785 | 0.1% | 
| 76 | CVH.BA | Cablevision Holding SA | 970099725 | 0.1% | 
| 77 | TEO.NYSE | Telecom Argentina SA ADR | 970099725 | 0.1% | 
| 78 | PHI.NYSE | PLDT Inc ADR | 930002000 | 0.1% | 
| 79 | USM.NYSE | United States Cellular Corporation | 925000000 | 0.1% | 
| 80 | EXCL.JK | XL Axiata Tbk PT | 910872350 | 0.1% | 
| 81 | OPL.WAR | OrangePL | 870484200 | 0.1% | 
| 82 | INDUSTOWER.NSE | Indus Towers Limited | 870026550 | 0.1% | 
| 83 | 4904.TW | Far EasTone Telecommunications Co Ltd | 854539928 | 0.1% | 
| 84 | 7202.SR | Arabian Internet and Communications Services Co CSJC | 814049010 | 0.1% | 
| 85 | GRPFF.PINK | Grupo Televisa S.A.B | 812436506 | 0.1% | 
| 86 | 0315.HK | SmarTone Telecommunications Holdings Ltd | 800675004 | 0.1% | 
| 87 | TEL2-B.ST | Tele2 AB (publ) | 779459350 | 0.1% | 
| 88 | ABB.AU | Aussie Broadband Ltd | 776506966 | 0.1% | 
| 89 | ALMENDRAL.SN | Almendral | 771525855 | 0.1% | 
| 90 | ENTEL.SN | Empresa Nacional de Telecomunicaciones SA | 771525855 | 0.1% | 
| 91 | GAMA.LSE | Gamma Communications PLC | 761331600 | 0.1% | 
| 92 | GTMEY.PINK | Globe Telecom Inc ADR | 757292668 | 0.1% | 
| 93 | SINCH.ST | Sinch AB | 752134400 | 0.1% | 
| 94 | MYTAY.PINK | Magyar Telekom Plc | 739173750 | 0.1% | 
| 95 | FNTN.XETRA | freenet AG | 719077005 | 0.1% | 
| 96 | 7030.SR | Mobile Telecommunications Company | 708224184 | 0.1% | 
| 97 | BZQIY.PINK | Bezeq Corp Ltd | 678216000 | 0.1% | 
| 98 | BCOMF.PINK | B Communications Ltd | 678216000 | 0.1% | 
| 99 | ELISA.HE | Elisa Oyj | 641455110 | 0.1% | 
| 100 | 0215.HK | Hutchison Telecommunications Hong Kong Holdings Ltd | 615443400 | 0.1% | 
| 101 | OBEL.BR | Orange Belgium SA | 570842550 | 0.1% | 
| 102 | MGTS.MCX | Moskovskaya Gorodskaya Telefonnaya Set PAO | 546599750 | 0.1% | 
| 103 | CHRYY.PINK | Chorus Ltd ADR | 543780000 | 0.1% | 
| 104 | CGO.TO | Cogeco Inc. | 543373711 | 0.1% | 
| 105 | CCA.TO | Cogeco Communications Inc | 526273637 | 0.1% | 
| 106 | ROUTE.NSE | ROUTE MOBILE LIMITED | 517045060 | 0.1% | 
| 107 | NOS.LS | NOS S.G.P.S. S.A. | 507777573 | 0.1% | 
| 108 | SIFY.NASDAQ | Sify Technologies Limited | 450707054 | 0.1% | 
| 109 | IHS.NYSE | IHS Holding Ltd | 432751000 | 0.1% | 
| 110 | RAILTEL.NSE | Railtel Corporation Of India Limited | 392957500 | 0.1% | 
| 111 | CABO.NYSE | Cable One Inc | 385610250 | 0.1% | 
| 112 | SLC.AU | Superloop Ltd | 357442102 | 0.0% | 
| 113 | 002929.SHE | Runjian Communication Co Ltd Class A | 338667640 | 0.0% | 
| 114 | CELJF.PINK | Cellcom Israel Ltd | 336490000 | 0.0% | 
| 115 | TOWR.JK | PT Sarana Menara | 324404250 | 0.0% | 
| 116 | CJLU.SG | NetLink NBN Trust Un | 312898525 | 0.0% | 
| 117 | IDT.NYSE | IDT Corporation | 307873500 | 0.0% | 
