Telecom Services (Communication Services)
Richest
Which company is the richest in the Telecom Services industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | 0941.HK | China Mobile Ltd | 184708256324 | 10.0% |
2 | MTNOY.PINK | MTN Group Ltd PK | 150183000000 | 8.1% |
3 | T.NYSE | AT&T Inc | 120225000000 | 6.5% |
4 | VZ.NYSE | Verizon Communications Inc | 100575000000 | 5.5% |
5 | DTE.XETRA | Deutsche Telekom AG | 96070241400 | 5.2% |
6 | SFTBF.PINK | Softbank Group Corp. | 88689032300 | 4.8% |
7 | CMCSA.NASDAQ | Comcast Corp | 86274000000 | 4.7% |
8 | NTTYY.PINK | Nippon Telegraph and Telephone Corp ADR | 72983495300 | 4.0% |
9 | VOD.LSE | Vodafone Group PLC | 63404766977 | 3.4% |
10 | 0728.HK | China Telecom | 62438195816 | 3.4% |
11 | TMUS.NASDAQ | T-Mobile US Inc | 61741000000 | 3.3% |
12 | 600050.SHG | China United Network Communications Ltd | 50715623835 | 2.7% |
13 | 0762.HK | China Unicom Hong Kong Ltd | 48565089876 | 2.6% |
14 | KDDIF.PINK | KDDI Corp. | 38841414200 | 2.1% |
15 | FTE.XETRA | Orange SA | 36495940200 | 2.0% |
16 | HKTTY.PINK | HKT Trust ADR | 35382000000 | 1.9% |
17 | 0788.HK | China Tower Corp | 27129361788 | 1.5% |
18 | TEF.MC | Telefonica | 25100772000 | 1.4% |
19 | TEF.NYSE | Telefonica SA ADR | 25100772000 | 1.4% |
20 | AMX.NYSE | America Movil SAB de CV ADR | 23278868800 | 1.3% |
21 | 7010.SR | Saudi Telecom | 21870773263 | 1.2% |
22 | CHTR.NASDAQ | Charter Communications Inc | 19707000000 | 1.1% |
23 | SGAPY.PINK | Singapore Telecommunications PK | 18518814460 | 1.0% |
24 | BHARTIARTL.NSE | Bharti Airtel Limited | 17414714500 | 0.9% |
25 | TLKM.JK | Telkom Indonesia (Persero) Tbk PT | 15435100000 | 0.8% |
26 | TIT.MI | Telecom Italia S.p.A. | 14244220200 | 0.8% |
27 | SCMWY.PINK | SwissCom AG | 13509067000 | 0.7% |
28 | 030200.KO | KT Corporation | 13430482100 | 0.7% |
29 | LBTYK.NASDAQ | Liberty Global PLC Class C | 12544300000 | 0.7% |
30 | BCE.NYSE | BCE Inc | 12453640600 | 0.7% |
31 | VIVT3.SA | Telefônica Brasil S.A. | 11864645134 | 0.6% |
32 | VIV.NYSE | Telefonica Brasil SA ADR | 11864641700 | 0.6% |
33 | 2412.TW | Chunghwa Telecom Co | 11755303070 | 0.6% |
34 | TU.NYSE | Telus Corp | 11634294800 | 0.6% |
35 | TLS.AU | Telstra Corporation Ltd. | 10815501600 | 0.6% |
36 | LBRDK.NASDAQ | Liberty Broadband Srs C | 9538000000 | 0.5% |
37 | SKM.NYSE | SK Telecom Co Ltd ADR | 8810639600 | 0.5% |
38 | RCI.NYSE | Rogers Communications Inc | 7802831600 | 0.4% |
39 | TELNY.PINK | Telenor ASA ADR | 7345882000 | 0.4% |
40 | TPG.AU | TPG Telecom Ltd | 7240876100 | 0.4% |
41 | 1U1.XETRA | 1&1 AG | 6318880197 | 0.3% |
42 | 032640.KO | LG Uplus | 6232258900 | 0.3% |
43 | 0552.HK | China Communications Services Corp Ltd | 5992477561 | 0.3% |
44 | GRPFF.PINK | Grupo Televisa S.A.B | 5976394480 | 0.3% |
45 | TDS.NYSE | Telephone and Data Systems Inc | 5889000000 | 0.3% |
46 | UTDI.XETRA | United Internet AG NA | 5729332313 | 0.3% |
47 | VDMCY.PINK | Vodacom Group Ltd PK | 5627477600 | 0.3% |
48 | TELIA.ST | Telia Company AB | 5520201000 | 0.3% |
49 | TKA.VI | Telekom Austria AG | 5186522400 | 0.3% |
50 | TKC.NYSE | Turkcell Iletisim Hizmetleri AS | 4780721312 | 0.3% |
51 | 7020.SR | Etihad Etisalat Co | 4775221866 | 0.3% |
52 | CVH.BA | Cablevision Holding SA | 4722264900 | 0.3% |
53 | TEO.NYSE | Telecom Argentina SA ADR | 4713638400 | 0.3% |
54 | USM.NYSE | United States Cellular Corporation | 4614000000 | 0.3% |
55 | TIMB.NYSE | TIM Participacoes SA | 4460294168 | 0.2% |
56 | PROX.BR | Proximus NV | 3937722600 | 0.2% |
57 | RTKM.MCX | Rostelekom PAO | 3740191800 | 0.2% |
58 | TIGO.NASDAQ | Millicom International Cellular SA | 3727000000 | 0.2% |
59 | INDUSTOWER.NSE | Indus Towers Limited | 3721308000 | 0.2% |
60 | KKPNY.PINK | Koninklijke KPN NV ADR | 3702727800 | 0.2% |
61 | TRKNY.PINK | Turk Telekomunikasyon AS ADR | 3700752833 | 0.2% |
62 | ISAT.JK | Indosat Tbk | 3665179700 | 0.2% |
63 | MTEL.JK | Dayamitra Telekomunikasi PT | 3360012900 | 0.2% |
64 | OPL.WAR | OrangePL | 3354814000 | 0.2% |
65 | ADVANC.BK | Advanced Info Service Public Company Limited | 2861322512 | 0.2% |
66 | 7030.SR | Mobile Telecommunications Company | 2788250119 | 0.2% |
67 | 3045.TW | Taiwan Mobile Co Ltd | 2723285717 | 0.1% |
68 | 601698.SHG | China Satellite Communications Co Ltd | 2715241368 | 0.1% |
69 | SINCH.ST | Sinch AB | 2699418000 | 0.1% |
70 | 4904.TW | Far EasTone Telecommunications Co Ltd | 2692942200 | 0.1% |
71 | EXCL.JK | XL Axiata Tbk PT | 2622237200 | 0.1% |
72 | CCA.TO | Cogeco Communications Inc | 2509542599 | 0.1% |
73 | CGO.TO | Cogeco Inc. | 2445332346 | 0.1% |
74 | TRUE.BK | True Corporation Public Company Limited | 2425171279 | 0.1% |
75 | BZQIY.PINK | Bezeq Corp Ltd | 2296000000 | 0.1% |
76 | ALMENDRAL.SN | Almendral | 2217397082 | 0.1% |
77 | AAF.LSE | Airtel Africa Plc | 2168939564 | 0.1% |
78 | MYTAY.PINK | Magyar Telekom Plc | 2149394000 | 0.1% |
79 | FREN.JK | Smartfren Telecom Tbk | 2144834000 | 0.1% |
80 | TEL2-B.ST | Tele2 AB (publ) | 2055021000 | 0.1% |
81 | HLTOY.PINK | Hellenic Telecommunications Org | 2021163240 | 0.1% |
82 | ENTEL.SN | Empresa Nacional de Telecomunicaciones SA | 2019621601 | 0.1% |
83 | PHI.NYSE | PLDT Inc ADR | 1942413200 | 0.1% |
84 | IAM.PA | Itissalat Al-Maghrib | 1873265894 | 0.1% |
85 | CJLU.SG | NetLink NBN Trust Un | 1871312897 | 0.1% |
86 | TOWR.JK | PT Sarana Menara | 1826734200 | 0.1% |
87 | CABO.NYSE | Cable One Inc | 1809270000 | 0.1% |
88 | AFKS.MCX | AFK Sistema | 1693914600 | 0.1% |
89 | LILAK.NASDAQ | Liberty Latin America Ltd Class C | 1626000000 | 0.1% |
90 | QBR-B.TO | Quebecor Inc | 1579474300 | 0.1% |
91 | MGTS.MCX | Moskovskaya Gorodskaya Telefonnaya Set PAO | 1542055200 | 0.1% |
92 | FNTN.XETRA | freenet AG | 1491801060 | 0.1% |
93 | 1883.HK | CITIC Telecom International Holdings Ltd | 1397110400 | 0.1% |
94 | DNET.JK | Indoritel Makmur Internasional | 1385352300 | 0.1% |
95 | ELISA.HE | Elisa Oyj | 1344253440 | 0.1% |
96 | TBIG.JK | Tower Bersama Infrastructure Tbk PT | 1221015500 | 0.1% |
97 | INTUCH.BK | Intouch Holdings Public Company Limited | 1215246474 | 0.1% |
98 | CTC.SN | Telefonica Chile S.A. | 1211341770 | 0.1% |
99 | VEON.NASDAQ | VEON Ltd | 1071000000 | 0.1% |
100 | NOS.LS | NOS S.G.P.S. S.A. | 1051620446 | 0.1% |
101 | SHEN.NASDAQ | Shenandoah Telecommunications Co | 1006376000 | 0.1% |
102 | 7202.SR | Arabian Internet and Communications Services Co CSJC | 987713093 | 0.1% |
103 | IIJIY.PINK | Internet Initiative Japan Inc ADR | 924070700 | 0.1% |
104 | SPKKY.PINK | Spark New Zealand Ltd ADR | 894693000 | 0.0% |
105 | 002929.SHE | Runjian Communication Co Ltd Class A | 857973652 | 0.0% |
106 | IDCC.NASDAQ | InterDigital Inc | 857215000 | 0.0% |
107 | 1045.HK | APT Satellite Holdings Ltd | 782006183 | 0.0% |
108 | ATNI.NASDAQ | ATN International Inc | 723720001 | 0.0% |
109 | BCOMF.PINK | B Communications Ltd | 710438000 | 0.0% |
110 | OBEL.BR | Orange Belgium SA | 690922145 | 0.0% |
111 | CELJF.PINK | Cellcom Israel Ltd | 669881500 | 0.0% |
112 | 0315.HK | SmarTone Telecommunications Holdings Ltd | 666874461 | 0.0% |
113 | 600640.SHG | New Guomai Digital Culture Co Ltd | 612693317 | 0.0% |
114 | IRDM.NASDAQ | Iridium Communications Inc | 576637000 | 0.0% |
115 | CC3.SG | StarHub Ltd. | 569034780 | 0.0% |
116 | ASTS.NASDAQ | Ast Spacemobile Inc | 502801000 | 0.0% |
117 | LINK.JK | Link Net Tbk | 500520300 | 0.0% |
118 | LINK.OL | Link Mobility Group Holding ASA | 491115439 | 0.0% |
119 | 0008.HK | PCCW Limited | 490609000 | 0.0% |
120 | CNU.AU | Chorus Ltd | 473138678 | 0.0% |
121 | GAMA.LSE | Gamma Communications PLC | 433726420 | 0.0% |
122 | RBBN.NASDAQ | Ribbon Communications Inc | 395534000 | 0.0% |
123 | GSAT.NYSE MKT | Globalstar, Inc. Common Stock | 394093000 | 0.0% |
124 | ABB.AU | Aussie Broadband Ltd | 355344577 | 0.0% |
125 | LUMN.NYSE | Lumen Technologies Inc | 342000000 | 0.0% |
126 | 1310.HK | HKBN Ltd | 328478350 | 0.0% |
127 | TUA.AU | Tuas Ltd | 324563987 | 0.0% |
128 | CCOI.NASDAQ | Cogent Communications Group Inc | 323553000 | 0.0% |
129 | JAS.BK | Jasmine International Public Company Limited | 310170088 | 0.0% |
130 | 603220.SHG | China Bester Group Telecom Co Ltd | 289931544 | 0.0% |
131 | IDT.NYSE | IDT Corporation | 282187000 | 0.0% |
132 | SIFY.NASDAQ | Sify Technologies Limited | 276341159 | 0.0% |
133 | WOW.NYSE | WideOpenWest Inc | 258200000 | 0.0% |
134 | BALI.JK | Bali Towerindo Sentra Tbk | 254172201 | 0.0% |
135 | ROUTE.NSE | ROUTE MOBILE LIMITED | 249646600 | 0.0% |
136 | SLC.AU | Superloop Ltd | 229201123 | 0.0% |
137 | 300766.SHE | Zhejiang Merit Interactive Network Technology Co Ltd Class A | 223503605 | 0.0% |
138 | TELB3.SA | Telecomunicações Brasileiras S.A. - TELEBRÁS | 210326834 | 0.0% |
139 | RAILTEL.NSE | Railtel Corporation Of India Limited | 210132600 | 0.0% |
140 | MAQ.AU | Macquarie Technology Group Limited | 210089498 | 0.0% |
141 | TATACOMM.NSE | Tata Communications Limited | 205884500 | 0.0% |
142 | IBST.JK | Inti Bangun Sejahtera Tbk | 203726200 | 0.0% |
143 | LICT.PINK | Lict Corporation | 194688000 | 0.0% |
144 | 7040.SR | Etihad Atheeb Telecommunication | 174565528 | 0.0% |
145 | 002148.SHE | Beijing Bewinner Communications Co Ltd | 168068419 | 0.0% |
146 | BT-A.LSE | BT Group Plc | 157739318 | 0.0% |
147 | 300560.SHE | Zhong Fu Tong Co Ltd | 152661714 | 0.0% |
148 | OVZON.ST | Ovzon AB | 147870000 | 0.0% |
149 | 058860.KO | KTIS Corporation | 146106093 | 0.0% |
150 | ATEX.NASDAQ | Anterix Inc | 144745000 | 0.0% |
151 | TTLK.MCX | Tattelekom | 144718907 | 0.0% |
152 | HTA.AU | Hutchison Telecommunications Ltd | 134611608 | 0.0% |
153 | SIMINN.IC | Síminn hf | 130730400 | 0.0% |
154 | 8167.HK | Neo Telemedia Ltd | 129656578 | 0.0% |
155 | ITEL.BK | Interlink Telecom Public Company Limited | 120783414 | 0.0% |
156 | 6561.TWO | Chief Telecom Inc | 108250235 | 0.0% |
157 | SAMTEL.BK | Samart Telcoms Public Company Limited | 104805855 | 0.0% |
158 | 603602.SHG | Hangzhou Zongheng Commun | 103119498 | 0.0% |
159 | NETEL.ST | Netel Holding AB | 101835000 | 0.0% |
160 | NUVR.OTCQB | New Ulm Telecom Inc | 98538330 | 0.0% |
161 | SYMC.BK | Symphony Communication Public Company Limited | 88517373 | 0.0% |
162 | 300025.SHE | Hangzhou Huaxing Chuangye Communication Technology Co Ltd | 87638748 | 0.0% |
163 | OOMA.NYSE | Ooma Inc | 83506000 | 0.0% |
164 | GHON.JK | Gihon Telekomunikasi Indonesia Tbk PT | 83504492 | 0.0% |
165 | RDCM.NASDAQ | Radcom Ltd | 82491000 | 0.0% |
166 | ONMOBILE.NSE | OnMobile Global Limited | 74711705 | 0.0% |
167 | 300299.SHE | Fuchun Technology Co Ltd | 74385605 | 0.0% |
168 | 078000.KO | Telcoware | 72285482 | 0.0% |
169 | 6163.TWO | Hwacom Systems | 71527066 | 0.0% |
170 | PHR.LS | Pharol SGPS SA | 70848661 | 0.0% |
171 | UD.MI | Unidata S.p.A. | 67180156 | 0.0% |
172 | 300050.SHE | Dingli Communications Corp Ltd | 63121086 | 0.0% |
173 | WAS.WAR | Wasko S.A. | 61796773 | 0.0% |
174 | ITD.MI | Intred S.p.A | 57184891 | 0.0% |
175 | 6170.TWO | Welldone Co | 55285622 | 0.0% |
176 | 600804.SHG | Dr Peng Telecom and Media Group Co Ltd | 55238560 | 0.0% |
177 | GOGO.NASDAQ | Gogo Inc | 52724000 | 0.0% |
178 | BRE2.ST | Bredband2 i Skandinavien AB | 52139148 | 0.0% |
179 | CXDO.NASDAQ | Crexendo Inc | 49469000 | 0.0% |
180 | ST1.AU | Spirit Telecom Ltd | 45529572 | 0.0% |
181 | 072130.KO | Uangel | 39434779 | 0.0% |
182 | SWP.AU | Swoop Holdings Ltd | 37068815 | 0.0% |
183 | 006490.KO | Inscobee | 35317724 | 0.0% |
184 | FSMART.BK | Forth Smart Service Public Company Limited | 34471353 | 0.0% |
185 | 5GN.AU | 5G Networks Limited | 32788697 | 0.0% |
186 | JTS.BK | Jasmine Telecom Systems Public Company Limited | 28878356 | 0.0% |
187 | AWV.SG | CAPTII LIMITED | 27798213 | 0.0% |
188 | ICN.BK | Information and Communication Networks Public Company Limited | 27614538 | 0.0% |
189 | E4C.XETRA | ecotel communication ag | 23682144 | 0.0% |
190 | T41.SG | TELECHOICE INTERNATIONAL LTD | 23265815 | 0.0% |
191 | UCL.NASDAQ | Ucloudlink Group Inc | 22445000 | 0.0% |
192 | MTSS.MCX | Mobil’nye Telesistemy PAO | 19608000 | 0.0% |
193 | ETL.WAR | Eurotel SA | 17930144 | 0.0% |
194 | MAI.LSE | Maintel Holdings Plc | 17906021 | 0.0% |
195 | 5GG.AU | Pentanet Ltd | 16044365 | 0.0% |
196 | 1723.HK | HK Asia Holdings Ltd | 16015715 | 0.0% |
197 | LSX.XETRA | LS telcom AG | 14886817 | 0.0% |
198 | LCKM.JK | LCK Global Kedaton | 13608932 | 0.0% |
199 | MAVEN.ST | Maven Wireless Sweden AB | 10803345 | 0.0% |
200 | BBB.LSE | Bigblu Broadband PLC | 10486552 | 0.0% |
201 | CNTL.MCX | Tsentralnyi Telegraf PAO | 10092055 | 0.0% |
202 | JAST.JK | Jasnita Telekomindo Tbk PT | 9140721 | 0.0% |
203 | 8645.HK | Nomad Technologies Holdings Ltd | 9052283 | 0.0% |
204 | IQST.OTCQX | Iqstel Inc | 8089298 | 0.0% |
205 | ATOM3.SA | Atom Empreendimentos e Participações S.A | 6781635 | 0.0% |
206 | CVG.MI | Convergenze | 5881653 | 0.0% |
207 | TGO.TO | TeraGo Inc. | 5441758 | 0.0% |
208 | FYBR.NASDAQ | Frontier Communications Parent Inc | 4941000 | 0.0% |
209 | HFY.AU | Hubify Ltd | 4610251 | 0.0% |
210 | 8337.HK | Directel Holdings Ltd | 4034696 | 0.0% |
211 | UNIINFO.NSE | Uniinfo Telecom Services Limited | 3820772 | 0.0% |
212 | TGT.XETRA | 11880 Solutions AG | 3587310 | 0.0% |
213 | 0524.HK | Great Wall Belt & Road Holdings Ltd | 3547302 | 0.0% |
214 | WOWI.PINK | Metro One Telecommunications Inc | 3264191 | 0.0% |
215 | ALLLN.PA | LleidaNetworks Serveis Telemàtics S.A | 3075763 | 0.0% |
216 | ALBDM.PA | Bd Multimedia | 2003695 | 0.0% |
217 | VPLM.OTCQB | Voip-Pal.Com Inc | 1747707 | 0.0% |
218 | FULO.PINK | FullNet Communications Inc | 1622188 | 0.0% |
219 | ORNT.LSE | Orient Telecoms | 681560 | 0.0% |
220 | USS.V | Uniserve Communications Corp | 184287 | 0.0% |
221 | TH1NG.ST | TH1NG AB | 168423 | 0.0% |
222 | C1V.XETRA | mVISE AG | 14557 | 0.0% |
223 | FRX.AU | Flexiroam Ltd | -50328 | 0.0% |
224 | NOR.AU | Norwood Systems Limited | -764867 | 0.0% |
225 | DTCY3.SA | DTCOM - Direct to Company S.A | -856611 | 0.0% |
226 | VN8.AU | Vonex Ltd | -2292754 | 0.0% |
227 | SPA.AU | Spacetalk Ltd | -2407384 | 0.0% |
228 | ADYA.V | Adya Inc | -2910735 | 0.0% |
229 | ANTE.NASDAQ | Airnet Technology Inc | -21087000 | 0.0% |
230 | HTWS.LSE | Helios Towers Plc | -38481186 | 0.0% |
231 | KORE.NYSE | KORE Group Holdings Inc | -77237000 | 0.0% |
232 | CENT.JK | Centratama Telekomunikasi Ind | -213628300 | 0.0% |
233 | IHS.NYSE | IHS Holding Ltd | -265964000 | 0.0% |
234 | ATUS.NYSE | Altice USA Inc | -434418000 | 0.0% |
235 | TELE.JK | Tiphone Mobile Indonesia Tbk | -473459900 | 0.0% |
236 | GTL.NSE | GTL Limited | -692456400 | 0.0% |
237 | TTML.NSE | Tata Teleservices (Maharashtra) Limited | -2214089250 | -0.1% |
238 | OIBRQ.PINK | Oi SA ADR Pref | -2536719323 | -0.1% |
239 | MTNL.NSE | Mahanagar Telephone Nigam Limited | -2719071500 | -0.1% |
240 | RCOM.NSE | Reliance Communications Limited | -9445640000 | -0.5% |
Most Revenue
Which company has the highest revenue in the Telecom Services industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | 0941.HK | China Mobile Ltd | 138506525320 | 14.1% |
2 | NTTYY.PINK | Nippon Telegraph and Telephone Corp ADR | 89609612300 | 9.1% |
3 | 0728.HK | China Telecom | 69690772918 | 7.1% |
4 | 0762.HK | China Unicom Hong Kong Ltd | 51131136069 | 5.2% |
5 | FTE.XETRA | Orange SA | 45878055600 | 4.7% |
6 | SFTBF.PINK | Softbank Group Corp. | 45268550000 | 4.6% |
7 | KDDIF.PINK | KDDI Corp. | 38552114900 | 3.9% |
8 | VOD.LSE | Vodafone Group PLC | 38165723943 | 3.9% |
9 | VZ.NYSE | Verizon Communications Inc | 33697000000 | 3.4% |
10 | CMCSA.NASDAQ | Comcast Corp | 30932750000 | 3.2% |
11 | T.NYSE | AT&T Inc | 30584000000 | 3.1% |
12 | DTE.XETRA | Deutsche Telekom AG | 22569898800 | 2.3% |
13 | 0552.HK | China Communications Services Corp Ltd | 20394252290 | 2.1% |
14 | TMUS.NASDAQ | T-Mobile US Inc | 20350000000 | 2.1% |
15 | TLS.AU | Telstra Corporation Ltd. | 14291022400 | 1.5% |
16 | CHTR.NASDAQ | Charter Communications Inc | 13771250000 | 1.4% |
17 | 600050.SHG | China United Network Communications Ltd | 13078756676 | 1.3% |
18 | 0788.HK | China Tower Corp | 12900766702 | 1.3% |
19 | MTNOY.PINK | MTN Group Ltd PK | 11994676800 | 1.2% |
20 | AFKS.MCX | AFK Sistema | 11922906600 | 1.2% |
21 | TEF.MC | Telefonica | 10546431450 | 1.1% |
22 | TEF.NYSE | Telefonica SA ADR | 10546431450 | 1.1% |
23 | SGAPY.PINK | Singapore Telecommunications PK | 10479779500 | 1.1% |
24 | AMX.NYSE | America Movil SAB de CV ADR | 10162490200 | 1.0% |
25 | ATUS.NYSE | Altice USA Inc | 9237064000 | 0.9% |
26 | VDMCY.PINK | Vodacom Group Ltd PK | 8162194800 | 0.8% |
27 | RTKM.MCX | Rostelekom PAO | 8068931400 | 0.8% |
28 | MTSS.MCX | Mobil’nye Telesistemy PAO | 6908297400 | 0.7% |
29 | KKPNY.PINK | Koninklijke KPN NV ADR | 5655472200 | 0.6% |
30 | TU.NYSE | Telus Corp | 5034750000 | 0.5% |
31 | 7010.SR | Saudi Telecom | 4979140806 | 0.5% |
32 | BHARTIARTL.NSE | Bharti Airtel Limited | 4677857875 | 0.5% |
33 | 0008.HK | PCCW Limited | 4674224200 | 0.5% |
34 | 030200.KO | KT Corporation | 4629476250 | 0.5% |
35 | 6823.HK | HKT Trust | 4414838000 | 0.4% |
36 | BCE.NYSE | BCE Inc | 4235249000 | 0.4% |
37 | TIT.MI | Telecom Italia S.p.A. | 3892231350 | 0.4% |
38 | TLKM.JK | Telkom Indonesia (Persero) Tbk PT | 3754925000 | 0.4% |
39 | VEON.NASDAQ | VEON Ltd | 3698000000 | 0.4% |
40 | IAM.PA | Itissalat Al-Maghrib | 3675916214 | 0.4% |
41 | HLTOY.PINK | Hellenic Telecommunications Org | 3606962220 | 0.4% |
42 | RCI.NYSE | Rogers Communications Inc | 3542302700 | 0.4% |
43 | TPG.AU | TPG Telecom Ltd | 3448718900 | 0.4% |
44 | LUMN.NYSE | Lumen Technologies Inc | 3324000000 | 0.3% |
45 | SKM.NYSE | SK Telecom Co Ltd ADR | 3142363175 | 0.3% |
46 | SCMWY.PINK | SwissCom AG | 2759000000 | 0.3% |
47 | 032640.KO | LG Uplus | 2571251900 | 0.3% |
48 | TATACOMM.NSE | Tata Communications Limited | 2411414300 | 0.2% |
49 | VIVT3.SA | Telefônica Brasil S.A. | 2352259824 | 0.2% |
50 | VIV.NYSE | Telefonica Brasil SA ADR | 2352259824 | 0.2% |
51 | SPKKY.PINK | Spark New Zealand Ltd ADR | 2115189300 | 0.2% |
52 | TELIA.ST | Telia Company AB | 2072202750 | 0.2% |
53 | OBEL.BR | Orange Belgium SA | 1819109304 | 0.2% |
54 | TELNY.PINK | Telenor ASA ADR | 1778420250 | 0.2% |
55 | CC3.SG | StarHub Ltd. | 1756359860 | 0.2% |
56 | CABO.NYSE | Cable One Inc | 1678081000 | 0.2% |
57 | UTDI.XETRA | United Internet AG NA | 1637264661 | 0.2% |
58 | PROX.BR | Proximus NV | 1617668850 | 0.2% |
59 | ADVANC.BK | Advanced Info Service Public Company Limited | 1569734583 | 0.2% |
60 | TRUE.BK | True Corporation Public Company Limited | 1511349196 | 0.2% |
61 | 3045.TW | Taiwan Mobile Co Ltd | 1495840816 | 0.2% |
62 | TIGO.NASDAQ | Millicom International Cellular SA | 1462750000 | 0.1% |
63 | 2412.TW | Chunghwa Telecom Co | 1445920999 | 0.1% |
64 | ISAT.JK | Indosat Tbk | 1397171750 | 0.1% |
65 | TKA.VI | Telekom Austria AG | 1381374300 | 0.1% |
66 | 1310.HK | HKBN Ltd | 1369708569 | 0.1% |
67 | 1883.HK | CITIC Telecom International Holdings Ltd | 1284328200 | 0.1% |
68 | TDS.NYSE | Telephone and Data Systems Inc | 1259000000 | 0.1% |
69 | 7020.SR | Etihad Etisalat Co | 1192577727 | 0.1% |
70 | AAF.LSE | Airtel Africa Plc | 1180922625 | 0.1% |
71 | LILAK.NASDAQ | Liberty Latin America Ltd Class C | 1114225000 | 0.1% |
72 | FYBR.NASDAQ | Frontier Communications Parent Inc | 1103626500 | 0.1% |
73 | LBTYK.NASDAQ | Liberty Global PLC Class C | 1085475000 | 0.1% |
74 | TIMB.NYSE | TIM Participacoes SA | 1077081440 | 0.1% |
75 | 1U1.XETRA | 1&1 AG | 1061162691 | 0.1% |
76 | TKC.NYSE | Turkcell Iletisim Hizmetleri AS | 1014509242 | 0.1% |
77 | TRKNY.PINK | Turk Telekomunikasyon AS ADR | 999936518 | 0.1% |
78 | QBR-B.TO | Quebecor Inc | 977293230 | 0.1% |
79 | USM.NYSE | United States Cellular Corporation | 949750000 | 0.1% |
80 | PHI.NYSE | PLDT Inc ADR | 926817700 | 0.1% |
81 | EXCL.JK | XL Axiata Tbk PT | 859789925 | 0.1% |
82 | INDUSTOWER.NSE | Indus Towers Limited | 850680875 | 0.1% |
83 | 0315.HK | SmarTone Telecommunications Holdings Ltd | 800052879 | 0.1% |
84 | OPL.WAR | OrangePL | 799422450 | 0.1% |
85 | TEO.NYSE | Telecom Argentina SA ADR | 799080975 | 0.1% |
86 | GRPFF.PINK | Grupo Televisa S.A.B | 795633577 | 0.1% |
87 | 4904.TW | Far EasTone Telecommunications Co Ltd | 774604624 | 0.1% |
88 | ATNI.NASDAQ | ATN International Inc | 762216000 | 0.1% |
89 | 7202.SR | Arabian Internet and Communications Services Co CSJC | 747424758 | 0.1% |
90 | ALMENDRAL.SN | Almendral | 743390100 | 0.1% |
91 | ENTEL.SN | Empresa Nacional de Telecomunicaciones SA | 743390100 | 0.1% |
92 | HTWS.LSE | Helios Towers Plc | 720647662 | 0.1% |
93 | TEL2-B.ST | Tele2 AB (publ) | 687781500 | 0.1% |
94 | WOW.NYSE | WideOpenWest Inc | 686700000 | 0.1% |
95 | 7030.SR | Mobile Telecommunications Company | 681499791 | 0.1% |
96 | SINCH.ST | Sinch AB | 667554000 | 0.1% |
97 | GAMA.LSE | Gamma Communications PLC | 657394170 | 0.1% |
98 | FNTN.XETRA | freenet AG | 651148755 | 0.1% |
99 | BZQIY.PINK | Bezeq Corp Ltd | 623171600 | 0.1% |
100 | BCOMF.PINK | B Communications Ltd | 623171600 | 0.1% |
101 | ABB.AU | Aussie Broadband Ltd | 623143552 | 0.1% |
102 | MYTAY.PINK | Magyar Telekom Plc | 611100750 | 0.1% |
103 | ELISA.HE | Elisa Oyj | 569680425 | 0.1% |
104 | CNU.AU | Chorus Ltd | 568216486 | 0.1% |
105 | CGO.TO | Cogeco Inc. | 530319145 | 0.1% |
106 | CCA.TO | Cogeco Communications Inc | 513827820 | 0.1% |
107 | IIJIY.PINK | Internet Initiative Japan Inc ADR | 509689100 | 0.1% |
108 | MGTS.MCX | Moskovskaya Gorodskaya Telefonnaya Set PAO | 496384751 | 0.1% |
109 | ROUTE.NSE | ROUTE MOBILE LIMITED | 462678350 | 0.0% |
110 | IHS.NYSE | IHS Holding Ltd | 445796750 | 0.0% |
111 | NOS.LS | NOS S.G.P.S. S.A. | 432190011 | 0.0% |
112 | SIFY.NASDAQ | Sify Technologies Limited | 409790103 | 0.0% |
113 | OIBRQ.PINK | Oi SA ADR Pref | 375177077 | 0.0% |
114 | CVH.BA | Cablevision Holding SA | 314358300 | 0.0% |
115 | CELJF.PINK | Cellcom Israel Ltd | 313333925 | 0.0% |
116 | TOWR.JK | PT Sarana Menara | 311750175 | 0.0% |
117 | CJLU.SG | NetLink NBN Trust Un | 305084537 | 0.0% |
118 | IDT.NYSE | IDT Corporation | 303534750 | 0.0% |
119 | 002929.SHE | Runjian Communication Co Ltd Class A | 295961120 | 0.0% |
120 | RAILTEL.NSE | Railtel Corporation Of India Limited | 295299300 | 0.0% |
121 | FREN.JK | Smartfren Telecom Tbk | 285493125 | 0.0% |
122 | CCOI.NASDAQ | Cogent Communications Group Inc | 263978000 | 0.0% |
123 | BT-A.LSE | BT Group Plc | 262062997 | 0.0% |
124 | CTC.SN | Telefonica Chile S.A. | 260535898 | 0.0% |
125 | SLC.AU | Superloop Ltd | 259682363 | 0.0% |
126 | LBRDK.NASDAQ | Liberty Broadband Srs C | 250750000 | 0.0% |
127 | MTEL.JK | Dayamitra Telekomunikasi PT | 228486225 | 0.0% |
128 | IDCC.NASDAQ | InterDigital Inc | 217129000 | 0.0% |
129 | IRDM.NASDAQ | Iridium Communications Inc | 207670500 | 0.0% |
