Specialty Industrial Machinery (Industrials)
Richest
Which company is the richest in the Specialty Industrial Machinery industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | THKLY.PINK | THK Co Ltd ADR | 403118000000 | 31.1% |
2 | ATLCY.PINK | Atlas Copco ADR | 102354000000 | 7.9% |
3 | SIEGY.PINK | Siemens AG ADR | 57390339300 | 4.4% |
4 | SIE.XETRA | Siemens Aktiengesellschaft | 57390339300 | 4.4% |
5 | SU.PA | Schneider Electric S.E. | 28469347200 | 2.2% |
6 | EMR.NYSE | Emerson Electric Company | 27509000000 | 2.1% |
7 | ETN.NYSE | Eaton Corporation PLC | 19162000000 | 1.5% |
8 | GE.NYSE | GE Aerospace | 19103000000 | 1.5% |
9 | 267250.KO | Hyundai Heavy Industries Holdings Co Ltd | 17709416054 | 1.4% |
10 | 2338.HK | Weichai Power Co Ltd | 16749500001 | 1.3% |
11 | MHVYF.PINK | Mitsubishi Heavy Industries Ltd. | 15983084000 | 1.2% |
12 | PH.NYSE | Parker-Hannifin Corporation | 15589502000 | 1.2% |
13 | SMECF.PINK | SMC Corp | 12757023500 | 1.0% |
14 | NJDCY.PINK | Nidec Corporation | 11717849000 | 0.9% |
15 | FANUY.PINK | Fanuc Corporation | 11673909000 | 0.9% |
16 | 373220.KO | LG Energy Solution Ltd | 11621045800 | 0.9% |
17 | CMI.NYSE | Cummins Inc | 11341000000 | 0.9% |
18 | 2727.HK | Shanghai Electric Group Co Ltd H | 10759440914 | 0.8% |
19 | XYL.NYSE | Xylem Inc | 10600000000 | 0.8% |
20 | IR.NYSE | Ingersoll Rand Inc | 10334200000 | 0.8% |
21 | ENR.XETRA | Siemens Energy AG | 9812535600 | 0.8% |
22 | AME.NYSE | Ametek Inc | 9550223000 | 0.7% |
23 | 009540.KO | Korea Shipbuilding & Offshore Engineering Co Ltd | 9253421590 | 0.7% |
24 | 034020.KO | Doosan Heavy Ind. & Const. | 8160409891 | 0.6% |
25 | SAND.ST | Sandvik AB | 8107976000 | 0.6% |
26 | 600406.SHG | NARI Technology Co Ltd | 6813648296 | 0.5% |
27 | 600482.SHG | China Shipbuilding Industry Group Power Co Ltd | 6776062828 | 0.5% |
28 | RRX.NYSE | Regal Beloit Corporation | 6367900001 | 0.5% |
29 | 1072.HK | Dongfang Electric Corp Ltd | 5876014790 | 0.5% |
30 | DOV.NYSE | Dover Corporation | 5697999000 | 0.4% |
31 | 2208.HK | Xinjiang Goldwind Science & Technology Co Ltd | 5620989368 | 0.4% |
32 | SCHP.SW | Schindler Ps | 5296806900 | 0.4% |
33 | SCHN.SW | Schindler Holding AG | 5296806900 | 0.4% |
34 | KWHIY.PINK | Kawasaki Heavy Industries Ltd ADR | 4405739000 | 0.3% |
35 | SOHVY.PINK | Sumitomo Heavy Industries Ltd ADR | 4338145500 | 0.3% |
36 | 601615.SHG | Ming Yang Smart Energy Group Ltd | 3883434792 | 0.3% |
37 | IEX.NYSE | IDEX Corporation | 3818300000 | 0.3% |
38 | TREL-B.ST | Trelleborg AB (publ) | 3655776000 | 0.3% |
39 | ALFA.ST | Alfa Laval AB | 3593128800 | 0.3% |
40 | MIDD.NASDAQ | Middleby Corp | 3592941000 | 0.3% |
41 | WEGE3.SA | WEG S.A | 3520590772 | 0.3% |
42 | ROK.NYSE | Rockwell Automation Inc | 3503400000 | 0.3% |
43 | PNR.NYSE | Pentair PLC | 3498800000 | 0.3% |
44 | GTES.NYSE | Gates Industrial Corporation plc | 3457900000 | 0.3% |
45 | ITW.NYSE | Illinois Tool Works Inc | 3392000000 | 0.3% |
46 | ENOV.NYSE | Enovis Corp | 3333299000 | 0.3% |
47 | GTLS.NYSE | Chart Industries Inc | 3135400000 | 0.2% |
48 | VWS.CO | Vestas Wind Systems A/S | 3063700720 | 0.2% |
49 | YOKEY.PINK | Yokogawa Electric Corp ADR | 3002844000 | 0.2% |
50 | EBCOY.PINK | Ebara Corp ADR | 2994654000 | 0.2% |
51 | BHEL.NSE | Bharat Heavy Electricals Limited | 2883761880 | 0.2% |
52 | RBC.NYSE | RBC Bearings Incorporated | 2883300000 | 0.2% |
53 | NDSN.NASDAQ | Nordson Corporation | 2853757000 | 0.2% |
54 | IHICY.PINK | IHI Corp ADR | 2763696000 | 0.2% |
55 | ITT.NYSE | ITT Inc | 2755700000 | 0.2% |
56 | AALB.AS | Aalberts Industries NV | 2637878670 | 0.2% |
57 | DNIYY.PINK | Danieli & C Officine Meccaniche SpA ADR | 2628820000 | 0.2% |
58 | 1882.HK | Haitian International Holdings Ltd | 2602825454 | 0.2% |
59 | 300308.SHE | Shandong Zhongji Electrical Equipment Co Ltd | 2582501322 | 0.2% |
60 | 1504.TW | TECO Electric & Machinery Co Ltd | 2564224155 | 0.2% |
61 | VALMT.HE | Valmet Oyj | 2556876000 | 0.2% |
62 | 002050.SHE | Zhejiang Sanhua Co Ltd | 2523377616 | 0.2% |
63 | GGG.NYSE | Graco Inc | 2513294000 | 0.2% |
64 | 600320.SHG | Shanghai Zhenhua Heavy Industries Co Ltd A | 2504312514 | 0.2% |
65 | KNEBV.HE | KONE Oyj | 2483837370 | 0.2% |
66 | 000967.SHE | Infore Environment Technology Group Co Ltd | 2466731891 | 0.2% |
67 | G1A.XETRA | GEA GROUP | 2428552262 | 0.2% |
68 | PSN.NYSE | Parsons Corp | 2414431000 | 0.2% |
69 | GNRC.NYSE | Generac Holdings Inc | 2412462000 | 0.2% |
70 | 0607.HK | Fullshare Holdings Ltd | 2408394950 | 0.2% |
71 | 002008.SHE | Han'S Laser Tech A | 2382378899 | 0.2% |
72 | WRT1V.HE | Wartsila Oyj Abp | 2345200200 | 0.2% |
73 | JUN3.XETRA | Jungheinrich AG O.N.VZO | 2328703110 | 0.2% |
74 | 600835.SHG | Shanghai Mechanical & Electrical Industry Co Ltd A | 2229908276 | 0.2% |
75 | WEIR.LSE | Weir Group PLC | 2139922300 | 0.2% |
76 | FLS.NYSE | Flowserve Corporation | 2105521000 | 0.2% |
77 | 601100.SHG | Jiangsu Hengli Hydraulic Co Ltd | 2089733503 | 0.2% |
78 | BUCN.SW | Bucher Industries AG | 2047790430 | 0.2% |
79 | BEIJ-B.ST | Beijer Ref AB (publ) | 2044576800 | 0.2% |
80 | IP.MI | Interpump Group S.p.A. | 2010314414 | 0.2% |
81 | KRN.XETRA | Krones AG | 1922686920 | 0.1% |
82 | 0658.HK | China High Speed Transmission Equipment Group Co Ltd | 1921442299 | 0.1% |
83 | AOS.NYSE | Smith AO Corporation | 1916700000 | 0.1% |
84 | 600499.SHG | Keda Clean Energy Co Ltd | 1882264307 | 0.1% |
85 | 603185.SHG | Wuxi Shangji Automation Co Ltd | 1860835889 | 0.1% |
86 | 600765.SHG | AVIC Heavy Machinery Co Ltd | 1810422479 | 0.1% |
87 | 002131.SHE | Leo Group Co Ltd | 1779296435 | 0.1% |
88 | FDR.MC | Fluidra | 1696045012 | 0.1% |
89 | WTS.NYSE | Watts Water Technologies Inc | 1689100000 | 0.1% |
90 | CYD.NYSE | China Yuchai International Limited | 1682671375 | 0.1% |
91 | 688169.SHG | Beijing Roborock Technology Co Ltd | 1648161449 | 0.1% |
92 | 300450.SHE | Wuxi Lead Auto Equipment Co Ltd | 1627433094 | 0.1% |
93 | JBT.NYSE | John Bean Technologies Corporation | 1585100000 | 0.1% |
94 | CR.NYSE | Crane Company | 1576900000 | 0.1% |
95 | MIR.NYSE | Mirion Technologies Inc | 1574900000 | 0.1% |
96 | FLS.CO | FLSmidth & Co. | 1560124800 | 0.1% |
97 | SIEMENS.NSE | Siemens Limited | 1545292600 | 0.1% |
98 | 002266.SHE | Zhefu Holding Group Co Ltd | 1537487829 | 0.1% |
99 | DCI.NYSE | Donaldson Company Inc | 1489100000 | 0.1% |
100 | 600475.SHG | Wuxi Huaguang Boiler Co Ltd | 1455250628 | 0.1% |
101 | HI.NYSE | Hillenbrand Inc | 1441400000 | 0.1% |
102 | 000519.SHE | North Industries Group Red Arrow Co Ltd | 1437520317 | 0.1% |
103 | NPO.NYSE | Enpro Industries | 1430400000 | 0.1% |
104 | 603218.SHG | Riyue Heavy Industry Co Ltd | 1422363445 | 0.1% |
105 | 002430.SHE | Hangzhou Hangyang Co Ltd | 1404800959 | 0.1% |
106 | 300442.SHE | Shanghai Precise Packaging Co Ltd | 1361589076 | 0.1% |
107 | 1590.TW | Airtac International Group | 1360747111 | 0.1% |
108 | SPXC.NYSE | SPX Corp | 1358200000 | 0.1% |
109 | 002595.SHE | Shandong Himile Mechanical Science & Technology Co Ltd | 1326417940 | 0.1% |
110 | 300724.SHE | Shenzhen SC New Energy Technology Corp Class A | 1321915157 | 0.1% |
111 | B.NYSE | Barnes Group Inc | 1304486000 | 0.1% |
112 | KSB.XETRA | KSB SE & Co. KGaA | 1275188462 | 0.1% |
113 | FELE.NASDAQ | Franklin Electric Co Inc | 1273885001 | 0.1% |
114 | 601608.SHG | CITIC Heavy Industries Co Ltd | 1271136757 | 0.1% |
115 | 601369.SHG | XiAn Shaangu Power Co Ltd | 1265591734 | 0.1% |
116 | 002531.SHE | Titan Wind Energy Suzhou | 1257827720 | 0.1% |
117 | 600894.SHG | Guangzhou Guangri Stock Co Ltd | 1253474100 | 0.1% |
118 | DUE.XETRA | Dürr Aktiengesellschaft | 1249121950 | 0.1% |
119 | 200771.SHE | Hangzhou Steam Turbine | 1242466034 | 0.1% |
120 | SUN.SW | Sulzer AG | 1238891220 | 0.1% |
121 | CGCBV.HE | Cargotec Oyj | 1217974170 | 0.1% |
122 | JPSWY.PINK | Japan Steel Works Ltd ADR | 1173906500 | 0.1% |
123 | OERL.SW | OC Oerlikon Corp AG | 1170552600 | 0.1% |
124 | DURYY.PINK | Duerr AG ADR | 1163814000 | 0.1% |
125 | SPXSY.PINK | Spirax-Sarco Engineering PLC | 1157700000 | 0.1% |
126 | 2722.HK | Chongqing Machinery & Electric Co Ltd | 1138229701 | 0.1% |
127 | MAREL.AS | Marel hf | 1095055500 | 0.1% |
128 | FJTCY.PINK | Fujitec Co Ltd ADR | 1087625500 | 0.1% |
129 | 900910.SHG | Shanghai Highly Group Co Ltd B | 1079035232 | 0.1% |
130 | CSWI.NASDAQ | CSW Industrials Inc | 1050349000 | 0.1% |
131 | 600416.SHG | Xiangtan Electric Manufacturing Co Ltd | 1024599180 | 0.1% |
132 | NDX1.XETRA | Nordex SE | 1020195620 | 0.1% |
133 | 002204.SHE | Dalian Huarui Heavy Industry Group Co Ltd | 1000158154 | 0.1% |
134 | 600862.SHG | Avic Aviation High Technology Co Ltd | 997834724 | 0.1% |
135 | BOY.LSE | Bodycote PLC | 997505700 | 0.1% |
136 | 2285.HK | Chervon Holdings Ltd | 960731952 | 0.1% |
137 | MTU.PA | Manitou BF S.A. | 938060170 | 0.1% |
138 | 300457.SHE | Shenzhen Yinghe Technology Co Ltd | 936535026 | 0.1% |
139 | 300861.SHE | Yangling Metron New Material Co Ltd | 920617054 | 0.1% |
140 | 600169.SHG | Taiyuan Heavy Industry Co Ltd | 910578752 | 0.1% |
141 | 300257.SHE | Zhejiang Kaishan Compressor | 891797634 | 0.1% |
142 | 017800.KO | Hyundai Elevator | 887577870 | 0.1% |
143 | 298040.KO | Hyosung Heavy Industries Corp | 878860988 | 0.1% |
144 | HLIO.NYSE | Helios Technologies Inc | 866500000 | 0.1% |
145 | DEZ.XETRA | Deutz AG | 862736070 | 0.1% |
146 | VACN.SW | VAT Group AG | 853850460 | 0.1% |
147 | 300443.SHE | Shandong Laiwu Jinlei Wind Power Technology Co Ltd | 831211536 | 0.1% |
148 | BYS.SW | Bystronic AG | 823897620 | 0.1% |
149 | 002073.SHE | Mesnac Co Ltd | 822153587 | 0.1% |
150 | KAI.NYSE | Kadant Inc | 818386000 | 0.1% |
151 | RAA.XETRA | RATIONAL Aktiengesellschaft | 801128981 | 0.1% |
152 | KRNT.NASDAQ | Kornit Digital Ltd | 793505000 | 0.1% |
153 | MWA.NYSE | Mueller Water Products | 791600000 | 0.1% |
154 | 300569.SHE | Qingdao Tianneng Heavy Industries Co Ltd | 786844055 | 0.1% |
155 | AIAENG.NSE | AIA Engineering Limited | 786827693 | 0.1% |
156 | CUMMINSIND.NSE | Cummins India Limited | 780253760 | 0.1% |
157 | 600525.SHG | Changyuan Group Ltd | 772951697 | 0.1% |
158 | 600481.SHG | Shuangliang Eco-Energy Systems Co Ltd | 764111486 | 0.1% |
159 | 300772.SHE | Zhejiang Windey Co Ltd | 755319036 | 0.1% |
160 | 000837.SHE | Qinchuan Machine Tool & Tool Group Share Co Ltd | 754625965 | 0.1% |
161 | STM.XETRA | Stabilus S.A. | 738384921 | 0.1% |
162 | 000404.SHE | Huayi Compressor Co Ltd | 730147934 | 0.1% |
163 | 112610.KO | CS Wind Corp | 725377237 | 0.1% |
164 | BLDP.NASDAQ | Ballard Power Systems Inc | 718373883 | 0.1% |
165 | 300083.SHE | Guangdong Create Century Intelligent Equipment Group Corp Ltd | 713343126 | 0.1% |
166 | 002366.SHE | Taihai Manoir Nuclear Equipment Co Ltd | 711932956 | 0.1% |
167 | 603690.SHG | PNC Process Systems Co Ltd | 710182680 | 0.1% |
168 | 002611.SHE | Guangdong Dongfang Precision Science & Technology Co Ltd | 702486761 | 0.1% |
169 | ABB.NSE | ABB India Limited | 701462800 | 0.1% |
170 | 300035.SHE | Hunan Zhongke Electric | 698056216 | 0.1% |
171 | VOLTAS.NSE | Voltas Limited | 690796780 | 0.1% |
172 | 600783.SHG | Luxin Venture Capital Group Co Ltd | 679259939 | 0.1% |
173 | 688333.SHG | Xi an Bright Laser Tech Co Ltd | 672954214 | 0.1% |
174 | 002011.SHE | Zhejiang DunAn Artificial Environment Co Ltd | 672088339 | 0.1% |
175 | 300024.SHE | SIASUN Robot Automation Co | 669172084 | 0.1% |
176 | 002851.SHE | Shenzhen Megmeet Electrical Co Ltd | 662961434 | 0.1% |
177 | SXI.NYSE | Standex International Corporation | 658021000 | 0.1% |
178 | RO41.F | Rotork PLC | 652102931 | 0.1% |
179 | TNC.NYSE | Tennant Company | 648500000 | 0.1% |
180 | ALIG.ST | Alimak Hek Group AB | 647444800 | 0.1% |
181 | 002534.SHE | Xizi Clean Energy Equipment Manufacturing Co Ltd | 644751537 | 0.0% |
182 | 603337.SHG | Jack Sewing | 643694803 | 0.0% |
183 | 002441.SHE | Zhongyeda Electric Co Ltd | 631937924 | 0.0% |
184 | 1286.HK | Impro Precision Industries Ltd | 629772846 | 0.0% |
185 | 002483.SHE | Jiangsu Rainbow Heavy Industries Co Ltd | 628486874 | 0.0% |
186 | 300129.SHE | Shanghai Taisheng Wind Power | 616674453 | 0.0% |
187 | 600526.SHG | Zhejiang Feida Environmental Science & Technology Co Ltd | 616515435 | 0.0% |
188 | 000862.SHE | Ning Xia Yin Xing Energy Co Ltd | 611290023 | 0.0% |
189 | 300332.SHE | Top Resource Conservation Engineering Co Ltd | 606810036 | 0.0% |
190 | 603583.SHG | Zhejiang Jiecang Linear Motion Technology Co Ltd | 601853542 | 0.0% |
191 | PFV.XETRA | Pfeiffer Vacuum Technology O.N. | 586721306 | 0.0% |
192 | 000821.SHE | J.S. Corrugating Machinery Co Ltd | 582644983 | 0.0% |
193 | 603063.SHG | Shenzhen Hopewind Elec Co Ltd | 580980008 | 0.0% |
194 | 600545.SHG | Saurer Intelligent Technology Co Ltd Class A | 569098064 | 0.0% |
195 | FTON.SW | Feintool International Holding | 568928033 | 0.0% |
196 | 300031.SHE | Wuxi Boton Technology Co Ltd | 568217893 | 0.0% |
197 | 002158.SHE | Shanghai Hanbell Precise Machinery Co Ltd | 564853804 | 0.0% |
198 | 603100.SHG | Chongqing Chuanyi Automation Co Ltd | 560348555 | 0.0% |
199 | 1513.TW | Chung-Hsin Electric & Machinery Mfg Corp | 557714758 | 0.0% |
200 | 300217.SHE | Zhenjiang Dongfang Electric Heat | 552831657 | 0.0% |
201 | MYCR.ST | Mycronic publ AB | 548818400 | 0.0% |
202 | 603699.SHG | Neway Valve suzhou Co Ltd | 546578495 | 0.0% |
203 | 002255.SHE | Suzhou Hailu Heavy Industry Co Ltd | 543582911 | 0.0% |
204 | 002698.SHE | Harbin Boshi Automation Co Ltd | 531355384 | 0.0% |
205 | MEDX.SW | medmix AG | 530582850 | 0.0% |
206 | 002645.SHE | Jiangsu Huahong Technology Co Ltd | 529570052 | 0.0% |
207 | THERMAX.NSE | Thermax Limited | 523896400 | 0.0% |
208 | HDD.XETRA | Heidelberger Druckmaschinen Aktiengesellschaft | 521854200 | 0.0% |
209 | ADERY.PINK | Aida Engineering Ltd ADR | 520598000 | 0.0% |
210 | 0558.HK | LK Technology Holdings Ltd | 516068722 | 0.0% |
211 | 603012.SHG | Shanghai Chuangli Group Co Ltd | 514095962 | 0.0% |
212 | 603915.SHG | Jiangsu Guomao Reducer Co Ltd | 506258474 | 0.0% |
213 | SUZLON.NSE | Suzlon Energy Limited | 501854000 | 0.0% |
214 | MGAM.LSE | Morgan Advanced Materials plc | 501837400 | 0.0% |
215 | 603033.SHG | Zhejiang Sanwei Rubber Item Co | 496433451 | 0.0% |
216 | 000922.SHE | Harbin Electric Coporation Jiamusi Electric Machine Co Ltd | 493869286 | 0.0% |
217 | 002026.SHE | Shandong Weida Machinery Co Ltd | 488035073 | 0.0% |
218 | 000570.SHE | Changchai Co Ltd | 487202859 | 0.0% |
219 | 002046.SHE | Sinomach Precision Industry Co Ltd | 483952323 | 0.0% |
220 | 002367.SHE | Canny Elevator Co Ltd | 479974253 | 0.0% |
221 | 900924.SHG | Shang Gong Group Co Ltd B | 477187956 | 0.0% |
222 | THR.NYSE | Thermon Group Holdings Inc | 475980000 | 0.0% |
223 | 002438.SHE | Jiangsu Shentong Valve Co Ltd | 474561124 | 0.0% |
224 | 603169.SHG | Lanzhou LS Heavy Equipment Co | 473908135 | 0.0% |
225 | 300263.SHE | Luoyang Longhua Heat Trans Energy | 473728611 | 0.0% |
226 | EPRO-B.ST | Electrolux Professional AB (publ) | 464023200 | 0.0% |
227 | 603638.SHG | Yantai Eddie Precision Mach | 463962213 | 0.0% |
228 | INRN.SW | Interroll Holding AG | 463272692 | 0.0% |
229 | NEL.OL | Nel ASA | 459976444 | 0.0% |
230 | 600435.SHG | North Navigation Control Technology Co Ltd | 459937738 | 0.0% |
231 | 009450.KO | Kyung Dong Navien Co Ltd | 445747737 | 0.0% |
232 | SEM.VI | Semperit Aktiengesellschaft Holding | 445094477 | 0.0% |
233 | 300435.SHE | Hangzhou Zhongtai Cryogenic Technology Corp | 444766107 | 0.0% |
234 | 300307.SHE | Ningbo Cixing | 444150388 | 0.0% |
235 | 002224.SHE | Sanlux Co Ltd | 443548585 | 0.0% |
236 | KOMN.SW | Komax Holding AG | 440475109 | 0.0% |
237 | 000530.SHE | Bingshan Refrigeration & Heat Transfer Technologies Co Ltd | 438735407 | 0.0% |
238 | 300776.SHE | Wuhan DR Laser Technology Corp Ltd | 437768984 | 0.0% |
239 | 002526.SHE | Shandong Mining Machinery Group Co Ltd | 436731165 | 0.0% |
240 | 603861.SHG | GuangZhou BaiYun Elec Equip Co | 432554274 | 0.0% |
241 | 002957.SHE | Shenzhen Colibri Technologies Co Ltd | 431338400 | 0.0% |
242 | 002270.SHE | Huaming Power Equipment Co Ltd | 429719120 | 0.0% |
243 | HONAUT.BSE | HONEYWELL AUTOMATION INDIA LTD. | 425531600 | 0.0% |
244 | RIEN.SW | Rieter Holding AG | 424804590 | 0.0% |
245 | 300040.SHE | Harbin Jiuzhou Electrical Co Ltd | 413055283 | 0.0% |
246 | SIS.TO | Savaria Corporation | 412568844 | 0.0% |
247 | 009160.KO | Simpac | 411888636 | 0.0% |
248 | JST.XETRA | JOST Werke AG | 411325900 | 0.0% |
249 | 603283.SHG | Suzhou Secote Precision Electronic Co Ltd Class A | 409107841 | 0.0% |
250 | 300580.SHE | Wuxi Best Precision Machinery Co Ltd | 408508412 | 0.0% |
251 | 603277.SHG | Yindu Kitchen Equipment Co Ltd | 405890185 | 0.0% |
252 | AGFB.BR | AGFA Gevaert NV | 399249900 | 0.0% |
253 | BEIA-B.ST | Beijer Alma AB (publ) | 395952000 | 0.0% |
254 | 002833.SHE | Guangzhou KDT Machinery Co Ltd | 395913325 | 0.0% |
255 | 0057.HK | Chen Hsong Holdings Ltd | 395017867 | 0.0% |
256 | 300195.SHE | Masterwork Machinery | 393798274 | 0.0% |
257 | 601218.SHG | Jiangsu SINOJIT Wind Energy Technology Co Ltd | 392299186 | 0.0% |
258 | EPAC.NYSE | Enerpac Tool Group Corp | 391979000 | 0.0% |
259 | 300145.SHE | Nanfang Pump Industry | 391105803 | 0.0% |
260 | GRE.MC | Grenergy Renovables S.A | 386762076 | 0.0% |
261 | MBH3.F | Maschinenfabrik Berthold Hermle AG | 384460887 | 0.0% |
262 | 002651.SHE | Chengdu Leejun Industrial Co Ltd | 384207247 | 0.0% |
263 | 002733.SHE | Shenzhen Center Power Tech Co Ltd | 383007779 | 0.0% |
264 | SKB.XETRA | Koenig & Bauer AG | 382064340 | 0.0% |
265 | 300415.SHE | Guangdong Yizumi Precision Machinery Co Ltd | 373533885 | 0.0% |
266 | 002747.SHE | Nanjing ESTUN Automation Co Ltd | 373495171 | 0.0% |
267 | IMD.AU | Imdex Ltd | 372072710 | 0.0% |
268 | GRC.NYSE | Gorman-Rupp Company | 367334000 | 0.0% |
269 | 300510.SHE | Jilin Jinguan Electric Co Ltd Class A | 366865167 | 0.0% |
270 | 603901.SHG | Hangzhou Youngsun Intelligent | 361467986 | 0.0% |
271 | 300384.SHE | Beijing Sanlian Hope Shin-Gosen Technical Service Co Ltd | 360983077 | 0.0% |
272 | 603396.SHG | Yingkou Jinchen Mach Co Ltd | 359038815 | 0.0% |
273 | 300066.SHE | Jiangxi Sanchuan Water Meter | 359014838 | 0.0% |
274 | 002837.SHE | Shenzhen Envicool Technology Co Ltd | 356918329 | 0.0% |
275 | STGN.SW | Starrag Group Holding AG | 356702787 | 0.0% |
276 | 601606.SHG | Anhui Great Wall Military Industry Co Ltd | 356415375 | 0.0% |
277 | 002690.SHE | Hefei Meiya Optoelectronic Technology Inc | 354508594 | 0.0% |
278 | 601177.SHG | Hangzhou Advance Gearbox Group Co Ltd | 354431795 | 0.0% |
279 | 603507.SHG | Jiangsu Zhenjiang New Energy Equipment Co Ltd Class A | 353426422 | 0.0% |
280 | 300470.SHE | Sinoseal Holding Co Ltd | 353366419 | 0.0% |
281 | 300527.SHE | China Harzone Industry Corp Ltd | 352057871 | 0.0% |
282 | 300607.SHE | Guangdong Topstar Technology Co Ltd | 348123824 | 0.0% |
283 | 600592.SHG | Fujian Longxi Bearing Group Co Ltd | 346202738 | 0.0% |
284 | 300420.SHE | Jiangsu Wuyang Parking Industry Group Co Ltd | 346153394 | 0.0% |
285 | 002122.SHE | Tianma Bearing Group Co Ltd | 346092237 | 0.0% |
286 | 600558.SHG | Atlantic China Welding Consumables Inc | 344269168 | 0.0% |
287 | 002639.SHE | Fujian Snowman Co Ltd | 344206293 | 0.0% |
288 | 603339.SHG | Nantong Square Cold Chain Equipment Co Ltd | 343915127 | 0.0% |
289 | PKOH.NASDAQ | Park Ohio Holdings Corp | 343000000 | 0.0% |
290 | 4532.TW | Rechi Precision Co Ltd | 342868896 | 0.0% |
291 | 603095.SHG | Zhejiang Yuejian Intelligent Equipment Co Ltd | 341863365 | 0.0% |
292 | 002342.SHE | Juli Sling Co Ltd | 341291707 | 0.0% |
293 | 300441.SHE | Ningbo Baosi Energy Equipment Co Ltd | 341231137 | 0.0% |
294 | 601882.SHG | Ningbo Haitian Precision Machinery Co Ltd | 340976326 | 0.0% |
295 | 002757.SHE | Nanxing Furniture Machinery & Equipment Co Ltd | 340242371 | 0.0% |
296 | ITM.LSE | ITM Power | 338315962 | 0.0% |
297 | 603025.SHG | BeiJing DaHao Technology Co Lt | 337182409 | 0.0% |
298 | BCHN.SW | Burckhardt Compression | 335951979 | 0.0% |
299 | 002452.SHE | Hunan Changgao High Voltage Switchgear Group Co Ltd | 322857174 | 0.0% |
300 | LAXMIMACH.NSE | Lakshmi Machine Works Limited | 319029520 | 0.0% |
301 | 603666.SHG | Yijiahe Technology Co Ltd | 318308420 | 0.0% |
302 | NLFSK.CO | Nilfisk Holding A/S | 318097156 | 0.0% |
303 | XMTR.NASDAQ | Xometry Inc | 316360000 | 0.0% |
304 | KIRLOSENG.NSE | Kirloskar Oil Engines Limited | 313911860 | 0.0% |
305 | 002445.SHE | Zhongnanhong Culture Group Co Ltd | 312847666 | 0.0% |
306 | 300430.SHE | Beijing Chieftain Control Engineering Technology Co Ltd | 309203892 | 0.0% |
307 | 603011.SHG | Hefei Metalforming Mach Tool | 308818465 | 0.0% |
308 | BLUESTARCO.NSE | Blue Star Limited | 308290340 | 0.0% |
309 | ISGEC.NSE | Isgec Heavy Engineering Limited | 308119901 | 0.0% |
310 | 600579.SHG | KraussMaffei Co Ltd | 306443642 | 0.0% |
311 | 300382.SHE | Suzhou SLAC Precision Equipment Co Ltd | 303341002 | 0.0% |
312 | 007460.KO | Aprogen KIC Inc | 302789582 | 0.0% |
313 | TEXRAIL.NSE | Texmaco Rail & Engineering Limited | 298577276 | 0.0% |
314 | 300228.SHE | Zhangjiagang Furui Special Equip | 297846425 | 0.0% |
315 | 002009.SHE | Miracle Automation Engineering | 293814031 | 0.0% |
316 | 002884.SHE | Guangdong LingXiao Pump Industry Co Ltd | 289617250 | 0.0% |
317 | TIMKEN.BSE | TIMKEN INDIA LTD. | 285237152 | 0.0% |
318 | SCANFL.HE | Scanfil Oyj | 284714430 | 0.0% |
319 | 000777.SHE | SUFA Technology Industry Co Ltd CNNC | 281422278 | 0.0% |
320 | 000880.SHE | Weichai Heavy Machinery Co Ltd | 280475716 | 0.0% |
321 | GSC1.XETRA | Gesco AG | 279624780 | 0.0% |
322 | JEN.BR | Jensen-Group | 274698602 | 0.0% |
323 | BSS.MI | Biesse | 273971359 | 0.0% |
324 | 2476.TW | G-Shank Enterprise Co Ltd | 265898094 | 0.0% |
325 | PARSN.IS | Parsan Makina Parcalari Sanayi AS | 264353291 | 0.0% |
326 | 300260.SHE | Kunshan Kinglai Hygienic Materials Co Ltd | 263023768 | 0.0% |
327 | 600855.SHG | Aerospace Cf | 262109608 | 0.0% |
328 | 300105.SHE | Yantai Longyuan Power Tech | 260669376 | 0.0% |
329 | 603956.SHG | WPG (Shanghai) Smart Water Public Co. Ltd | 260368116 | 0.0% |
330 | SFPI.PA | Groupe Sfpi | 259794320 | 0.0% |
331 | INOXWIND.NSE | Inox Wind Limited | 258615880 | 0.0% |
332 | 603912.SHG | Nanjing Canatal Data Centre Environmental Tech Co Ltd Class A | 257312038 | 0.0% |
333 | NHOA.PA | Nhoa SA | 253784614 | 0.0% |
334 | 002559.SHE | Jiangsu Yawei Machine Tool Co Ltd | 253056740 | 0.0% |
335 | KARN.SW | Kardex | 251347223 | 0.0% |
336 | 300154.SHE | Shenzhen Riland Industry Co | 249701314 | 0.0% |
337 | 300278.SHE | Huachangda Intelligent Equipment Group Co Ltd | 247356004 | 0.0% |
338 | 300091.SHE | JiangSu Jin Tong Ling Fluid Mach | 245634265 | 0.0% |
