Renaissance Technologies Corp
Portfolio
Holdings
| Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA.NYSE | Alcoa Corp | USA | Basic Materials | Aluminum | 2025-06-30 | 0.781 | 0.068 | 1.3m | $33.3m | $54.9m |
| |||||||||||||
| AACG.NASDAQ | ATA Creativity Global | USA | Consumer Defensive | Education & Training Services | 2025-06-30 | 0.203 | 0 | 64k | $22.6k | $84.4k |
| |||||||||||||
| AADI.NASDAQ | AADI.NASDAQ | - | - | - | - | 0.975 | 0.002 | 456k | - | - | ||||||||||||||
| AAIC.NYSE | AAIC.NYSE | - | - | - | - | 1.289 | 0.003 | 365k | - | - | ||||||||||||||
| AAL.NASDAQ | American Airlines Group | USA | Industrials | Airlines | 2025-06-30 | 0.937 | 0.092 | 6.1m | -$36.2m | $85.1m |
| |||||||||||||
| AAME.NASDAQ | Atlantic American Corporation | USA | Financial Services | Insurance - Life | 2025-06-30 | 0.164 | 0 | 33.4k | $162.8k | $104.8k |
| |||||||||||||
| AAOI.NASDAQ | Applied Opt | USA | Technology | Communication Equipment | 2025-06-30 | 2.29 | 0.016 | 867.5k | $5.9m | $29.5m |
| |||||||||||||
| AAP.NYSE | Advance Auto Parts Inc | USA | Consumer Cyclical | Auto Parts | 2025-06-30 | 1.128 | 0.068 | 670.5k | $24.4m | $36.5m |
| |||||||||||||
| ABB.NYSE | ABB.NYSE | - | - | - | - | 0.065 | 0.038 | 1.2m | - | - | ||||||||||||||
| ABCL.NASDAQ | Abcellera Biologics Inc | USA | Healthcare | Biotechnology | 2025-06-30 | 1.107 | 0.015 | 3.3m | $11.1m | $18.7m |
| |||||||||||||
| ABEO.NASDAQ | Abeona Therapeutics Inc | USA | Healthcare | Biotechnology | 2025-06-30 | 1.162 | 0.004 | 503.2k | $1.2m | $2.7m |
| |||||||||||||
| ABEV.NYSE | Ambev SA ADR | USA | Consumer Defensive | Beverages - Brewers | 2025-06-30 | 0.279 | 0.14 | 43.5m | $47.8m | $95.3m |
| |||||||||||||
| ABIO.NASDAQ | ABIO.NASDAQ | - | - | - | - | 0.504 | 0.001 | 73k | - | - | ||||||||||||||
| ABMD.NASDAQ | ABMD.NASDAQ | - | - | - | - | 2.807 | 0.44 | 1.2m | - | - | ||||||||||||||
| ABNB.NASDAQ | Airbnb Inc | USA | Consumer Cyclical | Travel Services | 2025-06-30 | 0.625 | 0.692 | 3.8m | $47.5m | $489.9m |
| |||||||||||||
| ABOS.NASDAQ | Acumen Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2025-06-30 | 0.407 | 0 | 246.5k | $476.6k | $544.9k |
| |||||||||||||
| ABSI.NASDAQ | Absci Corp | USA | Healthcare | Biotechnology | 2025-06-30 | 0.324 | 0.001 | 300.8k | $348.9k | $1.2m |
| |||||||||||||
| ABVC.NASDAQ | ABVC Biopharma Inc | USA | Healthcare | Biotechnology | 2025-06-30 | 0.177 | 0 | 41.7k | $16.8k | $124.2k |
| |||||||||||||
| AC.NYSE | Associated Capital Group Inc | USA | Financial Services | Asset Management | 2025-06-30 | 0.116 | 0.001 | 24.4k | $1m | $904k |
| |||||||||||||
| ACAD.NASDAQ | ACADIA Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2025-06-30 | 0.876 | 0.037 | 1.4m | $7.1m | $32.5m |
| |||||||||||||
| ACB.NASDAQ | Aurora Cannabis Inc | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2025-06-30 | 1.219 | 0.004 | 685.5k | $5.1m | $3.5m |
| |||||||||||||
| ACBI.NASDAQ | ACBI.NASDAQ | - | - | - | - | 1.53 | 0.011 | 311k | - | - | ||||||||||||||
| ACC.NYSE | ACC.NYSE | - | - | - | - | 1.248 | 0.133 | 1.7m | - | - | ||||||||||||||
| ACCD.NASDAQ | ACCD.NASDAQ | - | - | - | - | 0.626 | 0.009 | 484.5k | - | - | ||||||||||||||
| ACEL.NYSE | Accel Entertainment Inc | USA | Consumer Cyclical | Gambling | 2025-06-30 | 0.923 | 0.012 | 778.2k | $2.3m | $8.1m |
| |||||||||||||
| ACER.NASDAQ | ACER.NASDAQ | - | - | - | - | 0.419 | 0 | 102.5k | - | - | ||||||||||||||
| ACET.NASDAQ | Adicet Bio Inc | USA | Healthcare | Biotechnology | 2025-06-30 | 1.386 | 0.001 | 1.1m | $1m | $1m |
| |||||||||||||
| ACH.NYSE | ACH.NYSE | - | - | - | - | 0.058 | 0.005 | 399k | - | - | ||||||||||||||
| ACHL.NASDAQ | ACHL.NASDAQ | - | - | - | - | 1.285 | 0.001 | 547.2k | - | - | ||||||||||||||
| ACHR.NYSE | Archer Aviation Inc | USA | Industrials | Aerospace & Defense | 2025-06-30 | 0.798 | 0.063 | 4.3m | $11.4m | $49.4m |
| |||||||||||||
| ACHV.NASDAQ | Achieve Life Sciences Inc | USA | Healthcare | Biotechnology | 2025-06-30 | 0.177 | 0 | 87.8k | $71.6k | $439.4k |
| |||||||||||||
| ACI.NYSE | Albertsons Companies | USA | Consumer Defensive | Grocery Stores | 2025-08-31 | 0.72 | 0.13 | 4.1m | $22.3m | $77.2m |
| |||||||||||||
| ACIC.NASDAQ | American Coastal Insurance Corp | USA | Financial Services | Insurance - Property & Casualty | 2025-06-30 | 0.536 | 0.004 | 261.3k | $1.5m | $3.1m |
| |||||||||||||
| ACIU.NASDAQ | AC Immune Ltd | USA | Healthcare | Biotechnology | 2025-06-30 | 0.823 | 0.002 | 828.3k | $774.4k | $2.6m |
| |||||||||||||
| ACNB.NASDAQ | ACNB Corporation | USA | Financial Services | Banks - Regional | 2025-06-30 | 0.209 | 0.001 | 17.8k | $672.7k | $809.4k |
| |||||||||||||
| ACON.NASDAQ | Aclarion Inc | USA | Healthcare | Health Information Services | 2025-06-30 | 0.32 | 0 | 28.1k | $684.6k | $212.1k |
| |||||||||||||
| ACOR.NASDAQ | ACOR.NASDAQ | - | - | - | - | 3.576 | 0.001 | 45.7k | - | - | ||||||||||||||
| ACR.NYSE | Acres Commercial Realty Corp | USA | Real Estate | REIT - Mortgage | 2025-06-30 | 0.184 | 0 | 13.6k | $802.8k | $263.4k |
| |||||||||||||
| ACRS.NASDAQ | Aclaris Therapeutics Inc | USA | Healthcare | Biotechnology | 2025-06-30 | 1.352 | 0.003 | 1.4m | $1.5m | $3.1m |
| |||||||||||||
| ACRV.NASDAQ | Acrivon Therapeutics, Inc. Common Stock | USA | Healthcare | Biotechnology | 2025-06-30 | 1.619 | 0.001 | 509.2k | $1.8m | $1m |
| |||||||||||||
| ACRX.NASDAQ | ACRX.NASDAQ | - | - | - | - | 0.248 | 0 | 40.4k | - | - | ||||||||||||||
| ACST.NASDAQ | ACST.NASDAQ | - | - | - | - | 0.203 | 0 | 90.7k | - | - | ||||||||||||||
| ACT.NASDAQ | Enact Holdings Inc | USA | Financial Services | Insurance - Specialty | 2025-06-30 | 0.068 | 0.003 | 110.2k | $3.8m | $4m |
| |||||||||||||
| ACTG.NASDAQ | Acacia Research Corporation | USA | Industrials | Business Equipment & Supplies | 2025-06-30 | 1.617 | 0.007 | 1.5m | $9.2m | $5.5m |
| |||||||||||||
| ACXP.NASDAQ | Acurx Pharmaceuticals LLC | USA | Healthcare | Biotechnology | 2025-06-30 | 0.277 | 0 | 87.7k | $197.5k | $571.4k |
| |||||||||||||
| ADAG.NASDAQ | Adagene Inc | USA | Healthcare | Biotechnology | 2025-06-30 | 0.042 | 0 | 18.4k | $19.7k | $32.9k |
| |||||||||||||
| ADAP.NASDAQ | Adaptimmune Therapeutics Plc | USA | Healthcare | Biotechnology | 2025-06-30 | 0.71 | 0.001 | 1.8m | -$504.6k | $122.3k |
| |||||||||||||
| ADEA.NASDAQ | ADEIA CORP | USA | Technology | Software - Application | 2025-06-30 | 0.874 | 0.018 | 951.2k | $3.4m | $16.2m |
| |||||||||||||
| ADES.NASDAQ | ADES.NASDAQ | - | - | - | - | 0.07 | 0 | 23.2k | - | - | ||||||||||||||
| ADIL.NASDAQ | Adial Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2025-06-30 | 0.724 | 0 | 47.6k | $12.1k | $17.2k |
| |||||||||||||
| ADMA.NASDAQ | ADMA Biologics Inc | USA | Healthcare | Biotechnology | 2025-06-30 | 1.318 | 0.076 | 3.1m | $5m | $47.7m |
| |||||||||||||
| ADMS.NASDAQ | ADMS.NASDAQ | - | - | - | - | 1.667 | 0.005 | 763.2k | - | - | ||||||||||||||
| ADN.NASDAQ | Advent Technologies Holdings Inc | USA | Industrials | Electrical Equipment & Parts | 2025-06-30 | 0.269 | 0 | 209k | -$1.8m | $643.7k |
| |||||||||||||
| ADSE.NASDAQ | Ads Tec Energy PLC | USA | Industrials | Electrical Equipment & Parts | 2025-06-30 | 0.038 | 0.001 | 20.2k | -$17.6k | $204.2k |
| |||||||||||||
| ADTH.NASDAQ | ADTH.NASDAQ | - | - | - | - | 0.311 | 0.001 | 286.2k | - | - | ||||||||||||||
| ADTN.NASDAQ | ADTRAN Inc | USA | Technology | Communication Equipment | 2025-06-30 | 1.022 | 0.011 | 818.1k | $5.8m | $8.2m |
| |||||||||||||
| ADV.NASDAQ | Advantage Solutions Inc | USA | Communication Services | Advertising Agencies | 2025-06-30 | 0.213 | 0.001 | 695.4k | $1.4m | $1m |
| |||||||||||||
| ADVM.NASDAQ | Adverum Biotechnologies Inc | USA | Healthcare | Biotechnology | 2025-06-30 | 2.72 | 0.002 | 570.6k | -$548.9k | $2.3m |
| |||||||||||||
| ADXN.NASDAQ | Addex Therapeutics Ltd | USA | Healthcare | Biotechnology | 2025-06-30 | 0.114 | 0 | 21.9k | $214.4k | $210.2k |
| |||||||||||||
| ADXS.NASDAQ | ADXS.NASDAQ | - | - | - | - | 0.12 | 0 | 175.4k | - | - | ||||||||||||||
| ADXS.OTCQX | ADXS.OTCQX | - | - | - | - | 0.12 | 0 | 175.4k | - | - | ||||||||||||||
| AEG.NYSE | Aegon NV ADR | USA | Financial Services | Insurance - Diversified | 2025-06-30 | 0.006 | 0.001 | 98.7k | $531.6k | $730.6k |
| |||||||||||||
| AEGN.NASDAQ | AEGN.NASDAQ | - | - | - | - | 0.938 | 0.01 | 288.5k | - | - | ||||||||||||||
| AEHL.NASDAQ | Antelope Enterprise Holdings Ltd | USA | Industrials | Building Products & Equipment | 2025-03-31 | 1.357 | 0 | 452.2k | $4.5m | $1.3m |
| |||||||||||||
| AEHR.NASDAQ | Aehr Test Systems | USA | Technology | Semiconductor Equipment & Materials | 2025-08-31 | 1.024 | 0.012 | 294.5k | $1.2m | $7.3m |
| |||||||||||||
| AEI.NASDAQ | Alset Ehome International Inc | USA | Real Estate | Real Estate - Development | 2025-06-30 | 0.272 | 0 | 106.7k | $221.8k | $300k |
| |||||||||||||
| AEM.NYSE | Agnico Eagle Mines Limited | USA | Basic Materials | Gold | 2025-06-30 | 0.856 | 0.233 | 3.9m | $174.3m | $637.2m |
| |||||||||||||
| AEMD.NASDAQ | Aethlon Medical Inc | USA | Healthcare | Medical Devices | 2025-06-30 | 0.182 | 0 | 29.3k | $15m | $157.9k |
| |||||||||||||
| AEO.NYSE | American Eagle Outfitters Inc | USA | Consumer Cyclical | Apparel Retail | 2025-07-31 | 1.122 | 0.029 | 2.1m | $18.9m | $34.8m |
| |||||||||||||
| AERI.NASDAQ | AERI.NASDAQ | - | - | - | - | 1.61 | 0.017 | 795.4k | - | - | ||||||||||||||
| AESE.NASDAQ | AESE.NASDAQ | - | - | - | - | 0.057 | 0 | 22.2k | - | - | ||||||||||||||
| AEVA.NYSE | AEVA.NYSE | - | - | - | - | 0.078 | 0 | 207.1k | - | - | ||||||||||||||
| AEY.NASDAQ | AEY.NASDAQ | - | - | - | - | 0.31 | 0 | 46.2k | - | - | ||||||||||||||
| AEYE.NASDAQ | AudioEye Inc | USA | Technology | Software - Application | 2025-06-30 | 0.422 | 0.001 | 52.4k | $30.9k | $739.1k |
| |||||||||||||
| AFBI.NASDAQ | AFBI.NASDAQ | - | - | - | - | 0.956 | 0.002 | 60.1k | - | - | ||||||||||||||
| AFCG.NASDAQ | AFCG.NASDAQ | - | - | - | - | 0.49 | 0.001 | 110.8k | - | - | ||||||||||||||
| AFI.NYSE | AFI.NYSE | - | - | - | - | 3.833 | 0.001 | 834.8k | - | - | ||||||||||||||
| AFIB.NASDAQ | AFIB.NASDAQ | - | - | - | - | 1.17 | 0 | 347.8k | - | - | ||||||||||||||
| AFMD.NASDAQ | AFMD.NASDAQ | - | - | - | - | 0.395 | 0.001 | 589.5k | - | - | ||||||||||||||
| AFRI.NASDAQ | AFRI.NASDAQ | - | - | - | - | 0.051 | 0 | 13.6k | - | - | ||||||||||||||
| AFYA.NASDAQ | AFYA.NASDAQ | - | - | - | - | 0.491 | 0.011 | 445.4k | - | - | ||||||||||||||
| AG.NYSE | AG.NYSE | - | - | - | - | 1.661 | 0.089 | 8.1m | - | - | ||||||||||||||
| AGAE.NASDAQ | AGAE.NASDAQ | - | - | - | - | 0.07 | 0 | 26.5k | - | - | ||||||||||||||
| AGEN.NASDAQ | AGEN.NASDAQ | - | - | - | - | 0.714 | 0.001 | 168.5k | - | - | ||||||||||||||
| AGFS.NASDAQ | AGFS.NASDAQ | - | - | - | - | 0.729 | 0.002 | 391.7k | - | - | ||||||||||||||
| AGFY.NASDAQ | AGFY.NASDAQ | - | - | - | - | 1.486 | 0.001 | 28.9k | - | - | ||||||||||||||
| AGI.NYSE | AGI.NYSE | - | - | - | - | 1.671 | 0.248 | 7m | - | - | ||||||||||||||
| AGIL.NASDAQ | AGIL.NASDAQ | - | - | - | - | 0.08 | 0 | 41.8k | - | - | ||||||||||||||
| AGL.NYSE | AGL.NYSE | - | - | - | - | 0.414 | 0.042 | 1.6m | - | - | ||||||||||||||
| AGLE.NASDAQ | AGLE.NASDAQ | - | - | - | - | 0.135 | 0.002 | 48.5k | - | - | ||||||||||||||
| AGM.NYSE | AGM.NYSE | - | - | - | - | 0.72 | 0.022 | 78.4k | - | - | ||||||||||||||
| AGMH.NASDAQ | AGMH.NASDAQ | - | - | - | - | 0.029 | 0 | 12.4k | - | - | ||||||||||||||
| AGNC.NASDAQ | AGNC.NASDAQ | - | - | - | - | 0.344 | 0.052 | 3.5m | - | - | ||||||||||||||
| AGRI.NASDAQ | AGRI.NASDAQ | - | - | - | - | 0.068 | 0 | 15.3k | - | - | ||||||||||||||
| AGRX.NASDAQ | AGRX.NASDAQ | - | - | - | - | 1.998 | 0 | 59.2k | - | - | ||||||||||||||
| AGRX.OTCQB | AGRX.OTCQB | - | - | - | - | 1.998 | 0 | 59.2k | - | - | ||||||||||||||
| AGS.NYSE | AGS.NYSE | - | - | - | - | 4.231 | 0.032 | 1.7m | - | - | ||||||||||||||
| AGTC.NASDAQ | AGTC.NASDAQ | - | - | - | - | 1.682 | 0 | 1.1m | - | - | ||||||||||||||
| AGX.NYSE | AGX.NYSE | - | - | - | - | 4.462 | 0.181 | 616.2k | - | - | ||||||||||||||
| AGYS.NASDAQ | AGYS.NASDAQ | - | - | - | - | 1.16 | 0.042 | 317.4k | - | - | ||||||||||||||
| AHG.NASDAQ | AHG.NASDAQ | - | - | - | - | 0.024 | 0 | 130.7k | - | - | ||||||||||||||
| AHH.NYSE | AHH.NYSE | - | - | - | - | 1.346 | 0.01 | 1m | - | - | ||||||||||||||
| AHI.NASDAQ | AHI.NASDAQ | - | - | - | - | 0.181 | 0 | 43k | - | - | ||||||||||||||
| AHPI.NASDAQ | AHPI.NASDAQ | - | - | - | - | 1.061 | 0 | 42.6k | - | - | ||||||||||||||
| AHPI.PINK | AHPI.PINK | - | - | - | - | 1.061 | 0 | 42.6k | - | - | ||||||||||||||
| AHT.NYSE | AHT.NYSE | - | - | - | - | 0.866 | 0 | 53.1k | - | - | ||||||||||||||
| AI.NYSE | AI.NYSE | - | - | - | - | 0.588 | 0.026 | 808k | - | - | ||||||||||||||
| AIH.NASDAQ | AIH.NASDAQ | - | - | - | - | 0.031 | 0 | 14.7k | - | - | ||||||||||||||
| AIHS.NASDAQ | AIHS.NASDAQ | - | - | - | - | 0.164 | 0 | 13.2k | - | - | ||||||||||||||
| AIKI.NASDAQ | AIKI.NASDAQ | - | - | - | - | 0.611 | 0 | 33.5k | - | - | ||||||||||||||
| AIP.NASDAQ | AIP.NASDAQ | - | - | - | - | 0.353 | 0.002 | 142k | - | - | ||||||||||||||
| AIRG.NASDAQ | AIRG.NASDAQ | - | - | - | - | 3.081 | 0.002 | 366.7k | - | - | ||||||||||||||
| AIRS.NASDAQ | AIRS.NASDAQ | - | - | - | - | 0.198 | 0.001 | 111k | - | - | ||||||||||||||
| AIRT.NASDAQ | AIRT.NASDAQ | - | - | - | - | 4.13 | 0.003 | 111.6k | - | - | ||||||||||||||
| AIU.NYSE | AIU.NYSE | - | - | - | - | 0.043 | 0 | 15.3k | - | - | ||||||||||||||
| AKA.NYSE | AKA.NYSE | - | - | - | - | 0.193 | 0 | 20.9k | - | - | ||||||||||||||
| AKAN.NASDAQ | AKAN.NASDAQ | - | - | - | - | 0.043 | 0 | 13.7k | - | - | ||||||||||||||
| AKBA.NASDAQ | AKBA.NASDAQ | - | - | - | - | 1.582 | 0.02 | 4.1m | - | - | ||||||||||||||
| AKR.NYSE | AKR.NYSE | - | - | - | - | 0.68 | 0.012 | 646k | - | - | ||||||||||||||
| AKTS.NASDAQ | AKTS.NASDAQ | - | - | - | - | 0.314 | 0 | 342.2k | - | - | ||||||||||||||
| AKTX.NASDAQ | AKTX.NASDAQ | - | - | - | - | 0.053 | 0 | 17.4k | - | - | ||||||||||||||
| AKU.NASDAQ | AKU.NASDAQ | - | - | - | - | 0.11 | 0 | 100.2k | - | - | ||||||||||||||
| AKYA.NASDAQ | AKYA.NASDAQ | - | - | - | - | 0.103 | 0 | 50.7k | - | - | ||||||||||||||
| ALCO.NASDAQ | ALCO.NASDAQ | - | - | - | - | 0.422 | 0.001 | 32k | - | - | ||||||||||||||
| ALDX.NASDAQ | ALDX.NASDAQ | - | - | - | - | 0.847 | 0.003 | 503.3k | - | - | ||||||||||||||
| ALEC.NASDAQ | ALEC.NASDAQ | - | - | - | - | 1.24 | 0.002 | 1.2m | - | - | ||||||||||||||
| ALGS.NASDAQ | ALGS.NASDAQ | - | - | - | - | 0.756 | 0.001 | 52.5k | - | - | ||||||||||||||
| ALHC.NASDAQ | ALHC.NASDAQ | - | - | - | - | 1.261 | 0.047 | 2.4m | - | - | ||||||||||||||
| ALIM.NASDAQ | ALIM.NASDAQ | - | - | - | - | 0.334 | 0.002 | 181.6k | - | - | ||||||||||||||
| ALJJ.NASDAQ | ALJJ.NASDAQ | - | - | - | - | 1.028 | 0.001 | 397.4k | - | - | ||||||||||||||
| ALK.NYSE | ALK.NYSE | - | - | - | - | 1.071 | 0.092 | 1.2m | - | - | ||||||||||||||
| ALKS.NASDAQ | ALKS.NASDAQ | - | - | - | - | 3.52 | 0.221 | 5.8m | - | - | ||||||||||||||
| ALLG.NYSE | ALLG.NYSE | - | - | - | - | 0.019 | 0 | 49.8k | - | - | ||||||||||||||
| ALLK.NASDAQ | ALLK.NASDAQ | - | - | - | - | 0.962 | 0 | 869.3k | - | - | ||||||||||||||
| ALLR.NASDAQ | ALLR.NASDAQ | - | - | - | - | 0.129 | 0 | 38.7k | - | - | ||||||||||||||
| ALLT.NASDAQ | ALLT.NASDAQ | - | - | - | - | 2.11 | 0.011 | 970.2k | - | - | ||||||||||||||
| ALLY.NYSE | ALLY.NYSE | - | - | - | - | 0.823 | 0.084 | 2.4m | - | - | ||||||||||||||
| ALNA.NASDAQ | ALNA.NASDAQ | - | - | - | - | 0.014 | 0 | 17.2k | - | - | ||||||||||||||
| ALOT.NASDAQ | ALOT.NASDAQ | - | - | - | - | 1.336 | 0.002 | 101.8k | - | - | ||||||||||||||
| ALPN.NASDAQ | ALPN.NASDAQ | - | - | - | - | 0.496 | 0.006 | 288.1k | - | - | ||||||||||||||
| ALPP.NASDAQ | ALPP.NASDAQ | - | - | - | - | 0.071 | 0 | 19.2k | - | - | ||||||||||||||
| ALPP.OTCQB | ALPP.OTCQB | - | - | - | - | 0.071 | 0 | 19.2k | - | - | ||||||||||||||
| ALR.NASDAQ | ALR.NASDAQ | - | - | - | - | 1.215 | 0 | 406.6k | - | - | ||||||||||||||
| ALRN.NASDAQ | ALRN.NASDAQ | - | - | - | - | 0.061 | 0 | 13.1k | - | - | ||||||||||||||
| ALSK.NASDAQ | ALSK.NASDAQ | - | - | - | - | 3.509 | 0.008 | 1.9m | - | - | ||||||||||||||
| ALSN.NYSE | ALSN.NYSE | - | - | - | - | 3.538 | 0.374 | 2.9m | - | - | ||||||||||||||
| ALT.NASDAQ | ALT.NASDAQ | - | - | - | - | 0.616 | 0.002 | 330.9k | - | - | ||||||||||||||
| ALTO.NASDAQ | ALTO.NASDAQ | - | - | - | - | 1.861 | 0.002 | 1.4m | - | - | ||||||||||||||
| ALVR.NASDAQ | ALVR.NASDAQ | - | - | - | - | 0.67 | 0.001 | 776.8k | - | - | ||||||||||||||
| ALX.NYSE | ALX.NYSE | - | - | - | - | 1.07 | 0.016 | 54.6k | - | - | ||||||||||||||
| ALXN.NASDAQ | ALXN.NASDAQ | - | - | - | - | 1.424 | 0.722 | 3.1m | - | - | ||||||||||||||
| ALXO.NASDAQ | ALXO.NASDAQ | - | - | - | - | 0.832 | 0.005 | 438.2k | - | - | ||||||||||||||
| ALYA.NASDAQ | ALYA.NASDAQ | - | - | - | - | 0.705 | 0.001 | 673.7k | - | - | ||||||||||||||
| ALZN.NASDAQ | ALZN.NASDAQ | - | - | - | - | 0.259 | 0 | 15k | - | - | ||||||||||||||
| AMAM.NASDAQ | AMAM.NASDAQ | - | - | - | - | 0.084 | 0 | 32.5k | - | - | ||||||||||||||
| AMAM.NYSE | AMAM.NYSE | - | - | - | - | 0.084 | 0 | 32.5k | - | - | ||||||||||||||
| AMBA.NASDAQ | AMBA.NASDAQ | - | - | - | - | 1.25 | 0.037 | 480.1k | - | - | ||||||||||||||
| AMBP.NYSE | AMBP.NYSE | - | - | - | - | 0.313 | 0.011 | 1.8m | - | - | ||||||||||||||
| AMC.NYSE | AMC.NYSE | - | - | - | - | 1.108 | 0.023 | 5.6m | - | - | ||||||||||||||
| AMKR.NASDAQ | AMKR.NASDAQ | - | - | - | - | 0.554 | 0.037 | 1.3m | - | - | ||||||||||||||
| AMLX.NASDAQ | AMLX.NASDAQ | - | - | - | - | 1.192 | 0.003 | 811.4k | - | - | ||||||||||||||
| AMN.NYSE | AMN.NYSE | - | - | - | - | 1.242 | 0.018 | 475.8k | - | - | ||||||||||||||
| AMNB.NASDAQ | AMNB.NASDAQ | - | - | - | - | 0.953 | 0.008 | 99.2k | - | - | ||||||||||||||
| AMOT.NASDAQ | AMOT.NASDAQ | - | - | - | - | 1.257 | 0.011 | 203.8k | - | - | ||||||||||||||
| AMOV.NYSE | AMOV.NYSE | - | - | - | - | 0 | 0 | 13.2k | - | - | ||||||||||||||
| AMPG.NASDAQ | AMPG.NASDAQ | - | - | - | - | 0.059 | 0 | 11.6k | - | - | ||||||||||||||
| AMPH.NASDAQ | AMPH.NASDAQ | - | - | - | - | 1.24 | 0.018 | 576.5k | - | - | ||||||||||||||
| AMPL.NASDAQ | AMPL.NASDAQ | - | - | - | - | 0.334 | 0.006 | 413.1k | - | - | ||||||||||||||
| AMPX.NYSE | AMPX.NYSE | - | - | - | - | 1.077 | 0.008 | 1.3m | - | - | ||||||||||||||
| AMPY.NYSE | AMPY.NYSE | - | - | - | - | 0.448 | 0.001 | 180.7k | - | - | ||||||||||||||
| AMR.NYSE | AMR.NYSE | - | - | - | - | 5.065 | 0.099 | 661.1k | - | - | ||||||||||||||
| AMRK.NASDAQ | AMRK.NASDAQ | - | - | - | - | 1.229 | 0.014 | 285.2k | - | - | ||||||||||||||
| AMSC.NASDAQ | AMSC.NASDAQ | - | - | - | - | 0.346 | 0.001 | 102.1k | - | - | ||||||||||||||
| AMSF.NASDAQ | AMSF.NASDAQ | - | - | - | - | 1.185 | 0.013 | 225.1k | - | - | ||||||||||||||
| AMST.NASDAQ | AMST.NASDAQ | - | - | - | - | 0.306 | 0 | 12.2k | - | - | ||||||||||||||
| AMSWA.NASDAQ | AMSWA.NASDAQ | - | - | - | - | 4.03 | 0.022 | 1.4m | - | - | ||||||||||||||
| AMTBB.NASDAQ | AMTBB.NASDAQ | - | - | - | - | 0.119 | 0.001 | 44.7k | - | - | ||||||||||||||
| AMTD.NYSE | AMTD.NYSE | - | - | - | - | 0.024 | 0 | 19k | - | - | ||||||||||||||
| AMTI.NASDAQ | AMTI.NASDAQ | - | - | - | - | 0.674 | 0 | 282.1k | - | - | ||||||||||||||
| AMTX.NASDAQ | AMTX.NASDAQ | - | - | - | - | 0.218 | 0 | 84.6k | - | - | ||||||||||||||
| AMWD.NASDAQ | AMWD.NASDAQ | - | - | - | - | 0.897 | 0.019 | 139k | - | - | ||||||||||||||
| AMWL.NYSE | AMWL.NYSE | - | - | - | - | 1.086 | 0.002 | 175.4k | - | - | ||||||||||||||
| AMX.NYSE | AMX.NYSE | - | - | - | - | 0.063 | 0.045 | 1.9m | - | - | ||||||||||||||
| ANF.NYSE | ANF.NYSE | - | - | - | - | 2.426 | 0.126 | 1.1m | - | - | ||||||||||||||
| ANGH.NASDAQ | ANGH.NASDAQ | - | - | - | - | 0.096 | 0 | 25k | - | - | ||||||||||||||
| ANGI.NASDAQ | ANGI.NASDAQ | - | - | - | - | 0.65 | 0.008 | 323.7k | - | - | ||||||||||||||
| ANGN.NASDAQ | ANGN.NASDAQ | - | - | - | - | 0.309 | 0 | 93k | - | - | ||||||||||||||
| ANGO.NASDAQ | ANGO.NASDAQ | - | - | - | - | 2.615 | 0.014 | 1m | - | - | ||||||||||||||
| ANIK.NASDAQ | ANIK.NASDAQ | - | - | - | - | 3.657 | 0.007 | 527.2k | - | - | ||||||||||||||
| ANIX.NASDAQ | ANIX.NASDAQ | - | - | - | - | 0.215 | 0 | 68.8k | - | - | ||||||||||||||
| ANNX.NASDAQ | ANNX.NASDAQ | - | - | - | - | 1.058 | 0.003 | 1.1m | - | - | ||||||||||||||
| ANPC.NASDAQ | ANPC.NASDAQ | - | - | - | - | 0.159 | 0 | 62.3k | - | - | ||||||||||||||
| ANTX.NASDAQ | ANTX.NASDAQ | - | - | - | - | 1.46 | 0.001 | 398.8k | - | - | ||||||||||||||
| ANVS.NYSE | ANVS.NYSE | - | - | - | - | 0.112 | 0 | 21.8k | - | - | ||||||||||||||
| ANVS.NYSE MKT | ANVS.NYSE MKT | - | - | - | - | 0.205 | 0 | 16.7k | - | - | ||||||||||||||
| ANY.NASDAQ | ANY.NASDAQ | - | - | - | - | 0.068 | 0 | 46.6k | - | - | ||||||||||||||
| AOMR.NYSE | AOMR.NYSE | - | - | - | - | 0.581 | 0.002 | 136.5k | - | - | ||||||||||||||
| AOSL.NASDAQ | AOSL.NASDAQ | - | - | - | - | 0.651 | 0.009 | 180.9k | - | - | ||||||||||||||
